DEPARTMENT OF HEALTH |
![]() |
Each edition of each book has a publication date and a date up to which returns and amendments were incorporated. Details of these are given below.
| Hospital inpatient ... NHS Trust based : Publication Dates The "Green Book" |
|||
|---|---|---|---|
| Reporting Year | Quarter | Publication Date | Final Amendments Received: |
| 1999/00 Book's Region List |
Q1 | 3 Sep 1999 | 4 Aug 1999 |
| Q2 | 29 Nov 1999 | 4 Nov 1999 | |
| Q3 | 15 Feb 2000 | 7 Feb 2000 | |
| Q4 | 17 May 2000 | 11 May 2000 | |
| 2000/01 Book's Region List |
Q1 | 7 Aug 2000 | 2 Aug 2000 |
| Q2 | 6 Nov 2000 | 1 Nov 2000 | |
| Q3 | 6 Feb 2001 | 1 Feb 2001 | |
| Q4 | 11 May 2001 | 5 Jun 2001 | |
| 2001/02 Book's Region List |
Q1 | 10 Aug 2001 | 6 Aug 2001 |
| Q2 | 9 Nov 2001 | 1 Nov 2001 | |
| Q3 | 15 Feb 2002 | 11 Feb 2002 | |
| Q4 | 10 May 2002 | 9 May 2002 | |
Back to Publication Dates Contents |
|||
| Hospital inpatient ... population based : Publication Dates
The "Yellow Book" |
|||
|---|---|---|---|
| Reporting Year | Quarter | Publication Date | Final Amendments Received: |
| 1999/00 Book's Region List |
Q1 | 3 Sep 1999 | 30 Jul 1999 |
| Q2 | 29 Nov 1999 | 4 Nov 1999 | |
| Q3 | 15 Feb 2000 | 7 Feb 2000 | |
| Q4 | 17 May 2000 | 11 May 2000 | |
| 2000/01 Book's Region List |
Q1 | 7 Aug 2000 | 2 Aug 2000 |
| Q2 | 6 Nov 2000 | 1 Nov 2000 | |
| Q3 | 6 Feb 2001 | 30 Jan 2001 | |
| Q4 | 11 May 2001 | 5 Jun 2001 | |
| 2001/02 Book's Region List |
Q1 | 10 Aug 2001 | 31 Jul 2001 |
| Q2 | 9 Nov 2001 | 1 Nov 2001 | |
| Q3 | 15 Feb 2002 | 11 Feb 2002 | |
| Q4 | 10 May 2002 | 9 May 2002 | |
Back to Publication Dates Contents |
|||
| First outpatient appointment ... NHS Trust based : Publication Dates
The "Red Book" |
|||
|---|---|---|---|
| Reporting Year | Quarter | Publication Date | Final Amendments Received: |
| 1999/00 |
Q1 | 6 Aug 1999 | 3 Jul 1999 |
| Q2 | 25 Nov 1999 | 29 Oct 1999 | |
| Q3 | 15 Feb 2000 | 7 Feb 2000 | |
| Q4 | 17 May 2000 | 11 May 2000 | |
| 2000/01 Book's Region List |
Q1 | 7 Aug 2000 | 2 Aug 2000 |
| Q2 | 6 Nov | 1 Nov 2000 | |
| Q3 | 6 Feb 2001 | 31 Jan 2001 | |
| Q4 | 11 May 2001 | 1 May 2001 | |
| 2001/02 Book's Region List |
Q1 | 10 Aug 2001 | 6 Aug 2001 |
| Q2 | 9 Nov 2001 | 1 Nov 2001 | |
| Q3 | 15 Feb 2002 | 11 Feb 2002 | |
| Q4 | 10 May 2002 | 9 May 2002 | |
Back to Publication Dates Contents |
|||
| First outpatient appointment ... population based : Publication Dates
The "Purple Book" |
|||
|---|---|---|---|
| Reporting Year | Quarter | Publication Date | Final Amendments Received: |
| 1999/00 |
Q1 | 8 Aug 1999 | 8 Aug 1999 |
| Q2 | 19 Nov 1999 | 19 Nov 1999 | |
| Q3 | 13 Mar 2000 | 22 Feb 2000 | |
| Q4 | 14 Jun 2000 | 9 Jun 2000 | |
| 2000/01 Book's Region List |
Q1 | 29 Aug 2000 | 23 Aug 2000 |
| Q2 | 5 Dec 2000 | 17 Nov 2000 | |
| Q3 | 7 March 2001 | 27 Feb 2001 | |
| Q4 | Jun 2001 | 23 May 2001 | |
| 2001/02 Book's Region List |
Q1 | Sep 2001 | 24 Aug 2001 |
| Q2 | 7 Dec 2001 | 21 Nov 2001 | |
| Q3 | Mar 2002 | 28 Feb 2002 | |
| Q4 | Jun 2002 | 19 Jun 2002 | |
Back to Publication Dates Contents |
|||