|
Unit
Code
|
Unit
Name
|
Number of referral
requests for first
Outpatient appointments
|
GP WRITTEN REFERRALS ONLY
|
|
|
Effective length of wait from receipt of GP written referral request to first
Outpatient attendance (weeks)
|
Not yet seen at the end of quarter who have been waiting
(weeks)
|
First Attendance
|
Subsequent Attendance
|
|
GP written
|
Other
|
0 to <4
|
4 to <8
|
8 to <13
|
13 plus
|
0 to <4
|
4 to <8
|
8 to <13
|
13 plus
|
1st Seen
|
1st DNA
|
Sub Seen
|
Sub DNA
|
| England Summary |
7,712 |
6,793 |
3,822 |
1,603 |
647 |
2 |
1,205 |
532 |
112 |
- |
14,530 |
991 |
53,642 |
6,030 |
| RTV | 5 Borough Partnership NHS Trust |
188 |
188 |
68 |
70 |
17 |
- |
32 |
27 |
4 |
- |
323 |
32 |
1,351 |
160 |
| REM | Aintree University Hospitals NHS Foundation Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RCF | Airedale NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RTK | Ashford and St Peters' Hospitals NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RVN | Avon and Western Wiltshire Mental Healthcare NHS Trust |
- |
281 |
- |
- |
- |
- |
|
|
|
|
353 |
29 |
1,137 |
123 |
| 5C2 | Barking and Dagenham PCT |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RF4 | Barking, Havering and Redbridge Hospitals NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RVL | Barnet and Chase Farm Hospitals NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RFF | Barnsley Hospital NHS Foundation Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 5JE | Barnsley PCT |
- |
226 |
- |
- |
- |
- |
- |
- |
- |
- |
144 |
30 |
399 |
87 |
| RNJ | Barts and the London NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RDD | Basildon and Thurrock General Hospitals NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RN5 | Basingstoke and North Hampshire NHS Foundation Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 5FL | Bath and North East Somerset PCT |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RC1 | Bedford Hospital NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 5P2 | Bedfordshire PCT |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 5QG | Berkshire East PCT |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RWX | Berkshire Healthcare NHS Foundation Trust |
|
|
|
|
|
|
21 |
1 |
- |
- |
|
|
|
|
| RXT | Birmingham and Solihull Mental Health NHS Trust |
387 |
85 |
376 |
131 |
38 |
- |
60 |
22 |
- |
- |
680 |
29 |
2,567 |
302 |
| RQ3 | Birmingham Children's Hospital NHS Foundation Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RLU | Birmingham Women's Healthcare NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 5HP | Blackpool PCT |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RXL | Blackpool, Fylde and Wyre Hospitals NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RMC | Bolton Hospitals NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 5HQ | Bolton PCT |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RXV | Bolton, Salford and Trafford Mental Health NHS Trust |
438 |
297 |
217 |
103 |
37 |
- |
68 |
42 |
6 |
- |
585 |
34 |
936 |
83 |
| 5QN | Bournemouth & Poole PCT |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 5NY | Bradford & Airedale PCT |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| TAD | Bradford District Care Trust |
32 |
9 |
20 |
14 |
3 |
- |
27 |
12 |
1 |
- |
110 |
13 |
289 |
44 |
| RAE | Bradford Teaching Hospitals NHS Foundation Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RXH | Brighton and Sussex University Hospitals NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RG3 | Bromley Hospitals NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 5A7 | Bromley PCT |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RXQ | Buckinghamshire Hospitals NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 5QD | Buckinghamshire PCT |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RJF | Burton Hospitals NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 5JX | Bury PCT |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RWY | Calderdale and Huddersfield NHS Foundation Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RGT | Cambridge University Hospitals NHS Foundation Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RT1 | Cambridgeshire and Peterborough Mental Health Partnership NHS Trust |
- |
202 |
- |
- |
- |
- |
- |
- |
- |
- |
300 |
11 |
642 |
66 |
| 5PP | Cambridgeshire PCT |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| TAF | Camden and Islington Mental Health and Social Care Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 5K7 | Camden PCT |
|
|
|
|
|
|
- |
- |
- |
- |
|
|
|
|
| RBQ | Cardiothoracic Centre Liverpool NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RV3 | Central and North West London Mental Health NHS Foundation Trust |
164 |
45 |
43 |
11 |
5 |
- |
25 |
26 |
5 |
- |
592 |
19 |
2,352 |
129 |
| 5NG | Central Lancashire PCT |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RW3 | Central Manchester and Manchester Children's University Hospitals NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RQM | Chelsea and Westminster Healthcare NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RXA | Cheshire and Wirral Partnership NHS Trust |
- |
- |
- |
- |
- |
- |
|
|
- |
- |
213 |
14 |
1,109 |
115 |
| RFS | Chesterfield Royal Hospital NHS Foundation Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RBV | Christie Hospital NHS Foundation Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 5C3 | City and Hackney Teaching PCT |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RLN | City Hospitals Sunderland NHS Foundation Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| REN | Clatterbridge Centre for Oncology NHS Foundation Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RJR | Countess of Chester Hospital NHS Foundation Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RXP | County Durham and Darlington NHS Foundation Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RYG | Coventry and Warwickshire Partnership NHS Trust |
258 |
183 |
159 |
53 |
31 |
- |
|
|
- |
- |
404 |
34 |
1,397 |
198 |
| 5MD | Coventry Teaching PCT |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 5K9 | Croydon PCT |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 5NE | Cumbria PCT |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RN7 | Dartford and Gravesham NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RTG | Derby Hospitals NHS Foundation Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 5N6 | Derbyshire County PCT |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RXM | Derbyshire Mental Health Services NHS Trust |
190 |
126 |
59 |
44 |
40 |
- |
60 |
32 |
15 |
- |
302 |
30 |
1,550 |
281 |
| RWV | Devon Partnership NHS Trust |
- |
- |
- |
- |
- |
- |
|
|
|
|
- |
- |
- |
- |
| 5QQ | Devon PCT |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RP5 | Doncaster and Bassetlaw Hospitals NHS Foundation Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RXE | Doncaster and South Humber Healthcare NHS Trust |
5 |
244 |
10 |
44 |
20 |
- |
3 |
6 |
1 |
- |
400 |
59 |
2,250 |
419 |
| 5QM | Dorset PCT |
- |
57 |
- |
- |
- |
- |
- |
- |
- |
- |
109 |
11 |
233 |
26 |
| RNA | Dudley Group of Hospitals NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 5PE | Dudley PCT |
149 |
23 |
110 |
6 |
5 |
- |
20 |
5 |
2 |
- |
138 |
11 |
309 |
49 |
| RC3 | Ealing Hospital NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 5P3 | East & North Hertfordshire PCT |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RWH | East and North Hertfordshire NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RJN | East Cheshire NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RVV | East Kent Hospitals NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RXR | East Lancashire Hospitals NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 5NH | East Lancashire PCT |
- |
- |
- |
- |
- |
- |
|
|
|
|
- |
- |
- |
- |
| RWK | East London and The City Mental Health NHS Trust |
23 |
51 |
13 |
4 |
- |
- |
4 |
1 |
- |
- |
75 |
17 |
251 |
71 |
| 5NW | East Riding Of Yorkshire PCT |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 5P7 | East Sussex Downs & Weald PCT |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RXC | East Sussex Hospitals NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 5C1 | Enfield PCT |
- |
- |
- |
- |
- |
- |
|
|
- |
- |
- |
- |
- |
- |
| RVR | Epsom and St Helier NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RDE | Essex Rivers Healthcare NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RDU | Frimley Park Hospital NHS Foundation Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RR7 | Gateshead Health NHS Foundation Trust |
180 |
35 |
143 |
9 |
10 |
- |
34 |
1 |
1 |
- |
200 |
9 |
935 |
15 |
| RLT | George Eliot Hospital NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RTE | Gloucestershire Hospitals NHS Foundation Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 5QH | Gloucestershire PCT |
- |
- |
- |
- |
- |
- |
|
|
- |
- |
- |
- |
- |
- |
| RJH | Good Hope Hospital NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RP4 | Great Ormond Street Hospital for Children NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RJ1 | Guy's and St Thomas' Hospital NHS Foundation Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 5NM | Halton & St. Helens PCT |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RQN | Hammersmith Hospitals NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 5QC | Hampshire PCT |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 5C9 | Haringey Teaching PCT |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RCD | Harrogate and District NHS Foundation Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 5K6 | Harrow PCT |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 5A4 | Havering PCT |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 5MX | Heart of Birmingham Teaching PCT |
- |
- |
- |
- |
- |
- |
|
|
|
|
- |
- |
- |
- |
| RR1 | Heart of England NHS Foundation Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RD7 | Heatherwood and Wexham Park Hospitals NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RLQ | Hereford Hospitals NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 5CN | Herefordshire PCT |
51 |
144 |
26 |
13 |
6 |
- |
10 |
4 |
- |
- |
137 |
6 |
175 |
8 |
| 5NQ | Heywood, Middleton & Rochdale PCT |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RAS | Hillingdon Hospital NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RQQ | Hinchingbrooke Health Care NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RQX | Homerton University Hospital NHS Foundation Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RV9 | Hull and East Riding Community Health NHS Trust |
163 |
145 |
84 |
26 |
11 |
- |
42 |
11 |
- |
- |
319 |
19 |
569 |
52 |
| RWA | Hull and East Yorkshire Hospitals NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 5NX | Hull PCT |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RGQ | Ipswich Hospital NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 5QT | Isle Of Wight Healthcare PCT |
149 |
94 |
91 |
29 |
5 |
- |
33 |
7 |
- |
- |
224 |
4 |
611 |
30 |
| RGP | James Paget University Hospitals NHS Foundation Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RXY | Kent and Medway NHS and Social Care Partnership Trust |
- |
- |
- |
- |
- |
- |
|
|
|
|
667 |
48 |
2,451 |
215 |
| RNQ | Kettering General Hospital NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RJZ | King's College Hospital NHS Foundation Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RCX | King's Lynn and Wisbech Hospitals NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RAX | Kingston Hospital NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 5A5 | Kingston PCT |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RW5 | Lancashire Care NHS Trust |
103 |
137 |
71 |
48 |
6 |
- |
17 |
8 |
1 |
- |
163 |
13 |
1,581 |
236 |
| RXN | Lancashire Teaching Hospitals NHS Foundation Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RGD | Leeds Community and Mental Health Services Teaching NHS Trust |
205 |
267 |
115 |
32 |
8 |
- |
35 |
9 |
2 |
- |
394 |
19 |
1,859 |
248 |
| 5N1 | Leeds PCT |
- |
- |
- |
- |
- |
- |
|
|
- |
- |
- |
- |
- |
- |
| RR8 | Leeds Teaching Hospitals NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 5PC | Leicester City PCT |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 5PA | Leicestershire County & Rutland PCT |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RT5 | Leicestershire Partnership NHS Trust |
368 |
232 |
179 |
100 |
43 |
- |
59 |
28 |
2 |
- |
536 |
36 |
2,250 |
102 |
| RJ2 | Lewisham Hospital NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RP7 | Lincolnshire Healthcare NHS Trust |
115 |
167 |
51 |
48 |
30 |
- |
19 |
13 |
5 |
- |
250 |
24 |
1,030 |
175 |
| 5NL | Liverpool PCT |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| REP | Liverpool Women's NHS Foundation Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RC9 | Luton and Dunstable Hospital NHS Foundation Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 5GC | Luton PCT |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RWF | Maidstone and Tunbridge Wells NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| TAE | Manchester Health and Social Care Trust |
200 |
210 |
131 |
44 |
8 |
- |
33 |
13 |
2 |
- |
348 |
24 |
1,342 |
122 |
| 5NT | Manchester PCT |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RJ6 | Mayday Healthcare NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RPA | Medway NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 5L3 | Medway PCT |
- |
- |
- |
- |
- |
- |
|
|
- |
- |
- |
- |
- |
- |
| RW4 | Mersey Care NHS Trust |
240 |
181 |
142 |
75 |
36 |
- |
44 |
7 |
1 |
- |
336 |
16 |
2,061 |
203 |
| 5PX | Mid Essex PCT |
|
|
|
|
|
|
- |
- |
- |
- |
|
|
|
|
| RXF | Mid Yorkshire Hospitals NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RBT | Mid-Cheshire Hospitals NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 5KM | Middlesbrough PCT |
|
|
|
|
|
|
- |
- |
- |
- |
|
|
|
|
| RQ8 | Mid-Essex Hospital Services NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RJD | Mid-Staffordshire General Hospitals NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RD8 | Milton Keynes General NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 5CQ | Milton Keynes PCT |
54 |
31 |
27 |
46 |
9 |
- |
12 |
48 |
31 |
- |
84 |
2 |
340 |
39 |
| RP6 | Moorfields Eye Hospital NHS Foundation Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RTX | Morecambe Bay Hospitals NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 5D7 | Newcastle PCT |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RNH | Newham Healthcare NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 5C5 | Newham PCT |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RM1 | Norfolk and Norwich University Hospital NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 5PQ | Norfolk PCT |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RVJ | North Bristol NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RWW | North Cheshire Hospital NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RNL | North Cumbria Acute NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RNN | North Cumbria Mental Health and Learning Disabilities NHS Trust |
100 |
129 |
33 |
5 |
2 |
- |
7 |
8 |
1 |
- |
282 |
2 |
563 |
46 |
| 5PW | North East Essex PCT |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 5AN | North East Lincolnshire PCT |
- |
62 |
- |
- |
- |
- |
|
|
- |
- |
47 |
3 |
178 |
37 |
| RRD | North Essex Mental Health Partnership NHS Trust |
245 |
288 |
59 |
94 |
46 |
- |
83 |
23 |
6 |
- |
336 |
29 |
973 |
147 |
| 5EF | North Lincolnshire PCT |
5 |
22 |
1 |
- |
2 |
- |
- |
- |
- |
- |
38 |
2 |
211 |
20 |
| RAP | North Middlesex Hospital NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RLY | North Staffordshire Combined Healthcare NHS Trust |
200 |
161 |
36 |
49 |
70 |
- |
- |
- |
- |
- |
269 |
21 |
1,010 |
116 |
| RJE | North Staffordshire Hospital NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RVW | North Tees and Hartlepool NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 5D8 | North Tyneside PCT |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RV8 | North West London Hospitals NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 5NV | North Yorkshire & York PCT |
|
|
|
|
|
|
8 |
6 |
1 |
- |
|
|
|
|
| RNS | Northampton General Hospital NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 5PD | Northamptonshire PCT |
- |
- |
- |
- |
- |
- |
|
|
|
|
- |
- |
- |
- |
| RBZ | Northern Devon Healthcare NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RJL | Northern Lincolnshire and Goole Hospitals NHS Foundation Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| TAC | Northumberland Care Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RX4 | Northumberland Tyne and Wear NHS Trust |
471 |
212 |
329 |
94 |
19 |
- |
65 |
24 |
5 |
- |
590 |
33 |
3,402 |
451 |
| RTF | Northumbria Healthcare NHS Foundation Trust |
55 |
30 |
70 |
8 |
- |
- |
- |
- |
- |
- |
112 |
- |
416 |
- |
| RX1 | Nottingham University Hospitals NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 5N8 | Nottinghamshire County PCT |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RHA | Nottinghamshire Healthcare NHS Trust |
746 |
340 |
256 |
56 |
20 |
- |
47 |
15 |
3 |
- |
600 |
33 |
2,343 |
128 |
| RBF | Nuffield Orthopaedic Centre NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RNU | Oxfordshire and Buckinghamshire Mental Health Partnership NHS Trust |
- |
- |
- |
- |
- |
- |
|
|
|
|
- |
- |
- |
- |
| RHX | Oxfordshire Learning Disability NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RPG | Oxleas NHS Foundation Trust |
328 |
122 |
13 |
12 |
10 |
- |
2 |
11 |
7 |
- |
- |
- |
- |
- |
| RGM | Papworth Hospital NHS Foundation Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RW6 | Pennine Acute Hospitals NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RT2 | Pennine Care NHS Trust |
593 |
520 |
297 |
101 |
36 |
- |
63 |
20 |
- |
- |
849 |
86 |
1,654 |
212 |
| RGN | Peterborough and Stamford Hospitals NHS Foundation Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 5PN | Peterborough PCT |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RK9 | Plymouth Hospitals NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 5F1 | Plymouth Teaching PCT |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
120 |
- |
164 |
- |
| RD3 | Poole Hospital NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 5FE | Portsmouth City Teaching PCT |
194 |
197 |
65 |
35 |
2 |
- |
24 |
8 |
- |
- |
327 |
5 |
663 |
65 |
| RHU | Portsmouth Hospitals NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RQW | Princess Alexandra Hospital NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RG2 | Queen Elizabeth Hospital NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RGZ | Queen Mary's Sidcup NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RPC | Queen Victoria Hospital NHS Foundation Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
