A-Z site index | Search | Links | Contact DH | Help

Department of Health logo
DH Home You are here:      Demand for Elective Admissions > England Summary

Hospital Waiting Times/List Statistics
A-Z Organisations
Frequently Asked Questions
Definitions
Contacts
Quarter 4 2006/2007
Ordinary Admissions Day Case Admissions

England Summary - Ordinary and Day Case Admissions Combined

Specialty
Code
Specialty
Function
Events Occurring During the Quarter Count of patients at quarter end
Number of decisions to admit
(ie patients added to the list)
Patients Admitted Patients failed to attend Removals other than admissions Deferred admissions Patients suspended
999 All specialties 1,079,106 998,502 23,393 173,585 65,638 75,129
100 General surgery 180,224 172,162 3,671 28,685 11,507 12,498
101 Urology 100,682 91,816 2,711 15,456 5,338 4,702
110 Trauma & Orthopaedics 161,956 149,380 2,350 40,150 14,028 28,386
120 ENT 69,098 62,682 1,382 10,412 6,680 5,052
130 Ophthalmology 106,543 98,711 1,474 11,531 4,922 6,166
140 Oral surgery 45,158 41,033 1,489 7,025 3,738 2,568
141 Restorative dentistry 1,458 1,243 53 164 27 4
142 Paediatric dentistry 2,753 2,645 139 410 167 74
143 Orthodontics 186 191 1 11 9 17
145 Oral & Maxillo Facial Surgery 5,712 5,000 92 744 451 264
146 Edontics - - - - - -
147 Peridontics - - - - - -
148 Prosthodontics - - - - - -
149 Surgical dentistry - - - - - -
150 Neurosurgery 8,262 7,190 225 1,435 471 671
160 Plastic surgery 36,343 35,561 713 5,588 3,087 3,192
170 Cardiothoracic surgery 10,100 9,668 74 1,108 308 803
171 Paediatric surgery 7,800 7,385 210 1,020 646 509
180 Accident and emergency 226 256 12 38 13 12
190 Anaesthetics 16,504 15,338 555 2,711 955 507
192 Critical Care medicine 1 2 - - 6 2
300 General medicine 45,359 42,115 1,633 7,729 1,359 895
301 Gastroenterology 58,671 49,581 2,312 10,377 2,630 708
302 Endocrinology 1,671 1,401 160 264 122 5
303 Haematology (clinical) 8,449 8,137 112 601 110 2
304 Clinical physiology - - - - - -
305 Clinical pharmacology 18 13 - 3 - -
310 Audiological medicine - - - - - -
311 Clinical genetics - 1 - - - -
312 Clinical Cyto/Molecular Genetics - - - - - -
313 Clinical Immunology & Allergy 155 187 - 25 15 1
314 Rehabilitation 305 831 4 36 14 6
315 Palliative medicine 671 811 - 156 - 11
320 Cardiology 46,368 42,880 715 6,451 1,805 1,411
321 Paediatric Cardiology 1,142 883 9 235 64 117
330 Dermatology 10,940 10,505 425 1,057 430 137
340 Thoracic medicine 5,452 4,526 166 733 211 23
350 Infectious diseases 81 99 1 9 - -
352 Tropical Medicine - - - - - -
360 Genito-urinary medicine 25 12 1 11 - -
361 Nephrology 2,922 2,777 49 476 168 51
370 Medical oncology 3,328 2,951 58 312 28 67
371 Nuclear medicine 24 17 - 4 - -
400 Neurology 5,928 5,087 158 877 395 68
401 Clinical neuro-physiology 4 3 - - - -
410 Rheumatology 6,460 6,308 105 762 126 54
420 Paediatrics 7,435 6,548 260 1,047 371 583
421 Paediatric neurology 1,150 1,020 17 176 28 26
430 Geriatric medicine 831 915 14 89 13 -
450 Dental Medicine Specialties 27 20 5 2 6 1
460 Medical ophthalmology 2 2 - - - -
502 Gynaecology 105,043 97,822 1,887 14,598 5,334 5,489
700 Mental handicap 338 345 - 13 - -
710 Mental illness 513 452 1 71 - 35
711 Child & Adolescent Psychiatry 140 129 - 18 - -
712 Forensic psychiatry 36 7 - 5 - -
713 Psychotherapy 5 6 - 1 - -
715 Old age psychiatry 157 159 - 1 - -
800 Clinical oncology 8,384 8,114 93 530 9 3
810 Radiology 1,267 1,103 5 144 34 8
820 General pathology - - - - - -
821 Blood transfusion - - - - - -
822 Chemical pathology 350 254 14 80 3 1
823 Haematology 2,222 1,992 29 166 7 -
824 Histopathology 20 15 - 2 - -
830 Immunopathology 78 108 6 17 3 -
831 Medical microbiology - - - - - -
900 Community medicine 129 103 3 19 - -
901 Occupational medicine - - - - - -


Back to top

England Summary - Ordinary Admissions

Specialty
Code
Specialty
Function
Events Occurring During the Quarter Count of patients at quarter end
Number of decisions to admit
(ie patients added to the list)
Patients Admitted Patients failed to attend Removals other than admissions Deferred admissions Patients suspended
999 All specialties 319,448 304,807 4,015 59,209 22,346 37,337
100 General surgery 68,929 66,375 731 10,873 3,779 5,541
101 Urology 33,986 30,848 377 5,506 1,806 2,414
110 Trauma & Orthopaedics 75,584 71,726 710 20,989 6,641 17,915
120 ENT 30,620 30,088 666 5,408 3,735 3,069
130 Ophthalmology 5,434 5,527 53 541 291 462
140 Oral surgery 5,188 5,139 119 773 540 487
141 Restorative dentistry 18 13 - 1 1 -
142 Paediatric dentistry 80 90 5 23 23 7
143 Orthodontics 1 2 - - - -
145 Oral & Maxillo Facial Surgery 815 827 9 111 87 45
146 Edontics - - - - - -
147 Peridontics - - - - - -
148 Prosthodontics - - - - - -
149 Surgical dentistry - - - - - -
150 Neurosurgery 6,679 5,847 182 1,162 357 605
160 Plastic surgery 9,869 9,862 130 1,992 1,276 1,697
170 Cardiothoracic surgery 9,691 9,295 62 1,067 282 791
171 Paediatric surgery 2,248 2,093 40 334 193 208
180 Accident and emergency 7 13 1 1 - -
190 Anaesthetics 550 687 15 136 35 25
192 Critical Care medicine 1 2 - - - -
300 General medicine 3,483 3,516 79 666 77 23
301 Gastroenterology 2,190 1,845 41 285 102 37
302 Endocrinology 272 226 12 53 10 3
303 Haematology (clinical) 1,103 1,073 3 82 5 -
304 Clinical physiology - - - - - -
305 Clinical pharmacology 17 12 - 3 - -
310 Audiological medicine - - - - - -
311 Clinical genetics - - - - - -
312 Clinical Cyto/Molecular Genetics - - - - - -
313 Clinical Immunology & Allergy - 1 - - - -
314 Rehabilitation 269 796 3 33 12 6
315 Palliative medicine 192 370 - 4 - -
320 Cardiology 13,788 12,876 177 1,771 591 449
321 Paediatric Cardiology 660 589 2 128 16 54
330 Dermatology 401 334 6 80 9 6
340 Thoracic medicine 2,355 1,926 84 431 139 23
350 Infectious diseases 10 13 - 1 - -
352 Tropical Medicine - - - - - -
360 Genito-urinary medicine 1 1 - 1 - -
361 Nephrology 1,086 959 24 262 58 21
370 Medical oncology 1,680 1,432 18 170 2 67
371 Nuclear medicine 24 17 - 4 - -
400 Neurology 2,246 1,894 61 387 116 49
401 Clinical neuro-physiology - - - - - -
410 Rheumatology 1,056 941 14 170 20 16
420 Paediatrics 2,380 2,109 50 375 155 272
421 Paediatric neurology 455 442 7 72 8 9
430 Geriatric medicine 296 443 4 25 4 -
450 Dental Medicine Specialties 2 1 - 1 - -
460 Medical ophthalmology 2 2 - - - -
502 Gynaecology 32,319 31,635 263 4,834 1,968 2,992
700 Mental handicap 337 344 - 13 - -
710 Mental illness 500 439 1 70 - 35
711 Child & Adolescent Psychiatry 127 112 - 18 - -
712 Forensic psychiatry 36 7 - 5 - -
713 Psychotherapy 5 6 - 1 - -
715 Old age psychiatry 157 159 - 1 - -
800 Clinical oncology 1,936 1,683 58 230 3 3
810 Radiology 204 62 1 38 3 6
820 General pathology - - - - - -
821 Blood transfusion - - - - - -
822 Chemical pathology 136 82 7 67 2 -
823 Haematology 16 22 - 4 - -
824 Histopathology - - - - - -
830 Immunopathology 7 4 - 7 - -
831 Medical microbiology - - - - - -
900 Community medicine - - - - - -
901 Occupational medicine - - - - - -


Back to top

England Summary - Day Case Admissions

Specialty
Code
Specialty
Function
Events Occurring During the Quarter Count of patients at quarter end
Number of decisions to admit
(ie patients added to the list)
Patients Admitted Patients failed to attend Removals other than admissions Deferred admissions Patients suspended
999 All specialties 759,658 693,695 19,378 114,376 43,292 37,792
100 General surgery 111,295 105,787 2,940 17,812 7,728 6,957
101 Urology 66,696 60,968 2,334 9,950 3,532 2,288
110 Trauma & Orthopaedics 86,372 77,654 1,640 19,161 7,387 10,471
120 ENT 38,478 32,594 716 5,004 2,945 1,983
130 Ophthalmology 101,109 93,184 1,421 10,990 4,631 5,704
140 Oral surgery 39,970 35,894 1,370 6,252 3,198 2,081
141 Restorative dentistry 1,440 1,230 53 163 26 4
142 Paediatric dentistry 2,673 2,555 134 387 144 67
143 Orthodontics 185 189 1 11 9 17
145 Oral & Maxillo Facial Surgery 4,897 4,173 83 633 364 219
146 Edontics - - - - - -
147 Peridontics - - - - - -
148 Prosthodontics - - - - - -
149 Surgical dentistry - - - - - -
150 Neurosurgery 1,583 1,343 43 273 114 66
160 Plastic surgery 26,474 25,699 583 3,596 1,811 1,495
170 Cardiothoracic surgery 409 373 12 41 26 12
171 Paediatric surgery 5,552 5,292 170 686 453 301
180 Accident and emergency 219 243 11 37 13 12
190 Anaesthetics 15,954 14,651 540 2,575 920 482
192 Critical Care medicine - - - - 6 2
300 General medicine 41,876 38,599 1,554 7,063 1,282 872
301 Gastroenterology 56,481 47,736 2,271 10,092 2,528 671
302 Endocrinology 1,399 1,175 148 211 112 2
303 Haematology (clinical) 7,346 7,064 109 519 105 2
304 Clinical physiology - - - - - -
305 Clinical pharmacology 1 1 - - - -
310 Audiological medicine - - - - - -
311 Clinical genetics - 1 - - - -
312 Clinical Cyto/Molecular Genetics - - - - - -
313 Clinical Immunology & Allergy 155 186 - 25 15 1
314 Rehabilitation 36 35 1 3 2 -
315 Palliative medicine 479 441 - 152 - 11
320 Cardiology 32,580 30,004 538 4,680 1,214 962
321 Paediatric Cardiology 482 294 7 107 48 63
330 Dermatology 10,539 10,171 419 977 421 131
340 Thoracic medicine 3,097 2,600 82 302 72 -
350 Infectious diseases 71 86 1 8 - -
352 Tropical Medicine - - - - - -
360 Genito-urinary medicine 24 11 1 10 - -
361 Nephrology 1,836 1,818 25 214 110 30
370 Medical oncology 1,648 1,519 40 142 26 -
371 Nuclear medicine - - - - - -
400 Neurology 3,682 3,193 97 490 279 19
401 Clinical neuro-physiology 4 3 - - - -
410 Rheumatology 5,404 5,367 91 592 106 38
420 Paediatrics 5,055 4,439 210 672 216 311
421 Paediatric neurology 695 578 10 104 20 17
430 Geriatric medicine 535 472 10 64 9 -
450 Dental Medicine Specialties 25 19 5 1 6 1
460 Medical ophthalmology - - - - - -
502 Gynaecology 72,724 66,187 1,624 9,764 3,366 2,497
700 Mental handicap 1 1 - - - -
710 Mental illness 13 13 - 1 - -
711 Child & Adolescent Psychiatry 13 17 - - - -
712 Forensic psychiatry - - - - - -
713 Psychotherapy - - - - - -
715 Old age psychiatry - - - - - -
800 Clinical oncology 6,448 6,431 35 300 6 -
810 Radiology 1,063 1,041 4 106 31 2
820 General pathology - - - - - -
821 Blood transfusion - - - - - -
822 Chemical pathology 214 172 7 13 1 1
823 Haematology 2,206 1,970 29 162 7 -
824 Histopathology 20 15 - 2 - -
830 Immunopathology 71 104 6 10 3 -
831 Medical microbiology - - - - - -
900 Community medicine 129 103 3 19 - -
901 Occupational medicine - - - - - -

Page created 31 May 2007