|
Unit
Code
|
Unit
Name
|
Number of referral
requests for first
Outpatient appointments
|
GP WRITTEN REFERRALS ONLY
|
|
|
Effective length of wait from receipt of GP written referral request to first
Outpatient attendance (weeks)
|
Not yet seen at the end of quarter who have been waiting
(weeks)
|
First Attendance
|
Subsequent Attendance
|
|
GP written
|
Other
|
0 to <4
|
4 to <8
|
8 to <13
|
13 plus
|
0 to <4
|
4 to <8
|
8 to <13
|
13 plus
|
1st Seen
|
1st DNA
|
Sub Seen
|
Sub DNA
|
| England Summary |
694 |
5,749 |
38 |
132 |
142 |
1 |
341 |
325 |
126 |
- |
8,123 |
791 |
1,654 |
149 |
| RTV | 5 Borough Partnership NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| REM | Aintree University Hospitals NHS Foundation Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RCF | Airedale NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RTK | Ashford and St Peters' Hospitals NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RVN | Avon and Western Wiltshire Mental Healthcare NHS Trust |
- |
- |
- |
- |
- |
- |
|
|
- |
- |
- |
- |
- |
- |
| 5C2 | Barking and Dagenham PCT |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RF4 | Barking, Havering and Redbridge Hospitals NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RVL | Barnet and Chase Farm Hospitals NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RFF | Barnsley Hospital NHS Foundation Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 5JE | Barnsley PCT |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RNJ | Barts and the London NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RDD | Basildon and Thurrock General Hospitals NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RN5 | Basingstoke and North Hampshire NHS Foundation Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 5FL | Bath and North East Somerset PCT |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RC1 | Bedford Hospital NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 5P2 | Bedfordshire PCT |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 5QG | Berkshire East PCT |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RWX | Berkshire Healthcare NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RXT | Birmingham and Solihull Mental Health NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RQ3 | Birmingham Children's Hospital NHS Foundation Trust |
1 |
5 |
- |
2 |
- |
- |
- |
- |
- |
- |
31 |
3 |
32 |
- |
| RLU | Birmingham Women's Healthcare NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 5HP | Blackpool PCT |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RXL | Blackpool, Fylde and Wyre Hospitals NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RMC | Bolton Hospitals NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 5HQ | Bolton PCT |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RXV | Bolton, Salford and Trafford Mental Health NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 5QN | Bournemouth & Poole PCT |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 5NY | Bradford & Airedale PCT |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| TAD | Bradford District Care Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RAE | Bradford Teaching Hospitals NHS Foundation Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 5K5 | Brent Teaching PCT |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RXH | Brighton and Sussex University Hospitals NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RG3 | Bromley Hospitals NHS Trust |
33 |
135 |
- |
- |
- |
- |
6 |
5 |
- |
- |
6 |
- |
- |
- |
| 5A7 | Bromley PCT |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RXQ | Buckinghamshire Hospitals NHS Trust |
- |
60 |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 5QD | Buckinghamshire PCT |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RJF | Burton Hospitals NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 5JX | Bury PCT |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RWY | Calderdale and Huddersfield NHS Foundation Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
872 |
166 |
- |
- |
| RGT | Cambridge University Hospitals NHS Foundation Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RT1 | Cambridgeshire and Peterborough Mental Health Partnership NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 5PP | Cambridgeshire PCT |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| TAF | Camden and Islington Mental Health and Social Care Trust |
- |
- |
- |
- |
- |
- |
|
|
- |
- |
- |
- |
- |
- |
| RBQ | Cardiothoracic Centre Liverpool NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 5NP | Central & Eastern Cheshire PCT |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RV3 | Central and North West London Mental Health NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 5NG | Central Lancashire PCT |
- |
- |
- |
- |
- |
- |
|
|
- |
- |
- |
- |
- |
- |
| RW3 | Central Manchester and Manchester Children's University Hospitals NHS Trust |
- |
654 |
- |
- |
- |
- |
- |
- |
- |
- |
660 |
32 |
10 |
2 |
| RQM | Chelsea and Westminster Healthcare NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
333 |
22 |
| RXA | Cheshire and Wirral Partnership NHS Trust |
- |
- |
- |
- |
- |
- |
|
|
- |
- |
- |
- |
- |
- |
| RFS | Chesterfield Royal Hospital NHS Foundation Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RBV | Christie Hospital NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 5C3 | City and Hackney Teaching PCT |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RLN | City Hospitals Sunderland NHS Foundation Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| REN | Clatterbridge Centre for Oncology NHS Foundation Trust |
- |
- |
- |
- |
- |
- |
|
|
|
|
- |
- |
- |
- |
| RJR | Countess of Chester Hospital NHS Foundation Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RXP | County Durham and Darlington NHS Foundation Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RYG | Coventry and Warwickshire Partnership NHS Trust |
- |
- |
- |
- |
- |
- |
|
|
- |
- |
- |
- |
- |
- |
| 5MD | Coventry Teaching PCT |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 5K9 | Croydon PCT |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 5NE | Cumbria PCT |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RN7 | Dartford and Gravesham NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RTG | Derby Hospitals NHS Foundation Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 5N6 | Derbyshire County PCT |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RXM | Derbyshire Mental Health Services NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RWV | Devon Partnership NHS Trust |
- |
- |
- |
- |
- |
- |
|
|
- |
- |
- |
- |
- |
- |
| 5QQ | Devon PCT |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RP5 | Doncaster and Bassetlaw Hospitals NHS Foundation Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RXE | Doncaster and South Humber Healthcare NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 5QM | Dorset PCT |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RNA | Dudley Group of Hospitals NHS Trust |
47 |
15 |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 5PE | Dudley PCT |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RC3 | Ealing Hospital NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 5P3 | East & North Hertfordshire PCT |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RWH | East and North Hertfordshire NHS Trust |
- |
- |
- |
- |
- |
- |
- |
8 |
- |
- |
- |
- |
- |
- |
| RJN | East Cheshire NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RVV | East Kent Hospitals NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RXR | East Lancashire Hospitals NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 5NH | East Lancashire PCT |
- |
- |
- |
- |
- |
- |
|
|
- |
- |
- |
- |
- |
- |
| RWK | East London and The City Mental Health NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 5NW | East Riding Of Yorkshire PCT |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 5P7 | East Sussex Downs & Weald PCT |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RXC | East Sussex Hospitals NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 5C1 | Enfield PCT |
- |
- |
- |
- |
- |
- |
|
|
|
|
- |
- |
- |
- |
| RVR | Epsom and St Helier NHS Trust |
11 |
109 |
1 |
1 |
9 |
- |
2 |
4 |
- |
- |
136 |
5 |
- |
- |
| RDE | Essex Rivers Healthcare NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RDU | Frimley Park Hospital NHS Foundation Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RR7 | Gateshead Health NHS Foundation Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RLT | George Eliot Hospital NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RTE | Gloucestershire Hospitals NHS Foundation Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 5QH | Gloucestershire PCT |
- |
- |
- |
- |
- |
- |
|
|
- |
- |
- |
- |
- |
- |
| RJH | Good Hope Hospital NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RP4 | Great Ormond Street Hospital for Children NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RJ1 | Guy's and St Thomas' Hospital NHS Foundation Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 5NM | Halton & St. Helens PCT |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RQN | Hammersmith Hospitals NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 5QC | Hampshire PCT |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 5C9 | Haringey Teaching PCT |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RCD | Harrogate and District NHS Foundation Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 5K6 | Harrow PCT |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 5P8 | Hastings & Rother PCT |
- |
- |
- |
- |
- |
- |
|
|
|
|
- |
- |
- |
- |
| 5A4 | Havering PCT |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 5MX | Heart of Birmingham Teaching PCT |
- |
- |
- |
- |
- |
- |
|
|
|
|
- |
- |
- |
- |
| RR1 | Heart of England NHS Foundation Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RD7 | Heatherwood and Wexham Park Hospitals NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RLQ | Hereford Hospitals NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 5CN | Herefordshire PCT |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 5NQ | Heywood, Middleton & Rochdale PCT |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RAS | Hillingdon Hospital NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RQQ | Hinchingbrooke Health Care NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RQX | Homerton University Hospital NHS Foundation Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RV9 | Hull and East Riding Community Health NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RWA | Hull and East Yorkshire Hospitals NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 5NX | Hull PCT |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RGQ | Ipswich Hospital NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 5QT | Isle Of Wight Healthcare PCT |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RGP | James Paget University Hospitals NHS Foundation Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RXY | Kent and Medway NHS and Social Care Partnership Trust |
- |
- |
- |
- |
- |
- |
|
|
- |
- |
- |
- |
- |
- |
| RNQ | Kettering General Hospital NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RJZ | King's College Hospital NHS Foundation Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RCX | King's Lynn and Wisbech Hospitals NHS Trust |
33 |
68 |
- |
- |
- |
- |
36 |
39 |
- |
- |
- |
- |
- |
- |
| RAX | Kingston Hospital NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 5A5 | Kingston PCT |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RW5 | Lancashire Care NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RXN | Lancashire Teaching Hospitals NHS Foundation Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RGD | Leeds Community and Mental Health Services Teaching NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 5N1 | Leeds PCT |
- |
- |
- |
- |
- |
- |
|
|
- |
- |
- |
- |
- |
- |
| RR8 | Leeds Teaching Hospitals NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 5PC | Leicester City PCT |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 5PA | Leicestershire County & Rutland PCT |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RT5 | Leicestershire Partnership NHS Trust |
5 |
151 |
- |
- |
- |
- |
- |
- |
- |
- |
69 |
17 |
90 |
8 |
| RJ2 | Lewisham Hospital NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RP7 | Lincolnshire Healthcare NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 5N9 | Lincolnshire PCT |
- |
- |
- |
- |
- |
- |
|
|
- |
- |
- |
- |
- |
- |
| 5NL | Liverpool PCT |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| REP | Liverpool Women's NHS Foundation Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RC9 | Luton and Dunstable Hospital NHS Foundation Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 5GC | Luton PCT |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RWF | Maidstone and Tunbridge Wells NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| TAE | Manchester Health and Social Care Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 5NT | Manchester PCT |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RJ6 | Mayday Healthcare NHS Trust |
16 |
1 |
4 |
8 |
12 |
- |
5 |
4 |
- |
- |
27 |
6 |
49 |
8 |
| RPA | Medway NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 5L3 | Medway PCT |
- |
- |
- |
- |
- |
- |
|
|
- |
- |
- |
- |
- |
- |
| RW4 | Mersey Care NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 5PX | Mid Essex PCT |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RXF | Mid Yorkshire Hospitals NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RBT | Mid-Cheshire Hospitals NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 5KM | Middlesbrough PCT |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RQ8 | Mid-Essex Hospital Services NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
2 |
- |
| RJD | Mid-Staffordshire General Hospitals NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RD8 | Milton Keynes General NHS Trust |
155 |
56 |
- |
- |
- |
- |
- |
- |
- |
- |
190 |
13 |
696 |
71 |
| 5CQ | Milton Keynes PCT |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RP6 | Moorfields Eye Hospital NHS Foundation Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RTX | Morecambe Bay Hospitals NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 5D7 | Newcastle PCT |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RNH | Newham Healthcare NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 5C5 | Newham PCT |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RM1 | Norfolk and Norwich University Hospital NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 5PQ | Norfolk PCT |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RVJ | North Bristol NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RWW | North Cheshire Hospital NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RNL | North Cumbria Acute NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RNN | North Cumbria Mental Health and Learning Disabilities NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 5PW | North East Essex PCT |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 5AN | North East Lincolnshire PCT |
- |
- |
- |
- |
- |
- |
|
|
- |
- |
- |
- |
- |
- |
| RRD | North Essex Mental Health Partnership NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 5EF | North Lincolnshire PCT |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RAP | North Middlesex Hospital NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RLY | North Staffordshire Combined Healthcare NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RJE | North Staffordshire Hospital NHS Trust |
- |
1,030 |
- |
- |
- |
- |
- |
- |
- |
- |
1,004 |
122 |
33 |
- |
| RVW | North Tees and Hartlepool NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 5D8 | North Tyneside PCT |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RV8 | North West London Hospitals NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 5NV | North Yorkshire & York PCT |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RNS | Northampton General Hospital NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 5PD | Northamptonshire PCT |
- |
- |
- |
- |
- |
- |
|
|
- |
- |
- |
- |
- |
- |
| RBZ | Northern Devon Healthcare NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RJL | Northern Lincolnshire and Goole Hospitals NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| TAC | Northumberland Care Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RX4 | Northumberland Tyne and Wear NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RTF | Northumbria Healthcare NHS Foundation Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RX1 | Nottingham University Hospitals NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 5N8 | Nottinghamshire County PCT |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RHA | Nottinghamshire Healthcare NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RBF | Nuffield Orthopaedic Centre NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RNU | Oxfordshire and Buckinghamshire Mental Health Partnership NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RHX | Oxfordshire Learning Disability NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RPG | Oxleas NHS Foundation Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RGM | Papworth Hospital NHS Foundation Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RW6 | Pennine Acute Hospitals NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RT2 | Pennine Care NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RGN | Peterborough and Stamford Hospitals NHS Foundation Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 5PN | Peterborough PCT |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RK9 | Plymouth Hospitals NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 5F1 | Plymouth Teaching PCT |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RD3 | Poole Hospital NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 5FE | Portsmouth City Teaching PCT |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RHU | Portsmouth Hospitals NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RQW | Princess Alexandra Hospital NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RG2 | Queen Elizabeth Hospital NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RGZ | Queen Mary's Sidcup NHS Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RPC | Queen Victoria Hospital NHS Foundation Trust |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 5QR | Redcar & Cleveland PCT |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| RL1 | Robert Jones and Agnes Hunt Orthopaedic and District Hospital NHS Trust |
- |
- |
- |
