A-Z site index | Search | Links | Contact DH | Help

Department of Health logo
DH Home You are here:      Commissioner Based Hospital Waiting List Statistics > England Summary

Hospital Waiting Times/List Statistics
A-Z Organisations
Frequently Asked Questions
Definitions
Contacts
Quarter 2 2006/2007
Ordinary Admissions Day Case Admissions

England Summary - Ordinary and Day Case Admissions Combined

Specialty
Code

Specialty
Function

Patients waiting for admission by weeks waiting

Total number of patients waiting for admission

0-13 weeks

13-26 weeks

26+ weeks

999 All specialties 762,094 569,204 192,692 198
100 General surgery 126,537 95,101 31,319 12
101 Urology 56,253 44,627 11,277 8
110 Trauma & Orthopaedics 199,747 131,035 68,399 167
120 ENT 62,870 43,062 19,687 5
130 Ophthalmology 71,544 62,486 8,944 2
140 Oral surgery 39,678 29,100 10,392 -
141 Restorative dentistry 557 491 66 -
142 Paediatric dentistry 1,839 1,324 510 -
143 Orthodontics 83 63 20 -
145 Oral & Maxillo Facial Surgery 2,459 1,677 734 -
146 Edontics 2 1 1 -
147 Peridontics - - - -
148 Prosthodontics 1 1 - -
149 Surgical dentistry - - - -
150 Neurosurgery 5,710 3,878 1,758 1
160 Plastic surgery 29,460 20,477 8,843 1
170 Cardiothoracic surgery 4,507 3,984 483 -
171 Paediatric surgery 5,459 4,226 1,188 -
180 Accident and emergency 268 214 54 -
190 Anaesthetics 12,069 8,848 2,918 -
192 Critical Care medicine 443 369 74 -
300 General medicine 18,145 15,720 2,351 -
301 Gastroenterology 17,819 16,283 1,468 -
302 Endocrinology 355 325 29 -
303 Haematology (clinical) 426 408 16 -
304 Clinical physiology 22 17 5 -
305 Clinical pharmacology 6 6 - -
310 Audiological medicine 25 18 7 -
311 Clinical genetics 2 2 - -
312 Clinical Cyto/Molecular Genetics - - - -
313 Clinical Immunology & Allergy 29 21 8 -
314 Rehabilitation 66 54 12 -
315 Palliative medicine 381 244 120 -
320 Cardiology 26,426 22,051 4,264 1
321 Paediatric Cardiology 770 570 192 -
330 Dermatology 5,454 4,784 658 -
340 Thoracic medicine 1,115 939 174 -
350 Infectious diseases 54 47 7 -
352 Tropical Medicine - - - -
360 Genito-urinary medicine 21 18 3 -
361 Nephrology 765 676 89 -
370 Medical oncology 293 271 19 -
371 Nuclear medicine 48 40 8 -
400 Neurology 2,144 1,796 341 -
401 Clinical neuro-physiology 87 69 18 -
410 Rheumatology 1,739 1,547 190 -
420 Paediatrics 983 857 126 -
421 Paediatric neurology 388 272 111 -
430 Geriatric medicine 113 92 21 -
450 Dental Medicine Specialties 126 120 6 -
460 Medical ophthalmology 236 180 56 -
502 Gynaecology 62,774 48,121 14,584 1
700 Mental handicap 324 272 52 -
710 Mental illness 51 47 4 -
711 Child & Adolescent Psychiatry 6 3 3 -
712 Forensic psychiatry - - - -
713 Psychotherapy 7 7 - -
715 Old age psychiatry 5 5 - -
800 Clinical oncology 519 498 18 -
810 Radiology 313 244 56 -
820 General pathology - - - -
821 Blood transfusion - - - -
822 Chemical pathology 54 52 2 -
823 Haematology 141 136 2 -
824 Histopathology 7 6 1 -
830 Immunopathology 47 43 4 -
831 Medical microbiology - - - -
900 Community medicine 152 143 9 -
901 Occupational medicine 170 93 77 -
 

Back to top

England Summary - Ordinary Admissions

Specialty
Code

Specialty
Function

Patients waiting for admission by weeks waiting

Total number of patients waiting for admission

0-13 weeks

13-26 weeks

26+ weeks

999 All specialties 281,143 194,134 86,878 131
100 General surgery 47,784 34,873 12,860 4
101 Urology 20,823 16,147 4,498 4
110 Trauma & Orthopaedics 103,847 65,251 38,389 117
120 ENT 36,038 23,859 12,118 2
130 Ophthalmology 4,214 3,344 826 -
140 Oral surgery 4,899 3,512 1,326 -
141 Restorative dentistry 36 33 3 -
142 Paediatric dentistry 370 244 125 -
143 Orthodontics 13 12 1 -
145 Oral & Maxillo Facial Surgery 615 408 207 -
146 Edontics 1 - 1 -
147 Peridontics - - - -
148 Prosthodontics 1 1 - -
149 Surgical dentistry - - - -
150 Neurosurgery 4,735 3,168 1,517 1
160 Plastic surgery 11,041 6,967 3,998 1
170 Cardiothoracic surgery 4,216 3,750 429 -
171 Paediatric surgery 1,632 1,191 422 -
180 Accident and emergency 4 2 2 -
190 Anaesthetics 612 421 139 -
192 Critical Care medicine 2 2 - -
300 General medicine 1,344 1,154 147 -
301 Gastroenterology 729 594 135 -
302 Endocrinology 111 103 7 -
303 Haematology (clinical) 59 57 2 -
304 Clinical physiology 1 - 1 -
305 Clinical pharmacology 4 4 - -
310 Audiological medicine 15 13 2 -
311 Clinical genetics 1 1 - -
312 Clinical Cyto/Molecular Genetics - - - -
313 Clinical Immunology & Allergy - - - -
314 Rehabilitation 49 43 6 -
315 Palliative medicine - - - -
320 Cardiology 7,124 5,849 1,211 1
321 Paediatric Cardiology 532 377 147 -
330 Dermatology 152 128 24 -
340 Thoracic medicine 848 700 146 -
350 Infectious diseases 7 6 1 -
352 Tropical Medicine - - - -
360 Genito-urinary medicine 6 5 1 -
361 Nephrology 384 331 53 -
370 Medical oncology 127 113 11 -
371 Nuclear medicine 11 8 3 -
400 Neurology 962 779 182 -
401 Clinical neuro-physiology 46 39 7 -
410 Rheumatology 269 246 22 -
420 Paediatrics 314 255 59 -
421 Paediatric neurology 141 84 54 -
430 Geriatric medicine 29 18 11 -
450 Dental Medicine Specialties 11 10 1 -
460 Medical ophthalmology 53 41 12 -
502 Gynaecology 26,195 18,925 7,222 1
700 Mental handicap 123 105 18 -
710 Mental illness 51 47 4 -
711 Child & Adolescent Psychiatry 2 2 - -
712 Forensic psychiatry - - - -
713 Psychotherapy - - - -
715 Old age psychiatry 5 5 - -
800 Clinical oncology 221 212 7 -
810 Radiology 141 95 46 -
820 General pathology - - - -
821 Blood transfusion - - - -
822 Chemical pathology 9 8 1 -
823 Haematology 5 3 2 -
824 Histopathology - - - -
830 Immunopathology 2 2 - -
831 Medical microbiology - - - -
900 Community medicine 56 51 5 -
901 Occupational medicine 121 54 67 -
 

Back to top

England Summary - Day Case Admissions

Specialty
Code

Specialty
Function

Patients waiting for admission by weeks waiting

Total number of patients waiting for admission

0-13 weeks

13-26 weeks

26+ weeks

999 All specialties 480,951 375,070 105,814 67
100 General surgery 78,753 60,228 18,459 8
101 Urology 35,430 28,480 6,779 4
110 Trauma & Orthopaedics 95,900 65,784 30,010 50
120 ENT 26,832 19,203 7,569 3
130 Ophthalmology 67,330 59,142 8,118 2
140 Oral surgery 34,779 25,588 9,066 -
141 Restorative dentistry 521 458 63 -
142 Paediatric dentistry 1,469 1,080 385 -
143 Orthodontics 70 51 19 -
145 Oral & Maxillo Facial Surgery 1,844 1,269 527 -
146 Edontics 1 1 - -
147 Peridontics - - - -
148 Prosthodontics - - - -
149 Surgical dentistry - - - -
150 Neurosurgery 975 710 241 -
160 Plastic surgery 18,419 13,510 4,845 -
170 Cardiothoracic surgery 291 234 54 -
171 Paediatric surgery 3,827 3,035 766 -
180 Accident and emergency 264 212 52 -
190 Anaesthetics 11,457 8,427 2,779 -
192 Critical Care medicine 441 367 74 -
300 General medicine 16,801 14,566 2,204 -
301 Gastroenterology 17,090 15,689 1,333 -
302 Endocrinology 244 222 22 -
303 Haematology (clinical) 367 351 14 -
304 Clinical physiology 21 17 4 -
305 Clinical pharmacology 2 2 - -
310 Audiological medicine 10 5 5 -
311 Clinical genetics 1 1 - -
312 Clinical Cyto/Molecular Genetics - - - -
313 Clinical Immunology & Allergy 29 21 8 -
314 Rehabilitation 17 11 6 -
315 Palliative medicine 381 244 120 -
320 Cardiology 19,302 16,202 3,053 -
321 Paediatric Cardiology 238 193 45 -
330 Dermatology 5,302 4,656 634 -
340 Thoracic medicine 267 239 28 -
350 Infectious diseases 47 41 6 -
352 Tropical Medicine - - - -
360 Genito-urinary medicine 15 13 2 -
361 Nephrology 381 345 36 -
370 Medical oncology 166 158 8 -
371 Nuclear medicine 37 32 5 -
400 Neurology 1,182 1,017 159 -
401 Clinical neuro-physiology 41 30 11 -
410 Rheumatology 1,470 1,301 168 -
420 Paediatrics 669 602 67 -
421 Paediatric neurology 247 188 57 -
430 Geriatric medicine 84 74 10 -
450 Dental Medicine Specialties 115 110 5 -
460 Medical ophthalmology 183 139 44 -
502 Gynaecology 36,579 29,196 7,362 -
700 Mental handicap 201 167 34 -
710 Mental illness - - - -
711 Child & Adolescent Psychiatry 4 1 3 -
712 Forensic psychiatry - - - -
713 Psychotherapy 7 7 - -
715 Old age psychiatry - - - -
800 Clinical oncology 298 286 11 -
810 Radiology 172 149 10 -
820 General pathology - - - -
821 Blood transfusion - - - -
822 Chemical pathology 45 44 1 -
823 Haematology 136 133 - -
824 Histopathology 7 6 1 -
830 Immunopathology 45 41 4 -
831 Medical microbiology - - - -
900 Community medicine 96 92 4 -
901 Occupational medicine 49 39 10 -

Page created 27 October 2006