A-Z site index | Search | Links | Contact DH | Help

Department of Health logo
DH Home You are here:      Population Based Waiting Times for 1st Outpatient Appointments > Geriatric medicine

Hospital Waiting Times/List Statistics
A-Z Organisations
Frequently Asked Questions
Definitions
Contacts
Quarter 4 2005/2006

Geriatric medicine

Unit
Code
Unit
Name
Number of referral
requests for first
Outpatient appointments
GP WRITTEN REFERRALS ONLY  
Effective length of wait from receipt of GP written referral request to first
Outpatient attendance (weeks)
Not yet seen at the end of quarter who have been waiting
(weeks)
First Attendance Subsequent Attendance
GP written Other 0 to <4 4 to <13 13 to <17 17 to <21 21 and over 13 to <17 17 to <21 21 and over 1st Seen 1st DNA Sub Seen Sub DNA
England Summary 23,447 15,353 11,541 7,971 124 28 6 - 1 - 31,379 3,593 74,409 11,977
5L8Adur, Arun and Worthing PCT 214 74 167 19 - - - - - - 243 8 171 7
5AWAiredale PCT 67 11 44 19 - - - - - - 74 5 118 26
5EDAmber Valley PCT 62 18 23 27 - - - - - - 71 6 128 7
5FAAshfield PCT 26 31 18 2 - - - - - - 45 3 183 23
5LLAshford PCT 74 97 26 28 - - - - - - 140 20 464 61
5HGAshton, Leigh and Wigan PCT 189 186 62 90 - - - - - - 294 45 592 108
5C2Barking & Dagenham PCT 64 120 26 43 - - - - - - 17 1 37 3
5A9Barnet PCT 214 60 176 28 2 - - - - - 245 21 424 96
5JEBarnsley PCT - 5 1 - - - - - - - 6 - 8 1
5GRBasildon PCT 102 75 22 80 - - - - - - 172 10 256 46
5ETBassetlaw PCT 2 3 2 1 - - - - - - 5 - 2 -
5FLBath & North East Somerset PCT 84 22 21 44 3 - - - - - 85 3 123 14
5F8Bebington & West Wirral PCT 138 26 65 35 - - - - - - 143 2 515 59
5GDBedford PCT 53 18 15 28 - - - - - - - - - -
5GEBedfordshire Heartlands PCT 200 63 41 50 2 - - - - - 201 18 608 40
5FHBexhill & Rother PCT 77 22 20 43 - - - - - - 82 5 248 14
TAKBexley Care Trust 178 80 104 42 - - - - - - 124 15 233 41
5GPBilleracay, Brentwood and Wickford PCT 244 103 90 134 - - - - - - 319 60 813 155
5H2Birkenhead and Wallasey PCT 189 58 96 50 - - - - - - 202 10 876 108
5CCBlackburn With Darwen PCT 76 78 58 14 - - - - - - 150 11 288 35
5HPBlackpool PCT - - - - - - - - - - - - 1 -
5G6Blackwater Valley and Hart PCT 61 39 47 10 - - - - - - 103 4 233 29
5HQBolton PCT 213 157 86 67 - 1 - - - - 479 45 420 58
5CEBournemouth PCT 182 81 116 40 4 - - - - - 292 29 212 10
5G2Bracknell Forest PCT 23 14 8 8 - - - - - - 27 3 26 6
5CFBradford City PCT 55 11 38 11 - - - - - - 60 7 145 25
5CGBradford South & West PCT 97 18 92 18 - - - - - - 131 3 253 34
5K5Brent PCT 68 5 22 29 - - - - - - 67 29 198 63
5LQBrighton and Hove City PCT 146 104 61 45 - - - - - - 157 15 280 36
5JFBristol North PCT 74 21 51 14 - - - - - - 81 4 219 28
5JGBristol South and West PCT 156 47 71 48 - - - - - - 166 6 375 41
5JLBroadland PCT 101 33 81 21 - - - - - - 138 3 163 15
5A7Bromley PCT 267 30 87 169 13 - - - - - 328 37 641 85
5EVBroxtowe & Hucknall PCT 45 26 36 6 - - - - - - 80 5 52 4
5G8Burnley, Pendle and Rossendale PCT 13 5 7 4 - - - - - - 16 - 26 5
5DQBurntwood, Lichfield & Tamworth PCT 17 26 4 2 1 - - - - - 21 - 44 3
5JXBury PCT 1 5 1 - - - - - - - 7 - 15 3
5J6Calderdale PCT 125 15 76 53 - - - - - - 303 42 646 67
5JHCambridge City PCT 41 20 34 5 - - - - - - 72 9 102 16
5K7Camden PCT 44 21 15 7 - - - - - - 69 16 292 101
5MMCannock Chase PCT 152 112 43 13 3 2 - - - - 76 5 326 42
5LMCanterbury and Coastal PCT 141 332 64 63 - - - - - - 242 35 801 105
5D4Carlisle and District PCT 87 17 21 30 - - - - - - 89 2 299 34
5JPCastle Point and Rochford PCT 27 26 3 1 - - - - - - 22 2 87 9
5H4Central Cheshire PCT 3 3 2 1 - - - - - - 4 1 11 1
5KTCentral Cornwall PCT 108 18 58 16 - - - - - - 10 3 33 3
5ALCentral Derby PCT 69 15 31 31 - - - - - - 97 9 140 12
5HACentral Liverpool PCT 163 287 91 36 - - - - - - 179 50 222 41
5CLCentral Manchester PCT 128 135 55 39 - - - - - - 197 51 320 59
5JTCentral Suffolk PCT 24 71 17 3 - - - - - - 77 4 80 8
5JCCharnwood and North West Leicestershire PCT 26 35 9 10 - 1 - - - - 62 3 55 17
5JNChelmsford PCT 19 40 8 12 - - - - - - 22 3 162 25
5KWCheltenham and Tewkesbury PCT - - - - - - - - - - - - 2 -
5DVCherwell Vale PCT 21 4 21 2 - - - - - - 24 - 24 3
5H3Cheshire West PCT 118 127 57 17 - - - - - - 131 8 304 36
5EAChesterfield PCT - - - - - - - - - - - - - -
5G4Chiltern and South Bucks PCT 96 42 40 31 - - - - - - - - - -
5F2Chorley & South Ribble PCT - 3 - - - - - - - - 3 - 1 -
5C3City & Hackney PCT 74 153 38 34 1 - - - - - 150 67 601 23
5GMColchester PCT 168 16 118 57 2 - - - - - 196 6 207 13
5KYCotswold and Vale PCT 6 4 2 3 - - - - - - 8 - 17 3
5MDCoventry PCT 10 23 4 3 - - - - - - 17 10 101 23
5KJCraven, Harrogate and Rural District PCT 92 8 66 21 - - - - - - 33 - 54 11
5MACrawley PCT 91 29 57 45 - - - - - - 108 4 273 26
5K9Croydon PCT 179 12 65 34 - - - - - - 197 12 253 14
5GWDacorum PCT - - - - - - - - - - - - - -
5J9Darlington PCT 1 1 - - - - - - - - - 1 - -
5CMDartford, Gravesham and Swanley PCT 124 131 75 60 - - - - - - 308 35 1,402 132
5ACDaventry & South Northamptonshire PCT - - - - - - - - - - - - - -
5H7Derbyshire Dales and South Derbyshire PCT 65 31 22 12 - - - - - - 66 2 115 5
5KADerwentside PCT 1 6 2 3 - - - - - - 11 - 27 1
5CKDoncaster Central PCT - - - - - - - - - - 1 - 2 -
5EKDoncaster East PCT - - - 1 - - - - - - 2 - 1 -
5ELDoncaster West PCT 5 9 1 - - - - - - - 13 - 22 1
5HVDudley Beacon and Castle PCT 3 1 4 3 - - - - - - 6 1 12 -
5HTDudley South PCT 1 - - 1 - - - - - - 3 1 10 -
5KCDurham and Chester-le-Street PCT 8 25 2 9 - - - - - - 18 2 53 1
5J8Durham Dales PCT 1 - - 1 - - - - - - 1 - 18 1
5HXEaling PCT 72 17 34 14 - - - - - - 16 2 34 15
5KDEasington PCT 31 78 16 32 2 - - - - - 102 10 294 43
5MYEast Birmingham PCT 119 178 39 11 - - - - - - 191 - 437 -
5JKEast Cambridgeshire and Fenland PCT 82 14 27 43 - - - - - - 102 5 229 6
5FTEast Devon PCT 156 20 32 93 - - - - - - 143 10 331 30
5KPEast Elmbridge and Mid Surrey PCT 123 27 56 42 - - - - - - 196 10 417 65
5FDEast Hampshire PCT 100 63 15 64 - - - - - - 105 8 134 9
5LNEast Kent Coastal PCT 222 267 84 122 - - - - - - 385 56 1,272 167
5HKEast Leeds PCT 87 156 68 12 - - - - - - 116 20 706 144
5H9East Lincolnshire PCT 59 31 22 33 - - - - - - 79 10 141 20
5MLEast Staffordshire PCT 155 86 23 23 7 7 2 - - - 126 1 256 -
5KQEast Surrey PCT 149 53 57 56 - - - - - - 124 8 333 22
5E3East Yorkshire PCT 77 20 34 44 - - - - - - 123 16 257 33
5LREastbourne Downs PCT 111 54 38 41 - - - - - - 119 10 117 19
5H5Eastern Cheshire PCT 6 7 2 - - - - - - - 6 2 37 5
5E5Eastern Hull PCT 68 23 28 24 - - - - - - 69 9 237 51
5EYEastern Leicester PCT 5 10 4 10 - - - - - - 33 9 28 13
5E7Eastern Wakefield PCT 15 4 3 2 - - - - - - 10 2 9 1
5LYEastleigh and Test Valley PCT 68 24 38 20 - - - - - - 81 3 186 13
5D5Eden Valley PCT 47 5 10 12 1 - - - - - 51 1 194 13
5H6Ellesmere Port and Neston PCT 69 63 27 5 - - - - - - 72 2 148 22
5C1Enfield PCT 160 112 65 53 1 - - - - - 292 44 1,045 175
5AJEpping Forest PCT 78 35 39 25 - - - - - - 90 15 427 86
5ERErewash PCT 33 18 24 12 - - - - - - 60 4 63 4
5FRExeter PCT 122 16 25 87 - - - - - - 126 9 460 44
5LXFareham and Gosport PCT 110 60 42 57 - - - - - - 140 5 191 15
5HEFylde PCT 1 - - 3 - - - - - - 3 - - 1
5KFGateshead PCT 126 195 64 48 1 - - - - - 326 23 459 52
5ECGedling PCT 4 10 1 1 - - - - - - 15 1 21 2
5GTGreat Yarmouth PCT - 3 - - - - - - - - 2 - - 1
5EXGreater Derby PCT 107 13 50 46 - - - - - - 140 7 165 13
5A8Greenwich PCT 130 248 53 43 - - - - - - 411 25 473 100
5L5Guildford and Waverley PCT 2 3 - - - - - - - - - - - -
5J1Halton PCT 116 17 66 54 - - - - - - 114 6 329 70
5KHHambleton and Richmondshire PCT 7 21 4 - - - - - - - 22 - 17 1
5H1Hammersmith and Fulham PCT 29 24 18 30 3 - - - - - 65 61 210 36
5C9Haringey PCT 110 106 56 33 - - - - - - 189 56 676 144
5DCHarlow PCT 36 16 22 14 - - - - - - 52 6 259 32
5K6Harrow PCT 11 2 10 - - - - - - - 1 1 - 1
5D9Hartlepool PCT 36 16 29 33 1 - - - - - 79 2 296 30
5FJHastings & St Leonards PCT 85 31 22 47 - - - - - - 113 7 248 20
5A4Havering PCT 77 150 18 26 - - - - - - 450 45 2,111 230
5MXHeart of Birmingham PCT 18 42 55 18 - - - - - - 107 28 296 61
5CNHerefordshire PCT 138 45 69 41 - - - - - - 133 9 260 17
5CPHertsmere PCT - - - - - - - - - - - - - -
5F4Heywood & Middleton PCT - 2 - - - - - - - - 5 - 3 -
5HNHigh Peak and Dales PCT 24 49 16 7 - - - - - - 25 1 129 16
5ATHillingdon PCT 92 26 76 17 - - 1 - - - 121 11 1,094 133
5JAHinckley and Bosworth PCT 6 3 3 1 - - - - - - 8 1 4 2
5MCHorsham and Chanctonbury PCT 104 21 50 34 - - - - - - 101 1 190 1
5HYHounslow PCT 68 62 18 20 - - - - - - - - 1 -
5LJHuddersfield Central PCT 73 28 24 27 - - - - - - 82 2 218 10
5GFHuntingdonshire PCT 10 5 1 - - - - - - - 2 - 9 -
5G7Hyndburn and Ribble Valley PCT 56 56 31 16 - - - - - - 91 4 153 28
5JQIpswich PCT 63 176 45 8 - - - - - - 192 15 238 18
5DGIsle of Wight PCT - - - - - - - - - - - - 1 -
5K8Islington PCT 50 49 31 14 - - - - - - 83 20 263 71
5LAKensington and Chelsea PCT 72 42 28 27 - - - - - - 41 5 230 24
5A5Kingston PCT 48 44 32 8 - - - - - - 67 4 84 15
5J4Knowsley PCT 82 91 38 19 - - - - - - 109 18 184 49
5LDLambeth PCT 73 138 36 29 - - - - - - 200 65 681 153
5KNLangbaurgh PCT 54 118 38 7 - - - - - - 139 3 305 40
5HJLeeds North East PCT 71 152 40 20 - - - - - - 139 21 672 118
5HMLeeds North West PCT 144 198 66 54 - - - - - - 167 18 690 106
5HHLeeds West PCT 75 166 40 23 - - - - - - 110 9 649 135
5EJLeicester City West PCT 4 10 5 2 - - - - - - 31 6 29 21
5LFLewisham PCT 232 96 139 32 - - - - - - 239 38 537 132
5D3Lincolnshire South West PCT 59 13 33 17 3 1 - - - - 6 - 49 2
5GCLuton PCT 161 63 44 50 - - - - - - 226 45 457 64
5L2Maidstone Weald PCT 33 14 13 13 - - - - - - 127 8 342 30
5GLMaldon and South Chelmsford PCT 19 18 5 9 - - - - - - 16 1 105 12
5AMMansfield District PCT 72 56 55 3 - - - - - - 105 6 237 40
5L3Medway PCT 139 53 31 57 - - - - - - 133 12 900 99
5EHMelton, Rutland & Harborough PCT 3 1 7 5 - - - - - - 22 - 13 4
5FXMendip PCT 85 9 42 45 1 - - - - - 106 6 254 38
5FVMid Devon PCT 111 13 43 70 - - - - - - 119 5 269 19
5FKMid Sussex PCT 97 111 42 48 - - - - - - 174 6 740 48
5KMMiddlesbrough PCT 78 236 58 8 - - - - - - 252 4 347 38
5E9Mid-Hampshire PCT 59 9 24 28 - - - - - - 95 13 268 26
5CQMilton Keynes PCT - - - - - - - - - - - - - -
5DDMorecambe Bay PCT 207 80 149 29 - - - - - - 461 24 1,016 35
5A1New Forest PCT 95 41 71 13 - - - - - - 146 4 134 6
5APNewark & Sherwood PCT 32 16 13 4 - - - - - - 28 1 174 15
5DKNewbury & Community PCT 13 16 8 1 - - - - - - 17 1 23 1
5D7Newcastle PCT 158 98 71 68 - - - - - - 210 20 794 133
5HWNewcastle-Under-Lyme PCT 61 15 28 12 4 2 - - - - 44 - 85 -
5C5Newham PCT 159 124 70 29 - - - - - - 88 38 545 15
5KRNorth and East Cornwall PCT 20 6 14 4 - - - - - - - - 6 -
5MWNorth Birmingham PCT 27 65 20 23 - - - - - - 83 - 134 -
5CHNorth Bradford PCT 65 12 49 8 - - - - - - 69 4 163 21
5FQNorth Devon PCT 60 7 35 14 - - 1 - - - 56 3 150 7
5CDNorth Dorset PCT 57 9 17 16 - - - - - - 43 4 75 7
5ANNorth East Lincolnshire PCT 127 194 69 43 - - - - - - 288 36 446 46
5DTNorth East Oxfordshire PCT 21 17 15 4 - - - - - - 44 11 102 21
5EGNorth Eastern Derbyshire PCT 9 11 1 1 - - - - - - 13 3 51 7
5DFNorth Hampshire PCT 87 54 44 22 - - - - - - 93 9 121 16
5GHNorth Hertfordshire and Stevenage PCT 120 220 27 51 1 - - - - - 80 - - -
5J7North Kirklees PCT 71 7 27 28 - - - - - - 1 1 2 -
5EFNorth Lincolnshire PCT 54 164 58 78 6 - - - - - 365 27 767 35
5G9North Liverpool PCT 73 90 39 19 - - - - - - 106 22 161 6
5CRNorth Manchester PCT 17 21 10 2 - - - - - - 35 14 57 5
5JMNorth Norfolk PCT 102 16 64 35 - - - - - - 118 4 121 13
5AFNorth Peterborough PCT 73 13 42 18 - - - - - - 72 - 219 8
5EENorth Sheffield PCT 2 16 1 1 - - - - - - 15 2 42 8
5M8North Somerset PCT 48 15 16 16 - - - - - - 46 1 82 7
5MENorth Stoke PCT 77 26 25 11 12 2 - - - - 50 - 122 -
5L6North Surrey PCT 95 50 18 31 - - - - - - 73 4 153 12
5E1North Tees PCT 186 124 124 75 1 - - - - - 309 22 441 37
5D8North Tyneside PCT 245 107 169 62 1 - - - - - 328 53 1,172 212
5MPNorth Warwickshire PCT 7 7 1 - - - - - - - - - - -
5K4North Wilts and Kennet PCT 133 73 47 47 - - - - - - 156 6 282 18
5LWNorthampton PCT - - - - - - - - - - - - - -
5LVNorthamptonshire Heartlands PCT - - - - - - - - - - - - - -
TACNorthumberland Care Trust 225 168 125 92 1 - - - - - 347 70 770 170
5A2Norwich PCT 131 30 98 25 - - - - - - 154 6 157 15
5EMNottingham City PCT 54 49 45 9 - - - - - - 110 9 84 15
5MGOldbury and Smethwick PCT 1 2 50 23 - - - - - - 93 22 485 127
5J5Oldham PCT 1 - 1 - - - - - - - 3 - 2 -
5DWOxford City PCT 78 92 57 11 - - - - - - 163 30 399 64
5F1Plymouth PCT 119 3 50 4 - - - - - - 57 1 67 4
5KVPoole PCT 205 36 158 15 - - - - - - 368 24 281 10
5FEPortsmouth City PCT 93 64 16 71 - - - - - - 112 2 121 13
5HDPreston PCT - - - - - - - - - - - - - -
5DLReading PCT 32 75 19 5 - - - - - - 56 8 50 9
5NARedbridge PCT 102 11 56 48 - - - - - - 127 29 442 68
5MRRedditch and Bromsgrove PCT 5 2 - - - - - - - - - - - -
5M6Richmond and Twickenham PCT 116 82 52 26 - - - - - - 84 10 196 50
5JYRochdale PCT - 2 - - - - - - - - 2 - - -
5H8Rotherham PCT 313 447 177 58 - - - - - - 602 55 1,162 161
5MHRowley, Regis and Tipton PCT - - 20 13 - - - - - - 59 7 421 79
5GKRoyston, Buntingford & Bishops Stortford PCT 28 11 31 2 - - - - - - 38 1 - -
5M9Rugby PCT - 1 - - - - - - - - - - 1 -
5FCRushcliffe PCT 22 19 19 6 - - - - - - 50 2 55 1
5F5Salford PCT 137 150 51 28 - - - - - - 171 27 688 121
5KKScarborough, Whitby and Ryedale PCT 114 36 17 21 2 - - - - - 82 3 201 11
5KESedgefield PCT 11 11 9 1 - - - - - - 19 1 22 3
5E2Selby and York PCT 351 132 181 135 3 - - - - - 435 31 573 56
5EPSheffield South West PCT 27 8 12 19 - - - - - - 43 2 205 31
5ENSheffield West PCT 6 9 4 4 - - - - - - 19 - 68 11
5LPShepway PCT 67 153 26 28 - - - - - - 156 23 520 68
5M2Shropshire County PCT 34 3 12 8 4 - - - - - 25 2 142 40
5DMSlough PCT 40 3 24 14 - - - - - - 53 5 99 15
5D1Solihull PCT 70 74 14 5 - - - - - - 242 - 149 2
5FWSomerset Coast PCT 84 21 66 24 1 - - - - - 144 4 167 5
5FNSouth & East Dorset PCT 177 55 114 45 1 1 - - - - 311 12 270 6
5M1South Birmingham PCT 128 90 116 44 - - - - - - 77 8 261 41
5JJSouth Cambridgeshire PCT 30 18 26 2 - - - - - - 34 7 53 15
5GJSouth East Hertfordshire PCT 125 87 56 26 - - - - - - 88 - - -
5DXSouth East Oxfordshire PCT 15 26 16 6 - - - - - - 41 1 71 13
5EQSouth East Sheffield PCT 26 17 13 14 - - - - - - 42 3 205 33
5A3South Gloucestershire PCT 116 31 33 59 - - - - - - 117 6 472 31
5CVSouth Hams & West Devon PCT - 1 - - - - - - - - - - 6 1
5LKSouth Huddersfield PCT 71 15 20 19 - - - - - - 62 1 148 9
5HLSouth Leeds PCT 80 137 43 30 - - - - - - 110 18 496 74
5JDSouth Leicestershire PCT - 8 2 5 - - - - - - 23 5 39 11
5HCSouth Liverpool PCT 86 75 42 13 - - - - - - 83 20 106 6
5AASouth Manchester PCT 136 124 48 31 - - - - - - 149 26 376 117
5AGSouth Peterborough PCT 64 9 41 14 - - - - - - 80 2 151 -
5M5South Sefton PCT 109 92 62 29 - - - - - - 166 26 258 41
5K1South Somerset PCT 118 25 72 28 1 - - - - - 131 7 255 12
5MFSouth Stoke PCT 113 17 49 14 12 6 - - - - 85 - 145 -
5KGSouth Tyneside PCT 310 193 138 81 - - - - - - 247 17 543 33
5MQSouth Warwickshire PCT 1 - - - - - - - - - 1 - 1 3
5FPSouth West Dorset PCT 138 21 53 39 2 - - - - - 126 2 172 14
5FFSouth West Kent PCT 134 12 51 66 - - - - - - 138 7 547 54
5DYSouth West Oxfordshire PCT 63 71 46 12 - - - - - - 125 19 270 36
5MNSouth Western Staffordshire PCT 167 99 62 19 10 3 1 - - - 116 3 350 27
5DJSouth Wiltshire PCT 58 12 19 41 - - - - - - 78 7 194 10
5MTSouth Worcestershire PCT 80 8 3 9 1 - - - - - - - - -
5L1Southampton City PCT 101 53 77 7 - - - - - - 126 9 201 20
5AKSouthend On Sea PCT 29 5 2 - - - - - - - 3 - 50 6
5G1Southern Norfolk PCT 173 53 129 26 - - - - - - 208 2 218 20
5F9Southport & Formby PCT 5 4 5 1 - - - - - - 6 1 16 -
5LESouthwark PCT 116 165 64 31 - - - - - - 351 84 1,239 243
5GXSt Albans & Harpenden PCT 51 46 28 12 - - - - - - 47 - - -
5J3St Helens PCT 110 63 26 46 - - - - - - 120 15 350 56
5HRStaffordshire Moorlands PCT 31 11 17 8 3 1 - - - - 28 - 110 -
5F7Stockport PCT 279 268 129 89 - - - - - - 256 36 743 136
5JRSuffolk Coastal PCT 75 114 44 17 - - - - - - 178 8 176 15
5JWSuffolk West PCT 49 11 25 17 - - - - - - 59 3 161 19
5KLSunderland Teaching PCT 247 537 77 166 - - - - - - 607 78 1,226 173
5L7Surrey Heath and Woking PCT 119 44 75 54 - - - - 1 - 189 10 432 35
5LTSussex Downs and Weald PCT 91 21 36 34 - - - - - - 80 7 238 23
5M7Sutton and Merton PCT 136 71 43 55 - - - - - - 197 25 1,293 246
5L4Swale PCT 10 18 7 3 - - - - - - 10 - 82 20
5K3Swindon PCT 184 72 66 73 - - - - - - 207 14 474 52
5LHTameside and Glossop PCT 11 12 5 1 - - - - - - 15 6 19 2
5K2Taunton Deane PCT 115 17 67 51 - - - - - - 222 7 295 24
5FYTeignbridge PCT 7 1 3 4 - - - - - - 9 - 31 3
5MKTelford and Wrekin PCT 2 3 1 - - 1 - - - - 4 - 3 1
5AHTendring PCT 168 27 118 37 1 - - - - - 170 12 268 22
5GQThurrock PCT 133 123 37 107 - - - - - - 232 16 418 58
TALTorbay Care Trust - 2 - 1 - - - - - - 2 1 6 -
5C4Tower Hamlets PCT 86 28 45 21 - - - - - - 106 45 103 29
5F6Trafford North PCT 76 26 17 48 - - - - - - 87 8 216 28
5CXTrafford South PCT 107 89 36 51 1 - - - - - 115 9 351 73
5GNUttlesford PCT 24 13 12 4 - - - - - - 23 2 100 17
5DPVale of Aylesbury PCT 52 16 29 9 - - - - - - 2 - - -
5E8Wakefield West PCT 59 2 12 23 - - - - - - 36 4 38 2
5M3Walsall PCT 71 33 38 64 - - - - - - 123 15 637 93
5NCWaltham Forest PCT 61 29 39 9 - - - - - - 61 7 239 48
5LGWandsworth PCT 123 69 51 33 - - - - - - 74 16 354 73
5J2Warrington PCT 90 19 61 32 - - - - - - 114 2 241 31
5GVWatford & Three Rivers PCT 138 38 107 17 - - 1 - - - 125 - - -
5JVWaveney PCT 12 4 6 4 - - - - - - 15 1 14 2
5MJWednesbury and West Bromwich PCT 4 1 38 24 - - - - - - 75 17 246 82
5GGWelwyn & Hatfield PCT 119 76 73 24 1 - - - - - 98 - - -
5D6West Cumbria PCT 68 9 37 15 - - - - - - 65 3 297 41
5KXWest Gloucestershire PCT - - - - - - - - - - - - 3 -
5E6West Hull PCT 90 48 41 31 - - - - - - 101 19 345 76
5F3West Lancashire PCT 6 10 5 1 - - - - - - 11 3 24 2
5D2West Lincolnshire PCT 122 32 18 84 - - - - - - 146 12 201 18
5CYWest Norfolk PCT 205 47 79 86 2 - - - - - 189 455 400 2,246
5FMWest of Cornwall PCT 83 12 49 25 - - - - - - 12 1 43 -
5DHWest Wiltshire PCT 38 16 4 15 1 - - - - - 30 7 48 2
5L9Western Sussex PCT 18 2 6 - - - - - - - 127 8 186 10
5LCWestminster PCT 30 48 55 112 - - - - - - 16 6 - -
5G3Windsor, Ascot and Maidenhead PCT 52 9 25 21 - - - - - - 55 7 103 14
TAGWitham, Braintree and Halstead Care Trust 44 23 18 21 1 - - - - - 49 6 160 22
5DNWokingham PCT 24 52 7 2 - - - - - - 37 - 38 8
5MVWolverhampton City PCT 181 69 68 169 - - - - - - 285 - 630 -
5G5Wycombe PCT 81 53 29 30 - - - - - - - - - -
5DRWyre Forest PCT 26 - - - - - - - - - - - - -
5HFWyre PCT 7 3 1 2 - - - - - - 10 2 8 1
5E4Yorkshire Wolds & Coast Primary Care Trust 129 30 68 30 - - - - - - 85 6 166 18

Page created 08 June 2006