Hospital Waiting Times/List Statistics
A-Z Organisations
Frequently Asked Questions
Definitions
Contacts
|
Aintree Hospitals NHS Trust
Data refreshed 21 August 2006
Specialty Code |
Specialty Name |
Number of referral requests for first Outpatient appointments |
GP WRITTEN REFERRALS ONLY |
|
Effective length of wait from receipt of GP written referral request to first
Outpatient attendance (weeks) |
Not yet seen at the end of quarter who have been waiting
(weeks) |
First Attendance |
Subsequent Attendance |
| GP written |
Other |
0 to <4 |
4 to <13 |
13 to <17 |
17 to <21 |
21 and over |
13 to <17 |
17 to <21 |
21 and over |
1st Seen |
1st DNA |
Sub Seen |
Sub DNA |
| 999 | All specialties |
11,639 |
10,447 |
2,911 |
5,143 |
10 |
4 |
2 |
- |
- |
- |
15,713 |
1,848 |
40,263 |
6,864 |
| 100 | General surgery |
2,210 |
1,144 |
631 |
1,057 |
- |
- |
- |
- |
- |
- |
2,613 |
302 |
3,234 |
654 |
| 101 | Urology |
689 |
316 |
184 |
346 |
2 |
- |
- |
- |
- |
- |
697 |
93 |
1,010 |
146 |
| 110 | Trauma & Orthopaedics |
1,118 |
2,267 |
171 |
376 |
- |
- |
- |
- |
- |
- |
2,148 |
125 |
3,902 |
546 |
| 120 | ENT |
1,638 |
1,381 |
274 |
834 |
2 |
- |
- |
- |
- |
- |
1,596 |
213 |
1,935 |
431 |
| 130 | Ophthalmology |
1,360 |
516 |
452 |
468 |
- |
- |
- |
- |
- |
- |
1,361 |
89 |
3,962 |
599 |
| 140 | Oral surgery |
611 |
1,163 |
91 |
345 |
- |
- |
- |
- |
- |
- |
1,321 |
179 |
2,129 |
471 |
| 141 | Restorative dentistry |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 142 | Paediatric dentistry |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 143 | Orthodontics |
18 |
25 |
10 |
5 |
- |
- |
- |
- |
- |
- |
26 |
1 |
256 |
27 |
| 145 | Oral & Maxillo Facial Surgery |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 146 | Edontics |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 147 | Peridontics |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 148 | Prosthodontics |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 149 | Surgical dentistry |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 150 | Neurosurgery |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 160 | Plastic surgery |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 170 | Cardiothoracic surgery |
- |
26 |
- |
- |
- |
- |
- |
- |
- |
- |
34 |
3 |
56 |
6 |
| 171 | Paediatric surgery |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 180 | Accident and emergency |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 190 | Anaesthetics |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 192 | Critical Care medicine |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 300 | General medicine |
276 |
133 |
60 |
121 |
1 |
- |
- |
- |
- |
- |
682 |
125 |
1,284 |
238 |
| 301 | Gastroenterology |
745 |
597 |
161 |
386 |
1 |
- |
- |
- |
- |
- |
808 |
113 |
2,166 |
742 |
| 302 | Endocrinology |
238 |
218 |
26 |
142 |
1 |
- |
- |
- |
- |
- |
324 |
65 |
1,400 |
356 |
| 303 | Haematology (clinical) |
243 |
393 |
61 |
117 |
- |
- |
- |
- |
- |
- |
482 |
56 |
9,189 |
1,023 |
| 304 | Clinical physiology |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 305 | Clinical pharmacology |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 310 | Audiological medicine |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 311 | Clinical genetics |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 312 | Clinical Cyto/Molecular Genetics |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 313 | Clinical Immunology & Allergy |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 314 | Rehabilitation |
22 |
146 |
9 |
- |
- |
- |
- |
- |
- |
- |
53 |
8 |
348 |
70 |
| 315 | Palliative medicine |
4 |
35 |
2 |
- |
- |
- |
- |
- |
- |
- |
32 |
3 |
62 |
1 |
| 320 | Cardiology |
691 |
373 |
286 |
279 |
1 |
- |
- |
- |
- |
- |
1,044 |
119 |
2,727 |
411 |
| 321 | Paediatric Cardiology |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 330 | Dermatology |
439 |
379 |
60 |
189 |
- |
- |
- |
- |
- |
- |
323 |
37 |
575 |
160 |
| 340 | Thoracic medicine |
552 |
526 |
184 |
191 |
1 |
4 |
2 |
- |
- |
- |
1,014 |
197 |
2,205 |
439 |
| 350 | Infectious diseases |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 352 | Tropical Medicine |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 360 | Genito-urinary medicine |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 361 | Nephrology |
87 |
86 |
4 |
40 |
1 |
- |
- |
- |
- |
- |
122 |
14 |
667 |
82 |
| 370 | Medical oncology |
2 |
295 |
- |
- |
- |
- |
- |
- |
- |
- |
210 |
9 |
812 |
88 |
| 371 | Nuclear medicine |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 400 | Neurology |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 401 | Clinical neuro-physiology |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 410 | Rheumatology |
342 |
130 |
83 |
180 |
- |
- |
- |
- |
- |
- |
373 |
19 |
1,658 |
226 |
| 420 | Paediatrics |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 421 | Paediatric neurology |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 430 | Geriatric medicine |
260 |
218 |
161 |
51 |
- |
- |
- |
- |
- |
- |
368 |
64 |
557 |
119 |
| 450 | Dental Medicine Specialties |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 460 | Medical ophthalmology |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 501 | Obstetrics |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 502 | Gynaecology |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 700 | Mental handicap |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 710 | Mental illness |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 711 | Child & Adolescent Psychiatry |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 712 | Forensic psychiatry |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 713 | Psychotherapy |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 715 | Old age psychiatry |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 800 | Clinical oncology |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 810 | Radiology |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 820 | General pathology |
94 |
10 |
1 |
16 |
- |
- |
- |
- |
- |
- |
18 |
11 |
129 |
29 |
| 821 | Blood transfusion |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 822 | Chemical pathology |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 823 | Haematology |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 824 | Histopathology |
- |
70 |
- |
- |
- |
- |
- |
- |
- |
- |
64 |
3 |
- |
- |
| 830 | Immunopathology |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 831 | Medical microbiology |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 900 | Community medicine |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 901 | Occupational medicine |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
Page created 21 August 2006
|