A-Z site index | Search | Links | Contact DH | Help

Department of Health logo
DH Home You are here:      Demand for Elective Admissions > All specialties

Hospital Waiting Times/List Statistics
A-Z Organisations
Frequently Asked Questions
Definitions
Contacts
Quarter 1 2005/2006
Ordinary Admissions Day Case Admissions

All specialties- Ordinary and Day Case Admissions Combined


Data refreshed 26 June 2006
Specialty
Code
Specialty
Function
Demand for Elective Admission - Events Occurring During the Quarter
Number of decisions to admit
(ie patients added to the list)
Patients Admitted Patients failed to attend Removals other than admissions Deferred admissions Patients Suspended
England Summary 947,443 835,658 19,475 146,815 55,950 72,007
5L8 Adur, Arun And Worthing PCT 3,628 3,176 22 672 424 684
5AW Airedale PCT 1,958 1,717 128 297 4 92
5ED Amber Valley PCT 2,470 2,217 68 314 117 102
5FA Ashfield PCT 1,959 1,727 48 252 183 37
5LL Ashford PCT 1,384 1,297 12 172 114 137
5HG Ashton, Leigh And Wigan PCT 8,023 6,711 169 900 132 797
5C2 Barking And Dagenham PCT 3,143 2,709 86 626 270 303
5A9 Barnet PCT 4,366 3,558 192 1,233 527 281
5JE Barnsley PCT 5,914 5,404 231 628 402 284
5GR Basildon PCT 2,117 1,890 32 253 173 136
5ET Bassetlaw PCT 1,984 1,870 18 307 114 99
5FL Bath And North East Somerset PCT 2,416 2,135 22 387 96 220
5F8 Bebington And West Wirral PCT 1,717 1,529 18 230 10 95
5GD Bedford PCT 3,009 2,746 6 444 251 169
5GE Bedfordshire Heartlands PCT 4,755 4,258 9 731 341 381
5FH Bexhill And Rother PCT 1,140 980 24 150 81 137
TAK Bexley Care Trust 4,797 4,376 44 528 92 375
5GP Billericay, Brentwood And Wickford PCT 2,679 2,260 28 402 170 213
5H2 Birkenhead And Wallasey PCT 4,134 3,719 107 564 23 243
5CC Blackburn With Darwen PCT 3,516 2,822 43 678 75 250
5HP Blackpool PCT 4,290 3,733 73 1,018 367 278
5G6 Blackwater Valley And Hart PCT 3,231 3,073 55 359 171 361
5HQ Bolton PCT 5,189 4,799 90 644 67 600
5CE Bournemouth Teaching PCT 2,788 2,229 29 519 107 211
5G2 Bracknell Forest PCT 1,536 1,411 12 215 89 158
5CF Bradford City Teaching PCT 3,636 2,892 3 527 8 69
5CG Bradford South And West PCT 4,466 3,688 6 529 2 99
5K5 Brent Teaching PCT 4,961 4,410 227 1,075 529 370
5LQ Brighton And Hove City PCT 3,091 2,729 5 617 149 255
5JF Bristol North PCT 3,911 3,452 15 694 146 331
5JG Bristol South And West PCT 3,634 3,129 12 546 116 344
5JL Broadland PCT 2,978 2,639 23 340 153 263
5A7 Bromley PCT 4,974 4,382 58 369 234 628
5EV Broxtowe And Hucknall PCT 2,335 2,197 33 264 93 100
5G8 Burnley, Pendle And Rossendale PCT 5,684 4,928 49 865 294 461
5DQ Burntwood, Lichfield And Tamworth PCT 3,491 3,126 93 507 226 186
5JX Bury PCT 4,904 4,237 140 749 267 198
5J6 Calderdale PCT 4,293 4,192 73 151 174 269
5JH Cambridge City PCT 2,416 2,198 25 288 145 161
5K7 Camden PCT 2,725 2,305 139 609 367 124
5MM Cannock Chase PCT 2,614 2,248 26 397 132 326
5LM Canterbury And Coastal PCT 2,042 1,926 31 293 249 214
5D4 Carlisle And District PCT 3,081 2,760 36 334 152 249
5JP Castle Point And Rochford PCT 4,528 4,042 48 492 328 221
5H4 Central Cheshire PCT 4,315 3,707 48 866 221 429
5KT Central Cornwall PCT 3,111 2,633 49 339 382 268
5AL Central Derby PCT 2,260 2,197 76 296 100 86
5HA Central Liverpool PCT 2,229 1,879 44 287 111 394
5CL Central Manchester PCT 3,351 3,030 163 652 234 284
5JT Central Suffolk PCT 1,985 1,811 9 253 74 195
5JC Charnwood And North West Leicestershire PCT 4,988 4,285 177 584 85 194
5JN Chelmsford PCT 1,962 1,772 11 288 19 248
5KW Cheltenham And Tewkesbury PCT 2,392 2,654 2 107 103 119
5DV Cherwell Vale PCT 1,936 1,689 20 264 144 232
5H3 Cheshire West PCT 2,366 2,129 22 350 132 115
5EA Chesterfield PCT 2,430 2,186 41 264 127 44
5G4 Chiltern And South Bucks PCT 2,210 1,896 56 402 90 271
5F2 Chorley And South Ribble PCT 4,839 4,605 30 297 382 256
5C3 City And Hackney Teaching PCT 5,131 4,103 189 1,008 176 39
5GM Colchester PCT 3,122 2,902 20 400 78 210
5KY Cotswold And Vale PCT 2,985 3,048 17 151 111 189
5MD Coventry Teaching PCT 6,381 5,235 120 1,021 120 375
5KJ Craven, Harrogate And Rural District PCT 6,205 6,017 23 717 288 308
5MA Crawley PCT 1,651 1,610 17 271 123 56
5K9 Croydon PCT 5,274 4,751 137 1,182 745 359
5GW Dacorum PCT 2,156 1,950 46 468 57 308
5J9 Darlington PCT 1,337 1,266 20 161 91 147
5CM Dartford, Gravesham And Swanley PCT 2,927 2,668 52 378 163 342
5AC Daventry And South Northamptonshire PCT 1,407 1,389 41 273 29 172
5H7 Derbyshire Dales And South Derbyshire PCT 2,084 1,694 28 232 145 52
5KA Derwentside PCT 1,672 1,617 36 181 213 102
5CK Doncaster Central PCT 1,793 1,704 41 325 91 64
5EK Doncaster East PCT 1,600 1,560 30 258 81 64
5EL Doncaster West PCT 2,064 1,966 33 341 84 87
5HV Dudley Beacon And Castle PCT 1,934 1,556 23 259 151 88
5HT Dudley South PCT 3,867 3,193 28 493 303 132
5KC Durham And Chester-Le-Street PCT 2,772 2,601 51 281 374 209
5J8 Durham Dales PCT 1,158 1,079 24 165 105 122
5HX Ealing PCT 4,058 3,579 164 747 502 356
5KD Easington PCT 2,177 1,883 67 265 135 140
5JK East Cambridgeshire And Fenland PCT 3,505 3,321 40 676 176 351
5FT East Devon PCT 3,250 2,661 57 634 122 298
5KP East Elmbridge And Mid Surrey PCT 3,802 3,133 79 722 162 229
5FD East Hampshire PCT 3,145 3,014 96 384 218 268
5LN East Kent Coastal PCT 3,735 3,342 47 465 332 329
5HK East Leeds PCT 2,417 2,154 2 443 6 158
5H9 East Lincolnshire PCT 6,911 6,253 102 831 247 532
5ML East Staffordshire PCT 2,800 2,531 68 399 295 76
5KQ East Surrey PCT 2,091 2,002 23 340 176 85
5E3 East Yorkshire PCT 3,195 2,803 63 566 180 247
5LR Eastbourne Downs PCT 3,360 2,848 123 482 337 293
5MY Eastern Birmingham PCT 5,607 3,985 184 1,247 111 91
5H5 Eastern Cheshire PCT 3,386 2,830 39 887 179 283
5E5 Eastern Hull PCT 2,239 1,926 45 374 148 189
5EY Eastern Leicester PCT 2,950 2,697 76 492 17 113
5E7 Eastern Wakefield PCT 5,853 4,974 109 588 100 470
5LY Eastleigh And Test Valley South PCT 2,187 2,222 25 616 178 279
5D5 Eden Valley PCT 1,806 1,604 19 190 89 170
5H6 Ellesmere Port And Neston PCT 1,429 1,313 12 170 59 50
5C1 Enfield PCT 3,914 3,239 63 933 625 459
5AJ Epping Forest PCT 1,815 1,669 18 307 199 197
5ER Erewash PCT 1,961 1,828 48 247 55 93
5FR Exeter PCT 2,888 2,475 91 498 138 272
5LX Fareham And Gosport PCT 2,889 2,836 104 373 219 262
5HE Fylde PCT 2,020 1,729 64 463 176 132
5KF Gateshead PCT 3,348 3,208 96 297 201 256
5EC Gedling PCT 1,572 1,493 37 178 89 57
5GT Great Yarmouth PCT 2,882 2,560 53 301 193 226
5EX Greater Derby PCT 3,210 2,964 74 390 126 146
5A8 Greenwich Teaching PCT 5,070 4,401 188 831 162 307
5L5 Guildford And Waverley PCT 3,213 2,852 24 547 194 688
5J1 Halton PCT 2,905 2,141 74 796 92 128
5KH Hambleton And Richmondshire PCT 1,879 1,614 28 195 59 202
5H1 Hammersmith And Fulham PCT 3,149 2,162 12 266 518 844
5C9 Haringey Teaching PCT 3,071 2,513 118 549 446 317
5DC Harlow PCT 1,831 1,705 8 235 147 166
5K6 Harrow PCT 2,800 2,731 101 679 300 316
5D9 Hartlepool PCT 1,567 1,305 69 225 118 83
5FJ Hastings And St Leonards PCT 1,279 1,088 33 166 88 153
5A4 Havering PCT 4,983 4,344 70 842 416 580
5MX Heart Of Birmingham Teaching PCT 4,574 3,748 183 990 214 293
5CN Herefordshire PCT 2,788 2,589 25 540 19 180
5CP Hertsmere PCT 1,371 1,099 62 456 95 93
5F4 Heywood And Middleton PCT 2,159 1,912 73 384 93 71
5HN High Peak And Dales PCT 2,575 2,336 38 422 135 139
5AT Hillingdon PCT 3,839 3,326 67 585 284 350
5JA Hinckley And Bosworth PCT 2,420 2,159 160 310 10 59
5MC Horsham And Chanctonbury PCT 1,685 1,451 19 287 129 128
5HY Hounslow PCT 817 892 987 973 167 206
5LJ Huddersfield Central PCT 3,271 2,953 38 309 111 66
5GF Huntingdonshire PCT 3,481 3,284 45 537 311 258
5G7 Hyndburn And Ribble Valley PCT 2,512 1,923 24 485 61 193
5JQ Ipswich PCT 3,350 3,051 29 420 78 320
5DG Isle Of Wight PCT 2,836 2,399 34 476 167 426
5K8 Islington PCT 3,307 2,952 165 441 274 127
5K4 Kennet And North Wiltshire PCT 3,007 2,512 56 508 84 294
5LA Kensington And Chelsea PCT 2,167 1,635 35 490 156 217
5A5 Kingston PCT 2,967 2,597 31 524 791 44
5J4 Knowsley PCT 3,722 3,263 110 633 178 178
5LD Lambeth PCT 3,319 2,448 142 423 406 438
5KN Langbaurgh PCT 1,285 1,215 22 158 252 153
5HJ Leeds North East PCT 2,488 2,231 2 329 63 147
5HM Leeds North West PCT 2,282 1,915 - 417 4 117
5HH Leeds West PCT 1,554 1,428 1 278 2 86
5EJ Leicester City West PCT 3,044 2,640 67 394 12 114
5LF Lewisham PCT 4,279 3,678 105 435 483 272
5D3 Lincolnshire South West Teaching PCT 4,293 4,012 53 437 110 320
5GC Luton PCT 3,596 3,106 3 379 229 476
5L2 Maidstone Weald PCT 3,366 3,042 60 731 128 298
5GL Maldon And South Chelmsford PCT 1,419 1,219 7 188 13 179
5AM Mansfield District PCT 2,234 2,116 78 303 261 31
5L3 Medway PCT 4,050 4,184 58 780 200 569
5EH Melton, Rutland And Harborough PCT 3,054 2,728 51 503 21 120
5FX Mendip PCT 1,144 1,027 11 220 22 57
5FV Mid Devon PCT 2,513 2,172 59 434 102 219
5KM Middlesbrough PCT 2,619 2,449 64 360 478 266
5E9 Mid-Hampshire PCT 3,077 2,451 37 596 260 343
5FK Mid-Sussex PCT 2,013 1,891 7 357 118 137
5CQ Milton Keynes PCT 2,668 2,523 32 396 129 396
5DD Morecambe Bay PCT 5,613 5,087 73 736 389 728
5A1 New Forest PCT 4,069 3,324 55 841 293 391
5AP Newark And Sherwood PCT 3,198 2,776 75 395 269 62
5DK Newbury And Community PCT 1,516 1,243 15 268 153 129
5D7 Newcastle PCT 3,993 3,670 220 406 252 321
5HW Newcastle-Under-Lyme PCT 1,347 1,053 8 191 21 104
5C5 Newham PCT 4,533 3,776 99 783 298 110
5KR North And East Cornwall PCT 3,201 2,435 121 619 273 358
5MW North Birmingham PCT 4,176 3,821 104 700 146 313
5CH North Bradford PCT 3,208 2,438 2 782 3 60
5FQ North Devon PCT 2,749 2,580 13 313 230 386
5CD North Dorset PCT 1,440 1,287 14 240 72 177
5AN North East Lincolnshire PCT 3,601 3,038 98 382 142 217
5DT North East Oxfordshire PCT 993 882 13 157 80 112
5EG North Eastern Derbyshire PCT 3,466 3,198 65 386 200 77
5DF North Hampshire PCT 3,135 2,755 47 426 137 538
5GH North Hertfordshire And Stevenage PCT 4,349 3,989 57 636 628 208
5J7 North Kirklees PCT 3,420 3,115 102 580 229 216
5EF North Lincolnshire PCT 3,746 3,396 121 578 190 254
5G9 North Liverpool PCT 3,073 2,675 127 466 133 116
5CR North Manchester PCT 4,468 3,840 212 862 266 194
5JM North Norfolk PCT 2,953 2,472 16 341 154 254
5AF North Peterborough PCT 2,416 2,334 48 289 52 154
5EE North Sheffield PCT 2,672 2,325 74 413 172 283
5M8 North Somerset PCT 3,632 3,227 11 548 126 285
5ME North Stoke PCT 1,632 1,361 14 205 29 119
5E1 North Tees PCT 3,037 2,657 143 553 292 151
5D8 North Tyneside PCT 4,945 5,377 133 340 258 311
5MP North Warwickshire PCT 4,237 3,532 76 561 100 92
5LW Northampton PCT 3,105 3,002 89 620 71 390
5LV Northamptonshire Heartlands PCT 1,807 1,727 36 222 21 42
TAC Northumberland Care Trust 8,574 8,663 188 509 322 478
5A2 Norwich PCT 3,051 2,741 39 397 178 277
5EM Nottingham City PCT 4,471 4,223 111 592 234 212
5MG Oldbury And Smethwick PCT 2,296 2,018 47 370 133 183
5J5 Oldham PCT 6,403 5,385 161 1,229 157 399
5DW Oxford City PCT 1,878 1,637 26 331 154 272
5F1 Plymouth Teaching PCT 5,816 4,660 118 1,625 373 600
5KV Poole PCT 2,962 2,575 29 473 138 269
5FE Portsmouth City Teaching PCT 2,805 2,587 158 343 195 255
5HD Preston PCT 3,504 3,205 40 169 267 271
5DL Reading PCT 2,756 2,304 50 489 352 214
5NA Redbridge PCT 3,908 3,293 120 1,176 453 327
5MR Redditch And Bromsgrove PCT 2,430 2,033 40 442 101 193
5M6 Richmond And Twickenham PCT 2,598 2,148 46 517 271 91
5JY Rochdale PCT 3,912 3,201 84 716 146 159
5H8 Rotherham PCT 7,100 6,266 207 678 305 382
5MH Rowley Regis And Tipton PCT 1,764 1,399 32 284 130 118
5GK Royston, Buntingford And Bishop's Stortford PCT 1,387 1,278 3 188 102 126
5M9 Rugby PCT 2,082 1,745 32 314 34 98
5FC Rushcliffe PCT 2,008 1,944 37 248 107 117
5F5 Salford PCT 6,758 6,179 330 1,191 287 314
5KK Scarborough, Whitby And Ryedale PCT 4,381 3,829 62 641 211 283
5KE Sedgefield PCT 1,396 1,323 34 175 116 114
5E2 Selby And York PCT 4,516 4,002 31 725 72 572
5EP Sheffield South West PCT 2,598 2,206 65 399 149 275
5EN Sheffield West PCT 2,513 2,183 73 372 183 296
5LP Shepway PCT 1,569 1,391 16 200 130 106
5M2 Shropshire County PCT 4,632 4,338 72 629 635 656
5DM Slough PCT 1,861 1,554 20 252 88 264
5D1 Solihull PCT 4,728 3,352 92 1,120 75 99
5FW Somerset Coast PCT 2,164 2,094 19 314 64 189
5FN South And East Dorset PCT 2,859 2,384 15 431 80 235
5M1 South Birmingham PCT 8,134 6,403 166 1,432 195 367
5JJ South Cambridgeshire PCT 2,291 2,071 25 243 126 142
5GJ South East Hertfordshire PCT 3,199 2,914 28 503 489 287
5DX South East Oxfordshire PCT 1,053 880 13 155 118 96
5EQ South East Sheffield PCT 3,807 3,438 121 633 263 405
5A3 South Gloucestershire PCT 3,677 3,248 7 741 137 296
5CV South Hams And West Devon PCT 2,150 1,587 26 532 147 211
5LK South Huddersfield PCT 1,889 1,730 18 177 87 42
5HL South Leeds PCT 2,470 2,282 16 386 25 145
5JD South Leicestershire PCT 3,483 3,014 58 375 12 117
5HC South Liverpool PCT 2,184 1,767 28 321 33 152
5AA South Manchester PCT 3,918 3,549 214 704 829 196
5AG South Peterborough PCT 2,047 1,981 24 235 53 119
5M5 South Sefton PCT 4,673 4,183 131 749 197 174
5K1 South Somerset PCT 1,910 1,817 9 219 83 180
5MF South Stoke PCT 1,738 1,374 15 217 36 141
5KG South Tyneside PCT 4,626 4,424 188 498 123 294
5MQ South Warwickshire PCT 5,090 4,500 53 822 91 469
5FP South West Dorset PCT 2,103 1,942 53 317 138 315
5FF South West Kent PCT 2,595 2,477 28 420 73 249
5DY South West Oxfordshire PCT 2,533 2,300 24 405 179 321
5MN South Western Staffordshire PCT 3,433 3,032 28 465 174 390
5DJ South Wiltshire PCT 2,111 1,929 18 307 118 325
5MT South Worcestershire PCT 4,108 3,695 52 788 276 461
5L1 Southampton City PCT 4,053 3,423 132 1,032 6 4
5AK Southend On Sea PCT 4,886 4,263 73 624 349 262
5G1 Southern Norfolk PCT 5,057 4,529 37 645 258 468
5F9 Southport And Formby PCT 1,982 1,838 43 414 248 112
5LE Southwark PCT 3,052 2,217 107 281 317 452
5GX St Albans And Harpenden PCT 2,168 1,974 30 482 104 242
5J3 St Helens PCT 3,686 3,067 65 807 217 89
5HR Staffordshire Moorlands PCT 1,358 1,182 19 211 20 111
5F7 Stockport PCT 7,022 6,262 98 1,378 621 410
5JR Suffolk Coastal PCT 2,352 2,120 16 305 71 226
5JW Suffolk West PCT 6,050 4,301 37 643 294 397
5KL Sunderland Teaching PCT 6,877 6,277 161 709 432 515
5LT Sussex Downs And Weald PCT 2,076 1,918 11 364 103 152
5M7 Sutton And Merton PCT 4,360 4,010 99 891 269 334
5L4 Swale PCT 1,549 1,407 15 274 76 196
5K3 Swindon PCT 3,341 2,982 92 494 9 245
5LH Tameside And Glossop PCT 4,898 4,442 118 658 162 317
5K2 Taunton Deane PCT 1,948 1,716 21 275 35 156
5FY Teignbridge PCT 1,890 1,710 18 285 131 125
5MK Telford And Wrekin PCT 2,246 2,189 37 349 179 233
5AH Tendring PCT 2,981 2,802 25 389 103 220
5GQ Thurrock PCT 2,726 2,316 27 341 172 173
5CW Torbay PCT 2,529 2,219 27 375 211 140
5C4 Tower Hamlets PCT 4,457 3,544 172 1,009 417 26
5F6 Trafford North PCT 2,936 2,507 98 454 258 176
5CX Trafford South PCT 3,219 2,902 80 526 528 190
5GN Uttlesford PCT 1,321 1,199 10 165 87 134
5DP Vale Of Aylesbury PCT 2,938 2,737 21 356 130 341
5E8 Wakefield West PCT 4,222 4,131 74 560 112 509
5M3 Walsall Teaching PCT 4,552 3,845 85 650 316 373
5NC Waltham Forest PCT 3,057 2,458 119 1,327 535 275
5LG Wandsworth PCT 2,851 2,532 69 556 444 155
5J2 Warrington PCT 3,896 3,028 125 1,126 140 198
5GV Watford And Three Rivers PCT 3,127 2,739 29 669 43 347
5JV Waveney PCT 3,490 3,275 53 384 243 312
5MJ Wednesbury And West Bromwich PCT 2,432 2,132 48 410 119 171
5GG Welwyn Hatfield PCT 1,733 1,563 23 226 303 109
5D6 West Cumbria PCT 3,428 3,534 56 380 133 243
5KX West Gloucestershire PCT 3,593 3,653 25 139 171 226
5E6 West Hull PCT 3,087 2,502 54 473 194 260
5F3 West Lancashire PCT 2,190 1,923 51 401 271 136
5D2 West Lincolnshire PCT 4,075 3,760 99 435 286 314
5CY West Norfolk PCT 3,570 3,210 45 443 128 405
5FM West Of Cornwall PCT 2,702 2,328 54 281 293 251
5DH West Wiltshire PCT 1,757 1,506 24 302 85 161
5L9 Western Sussex PCT 3,807 3,303 54 519 119 198
5LC Westminster PCT 2,830 2,117 81 693 236 270
5G3 Windsor, Ascot And Maidenhead PCT 2,498 2,031 24 319 142 268
TAG Witham, Braintree & Halstead Community Care Trust 2,166 1,953 9 276 50 255
5DN Wokingham PCT 1,909 1,553 25 284 209 149
5MV Wolverhampton City PCT 3,984 3,692 132 624 184 275
5G5 Wycombe PCT 2,208 1,702 73 393 43 211
5DR Wyre Forest PCT 1,752 1,391 22 322 102 169
5HF Wyre PCT 3,208 2,876 81 644 223 193
5E4 Yorkshire Wolds And Coast PCT 3,634 3,103 46 514 220 296


Back to top

All specialties- Ordinary Admissions

Specialty
Code
Specialty
Function
Demand for Elective Admission - Events Occurring During the Quarter
Number of decisions to admit
(ie patients added to the list)
Patients Admitted Patients failed to attend Removals other than admissions Deferred admissions Patients Suspended
England Summary 327,179 291,417 5,030 60,375 23,398 40,814
5L8 Adur, Arun And Worthing PCT 1,349 1,160 2 305 166 372
5AW Airedale PCT 693 643 125 107 2 47
5ED Amber Valley PCT 719 698 12 90 39 47
5FA Ashfield PCT 631 556 7 106 75 30
5LL Ashford PCT 453 483 2 68 33 80
5HG Ashton, Leigh And Wigan PCT 2,388 2,011 26 285 69 421
5C2 Barking And Dagenham PCT 968 851 9 295 110 176
5A9 Barnet PCT 1,784 1,416 77 464 266 177
5JE Barnsley PCT 1,959 1,752 47 236 150 151
5GR Basildon PCT 532 500 4 78 51 70
5ET Bassetlaw PCT 738 689 8 125 35 59
5FL Bath And North East Somerset PCT 934 852 3 175 31 104
5F8 Bebington And West Wirral PCT 828 721 8 154 8 64
5GD Bedford PCT 722 721 2 140 160 73
5GE Bedfordshire Heartlands PCT 1,518 1,418 2 273 148 224
5FH Bexhill And Rother PCT 479 417 8 72 38 83
TAK Bexley Care Trust 1,268 1,172 9 161 45 194
5GP Billericay, Brentwood And Wickford PCT 749 671 8 180 61 107
5H2 Birkenhead And Wallasey PCT 1,559 1,400 41 305 13 154
5CC Blackburn With Darwen PCT 1,120 924 2 259 26 122
5HP Blackpool PCT 1,034 940 20 397 100 143
5G6 Blackwater Valley And Hart PCT 1,173 1,204 8 124 64 189
5HQ Bolton PCT 2,461 2,295 33 312 27 445
5CE Bournemouth Teaching PCT 821 702 9 171 48 88
5G2 Bracknell Forest PCT 493 478 4 80 24 67
5CF Bradford City Teaching PCT 1,092 933 - 105 4 39
5CG Bradford South And West PCT 1,421 1,283 2 127 1 56
5K5 Brent Teaching PCT 1,747 1,400 59 477 237 199
5LQ Brighton And Hove City PCT 1,252 1,140 1 285 62 138
5JF Bristol North PCT 1,325 1,155 2 275 69 160
5JG Bristol South And West PCT 1,101 963 3 206 42 140
5JL Broadland PCT 920 814 2 115 65 160
5A7 Bromley PCT 1,787 1,732 11 170 106 291
5EV Broxtowe And Hucknall PCT 842 748 8 161 48 63
5G8 Burnley, Pendle And Rossendale PCT 2,070 1,884 13 349 116 296
5DQ Burntwood, Lichfield And Tamworth PCT 977 885 17 213 58 107
5JX Bury PCT 1,479 1,328 30 290 103 112
5J6 Calderdale PCT 1,352 1,388 11 83 73 183
5JH Cambridge City PCT 621 579 4 102 43 101
5K7 Camden PCT 1,293 1,096 72 359 223 86
5MM Cannock Chase PCT 855 716 3 166 56 168
5LM Canterbury And Coastal PCT 692 639 4 114 50 118
5D4 Carlisle And District PCT 704 744 8 101 71 99
5JP Castle Point And Rochford PCT 1,110 985 6 160 148 132
5H4 Central Cheshire PCT 1,680 1,507 18 339 126 243
5KT Central Cornwall PCT 1,397 1,167 12 166 223 181
5AL Central Derby PCT 626 617 21 83 26 32
5HA Central Liverpool PCT 789 698 11 96 46 264
5CL Central Manchester PCT 1,396 1,318 41 287 93 163
5JT Central Suffolk PCT 652 631 2 86 44 102
5JC Charnwood And North West Leicestershire PCT 1,538 1,430 7 196 42 131
5JN Chelmsford PCT 796 680 3 118 5 124
5KW Cheltenham And Tewkesbury PCT 1,106 1,252 1 52 54 72
5DV Cherwell Vale PCT 688 615 1 113 31 145
5H3 Cheshire West PCT 985 933 10 198 67 69
5EA Chesterfield PCT 748 670 5 92 38 28
5G4 Chiltern And South Bucks PCT 756 709 14 153 33 140
5F2 Chorley And South Ribble PCT 1,250 1,217 5 66 89 110
5C3 City And Hackney Teaching PCT 1,430 1,156 62 323 113 34
5GM Colchester PCT 977 937 9 213 32 125
5KY Cotswold And Vale PCT 1,220 1,316 6 59 62 97
5MD Coventry Teaching PCT 2,796 2,231 55 585 43 254
5KJ Craven, Harrogate And Rural District PCT 1,544 1,399 8 220 62 155
5MA Crawley PCT 581 627 3 104 54 39
5K9 Croydon PCT 1,888 1,786 23 528 351 214
5GW Dacorum PCT 881 825 3 215 24 176
5J9 Darlington PCT 597 576 8 103 33 105
5CM Dartford, Gravesham And Swanley PCT 1,040 1,009 14 141 54 196
5AC Daventry And South Northamptonshire PCT 545 534 15 90 11 97
5H7 Derbyshire Dales And South Derbyshire PCT 601 519 10 87 43 21
5KA Derwentside PCT 631 601 14 75 99 58
5CK Doncaster Central PCT 561 508 4 121 32 36
5EK Doncaster East PCT 501 446 5 98 32 46
5EL Doncaster West PCT 572 547 4 123 28 58
5HV Dudley Beacon And Castle PCT 679 565 - 116 67 66
5HT Dudley South PCT 1,422 1,163 4 216 150 102
5KC Durham And Chester-Le-Street PCT 1,004 966 27 144 179 112
5J8 Durham Dales PCT 520 496 12 78 36 81
5HX Ealing PCT 1,524 1,310 42 322 231 191
5KD Easington PCT 769 726 39 139 74 105
5JK East Cambridgeshire And Fenland PCT 988 1,018 9 129 63 187
5FT East Devon PCT 1,043 892 5 146 61 161
5KP East Elmbridge And Mid Surrey PCT 1,334 1,110 16 293 51 133
5FD East Hampshire PCT 1,158 1,136 27 185 91 156
5LN East Kent Coastal PCT 1,444 1,296 13 215 112 206
5HK East Leeds PCT 1,089 891 - 270 3 99
5H9 East Lincolnshire PCT 2,069 2,067 14 263 72 267
5ML East Staffordshire PCT 899 852 9 173 95 49
5KQ East Surrey PCT 686 696 5 141 65 60
5E3 East Yorkshire PCT 1,247 1,106 11 242 93 171
5LR Eastbourne Downs PCT 1,250 1,072 46 232 184 171
5MY Eastern Birmingham PCT 1,676 1,152 49 409 25 36
5H5 Eastern Cheshire PCT 1,221 1,093 16 388 72 156
5E5 Eastern Hull PCT 1,033 875 12 150 90 146
5EY Eastern Leicester PCT 1,040 904 5 169 13 70
5E7 Eastern Wakefield PCT 1,347 1,118 9 287 33 295
5LY Eastleigh And Test Valley South PCT 941 952 6 320 58 179
5D5 Eden Valley PCT 479 485 3 64 38 81
5H6 Ellesmere Port And Neston PCT 600 538 3 81 29 29
5C1 Enfield PCT 1,618 1,348 33 408 225 260
5AJ Epping Forest PCT 657 594 5 151 95 111
5ER Erewash PCT 597 598 20 109 26 42
5FR Exeter PCT 1,103 916 10 143 81 144
5LX Fareham And Gosport PCT 1,096 1,186 40 177 106 151
5HE Fylde PCT 463 440 21 170 64 71
5KF Gateshead PCT 1,706 1,620 45 161 100 194
5EC Gedling PCT 619 569 16 109 50 38
5GT Great Yarmouth PCT 755 693 10 99 65 115
5EX Greater Derby PCT 930 887 19 108 29 55
5A8 Greenwich Teaching PCT 1,255 941 47 259 80 164
5L5 Guildford And Waverley PCT 1,055 898 2 250 73 416
5J1 Halton PCT 1,073 813 21 302 43 77
5KH Hambleton And Richmondshire PCT 758 617 4 91 27 131
5H1 Hammersmith And Fulham PCT 1,302 850 2 146 265 415
5C9 Haringey Teaching PCT 1,364 1,108 39 303 251 219
5DC Harlow PCT 597 629 1 108 76 98
5K6 Harrow PCT 1,390 1,101 34 343 172 211
5D9 Hartlepool PCT 602 496 45 126 67 60
5FJ Hastings And St Leonards PCT 536 455 13 74 42 94
5A4 Havering PCT 1,590 1,363 19 459 214 358
5MX Heart Of Birmingham Teaching PCT 1,590 1,239 37 382 80 166
5CN Herefordshire PCT 1,080 929 11 284 13 81
5CP Hertsmere PCT 499 409 25 180 49 48
5F4 Heywood And Middleton PCT 704 613 10 130 40 36
5HN High Peak And Dales PCT 1,067 956 14 213 57 96
5AT Hillingdon PCT 1,503 1,343 37 264 154 237
5JA Hinckley And Bosworth PCT 707 644 4 94 7 42
5MC Horsham And Chanctonbury PCT 581 552 8 122 53 73
5HY Hounslow PCT 358 414 401 438 85 114
5LJ Huddersfield Central PCT 891 814 4 71 30 41
5GF Huntingdonshire PCT 1,101 1,079 5 198 79 151
5G7 Hyndburn And Ribble Valley PCT 861 668 4 203 29 106
5JQ Ipswich PCT 956 886 4 124 30 160
5DG Isle Of Wight PCT 963 787 1 208 48 219
5K8 Islington PCT 1,444 1,392 77 270 159 88
5K4 Kennet And North Wiltshire PCT 1,083 898 14 203 39 133
5LA Kensington And Chelsea PCT 911 702 12 249 78 115
5A5 Kingston PCT 626 616 - 123 209 22
5J4 Knowsley PCT 1,342 1,141 13 261 69 93
5LD Lambeth PCT 930 737 22 175 118 275
5KN Langbaurgh PCT 531 499 11 85 113 92
5HJ Leeds North East PCT 974 791 - 165 20 87
5HM Leeds North West PCT 1,156 883 - 268 2 80
5HH Leeds West PCT 784 664 - 177 1 61
5EJ Leicester City West PCT 1,009 906 11 145 8 84
5LF Lewisham PCT 1,228 1,047 42 176 185 150
5D3 Lincolnshire South West Teaching PCT 1,310 1,266 6 151 38 186
5GC Luton PCT 1,172 1,089 - 157 104 261
