A-Z site index | Search | Links | Contact DH | Help

Department of Health logo
DH Home You are here:      Demand for Elective Admissions > Urology

Hospital Waiting Times/List Statistics
A-Z Organisations
Frequently Asked Questions
Definitions
Contacts
Quarter 1 2005/2006
Ordinary Admissions Day Case Admissions

Urology- Ordinary and Day Case Admissions Combined


Data refreshed 26 June 2006
Specialty
Code
Specialty
Function
Demand for Elective Admission - Events Occurring During the Quarter
Number of decisions to admit
(ie patients added to the list)
Patients Admitted Patients failed to attend Removals other than admissions Deferred admissions Patients Suspended
England Summary 86,174 77,077 2,370 12,489 4,773 3,895
5L8 Adur, Arun And Worthing PCT 192 207 - 29 53 41
5AW Airedale PCT 139 146 2 25 - 3
5ED Amber Valley PCT 289 251 11 29 9 3
5FA Ashfield PCT 183 172 8 23 9 -
5LL Ashford PCT 102 84 1 8 8 4
5HG Ashton, Leigh And Wigan PCT 517 482 9 48 13 28
5C2 Barking And Dagenham PCT 311 264 30 48 28 18
5A9 Barnet PCT 494 375 26 175 45 16
5JE Barnsley PCT 260 295 20 16 30 10
5GR Basildon PCT 248 218 6 25 26 4
5ET Bassetlaw PCT 134 120 1 9 1 -
5FL Bath And North East Somerset PCT 318 299 1 35 11 15
5F8 Bebington And West Wirral PCT 382 319 3 20 - 4
5GD Bedford PCT 238 250 - 48 33 17
5GE Bedfordshire Heartlands PCT 329 324 2 53 26 21
5FH Bexhill And Rother PCT 74 72 1 6 3 7
TAK Bexley Care Trust 514 464 9 81 11 25
5GP Billericay, Brentwood And Wickford PCT 311 269 5 31 15 7
5H2 Birkenhead And Wallasey PCT 569 498 24 71 2 32
5CC Blackburn With Darwen PCT 233 221 9 24 2 1
5HP Blackpool PCT 443 389 1 75 52 13
5G6 Blackwater Valley And Hart PCT 253 234 9 35 11 10
5HQ Bolton PCT 377 331 6 32 6 15
5CE Bournemouth Teaching PCT 118 108 1 29 2 7
5G2 Bracknell Forest PCT 116 103 1 24 8 22
5CF Bradford City Teaching PCT 288 206 - 32 1 4
5CG Bradford South And West PCT 404 333 2 46 - 5
5K5 Brent Teaching PCT 300 228 15 111 45 17
5LQ Brighton And Hove City PCT 309 293 - 61 18 16
5JF Bristol North PCT 389 315 4 58 25 28
5JG Bristol South And West PCT 540 429 4 56 17 61
5JL Broadland PCT 331 326 5 29 14 15
5A7 Bromley PCT 323 242 4 19 19 23
5EV Broxtowe And Hucknall PCT 141 121 1 33 6 4
5G8 Burnley, Pendle And Rossendale PCT 725 538 2 140 41 17
5DQ Burntwood, Lichfield And Tamworth PCT 403 411 14 61 28 7
5JX Bury PCT 489 405 14 98 37 9
5J6 Calderdale PCT 396 400 10 4 32 20
5JH Cambridge City PCT 221 218 1 26 12 14
5K7 Camden PCT 378 290 28 86 41 4
5MM Cannock Chase PCT 229 194 2 41 10 6
5LM Canterbury And Coastal PCT 130 160 3 34 9 10
5D4 Carlisle And District PCT 333 299 4 37 14 23
5JP Castle Point And Rochford PCT 396 374 10 38 27 8
5H4 Central Cheshire PCT 369 317 1 58 8 19
5KT Central Cornwall PCT 260 214 10 38 19 7
5AL Central Derby PCT 271 271 13 18 8 1
5HA Central Liverpool PCT 50 43 3 10 1 36
5CL Central Manchester PCT 298 263 20 46 23 13
5JT Central Suffolk PCT 226 201 1 20 6 10
5JC Charnwood And North West Leicestershire PCT 537 422 13 55 5 9
5JN Chelmsford PCT 173 134 3 17 - 14
5KW Cheltenham And Tewkesbury PCT 196 227 - 6 2 2
5DV Cherwell Vale PCT 209 178 4 24 8 7
5H3 Cheshire West PCT 194 172 2 27 6 6
5EA Chesterfield PCT 226 189 6 23 11 2
5G4 Chiltern And South Bucks PCT 262 230 4 40 11 45
5F2 Chorley And South Ribble PCT 580 525 11 17 37 17
5C3 City And Hackney Teaching PCT 459 340 13 147 14 3
5GM Colchester PCT 334 300 2 53 16 17
5KY Cotswold And Vale PCT 265 262 1 10 7 4
5MD Coventry Teaching PCT 455 361 9 75 7 16
5KJ Craven, Harrogate And Rural District PCT 846 811 9 81 44 17
5MA Crawley PCT 158 105 1 24 7 6
5K9 Croydon PCT 373 344 5 73 46 21
5GW Dacorum PCT 257 229 9 49 - 13
5J9 Darlington PCT 128 146 4 11 11 8
5CM Dartford, Gravesham And Swanley PCT 225 209 5 34 12 18
5AC Daventry And South Northamptonshire PCT 80 68 4 10 2 4
5H7 Derbyshire Dales And South Derbyshire PCT 245 197 - 14 11 1
5KA Derwentside PCT 191 178 3 28 20 5
5CK Doncaster Central PCT 82 72 1 9 6 -
5EK Doncaster East PCT 79 81 2 9 8 2
5EL Doncaster West PCT 63 66 2 10 4 8
5HV Dudley Beacon And Castle PCT 88 71 1 12 3 1
5HT Dudley South PCT 164 147 - 25 9 1
5KC Durham And Chester-Le-Street PCT 308 268 3 41 40 17
5J8 Durham Dales PCT 95 105 2 6 12 9
5HX Ealing PCT 391 368 15 76 65 21
5KD Easington PCT 141 139 7 21 6 5
5JK East Cambridgeshire And Fenland PCT 416 443 11 53 18 25
5FT East Devon PCT 183 165 4 33 8 15
5KP East Elmbridge And Mid Surrey PCT 235 191 8 44 7 6
5FD East Hampshire PCT 284 266 6 30 14 22
5LN East Kent Coastal PCT 263 211 - 33 16 18
5HK East Leeds PCT 262 276 - 50 1 16
5H9 East Lincolnshire PCT 868 800 14 91 22 39
5ML East Staffordshire PCT 306 265 9 29 40 1
5KQ East Surrey PCT 207 168 2 33 11 6
5E3 East Yorkshire PCT 390 427 24 44 15 7
5LR Eastbourne Downs PCT 318 315 11 51 33 21
5MY Eastern Birmingham PCT 488 393 21 90 6 13
5H5 Eastern Cheshire PCT 431 406 7 77 24 23
5E5 Eastern Hull PCT 248 226 14 39 18 9
5EY Eastern Leicester PCT 331 276 12 38 - 5
5E7 Eastern Wakefield PCT 430 390 1 58 5 27
5LY Eastleigh And Test Valley South PCT 252 226 6 58 18 4
5D5 Eden Valley PCT 194 174 3 12 9 12
5H6 Ellesmere Port And Neston PCT 144 147 - 17 4 5
5C1 Enfield PCT 394 285 8 114 57 39
5AJ Epping Forest PCT 377 373 4 32 19 11
5ER Erewash PCT 188 163 4 18 7 4
5FR Exeter PCT 173 145 16 34 8 14
5LX Fareham And Gosport PCT 212 224 4 26 13 17
5HE Fylde PCT 242 208 6 34 28 4
5KF Gateshead PCT 231 184 7 22 16 10
5EC Gedling PCT 87 66 1 19 5 4
5GT Great Yarmouth PCT 414 369 6 40 12 11
5EX Greater Derby PCT 368 362 15 27 13 5
5A8 Greenwich Teaching PCT 530 477 19 113 7 20
5L5 Guildford And Waverley PCT 208 193 4 45 8 35
5J1 Halton PCT 270 175 13 101 4 20
5KH Hambleton And Richmondshire PCT 192 156 9 18 9 7
5H1 Hammersmith And Fulham PCT 322 179 2 18 104 50
5C9 Haringey Teaching PCT 298 268 13 68 51 28
5DC Harlow PCT 381 376 3 17 9 13
5K6 Harrow PCT 224 182 6 53 27 20
5D9 Hartlepool PCT 96 90 5 14 7 5
5FJ Hastings And St Leonards PCT 81 82 3 6 3 7
5A4 Havering PCT 661 571 22 57 44 16
5MX Heart Of Birmingham Teaching PCT 416 363 27 77 26 6
5CN Herefordshire PCT 182 163 2 23 - 5
5CP Hertsmere PCT 143 124 14 58 4 5
5F4 Heywood And Middleton PCT 228 190 6 36 12 4
5HN High Peak And Dales PCT 160 166 3 30 6 7
5AT Hillingdon PCT 220 214 7 43 15 19
5JA Hinckley And Bosworth PCT 257 227 21 35 - 6
5MC Horsham And Chanctonbury PCT 114 88 3 17 13 16
5HY Hounslow PCT 38 43 113 94 22 8
5LJ Huddersfield Central PCT 270 266 10 31 18 3
5GF Huntingdonshire PCT 314 295 - 31 16 3
5G7 Hyndburn And Ribble Valley PCT 193 172 3 9 1 3
5JQ Ipswich PCT 329 300 3 46 5 16
5DG Isle Of Wight PCT 230 177 - 37 22 17
5K8 Islington PCT 408 342 33 63 33 6
5K4 Kennet And North Wiltshire PCT 315 278 7 58 4 13
5LA Kensington And Chelsea PCT 148 116 2 58 12 6
5A5 Kingston PCT 166 155 - 28 44 7
5J4 Knowsley PCT 212 179 5 33 5 11
5LD Lambeth PCT 271 165 19 57 45 37
5KN Langbaurgh PCT 186 151 3 19 42 13
5HJ Leeds North East PCT 270 281 1 34 12 10
5HM Leeds North West PCT 225 233 - 55 - 11
5HH Leeds West PCT 165 157 - 33 - 11
5EJ Leicester City West PCT 283 230 7 32 1 10
5LF Lewisham PCT 119 101 4 20 19 10
5D3 Lincolnshire South West Teaching PCT 578 519 9 57 22 11
5GC Luton PCT 198 183 - 20 10 19
5L2 Maidstone Weald PCT 221 160 2 47 8 13
5GL Maldon And South Chelmsford PCT 124 114 2 13 1 19
5AM Mansfield District PCT 242 177 11 33 16 -
5L3 Medway PCT 586 598 12 96 23 28
5EH Melton, Rutland And Harborough PCT 295 275 5 48 - 6
5FX Mendip PCT 154 129 4 18 - 1
5FV Mid Devon PCT 164 144 7 31 6 13
5KM Middlesbrough PCT 390 297 5 27 59 18
5E9 Mid-Hampshire PCT 245 199 2 31 18 14
5FK Mid-Sussex PCT 127 154 - 24 - 1
5CQ Milton Keynes PCT 209 184 3 26 12 23
5DD Morecambe Bay PCT 462 378 6 64 23 41
5A1 New Forest PCT 456 332 10 77 33 24
5AP Newark And Sherwood PCT 297 268 11 29 23 -
5DK Newbury And Community PCT 131 94 3 26 19 2
5D7 Newcastle PCT 331 309 27 54 29 23
5HW Newcastle-Under-Lyme PCT 70 53 - 7 - -
5C5 Newham PCT 454 351 7 121 18 13
5KR North And East Cornwall PCT 230 200 13 24 12 10
5MW North Birmingham PCT 571 554 24 79 33 13
5CH North Bradford PCT 319 233 - 73 - 5
5FQ North Devon PCT 185 158 3 26 11 10
5CD North Dorset PCT 152 148 4 24 5 9
5AN North East Lincolnshire PCT 272 254 4 22 6 3
5DT North East Oxfordshire PCT 109 75 6 8 2 6
5EG North Eastern Derbyshire PCT 307 277 7 33 13 -
5DF North Hampshire PCT 199 180 6 28 7 11
5GH North Hertfordshire And Stevenage PCT 448 448 4 59 38 6
5J7 North Kirklees PCT 310 326 16 58 21 18
5EF North Lincolnshire PCT 450 467 24 85 16 17
5G9 North Liverpool PCT 196 195 8 25 5 8
5CR North Manchester PCT 418 333 16 79 40 10
5JM North Norfolk PCT 303 265 3 36 11 9
5AF North Peterborough PCT 353 335 5 30 - 3
5EE North Sheffield PCT 278 232 13 47 5 11
5M8 North Somerset PCT 392 372 2 45 15 27
5ME North Stoke PCT 74 57 1 4 1 2
5E1 North Tees PCT 289 222 18 25 16 6
5D8 North Tyneside PCT 311 367 12 32 16 25
5MP North Warwickshire PCT 359 302 8 40 10 4
5LW Northampton PCT 169 130 5 16 3 16
5LV Northamptonshire Heartlands PCT 135 130 3 26 - 2
TAC Northumberland Care Trust 675 692 10 37 13 47
5A2 Norwich PCT 295 294 9 50 19 19
5EM Nottingham City PCT 276 213 8 55 17 9
5MG Oldbury And Smethwick PCT 250 228 8 30 17 9
5J5 Oldham PCT 805 587 34 153 60 67
5DW Oxford City PCT 197 138 8 12 7 12
5F1 Plymouth Teaching PCT 392 336 12 60 16 16
5KV Poole PCT 114 113 3 24 4 13
5FE Portsmouth City Teaching PCT 209 186 5 32 13 16
5HD Preston PCT 375 294 3 13 33 23
5DL Reading PCT 268 215 3 30 40 14
5NA Redbridge PCT 298 290 41 88 67 31
5MR Redditch And Bromsgrove PCT 180 151 5 17 7 3
5M6 Richmond And Twickenham PCT 174 140 2 21 22 6
5JY Rochdale PCT 389 247 8 63 5 12
5H8 Rotherham PCT 632 610 40 56 35 29
5MH Rowley Regis And Tipton PCT 145 127 6 22 9 3
5GK Royston, Buntingford And Bishop's Stortford PCT 228 230 1 16 8 7
5M9 Rugby PCT 195 155 5 17 3 6
5FC Rushcliffe PCT 112 123 3 26 4 4
5F5 Salford PCT 534 529 17 53 9 8
5KK Scarborough, Whitby And Ryedale PCT 497 437 15 52 16 17
5KE Sedgefield PCT 146 148 4 13 13 10
5E2 Selby And York PCT 636 528 8 75 7 40
5EP Sheffield South West PCT 310 275 9 47 6 20
5EN Sheffield West PCT 290 265 7 41 11 15
5LP Shepway PCT 128 102 - 9 7 5
5M2 Shropshire County PCT 277 257 6 42 22 18
5DM Slough PCT 149 100 2 37 6 40
5D1 Solihull PCT 345 280 17 62 2 -
5FW Somerset Coast PCT 264 252 3 31 3 9
5FN South And East Dorset PCT 186 156 1 31 - 8
5M1 South Birmingham PCT 641 465 24 157 6 12
5JJ South Cambridgeshire PCT 242 250 4 34 11 4
5GJ South East Hertfordshire PCT 353 308 1 47 29 18
5DX South East Oxfordshire PCT 106 88 4 10 10 4
5EQ South East Sheffield PCT 448 381 24 79 17 18
5A3 South Gloucestershire PCT 419 358 3 61 24 26
5CV South Hams And West Devon PCT 160 147 1 16 4 10
5LK South Huddersfield PCT 169 190 4 16 15 2
5HL South Leeds PCT 239 231 - 44 1 14
5JD South Leicestershire PCT 378 335 11 38 - 8
5HC South Liverpool PCT 133 117 2 28 - 7
5AA South Manchester PCT 443 399 25 63 99 22
5AG South Peterborough PCT 300 275 2 21 4 4
5M5 South Sefton PCT 345 329 13 38 9 12
5K1 South Somerset PCT 185 194 1 12 4 4
5MF South Stoke PCT 91 72 - 7 - -
5KG South Tyneside PCT 299 245 9 38 4 29
5MQ South Warwickshire PCT 412 377 26 67 16 26
5FP South West Dorset PCT 182 150 1 35 6 12
5FF South West Kent PCT 166 150 4 38 11 7
5DY South West Oxfordshire PCT 262 203 14 15 29 20
5MN South Western Staffordshire PCT 301 266 4 46 5 13
5DJ South Wiltshire PCT 281 247 6 33 15 29
5MT South Worcestershire PCT 299 258 3 60 19 11
5L1 Southampton City PCT 570 448 35 109 - -
5AK Southend On Sea PCT 380 344 9 47 32 5
5G1 Southern Norfolk PCT 527 475 5 62 16 30
5F9 Southport And Formby PCT 169 139 4 18 18 2
5LE Southwark PCT 219 148 14 23 23 31
5GX St Albans And Harpenden PCT 229 221 3 33 6 12
5J3 St Helens PCT 202 204 6 51 13 2
5HR Staffordshire Moorlands PCT 77 73 1 6 - -
5F7 Stockport PCT 413 337 3 54 34 18
5JR Suffolk Coastal PCT 262 228 2 20 6 15
5JW Suffolk West PCT 454 588 5 62 36 30
5KL Sunderland Teaching PCT 285 294 2 94 14 28
5LT Sussex Downs And Weald PCT 226 189 1 30 13 8
5M7 Sutton And Merton PCT 248 287 5 32 22 12
5L4 Swale PCT 184 176 4 20 15 3
5K3 Swindon PCT 432 385 21 59 1 8
5LH Tameside And Glossop PCT 220 175 4 55 14 14
5K2 Taunton Deane PCT 236 211 3 13 2 5
5FY Teignbridge PCT 127 116 1 8 4 5
5MK Telford And Wrekin PCT 152 133 2 42 9 12
5AH Tendring PCT 306 293 1 46 12 10
5GQ Thurrock PCT 291 261 4 35 24 5
5CW Torbay PCT 138 129 1 16 7 2
5C4 Tower Hamlets PCT 140 126 5 29 20 2
5F6 Trafford North PCT 302 220 24 55 22 9
5CX Trafford South PCT 342 285 14 58 48 10
5GN Uttlesford PCT 191 177 3 15 6 8
5DP Vale Of Aylesbury PCT 248 273 4 25 5 16
5E8 Wakefield West PCT 377 379 2 98 17 24
5M3 Walsall Teaching PCT 430 398 16 34 30 17
5NC Waltham Forest PCT 284 252 32 109 70 20
5LG Wandsworth PCT 268 233 5 58 43 17
5J2 Warrington PCT 272 238 10 103 7 10
5GV Watford And Three Rivers PCT 328 303 1 68 3 12
5JV Waveney PCT 455 452 8 52 27 13
5MJ Wednesbury And West Bromwich PCT 231 240 7 23 12 5
5GG Welwyn Hatfield PCT 206 214 4 26 28 4
5D6 West Cumbria PCT 298 324 5 21 13 10
5KX West Gloucestershire PCT 207 224 4 4 3 5
5E6 West Hull PCT 349 314 19 44 13 10
5F3 West Lancashire PCT 188 179 10 19 18 4
5D2 West Lincolnshire PCT 676 620 22 58 42 18
5CY West Norfolk PCT 441 471 29 80 31 29
5FM West Of Cornwall PCT 217 201 6 30 19 3
5DH West Wiltshire PCT 187 176 3 19 7 6
5L9 Western Sussex PCT 250 285 5 33 8 6
5LC Westminster PCT 212 163 16 117 12 7
5G3 Windsor, Ascot And Maidenhead PCT 194 159 1 34 13 36
TAG Witham, Braintree & Halstead Community Care Trust 176 174 2 22 6 28
5DN Wokingham PCT 171 136 4 1 19 9
5MV Wolverhampton City PCT 348 396 9 39 12 14
5G5 Wycombe PCT 344 298 13 43 5 33
5DR Wyre Forest PCT 131 128 1 31 5 5
5HF Wyre PCT 386 343 8 34 36 15
5E4 Yorkshire Wolds And Coast PCT 382 332 8 42 15 9


Back to top

Urology- Ordinary Admissions

Specialty
Code
Specialty
Function
Demand for Elective Admission - Events Occurring During the Quarter
Number of decisions to admit
(ie patients added to the list)
Patients Admitted Patients failed to attend Removals other than admissions Deferred admissions Patients Suspended
England Summary 32,284 29,721 506 5,230 1,939 2,219
5L8 Adur, Arun And Worthing PCT 104 108 - 18 12 16
5AW Airedale PCT 57 61 2 13 - 2
5ED Amber Valley PCT 102 107 3 11 2 2
5FA Ashfield PCT 73 61 2 9 4 -
5LL Ashford PCT 50 59 1 6 4 3
5HG Ashton, Leigh And Wigan PCT 237 208 3 28 9 10
5C2 Barking And Dagenham PCT 66 65 2 17 8 9
5A9 Barnet PCT 175 159 14 46 21 9
5JE Barnsley PCT 145 143 4 5 10 8
5GR Basildon PCT 70 83 - 7 7 4
5ET Bassetlaw PCT 87 76 1 5 1 -
5FL Bath And North East Somerset PCT 169 154 - 22 4 5
5F8 Bebington And West Wirral PCT 96 85 - 2 - -
5GD Bedford PCT 67 70 - 20 20 9
5GE Bedfordshire Heartlands PCT 126 126 1 16 10 15
5FH Bexhill And Rother PCT 57 54 1 6 2 6
TAK Bexley Care Trust 156 172 1 31 4 14
5GP Billericay, Brentwood And Wickford PCT 86 69 - 15 7 5
5H2 Birkenhead And Wallasey PCT 147 134 2 9 - 15
5CC Blackburn With Darwen PCT 68 74 - 7 - -
5HP Blackpool PCT 119 120 1 21 11 4
5G6 Blackwater Valley And Hart PCT 131 139 - 17 1 6
5HQ Bolton PCT 225 198 1 19 2 10
5CE Bournemouth Teaching PCT 112 102 1 27 2 7
5G2 Bracknell Forest PCT 66 53 - 9 6 10
5CF Bradford City Teaching PCT 83 74 - 6 - 2
5CG Bradford South And West PCT 132 122 1 8 - 2
5K5 Brent Teaching PCT 122 111 5 51 22 12
5LQ Brighton And Hove City PCT 116 123 - 26 3 7
5JF Bristol North PCT 96 83 - 21 8 15
5JG Bristol South And West PCT 95 84 - 9 2 19
5JL Broadland PCT 112 113 - 5 4 6
5A7 Bromley PCT 225 156 2 14 13 17
5EV Broxtowe And Hucknall PCT 79 68 - 27 2 2
5G8 Burnley, Pendle And Rossendale PCT 204 185 - 37 11 11
5DQ Burntwood, Lichfield And Tamworth PCT 88 96 1 15 9 3
5JX Bury PCT 173 146 3 39 19 7
5J6 Calderdale PCT 106 109 1 1 17 15
5JH Cambridge City PCT 55 64 - 10 3 8
5K7 Camden PCT 120 105 13 44 19 4
5MM Cannock Chase PCT 99 63 - 10 7 3
5LM Canterbury And Coastal PCT 77 95 - 18 5 4
5D4 Carlisle And District PCT 82 75 - 7 3 5
5JP Castle Point And Rochford PCT 118 109 - 13 14 3
5H4 Central Cheshire PCT 188 169 - 35 - 8
5KT Central Cornwall PCT 149 121 3 21 14 5
5AL Central Derby PCT 119 111 6 7 2 -
5HA Central Liverpool PCT 17 11 - 5 - 21
5CL Central Manchester PCT 124 123 6 20 7 7
5JT Central Suffolk PCT 82 84 - 7 5 5
5JC Charnwood And North West Leicestershire PCT 138 118 2 10 4 1
5JN Chelmsford PCT 100 70 1 13 - 11
5KW Cheltenham And Tewkesbury PCT 88 107 - 6 - 1
5DV Cherwell Vale PCT 64 51 - 11 - 3
5H3 Cheshire West PCT 103 89 1 13 6 5
5EA Chesterfield PCT 64 53 1 9 4 2
5G4 Chiltern And South Bucks PCT 85 75 1 10 4 19
5F2 Chorley And South Ribble PCT 183 162 3 2 8 9
5C3 City And Hackney Teaching PCT 107 84 6 29 11 3
5GM Colchester PCT 101 111 - 22 8 13
5KY Cotswold And Vale PCT 136 134 1 5 4 4
5MD Coventry Teaching PCT 224 176 2 41 1 10
5KJ Craven, Harrogate And Rural District PCT 246 197 5 26 8 7
5MA Crawley PCT 76 52 1 16 3 3
5K9 Croydon PCT 193 220 1 49 29 17
5GW Dacorum PCT 76 79 - 24 - 7
5J9 Darlington PCT 61 67 1 9 1 5
5CM Dartford, Gravesham And Swanley PCT 107 103 1 17 4 10
5AC Daventry And South Northamptonshire PCT 46 45 1 7 2 4
5H7 Derbyshire Dales And South Derbyshire PCT 82 74 - 5 1 -
5KA Derwentside PCT 90 88 - 15 14 1
5CK Doncaster Central PCT 53 55 1 2 4 -
5EK Doncaster East PCT 51 49 2 5 7 1
5EL Doncaster West PCT 40 49 - 5 2 8
5HV Dudley Beacon And Castle PCT 50 42 - 10 1 1
5HT Dudley South PCT 108 97 - 19 2 1
5KC Durham And Chester-Le-Street PCT 153 142 3 26 17 8
5J8 Durham Dales PCT 57 53 - 3 2 7
5HX Ealing PCT 167 171 3 34 34 16
5KD Easington PCT 74 76 4 16 5 4
5JK East Cambridgeshire And Fenland PCT 99 129 2 9 6 13
5FT East Devon PCT 65 54 1 7 2 8
5KP East Elmbridge And Mid Surrey PCT 133 104 3 26 7 5
5FD East Hampshire PCT 143 127 1 17 8 18
5LN East Kent Coastal PCT 144 137 - 23 12 11
5HK East Leeds PCT 125 112 - 21 1 12
5H9 East Lincolnshire PCT 209 235 - 26 2 14
5ML East Staffordshire PCT 103 93 2 15 11 1
5KQ East Surrey PCT 115 91 - 15 8 4
5E3 East Yorkshire PCT 97 108 - 19 4 3
5LR Eastbourne Downs PCT 179 150 6 28 20 19
5MY Eastern Birmingham PCT 93 78 1 18 2 9
5H5 Eastern Cheshire PCT 124 123 2 29 3 12
5E5 Eastern Hull PCT 84 87 1 15 11 7
5EY Eastern Leicester PCT 84 77 - 9 - 2
5E7 Eastern Wakefield PCT 135 100 1 32 2 17
5LY Eastleigh And Test Valley South PCT 99 96 1 30 4 1
5D5 Eden Valley PCT 50 43 - 2 2 4
5H6 Ellesmere Port And Neston PCT 60 60 - 9 1 3
5C1 Enfield PCT 224 187 3 51 38 28
5AJ Epping Forest PCT 79 82 - 21 12 9
5ER Erewash PCT 89 84 3 13 5 2
5FR Exeter PCT 61 47 - 11 1 5
5LX Fareham And Gosport PCT 128 132 1 16 7 14
5HE Fylde PCT 62 62 1 5 10 2
5KF Gateshead PCT 150 127 1 13 5 9
5EC Gedling PCT 56 52 1 13 3 3
5GT Great Yarmouth PCT 94 82 - 7 - 5
5EX Greater Derby PCT 159 145 1 13 6 2
5A8 Greenwich Teaching PCT 127 129 - 33 2 14
5L5 Guildford And Waverley PCT 106 69 1 23 4 21
5J1 Halton PCT 125 79 3 53 4 14
5KH Hambleton And Richmondshire PCT 73 50 1 4 5 3
5H1 Hammersmith And Fulham PCT 113 79 1 16 41 39
5C9 Haringey Teaching PCT 140 123 8 42 38 21
5DC Harlow PCT 77 82 - 14 5 10
5K6 Harrow PCT 144 102 3 27 21 13
5D9 Hartlepool PCT 52 50 4 8 4 3
5FJ Hastings And St Leonards PCT 60 61 2 5 2 6
5A4 Havering PCT 145 125 2 21 13 11
5MX Heart Of Birmingham Teaching PCT 147 123 1 31 4 3
5CN Herefordshire PCT 69 66 1 10 - -
5CP Hertsmere PCT 58 56 8 21 4 3
5F4 Heywood And Middleton PCT 70 44 2 14 2 -
5HN High Peak And Dales PCT 83 84 1 16 1 5
5AT Hillingdon PCT 97 94 3 21 11 14
5JA Hinckley And Bosworth PCT 52 56 - 10 - 5
5MC Horsham And Chanctonbury PCT 56 38 2 10 6 8
5HY Hounslow PCT 28 29 62 59 10 4
5LJ Huddersfield Central PCT 89 90 1 6 4 1
5GF Huntingdonshire PCT 85 89 - 10 3 3
5G7 Hyndburn And Ribble Valley PCT 73 69 1 2 1 3
5JQ Ipswich PCT 88 97 1 9 3 9
5DG Isle Of Wight PCT 126 88 - 20 13 10
5K8 Islington PCT 160 125 14 29 19 5
5K4 Kennet And North Wiltshire PCT 119 100 - 22 2 7
5LA Kensington And Chelsea PCT 70 62 1 31 6 2
5A5 Kingston PCT 114 93 - 15 34 7
5J4 Knowsley PCT 90 77 - 14 3 6
5LD Lambeth PCT 91 90 3 18 15 18
5KN Langbaurgh PCT 75 76 1 7 17 6
5HJ Leeds North East PCT 144 122 - 13 3 7
5HM Leeds North West PCT 109 102 - 23 - 5
5HH Leeds West PCT 72 66 - 14 - 7
5EJ Leicester City West PCT 71 62 - 11 1 9
5LF Lewisham PCT 54 52 - 12 9 4
5D3 Lincolnshire South West Teaching PCT 143 131 - 14 1 8
5GC Luton PCT 106 102 - 6 9 13
5L2 Maidstone Weald PCT 150 110 2 37 5 5
5GL Maldon And South Chelmsford PCT 45 48 - 11 1 13
5AM Mansfield District PCT 81 68 3 20 4 -
5L3 Medway PCT 135 132 2 18 8 17
5EH Melton, Rutland And Harborough PCT 65 66 - 7 - 6
5FX Mendip PCT 47 36 1 9 - -
5FV Mid Devon PCT 57 53 - 8 - 9
5KM Middlesbrough PCT 172 143 2 13 33 9
5E9 Mid-Hampshire PCT 124 97 1 15 6 12
5FK Mid-Sussex PCT 40 60 - 9 - 1
5CQ Milton Keynes PCT 77 63 - 7 3 9
5DD Morecambe Bay PCT 238 209 1 29 9 21
5A1 New Forest PCT 144 101 - 24 8 16
5AP Newark And Sherwood PCT 118 100 3 9 8 -
5DK Newbury And Community PCT 63 40 3 10 8 -
5D7 Newcastle PCT 172 173 6 23 7 13
5HW Newcastle-Under-Lyme PCT 38 27 - 7 - -
5C5 Newham PCT 143 110 4 40 13 11
5KR North And East Cornwall PCT 93 82 9 10 8 6
5MW North Birmingham PCT 112 122 - 15 5 6
5CH North Bradford PCT 110 91 - 8 - 3
5FQ North Devon PCT 113 87 - 16 5 7
5CD North Dorset PCT 59 61 - 9 3 7
5AN North East Lincolnshire PCT 114 109 - 13 2 2
5DT North East Oxfordshire PCT 42 35 - 7 2 4
5EG North Eastern Derbyshire PCT 88 73 2 15 4 -
5DF North Hampshire PCT 92 82 - 12 3 6
5GH North Hertfordshire And Stevenage PCT 152 120 - 16 12 3
5J7 North Kirklees PCT 113 107 2 22 3 17
5EF North Lincolnshire PCT 81 109 - 19 1 3
5G9 North Liverpool PCT 59 64 - 11 - 3
5CR North Manchester PCT 161 134 3 31 17 6
5JM North Norfolk PCT 112 95 1 9 3 4
5AF North Peterborough PCT 80 87 - 5 - 2
5EE North Sheffield PCT 104 85 1 15 1 9
5M8 North Somerset PCT 134 123 - 11 5 11
5ME North Stoke PCT 48 36 - 2 - 2
5E1 North Tees PCT 145 111 10 16 11 3
5D8 North Tyneside PCT 103 97 4 16 3 15
5MP North Warwickshire PCT 114 108 2 22 4 4
5LW Northampton PCT 114 93 3 12 1 11
5LV Northamptonshire Heartlands PCT 135 130 3 26 - 2
TAC Northumberland Care Trust 155 155 1 23 6 31
5A2 Norwich PCT 115 126 1 13 11 10
5EM Nottingham City PCT 174 144 2 46 8 2
5MG Oldbury And Smethwick PCT 94 78 1 16 4 4
5J5 Oldham PCT 268 199 5 46 10 25
5DW Oxford City PCT 92 74 3 4 2 9
5F1 Plymouth Teaching PCT 153 133 1 30 10 6
5KV Poole PCT 101 98 3 24 4 13
5FE Portsmouth City Teaching PCT 119 98 1 23 10 16
5HD Preston PCT 109 77 1 3 9 8
5DL Reading PCT 100 86 - 6 12 8
5NA Redbridge PCT 117 105 6 36 25 15
5MR Redditch And Bromsgrove PCT 111 100 1 11 - 1
