A-Z site index | Search | Links | Contact DH | Help

Department of Health logo
DH Home You are here:      Demand for Elective Admissions > All specialties

Hospital Waiting Times/List Statistics
A-Z Organisations
Frequently Asked Questions
Definitions
Contacts
Quarter 1 2005/2006
Ordinary Admissions Day Case Admissions

All specialties- Ordinary and Day Case Admissions Combined


Data refreshed 26 June 2006
Specialty
Code
Specialty
Function
Demand for Elective Admission - Events Occurring During the Quarter
Number of decisions to admit
(ie patients added to the list)
Patients Admitted Patients failed to attend Removals other than admissions Deferred admissions Patients suspended
England Summary 1,004,643 880,833 20,300 150,766 62,607 77,974
REM Aintree Hospitals NHS Trust 8,081 6,948 309 1,312 267 316
RCF Airedale NHS Trust 1,965 1,760 34 350 3 92
5FA Ashfield PCT 67 48 - 18 - -
RTK Ashford And St Peter's Hospitals NHS Trust 4,806 4,244 49 742 307 436
RF4 Barking, Havering And Redbridge Hospitals NHS Trust 9,847 8,616 222 1,954 925 1,148
RVL Barnet And Chase Farm Hospitals NHS Trust 5,506 4,424 150 1,823 662 527
RFF Barnsley Hospital NHS Foundation Trust 3,453 3,109 164 367 316 126
5JE Barnsley PCT 91 94 - 1 - -
RNJ Barts And The London NHS Trust 9,890 7,959 336 2,119 954 56
RDD Basildon And Thurrock University Hospitals NHS Foundation Trust 5,276 4,735 58 656 412 306
RC1 Bedford Hospital NHS Trust 4,293 3,878 122 537 142 140
RQ3 Birmingham Children's Hospital NHS Trust 2,543 2,345 39 340 48 103
RLU Birmingham Women's Health Care NHS Trust 1,204 768 12 234 146 18
RXL Blackpool, Fylde And Wyre Hospitals NHS Trust 8,852 7,901 39 2,161 746 589
RMC Bolton Hospitals NHS Trust 4,653 4,278 62 567 25 497
RXV Bolton, Salford And Trafford Mental Health NHS Trust 192 122 - 43 - 29
RAE Bradford Teaching Hospitals NHS Foundation Trust 12,735 10,165 11 2,040 14 239
RXH Brighton And Sussex University Hospitals NHS Trust 6,333 5,841 64 1,240 341 496
RG3 Bromley Hospitals NHS Trust 4,423 3,944 49 263 238 678
RXQ Buckinghamshire Hospitals NHS Trust 6,813 5,902 157 1,098 223 836
5DQ Burntwood, Lichfield And Tamworth PCT 796 726 22 38 57 -
RJF Burton Hospitals NHS Trust 5,318 3,931 420 602 449 387
RWY Calderdale And Huddersfield NHS Trust 8,802 8,099 148 482 504 315
RGT Cambridge University Hospitals NHS Foundation Trust 9,520 8,668 78 1,071 476 679
RW3 Central Manchester And Manchester Children's University Hospitals NHS Trust 13,486 12,022 516 2,090 426 1,038
5JC Charnwood And North West Leicestershire PCT 704 720 45 178 - -
RQM Chelsea And Westminster Healthcare NHS Trust 2,991 2,521 53 653 20 265
RXA Cheshire And Wirral Partnership NHS Trust 90 90 - - - -
5EA Chesterfield PCT 307 307 - - - -
RFS Chesterfield Royal Hospital NHS Foundation Trust 5,137 4,608 88 550 259 26
RBV Christie Hospital NHS Trust 2,273 2,049 114 268 15 38
RLN City Hospitals Sunderland NHS Foundation Trust 10,262 9,192 221 1,090 655 710
REN Clatterbridge Centre For Oncology NHS Trust 462 393 - 65 - -
RJR Countess Of Chester Hospital NHS Foundation Trust 3,290 2,974 22 427 188 122
RXP County Durham And Darlington Acute Hospitals NHS Trust 6,268 6,034 54 764 726 561
RTC County Durham And Darlington Priority Services NHS Trust 113 113 - - - -
5KJ Craven, Harrogate And Rural District PCT - 15 - - - -
5K9 Croydon PCT - - - - - -
RN7 Dartford And Gravesham NHS Trust 2,045 1,794 42 288 148 257
RTG Derby Hospitals NHS Foundation Trust 9,699 9,046 267 1,246 402 445
RP5 Doncaster And Bassetlaw Hospitals NHS Foundation Trust 7,081 6,642 111 1,254 346 169
RXE Doncaster And South Humber Healthcare NHS Trust 49 47 - 1 - -
RDY Dorset Healthcare NHS Trust - - - - - -
RNA DUDLEY GROUP OF HOSPITALS NHS TRUST 5,668 4,563 51 739 512 175
RC3 Ealing Hospital NHS Trust 1,698 1,441 63 408 189 58
RWH East And North Hertfordshire NHS Trust 8,906 8,239 106 1,302 1,572 442
RJN East Cheshire NHS Trust 2,334 1,773 14 764 147 209
5FT East Devon PCT 1,229 457 6 306 15 9
RVV East Kent Hospitals NHS Trust 8,343 7,810 105 1,091 860 814
RXR East Lancashire Hospitals NHS Trust 9,631 7,753 73 1,801 338 720
RA4 East Somerset NHS Trust 1,600 1,571 4 145 73 133
RXC East Sussex Hospitals NHS Trust 5,778 4,814 222 819 555 620
5LY Eastleigh And Test Valley South PCT 27 31 - 3 - -
RVR Epsom And St Helier University Hospitals NHS Trust 5,000 4,216 142 1,162 22 552
5ER Erewash PCT 587 430 3 52 12 22
RDE Essex Rivers Healthcare NHS Trust 6,271 5,485 38 614 184 391
RDU Frimley Park Hospital NHS Foundation Trust 5,642 5,320 105 700 350 737
RR7 Gateshead Health NHS Foundation Trust 1,637 1,666 25 148 103 173
RLT George Eliot Hospital NHS Trust 3,600 3,084 70 506 99 66
RTE Gloucestershire Hospitals NHS Foundation Trust 8,693 8,950 39 272 372 522
RTQ Gloucestershire Partnership NHS Trust 34 3 3 5 - -
RJH Good Hope Hospital NHS Trust 4,455 4,217 113 749 147 390
RJ1 Guy's And St Thomas' NHS Foundation Trust 11,947 9,535 892 1,646 1,445 961
5H1 Hammersmith And Fulham PCT 12,206 8,390 21 724 1,855 2,415
RQN Hammersmith Hospitals NHS Trust 12,206 8,390 21 724 1,855 2,415
RCD Harrogate And District NHS Foundation Trust 3,767 3,775 7 421 351 249
RR1 Heart Of England NHS Foundation Trust 9,804 6,314 298 2,445 129 107
RD7 Heatherwood And Wexham Park Hospitals NHS Trust 5,218 4,139 49 753 - -
RLQ Hereford Hospitals NHS Trust 2,801 2,601 25 528 1 201
5HN High Peak And Dales PCT 11 11 - - - -
RQQ Hinchingbrooke Health Care NHS Trust 3,276 3,193 32 586 341 307
5JA Hinckley And Bosworth PCT 567 544 51 200 - 24
RQX Homerton University Hospital NHS Foundation Trust 3,429 2,675 94 711 4 -
RWA Hull And East Yorkshire Hospitals NHS Trust 10,271 8,586 162 1,702 658 931
5GF Huntingdonshire PCT 58 46 - 5 2 -
RGQ Ipswich Hospital NHS Trust 7,295 6,563 53 888 190 683
RR2 Isle Of Wight Healthcare NHS Trust 2,477 2,047 28 400 144 428
RGP James Paget Healthcare NHS Trust 5,559 5,078 100 558 382 446
5K4 Kennet And North Wiltshire PCT 5 5 - - - -
RNQ Kettering General Hospital NHS Trust 4,405 4,064 82 452 278 261
RJZ King's College Hospital NHS Trust 5,985 4,231 47 214 196 461
RAX Kingston Hospital NHS Trust 5,269 4,408 65 998 642 -
RXN Lancashire Teaching Hospitals NHS Foundation Trust 8,252 7,848 115 379 850 634
5KN Langbaurgh PCT 84 84 - - - -
RGD Leeds Mental Health Teaching NHS Trust 22 10 - 4 - -
5HM Leeds North West PCT - - - - - -
RR8 Leeds Teaching Hospitals NHS Trust 12,570 11,448 413 2,037 871 718
5HH Leeds West PCT 17 17 - 3 - -
5EJ Leicester City West PCT - 37 - - - -
REP Liverpool Womens Hospital NHS Foundation Trust 2,635 2,510 59 306 103 36
RC9 Luton And Dunstable Hospital NHS Trust 5,114 4,373 122 515 289 639
RWF Maidstone And Tunbridge Wells NHS Trust 5,965 5,724 93 1,272 202 464
RJ6 Mayday Healthcare NHS Trust 4,399 4,028 121 1,031 712 249
RPA Medway NHS Trust 4,736 4,548 59 871 211 701
5EH Melton, Rutland And Harborough PCT 499 544 25 188 - 20
5FX Mendip PCT - 9 - 2 - -
RW4 Mersey Care NHS Trust 56 59 - - - -
5FV Mid Devon PCT 213 27 27 70 17 6
RQ8 Mid Essex Hospital Services NHS Trust 6,530 5,883 43 1,013 34 921
RJD Mid Staffordshire General Hospitals NHS Trust 4,541 4,000 49 681 266 645
RXF Mid Yorkshire Hospitals NHS Trust 13,825 12,403 306 1,781 476 1,284
5KM Middlesbrough PCT 65 65 - - - -
RD8 Milton Keynes General Hospital NHS Trust 2,309 2,292 20 365 114 390
RP6 Moorfields Eye Hospital NHS Foundation Trust 1,360 1,243 46 4 - -
RTX Morecambe Bay Hospitals NHS Trust 5,513 5,022 69 741 395 735
5DD Morecambe Bay PCT - 4 - - - -
5A1 New Forest PCT 938 700 29 191 60 51
5DK Newbury And Community PCT 165 144 - 40 37 44
RNP Newcastle, North Tyneside And Northumberland Mental Health NHS Trust 62 51 - - - -
5C5 Newham PCT - - - - - -
RNH Newham University Hospital NHS Trust 2,296 2,008 38 410 97 26
RM1 Norfolk And Norwich University Hospital NHS Trust 14,465 12,616 105 1,734 711 1,286
RVJ North Bristol NHS Trust 8,493 7,911 64 1,852 430 267
RWW North Cheshire Hospitals NHS Trust 6,390 4,622 203 2,034 185 320
RNL North Cumbria Acute Hospitals NHS Trust 7,717 7,306 77 839 332 624
5CD North Dorset PCT 25 21 - 4 1 4
5EG North Eastern Derbyshire PCT 4 4 - - - -
RN5 North Hampshire Hospitals NHS Trust 3,133 2,677 46 376 124 617
5EF North Lincolnshire PCT - 5 - - - -
RAP North Middlesex University Hospital NHS Trust 1,612 1,282 46 407 229 308
RLY North Staffordshire Combined Healthcare NHS Trust - - - - - -
RVW North Tees And Hartlepool NHS Trust 3,799 3,099 238 730 207 157
RV8 North West London Hospitals NHS Trust 6,310 6,223 344 1,505 903 655
RNS Northampton General Hospital NHS Trust 4,871 4,531 117 926 203 629
RBZ Northern Devon Healthcare NHS Trust 2,354 2,277 2 261 224 365
RJL Northern Lincolnshire And Goole Hospitals NHS Trust 9,149 8,069 338 1,132 365 467
RM6 Northgate And Prudhoe NHS Trust 10 17 - 3 - -
RTF Northumbria Health Care NHS Trust 8,969 9,736 96 524 433 290
RCS Nottingham City Hospital NHS Trust 6,119 5,482 113 772 212 140
RBF Nuffield Orthopaedic Centre NHS Trust 1,852 1,566 3 526 147 314
RTH Oxford Radcliffe Hospitals NHS Trust 8,770 7,511 104 1,011 566 877
RGM Papworth Hospital NHS Foundation Trust 2,574 2,529 35 243 77 78
RW6 Pennine Acute Hospitals NHS Trust 18,053 14,484 522 3,151 717 820
RGN Peterborough And Stamford Hospitals NHS Foundation Trust 6,609 6,322 102 729 107 422
RK9 Plymouth Hospitals NHS Trust 9,960 8,214 201 2,563 759 1,045
5F1 Plymouth Teaching PCT 961 88 2 291 23 144
RD3 Poole Hospital NHS Trust 2,820 2,591 38 374 158 245
RHU Portsmouth Hospitals NHS Trust 9,448 8,868 417 1,082 719 835
RG2 Queen Elizabeth Hospital NHS Trust 5,217 4,516 211 834 101 284
RGZ Queen Mary's Sidcup NHS Trust 3,835 3,657 21 364 - 341
RPC Queen Victoria Hospital NHS Foundation Trust 2,502 2,396 15 137 - 177
RFK Queen's Medical Centre, Nottingham University Hospital NHS Trust 7,731 7,478 123 846 413 500
RL1 Robert Jones And Agnes Hunt Orthopaedic And District Hospital NHS Trust 1,918 2,019 84 282 860 660
RHW Royal Berkshire And Battle Hospitals NHS Trust 6,215 5,224 112 757 651 398
RDZ Royal Bournemouth And Christchurch Hospitals NHS Foundation Trust 5,604 4,381 40 1,057 165 433
RT3 Royal Brompton And Harefield NHS Trust 2,948 2,718 29 320 80 68
REF Royal Cornwall Hospitals NHS Trust 6,146 5,299 115 656 745 578
RH8 Royal Devon And Exeter NHS Foundation Trust 8,219 7,713 196 1,329 365 870
RAL Royal Free Hampstead NHS Trust 5,838 4,981 245 1,266 1,048 365
RQ6 Royal Liverpool And Broadgreen University Hospitals NHS Trust 7,158 5,752 87 1,264 - 695
RBS Royal Liverpool Childrens NHS Trust 2,086 1,973 14 126 249 67
RBB Royal National Hospital For Rheumatic Diseases NHS Foundation Trust 155 95 - 5 - -
RAN Royal National Orthopaedic Hospital NHS Trust 1,670 1,584 29 361 - 251
RRJ Royal Orthopaedic Hospital NHS Trust 3,336 2,882 20 563 73 406
RA2 Royal Surrey County Hospital NHS Trust 3,973 3,672 28 704 107 609
RD1 Royal United Hospital Bath NHS Trust 4,006 3,952 63 832 232 424
RPR Royal West Sussex NHS Trust 3,497 2,949 43 491 72 73
RM3 Salford Royal Hospitals NHS Trust 5,141 4,622 213 1,029 278 245
RNZ Salisbury Health Care NHS Trust 3,863 3,812 35 530 260 685
RXK Sandwell And West Birmingham Hospitals NHS Trust 9,572 8,568 242 1,525 566 861
RCC Scarborough And North East Yorkshire Health Care NHS Trust 5,101 4,488 75 674 173 204
RCU Sheffield Children's NHS Trust 1,497 1,510 20 105 100 172
RHQ Sheffield Teaching Hospitals NHS Foundation Trust 14,979 13,170 491 2,219 1,019 1,713
RK5 Sherwood Forest Hospitals NHS Trust 6,701 5,778 212 873 747 76
RXW Shrewsbury And Telford Hospital NHS Trust 5,134 4,701 65 659 382 502
5M2 Shropshire County PCT 31 28 - 6 - 5
5FW Somerset Coast PCT 52 61 - 7 1 2
5FN South And East Dorset PCT 420 392 - 18 - -
RA9 South Devon Health Care NHS Trust 4,191 3,821 31 625 327 212
5JD South Leicestershire PCT - - - - - -
RM2 South Manchester University Hospitals NHS Trust 7,575 7,286 285 1,158 1,876 388
RTR South Tees Hospitals NHS Trust 8,247 7,637 160 1,004 1,136 820
RE9 South Tyneside NHS Foundation Trust 3,222 2,849 124 318 4 175
RJC South Warwickshire General Hospitals NHS Trust 4,058 3,585 39 638 46 407
RQY South West London And St George's Mental Health NHS Trust 79 34 2 31 - -
5MT South Worcestershire PCT 483 637 33 106 16 59
RHM Southampton University Hospitals NHS Trust 9,116 8,158 193 2,431 467 975
RAJ Southend Hospital NHS Trust 9,197 8,098 111 1,023 654 372
RVY Southport And Ormskirk Hospital NHS Trust 3,234 3,075 79 744 550 79
RJ7 St George's Healthcare NHS Trust 5,697 5,173 80 901 770 310
RBN St Helens And Knowsley Hospitals NHS Trust 4,608 3,857 56 986 375 30
RJ5 St Mary's NHS Trust 4,699 3,237 96 1,373 1,011 1,006
RWJ Stockport NHS Foundation Trust 6,701 5,947 52 1,512 488 413
5KL Sunderland Teaching PCT 40 40 - 13 - -
RTP Surrey And Sussex Healthcare NHS Trust 4,240 3,997 44 699 322 93
RN3 Swindon And Marlborough NHS Trust 4,716 4,156 94 757 - 398
RMP Tameside And Glossop Acute Services NHS Trust 3,498 3,168 68 419 42 235
RBA Taunton And Somerset NHS Trust 5,231 4,774 46 787 109 425
RBQ The Cardiothoracic Centre - Liverpool NHS Trust 1,909 1,733 22 174 31 65
RAS The Hillingdon Hospital NHS Trust 2,541 2,101 29 372 182 158
RJ2 The Lewisham Hospital NHS Trust 4,017 3,711 24 464 528 166
RBT The Mid Cheshire Hospitals NHS Trust 3,664 3,185 32 756 123 384
RTD The Newcastle Upon Tyne Hospitals NHS Trust 12,510 11,699 681 1,020 744 955
RQW The Princess Alexandra Hospital NHS Trust 4,544 4,111 3 645 425 496
RCX The Queen Elizabeth Hospital King's Lynn NHS Trust 4,533 4,028 63 617 125 654
RFR The Rotherham NHS Foundation Trust 6,702 5,881 205 649 238 324
RPY The Royal Marsden NHS Foundation Trust 996 878 9 126 4 3
RL4 The Royal Wolverhampton Hospitals NHS Trust 5,758 5,364 151 824 217 383
RKE The Whittington Hospital NHS Trust 2,616 2,441 120 265 227 160
5C4 Tower Hamlets PCT 252 215 11 29 - -
RM4 Trafford Healthcare NHS Trust 3,329 2,655 93 579 337 163
RA7 United Bristol Healthcare NHS Trust 8,932 7,813 168 1,138 585 479
RWD United Lincolnshire Hospitals NHS Trust 11,221 10,162 190 1,263 517 901
RRV University College London Hospitals NHS Foundation Trust 5,772 4,958 356 1,035 570 162
RRK University Hospital Birmingham NHS Foundation Trust 9,472 7,321 229 1,903 87 184
RJE University Hospital Of North Staffordshire NHS Trust 3,925 3,043 33 482 55 244
RKB University Hospitals Coventry And Warwickshire NHS Trust 9,837 8,121 154 1,489 352 527
RWE University Hospitals Of Leicester NHS Trust 18,870 16,261 292 2,330 76 679
RBK Walsall Hospitals NHS Trust 3,300 2,733 69 478 292 322
RET Walton Centre For Neurology And Neurosurgery NHS Trust 585 540 41 97 - 2
5LG Wandsworth PCT - 110 - - - -
RBD West Dorset General Hospitals NHS Trust 2,624 2,362 33 447 169 410
RWG West Hertfordshire Hospitals NHS Trust 6,637 5,470 99 1,223 - 869
RKL West London Mental Health NHS Trust 15 13 - - 1 2
RFW West Middlesex University Hospital NHS Trust 1,713 1,415 21 305 117 119
RGR West Suffolk Hospitals NHS Trust 2,986 3,838 34 648 398 501
5DH West Wiltshire PCT 99 69 10 1 - -
RA3 Weston Area Health NHS Trust 1,555 1,474 16 179 62 44
RGC Whipps Cross University Hospital NHS Trust 3,637 2,840 129 1,081 758 396
RN1 Winchester And Eastleigh Healthcare NHS Trust 3,420 2,761 29 738 351 375
RBL Wirral Hospital NHS Trust 6,099 5,421 127 806 - 318
TAG Witham, Braintree & Halstead Community Care Trust - - - - - -
RWP Worcestershire Acute Hospitals NHS Trust 6,431 5,366 57 1,236 468 700
RPL Worthing And Southlands Hospitals NHS Trust 3,798 3,233 24 696 485 805
RRF Wrightington, Wigan And Leigh NHS Trust 8,261 6,884 157 1,036 91 1,253
RCB York Hospitals NHS Trust 4,668 4,101 34 825 83 672


Back to top

All specialties- Ordinary Admissions

Specialty
Code
Specialty
Function
Demand for Elective Admission - Events Occurring During the Quarter
Number of decisions to admit
(ie patients added to the list)
Patients Admitted Patients failed to attend Removals other than admissions Deferred admissions Patients suspended
England Summary 349,555 310,979 5,000 62,415 27,133 44,851
REM Aintree Hospitals NHS Trust 2,046 1,774 36 417 101 208
RCF Airedale NHS Trust 563 525 32 112 - 28
5FA Ashfield PCT - - - - - -
RTK Ashford And St Peter's Hospitals NHS Trust 1,445 1,462 5 251 96 202
RF4 Barking, Havering And Redbridge Hospitals NHS Trust 2,645 2,281 29 887 393 641
RVL Barnet And Chase Farm Hospitals NHS Trust 1,922 1,590 64 586 224 272
RFF Barnsley Hospital NHS Foundation Trust 1,278 1,059 39 172 125 102
5JE Barnsley PCT 91 94 - 1 - -
RNJ Barts And The London NHS Trust 4,667 3,845 127 979 580 44
RDD Basildon And Thurrock University Hospitals NHS Foundation Trust 1,127 1,089 8 211 99 139
RC1 Bedford Hospital NHS Trust 785 754 8 130 56 76
RQ3 Birmingham Children's Hospital NHS Trust 864 870 5 111 18 46
RLU Birmingham Women's Health Care NHS Trust 636 451 4 141 78 14
RXL Blackpool, Fylde And Wyre Hospitals NHS Trust 2,033 2,046 1 864 220 311
RMC Bolton Hospitals NHS Trust 2,089 1,940 27 262 9 343
RXV Bolton, Salford And Trafford Mental Health NHS Trust 192 122 - 43 - 29
RAE Bradford Teaching Hospitals NHS Foundation Trust 3,985 3,506 6 435 9 121
RXH Brighton And Sussex University Hospitals NHS Trust 2,618 2,594 13 589 135 275
RG3 Bromley Hospitals NHS Trust 1,508 1,518 11 128 104 299
RXQ Buckinghamshire Hospitals NHS Trust 2,115 1,860 27 374 78 420
RJF Burton Hospitals NHS Trust 1,548 1,209 177 252 155 239
RWY Calderdale And Huddersfield NHS Trust 2,224 2,186 18 117 130 196
RGT Cambridge University Hospitals NHS Foundation Trust 3,159 2,965 8 492 176 440
RW3 Central Manchester And Manchester Children's University Hospitals NHS Trust 5,637 5,045 119 637 187 613
5JC Charnwood And North West Leicestershire PCT - 101 - - - -
RQM Chelsea And Westminster Healthcare NHS Trust 1,344 1,252 13 300 8 130
RXA Cheshire And Wirral Partnership NHS Trust 90 90 - - - -
5EA Chesterfield PCT 307 307 - - - -
RFS Chesterfield Royal Hospital NHS Foundation Trust 1,389 1,262 5 171 60 12
RBV Christie Hospital NHS Trust 1,660 1,493 74 206 7 28
RLN City Hospitals Sunderland NHS Foundation Trust 2,739 2,541 46 483 258 482
REN Clatterbridge Centre For Oncology NHS Trust 462 393 - 65 - -
RJR Countess Of Chester Hospital NHS Foundation Trust 1,331 1,284 9 259 99 65
RXP County Durham And Darlington Acute Hospitals NHS Trust 2,413 2,387 19 370 320 336
RTC County Durham And Darlington Priority Services NHS Trust 113 113 - - - -
5KJ Craven, Harrogate And Rural District PCT - 15 - - - -
5K9 Croydon PCT - - - - - -
RN7 Dartford And Gravesham NHS Trust 741 682 8 95 43 148
RTG Derby Hospitals NHS Foundation Trust 2,646 2,574 80 348 111 165
RP5 Doncaster And Bassetlaw Hospitals NHS Foundation Trust 2,058 1,831 13 448 112 102
RXE Doncaster And South Humber Healthcare NHS Trust 49 47 - 1 - -
RDY Dorset Healthcare NHS Trust - - - - - -
RNA DUDLEY GROUP OF HOSPITALS NHS TRUST 1,909 1,540 - 325 244 139
RC3 Ealing Hospital NHS Trust 681 588 16 190 73 43
RWH East And North Hertfordshire NHS Trust 2,479 2,692 16 404 548 214
RJN East Cheshire NHS Trust 731 611 3 323 51 110
5FT East Devon PCT - - - - - 3
RVV East Kent Hospitals NHS Trust 2,793 2,720 19 434 224 451
RXR East Lancashire Hospitals NHS Trust 3,203 2,615 8 709 130 415
RA4 East Somerset NHS Trust 453 465 - 57 45 64
RXC East Sussex Hospitals NHS Trust 2,157 1,789 86 373 287 365
5LY Eastleigh And Test Valley South PCT - - - - - -
RVR Epsom And St Helier University Hospitals NHS Trust 2,099 1,812 28 657 10 372
RDE Essex Rivers Healthcare NHS Trust 1,847 1,716 7 264 60 226
RDU Frimley Park Hospital NHS Foundation Trust 1,928 1,972 12 248 128 385
RR7 Gateshead Health NHS Foundation Trust 1,003 1,009 16 86 64 138
RLT George Eliot Hospital NHS Trust 892 725 14 143 47 51
RTE Gloucestershire Hospitals NHS Foundation Trust 3,711 3,848 14 122 160 293
RTQ Gloucestershire Partnership NHS Trust 34 3 3 5 - -
RJH Good Hope Hospital NHS Trust 1,090 1,116 6 201 34 184
RJ1 Guy's And St Thomas' NHS Foundation Trust 4,904 3,918 117 605 377 639
5H1 Hammersmith And Fulham PCT 5,847 3,756 6 584 1,027 1,461
RQN Hammersmith Hospitals NHS Trust 5,847 3,756 6 584 1,027 1,461
RCD Harrogate And District NHS Foundation Trust 964 852 3 101 81 116
RR1 Heart Of England NHS Foundation Trust 2,828 1,692 77 783 32 77
RD7 Heatherwood And Wexham Park Hospitals NHS Trust 1,678 1,379 7 262 - -
RLQ Hereford Hospitals NHS Trust 954 796 6 257 - 88
5HN High Peak And Dales PCT 11 11 - - - -
RQQ Hinchingbrooke Health Care NHS Trust 937 968 5 197 82 170
5JA Hinckley And Bosworth PCT 1 48 - - - -
RQX Homerton University Hospital NHS Foundation Trust 642 495 19 116 4 -
RWA Hull And East Yorkshire Hospitals NHS Trust 4,766 4,017 35 751 383 654
5GF Huntingdonshire PCT 40 35 - 3 2 -
RGQ Ipswich Hospital NHS Trust 2,118 1,953 13 264 81 341
RR2 Isle Of Wight Healthcare NHS Trust 752 565 - 154 39 198
RGP James Paget Healthcare NHS Trust 1,309 1,255 9 142 120 205
5K4 Kennet And North Wiltshire PCT - - - - - -
RNQ Kettering General Hospital NHS Trust 1,447 1,426 20 175 158 150
RJZ King's College Hospital NHS Trust 1,673 1,215 7 103 60 232
RAX Kingston Hospital NHS Trust 750 758 1 161 153 -
RXN Lancashire Teaching Hospitals NHS Foundation Trust 1,945 1,920 21 70 226 270
5KN Langbaurgh PCT 84 84 - - - -
RGD Leeds Mental Health Teaching NHS Trust 22 10 - 4 - -
5HM Leeds North West PCT - - - - - -
RR8 Leeds Teaching Hospitals NHS Trust 6,815 5,790 153 1,346 487 526
5HH Leeds West PCT 17 17 - 3 - -
5EJ Leicester City West PCT - 37 - - - -
REP Liverpool Womens Hospital NHS Foundation Trust 732 726 9 94 54 26
RC9 Luton And Dunstable Hospital NHS Trust 1,491 1,410 14 214 111 343
RWF Maidstone And Tunbridge Wells NHS Trust 1,906 1,828 21 448 54 174
RJ6 Mayday Healthcare NHS Trust 1,188 1,167 14 373 309 113
RPA Medway NHS Trust 1,453 1,515 4 272 77 388
5EH Melton, Rutland And Harborough PCT - 39 - - - 1
5FX Mendip PCT - 7 - 2 - -
RW4 Mersey Care NHS Trust 56 59 - - - -
RQ8 Mid Essex Hospital Services NHS Trust 2,250 2,035 13 463 13 502
RJD Mid Staffordshire General Hospitals NHS Trust 1,393 1,211 6 267 119 332
RXF Mid Yorkshire Hospitals NHS Trust 2,998 2,578 29 731 130 803
5KM Middlesbrough PCT 65 65 - - - -
RD8 Milton Keynes General Hospital NHS Trust 838 797 3 145 72 178
RP6 Moorfields Eye Hospital NHS Foundation Trust 255 294 7 - - -
RTX Morecambe Bay Hospitals NHS Trust 1,978 1,801 16 297 147 381
5DD Morecambe Bay PCT - 4 - - - -
5A1 New Forest PCT 75 45 - 17 2 15
5DK Newbury And Community PCT 1 1 - - - -
RNP Newcastle, North Tyneside And Northumberland Mental Health NHS Trust 62 51 - - - -
5C5 Newham PCT - - - - - -
RNH Newham University Hospital NHS Trust 607 477 10 158 31 24
RM1 Norfolk And Norwich University Hospital NHS Trust 4,427 3,815 8 643 289 719
RVJ North Bristol NHS Trust 3,865 3,949 9 1,061 278 208
RWW North Cheshire Hospitals NHS Trust 2,212 1,497 93 845 110 207
RNL North Cumbria Acute Hospitals NHS Trust 1,585 1,755 8 239 139 264
5CD North Dorset PCT - - - - - -
5EG North Eastern Derbyshire PCT 4 4 - - - -
RN5 North Hampshire Hospitals NHS Trust 976 940 3 128 52 328
5EF North Lincolnshire PCT - 5 - - - -
RAP North Middlesex University Hospital NHS Trust 719 612 21 172 127 200
RLY North Staffordshire Combined Healthcare NHS Trust - - - - - -
RVW North Tees And Hartlepool NHS Trust 1,565 1,244 138 416 121 130
RV8 North West London Hospitals NHS Trust 2,677 2,220 103 688 458 433
RNS Northampton General Hospital NHS Trust 1,596 1,560 33 254 76 328
RBZ Northern Devon Healthcare NHS Trust 898 872 - 143 131 231
RJL Northern Lincolnshire And Goole Hospitals NHS Trust 2,261 2,316 13 282 73 196
RM6 Northgate And Prudhoe NHS Trust 10 17 - 3 - -
RTF Northumbria Health Care NHS Trust 1,303 1,343 26 243 144 150
RCS Nottingham City Hospital NHS Trust 3,178 2,692 48 571 154 125
RBF Nuffield Orthopaedic Centre NHS Trust 1,015 799 2 345 59 222
RTH Oxford Radcliffe Hospitals NHS Trust 3,311 3,035 21 382 226 432
RGM Papworth Hospital NHS Foundation Trust 1,443 1,435 14 151 65 61
RW6 Pennine Acute Hospitals NHS Trust 4,654 3,929 69 953 302 332
RGN Peterborough And Stamford Hospitals NHS Foundation Trust 1,733 1,824 7 224 69 303
RK9 Plymouth Hospitals NHS Trust 4,342 3,473 65 1,306 332 627
5F1 Plymouth Teaching PCT 570 61 2 151 9 97
RD3 Poole Hospital NHS Trust 1,189 1,081 10 170 73 144
RHU Portsmouth Hospitals NHS Trust 3,516 3,514 155 504 336 474
RG2 Queen Elizabeth Hospital NHS Trust 1,059 831 48 249 48 166
RGZ Queen Mary's Sidcup NHS Trust 844 792 6 76 - 145
RPC Queen Victoria Hospital NHS Foundation Trust 968 917 5 105 - 177
RFK Queen's Medical Centre, Nottingham University Hospital NHS Trust 2,416 2,334 32 405 186 308
RL1 Robert Jones And Agnes Hunt Orthopaedic And District Hospital NHS Trust 1,526 1,496 59 213 764 572
RHW Royal Berkshire And Battle Hospitals NHS Trust 1,883 1,626 37 195 280 213
RDZ Royal Bournemouth And Christchurch Hospitals NHS Foundation Trust 1,487 1,240 12 325 30 147
RT3 Royal Brompton And Harefield NHS Trust 2,359 2,189 10 210 58 53
