A-Z site index | Search | Links | Contact DH | Help

Department of Health logo
DH Home You are here:      Commissioner Based Hospital Waiting List Statistics > All specialties

Hospital Waiting Times/List Statistics
A-Z Organisations
Frequently Asked Questions
Definitions
Contacts
Quarter 4 2004/2005
Ordinary Admissions Day Case Admissions

All specialties- Ordinary and Day Case Admissions Combined


Data refreshed 26 June 2006
Unit
Code
Unit
Name
Patients waiting for admission by month waiting
Total number of patients waiting for admission Less than 1 month 1-2 months 2-3 months 3-4 months 4-5 months 5-6 months 6-7 months 7-8 months 8-9 months 9-10 months 10-11 months 11-12 months 12+ months
England Summary 808,810 225,977 185,371 138,212 88,654 78,196 51,557 21,683 12,245 6,837 41 5 3 29
5L8 ADUR ARUN AND WORTHING PCT 4,455 915 932 849 490 559 378 192 109 31 - - - -
5AW AIREDALE PCT 1,472 465 343 198 167 134 94 44 22 5 - - - -
5ED AMBER VALLEY PCT 1,869 613 478 343 206 137 76 12 4 - - - - -
5FA ASHFIELD PCT 1,541 504 416 269 181 117 54 - - - - - - -
5LL ASHFORD PCT 1,548 375 354 262 176 167 120 48 31 15 - - - -
5HG ASHTON LEIGH AND WIGAN PCT 5,780 1,946 1,351 899 584 634 329 12 8 17 - - - -
5C2 BARKING AND DAGENHAM PCT 2,808 713 580 491 369 278 215 93 48 21 - - - -
5A9 BARNET PCT 4,464 1,042 1,065 728 490 500 337 194 82 26 - - - -
5JE BARNSLEY PCT 3,695 1,292 876 590 318 281 175 88 61 14 - - - -
5GR BASILDON PCT 1,597 621 403 270 135 97 58 11 1 1 - - - -
5ET BASSETLAW PCT 1,456 542 409 235 117 105 34 5 7 2 - - - -
5FL BATH AND NORTH EAST SOMERSET PCT 3,311 494 585 494 394 399 324 280 225 115 - - 1 -
5F8 BEBINGTON AND WEST WIRRAL PCT 1,499 449 324 234 154 146 61 67 41 23 - - - -
5GD BEDFORD PCT 2,508 830 618 366 237 207 141 63 33 13 - - - -
5GE BEDFORDSHIRE HEARTLANDS PCT 3,905 1,217 894 635 375 343 247 118 51 25 - - - -
5FH BEXHILL AND ROTHER PCT 1,317 419 295 187 144 113 96 31 17 15 - - - -
TAK BEXLEY CARE TRUST 3,642 907 939 689 476 373 218 27 9 4 - - - -
5GP BILLERICAY BRENTWOOD AND WICKFORD PCT 2,101 664 498 368 238 173 115 23 15 7 - - - -
5H2 BIRKENHEAD AND WALLASEY PCT 3,128 910 709 469 348 279 158 126 75 54 - - - -
5CC BLACKBURN WITH DARWEN PCT 2,318 662 506 410 275 284 135 23 14 9 - - - -
5HP BLACKPOOL PCT 2,886 727 692 474 371 288 225 68 31 10 - - - -
5HQ BOLTON PCT 3,962 1,280 943 658 424 389 198 29 34 7 - - - -
5CE BOURNEMOUTH PCT 1,595 495 449 280 162 135 55 9 6 4 - - - -
5G2 BRACKNELL FOREST PCT 1,325 435 348 236 141 114 46 5 - - - - - -
5CF BRADFORD CITY PCT 1,141 526 359 150 41 33 14 8 7 3 - - - -
5CG BRADFORD SOUTH AND WEST PCT 1,514 622 447 234 76 70 48 8 9 - - - - -
5K5 BRENT PCT 4,614 1,156 1,050 715 455 575 426 120 79 38 - - - -
5LQ BRIGHTON AND HOVE CITY PCT 4,079 797 763 668 472 522 382 242 171 59 3 - - -
5JF BRISTOL NORTH PCT 4,181 984 859 642 449 410 421 238 114 59 - - 1 4
5JG BRISTOL SOUTH AND WEST PCT 3,823 877 724 575 487 439 301 218 135 56 - - 1 10
5JL BROADLAND PCT 2,111 583 462 328 203 161 146 122 59 47 - - - -
5A7 BROMLEY PCT 5,405 1,265 1,291 956 673 594 359 132 77 58 - - - -
5EV BROXTOWE AND HUCKNALL PCT 1,434 490 380 232 166 132 34
5G8 BURNLEY PENDLE AND ROSSENDALE PCT 4,283 1,343 1,010 762 500 358 208 61 20 21 - - - -
5DQ BURNTWOOD LICHFIELD AND TAMWORTH PCT 2,546 917 582 464 231 163 105 27 35 22 - - - -
5JX BURY PCT 3,485 1,130 863 574 347 327 147 56 31 10 - - - -
5J6 CALDERDALE PCT 3,562 991 924 637 419 356 202 17 12 4 - - - -
5JH CAMBRIDGE CITY PCT 2,047 641 452 322 206 166 105 72 53 30 - - - -
5K7 CAMDEN PCT 2,575 725 644 450 262 242 142 67 28 15 - - - -
5MM CANNOCK CHASE PCT 2,377 664 556 411 290 240 133 43 25 15 - - - -
5LM CANTERBURY AND COASTAL PCT 2,724 516 524 439 421 388 250 128 38 20 - - - -
5D4 CARLISLE AND DISTRICT PCT 2,334 601 481 392 265 262 173 65 41 54 - - - -
5JP CASTLE POINT AND ROCHFORD PCT 3,408 1,113 874 498 355 363 169 18 14 4 - - - -
5H4 CENTRAL CHESHIRE PCT 3,916 996 863 586 444 394 348 140 87 58 - - - -
5KT CENTRAL CORNWALL PCT 3,433 919 722 591 447 347 222 109 56 20 - - - -
5AL CENTRAL DERBY PCT 1,821 612 469 274 226 150 60 18 10 2 - - - -
5HA CENTRAL LIVERPOOL PCT 4,066 - - 2,864 - - 886 - - 316 - - - -
5CL CENTRAL MANCHESTER PCT 1,769 789 537 282 73 54 30 2 2 - - - - -
5JT CENTRAL SUFFOLK PCT 1,455 387 292 220 185 163 111 51 25 21 - - - -
5JC CHARNWOOD AND NW LEICESTERSHIRE PCT 3,945 1,181 901 557 414 369 224 180 88 30 1 - - -
5JN CHELMSFORD PCT 2,007 601 457 370 200 198 117 29 19 16 - - - -
5KW CHELTENHAM AND TEWKESBURY PCT 1,833 604 492 326 163 141 74 22 7 4 - - - -
5DV CHERWELL VALE PCT 1,723 578 425 288 228 145 53 4 2 - - - - -
5H3 CHESHIRE WEST PCT 2,318 592 498 383 240 225 132 129 74 41 1 3 - -
5EA CHESTERFIELD PCT 1,701 728 402 279 130 89 45 11 12 5 - - - -
5G4 CHILTERN AND SOUTH BUCKS PCT 1,706 499 479 304 182 155 54 23 7 3 - - - -
5F2 CHORLEY AND SOUTH RIBBLE PCT 4,523 1,260 1,093 756 570 479 293 39 20 13 - - - -
5C3 CITY AND HACKNEY PCT 2,302 858 527 398 200 151 91 50 22 5 - - - -
5GM COLCHESTER PCT 2,399 603 602 404 253 253 161 64 35 24 - - - -
5KY COTSWOLD AND VALE PCT 2,393 805 583 419 228 174 98 52 25 9 - - - -
5MD COVENTRY PCT 4,226 1,202 1,038 777 490 414 264 30 8 3 - - - -
5KJ CRAVEN HARROGATE AND RURAL DISTRICT PCT 3,725 1,190 939 610 389 307 179 65 32 14 - - - -
5MA CRAWLEY PCT 2,149 448 432 381 275 279 168 103 40 23 - - - -
5K9 CROYDON PCT 5,267 1,578 1,094 853 606 534 318 180 83 21 - - - -
5GW DACORUM PCT 2,757 625 523 416 363 331 225 167 83 24 - - - -
5J9 DARLINGTON PCT 1,092 331 308 172 102 98 57 5 14 5 - - - -
5CM DARTFORD GRAVESHAM AND SWANLEY PCT 3,281 882 711 590 381 384 207 68 45 13 - - - -
5AC DAVENTRY AND SOUTH NORTHAMPTONSHIRE PCT 1,702 468 358 306 196 171 130 47 16 10 - - - -
5H7 DERBYSHIRE DALES AND SOUTH DERBYSHIRE PCT 1,431 453 312 219 154 145 69 42 25 12 - - - -
5KA DERWENTSIDE PCT 1,310 427 324 239 116 109 62 20 8 5 - - - -
5CK DONCASTER CENTRAL PCT 1,193 450 376 162 80 58 36 18 11 2 - - - -
5EK DONCASTER EAST PCT 1,044 411 312 155 73 50 25 14 3 1 - - - -
5EL DONCASTER WEST PCT 1,284 500 372 197 90 65 36 13 11 - - - - -
5HV DUDLEY BEACON AND CASTLE PCT 1,155 395 329 206 113 69 42 1 - - - - - -
5HT DUDLEY SOUTH PCT 2,254 763 668 355 240 155 72 1 - - - - - -
5KC DURHAM AND CHESTER-LE-STREET PCT 2,156 727 507 371 243 172 89 26 9 12 - - - -
5J8 DURHAM DALES PCT 928 301 230 142 95 64 58 18 15 5 - - - -
5HX EALING PCT 5,046 1,299 1,112 815 614 549 443 141 62 11 - - - -
5KD EASINGTON PCT 1,512 415 366 225 189 145 96 41 18 17 - - - -
5MY EAST BIRMINGHAM PCT 2,842 1,046 735 456 285 208 112 - - - - - - -
5JK EAST CAMBRIDGESHIRE AND FENLAND PCT 3,027 820 710 515 291 287 165 122 69 48 - - - -
5FT EAST DEVON PCT 2,018 634 451 321 189 209 113 70 20 11 - - - -
5KP EAST ELMBRIDGE AND MID SURREY PCT 3,783 1,121 846 586 397 362 251 113 82 21 3 - - 1
5FD EAST HAMPSHIRE PCT 2,722 787 663 505 346 285 116 6 9 5 - - - -
5LN EAST KENT COASTAL PCT 4,370 981 882 705 606 524 353 198 84 37 - - - -
5HK EAST LEEDS PCT 2,316 636 477 337 231 202 160 141 91 39 1 1 - -
5H9 EAST LINCOLNSHIRE PCT 4,667 1,539 1,187 814 484 417 197 21 3 4 1 - - -
5ML EAST STAFFORDSHIRE PCT 2,489 686 377 554 225 166 206 137 81 57 - - - -
5KQ EAST SURREY PCT 2,501 572 551 437 307 274 197 93 57 13 - - - -
5E3 EAST YORKSHIRE PCT 2,677 713 541 448 315 289 154 90 78 49 - - - -
5LR EASTBOURNE DOWNS PCT 3,441 855 688 520 359 354 297 184 122 62 - - - -
5H5 EASTERN CHESHIRE PCT 3,192 843 630 455 364 367 238 155 100 39 - - - 1
5E5 EASTERN HULL PCT 2,059 476 435 324 224 233 145 102 68 52 - - - -
5EY EASTERN LEICESTER PCT 2,562 799 610 377 241 217 160 87 53 18 - - - -
5E7 EASTERN WAKEFIELD PCT 4,188 1,201 837 620 421 383 292 212 107 113 2 - - -
5LY EASTLEIGH AND TEST VALLEY PCT 3,063 649 562 528 337 343 296 170 125 52 1 - - -
5D5 EDEN VALLEY PCT 1,308 344 264 222 144 142 102 29 26 35 - - - -
5H6 ELLESMERE PORT AND NESTON PCT 1,325 350 273 197 132 131 95 85 43 19 - - - -
5C1 ENFIELD PCT 4,824 1,090 1,027 710 535 535 421 266 155 85 - - - -
5AJ EPPING FOREST PCT 1,756 367 396 296 240 237 139 52 23 6 - - - -
5ER EREWASH PCT 1,368 481 332 211 150 129 60 3 1 1 - - - -
5FR EXETER PCT 1,957 569 427 297 211 230 134 63 15 11 - - - -
5LX FAREHAM AND GOSPORT PCT 2,864 850 697 510 349 286 116 28 20 8 - - - -
5HE FYLDE PCT 1,409 366 321 232 168 144 121 23 24 10 - - - -
5KF GATESHEAD PCT 2,190 815 582 296 177 145 107 30 22 16 - - - -
5EC GEDLING PCT 1,079 387 266 173 133 88 32
5GT GREAT YARMOUTH PCT 2,064 589 481 347 235 201 122 45 36 8 - - - -
5EX GREATER DERBY PCT 2,360 718 624 413 293 195 85 20 7 5 - - - -
5A8 GREENWICH PCT 3,918 1,158 876 711 421 407 239 65 18 14 9 - - -
5L5 GUILDFORD AND WAVERLEY PCT 3,414 995 845 621 365 365 156 35 20 12 - - - -
5J1 HALTON PCT 2,456 582 563 350 246 247 209 126 75 56 2 - - -
5KH HAMBLETON AND RICHMONDSHIRE PCT 1,362 373 350 221 125 124 96 43 16 14 - - - -
5H1 HAMMERSMITH AND FULHAM PCT 2,564 742 524 388 320 303 207 54 13 13 - - - -
5C9 HARINGEY PCT 3,297 849 736 588 378 317 228 103 71 27 - - - -
5DC HARLOW PCT 1,704 325 387 293 243 251 136 51 12 6 - - - -
5K6 HARROW PCT 3,337 737 682 572 366 426 343 108 74 29 - - - -
5D9 HARTLEPOOL PCT 1,159 314 260 165 129 123 82 40 26 20 - - - -
5FJ HASTINGS AND ST LEONARDS PCT 1,314 427 331 206 128 106 69 24 19 4 - - - -
5A4 HAVERING PCT 4,436 1,075 1,001 746 588 456 321 144 66 39 - - - -
5MX HEART OF BIRMINGHAM PCT 2,640 1,023 701 456 224 168 66 1 - 1 - - - -
5CN HEREFORDSHIRE PCT 3,078 638 546 467 394 359 325 174 99 76 - - - -
5CP HERTSMERE PCT 1,485 303 314 265 179 178 118 74 35 18 - - - 1
5F4 HEYWOOD AND MIDDLETON PCT 1,705 608 355 298 176 148 77 20 11 12 - - - -
5HN HIGH PEAK AND DALES PCT 1,986 548 453 328 216 189 104 81 45 22 - - - -
5AT HILLINGDON PCT 3,451 920 737 614 366 413 240 89 48 24 - - - -
5JA HINCKLEY AND BOSWORTH PCT 1,746 563 412 259 160 114 100 67 56 15 - - - -
5MC HORSHAM AND CHANCTONBURY PCT 1,905 438 388 313 257 230 159 77 32 11 - - - -
5HY HOUNSLOW PCT 3,147 760 725 557 388 380 229 76 24 6 2 - - -
5LJ HUDDERSFIELD CENTRAL PCT 2,077 719 562 342 203 140 88 15 5 3 - - - -
5GF HUNTINGDONSHIRE PCT 2,850 764 742 531 303 243 127 86 39 15 - - - -
5G7 HYNDBURN AND RIBBLE VALLEY PCT 1,653 440 371 295 190 222 104 17 9 5 - - - -
5JQ IPSWICH PCT 2,470 644 499 403 323 258 206 78 38 21 - - - -
5DG ISLE OF WIGHT PCT 3,186 845 690 479 398 353 243 107 55 16 - - - -
5K8 ISLINGTON PCT 2,565 844 621 460 252 203 113 49 17 6 - - - -
5LA KENSINGTON AND CHELSEA PCT 1,716 538 383 282 173 198 111 20 7 4 - - - -
5A5 KINGSTON PCT 2,859 853 678 467 266 232 217 86 40 20 - - - -
5J4 KNOWSLEY PCT 3,009 956 747 485 268 261 151 74 49 18 - - - -
5LD LAMBETH PCT 3,893 1,117 912 672 446 340 226 94 58 28 - - - -
5KN LANGBAURGH PCT 1,340 311 297 223 175 128 101 62 28 15 - - - -
5HJ LEEDS NORTH EAST PCT 2,148 602 480 370 233 189 131 82 41 20 - - - -
5HM LEEDS NORTH WEST PCT 2,276 579 491 330 234 204 148 151 96 41 1 - - 1
5HH LEEDS WEST PCT 1,625 442 342 267 171 158 113 68 41 23 - - - -
5EJ LEICESTER CITY WEST PCT 2,378 696 569 340 260 211 143 101 45 13 - - - -
5LF LEWISHAM PCT 3,722 1,026 873 609 416 381 269 82 48 18 - - - -
5D3 LINCOLNSHIRE SOUTH WEST PCT 2,868 1,125 801 427 257 177 59 10 8 4 - - - -
5GC LUTON PCT 2,321 845 578 376 203 138 95 36 27 23 - - - -
5L2 MAIDSTONE WEALD PCT 4,190 1,003 965 726 485 460 269 124 94 63 - - - 1
5GL MALDON AND SOUTH CHELMSFORD PCT 1,388 363 342 269 128 158 82 27 12 7 - - - -
5AM MANSFIELD DISTRICT PCT 1,824 592 463 315 212 148 92 2 - - - - - -
5L3 MEDWAY PCT 4,668 1,155 1,032 820 582 542 317 138 63 19 - - - -
5EH MELTON RUTLAND AND HARBOROUGH PCT 2,326 696 502 417 251 159 138 107 44 12 - - - -
5FX MENDIP PCT 1,785 380 360 263 208 209 132 107 75 51 - - - -
5FV MID DEVON PCT 1,829 571 390 294 190 203 96 53 19 13 - - - -
5KM MIDDLESBROUGH PCT 2,760 674 585 481 328 313 227 93 39 20 - - - -
5E9 MID-HAMPSHIRE PCT 3,153 707 619 595 389 332 235 145 94 32 5 - - -
5FK MID-SUSSEX PCT 2,533 535 467 432 336 302 209 143 78 31 - - - -
5CQ MILTON KEYNES PCT 2,534 705 668 379 333 199 138 68 34 10 - - - -
5DD MORECAMBE BAY PCT 4,193 1,363 1,147 675 368 356 188 51 26 19 - - - -
5A1 NEW FOREST PCT 3,829 974 744 611 418 397 285 207 126 67 - - - -
5AP NEWARK AND SHERWOOD PCT 2,315 729 656 420 252 188 67 1 2 - - - - -
5DK NEWBURY AND COMMUNITY PCT 1,381 446 361 272 128 106 50 7 7 4 - - - -
5D7 NEWCASTLE PCT 3,517 925 838 508 403 341 275 107 70 50 - - - -
5HW NEWCASTLE-UNDER-LYME PCT 1,159 298 254 212 138 129 81 23 17 7 - - - -
5C5 NEWHAM PCT 3,301 1,004 820 521 354 270 165 96 52 19 - - - -
5MP NORTH WARWICKSHIRE PCT 3,345 1,007 856 600 400 295 111 49 25 2 - - - -
5KR NORTH AND EAST CORNWALL PCT 3,376 791 712 558 428 413 297 112 41 24 - - - -
5MW NORTH BIRMINGHAM PCT 2,636 926 658 458 284 221 88 - - 1 - - - -
5CH NORTH BRADFORD PCT 1,277 460 362 235 73 92 39 11 2 3 - - - -
5FQ NORTH DEVON PCT 2,617 685 643 426 337 264 172 60 21 9 - - - -
5CD NORTH DORSET PCT 1,234 325 349 215 128 123 76 7 5 6 - - - -
5AN NORTH EAST LINCOLNSHIRE PCT 2,714 864 740 411 264 232 147 32 14 10 - - - -
5DT NORTH EAST OXFORDSHIRE PCT 972 341 209 168 111 90 43 8 2 - - - - -
5EG NORTH EASTERN DERBYSHIRE PCT 2,389 895 577 426 206 178 78 19 8 2 - - - -
5DF NORTH HAMPSHIRE PCT 3,234 858 830 510 354 280 234 90 60 18 - - - -
5GH NORTH HERTFORDSHIRE AND STEVENAGE PCT 4,269 1,038 923 781 473 472 300 209 64 9 - - - -
5J7 NORTH KIRKLEES PCT 3,264 953 667 453 326 269 227 175 122 72 - - - -
5EF NORTH LINCOLNSHIRE PCT 3,078 920 813 513 381 251 140 38 13 9 - - - -
5G9 NORTH LIVERPOOL PCT 2,161 - - 1,724 - - 379 - - 58 - - - -
5CR NORTH MANCHESTER PCT 3,233 1,071 797 533 322 298 137 40 27 8 - - - -
5JM NORTH NORFOLK PCT 1,896 552 466 282 184 131 105 96 45 35 - - - -
5AF NORTH PETERBOROUGH PCT 1,753 573 465 306 175 113 85 14 12 10 - - - -
5EE NORTH SHEFFIELD PCT 2,144 663 476 336 223 197 131 72 33 13 - - - -
5M8 NORTH SOMERSET PCT 3,753 954 793 566 389 398 297 181 116 57 - - - 2
5ME NORTH STOKE PCT 1,458 363 330 241 160 189 117 28 21 9 - - - -
5L6 NORTH SURREY PCT 2,876 790 594 560 356 339 170 43 20 4 - - - -
5E1 NORTH TEES PCT 2,568 697 538 410 263 249 166 106 72 67 - - - -
5D8 NORTH TYNESIDE PCT 2,801 781 676 426 319 264 212 75 29 19 - - - -
5K4 NORTH WILTS AND KENNET PCT 3,744 723 685 601 481 459 360 204 140 91 - - - -
5LW NORTHAMPTON PCT 3,922 988 862 661 489 452 256 132 70 12 - - - -
5LV NORTHAMPTONSHIRE HEARTLANDS PCT 5,506 1,350 1,158 869 650 593 366 260 170 90 - - - -
TAC NORTHUMBERLAND CARE TRUST 4,170 1,189 1,032 761 436 337 272 71 39 33 - - - -
5A2 NORWICH PCT 2,288 648 494 324 209 179 167 136 80 51 - - - -
5EM NOTTINGHAM CITY PCT 2,956 1,021 782 477 347 259 70
5MG OLDBURY AND SMETHWICK PCT 1,341 495 370 209 134 99 34 - - - - - - -
5J5 OLDHAM PCT 5,024 1,525 1,166 929 440 492 303 67 55 47 - - - -
5DW OXFORD CITY PCT 1,783 559 447 295 222 174 65 16 4 1 - - - -
5F1 PLYMOUTH PCT 5,782 1,253 1,156 890 725 769 643 230 75 41 - - - -
5KV POOLE PCT 1,876 635 503 379 159 113 66 16 3 2 - - - -
5FE PORTSMOUTH CITY PCT 2,451 726 624 437 306 239 93 10 10 6 - - - -
5HD PRESTON PCT 3,216 909 835 540 371 313 198 26 18 6 - - - -
5DL READING PCT 2,263 674 652 405 281 168 77 3 2 1 - - - -
5NA REDBRIDGE PCT 3,663 964 747 562 483 431 253 125 62 36 - - - -
5MR REDDITCH AND BROMSGROVE PCT 1,896 512 439 374 213 218 122 10 6 2 - - - -
5M6 RICHMOND AND TWICKENHAM PCT 2,337 668 511 416 244 215 155 88 32 6 1 - - 1
5JY ROCHDALE PCT 2,977 983 680 535 323 245 146 35 22 8 - - - -
5H8 ROTHERHAM PCT 3,831 1,431 1,012 603 287 250 143 70 30 5 - - - -
5MH ROWLEY REGIS AND TIPTON PCT 1,063 373 311 163 90 87 39 - - - - - - -
5GK ROYSTON BUNTINGFORD AND BISHOPS STORTFO PCT 1,371 315 312 227 187 157 99 55 12 7 - - - -
5M9 RUGBY PCT 1,348 413 340 242 160 113 63 8 6 3 - - - -
5FC RUSHCLIFFE PCT 1,290 473 318 188 152 114 43 1 1 - - - - -
5G6 RUSHMORE AND HART PCT 3,011 889 724 603 329 268 149 29 18 2 - - - -
5F5 SALFORD PCT 4,408 1,382 1,078 791 490 423 221 9 8 5 - - - 1
5KK SCARBOROUGH WHITBY AND RYEDALE PCT 2,915 889 704 568 276 230 148 51 31 18 - - - -
5KE SEDGEFIELD PCT 1,148 348 249 188 109 109 68 34 23 20 - - - -
5E2 SELBY AND YORK PCT 4,804 1,153 1,020 747 558 493 354 250 153 76 - - - -
5EP SHEFFIELD SOUTH WEST PCT 1,857 588 396 303 187 170 125 57 23 8 - - - -
5EN SHEFFIELD WEST PCT 1,983 638 437 308 215 184 92 62 34 13 - - - -
5LP SHEPWAY PCT 1,679 413 362 260 224 187 130 58 19 26 - - - -
5M2 SHROPSHIRE COUNTY PCT 4,907 1,180 1,105 817 600 521 376 174 93 39 2 - - -
5DM SLOUGH PCT 1,526 520 408 301 170 94 33 - - - - - - -
5D1 SOLIHULL PCT 2,244 759 622 404 209 164 83 2 1 - - - - -
5FW SOMERSET COAST PCT 2,259 667 566 383 252 233 129 13 7 9 - - - -
5FN SOUTH AND EAST DORSET PCT 1,763 531 500 353 157 134 71 12 3 2 - - - -
5M1 SOUTH BIRMINGHAM PCT 3,789 1,319 999 648 430 290 102 1 - - - - - -
5JJ SOUTH CAMBRIDGESHIRE PCT 1,856 576 427 284 171 153 95 82 44 24 - - - -
5GJ SOUTH EAST HERTFORDSHIRE PCT 3,469 826 780 557 413 386 259 155 79 14 - - - -
5DX SOUTH EAST OXFORDSHIRE PCT 961 283 253 166 129 88 32 9 1 - - - - -
5EQ SOUTH EAST SHEFFIELD PCT 3,017 946 635 464 347 275 182 101 49 18 - - - -
5A3 SOUTH GLOUCESTERSHIRE PCT 4,542 992 959 634 546 472 413 281 145 98 - - - 2
5CV SOUTH HAMS AND WEST DEVON PCT 2,066 474 438 334 268 248 219 53 22 10 - - - -
5LK SOUTH HUDDERSFIELD PCT 1,224 402 331 209 132 77 56 9 4 4 - - - -
5HL SOUTH LEEDS PCT 2,302 609 514 363 230 194 155 100 81 55 - - - 1
5JD SOUTH LEICESTERSHIRE PCT 2,741 775 686 395 271 248 152 119 67 27 1 - - -
5HC SOUTH LIVERPOOL PCT 1,559 - - 1,068 - - 359 - - 132 - - - -
5AA SOUTH MANCHESTER PCT 2,168 879 619 333 146 136 50 1 4 - - - - -
5AG SOUTH PETERBOROUGH PCT 1,395 471 365 223 146 105 67 10 5 3 - - - -
5M5 SOUTH SEFTON PCT 3,142 1,214 798 423 269 217 143 51 20 7 - - - -
5K1 SOUTH SOMERSET PCT 1,970 659 521 344 200 144 74 19 5 4 - - - -
5MF SOUTH STOKE PCT 1,574 411 367 271 176 182 106 26 29 6 - - - -
5KG SOUTH TYNESIDE PCT 2,630 1,025 613 361 270 225 113 10 7 6 - - - -
5MQ SOUTH WARWICKSHIRE PCT 4,586 1,208 1,138 748 580 498 336 40 15 23 - - - -
5FP SOUTH WEST DORSET PCT 1,737 406 509 339 222 144 98 3 12 4 - - - -
5FF SOUTH WEST KENT PCT 2,741 631 716 493 337 267 186 60 33 18 - - - -
5DY SOUTH WEST OXFORDSHIRE PCT 2,635 847 612 431 295 287 138 24 - 1 - - - -
5MN SOUTH WESTERN STAFFORDSHIRE PCT 2,781 797 647 474 348 265 166 47 22 15 - - - -
5DJ SOUTH WILTSHIRE PCT 2,413 536 507 417 346 339 196 44 23 5 - - - -
5MT SOUTH WORCESTERSHIRE PCT 4,216 949 879 864 604 528 339 25 16 12 - - - -
5L1 SOUTHAMPTON CITY PCT 5,341 1,003 961 859 664 614 491 380 242 126 1 - - -
5AK SOUTHEND ON SEA PCT 3,568 1,147 850 582 406 360 181 15 22 5 - - - -
5G1 SOUTHERN NORFOLK PCT 3,844 1,043 836 546 390 287 276 209 154 101 1 - - 1
5F9 SOUTHPORT AND FORMBY PCT 2,308 649 538 318 275 248 145 68 41 26 - - - -
5LE SOUTHWARK PCT 3,622 1,064 838 599 440 314 184 73 71 39 - - - -
5GX ST ALBANS AND HARPENDEN PCT 2,417 524 545 386 278 254 193 146 62 29 - - - -
5J3 ST HELENS PCT 3,808 1,042 873 630 411 366 249 134 66 36 1 - - -
5HR STAFFORDSHIRE MOORLANDS PCT 1,319 242 262 283 122 140 157 43 34 36 - - - -
5F7 STOCKPORT PCT 6,203 1,571 1,366 912 752 599 424 281 232 66 - - - -
5JR SUFFOLK COASTAL PCT 1,719 495 335 291 217 171 122 54 19 15 - - - -
5JW SUFFOLK WEST PCT 4,651 886 953 667 479 512 396 319 240 199 - - - -
5KL SUNDERLAND TEACHING PCT 3,894 1,407 993 574 380 343 182 5 4 6 - - - -
5LT SUSSEX DOWNS AND WEALD PCT 2,260 546 470 365 250 243 195 91 76 24 - - - -
5M7 SUTTON AND MERTON PCT 4,846 1,352 1,029 746 544 501 363 180 97 32 1 - - 1
5L4 SWALE PCT 1,735 401 368 298 192 263 108 61 31 13 - - - -
5K3 SWINDON PCT 3,928 870 911 619 474 499 338 120 59 38 - - - -
5LH TAMESIDE AND GLOSSOP PCT 3,685 1,386 942 608 287 258 165 25 12 2 - - - -
5K2 TAUNTON DEANE PCT 1,653 506 403 283 196 177 75 7 5 1 - - - -
5FY TEIGNBRIDGE PCT 1,845 436 436 337 236 228 119 31 14 8 - - - -
5MK TELFORD AND WREKIN PCT 2,100 480 451 391 225 235 148 85 65 20 - - - -
5AH TENDRING PCT 2,572 607 690 462 265 235 175 62 49 27 - - - -
5GQ THURROCK PCT 1,918 736 476 307 193 118 72 11 4 1 - - - -
5CW TORBAY PCT 2,508 672 593 461 288 259 152 47 22 14 - - - -
5C4 TOWER HAMLETS PCT 3,594 1,307 911 554 292 231 177 67 45 10 - - - -
5F6 TRAFFORD NORTH PCT 2,109 508 531 374 297 256 142 - 1 - - - - -
5CX TRAFFORD SOUTH PCT 2,371 788 622 416 239 190 111 1 3 1 - - - -
5GN UTTLESFORD PCT 1,191 315 266 190 128 118 94 44 26 10 - - - -
5DP VALE OF AYLESBURY PCT 2,747 812 709 412 322 272 142 43 24 11 - - - -
5E8 WAKEFIELD WEST PCT 3,934 938 725 586 415 469 337 253 115 95 1 - - -
5M3 WALSALL PCT 3,495 1,049 931 604 357 336 216 1 - 1 - - - -
5NC WALTHAM FOREST PCT 3,697 868 733 597 469 429 283 213 65 40 - - - -
5LG WANDSWORTH PCT 3,062 858 685 515 322 319 231 64 53 15 - - - -
5J2 WARRINGTON PCT 3,800 810 717 566 420 394 320 283 177 112 - 1 - -
5GV WATFORD AND THREE RIVERS PCT 3,102 746 670 532 350 338 264 119 60 23 - - - -
5JV WAVENEY PCT 2,976 832 652 504 357 287 176 88 57 23 - - - -
5MJ WEDNESBURY AND WEST BROMWICH PCT 1,538 599 414 238 129 120 38 - - - - - - -
5GG WELWYN HATFIELD PCT 1,856 546 404 331 190 157 124 82 19 3 - - - -
5D6 WEST CUMBRIA PCT 2,654 629 559 442 269 282 270 74 71 58 - - - -
5KX WEST GLOUCESTERSHIRE PCT 2,939 980 725 500 281 269 105 48 22 9 - - - -
5E6 WEST HULL PCT 2,586 600 504 422 287 298 192 116 111 56 - - - -
5F3 WEST LANCASHIRE PCT 2,148 553 490 316 263 234 164 74 38 16 - - - -
5D2 WEST LINCOLNSHIRE PCT 3,373 1,060 776 644 412 341 123 10 4 3 - - - -
5CY WEST NORFOLK PCT 2,978 683 697 455 331 278 230 167 96 41 - - - -
5FM WEST OF CORNWALL PCT 2,901 812 629 500 352 307 180 76 27 18 - - - -
5DH WEST WILTSHIRE PCT 2,452 389 384 377 303 293 258 210 146 92 - - - -
5L9 WESTERN SUSSEX PCT 3,051 797 706 519 433 335 192 44 14 11 - - - -
5LC WESTMINSTER PCT 2,357 700 588 389 269 255 118 23 5 9 - - - 1
