A-Z site index | Search | Links | Contact DH | Help

Department of Health logo
DH Home You are here:      Demand for Elective Admissions > England Summary

Hospital Waiting Times/List Statistics
A-Z Organisations
Frequently Asked Questions
Definitions
Contacts
Quarter 4 2004/2005
Ordinary Admissions Day Case Admissions

England Summary - Ordinary and Day Case Admissions Combined


Data refreshed 26 June 2006
Specialty
Code
Specialty
Function
Demand for Elective Admission - Events Occurring During the Quarter
Number of decisions to admit
(ie patients added to the list)
Patients Admitted Patients failed to attend Removals other than admissions
999 All specialties 901,085 809,324 20,712 155,306
100 General surgery 161,952 145,186 3,588 25,781
101 Urology 84,241 74,032 2,340 13,118
110 Trauma & Orthopaedics 142,665 122,592 2,435 40,579
120 ENT 65,553 56,978 1,578 12,031
130 Ophthalmology 96,582 89,545 1,349 12,812
140 Oral surgery 40,257 35,592 1,546 5,921
141 Restorative dentistry 588 242 31 94
142 Paediatric dentistry 1,641 1,595 112 306
143 Orthodontics 952 876 6 199
150 Neurosurgery 5,607 4,972 227 1,130
160 Plastic surgery 30,866 29,363 651 4,769
170 Cardiothoracic surgery 8,156 8,640 123 1,370
171 Paediatric surgery 6,510 6,132 283 919
180 Accident and emergency 460 424 18 87
190 Anaesthetics 5,737 5,094 156 911
191 Pain Management 7,765 6,612 185 1,187
300 General medicine 32,885 29,821 1,099 5,366
301 Gastroenterology 26,713 21,698 1,033 4,403
302 Endocrinology 1,292 1,040 122 334
303 Haematology (clinical) 7,539 7,420 94 297
304 Clinical physiology - - - -
305 Clinical pharmacology 16 13 - 5
310 Audiological medicine 20 19 2 6
311 Clinical genetics 3 3 1 1
312 Clinical Cyto/Molecular Genetics - - - -
313 Clinical Immunology & Allergy 27 42 1 6
314 Rehabilitation 238 322 20 35
315 Palliative medicine 564 470 2 115
320 Cardiology 34,534 33,183 633 5,786
330 Dermatology 5,965 5,901 128 659
340 Thoracic medicine 3,112 2,600 133 375
350 Infectious diseases 33 21 2 6
360 Genito-urinary medicine 22 22 2 8
361 Nephrology 1,982 1,771 69 308
370 Medical oncology 3,088 2,832 40 178
371 Nuclear medicine 26 22 2 2
400 Neurology 4,764 4,263 203 627
401 Clinical neuro-physiology 15 15 1 -
410 Rheumatology 4,747 4,804 122 611
420 Paediatrics 4,644 4,424 216 497
421 Paediatric neurology 501 449 39 55
430 Geriatric medicine 729 677 18 106
450 Dental Medicine Specialties 402 348 8 46
460 Medical ophthalmology 10 51 - 3
502 Gynaecology 97,402 88,949 2,044 13,610
620 General Practice(non-maternity) 265 421 - 5
700 Mental handicap 291 293 - 8
710 Mental illness 268 257 7 46
711 Child & Adolescent Psychiatry 229 241 - 4
712 Forensic psychiatry 8 8 - -
713 Psychotherapy 1 1 - -
715 Old age psychiatry 53 59 - 2
800 Clinical oncology 6,243 5,955 11 399
810 Radiology 844 718 17 127
820 General pathology - - - -
821 Blood transfusion - - - -
822 Chemical pathology 186 476 4 19
823 Haematology 1,730 1,661 2 10
824 Histopathology - - - -
830 Immunopathology 21 30 1 1
831 Medical microbiology - - - -
832 Neuropathology 18 24 1 8
900 Community medicine 123 125 7 18
901 Occupational medicine - - - -


Back to top

England Summary - Ordinary Admissions

Specialty
Code
Specialty
Function
Demand for Elective Admission - Events Occurring During the Quarter
Number of decisions to admit
(ie patients added to the list)
Patients Admitted Patients failed to attend Removals other than admissions
999 All specialties 310,130 282,979 6,058 65,470
100 General surgery 71,624 65,245 1,207 12,254
101 Urology 31,679 28,283 572 5,676
110 Trauma & Orthopaedics 70,651 61,546 1,089 23,468
120 ENT 36,235 32,800 969 7,944
130 Ophthalmology 6,774 6,919 149 925
140 Oral surgery 6,861 6,114 228 1,111
141 Restorative dentistry 95 91 4 19
142 Paediatric dentistry 207 187 1 33
143 Orthodontics 505 496 1 102
150 Neurosurgery 4,658 4,138 170 980
160 Plastic surgery 10,003 9,150 208 2,123
170 Cardiothoracic surgery 7,772 8,362 107 1,310
171 Paediatric surgery 2,203 1,951 103 309
180 Accident and emergency 10 10 1 4
190 Anaesthetics 222 198 9 70
191 Pain Management 213 195 4 49
300 General medicine 3,357 3,258 94 583
301 Gastroenterology 1,297 1,058 52 199
302 Endocrinology 313 260 25 49
303 Haematology (clinical) 855 795 8 85
304 Clinical physiology - - - -
305 Clinical pharmacology 10 9 - 2
310 Audiological medicine - 2 - 1
311 Clinical genetics 3 2 1 1
312 Clinical Cyto/Molecular Genetics - - - -
313 Clinical Immunology & Allergy 2 2 - -
314 Rehabilitation 198 276 16 25
315 Palliative medicine 82 71 - 13
320 Cardiology 10,874 11,280 184 1,630
330 Dermatology 398 329 8 61
340 Thoracic medicine 1,522 1,170 80 205
350 Infectious diseases 18 12 1 3
360 Genito-urinary medicine 5 - - 3
361 Nephrology 1,239 1,037 49 190
370 Medical oncology 1,144 983 11 103
371 Nuclear medicine 26 22 2 2
400 Neurology 2,351 2,084 132 431
401 Clinical neuro-physiology 10 10 - -
410 Rheumatology 1,073 1,055 41 161
420 Paediatrics 1,031 1,012 45 86
421 Paediatric neurology 219 186 15 25
430 Geriatric medicine 248 275 4 25
450 Dental Medicine Specialties 12 16 - 8
460 Medical ophthalmology - 46 - -
502 Gynaecology 31,207 29,289 445 4,892
620 General Practice(non-maternity) 106 273 - -
700 Mental handicap 291 293 - 8
710 Mental illness 268 257 7 46
711 Child & Adolescent Psychiatry 218 230 - 3
712 Forensic psychiatry 8 8 - -
713 Psychotherapy 1 1 - -
715 Old age psychiatry 53 58 - 2
800 Clinical oncology 1,596 1,383 7 193
810 Radiology 239 119 5 44
820 General pathology - - - -
821 Blood transfusion - - - -
822 Chemical pathology 95 83 2 13
823 Haematology 27 22 1 -
824 Histopathology - - - -
830 Immunopathology 17 18 1 1
831 Medical microbiology - - - -
832 Neuropathology - - - -
900 Community medicine 5 10 - -
901 Occupational medicine - - - -


Back to top

England Summary - Day Case Admissions

Specialty
Code
Specialty
Function
Demand for Elective Admission - Events Occurring During the Quarter
Number of decisions to admit
(ie patients added to the list)
Patients Admitted Patients failed to attend Removals other than admissions
999 All specialties 590,955 526,345 14,654 89,836
100 General surgery 90,328 79,941 2,381 13,527
101 Urology 52,562 45,749 1,768 7,442
110 Trauma & Orthopaedics 72,014 61,046 1,346 17,111
120 ENT 29,318 24,178 609 4,087
130 Ophthalmology 89,808 82,626 1,200 11,887
140 Oral surgery 33,396 29,478 1,318 4,810
141 Restorative dentistry 493 151 27 75
142 Paediatric dentistry 1,434 1,408 111 273
143 Orthodontics 447 380 5 97
150 Neurosurgery 949 834 57 150
160 Plastic surgery 20,863 20,213 443 2,646
170 Cardiothoracic surgery 384 278 16 60
171 Paediatric surgery 4,307 4,181 180 610
180 Accident and emergency 450 414 17 83
190 Anaesthetics 5,515 4,896 147 841
191 Pain Management 7,552 6,417 181 1,138
300 General medicine 29,528 26,563 1,005 4,783
301 Gastroenterology 25,416 20,640 981 4,204
302 Endocrinology 979 780 97 285
303 Haematology (clinical) 6,684 6,625 86 212
304 Clinical physiology - - - -
305 Clinical pharmacology 6 4 - 3
310 Audiological medicine 20 17 2 5
311 Clinical genetics - 1 - -
312 Clinical Cyto/Molecular Genetics - - - -
313 Clinical Immunology & Allergy 25 40 1 6
314 Rehabilitation 40 46 4 10
315 Palliative medicine 482 399 2 102
320 Cardiology 23,660 21,903 449 4,156
330 Dermatology 5,567 5,572 120 598
340 Thoracic medicine 1,590 1,430 53 170
350 Infectious diseases 15 9 1 3
360 Genito-urinary medicine 17 22 2 5
361 Nephrology 743 734 20 118
370 Medical oncology 1,944 1,849 29 75
371 Nuclear medicine - - - -
400 Neurology 2,413 2,179 71 196
401 Clinical neuro-physiology 5 5 1 -
410 Rheumatology 3,674 3,749 81 450
420 Paediatrics 3,613 3,412 171 411
421 Paediatric neurology 282 263 24 30
430 Geriatric medicine 481 402 14 81
450 Dental Medicine Specialties 390 332 8 38
460 Medical ophthalmology 10 5 - 3
502 Gynaecology 66,195 59,660 1,599 8,718
620 General Practice(non-maternity) 159 148 - 5
700 Mental handicap - - - -
710 Mental illness - - - -
711 Child & Adolescent Psychiatry 11 11 - 1
712 Forensic psychiatry - - - -
713 Psychotherapy - - - -
715 Old age psychiatry - 1 - -
800 Clinical oncology 4,647 4,572 4 206
810 Radiology 605 599 12 83
820 General pathology - - - -
821 Blood transfusion - - - -
822 Chemical pathology 91 393 2 6
823 Haematology 1,703 1,639 1 10
824 Histopathology - - - -
830 Immunopathology 4 12 - -
831 Medical microbiology - - - -
832 Neuropathology 18 24 1 8
900 Community medicine 118 115 7 18
901 Occupational medicine - - - -

Page created 26 June 2006