A-Z site index | Search | Links | Contact DH | Help

Department of Health logo
DH Home You are here:      Deferred / suspended patients > ENT

Hospital Waiting Times/List Statistics
A-Z Organisations
Frequently Asked Questions
Definitions
Contacts
Quarter 3 2004/2005

ENT


Data refreshed 26 June 2006
Unit
Code
Unit
Name
Demand for elective admissions Deferred / Suspended Patients
Deferred admission Patients suspended
Ordinary
admissions
Day case
admissions
Ordinary
admissions
Day case
admissions
England Summary 4,979 1,883 4,787 1,339
RGTADDENBROOKES NHS TRUST - - - -
5L8ADUR ARUN AND WORTHING PCT 24 28 6 29
5AWAIREDALE PCT - - 8 2
5EDAMBER VALLEY PCT 10 6 11 3
5FAASHFIELD PCT 15 3 5 -
5LLASHFORD PCT 17 6 4 3
5HGASHTON LEIGH AND WIGAN PCT 14 2 20 -
5C2BARKING AND DAGENHAM PCT 30 2 26 1
5A9BARNET PCT 90 20 42 4
5JEBARNSLEY PCT 16 11 12 3
RDDBASILDON AND THURROCK GEN HOSP NHS TRUST
5GRBASILDON PCT 6 6 5 16
5ETBASSETLAW PCT 5 2 - -
5FLBATH AND NORTH EAST SOMERSET PCT 6 4 2 -
5F8BEBINGTON AND WEST WIRRAL PCT - - 5 -
5GDBEDFORD PCT 10 3 3 2
5GEBEDFORDSHIRE HEARTLANDS PCT 23 6 21 6
5FHBEXHILL AND ROTHER PCT 6 2 18 5
TAKBEXLEY CARE TRUST 18 16 7 -
5GPBILLERICAY BRENTWOOD AND WICKFORD PCT 11 3 16 9
5H2BIRKENHEAD AND WALLASEY PCT 2 - 14 6
RQ3BIRMINGHAM CHILDRENS HOSPITAL NHS TRUST - - - -
5CCBLACKBURN WITH DARWEN PCT 1 1 6 9
5HPBLACKPOOL PCT 59 7 12 1
5HQBOLTON PCT 5 2 52 7
RXVBOLTON,SALFORD AND TRAFFORD MENTAL HEALTH NHS TRUST - - - -
5CEBOURNEMOUTH PCT 12 3 21 1
5G2BRACKNELL FOREST PCT 3 2 10 4
5CFBRADFORD CITY PCT - - 10 -
5CGBRADFORD SOUTH AND WEST PCT - - 10 2
5K5BRENT PCT 33 16 38 9
5LQBRIGHTON AND HOVE CITY PCT 17 11 38 23
5JFBRISTOL NORTH PCT 9 1 35 6
5JGBRISTOL SOUTH AND WEST PCT 4 1 15 1
5JLBROADLAND PCT 12 1 10 2
5A7BROMLEY PCT 16 8 45 14
5EVBROXTOWE AND HUCKNALL PCT 7 4 1 4
5G8BURNLEY PENDLE AND ROSSENDALE PCT 1 13 7 8
5DQBURNTWOOD LICHFIELD AND TAMWORTH PCT 13 8 4 1
RJFBURTON HOSPITALS NHS TRUST - - - -
5JXBURY PCT 15 2 13 3
5J6CALDERDALE PCT 15 6 17 7
5JHCAMBRIDGE CITY PCT 19 2 25 1
RT1CAMBS AND PETERBOROUGH MH PARTNERSHIP TR - - - -
5K7CAMDEN PCT 56 6 24 5
5MMCANNOCK CHASE PCT 11 8 23 7
5LMCANTERBURY AND COASTAL PCT 16 16 - 9
5D4CARLISLE AND DISTRICT PCT 15 6 10 8
5JPCASTLE POINT AND ROCHFORD PCT 21 7 14 4
5H4CENTRAL CHESHIRE PCT 10 6 32 3
5KTCENTRAL CORNWALL PCT 21 3 7 2
5ALCENTRAL DERBY PCT 5 3 10 1
5HACENTRAL LIVERPOOL PCT 7 4 30 4
5CLCENTRAL MANCHESTER PCT 20 12 35 4
5JTCENTRAL SUFFOLK PCT 5 1 5 3
5JCCHARNWOOD AND NW LEICESTERSHIRE PCT 14 6 2 -
5JNCHELMSFORD PCT - - 11 6
5KWCHELTENHAM AND TEWKESBURY PCT 9 3 31 9
5DVCHERWELL VALE PCT 16 3 5 2
5H3CHESHIRE WEST PCT 9 1 6 2
5EACHESTERFIELD PCT 7 2 4 1
5G4CHILTERN AND SOUTH BUCKS PCT 3 - 17 3
5F2CHORLEY AND SOUTH RIBBLE PCT 18 6 31 7
5C3CITY AND HACKNEY PCT 45 10 7 -
RLNCITY HOSPITALS SUNDERLAND NHS TRUST - - - -
RENCLATTERBRIDGE CENTRE FOR ONCOLOGY TRUST - - - -
5GMCOLCHESTER PCT 13 - 7 4
5KYCOTSWOLD AND VALE PCT 8 2 17 3
RXPCOUNTY DURHAM AND DARLINGTON ACUTE HOSPITALS NHS TRUST - - - -
RTCCOUNTY DURHAM AND DARLINGTON PRIOR SRV T - - - -
5MDCOVENTRY PCT 23 20 4 1
5KJCRAVEN HARROGATE AND RURAL DISTRICT PCT 5 2 13 2
5MACRAWLEY PCT 29 6 5 1
5K9CROYDON PCT 13 30 12 4
5GWDACORUM PCT 4 2 20 1
5J9DARLINGTON PCT 6 6 9 1
5CMDARTFORD GRAVESHAM AND SWANLEY PCT 13 3 25 13
5ACDAVENTRY AND SOUTH NORTHAMPTONSHIRE PCT 3 2 12 2
5H7DERBYSHIRE DALES AND SOUTH DERBYSHIRE PCT 20 7 8 3
5KADERWENTSIDE PCT 8 1 15 1
RWCDONCASTER AND SOUTH HUMBER HLTHCARE NHS TR - - - -
5CKDONCASTER CENTRAL PCT 4 2 3 1
5EKDONCASTER EAST PCT 3 2 - -
5ELDONCASTER WEST PCT 6 3 4 -
5HVDUDLEY BEACON AND CASTLE PCT 11 4 7 3
5HTDUDLEY SOUTH PCT 27 6 9 1
5KCDURHAM AND CHESTER-LE-STREET PCT 28 13 16 3
5J8DURHAM DALES PCT 8 7 8 2
5HXEALING PCT 35 20 36 27
5KDEASINGTON PCT 21 11 6 4
5MYEAST BIRMINGHAM PCT 6 1 4 -
5JKEAST CAMBRIDGESHIRE AND FENLAND PCT 6 2 18 5
5FTEAST DEVON PCT 10 3 13 -
5KPEAST ELMBRIDGE AND MID SURREY PCT 4 7 2 10
5FDEAST HAMPSHIRE PCT 13 10 33 6
5LNEAST KENT COASTAL PCT 34 32 10 9
5HKEAST LEEDS PCT 20 - 20 1
5H9EAST LINCOLNSHIRE PCT 6 2 25 2
5MLEAST STAFFORDSHIRE PCT 12 8 9 -
5KQEAST SURREY PCT 28 9 10 5
5E3EAST YORKSHIRE PCT 31 1 32 2
5LREASTBOURNE DOWNS PCT 99 20 13 1
5H5EASTERN CHESHIRE PCT 14 4 24 3
5E5EASTERN HULL PCT 37 6 36 2
5EYEASTERN LEICESTER PCT 17 8 3 1
5E7EASTERN WAKEFIELD PCT 33 7 56 1
5LYEASTLEIGH AND TEST VALLEY PCT 24 4 18 4
5D5EDEN VALLEY PCT 1 - 11 5
5H6ELLESMERE PORT AND NESTON PCT 2 - 2 2
5C1ENFIELD PCT 27 7 36 10
5AJEPPING FOREST PCT 16 4 20 3
5EREREWASH PCT 6 4 2 2
5FREXETER PCT 16 2 13 -
5LXFAREHAM AND GOSPORT PCT 7 16 30 4
5HEFYLDE PCT 32 8 11 -
5KFGATESHEAD PCT 16 10 36 4
5ECGEDLING PCT 1 3 2 4
5GTGREAT YARMOUTH PCT 20 3 13 1
5EXGREATER DERBY PCT 7 - 7 1
5A8GREENWICH PCT 21 17 - 1
5L5GUILDFORD AND WAVERLEY PCT 3 8 24 9
5J1HALTON PCT 6 2 4 1
5KHHAMBLETON AND RICHMONDSHIRE PCT 12 6 13 2
5H1HAMMERSMITH AND FULHAM PCT 53 4 24 30
5C9HARINGEY PCT 42 14 18 10
5DCHARLOW PCT 6 5 19 1
5K6HARROW PCT 33 11 14 5
5D9HARTLEPOOL PCT 32 3 11 3
5FJHASTINGS AND ST LEONARDS PCT 7 2 20 5
5A4HAVERING PCT 28 14 50 2
5MXHEART OF BIRMINGHAM PCT 14 5 17 7
5CNHEREFORDSHIRE PCT 1 1 15 1
5CPHERTSMERE PCT 24 2 11 1
5F4HEYWOOD AND MIDDLETON PCT 9 2 10 7
5HNHIGH PEAK AND DALES PCT 9 2 20 1
5ATHILLINGDON PCT 34 11 16 4
5JAHINCKLEY AND BOSWORTH PCT 5 2 3 -
5MCHORSHAM AND CHANCTONBURY PCT 14 7 4 4
5HYHOUNSLOW PCT 35 5 25 5
5LJHUDDERSFIELD CENTRAL PCT - 9 - -
5GFHUNTINGDONSHIRE PCT 2 - 2 -
5G7HYNDBURN AND RIBBLE VALLEY PCT - - 2 5
RGQIPSWICH HOSPITAL NHS TRUST - - - -
5JQIPSWICH PCT 8 6 16 7
5DGISLE OF WIGHT PCT 11 9 17 13
5K8ISLINGTON PCT 50 6 14 5
5LAKENSINGTON AND CHELSEA PCT 18 5 23 6
5A5KINGSTON PCT 11 - 53 7
5J4KNOWSLEY PCT 34 8 18 5
5LDLAMBETH PCT 76 10 85 10
5KNLANGBAURGH PCT 22 12 10 1
5HJLEEDS NORTH EAST PCT 13 4 8 -
5HMLEEDS NORTH WEST PCT 17 4 12 -
5HHLEEDS WEST PCT 22 4 5 1
5EJLEICESTER CITY WEST PCT 8 5 3 -
5LFLEWISHAM PCT 28 23 5 1
5D3LINCOLNSHIRE SOUTH WEST PCT 4 1 10 6
5GCLUTON PCT 19 4 48 9
5L2MAIDSTONE WEALD PCT 10 11 9 10
5GLMALDON AND SOUTH CHELMSFORD PCT 1 - 7 3
5AMMANSFIELD DISTRICT PCT 11 6 - -
RJ6MAYDAY HEALTHCARE NHS TRUST - - - -
5L3MEDWAY PCT 9 5 29 27
5EHMELTON RUTLAND AND HARBOROUGH PCT 9 2 3 1
5FXMENDIP PCT 12 1 3 -
5FVMID DEVON PCT 11 5 4 -
5KMMIDDLESBROUGH PCT 69 30 18 7
5E9MID-HAMPSHIRE PCT 41 9 23 4
5FKMID-SUSSEX PCT 8 2 12 3
5CQMILTON KEYNES PCT 20 9 10 4
5DDMORECAMBE BAY PCT 30 12 23 8
5A1NEW FOREST PCT 19 2 14 2
5APNEWARK AND SHERWOOD PCT 7 8 1 7
5DKNEWBURY AND COMMUNITY PCT 14 8 2 -
5D7NEWCASTLE PCT 28 20 51 7
5HWNEWCASTLE-UNDER-LYME PCT - - - 4
5C5NEWHAM PCT 54 6 19 4
5MPNORTH WARWICKSHIRE PCT 4 4 5 -
5KRNORTH AND EAST CORNWALL PCT 26 1 14 1
5MWNORTH BIRMINGHAM PCT 3 1 10 2
5CHNORTH BRADFORD PCT - - 2 1
5FQNORTH DEVON PCT 25 6 62 6
5CDNORTH DORSET PCT 7 1 6 4
5ANNORTH EAST LINCOLNSHIRE PCT 9 2 8 1
5DTNORTH EAST OXFORDSHIRE PCT 8 - 1 -
5EGNORTH EASTERN DERBYSHIRE PCT 9 1 3 -
5DFNORTH HAMPSHIRE PCT 3 2 26 9
5GHNORTH HERTFORDSHIRE AND STEVENAGE PCT 53 15 27 7
5J7NORTH KIRKLEES PCT 3 - 6 2
5EFNORTH LINCOLNSHIRE PCT 16 2 22 2
5G9NORTH LIVERPOOL PCT 6 6 10 1
5CRNORTH MANCHESTER PCT 40 6 19 5
RAPNORTH MIDDLESEX UNIVERSITY HOSP NHS TR - - - -
5JMNORTH NORFOLK PCT 5 5 6 6
5AFNORTH PETERBOROUGH PCT 1 1 5 1
5EENORTH SHEFFIELD PCT 17 2 15 2
5M8NORTH SOMERSET PCT 6 3 24 6
5MENORTH STOKE PCT 4 1 8 6
5L6NORTH SURREY PCT 6 14 24 11
5E1NORTH TEES PCT 44 22 10 3
5D8NORTH TYNESIDE PCT 20 21 51 11
5K4NORTH WILTS AND KENNET PCT 5 3 2 1
5LWNORTHAMPTON PCT 1 1 36 10
5LVNORTHAMPTONSHIRE HEARTLANDS PCT 17 4 9 9
TACNORTHUMBERLAND CARE TRUST 11 36 7 49
5A2NORWICH PCT 13 2 11 5
5EMNOTTINGHAM CITY PCT 3 12 3 4
5MGOLDBURY AND SMETHWICK PCT 9 7 16 3
5J5OLDHAM PCT 5 11 25 30
5DWOXFORD CITY PCT 29 5 17 2
5F1PLYMOUTH PCT 41 10 38 8
5KVPOOLE PCT 20 2 15 1
5FEPORTSMOUTH CITY PCT 13 20 33 6
5HDPRESTON PCT 15 56 21 2
RFKQUEENS MEDICAL NOTTS UNI HOSP NHS TRUST - - - -
5DLREADING PCT 20 17 8 7
5NAREDBRIDGE PCT 70 6 21 2
5MRREDDITCH AND BROMSGROVE PCT 9 8 3 4
5M6RICHMOND AND TWICKENHAM PCT 16 10 9 -
5JYROCHDALE PCT 11 3 16 5
5H8ROTHERHAM PCT 13 6 32 11
5MHROWLEY REGIS AND TIPTON PCT 6 3 3 4
RBSROYAL LIVERPOOL CHILDRENS NHS TRUST - - - -
RBBROYAL NAT HOSP RHEUMATIC DISEASES NHS TR - - - -
RA2ROYAL SURREY COUNTY HOSPITAL NHS TRUST - - - -
5GKROYSTON BUNTINGFORD AND BISHOPS STORTFO PCT 10 1 15 2
5M9RUGBY PCT 2 - 8 -
5FCRUSHCLIFFE PCT 3 3 2 3
5G6RUSHMORE AND HART PCT 16 1 43 6
5F5SALFORD PCT 18 16 32 9
RNZSALISBURY HEALTH CARE NHS TRUST - - - -
5KKSCARBOROUGH WHITBY AND RYEDALE PCT 1 1 3 1
5KESEDGEFIELD PCT 10 5 8 1
5E2SELBY AND YORK PCT 9 - 49 2
5EPSHEFFIELD SOUTH WEST PCT 9 4 19 1
5ENSHEFFIELD WEST PCT 9 1 16 2
5LPSHEPWAY PCT 18 9 7 2
RXWSHREWSBURY AND TELFORD HOSPITALS NHS TRUST - - - -
5M2SHROPSHIRE COUNTY PCT 29 24 24 20
5DMSLOUGH PCT - - 27 4
5D1SOLIHULL PCT - 1 3 1
5FWSOMERSET COAST PCT 1 - 15 1
RH5SOMERSET PARTNERSHIP NHS AND SOC CARE TR - - - -
5FNSOUTH AND EAST DORSET PCT 18 2 18 -
5M1SOUTH BIRMINGHAM PCT 11 5 10 7
5JJSOUTH CAMBRIDGESHIRE PCT 7 2 9 -
5GJSOUTH EAST HERTFORDSHIRE PCT 38 5 30 4
5DXSOUTH EAST OXFORDSHIRE PCT 13 4 1 1
5EQSOUTH EAST SHEFFIELD PCT 17 3 27 3
5A3SOUTH GLOUCESTERSHIRE PCT 5 4 36 4
5CVSOUTH HAMS AND WEST DEVON PCT 7 2 8 -
5LKSOUTH HUDDERSFIELD PCT - 2 - -
5HLSOUTH LEEDS PCT 21 6 10 5
5JDSOUTH LEICESTERSHIRE PCT 4 4 5 2
5HCSOUTH LIVERPOOL PCT 5 2 13 1
5AASOUTH MANCHESTER PCT 75 8 9 1
5AGSOUTH PETERBOROUGH PCT - 2 - 1
5M5SOUTH SEFTON PCT 12 9 24 3
5K1SOUTH SOMERSET PCT 10 1 10 -
5MFSOUTH STOKE PCT - - 2 2
5KGSOUTH TYNESIDE PCT 24 10 19 8
5MQSOUTH WARWICKSHIRE PCT 6 2 24 5
5FPSOUTH WEST DORSET PCT 10 4 12 2
5FFSOUTH WEST KENT PCT 9 7 11 6
5DYSOUTH WEST OXFORDSHIRE PCT 20 2 15 2
5MNSOUTH WESTERN STAFFORDSHIRE PCT 9 4 27 2
5DJSOUTH WILTSHIRE PCT 2 3 2 2
5MTSOUTH WORCESTERSHIRE PCT 35 16 37 5
5L1SOUTHAMPTON CITY PCT 16 8 27 5
RAJSOUTHEND HOSPITAL NHS TRUST - - - -
5AKSOUTHEND ON SEA PCT 35 10 14 1
5G1SOUTHERN NORFOLK PCT 24 3 16 6
5F9SOUTHPORT AND FORMBY PCT 13 13 19 1
5LESOUTHWARK PCT 91 21 65 18
5GXST ALBANS AND HARPENDEN PCT 3 - 17 3
RBNST HELENS AND KNOWSLEY HOSPITALS NHS TR - - - -
5J3ST HELENS PCT 16 2 8 -
5HRSTAFFORDSHIRE MOORLANDS PCT 1 - 7 1
5F7STOCKPORT PCT 36 13 27 8
5JRSUFFOLK COASTAL PCT 8 4 4 8
5JWSUFFOLK WEST PCT 62 7 36 6
5KLSUNDERLAND TEACHING PCT 38 9 45 5
5LTSUSSEX DOWNS AND WEALD PCT 15 8 7 6
5M7SUTTON AND MERTON PCT 23 19 14 7
5L4SWALE PCT 5 4 15 10
RN3SWINDON AND MARLBOROUGH NHS TRUST - - - -
5K3SWINDON PCT - - 14 6
5LHTAMESIDE AND GLOSSOP PCT 9 4 25 21
5K2TAUNTON DEANE PCT 1 - 6 1
5FYTEIGNBRIDGE PCT 5 6 3 1
5MKTELFORD AND WREKIN PCT 16 16 17 9
5AHTENDRING PCT 9 6 7 6
5GQTHURROCK PCT 8 10 8 16
5CWTORBAY PCT 9 10 5 1
5C4TOWER HAMLETS PCT 83 10 3 -
5F6TRAFFORD NORTH PCT 22 10 10 3
5CXTRAFFORD SOUTH PCT 33 7 7 1
5GNUTTLESFORD PCT 6 2 14 3
5DPVALE OF AYLESBURY PCT 12 4 14 8
5E8WAKEFIELD WEST PCT 14 5 28 4
5M3WALSALL PCT 39 15 7 1
5NCWALTHAM FOREST PCT 67 6 13 5
5LGWANDSWORTH PCT 52 33 27 6
5J2WARRINGTON PCT 3 - 20 3
5GVWATFORD AND THREE RIVERS PCT 13 3 10 4
5JVWAVENEY PCT 19 1 15 1
5MJWEDNESBURY AND WEST BROMWICH PCT 5 6 8 2
5GGWELWYN HATFIELD PCT 26 8 18 2
5D6WEST CUMBRIA PCT 17 7 23 16
5KXWEST GLOUCESTERSHIRE PCT 5 2 35 3
RW1WEST HAMPSHIRE NHS TRUST - - - -
5E6WEST HULL PCT 31 5 27 2
5F3WEST LANCASHIRE PCT 24 2 11 -
5D2WEST LINCOLNSHIRE PCT 7 3 13 9
5CYWEST NORFOLK PCT 7 1 17 8
5FMWEST OF CORNWALL PCT 8 - 8 1
5DHWEST WILTSHIRE PCT 3 3 - -
5L9WESTERN SUSSEX PCT 10 9 32 7
5LCWESTMINSTER PCT 35 8 40 9
RKEWHITTINGTON HOSPITAL NHS TRUST - - - -
RN1WINCHESTER AND EASTLEIGH HLTHCRE NHS TRUST - - - -
5G3WINDSOR ASCOT AND MAIDENHEAD PCT 2 - 27 2
TAGWITHAM, BRAINTREE & HALSTEAD CARE TRUST - 2 6 6
5L7WOKING PCT 7 4 42 2
5DNWOKINGHAM PCT 14 12 4 5
5MVWOLVERHAMPTON CITY PCT 3 - 6 4
5G5WYCOMBE PCT 3 - 6 -
5DRWYRE FOREST PCT 9 4 12 -
5HFWYRE PCT 35 11 15 -
5E4YORKSHIRE WOLDS AND COAST PCT 18 4 24 2

Page created 26 June 2006