A-Z site index | Search | Links | Contact DH | Help

Department of Health logo
DH Home You are here:      Deferred / suspended patients > Gynaecology

Hospital Waiting Times/List Statistics
A-Z Organisations
Frequently Asked Questions
Definitions
Contacts
Quarter 1 2004/2005

Gynaecology

Unit
Code
Unit
Name
Demand for elective admissions Deferred / Suspended Patients
Deferred admission Patients suspended
Ordinary
admissions
Day case
admissions
Ordinary
admissions
Day case
admissions
England Summary 2,442 3,217 3,026 1,834
5L8Adur, Arun And Worthing PCT 54 14 45 7
5AWAiredale PCT - - 8 7
5EDAmber Valley PCT 5 6 4 7
5FAAshfield PCT 6 9 4 4
5LLAshford PCT 11 9 2 5
5HGAshton, Leigh And Wigan PCT 2 2 2 1
5C2Barking And Dagenham PCT 8 26 14 13
5A9Barnet PCT 22 37 27 8
5JEBarnsley PCT 11 23 6 9
5GRBasildon PCT 5 14 6 14
5ETBassetlaw PCT 5 9 2 -
5FLBath And North East Somerset PCT 3 4 6 2
5F8Bebington And West Wirral PCT - 1 10 9
5GDBedford PCT 5 8 - -
5GEBedfordshire Heartlands PCT 6 13 4 2
5FHBexhill And Rother PCT 6 4 9 8
TAKBexley Care Trust - - 25 11
5GPBillericay, Brentwood And Wickford PCT 1 12 4 5
5H2Birkenhead And Wallasey PCT - - 30 24
5CCBlackburn With Darwen PCT 3 5 18 18
5HPBlackpool PCT 6 23 14 5
5G6Blackwater Valley And Hart PCT 3 12 30 13
5HQBolton PCT - 2 26 10
5CEBournemouth PCT 3 2 5 1
5G2Bracknell Forest PCT 4 9 - 1
5CFBradford City PCT - 2 2 2
5CGBradford South And West PCT 1 - 3 1
5K5Brent PCT 28 31 12 7
5LQBrighton And Hove City PCT 1 10 15 1
5JFBristol North PCT - 2 1 1
5JGBristol South And West PCT - 1 - 1
5JLBroadland PCT 9 6 12 13
5A7Bromley PCT 11 38 20 45
5EVBroxtowe And Hucknall PCT 2 5 2 -
5G8Burnley, Pendle And Rossendale PCT 25 11 10 8
5DQBurntwood, Lichfield And Tamworth PCT 5 10 7 5
5JXBury PCT 3 16 4 1
5J6Calderdale PCT 3 11 9 3
5JHCambridge City PCT 10 11 9 3
5K7Camden PCT 14 17 14 4
5MMCannock Chase PCT 9 5 16 17
5LMCanterbury And Coastal PCT 10 12 6 2
5D4Carlisle And District PCT 3 1 5 3
5JPCastle Point And Rochford PCT 7 17 22 16
5H4Central Cheshire PCT - 1 6 2
5KTCentral Cornwall PCT 12 6 9 5
5ALCentral Derby PCT 4 7 4 4
5HACentral Liverpool PCT 4 12 6 9
5CLCentral Manchester PCT 2 10 8 1
5JTCentral Suffolk PCT 2 5 4 -
5JCCharnwood And North West Leicestershire PCT 12 11 - 1
5JNChelmsford PCT 1 - 7 11
5KWCheltenham And Tewkesbury PCT 2 3 10 4
5DVCherwell Vale PCT 9 12 7 6
5H3Cheshire West PCT 1 1 - -
5EAChesterfield PCT - - 13 -
5G4Chiltern And South Bucks PCT 6 2 7 3
5F2Chorley And South Ribble PCT 11 22 9 4
5C3City And Hackney PCT 13 8 1 1
5GMColchester PCT 4 3 7 5
5KYCotswold And Vale PCT 1 1 6 7
5MDCoventry PCT 5 3 4 -
5KJCraven, Harrogate And Rural District PCT 7 25 8 8
5MACrawley PCT 12 9 14 8
5K9Croydon PCT 49 82 13 8
5GWDacorum PCT 1 - 19 4
5J9Darlington PCT 8 3 1 -
5CMDartford, Gravesham And Swanley PCT 3 8 15 25
5ACDaventry And South Northamptonshire PCT - 1 11 4
5H7Derbyshire Dales And South Derbyshire PCT 5 6 4 2
5KADerwentside PCT 18 11 12 5
5CKDoncaster Central PCT 1 4 - 1
5EKDoncaster East PCT 2 1 - -
5ELDoncaster West PCT 2 1 - -
5HVDudley Beacon And Castle PCT 2 2 4 3
5HTDudley South PCT 3 4 3 1
5KCDurham And Chester-Le-Street PCT 14 32 14 12
5J8Durham Dales PCT 11 3 3 2
5HXEaling PCT 34 32 9 4
5KDEasington PCT 11 9 5 1
5JKEast Cambridgeshire And Fenland PCT 1 9 6 4
5FTEast Devon PCT 5 6 20 3
5KPEast Elmbridge And Mid Surrey PCT 7 3 8 5
5FDEast Hampshire PCT 2 11 6 2
5LNEast Kent Coastal PCT 16 21 12 2
5HKEast Leeds PCT 15 7 13 2
5H9East Lincolnshire PCT 12 46 27 13
5MLEast Staffordshire PCT 4 6 4 5
5KQEast Surrey PCT 10 9 5 8
5E3East Yorkshire PCT 10 7 8 2
5LREastbourne Downs PCT 17 9 4 -
5MYEastern Birmingham PCT 1 5 3 2
5H5Eastern Cheshire PCT 4 18 11 4
5E5Eastern Hull PCT 2 4 5 9
5EYEastern Leicester PCT 6 11 - -
5E7Eastern Wakefield PCT 7 16 20 4
5LYEastleigh And Test Valley South PCT 1 4 8 -
5D5Eden Valley PCT 3 2 6 2
5C1Enfield PCT 48 59 24 17
5AJEpping Forest PCT 12 10 15 11
5ERErewash PCT - 3 1 4
5FRExeter PCT 5 7 19 6
5LXFareham And Gosport PCT 4 3 8 1
5HEFylde PCT 4 7 3 7
5KFGateshead PCT 9 15 18 8
5ECGedling PCT 3 2 - 2
5GTGreat Yarmouth PCT 5 8 8 2
5EXGreater Derby PCT 3 8 11 3
5A8Greenwich PCT 5 3 11 12
5L5Guildford And Waverley PCT 8 6 4 2
5J1Halton PCT 3 6 4 1
5KHHambleton And Richmondshire PCT 3 9 1 1
5H1Hammersmith And Fulham PCT 1 - 14 3
5C9Haringey Teaching PCT 39 30 19 6
5DCHarlow PCT 8 12 15 12
5K6Harrow PCT 15 20 11 14
5D9Hartlepool PCT 5 - 4 1
5FJHastings And St Leonards PCT 6 4 11 10
5A4Havering PCT 8 31 18 14
5MXHeart Of Birmingham Teaching PCT 20 12 10 12
5CNHerefordshire PCT - - 19 11
5CPHertsmere PCT 2 2 9 7
5F4Heywood And Middleton PCT 1 4 4 1
5HNHigh Peak And Dales PCT 8 12 4 2
5ATHillingdon PCT - 7 6 2
5JAHinckley And Bosworth PCT 5 3 4 -
5MCHorsham And Chanctonbury PCT 8 7 16 6
5HYHounslow PCT 13 10 10 1
5LJHuddersfield Central PCT - 6 - 3
5GFHuntingdonshire PCT 3 4 6 1
5G7Hyndburn And Ribble Valley PCT 1 6 15 14
5JQIpswich PCT 5 8 13 4
5DGIsle Of Wight PCT 5 25 37 18
5K8Islington PCT 24 22 12 -
5K4Kennet And North Wiltshire PCT 2 3 4 13
5LAKensington And Chelsea PCT - 4 6 2
5A5Kingston PCT 22 30 2 2
5J4Knowsley PCT 5 14 - 5
5LDLambeth PCT 23 34 17 16
5KNLangbaurgh PCT 2 7 9 11
5HJLeeds North East PCT 9 11 6 2
5HMLeeds North West PCT 16 15 8 3
5HHLeeds West PCT 7 11 13 5
5EJLeicester City West PCT 5 4 - -
5LFLewisham PCT 48 19 39 13
5D3Lincolnshire South West Teaching PCT 2 5 9 4
5GCLuton PCT 3 14 5 5
5L2Maidstone Weald PCT 2 1 7 2
5GLMaldon And South Chelmsford PCT - - 5 3
5AMMansfield District PCT 1 14 8 4
5L3Medway PCT 30 12 26 26
5EHMelton, Rutland And Harborough PCT 9 7 2 1
5FXMendip PCT - 4 2 1
5FVMid Devon PCT 2 10 15 4
5KMMiddlesbrough PCT 3 6 8 12
5E9Mid-Hampshire PCT 5 18 4 2
5FKMid-Sussex PCT 10 4 2 12
5CQMilton Keynes PCT 17 11 29 5
5DDMorecambe Bay PCT 11 12 10 5
5A1New Forest PCT 5 13 16 8
5APNewark And Sherwood PCT 9 15 3 1
5DKNewbury And Community PCT 7 14 7 4
5D7Newcastle PCT 11 22 4 1
5HWNewcastle-Under-Lyme PCT 2 3 - 3
5C5Newham PCT 18 10 2 2
5KRNorth And East Cornwall PCT 18 27 20 18
5MWNorth Birmingham PCT 4 6 18 8
5CHNorth Bradford PCT - - 3 1
5FQNorth Devon PCT 5 14 8 6
5CDNorth Dorset PCT 2 5 6 6
5ANNorth East Lincolnshire PCT - 74 - 2
5DTNorth East Oxfordshire PCT 11 8 4 3
5EGNorth Eastern Derbyshire PCT 3 2 17 4
5DFNorth Hampshire PCT 11 6 29 7
5GHNorth Hertfordshire And Stevenage PCT 23 36 8 2
5J7North Kirklees PCT 10 7 31 14
5EFNorth Lincolnshire PCT 3 20 2 7
5G9North Liverpool PCT 5 5 6 1
5CRNorth Manchester PCT 7 8 5 5
5JMNorth Norfolk PCT 11 7 8 5
5AFNorth Peterborough PCT - - - 4
5EENorth Sheffield PCT 5 6 8 8
5M8North Somerset PCT 3 5 2 1
5MENorth Stoke PCT 4 2 1 4
5L6North Surrey PCT 7 17 6 4
5E1North Tees PCT 9 1 8 -
5D8North Tyneside PCT 8 14 1 5
5MPNorth Warwickshire PCT 12 5 25 1
5LWNorthampton PCT 2 9 31 25
5LVNorthamptonshire Heartlands PCT 7 4 5 4
TACNorthumberland Care Trust 9 36 10 10
5A2Norwich PCT 7 5 4 6
5EMNottingham City PCT 6 5 4 2
5MGOldbury And Smethwick PCT 8 11 12 4
5J5Oldham PCT - 1 4 3
5DWOxford City PCT 12 5 11 4
5F1Plymouth PCT 19 36 17 16
5KVPoole PCT 21 9 38 10
5FEPortsmouth City PCT 11 1 6 5
5HDPreston PCT 3 14 10 14
5DLReading PCT 16 23 9 9
5NARedbridge PCT 18 19 6 6
5MRRedditch And Bromsgrove PCT 33 33 13 4
5M6Richmond And Twickenham PCT 8 10 3 1
5JYRochdale PCT 3 8 4 4
5H8Rotherham PCT 6 10 7 4
5MHRowley Regis And Tipton PCT 1 2 6 7
5GKRoyston, Buntingford And Bishop's Stortford PCT 3 7 8 7
5M9Rugby PCT 1 2 1 -
5FCRushcliffe PCT 4 5 2 2
5F5Salford PCT 7 10 3 5
5KKScarborough, Whitby And Ryedale PCT 8 5 8 12
5KESedgefield PCT 10 5 1 6
5E2Selby And York PCT - 9 53 40
5EPSheffield South West PCT 1 4 10 6
5ENSheffield West PCT 1 5 5 13
5LPShepway PCT 18 15 4 1
5M2Shropshire County PCT 16 7 24 8
5DMSlough PCT 11 7 17 2
5D1Solihull PCT - 1 - -
5FWSomerset Coast PCT - 3 16 13
5FNSouth And East Dorset PCT 8 6 19 3
5M1South Birmingham PCT 26 23 7 3
5JJSouth Cambridgeshire PCT 4 4 3 -
5GJSouth East Hertfordshire PCT 34 22 18 31
5DXSouth East Oxfordshire PCT 8 1 10 3
5EQSouth East Sheffield PCT 3 4 8 11
5A3South Gloucestershire PCT 1 - 2 1
5CVSouth Hams And West Devon PCT 8 8 6 3
5LKSouth Huddersfield PCT 1 7 1 1
5HLSouth Leeds PCT 12 28 12 9
5JDSouth Leicestershire PCT 7 4 1 1
5HCSouth Liverpool PCT 3 8 11 4
5AASouth Manchester PCT 11 82 6 11
5AGSouth Peterborough PCT - - 6 2
5M5South Sefton PCT 8 6 9 4
5MFSouth Stoke PCT 7 3 - 2
5KGSouth Tyneside PCT 4 8 5 3
5MQSouth Warwickshire PCT 4 9 30 15
5FPSouth West Dorset PCT 2 9 14 7
5FFSouth West Kent PCT - 6 3 4
5DYSouth West Oxfordshire PCT 17 15 19 3
5MNSouth Western Staffordshire PCT 5 5 29 23
5DJSouth Wiltshire PCT 3 7 5 20
5MTSouth Worcestershire PCT 6 17 53 13
5L1Southampton City PCT 6 2 15 2
5AKSouthend On Sea PCT 12 21 10 15
5G1Southern Norfolk PCT 14 7 14 14
5F9Southport And Formby PCT 8 10 2 -
5LESouthwark PCT 19 22 10 15
5GXSt Albans And Harpenden PCT 3 2 12 -
5J3St Helens PCT 4 10 3 10
5HRStaffordshire Moorlands PCT 1 1 3 1
5F7Stockport PCT 43 20 57 19
5JRSuffolk Coastal PCT 2 5 3 4
5JWSuffolk West PCT 16 9 14 11
5KLSunderland Teaching PCT 9 27 15 6
5LTSussex Downs And Weald PCT 1 1 - -
5M7Sutton And Merton PCT 37 14 20 2
5L4Swale PCT 13 10 9 5
5K3Swindon PCT - 3 19 6
5LHTameside And Glossop PCT 3 3 9 3
5K2Taunton Deane PCT - 1 - -
5FYTeignbridge PCT 19 8 7 2
5MKTelford And Wrekin PCT 9 5 14 10
5AHTendring PCT 6 5 3 2
5GQThurrock PCT 9 12 5 9
5CWTorbay PCT 29 12 12 2
5C4Tower Hamlets PCT 32 22 - 1
5F6Trafford North PCT 2 13 1 2
5CXTrafford South PCT 11 40 9 5
5GNUttlesford PCT 2 1 5 3
5DPVale Of Aylesbury PCT 7 7 9 2
5E8Wakefield West PCT 14 47 38 14
5M3Walsall PCT 1 21 15 32
5NCWaltham Forest PCT 60 18 19 13
5LGWandsworth PCT 4 1 5 1
5J2Warrington PCT - - 2 1
5GVWatford And Three Rivers PCT 1 2 43 15
5JVWaveney PCT 10 4 6 5
5MJWednesbury And West Bromwich PCT 12 11 24 11
5GGWelwyn Hatfield PCT 25 28 4 1
5D6West Cumbria PCT 1 2 11 6
5KXWest Gloucestershire PCT 2 8 7 4
5E6West Hull PCT 8 6 5 5
5F3West Lancashire PCT 4 17 2 -
5D2West Lincolnshire PCT 8 19 21 21
5CYWest Norfolk PCT 7 27 11 13
5FMWest Of Cornwall PCT 16 15 12 1
5DHWest Wiltshire PCT 3 3 9 3
5L9Western Sussex PCT 7 6 9 3
5LCWestminster PCT 14 25 17 1
5G3Windsor, Ascot And Maidenhead PCT - 12 1 2
TAGWitham, Braintree And Halstead Care Trust 1 5 16 10
5L7Woking Area PCT 4 19 19 7
5DNWokingham PCT 5 12 6 3
5MVWolverhampton City PCT 8 10 31 17
5G5Wycombe PCT 3 4 3 3
5DRWyre Forest PCT 8 7 17 3
5HFWyre PCT 1 6 9 4
5E4Yorkshire Wolds And Coast PCT 5 4 8 7