A-Z site index | Search | Links | Contact DH | Help

Department of Health logo
DH Home You are here:      Deferred / suspended patients > ENT

Hospital Waiting Times/List Statistics
A-Z Organisations
Frequently Asked Questions
Definitions
Contacts
Quarter 1 2004/2005

ENT

Unit
Code
Unit
Name
Demand for elective admissions Deferred / Suspended Patients
Deferred admission Patients suspended
Ordinary
admissions
Day case
admissions
Ordinary
admissions
Day case
admissions
England Summary 5,235 1,842 5,359 1,403
5L8Adur, Arun And Worthing PCT 29 22 19 23
5AWAiredale PCT - - 7 4
5EDAmber Valley PCT 13 5 9 3
5FAAshfield PCT 12 7 7 -
5LLAshford PCT 13 7 20 3
5HGAshton, Leigh And Wigan PCT 18 10 18 2
5C2Barking And Dagenham PCT 22 11 32 3
5A9Barnet PCT 54 7 85 8
5JEBarnsley PCT 12 8 6 2
5GRBasildon PCT 4 7 9 16
5ETBassetlaw PCT 2 2 - -
5FLBath And North East Somerset PCT 8 7 3 -
5F8Bebington And West Wirral PCT - - 10 2
5GDBedford PCT 10 7 3 1
5GEBedfordshire Heartlands PCT 24 5 15 6
5FHBexhill And Rother PCT 7 - 13 2
TAKBexley Care Trust 21 11 4 4
5GPBillericay, Brentwood And Wickford PCT 10 9 21 16
5H2Birkenhead And Wallasey PCT 3 2 21 1
5CCBlackburn With Darwen PCT 2 2 6 10
5HPBlackpool PCT 74 5 19 1
5G6Blackwater Valley And Hart PCT 12 6 45 4
5HQBolton PCT 7 4 38 7
5CEBournemouth PCT 22 4 18 5
5G2Bracknell Forest PCT 8 2 10 1
5CFBradford City PCT - - 5 2
5CGBradford South And West PCT - 1 5 1
5K5Brent PCT 33 24 26 6
5LQBrighton And Hove City PCT 15 11 71 18
5JFBristol North PCT 21 8 25 8
5JGBristol South And West PCT 1 2 2 10
5JLBroadland PCT 14 3 16 2
5A7Bromley PCT 8 11 66 13
5EVBroxtowe And Hucknall PCT 1 5 4 8
5G8Burnley, Pendle And Rossendale PCT 4 11 13 10
5DQBurntwood, Lichfield And Tamworth PCT 10 3 1 2
5JXBury PCT 19 7 11 -
5J6Calderdale PCT 15 7 21 13
5JHCambridge City PCT 14 2 26 -
5K7Camden PCT 27 5 46 4
5MMCannock Chase PCT 21 4 32 5
5LMCanterbury And Coastal PCT 21 18 10 15
5D4Carlisle And District PCT 16 7 18 12
5JPCastle Point And Rochford PCT 35 7 12 3
5H4Central Cheshire PCT 2 1 27 2
5KTCentral Cornwall PCT 20 2 12 1
5ALCentral Derby PCT 14 2 8 5
5HACentral Liverpool PCT 4 5 25 1
5CLCentral Manchester PCT 18 13 26 3
5JTCentral Suffolk PCT 4 - 5 5
5JCCharnwood And North West Leicestershire PCT 8 3 1 -
5JNChelmsford PCT - 1 12 4
5KWCheltenham And Tewkesbury PCT 3 - 18 3
5DVCherwell Vale PCT 16 6 9 3
5H3Cheshire West PCT 13 1 3 -
5EAChesterfield PCT 3 1 1 -
5G4Chiltern And South Bucks PCT 5 - 19 1
5F2Chorley And South Ribble PCT 44 5 53 10
5C3City And Hackney PCT 41 6 17 1
5GMColchester PCT 4 3 22 2
5KYCotswold And Vale PCT 8 3 14 5
5MDCoventry PCT 26 8 57 3
5KJCraven, Harrogate And Rural District PCT 14 1 21 6
5MACrawley PCT 39 7 36 1
5K9Croydon PCT 11 54 7 9
5GWDacorum PCT 9 1 35 4
5J9Darlington PCT 4 5 9 3
5CMDartford, Gravesham And Swanley PCT 13 4 37 56
5ACDaventry And South Northamptonshire PCT 3 2 7 1
5H7Derbyshire Dales And South Derbyshire PCT 7 2 2 -
5KADerwentside PCT 6 2 15 4
5CKDoncaster Central PCT 1 2 2 -
5EKDoncaster East PCT 2 1 - -
5ELDoncaster West PCT 2 2 1 1
5HVDudley Beacon And Castle PCT 16 5 1 1
5HTDudley South PCT 19 10 4 3
5KCDurham And Chester-Le-Street PCT 23 7 13 2
5J8Durham Dales PCT 4 3 6 1
5HXEaling PCT 40 20 15 8
5KDEasington PCT 19 9 11 1
5JKEast Cambridgeshire And Fenland PCT 24 5 18 1
5FTEast Devon PCT 17 1 13 -
5KPEast Elmbridge And Mid Surrey PCT 6 10 8 13
5FDEast Hampshire PCT 23 10 23 5
5LNEast Kent Coastal PCT 36 14 30 8
5HKEast Leeds PCT 20 - 19 1
5H9East Lincolnshire PCT 28 4 23 7
5MLEast Staffordshire PCT 10 1 4 -
5KQEast Surrey PCT 35 21 26 6
5E3East Yorkshire PCT 24 3 24 2
5LREastbourne Downs PCT 99 14 28 -
5MYEastern Birmingham PCT 2 4 3 -
5H5Eastern Cheshire PCT 15 2 18 6
5E5Eastern Hull PCT 46 4 36 2
5EYEastern Leicester PCT 12 4 4 -
5E7Eastern Wakefield PCT 48 6 57 6
5LYEastleigh And Test Valley South PCT 17 2 24 2
5D5Eden Valley PCT 2 3 8 7
5H6Ellesmere Port And Neston PCT 7 - 3 -
5C1Enfield PCT 24 3 50 11
5AJEpping Forest PCT 15 3 18 2
5ERErewash PCT 9 7 5 3
5FRExeter PCT 23 2 19 2
5LXFareham And Gosport PCT 19 6 17 3
5HEFylde PCT 37 3 11 1
5KFGateshead PCT 15 17 46 8
5ECGedling PCT 1 2 4 2
5GTGreat Yarmouth PCT 26 - 8 2
5EXGreater Derby PCT 14 1 15 5
5A8Greenwich PCT 30 10 5 7
5L5Guildford And Waverley PCT 9 3 28 6
5J1Halton PCT 12 5 10 6
5KHHambleton And Richmondshire PCT 3 1 14 3
5H1Hammersmith And Fulham PCT 19 2 5 8
5C9Haringey Teaching PCT 20 8 49 8
5DCHarlow PCT 19 5 11 2
5K6Harrow PCT 28 6 21 2
5D9Hartlepool PCT 18 16 13 3
5FJHastings And St Leonards PCT 9 1 15 2
5A4Havering PCT 27 10 58 5
5MXHeart Of Birmingham Teaching PCT 15 13 24 8
5CNHerefordshire PCT 1 1 16 -
5CPHertsmere PCT 12 - 20 2
5F4Heywood And Middleton PCT 18 2 5 2
5HNHigh Peak And Dales PCT 10 10 3 3
5ATHillingdon PCT 33 5 25 1
5JAHinckley And Bosworth PCT 4 - 2 -
5MCHorsham And Chanctonbury PCT 21 8 22 9
5HYHounslow PCT 20 2 24 1
5LJHuddersfield Central PCT - 4 - 1
5GFHuntingdonshire PCT 16 3 30 3
5G7Hyndburn And Ribble Valley PCT - - 5 9
5JQIpswich PCT 6 1 16 9
5DGIsle Of Wight PCT 10 6 17 12
5K8Islington PCT 13 7 31 7
5K4Kennet And North Wiltshire PCT 7 4 18 3
5LAKensington And Chelsea PCT 14 2 4 3
5A5Kingston PCT 14 93 7 2
5J4Knowsley PCT 28 6 9 2
5LDLambeth PCT 80 23 58 9
5KNLangbaurgh PCT 21 18 8 8
5HJLeeds North East PCT 15 4 15 -
5HMLeeds North West PCT 17 4 17 3
5HHLeeds West PCT 22 4 16 1
5EJLeicester City West PCT 6 1 5 -
5LFLewisham PCT 40 18 11 6
5D3Lincolnshire South West Teaching PCT 6 2 13 3
5GCLuton PCT 3 3 38 5
5L2Maidstone Weald PCT 11 9 26 15
5GLMaldon And South Chelmsford PCT - - 12 4
5AMMansfield District PCT 12 4 9 2
5L3Medway PCT 11 14 30 35
5EHMelton, Rutland And Harborough PCT 2 3 5 1
5FXMendip PCT 2 2 4 -
5FVMid Devon PCT 11 - 11 -
5KMMiddlesbrough PCT 51 23 37 7
5E9Mid-Hampshire PCT 39 10 23 4
5FKMid-Sussex PCT 10 2 32 6
5CQMilton Keynes PCT 29 8 21 8
5DDMorecambe Bay PCT 52 16 46 7
5A1New Forest PCT 24 - 15 2
5APNewark And Sherwood PCT 15 3 4 4
5DKNewbury And Community PCT 20 7 4 2
5D7Newcastle PCT 20 13 54 8
5HWNewcastle-Under-Lyme PCT - - 6 6
5C5Newham PCT 44 10 59 6
5KRNorth And East Cornwall PCT 49 7 24 2
5MWNorth Birmingham PCT 5 3 3 -
5CHNorth Bradford PCT - - 5 1
5FQNorth Devon PCT 24 7 71 7
5CDNorth Dorset PCT 2 3 - -
5ANNorth East Lincolnshire PCT 21 7 8 -
5DTNorth East Oxfordshire PCT 10 1 4 -
5EGNorth Eastern Derbyshire PCT 11 1 1 2
5DFNorth Hampshire PCT 9 4 17 5
5GHNorth Hertfordshire And Stevenage PCT 41 7 24 13
5J7North Kirklees PCT 4 - 20 -
5EFNorth Lincolnshire PCT 15 2 6 1
5G9North Liverpool PCT 10 6 14 4
5CRNorth Manchester PCT 45 3 16 4
5JMNorth Norfolk PCT 15 2 10 1
5AFNorth Peterborough PCT 4 - 10 4
5EENorth Sheffield PCT 11 2 18 3
5M8North Somerset PCT 13 4 13 4
5MENorth Stoke PCT 2 1 2 2
5L6North Surrey PCT 8 10 24 10
5E1North Tees PCT 22 35 26 11
5D8North Tyneside PCT 11 9 46 17
5MPNorth Warwickshire PCT 13 6 20 2
5LWNorthampton PCT 8 1 50 1
5LVNorthamptonshire Heartlands PCT 30 4 14 4
TACNorthumberland Care Trust 12 27 10 75
5A2Norwich PCT 21 5 18 1
5EMNottingham City PCT 6 10 7 11
5MGOldbury And Smethwick PCT 4 4 6 6
5J5Oldham PCT 8 6 21 28
5DWOxford City PCT 25 - 12 3
5F1Plymouth PCT 24 4 57 1
5KVPoole PCT 31 1 29 3
5FEPortsmouth City PCT 21 9 36 8
5HDPreston PCT 28 2 46 4
5DLReading PCT 25 10 4 4
5NARedbridge PCT 58 4 33 5
5MRRedditch And Bromsgrove PCT 9 13 2 3
5M6Richmond And Twickenham PCT 24 23 16 -
5JYRochdale PCT 16 3 18 -
5H8Rotherham PCT 11 7 23 19
5MHRowley Regis And Tipton PCT 10 6 3 4
5GKRoyston, Buntingford And Bishop's Stortford PCT 6 2 6 -
5M9Rugby PCT 6 14 1 2
5FCRushcliffe PCT 1 2 3 5
5F5Salford PCT 33 8 19 4
5KKScarborough, Whitby And Ryedale PCT 11 - 7 -
5KESedgefield PCT 5 5 10 2
5E2Selby And York PCT 10 - 62 4
5EPSheffield South West PCT 10 5 10 1
5ENSheffield West PCT 12 3 14 3
5LPShepway PCT 18 7 14 3
5M2Shropshire County PCT 48 35 17 9
5DMSlough PCT 6 2 23 8
5D1Solihull PCT 4 4 2 -
5FWSomerset Coast PCT - - 16 1
5FNSouth And East Dorset PCT 8 3 12 -
5M1South Birmingham PCT 8 4 17 3
5JJSouth Cambridgeshire PCT 9 3 11 3
5GJSouth East Hertfordshire PCT 36 10 33 2
5DXSouth East Oxfordshire PCT 11 4 3 1
5EQSouth East Sheffield PCT 22 8 23 1
5A3South Gloucestershire PCT 15 5 16 -
5CVSouth Hams And West Devon PCT 12 1 13 -
5LKSouth Huddersfield PCT - 1 1 1
5HLSouth Leeds PCT 23 5 12 1
5JDSouth Leicestershire PCT 6 5 3 -
5HCSouth Liverpool PCT 2 2 15 1
5AASouth Manchester PCT 64 21 24 1
5AGSouth Peterborough PCT 2 3 5 1
5M5South Sefton PCT 11 4 20 7
5K1South Somerset PCT - - 3 1
5MFSouth Stoke PCT 2 2 10 11
5KGSouth Tyneside PCT 22 6 19 5
5MQSouth Warwickshire PCT 3 2 32 5
5FPSouth West Dorset PCT 9 2 9 3
5FFSouth West Kent PCT 9 6 19 10
5DYSouth West Oxfordshire PCT 14 3 10 3
5MNSouth Western Staffordshire PCT 16 5 31 4
5DJSouth Wiltshire PCT 3 2 5 4
5MTSouth Worcestershire PCT 23 10 10 4
5L1Southampton City PCT 30 - 27 1
5AKSouthend On Sea PCT 41 8 25 8
5G1Southern Norfolk PCT 36 5 30 4
5F9Southport And Formby PCT 12 17 13 3
5LESouthwark PCT 70 15 32 5
5GXSt Albans And Harpenden PCT 3 1 25 4
5J3St Helens PCT 34 11 7 3
5HRStaffordshire Moorlands PCT - 2 12 3
5F7Stockport PCT 55 11 42 8
5JRSuffolk Coastal PCT 5 - 10 6
5JWSuffolk West PCT 64 5 43 5
5KLSunderland Teaching PCT 40 8 29 2
5LTSussex Downs And Weald PCT 11 1 3 -
5M7Sutton And Merton PCT 17 9 9 22
5L4Swale PCT 10 5 14 4
5K3Swindon PCT - - 35 4
5LHTameside And Glossop PCT 13 6 25 11
5K2Taunton Deane PCT - 1 15 4
5FYTeignbridge PCT 8 2 7 -
5MKTelford And Wrekin PCT 55 17 26 6
5AHTendring PCT 2 - 9 6
5GQThurrock PCT 9 5 8 20
5CWTorbay PCT 9 4 6 2
5C4Tower Hamlets PCT 69 6 8 -
5F6Trafford North PCT 24 4 10 1
5CXTrafford South PCT 43 8 10 -
5GNUttlesford PCT 1 - 2 3
5DPVale Of Aylesbury PCT 13 2 8 5
5E8Wakefield West PCT 42 6 34 5
5M3Walsall PCT 36 11 15 1
5NCWaltham Forest PCT 59 4 23 2
5LGWandsworth PCT 8 14 7 -
5J2Warrington PCT 10 3 17 7
5GVWatford And Three Rivers PCT 42 1 21 2
5JVWaveney PCT 20 3 10 -
5MJWednesbury And West Bromwich PCT 14 9 12 3
5GGWelwyn Hatfield PCT 29 9 13 3
5D6West Cumbria PCT 13 3 35 1
5KXWest Gloucestershire PCT 6 2 17 4
5E6West Hull PCT 39 3 26 2
5F3West Lancashire PCT 18 28 13 7
5D2West Lincolnshire PCT 10 3 13 2
5CYWest Norfolk PCT 27 2 17 4
5FMWest Of Cornwall PCT 20 - 9 1
5DHWest Wiltshire PCT 4 4 4 -
5L9Western Sussex PCT 20 9 38 6
5LCWestminster PCT 35 4 35 3
5G3Windsor, Ascot And Maidenhead PCT - 3 - 6
TAGWitham, Braintree And Halstead Care Trust 5 - 16 9
5L7Woking Area PCT 10 9 38 6
5DNWokingham PCT 20 8 6 4
5MVWolverhampton City PCT 5 1 12 2
5G5Wycombe PCT - - 9 -
5DRWyre Forest PCT 9 2 3 -
5HFWyre PCT 41 4 12 1
5E4Yorkshire Wolds And Coast PCT 23 11 20 3