A-Z site index | Search | Links | Contact DH | Help

Department of Health logo
DH Home You are here:      Deferred / suspended patients > Urology

Hospital Waiting Times/List Statistics
A-Z Organisations
Frequently Asked Questions
Definitions
Contacts
Quarter 1 2004/2005

Urology

Unit
Code
Unit
Name
Demand for elective admissions Deferred / Suspended Patients
Deferred admission Patients suspended
Ordinary
admissions
Day case
admissions
Ordinary
admissions
Day case
admissions
England Summary 2,298 2,966 2,341 1,562
5L8Adur, Arun And Worthing PCT 24 28 24 4
5AWAiredale PCT - - 2 3
5EDAmber Valley PCT 6 8 6 2
5FAAshfield PCT 5 13 5 6
5LLAshford PCT 12 12 6 -
5HGAshton, Leigh And Wigan PCT 11 8 8 8
5C2Barking And Dagenham PCT 14 20 10 5
5A9Barnet PCT 23 14 29 32
5JEBarnsley PCT 7 26 6 3
5GRBasildon PCT 5 11 4 1
5ETBassetlaw PCT 4 2 - 8
5FLBath And North East Somerset PCT - 7 2 2
5F8Bebington And West Wirral PCT - - 8 6
5GDBedford PCT 5 8 5 4
5GEBedfordshire Heartlands PCT 9 12 7 12
5FHBexhill And Rother PCT 1 3 6 4
TAKBexley Care Trust - 2 35 7
5GPBillericay, Brentwood And Wickford PCT 9 10 9 1
5H2Birkenhead And Wallasey PCT - - 11 10
5CCBlackburn With Darwen PCT 1 - 5 -
5HPBlackpool PCT 19 56 3 2
5G6Blackwater Valley And Hart PCT 1 3 11 2
5HQBolton PCT 1 1 3 2
5CEBournemouth PCT 5 - - -
5G2Bracknell Forest PCT 2 4 4 11
5CFBradford City PCT 1 - 2 -
5CGBradford South And West PCT - 2 4 -
5K5Brent PCT 22 18 6 7
5LQBrighton And Hove City PCT 15 30 13 9
5JFBristol North PCT 9 9 13 16
5JGBristol South And West PCT 3 3 19 26
5JLBroadland PCT 10 7 5 3
5A7Bromley PCT 9 7 29 20
5EVBroxtowe And Hucknall PCT 6 2 - 1
5G8Burnley, Pendle And Rossendale PCT 18 30 11 7
5DQBurntwood, Lichfield And Tamworth PCT 3 5 4 1
5JXBury PCT 25 10 - -
5J6Calderdale PCT 18 15 9 4
5JHCambridge City PCT 4 15 8 4
5K7Camden PCT 18 12 14 18
5MMCannock Chase PCT 5 3 4 2
5LMCanterbury And Coastal PCT 7 10 8 3
5D4Carlisle And District PCT 4 9 5 5
5JPCastle Point And Rochford PCT 16 18 5 2
5H4Central Cheshire PCT - - 5 4
5KTCentral Cornwall PCT 11 18 2 2
5ALCentral Derby PCT 15 6 3 6
5HACentral Liverpool PCT - 6 26 18
5CLCentral Manchester PCT 9 23 1 6
5JTCentral Suffolk PCT 9 1 5 -
5JCCharnwood And North West Leicestershire PCT 9 26 6 -
5JNChelmsford PCT - - 3 4
5KWCheltenham And Tewkesbury PCT 1 1 6 2
5DVCherwell Vale PCT 3 9 6 4
5H3Cheshire West PCT 2 1 2 1
5EAChesterfield PCT - - 10 -
5G4Chiltern And South Bucks PCT 3 3 11 7
5F2Chorley And South Ribble PCT 2 20 20 8
5C3City And Hackney PCT 12 4 6 1
5GMColchester PCT 1 12 11 6
5KYCotswold And Vale PCT 3 1 7 3
5MDCoventry PCT 2 4 17 4
5KJCraven, Harrogate And Rural District PCT 9 31 11 9
5MACrawley PCT 4 4 4 -
5K9Croydon PCT 69 29 19 4
5GWDacorum PCT 2 - 11 8
5J9Darlington PCT 10 4 1 4
5CMDartford, Gravesham And Swanley PCT 2 7 18 14
5ACDaventry And South Northamptonshire PCT 1 1 4 5
5H7Derbyshire Dales And South Derbyshire PCT 5 6 4 1
5KADerwentside PCT 16 15 7 8
5CKDoncaster Central PCT 3 2 4 -
5EKDoncaster East PCT 3 4 - -
5ELDoncaster West PCT 1 5 1 -
5HVDudley Beacon And Castle PCT - 1 - -
5HTDudley South PCT 3 1 1 -
5KCDurham And Chester-Le-Street PCT 17 8 8 6
5J8Durham Dales PCT 15 3 4 5
5HXEaling PCT 34 20 18 7
5KDEasington PCT 5 2 14 -
5JKEast Cambridgeshire And Fenland PCT 12 25 11 13
5FTEast Devon PCT 2 3 4 3
5KPEast Elmbridge And Mid Surrey PCT 9 3 11 -
5FDEast Hampshire PCT 17 5 3 2
5LNEast Kent Coastal PCT 14 26 6 1
5HKEast Leeds PCT 6 11 7 3
5H9East Lincolnshire PCT 4 30 25 25
5MLEast Staffordshire PCT 4 8 7 1
5KQEast Surrey PCT 11 5 8 1
5E3East Yorkshire PCT 13 25 6 3
5LREastbourne Downs PCT 16 7 15 -
5MYEastern Birmingham PCT 3 6 2 3
5H5Eastern Cheshire PCT 4 21 4 12
5E5Eastern Hull PCT 10 6 4 2
5EYEastern Leicester PCT 3 16 5 -
5E7Eastern Wakefield PCT 15 9 17 9
5LYEastleigh And Test Valley South PCT 1 4 9 6
5D5Eden Valley PCT 3 6 2 4
5H6Ellesmere Port And Neston PCT - - 1 -
5C1Enfield PCT 24 40 30 4
5AJEpping Forest PCT 11 10 9 6
5ERErewash PCT 4 2 5 2
5FRExeter PCT - 3 1 6
5LXFareham And Gosport PCT 21 1 3 3
5HEFylde PCT 11 23 1 7
5KFGateshead PCT 8 7 6 7
5ECGedling PCT 5 3 4 2
5GTGreat Yarmouth PCT 2 6 12 5
5EXGreater Derby PCT 5 10 4 7
5A8Greenwich PCT 3 1 29 3
5L5Guildford And Waverley PCT 6 2 24 15
5J1Halton PCT 5 1 13 11
5KHHambleton And Richmondshire PCT 9 13 5 2
5H1Hammersmith And Fulham PCT 13 20 13 -
5C9Haringey Teaching PCT 31 9 31 11
5DCHarlow PCT 9 6 10 4
5K6Harrow PCT 10 10 7 3
5D9Hartlepool PCT 1 2 3 1
5FJHastings And St Leonards PCT 2 3 6 4
5A4Havering PCT 21 22 13 9
5MXHeart Of Birmingham Teaching PCT 9 23 2 8
5CNHerefordshire PCT - - 4 5
5CPHertsmere PCT 2 4 3 7
5F4Heywood And Middleton PCT 8 5 - 2
5HNHigh Peak And Dales PCT 3 3 3 3
5ATHillingdon PCT 6 8 16 3
5JAHinckley And Bosworth PCT 1 15 1 1
5MCHorsham And Chanctonbury PCT 10 6 7 3
5HYHounslow PCT 12 3 8 3
5LJHuddersfield Central PCT 2 4 - -
5GFHuntingdonshire PCT 2 4 4 1
5G7Hyndburn And Ribble Valley PCT - - 2 -
5JQIpswich PCT 6 2 5 2
5DGIsle Of Wight PCT 13 11 14 12
5K8Islington PCT 13 14 13 6
5K4Kennet And North Wiltshire PCT 4 6 10 9
5LAKensington And Chelsea PCT 5 - 3 1
5A5Kingston PCT 24 14 4 2
5J4Knowsley PCT 1 8 4 -
5LDLambeth PCT 18 37 22 28
5KNLangbaurgh PCT 11 16 8 6
5HJLeeds North East PCT 10 24 8 3
5HMLeeds North West PCT 4 15 12 1
5HHLeeds West PCT 1 20 3 3
5EJLeicester City West PCT 2 19 1 -
5LFLewisham PCT 13 18 11 2
5D3Lincolnshire South West Teaching PCT 6 7 8 5
5GCLuton PCT 2 8 14 15
5L2Maidstone Weald PCT 4 2 7 3
5GLMaldon And South Chelmsford PCT - - 1 1
5AMMansfield District PCT 5 14 6 6
5L3Medway PCT 8 11 6 8
5EHMelton, Rutland And Harborough PCT 4 13 4 1
5FXMendip PCT 2 2 3 -
5FVMid Devon PCT - 3 1 5
5KMMiddlesbrough PCT 18 29 20 13
5E9Mid-Hampshire PCT 5 10 5 -
5FKMid-Sussex PCT 4 6 7 2
5CQMilton Keynes PCT 8 5 8 5
5DDMorecambe Bay PCT 28 37 22 22
5A1New Forest PCT 8 27 13 9
5APNewark And Sherwood PCT 10 11 6 4
5DKNewbury And Community PCT 8 12 5 7
5D7Newcastle PCT 11 26 18 17
5HWNewcastle-Under-Lyme PCT - - - 2
5C5Newham PCT 15 15 12 1
5KRNorth And East Cornwall PCT 9 7 6 4
5MWNorth Birmingham PCT 4 10 4 4
5CHNorth Bradford PCT - - 1 1
5FQNorth Devon PCT 10 8 12 7
5CDNorth Dorset PCT 1 4 8 1
5ANNorth East Lincolnshire PCT 4 27 2 2
5DTNorth East Oxfordshire PCT 2 5 4 3
5EGNorth Eastern Derbyshire PCT 2 1 6 1
5DFNorth Hampshire PCT 4 3 8 7
5GHNorth Hertfordshire And Stevenage PCT 28 38 10 7
5J7North Kirklees PCT 4 21 15 7
5EFNorth Lincolnshire PCT 5 31 1 3
5G9North Liverpool PCT 1 11 3 2
5CRNorth Manchester PCT 25 18 1 1
5JMNorth Norfolk PCT 12 8 6 5
5AFNorth Peterborough PCT 2 2 8 8
5EENorth Sheffield PCT 1 7 2 2
5M8North Somerset PCT 3 7 12 6
5MENorth Stoke PCT - - - 5
5L6North Surrey PCT 10 9 5 7
5E1North Tees PCT 10 1 7 3
5D8North Tyneside PCT 12 9 16 8
5MPNorth Warwickshire PCT 4 9 5 1
5LWNorthampton PCT 6 4 8 5
5LVNorthamptonshire Heartlands PCT 9 4 7 5
TACNorthumberland Care Trust 8 17 - 14
5A2Norwich PCT 10 6 3 11
5EMNottingham City PCT 14 3 4 2
5MGOldbury And Smethwick PCT 3 11 4 2
5J5Oldham PCT 8 18 17 26
5DWOxford City PCT 6 8 4 3
5F1Plymouth PCT 9 10 4 8
5KVPoole PCT 1 - 1 -
5FEPortsmouth City PCT 13 4 4 1
5HDPreston PCT 5 12 8 7
5DLReading PCT 9 31 2 1
5NARedbridge PCT 20 38 21 20
5MRRedditch And Bromsgrove PCT 11 4 4 1
5M6Richmond And Twickenham PCT 11 4 9 5
5JYRochdale PCT 14 10 2 -
5H8Rotherham PCT 10 12 27 6
5MHRowley Regis And Tipton PCT 1 2 3 2
5GKRoyston, Buntingford And Bishop's Stortford PCT 4 8 4 3
5M9Rugby PCT 2 1 3 3
5FCRushcliffe PCT 8 1 1 3
5F5Salford PCT 4 26 6 7
5KKScarborough, Whitby And Ryedale PCT 8 8 31 17
5KESedgefield PCT 13 5 1 5
5E2Selby And York PCT 4 7 11 28
5EPSheffield South West PCT 1 2 4 4
5ENSheffield West PCT 1 2 5 4
5LPShepway PCT 8 13 11 4
5M2Shropshire County PCT 16 6 12 10
5DMSlough PCT 3 7 14 16
5D1Solihull PCT - 4 - -
5FWSomerset Coast PCT 1 1 4 2
5FNSouth And East Dorset PCT 1 2 6 2
5M1South Birmingham PCT 5 4 9 1
5JJSouth Cambridgeshire PCT 6 14 8 3
5GJSouth East Hertfordshire PCT 17 13 9 6
5DXSouth East Oxfordshire PCT 5 7 1 1
5EQSouth East Sheffield PCT 4 13 5 5
5A3South Gloucestershire PCT 6 10 11 11
5CVSouth Hams And West Devon PCT 4 3 5 4
5LKSouth Huddersfield PCT 4 2 1 1
5HLSouth Leeds PCT 5 17 7 6
5JDSouth Leicestershire PCT - 11 1 -
5HCSouth Liverpool PCT - - 14 4
5AASouth Manchester PCT 17 84 10 6
5AGSouth Peterborough PCT 4 - 1 5
5M5South Sefton PCT 4 10 8 4
5K1South Somerset PCT - 4 1 2
5MFSouth Stoke PCT - - 1 1
5KGSouth Tyneside PCT 4 15 2 6
5MQSouth Warwickshire PCT 1 1 5 2
5FPSouth West Dorset PCT 4 1 18 3
5FFSouth West Kent PCT 4 2 2 4
5DYSouth West Oxfordshire PCT 16 1 12 3
5MNSouth Western Staffordshire PCT 8 3 6 1
5DJSouth Wiltshire PCT 5 5 7 10
5MTSouth Worcestershire PCT 8 8 16 14
5L1Southampton City PCT 7 25 16 4
5AKSouthend On Sea PCT 21 19 11 5
5G1Southern Norfolk PCT 15 7 20 9
5F9Southport And Formby PCT 4 8 1 -
5LESouthwark PCT 17 26 15 6
5GXSt Albans And Harpenden PCT 2 1 - -
5J3St Helens PCT 6 5 1 -
5HRStaffordshire Moorlands PCT - 2 - -
5F7Stockport PCT 17 17 19 18
5JRSuffolk Coastal PCT 3 - 6 -
5JWSuffolk West PCT 20 14 14 10
5KLSunderland Teaching PCT 19 9 34 6
5LTSussex Downs And Weald PCT 6 8 4 1
5M7Sutton And Merton PCT 7 4 6 7
5L4Swale PCT 5 5 3 1
5K3Swindon PCT - 1 5 6
5LHTameside And Glossop PCT 7 6 4 7
5K2Taunton Deane PCT 1 1 - -
5FYTeignbridge PCT 3 2 4 1
5MKTelford And Wrekin PCT 1 7 5 4
5AHTendring PCT 2 7 16 4
5GQThurrock PCT 7 9 10 1
5CWTorbay PCT 2 3 3 2
5C4Tower Hamlets PCT 13 10 - -
5F6Trafford North PCT 8 8 3 3
5CXTrafford South PCT 10 52 4 7
5GNUttlesford PCT 1 - 3 1
5DPVale Of Aylesbury PCT 3 5 4 5
5E8Wakefield West PCT 11 26 8 6
5M3Walsall PCT 6 5 13 2
5NCWaltham Forest PCT 53 14 30 9
5LGWandsworth PCT 10 1 2 4
5J2Warrington PCT 3 1 8 9
5GVWatford And Three Rivers PCT 5 2 6 9
5JVWaveney PCT 4 5 6 4
5MJWednesbury And West Bromwich PCT 3 2 8 3
5GGWelwyn Hatfield PCT 11 18 1 2
5D6West Cumbria PCT 1 9 7 7
5KXWest Gloucestershire PCT 1 - 4 7
5E6West Hull PCT 5 4 9 2
5F3West Lancashire PCT 4 15 - 1
5D2West Lincolnshire PCT 9 23 9 15
5CYWest Norfolk PCT 16 53 7 33
5FMWest Of Cornwall PCT 16 17 5 3
5DHWest Wiltshire PCT 3 3 2 -
5L9Western Sussex PCT 12 3 6 5
5LCWestminster PCT 30 18 15 14
5G3Windsor, Ascot And Maidenhead PCT 4 13 1 14
TAGWitham, Braintree And Halstead Care Trust - 1 10 4
5L7Woking Area PCT 7 6 4 4
5DNWokingham PCT 14 6 6 1
5MVWolverhampton City PCT 7 - 7 1
5G5Wycombe PCT 1 2 22 8
5DRWyre Forest PCT 2 2 22 2
5HFWyre PCT 13 36 5 5
5E4Yorkshire Wolds And Coast PCT 2 7 6 8