A-Z site index | Search | Links | Contact DH | Help

Department of Health logo
DH Home You are here:      Deferred / suspended patients > ENT

Hospital Waiting Times/List Statistics
A-Z Organisations
Frequently Asked Questions
Definitions
Contacts
Quarter 4 2003/2004

ENT


Data refreshed 15 May 2006
Unit
Code
Unit
Name
Demand for elective admissions Deferred / Suspended Patients
Deferred admission Patients suspended
Ordinary
admissions
Day case
admissions
Ordinary
admissions
Day case
admissions
England Summary 5,582 1,840 5,005 1,333
5L8Adur, Arun and Worthing PCT 52 10 48 12
5AWAiredale PCT - - 4 2
5EDAmber Valley PCT 8 4 2 7
5FAAshfield PCT 3 - 5 -
5LLAshford PCT 24 13 15 2
5HGAshton, Leigh and Wigan PCT 14 6 21 1
5C2Barking & Dagenham PCT 37 12 20 2
5A9Barnet PCT 34 19 76 5
5JEBarnsley PCT 15 6 12 1
5GRBasildon PCT 2 5 10 33
5ETBassetlaw PCT 2 3 - -
5FLBath & North East Somerset PCT 3 6 2 -
5F8Bebington & West Wirral PCT 2 - 5 2
5GDBedford PCT 6 6 2 2
5GEBedfordshire Heartlands PCT 24 7 20 6
5FHBexhill & Rother PCT 7 1 13 -
5AXBexley PCT 26 13 3 5
5GPBilleracay, Brentwood and Wickford PCT 20 2 19 24
5H2Birkenhead and Wallasey PCT 7 3 7 1
5CCBlackburn With Darwen PCT 3 3 12 7
5HPBlackpool PCT 53 4 26 2
5G6Blackwater Valley and Hart PCT 15 7 33 4
5HQBolton PCT 11 3 38 3
5CEBournemouth PCT 19 7 22 4
5G2Bracknell Forest PCT 3 3 7 -
5CFBradford City PCT 1 - 9 -
5CGBradford South & West PCT - 1 1 1
5K5Brent PCT 56 16 22 5
5LQBrighton and Hove City PCT 10 3 92 28
5JFBristol North PCT 26 9 16 5
5JGBristol South and West PCT 2 - 4 8
5JLBroadland PCT 17 8 19 3
5A7Bromley PCT 23 14 69 10
5EVBroxtowe & Hucknall PCT - 6 4 3
5G8Burnley, Pendle and Rossendale PCT 5 9 7 16
5DQBurntwood, Lichfield & Tamworth PCT 18 7 1 -
5JXBury PCT 14 - 10 -
5J6Calderdale PCT 15 6 21 8
5JHCambridge City PCT 12 1 29 -
5K7Camden PCT 37 6 36 4
5MMCannock Chase PCT 11 5 24 3
5LMCanterbury and Coastal PCT 28 26 7 15
5D4Carlisle and District PCT 9 11 21 3
5JPCastle Point and Rochford PCT 14 3 9 4
5H4Central Cheshire PCT 22 - 18 1
5KTCentral Cornwall PCT 20 5 17 4
5ALCentral Derby PCT 13 5 2 11
5HACentral Liverpool PCT 5 5 22 1
5CLCentral Manchester PCT 50 17 31 7
5JTCentral Suffolk PCT 5 3 4 3
5JCCharnwood and North West Leicestershire PCT 14 3 8 1
5JNChelmsford PCT - - 12 1
5KWCheltenham and Tewkesbury PCT 7 3 7 1
5DVCherwell Vale PCT 13 3 - 1
5H3Cheshire West PCT 8 1 5 -
5EAChesterfield PCT - - 1 -
5G4Chiltern and South Bucks PCT 4 - 9 2
5F2Chorley & South Ribble PCT 78 2 62 10
5C3City & Hackney PCT 38 2 10 -
5GMColchester PCT 32 4 16 2
5KYCotswold and Vale PCT 2 2 5 3
5MDCoventry PCT 38 4 34 -
5KJCraven, Harrogate and Rural District PCT 15 - 14 4
5MACrawley PCT 40 3 40 6
5K9Croydon PCT 16 59 6 18
5GWDacorum PCT 2 1 30 1
5J9Darlington PCT 1 - 6 2
5CMDartford, Gravesham and Swanley PCT 18 5 47 14
5ACDaventry & South Northamptonshire PCT 4 - 20 1
5H7Derbyshire Dales and South Derbyshire PCT 11 3 2 4
5KADerwentside PCT 8 3 15 8
5CKDoncaster Central PCT 5 1 1 -
5EKDoncaster East PCT 3 1 - -
5ELDoncaster West PCT 2 1 4 1
5HVDudley Beacon and Castle PCT 11 2 2 1
5HTDudley South PCT 16 5 2 -
5KCDurham and Chester-le-Street PCT 26 8 11 1
5J8Durham Dales PCT 1 - 7 3
5HXEaling PCT 48 26 19 11
5KDEasington PCT 17 4 6 1
5MYEast Birmingham PCT 5 10 8 -
5JKEast Cambridgeshire and Fenland PCT 30 9 16 1
5FTEast Devon PCT 16 2 12 1
5KPEast Elmbridge and Mid Surrey PCT 4 15 1 7
5FDEast Hampshire PCT 27 6 17 4
5LNEast Kent Coastal PCT 54 38 20 12
5HKEast Leeds PCT 21 2 16 1
5H9East Lincolnshire PCT 22 30 19 43
5MLEast Staffordshire PCT 22 4 7 1
5KQEast Surrey PCT 24 12 24 7
5E3East Yorkshire PCT 24 10 23 4
5LREastbourne Downs PCT 104 12 37 4
5H5Eastern Cheshire PCT 15 2 10 5
5E5Eastern Hull PCT 42 8 31 6
5EYEastern Leicester PCT 16 4 3 -
5E7Eastern Wakefield PCT 30 1 44 5
5LYEastleigh and Test Valley PCT 22 12 14 1
5D5Eden Valley PCT 6 3 4 10
5H6Ellesmere Port and Neston PCT 8 1 7 1
5C1Enfield PCT 24 5 50 9
5AJEpping Forest PCT 25 5 9 -
5ERErewash PCT 5 1 2 4
5FRExeter PCT 23 1 19 3
5LXFareham and Gosport PCT 18 12 25 2
5HEFylde PCT 21 4 10 2
5KFGateshead PCT 24 10 43 11
5ECGedling PCT 1 2 1 1
5GTGreat Yarmouth PCT 10 2 13 -
5EXGreater Derby PCT 1 14 18 1
5A8Greenwich PCT 32 13 4 8
5L5Guildford and Waverley PCT 20 8 22 5
5J1Halton PCT 5 - 9 -
5KHHambleton and Richmondshire PCT 11 2 12 -
5H1Hammersmith and Fulham PCT 13 1 9 7
5C9Haringey PCT 27 7 46 7
5DCHarlow PCT 23 12 8 2
5K6Harrow PCT 31 6 19 1
5D9Hartlepool PCT 18 7 7 3
5FJHastings & St Leonards PCT 8 1 15 1
5A4Havering PCT 64 7 30 3
5MXHeart of Birmingham PCT 20 5 28 11
5CNHerefordshire PCT 1 - 13 5
5CPHertsmere PCT 9 3 15 2
5F4Heywood & Middleton PCT 11 1 2 1
5HNHigh Peak and Dales PCT 6 - 10 1
5ATHillingdon PCT 50 1 22 1
5JAHinckley and Bosworth PCT 9 - 1 -
5MCHorsham and Chanctonbury PCT 16 4 21 4
5HYHounslow PCT 24 7 23 2
5LJHuddersfield Central PCT - 4 - -
5GFHuntingdonshire PCT 25 1 20 4
5G7Hyndburn and Ribble Valley PCT 2 1 5 6
5JQIpswich PCT 8 2 8 9
5DGIsle of Wight PCT 10 5 18 6
5K8Islington PCT 15 6 - -
5LAKensington and Chelsea PCT 44 3 14 3
5A5Kingston PCT - 49 3 -
5J4Knowsley PCT 38 11 11 2
5LDLambeth PCT 123 60 143 23
5KNLangbaurgh PCT 14 6 7 2
5HJLeeds North East PCT 22 3 16 -
5HMLeeds North West PCT 17 3 15 2
5HHLeeds West PCT 17 3 11 2
5EJLeicester City West PCT 13 3 3 -
5LFLewisham PCT 54 20 17 14
5D3Lincolnshire South West PCT 8 15 17 8
5GCLuton PCT 9 6 37 7
5L2Maidstone Weald PCT 10 12 20 7
5GLMaldon and South Chelmsford PCT 1 - 11 2
5AMMansfield District PCT 14 1 7 1
5L3Medway PCT 11 6 31 18
5EHMelton, Rutland & Harborough PCT 13 3 3 3
5FXMendip PCT 2 2 7 -
5FVMid Devon PCT 12 1 9 -
5FKMid Sussex PCT 10 7 37 5
5KMMiddlesbrough PCT 37 20 29 4
5E9Mid-Hampshire PCT 47 14 21 2
5CQMilton Keynes PCT 41 10 21 8
5DDMorecambe Bay PCT 49 17 34 12
5A1New Forest PCT 13 3 16 3
5APNewark & Sherwood PCT 22 1 9 1
5DKNewbury & Community PCT 9 6 6 2
5D7Newcastle PCT 34 17 62 11
5HWNewcastle-Under-Lyme PCT 3 3 11 3
5C5Newham PCT 31 2 57 8
5KRNorth and East Cornwall PCT 46 4 21 3
5MWNorth Birmingham PCT 5 5 9 2
5CHNorth Bradford PCT - - 2 1
5FQNorth Devon PCT 26 8 39 3
5CDNorth Dorset PCT 1 2 2 -
5ANNorth East Lincolnshire PCT 23 4 10 2
5DTNorth East Oxfordshire PCT 8 - - -
5EGNorth Eastern Derbyshire PCT 3 - 2 2
5DFNorth Hampshire PCT 5 2 26 3
5GHNorth Hertfordshire and Stevenage PCT 50 8 35 7
5J7North Kirklees PCT 1 9 14 1
5EFNorth Lincolnshire PCT 11 7 20 -
5G9North Liverpool PCT 8 - 16 1
5CRNorth Manchester PCT 51 4 21 3
5JMNorth Norfolk PCT 18 3 6 -
5AFNorth Peterborough PCT 9 3 8 3
5EENorth Sheffield PCT 7 2 11 5
5M8North Somerset PCT 12 1 5 5
5MENorth Stoke PCT 3 3 6 3
5L6North Surrey PCT 9 18 - 3
5E1North Tees PCT 30 26 25 7
5D8North Tyneside PCT 12 9 53 11
5MPNorth Warwickshire PCT 19 4 14 -
5K4North Wilts and Kennet PCT 1 1 5 2
5LWNorthampton PCT 8 3 36 4
5LVNorthamptonshire Heartlands PCT 29 4 25 9
TACNorthumberland Care Trust 7 32 10 70
5A2Norwich PCT 28 2 12 2
5EMNottingham City PCT 14 8 4 7
5MGOldbury and Smethwick PCT 2 6 7 7
5J5Oldham PCT 11 6 16 20
5DWOxford City PCT 17 3 2 -
5F1Plymouth PCT 32 1 40 -
5KVPoole PCT 23 1 23 3
5FEPortsmouth City PCT 28 4 26 3
5HDPreston PCT 35 4 51 4
5DLReading PCT 36 6 8 5
5NARedbridge PCT 80 3 9 1
5MRRedditch and Bromsgrove PCT 4 2 4 3
5M6Richmond and Twickenham PCT 43 2 13 1
5JYRochdale PCT 1 2 8 3
5H8Rotherham PCT 19 6 21 21
5MHRowley, Regis and Tipton PCT 8 3 4 3
5GKRoyston, Buntingford & Bishops Stortford PCT 12 3 11 5
5M9Rugby PCT 10 2 8 4
5FCRushcliffe PCT - 1 3 6
5F5Salford PCT 40 9 29 4
5KKScarborough, Whitby and Ryedale PCT - - 4 -
5KESedgefield PCT 5 - 10 3
5E2Selby and York PCT 10 - 61 2
5EPSheffield South West PCT 12 4 7 -
5ENSheffield West PCT 12 2 8 1
5LPShepway PCT 24 17 14 1
5M2Shropshire County PCT 26 13 14 9
5DMSlough PCT 6 1 12 4
5D1Solihull PCT 1 2 2 -
5FWSomerset Coast PCT 2 1 19 1
5FNSouth & East Dorset PCT 12 3 16 4
5M1South Birmingham PCT 9 6 14 4
5JJSouth Cambridgeshire PCT 9 2 13 -
5GJSouth East Hertfordshire PCT 44 9 35 5
5DXSouth East Oxfordshire PCT 7 4 3 -
5EQSouth East Sheffield PCT 10 2 20 1
5A3South Gloucestershire PCT 24 6 15 1
5CVSouth Hams & West Devon PCT 8 1 15 -
5LKSouth Huddersfield PCT 1 - - -
5HLSouth Leeds PCT 18 1 13 -
5JDSouth Leicestershire PCT 10 4 2 1
5HCSouth Liverpool PCT 7 1 11 -
5AASouth Manchester PCT 61 20 7 1
5AGSouth Peterborough PCT 2 2 8 2
5M5South Sefton PCT 11 6 20 4
5K1South Somerset PCT - - 6 1
5MFSouth Stoke PCT 5 3 5 3
5KGSouth Tyneside PCT 22 4 22 4
5MQSouth Warwickshire PCT 11 3 23 3
5FPSouth West Dorset PCT 9 2 12 2
5FFSouth West Kent PCT 6 9 14 8
5DYSouth West Oxfordshire PCT 19 2 - -
5MNSouth Western Staffordshire PCT 8 6 28 2
5DJSouth Wiltshire PCT 4 3 9 3
5MTSouth Worcestershire PCT 13 2 16 4
5L1Southampton City PCT 11 - 18 -
5AKSouthend On Sea PCT 30 8 30 2
5G1Southern Norfolk PCT 28 7 27 2
5F9Southport & Formby PCT 17 7 11 1
5LESouthwark PCT 88 32 110 16
5GXSt Albans & Harpenden PCT 11 2 23 6
5J3St Helens PCT 43 13 15 2
5HRStaffordshire Moorlands PCT 3 3 11 3
5F7Stockport PCT 40 10 20 6
5JRSuffolk Coastal PCT 7 2 13 3
5JWSuffolk West PCT 61 6 57 2
5KLSunderland Teaching PCT 30 13 29 2
5LTSussex Downs and Weald PCT 16 1 25 4
5M7Sutton and Merton PCT 23 13 7 19
5L4Swale PCT 8 12 4 4
5K3Swindon PCT 1 - 21 2
5LHTameside and Glossop PCT 11 4 33 23
5K2Taunton Deane PCT 1 - 21 2
5FYTeignbridge PCT 6 5 3 1
5MKTelford and Wrekin PCT 24 7 10 5
5AHTendring PCT 23 10 5 6
5GQThurrock PCT 5 3 8 46
5CWTorbay PCT 8 9 - 1
5C4Tower Hamlets PCT 71 5 2 -
5F6Trafford North PCT 25 7 11 1
5CXTrafford South PCT 36 3 14 -
5GNUttlesford PCT 8 3 13 3
5DPVale of Aylesbury PCT 9 1 3 11
5E8Wakefield West PCT 32 2 29 5
5M3Walsall PCT 12 14 8 1
5NCWaltham Forest PCT 67 5 9 3
5LGWandsworth PCT 27 15 5 14
5J2Warrington PCT 5 - 6 2
5GVWatford & Three Rivers PCT 25 - 16 -
5JVWaveney PCT 8 5 16 -
5MJWednesbury and West Bromwich PCT 5 2 11 2
5GGWelwyn & Hatfield PCT 37 11 16 3
5D6West Cumbria PCT 24 8 21 1
5KXWest Gloucestershire PCT 13 2 11 4
5E6West Hull PCT 37 4 26 2
5F3West Lancashire PCT 6 32 3 -
5D2West Lincolnshire PCT 8 19 2 9
5CYWest Norfolk PCT 37 6 18 5
5FMWest of Cornwall PCT 34 1 7 1
5DHWest Wiltshire PCT 1 - 2 -
5L9Western Sussex PCT 16 3 19 4
5LCWestminster PCT 47 13 40 10
5G3Windsor, Ascot and Maidenhead PCT 4 - 16 6
TAGWitham, Braintree and Halstead Care Trust 9 - 16 1
5L7Woking PCT 14 9 29 3
5DNWokingham PCT 17 11 4 1
5MVWolverhampton City PCT 7 1 19 -
5G5Wycombe PCT 2 - 1 -
5DRWyre Forest PCT 8 4 3 -
5HFWyre PCT 37 2 19 -
5E4Yorkshire Wolds & Coast Primary Care Trust 25 5 18 4

Page created 15 May 2006