A-Z site index | Search | Links | Contact DH | Help

Department of Health logo
DH Home You are here:      Deferred / suspended patients > Urology

Hospital Waiting Times/List Statistics
A-Z Organisations
Frequently Asked Questions
Definitions
Contacts
Quarter 4 2003/2004

Urology


Data refreshed 15 May 2006
Unit
Code
Unit
Name
Demand for elective admissions Deferred / Suspended Patients
Deferred admission Patients suspended
Ordinary
admissions
Day case
admissions
Ordinary
admissions
Day case
admissions
England Summary 2,483 3,048 2,491 1,558
5L8Adur, Arun and Worthing PCT 27 26 31 6
5AWAiredale PCT - - 7 2
5EDAmber Valley PCT 4 4 1 2
5FAAshfield PCT 3 7 3 2
5LLAshford PCT 5 4 8 1
5HGAshton, Leigh and Wigan PCT 10 6 5 10
5C2Barking & Dagenham PCT 8 22 13 7
5A9Barnet PCT 25 32 21 26
5JEBarnsley PCT 7 17 2 4
5GRBasildon PCT 2 4 8 4
5ETBassetlaw PCT 2 1 - -
5FLBath & North East Somerset PCT - 1 5 5
5F8Bebington & West Wirral PCT - - 7 5
5GDBedford PCT 7 19 6 9
5GEBedfordshire Heartlands PCT 12 19 8 12
5FHBexhill & Rother PCT 1 4 4 2
5AXBexley PCT 1 4 41 7
5GPBilleracay, Brentwood and Wickford PCT 5 12 11 10
5H2Birkenhead and Wallasey PCT - - 9 9
5CCBlackburn With Darwen PCT 3 - 6 -
5HPBlackpool PCT 20 73 4 4
5G6Blackwater Valley and Hart PCT 3 6 16 6
5HQBolton PCT 2 2 7 3
5CEBournemouth PCT 5 - - -
5G2Bracknell Forest PCT 2 4 6 7
5CFBradford City PCT - - - -
5CGBradford South & West PCT - 2 6 -
5K5Brent PCT 22 30 8 -
5LQBrighton and Hove City PCT 19 27 22 38
5JFBristol North PCT 11 5 11 9
5JGBristol South and West PCT 4 4 6 24
5JLBroadland PCT 8 9 2 5
5A7Bromley PCT 14 9 34 12
5EVBroxtowe & Hucknall PCT 4 2 1 1
5G8Burnley, Pendle and Rossendale PCT 20 19 17 24
5DQBurntwood, Lichfield & Tamworth PCT 4 15 3 4
5JXBury PCT 26 5 4 4
5J6Calderdale PCT 17 15 6 3
5JHCambridge City PCT 5 25 3 1
5K7Camden PCT 23 19 18 18
5MMCannock Chase PCT 2 10 3 3
5LMCanterbury and Coastal PCT 18 6 13 5
5D4Carlisle and District PCT 2 11 4 5
5JPCastle Point and Rochford PCT 11 9 3 5
5H4Central Cheshire PCT 6 12 6 4
5KTCentral Cornwall PCT 4 8 - 2
5ALCentral Derby PCT 8 9 4 2
5HACentral Liverpool PCT 1 5 20 11
5CLCentral Manchester PCT 4 11 2 1
5JTCentral Suffolk PCT 11 1 3 2
5JCCharnwood and North West Leicestershire PCT 5 3 28 1
5JNChelmsford PCT - - 1 1
5KWCheltenham and Tewkesbury PCT - 2 4 2
5DVCherwell Vale PCT 1 12 6 7
5H3Cheshire West PCT 5 - 5 1
5EAChesterfield PCT - 3 1 -
5G4Chiltern and South Bucks PCT 4 6 9 9
5F2Chorley & South Ribble PCT 11 22 13 7
5C3City & Hackney PCT 8 4 10 1
5GMColchester PCT 11 30 4 10
5KYCotswold and Vale PCT 1 - 7 2
5MDCoventry PCT 8 - 10 18
5KJCraven, Harrogate and Rural District PCT 4 33 8 11
5MACrawley PCT 3 2 6 4
5K9Croydon PCT 45 15 10 3
5GWDacorum PCT 3 6 6 3
5J9Darlington PCT 1 - 3 7
5CMDartford, Gravesham and Swanley PCT 1 4 25 16
5ACDaventry & South Northamptonshire PCT 4 1 3 1
5H7Derbyshire Dales and South Derbyshire PCT 3 3 1 -
5KADerwentside PCT 14 12 9 6
5CKDoncaster Central PCT 3 4 1 -
5EKDoncaster East PCT 2 - 2 1
5ELDoncaster West PCT 4 2 1 2
5HVDudley Beacon and Castle PCT 2 3 - 1
5HTDudley South PCT 8 8 1 -
5KCDurham and Chester-le-Street PCT 14 3 4 6
5J8Durham Dales PCT 4 1 6 5
5HXEaling PCT 32 46 14 10
5KDEasington PCT 7 2 6 1
5MYEast Birmingham PCT 3 12 3 4
5JKEast Cambridgeshire and Fenland PCT 11 27 12 12
5FTEast Devon PCT 3 5 4 2
5KPEast Elmbridge and Mid Surrey PCT 3 2 12 1
5FDEast Hampshire PCT 16 4 4 2
5LNEast Kent Coastal PCT 19 15 13 -
5HKEast Leeds PCT 5 16 12 5
5H9East Lincolnshire PCT 32 34 14 32
5MLEast Staffordshire PCT 10 6 3 1
5KQEast Surrey PCT 11 1 12 4
5E3East Yorkshire PCT 13 18 5 1
5LREastbourne Downs PCT 8 8 13 -
5H5Eastern Cheshire PCT 6 16 6 11
5E5Eastern Hull PCT 12 7 10 1
5EYEastern Leicester PCT 3 1 34 -
5E7Eastern Wakefield PCT 6 6 18 6
5LYEastleigh and Test Valley PCT 10 13 10 4
5D5Eden Valley PCT 2 6 6 3
5H6Ellesmere Port and Neston PCT - 1 3 -
5C1Enfield PCT 24 26 26 7
5AJEpping Forest PCT 18 13 4 3
5ERErewash PCT - 2 1 1
5FRExeter PCT 2 6 1 11
5LXFareham and Gosport PCT 18 8 5 6
5HEFylde PCT 10 15 1 5
5KFGateshead PCT 7 3 13 5
5ECGedling PCT 3 2 3 3
5GTGreat Yarmouth PCT 2 4 10 4
5EXGreater Derby PCT 9 2 7 7
5A8Greenwich PCT 3 4 25 8
5L5Guildford and Waverley PCT 5 7 17 8
5J1Halton PCT 5 - 20 12
5KHHambleton and Richmondshire PCT 7 9 6 3
5H1Hammersmith and Fulham PCT 14 22 6 1
5C9Haringey PCT 35 9 22 5
5DCHarlow PCT 16 7 6 2
5K6Harrow PCT 15 13 2 2
5D9Hartlepool PCT - 1 4 2
5FJHastings & St Leonards PCT 2 5 4 3
5A4Havering PCT 9 14 9 7
5MXHeart of Birmingham PCT 13 25 11 8
5CNHerefordshire PCT - - 3 1
5CPHertsmere PCT 3 4 14 1
5F4Heywood & Middleton PCT 9 5 1 2
5HNHigh Peak and Dales PCT 8 2 7 3
5ATHillingdon PCT 17 13 19 8
5JAHinckley and Bosworth PCT 1 6 13 2
5MCHorsham and Chanctonbury PCT 6 3 8 2
5HYHounslow PCT 16 3 9 2
5LJHuddersfield Central PCT 10 12 9 2
5GFHuntingdonshire PCT 4 8 5 2
5G7Hyndburn and Ribble Valley PCT 2 - 6 1
5JQIpswich PCT 2 - 13 2
5DGIsle of Wight PCT 4 18 24 14
5K8Islington PCT 27 13 12 7
5LAKensington and Chelsea PCT 17 16 6 2
5A5Kingston PCT 6 5 - -
5J4Knowsley PCT 5 10 12 5
5LDLambeth PCT 44 57 29 28
5KNLangbaurgh PCT 10 30 6 7
5HJLeeds North East PCT 14 8 10 5
5HMLeeds North West PCT 3 6 11 2
5HHLeeds West PCT 5 7 4 6
5EJLeicester City West PCT 2 4 27 -
5LFLewisham PCT 42 44 15 15
5D3Lincolnshire South West PCT 13 7 4 10
5GCLuton PCT 8 8 10 5
5L2Maidstone Weald PCT 3 2 3 2
5GLMaldon and South Chelmsford PCT - - 2 1
5AMMansfield District PCT 2 11 2 1
5L3Medway PCT 8 10 11 7
5EHMelton, Rutland & Harborough PCT 2 3 22 3
5FXMendip PCT - 2 4 -
5FVMid Devon PCT 1 3 4 5
5FKMid Sussex PCT 5 6 7 3
5KMMiddlesbrough PCT 31 69 15 10
5E9Mid-Hampshire PCT 4 15 6 4
5CQMilton Keynes PCT 9 9 2 1
5DDMorecambe Bay PCT 27 43 23 20
5A1New Forest PCT 6 19 8 9
5APNewark & Sherwood PCT 7 9 6 4
5DKNewbury & Community PCT 12 3 2 1
5D7Newcastle PCT 13 23 15 8
5HWNewcastle-Under-Lyme PCT 3 2 1 2
5C5Newham PCT 21 18 17 2
5KRNorth and East Cornwall PCT 8 9 4 7
5MWNorth Birmingham PCT 6 17 3 8
5CHNorth Bradford PCT - - - 1
5FQNorth Devon PCT 6 2 11 4
5CDNorth Dorset PCT 2 - 4 3
5ANNorth East Lincolnshire PCT 5 19 4 3
5DTNorth East Oxfordshire PCT 1 4 3 2
5EGNorth Eastern Derbyshire PCT 2 5 3 1
5DFNorth Hampshire PCT 10 6 6 7
5GHNorth Hertfordshire and Stevenage PCT 15 46 7 8
5J7North Kirklees PCT - 17 3 4
5EFNorth Lincolnshire PCT 13 19 4 6
5G9North Liverpool PCT 1 13 8 4
5CRNorth Manchester PCT 20 20 1 1
5JMNorth Norfolk PCT 9 11 7 4
5AFNorth Peterborough PCT 1 5 4 10
5EENorth Sheffield PCT 3 5 5 1
5M8North Somerset PCT 7 2 9 9
5MENorth Stoke PCT 1 3 1 3
5L6North Surrey PCT 2 6 3 3
5E1North Tees PCT 4 5 3 3
5D8North Tyneside PCT 3 9 12 3
5MPNorth Warwickshire PCT 8 3 8 1
5K4North Wilts and Kennet PCT 2 4 7 7
5LWNorthampton PCT 6 1 15 6
5LVNorthamptonshire Heartlands PCT 14 5 11 9
TACNorthumberland Care Trust 5 22 1 18
5A2Norwich PCT 12 7 6 9
5EMNottingham City PCT 13 3 6 2
5MGOldbury and Smethwick PCT 4 8 1 4
5J5Oldham PCT 9 22 11 17
5DWOxford City PCT 8 5 - 4
5F1Plymouth PCT 3 10 10 9
5KVPoole PCT 1 - - -
5FEPortsmouth City PCT 13 2 6 2
5HDPreston PCT 4 10 4 1
5DLReading PCT 17 21 8 5
5NARedbridge PCT 26 27 21 14
5MRRedditch and Bromsgrove PCT 4 1 9 1
5M6Richmond and Twickenham PCT 13 10 1 1
5JYRochdale PCT 10 5 3 -
5H8Rotherham PCT 9 9 16 7
5MHRowley, Regis and Tipton PCT 3 3 2 1
5GKRoyston, Buntingford & Bishops Stortford PCT 5 7 4 4
5M9Rugby PCT 3 1 4 2
5FCRushcliffe PCT 10 1 - 3
5F5Salford PCT 10 21 8 3
5KKScarborough, Whitby and Ryedale PCT 4 3 9 3
5KESedgefield PCT 3 2 5 5
5E2Selby and York PCT - 2 17 16
5EPSheffield South West PCT 3 7 8 6
5ENSheffield West PCT 2 11 6 6
5LPShepway PCT 6 5 5 1
5M2Shropshire County PCT 5 6 22 7
5DMSlough PCT 10 4 18 13
5D1Solihull PCT - 1 - -
5FWSomerset Coast PCT 1 2 3 -
5FNSouth & East Dorset PCT 5 - 6 -
5M1South Birmingham PCT 6 3 4 2
5JJSouth Cambridgeshire PCT 6 8 8 5
5GJSouth East Hertfordshire PCT 17 15 8 2
5DXSouth East Oxfordshire PCT 5 5 - 2
5EQSouth East Sheffield PCT 2 8 7 7
5A3South Gloucestershire PCT 9 10 7 12
5CVSouth Hams & West Devon PCT 2 3 6 -
5LKSouth Huddersfield PCT 3 8 1 1
5HLSouth Leeds PCT 8 13 5 6
5JDSouth Leicestershire PCT 4 2 31 -
5HCSouth Liverpool PCT 1 2 13 3
5AASouth Manchester PCT 19 92 11 4
5AGSouth Peterborough PCT 1 3 4 5
5M5South Sefton PCT 2 18 10 5
5K1South Somerset PCT - 1 1 3
5MFSouth Stoke PCT - 2 - 2
5KGSouth Tyneside PCT 5 22 6 9
5MQSouth Warwickshire PCT 6 9 14 10
5FPSouth West Dorset PCT 1 1 20 1
5FFSouth West Kent PCT 1 2 6 2
5DYSouth West Oxfordshire PCT 9 7 8 6
5MNSouth Western Staffordshire PCT 4 13 3 5
5DJSouth Wiltshire PCT 10 12 19 8
5MTSouth Worcestershire PCT 5 5 11 12
5L1Southampton City PCT 1 1 21 9
5AKSouthend On Sea PCT 22 24 4 5
5G1Southern Norfolk PCT 16 9 15 13
5F9Southport & Formby PCT 9 6 2 -
5LESouthwark PCT 26 36 30 21
5GXSt Albans & Harpenden PCT 8 6 10 4
5J3St Helens PCT 9 10 5 1
5HRStaffordshire Moorlands PCT 3 2 1 2
5F7Stockport PCT 11 26 21 7
5JRSuffolk Coastal PCT 3 - 9 1
5JWSuffolk West PCT 21 12 20 7
5KLSunderland Teaching PCT 31 12 31 5
5LTSussex Downs and Weald PCT 4 1 7 3
5M7Sutton and Merton PCT 8 8 5 5
5L4Swale PCT 11 5 3 1
5K3Swindon PCT 1 - 5 8
5LHTameside and Glossop PCT 8 6 15 1
5K2Taunton Deane PCT - 2 1 1
5FYTeignbridge PCT 1 2 1 -
5MKTelford and Wrekin PCT 3 4 3 3
5AHTendring PCT 11 27 14 3
5GQThurrock PCT 5 6 9 9
5CWTorbay PCT 2 4 1 1
5C4Tower Hamlets PCT 16 6 3 -
5F6Trafford North PCT 11 3 6 1
5CXTrafford South PCT 13 40 3 4
5GNUttlesford PCT 7 3 5 2
5DPVale of Aylesbury PCT 1 3 3 3
5E8Wakefield West PCT 12 22 7 7
5M3Walsall PCT 4 20 1 2
5NCWaltham Forest PCT 43 17 18 9
5LGWandsworth PCT 11 15 2 2
5J2Warrington PCT 3 5 10 6
5GVWatford & Three Rivers PCT 2 - 10 16
5JVWaveney PCT 7 4 8 8
5MJWednesbury and West Bromwich PCT 6 5 1 4
5GGWelwyn & Hatfield PCT 12 18 6 2
5D6West Cumbria PCT 3 10 10 4
5KXWest Gloucestershire PCT 1 2 6 7
5E6West Hull PCT 7 5 7 -
5F3West Lancashire PCT 11 18 - -
5D2West Lincolnshire PCT 63 23 9 20
5CYWest Norfolk PCT 17 57 15 23
5FMWest of Cornwall PCT 13 13 4 2
5DHWest Wiltshire PCT 1 3 2 -
5L9Western Sussex PCT 7 5 3 3
5LCWestminster PCT 24 27 13 9
5G3Windsor, Ascot and Maidenhead PCT 7 10 8 5
TAGWitham, Braintree and Halstead Care Trust 2 4 6 5
5L7Woking PCT 4 7 6 3
5DNWokingham PCT 10 8 8 3
5MVWolverhampton City PCT 6 2 13 4
5G5Wycombe PCT 2 4 19 9
5DRWyre Forest PCT 2 2 13 2
5HFWyre PCT 10 43 - 3
5E4Yorkshire Wolds & Coast Primary Care Trust 7 4 8 5

Page created 15 May 2006