A-Z site index | Search | Links | Contact DH | Help

Department of Health logo
DH Home You are here:      Demand for Elective Admissions > England Summary

Hospital Waiting Times/List Statistics
A-Z Organisations
Frequently Asked Questions
Definitions
Contacts
Quarter 4 2003/2004
Ordinary Admissions Day Case Admissions

England Summary - Ordinary and Day Case Admissions Combined


Data refreshed 15 May 2006
Specialty
Code
Specialty
Function
Demand for Elective Admission - Events Occurring During the Quarter
Number of decisions to admit
(ie patients added to the list)
Patients Admitted Patients failed to attend Removals other than admissions
999 All specialties 937,147 852,225 24,111 169,161
100 General surgery 171,037 157,873 4,503 27,704
101 Urology 87,414 78,302 2,842 13,924
110 Trauma & Orthopaedics 148,048 127,728 3,122 39,464
120 ENT 71,610 63,665 1,807 13,993
130 Ophthalmology 101,102 101,525 1,683 21,743
140 Oral surgery 40,819 36,522 1,541 6,581
141 Restorative dentistry 288 240 23 111
142 Paediatric dentistry 1,491 1,581 63 225
143 Orthodontics 195 260 11 34
150 Neurosurgery 5,663 4,863 209 1,235
160 Plastic surgery 32,684 31,472 786 5,093
170 Cardiothoracic surgery 9,251 8,524 98 1,466
171 Paediatric surgery 6,996 6,909 248 877
180 Accident and emergency 746 656 36 164
190 Anaesthetics 6,360 5,811 177 1,049
191 Pain Management 7,382 6,570 307 1,104
300 General medicine 33,184 28,952 1,039 4,630
301 Gastroenterology 25,571 19,381 953 4,170
302 Endocrinology 1,322 1,090 131 232
303 Haematology (clinical) 9,043 8,445 112 378
304 Clinical physiology 2 2 - -
305 Clinical pharmacology 29 36 9 7
310 Audiological medicine 14 13 1 7
311 Clinical genetics 6 5 - -
312 Clinical Cyto/Molecular Genetics 24 29 - -
313 Clinical Immunology & Allergy 212 218 2 25
314 Rehabilitation 311 289 6 41
315 Palliative medicine 528 375 1 145
320 Cardiology 32,618 29,757 830 5,697
330 Dermatology 5,847 5,434 123 732
340 Thoracic medicine 3,598 3,138 160 567
350 Infectious diseases 20 9 - -
360 Genito-urinary medicine 18 19 3 2
361 Nephrology 1,933 1,387 116 566
370 Medical oncology 3,153 2,844 200 155
371 Nuclear medicine 16 11 - 2
400 Neurology 4,583 4,099 193 642
401 Clinical neuro-physiology 51 58 2 8
410 Rheumatology 5,254 4,484 88 529
420 Paediatrics 3,948 3,524 159 490
421 Paediatric neurology 596 528 14 85
430 Geriatric medicine 1,157 1,158 25 118
450 Dental Medicine Specialties 248 215 3 41
460 Medical ophthalmology 8 4 4 1
502 Gynaecology 103,634 94,852 2,398 14,578
620 General Practice(non-maternity) 646 575 19 40
700 Mental handicap 284 328 - -
710 Mental illness 380 438 3 73
711 Child & Adolescent Psychiatry 151 135 - 14
712 Forensic psychiatry 5 2 - -
713 Psychotherapy - - - -
715 Old age psychiatry 164 242 - 5
800 Clinical oncology 4,494 4,435 17 233
810 Radiology 776 755 23 96
820 General pathology - - - -
821 Blood transfusion 1 - - -
822 Chemical pathology 102 81 6 11
823 Haematology 1,919 2,112 13 41
824 Histopathology - - - -
830 Immunopathology 86 139 1 23
831 Medical microbiology - - - 1
832 Neuropathology 13 22 - 2
900 Community medicine 112 104 1 7
901 Occupational medicine - - - -


Back to top

England Summary - Ordinary Admissions

Specialty
Code
Specialty
Function
Demand for Elective Admission - Events Occurring During the Quarter
Number of decisions to admit
(ie patients added to the list)
Patients Admitted Patients failed to attend Removals other than admissions
999 All specialties 336,368 310,023 7,287 70,414
100 General surgery 77,760 73,723 1,524 12,933
101 Urology 34,553 31,035 762 6,323
110 Trauma & Orthopaedics 76,580 66,614 1,430 23,374
120 ENT 42,343 39,256 1,223 9,903
130 Ophthalmology 7,314 7,857 153 1,475
140 Oral surgery 7,257 6,689 236 1,354
141 Restorative dentistry 3 2 1 8
142 Paediatric dentistry 207 203 3 37
143 Orthodontics 4 4 - 1
150 Neurosurgery 4,773 4,143 148 1,122
160 Plastic surgery 10,030 10,151 195 2,144
170 Cardiothoracic surgery 8,707 7,978 91 1,395
171 Paediatric surgery 2,357 2,170 72 294
180 Accident and emergency 17 21 1 4
190 Anaesthetics 489 450 10 66
191 Pain Management 230 226 13 60
300 General medicine 3,936 3,529 94 655
301 Gastroenterology 1,416 1,134 36 212
302 Endocrinology 307 292 28 39
303 Haematology (clinical) 841 734 12 73
304 Clinical physiology 2 2 - -
305 Clinical pharmacology 12 9 2 5
310 Audiological medicine - 1 - -
311 Clinical genetics 1 - - -
312 Clinical Cyto/Molecular Genetics 24 28 - -
313 Clinical Immunology & Allergy - 1 - -
314 Rehabilitation 186 201 6 31
315 Palliative medicine 79 66 - 12
320 Cardiology 10,380 9,858 199 1,642
330 Dermatology 518 438 3 75
340 Thoracic medicine 1,841 1,646 101 350
350 Infectious diseases 10 9 - -
360 Genito-urinary medicine - - - 1
361 Nephrology 1,079 845 75 282
370 Medical oncology 916 862 25 55
371 Nuclear medicine 16 11 - 2
400 Neurology 2,400 2,020 123 440
401 Clinical neuro-physiology 19 19 2 6
410 Rheumatology 1,363 1,232 31 160
420 Paediatrics 766 735 14 76
421 Paediatric neurology 268 266 3 23
430 Geriatric medicine 254 318 5 40
450 Dental Medicine Specialties - - - -
460 Medical ophthalmology 3 1 1 -
502 Gynaecology 34,278 32,416 622 5,446
620 General Practice(non-maternity) 150 135 8 2
700 Mental handicap 284 328 - -
710 Mental illness 380 425 3 73
711 Child & Adolescent Psychiatry 137 124 - 10
712 Forensic psychiatry 5 2 - -
713 Psychotherapy - - - -
715 Old age psychiatry 144 213 - 5
800 Clinical oncology 1,384 1,308 15 155
810 Radiology 197 146 7 37
820 General pathology - - - -
821 Blood transfusion 1 - - -
822 Chemical pathology 67 62 6 10
823 Haematology 62 72 3 1
824 Histopathology - - - -
830 Immunopathology 2 - 1 1
831 Medical microbiology - - - 1
832 Neuropathology - - - -
900 Community medicine 16 13 - 1
901 Occupational medicine - - - -


Back to top

England Summary - Day Case Admissions

Specialty
Code
Specialty
Function
Demand for Elective Admission - Events Occurring During the Quarter
Number of decisions to admit
(ie patients added to the list)
Patients Admitted Patients failed to attend Removals other than admissions
999 All specialties 600,779 542,202 16,824 98,747
100 General surgery 93,277 84,150 2,979 14,771
101 Urology 52,861 47,267 2,080 7,601
110 Trauma & Orthopaedics 71,468 61,114 1,692 16,090
120 ENT 29,267 24,409 584 4,090
130 Ophthalmology 93,788 93,668 1,530 20,268
140 Oral surgery 33,562 29,833 1,305 5,227
141 Restorative dentistry 285 238 22 103
142 Paediatric dentistry 1,284 1,378 60 188
143 Orthodontics 191 256 11 33
150 Neurosurgery 890 720 61 113
160 Plastic surgery 22,654 21,321 591 2,949
170 Cardiothoracic surgery 544 546 7 71
171 Paediatric surgery 4,639 4,739 176 583
180 Accident and emergency 729 635 35 160
190 Anaesthetics 5,871 5,361 167 983
191 Pain Management 7,152 6,344 294 1,044
300 General medicine 29,248 25,423 945 3,975
301 Gastroenterology 24,155 18,247 917 3,958
302 Endocrinology 1,015 798 103 193
303 Haematology (clinical) 8,202 7,711 100 305
304 Clinical physiology - - - -
305 Clinical pharmacology 17 27 7 2
310 Audiological medicine 14 12 1 7
311 Clinical genetics 5 5 - -
312 Clinical Cyto/Molecular Genetics - 1 - -
313 Clinical Immunology & Allergy 212 217 2 25
314 Rehabilitation 125 88 - 10
315 Palliative medicine 449 309 1 133
320 Cardiology 22,238 19,899 631 4,055
330 Dermatology 5,329 4,996 120 657
340 Thoracic medicine 1,757 1,492 59 217
350 Infectious diseases 10 - - -
360 Genito-urinary medicine 18 19 3 1
361 Nephrology 854 542 41 284
370 Medical oncology 2,237 1,982 175 100
371 Nuclear medicine - - - -
400 Neurology 2,183 2,079 70 202
401 Clinical neuro-physiology 32 39 - 2
410 Rheumatology 3,891 3,252 57 369
420 Paediatrics 3,182 2,789 145 414
421 Paediatric neurology 328 262 11 62
430 Geriatric medicine 903 840 20 78
450 Dental Medicine Specialties 248 215 3 41
460 Medical ophthalmology 5 3 3 1
502 Gynaecology 69,356 62,436 1,776 9,132
620 General Practice(non-maternity) 496 440 11 38
700 Mental handicap - - - -
710 Mental illness - 13 - -
711 Child & Adolescent Psychiatry 14 11 - 4
712 Forensic psychiatry - - - -
713 Psychotherapy - - - -
715 Old age psychiatry 20 29 - -
800 Clinical oncology 3,110 3,127 2 78
810 Radiology 579 609 16 59
820 General pathology - - - -
821 Blood transfusion - - - -
822 Chemical pathology 35 19 - 1
823 Haematology 1,857 2,040 10 40
824 Histopathology - - - -
830 Immunopathology 84 139 - 22
831 Medical microbiology - - - -
832 Neuropathology 13 22 - 2
900 Community medicine 96 91 1 6
901 Occupational medicine - - - -

Page created 15 May 2006