A-Z site index | Search | Links | Contact DH | Help

Department of Health logo
DH Home You are here:      Demand for Elective Admissions > Rotherham General Hospitals NHS Trust

Hospital Waiting Times/List Statistics
A-Z Organisations
Frequently Asked Questions
Definitions
Contacts
Quarter 4 2003/2004
Ordinary Admissions Day Case Admissions

Rotherham General Hospitals NHS Trust - Ordinary and Day Case Admissions Combined

Specialty
Code
Specialty
Function
Demand for Elective Admission - Events Occuring During the Quarter
Number of decisions to admit
(ie patients added to the list)
Patients Admitted Patients failed to attend Removals other than admissions
999 All specialties 5,174 5,245 228 446
100 General surgery 850 876 17 66
101 Urology 499 445 20 52
110 Trauma and orthopaedics 804 720 7 109
120 Ear, Nose and Throat 385 396 12 26
130 Ophthalmology 923 1,069 105 77
140 Oral surgery 177 187 15 25
300 General medicine 135 124 5 11
301 Gastroenterology 378 372 - -
303 Clinical haematology 29 17 8 2
320 Cardiology 144 221 17 12
330 Dermatology 33 37 1 1
410 Rheumatology 14 18 4 2
502 Gynaecology 803 763 17 63


Back to top

Rotherham General Hospitals NHS Trust - Ordinary Admissions

Specialty
Code
Specialty
Function
Demand for Elective Admission - Events Occuring During the Quarter
Number of decisions to admit
(ie patients added to the list)
Patients Admitted Patients failed to attend Removals other than admissions
999 All specialties 1,459 1,364 39 194
100 General surgery 369 350 9 47
101 Urology 198 148 4 20
110 Trauma and orthopaedics 366 333 1 79
120 Ear, Nose and Throat 176 167 9 9
130 Ophthalmology 16 25 2 4
140 Oral surgery 50 53 5 7
300 General medicine 49 41 2 5
301 Gastroenterology 2 2 - -
330 Dermatology 30 33 - 1
410 Rheumatology 14 17 4 2
502 Gynaecology 189 195 3 20


Back to top

Rotherham General Hospitals NHS Trust - Day Case Admissions

Specialty
Code
Specialty
Function
Demand for Elective Admission - Events Occuring During the Quarter
Number of decisions to admit
(ie patients added to the list)
Patients Admitted Patients failed to attend Removals other than admissions
999 All specialties 3,715 3,881 189 252
100 General surgery 481 526 8 19
101 Urology 301 297 16 32
110 Trauma and orthopaedics 438 387 6 30
120 Ear, Nose and Throat 209 229 3 17
130 Ophthalmology 907 1,044 103 73
140 Oral surgery 127 134 10 18
300 General medicine 86 83 3 6
301 Gastroenterology 376 370 - -
303 Clinical haematology 29 17 8 2
320 Cardiology 144 221 17 12
330 Dermatology 3 4 1 -
410 Rheumatology - 1 - -
502 Gynaecology 614 568 14 43