A-Z site index | Search | Links | Contact DH | Help

Department of Health logo
DH Home You are here:      Waiting Times for 1st Outpatient Appointments > East Kent Hospitals NHS Trust

Hospital Waiting Times/List Statistics
A-Z Organisations
Frequently Asked Questions
Definitions
Contacts
Quarter 3 2003/2004

East Kent Hospitals NHS Trust

Specialty
Code
Specialty
Function
Number of referral
requests for first
Outpatient appointments
GP WRITTEN REFERRALS ONLY
Effective length of wait from receipt of GP written referral request to first
Outpatient attendance (weeks)
Not yet seen at the end of quarter who have been waiting
(weeks)
GP written Other 0 to <4 4 to <13 13 to <17 17 to <21 21 to <26 26 and over 13 to <17 17 to <21 21 to <26 26 and over
999All specialties 28,013 9,232 5,913 8,795 3,315 3,506 - - 2,646 562 - -
100General surgery 4,211 832 1,855 1,440 292 140 - - 247 38 - -
101Urology 1,264 369 280 336 30 5 - - 62 13 - -
110Trauma and orthopaedics 3,102 3,880 340 706 595 832 - - 502 141 - -
120Ear, Nose and Throat 3,216 282 376 914 479 1,014 - - 519 80 - -
130Ophthalmology 2,450 406 212 1,009 390 462 - - 263 61 - -
140Oral surgery 1,501 218 185 428 331 197 - - 210 59 - -
141Restorative dentistry - - 1 3 4 36 - - - - - -
143Orthodontics 289 9 19 170 37 67 - - 43 1 - -
160Plastic surgery 82 33 4 23 19 21 - - 21 5 - -
191Pain Management 238 195 23 52 48 55 - - 37 4 - -
300General medicine 1,792 378 249 551 144 126 - - 133 29 - -
302Endocrinology 46 26 45 54 4 2 - - 1 - - -
303Clinical haematology 183 111 88 76 1 1 - - 4 - - -
310Audiological medicine - - - - - 2 - - - - - -
320Cardiology 732 132 122 272 147 77 - - 40 6 - -
330Dermatology 2,113 157 175 542 321 169 - - 187 48 - -
340Thoracic medicine 211 97 71 52 5 28 - - 18 - - -
360Genito-urinary medicine 11 - - - - - - - - 1 - -
361Nephrology 175 83 10 59 48 32 - - 32 - - -
371Nuclear medicine 17 10 15 - - - - - - - - -
400Neurology 546 131 38 83 89 98 - - 92 17 - -
410Rheumatology 708 86 158 324 81 39 - - 29 8 - -
420Paediatrics 931 282 98 317 143 54 - - 90 31 - -
430Geriatric medicine 589 395 165 260 15 4 - - 34 - - -
502Gynaecology 2,659 614 867 924 86 35 - - 79 19 - -
510Antenatal clinic 849 226 392 190 5 9 - - - - - -
800Clinical oncology 12 152 8 - - - - - - 1 - -
822Chemical pathology 11 - 7 - - - - - 1 - - -
823Haematology 75 128 110 10 1 1 - - 2 - - -