A-Z site index | Search | Links | Contact DH | Help

Department of Health logo
DH Home You are here:      Commissioner Based Hospital Waiting List Statistics > Plastic surgery

Hospital Waiting Times/List Statistics
A-Z Organisations
Frequently Asked Questions
Definitions
Contacts
Quarter 3 2003/2004
Ordinary Admissions Day Case Admissions

Plastic surgery - Ordinary and Day Case Admissions Combined

Unit
Code
Unit
Name
Patients waiting for admission by month waiting
Total number of patients waiting for admission Less than 3 months 3-5 months 6-8 months 9-11 months 12-14 months 15-17 months 18+ months
England Summary 39,488 21,287 10,407 5,654 2,138 2 - -
5L8 Adur, Arun and Worthing PCT 41 29 5 6 1 - - -
5AW Airedale PCT 113 69 27 11 6 - - -
5ED Amber Valley PCT 75 46 16 9 4 - - -
5FA Ashfield PCT 69 35 11 17 6 - - -
5LL Ashford PCT 40 24 9 6 1 - - -
5HG Ashton, Leigh and Wigan PCT 405 195 118 71 21 - - -
5C2 Barking & Dagenham PCT 127 82 27 17 1 - - -
5A9 Barnet PCT 222 84 65 44 29 - - -
5JE Barnsley PCT 169 98 37 26 8 - - -
5GR Basildon PCT 88 46 23 12 7 - - -
5ET Bassetlaw PCT 40 23 8 4 5 - - -
5FL Bath & North East Somerset PCT 122 49 19 25 29 - - -
5F8 Bebington & West Wirral PCT 44 27 8 9 - - - -
5GD Bedford PCT 113 52 34 24 3 - - -
5GE Bedfordshire Heartlands PCT 318 134 109 52 23 - - -
5FH Bexhill & Rother PCT 72 40 16 12 4 - - -
5AX Bexley PCT 120 48 36 25 11 - - -
5GP Billeracay, Brentwood and Wickford PCT 112 74 21 16 1 - - -
5H2 Birkenhead and Wallasey PCT 109 42 32 31 4 - - -
5CC Blackburn With Darwen PCT 73 33 24 15 1 - - -
5HP Blackpool PCT 113 58 31 23 1 - - -
5HQ Bolton PCT 216 105 69 33 9 - - -
5CE Bournemouth PCT 70 40 29 1 - - - -
5G2 Bracknell Forest PCT 217 154 63 - - - - -
5CF Bradford City PCT 123 61 40 20 2 - - -
5CG Bradford South & West PCT 194 114 38 38 4 - - -
5K5 Brent PCT 112 68 23 13 8 - - -
5LQ Brighton and Hove City PCT 115 79 21 13 2 - - -
5JF Bristol North PCT 314 125 78 62 49 - - -
5JG Bristol South and West PCT 164 62 50 30 22 - - -
5JL Broadland PCT 281 147 87 36 11 - - -
5A7 Bromley PCT 126 43 39 31 13 - - -
5EV Broxtowe & Hucknall PCT 76 50 14 10 2 - - -
5G8 Burnley, Pendle and Rossendale PCT 141 78 29 33 1 - - -
5DQ Burntwood, Lichfield & Tamworth PCT 102 54 25 15 8 - - -
5JX Bury PCT 104 58 27 17 2 - - -
5J6 Calderdale PCT 102 57 35 7 3 - - -
5JH Cambridge City PCT 149 111 14 21 3 - - -
5K7 Camden PCT 171 78 39 30 24 - - -
5MM Cannock Chase PCT 38 19 14 5 - - - -
5LM Canterbury and Coastal PCT 57 21 24 12 - - - -
5D4 Carlisle and District PCT 58 31 14 5 8 - - -
5JP Castle Point and Rochford PCT 236 136 68 31 1 - - -
5H4 Central Cheshire PCT 87 43 25 17 2 - - -
5KT Central Cornwall PCT 104 36 25 32 11 - - -
5AL Central Derby PCT 49 30 13 5 1 - - -
5HA Central Liverpool PCT 209 138 37 21 13 - - -
5CL Central Manchester PCT 100 52 26 20 2 - - -
5JT Central Suffolk PCT 70 37 21 8 4 - - -
5JC Charnwood and North West Leicestershire PCT 260 159 74 25 2 - - -
5JN Chelmsford PCT 154 118 27 9 - - - -
5KW Cheltenham and Tewkesbury PCT 42 9 16 9 8 - - -
5DV Cherwell Vale PCT 70 46 13 7 4 - - -
5H3 Cheshire West PCT 79 33 29 16 1 - - -
5EA Chesterfield PCT 42 18 12 6 6 - - -
5G4 Chiltern and South Bucks PCT 166 114 46 4 2 - - -
5F2 Chorley & South Ribble PCT 327 190 97 40 - - - -
5C3 City & Hackney PCT 146 70 53 19 4 - - -
5GM Colchester PCT 309 180 77 32 20 - - -
5KY Cotswold and Vale PCT 115 46 27 28 14 - - -
5MD Coventry PCT 313 148 100 65 - - - -
5KJ Craven, Harrogate and Rural District PCT 132 63 37 17 15 - - -
5MA Crawley PCT 54 32 14 7 1 - - -
5K9 Croydon PCT 258 135 75 31 17 - - -
5GW Dacorum PCT 153 80 48 20 5 - - -
5J9 Darlington PCT 71 40 13 14 4 - - -
5CM Dartford, Gravesham and Swanley PCT 140 54 44 33 9 - - -
5AC Daventry & South Northamptonshire PCT 98 41 38 18 1 - - -
5H7 Derbyshire Dales and South Derbyshire PCT 17 10 3 4 - - - -
5KA Derwentside PCT 181 109 46 19 7 - - -
5CK Doncaster Central PCT 80 39 17 13 11 - - -
5EK Doncaster East PCT 51 30 12 5 4 - - -
5EL Doncaster West PCT 88 48 19 14 7 - - -
5HV Dudley Beacon and Castle PCT 66 49 14 2 1 - - -
5HT Dudley South PCT 163 118 37 5 3 - - -
5KC Durham and Chester-le-Street PCT 244 120 68 38 18 - - -
5J8 Durham Dales PCT 56 36 7 9 4 - - -
5HX Ealing PCT 152 94 43 13 2 - - -
5KD Easington PCT 115 64 30 16 5 - - -
5MY East Birmingham PCT 129 62 43 16 8 - - -
5JK East Cambridgeshire and Fenland PCT 150 96 34 11 9 - - -
5FT East Devon PCT 149 64 36 37 12 - - -
5KP East Elmbridge and Mid Surrey PCT 108 47 32 20 9 - - -
5FD East Hampshire PCT 37 12 16 7 2 - - -
5LN East Kent Coastal PCT 110 56 34 19 1 - - -
5HK East Leeds PCT 166 95 38 18 14 1 - -
5H9 East Lincolnshire PCT 133 75 36 20 2 - - -
5ML East Staffordshire PCT 41 24 8 9 - - - -
5KQ East Surrey PCT 77 46 18 9 4 - - -
5E3 East Yorkshire PCT 70 59 8 1 2 - - -
5LR Eastbourne Downs PCT 57 38 9 10 - - - -
5H5 Eastern Cheshire PCT 94 54 25 14 1 - - -
5E5 Eastern Hull PCT 65 59 6 - - - - -
5EY Eastern Leicester PCT 157 94 45 17 1 - - -
5E7 Eastern Wakefield PCT 304 147 72 42 43 - - -
5LY Eastleigh and Test Valley PCT 57 34 11 10 2 - - -
5D5 Eden Valley PCT 25 13 9 1 2 - - -
5H6 Ellesmere Port and Neston PCT 55 24 17 14 - - - -
5C1 Enfield PCT 133 61 34 26 12 - - -
5AJ Epping Forest PCT 41 20 11 9 1 - - -
5ER Erewash PCT 60 40 11 6 3 - - -
5FR Exeter PCT 186 76 56 36 18 - - -
5LX Fareham and Gosport PCT 41 13 17 9 2 - - -
5HE Fylde PCT 79 35 28 16 - - - -
5KF Gateshead PCT 188 104 51 18 15 - - -
5EC Gedling PCT 59 33 14 6 6 - - -
5GT Great Yarmouth PCT 73 35 22 10 6 - - -
5EX Greater Derby PCT 82 53 12 16 1 - - -
5A8 Greenwich PCT 112 49 25 23 15 - - -
5L5 Guildford and Waverley PCT 49 34 10 5 - - - -
5J1 Halton PCT 124 55 47 20 2 - - -
5KH Hambleton and Richmondshire PCT 70 33 22 13 2 - - -
5H1 Hammersmith and Fulham PCT 149 96 36 13 4 - - -
5C9 Haringey PCT 136 54 35 31 16 - - -
5DC Harlow PCT 24 8 12 2 2 - - -
5K6 Harrow PCT 79 49 15 11 4 - - -
5D9 Hartlepool PCT 102 55 28 14 5 - - -
5FJ Hastings & St Leonards PCT 81 34 27 11 9 - - -
5A4 Havering PCT 244 164 55 23 2 - - -
5MX Heart of Birmingham PCT 161 98 48 12 3 - - -
5CN Herefordshire PCT 73 54 13 4 2 - - -
5CP Hertsmere PCT 74 35 21 12 6 - - -
5F4 Heywood & Middleton PCT 31 19 6 6 - - - -
5HN High Peak and Dales PCT 49 30 10 8 1 - - -
5AT Hillingdon PCT 185 91 63 25 6 - - -
5JA Hinckley and Bosworth PCT 147 97 40 10 - - - -
5MC Horsham and Chanctonbury PCT 24 15 7 1 1 - - -
5HY Hounslow PCT 177 104 44 20 9 - - -
5LJ Huddersfield Central PCT 63 36 16 11 - - - -
5GF Huntingdonshire PCT 145 102 19 22 2 - - -
5G7 Hyndburn and Ribble Valley PCT 55 33 17 5 - - - -
5JQ Ipswich PCT 100 51 24 15 10 - - -
5DG Isle of Wight PCT 67 26 19 17 5 - - -
5K8 Islington PCT 157 67 36 34 20 - - -
5LA Kensington and Chelsea PCT 92 54 18 16 4 - - -
5A5 Kingston PCT 46 16 18 8 4 - - -
5J4 Knowsley PCT 255 173 44 23 15 - - -
5LD Lambeth PCT 170 54 54 41 21 - - -
5KN Langbaurgh PCT 141 95 31 9 6 - - -
5HJ Leeds North East PCT 125 66 27 19 13 - - -
5HM Leeds North West PCT 118 59 37 15 7 - - -
5HH Leeds West PCT 97 66 16 8 7 - - -
5EJ Leicester City West PCT 202 127 68 7 - - - -
5LF Lewisham PCT 111 36 34 22 19 - - -
5D3 Lincolnshire South West PCT 102 50 31 15 6 - - -
5GC Luton PCT 17 7 7 3 - - - -
5L2 Maidstone Weald PCT 140 75 36 21 8 - - -
5GL Maldon and South Chelmsford PCT 123 88 26 9 - - - -
5AM Mansfield District PCT 57 28 13 11 5 - - -
5L3 Medway PCT 341 185 74 64 18 - - -
5EH Melton, Rutland & Harborough PCT 186 119 57 10 - - - -
5FX Mendip PCT 36 21 7 4 4 - - -
5FV Mid Devon PCT 145 67 30 34 14 - - -
5FK Mid Sussex PCT 114 71 27 10 6 - - -
5E9 Mid-Hampshire PCT 86 39 23 19 5 - - -
5KM Middlesbrough PCT 266 146 77 31 12 - - -
5CQ Milton Keynes PCT 129 64 37 24 4 - - -
5DD Morecambe Bay PCT 168 86 48 31 3 - - -
5A1 New Forest PCT 100 38 33 25 4 - - -
5AP Newark & Sherwood PCT 79 41 16 13 9 - - -
5DK Newbury & Community PCT 40 23 14 3 - - - -
5D7 Newcastle PCT 407 215 107 51 34 - - -
5HW Newcastle-Under-Lyme PCT 50 24 17 9 - - - -
5C5 Newham PCT 100 49 26 17 8 - - -
5KR North and East Cornwall PCT 365 139 109 89 28 - - -
5MW North Birmingham PCT 164 93 43 17 11 - - -
5CH North Bradford PCT 110 76 16 16 2 - - -
5FQ North Devon PCT 126 53 34 27 12 - - -
5CD North Dorset PCT 54 37 17 - - - - -
5AN North East Lincolnshire PCT 45 32 9 1 3 - - -
5DT North East Oxfordshire PCT 28 14 9 5 - - - -
5EG North Eastern Derbyshire PCT 43 19 10 10 4 - - -
5DF North Hampshire PCT 111 43 36 21 11 - - -
5GH North Hertfordshire and Stevenage PCT 574 231 170 123 50 - - -
5J7 North Kirklees PCT 202 90 43 29 40 - - -
5EF North Lincolnshire PCT 47 29 12 3 3 - - -
5G9 North Liverpool PCT 92 52 20 13 7 - - -
5CR North Manchester PCT 72 40 16 15 1 - - -
5JM North Norfolk PCT 192 133 37 18 4 - - -
5AF North Peterborough PCT 121 64 31 20 6 - - -
5EE North Sheffield PCT 120 77 23 13 7 - - -
5M8 North Somerset PCT 152 69 35 25 23 - - -
5ME North Stoke PCT 68 28 33 7 - - - -
5L6 North Surrey PCT 13 11 2 - - - - -
5E1 North Tees PCT 208 122 56 17 13 - - -
5D8 North Tyneside PCT 212 109 56 27 20 - - -
5MP North Warwickshire PCT 483 309 115 59 - - - -
5K4 North Wilts and Kennet PCT 108 53 32 12 11 - - -
5LW Northampton PCT 217 111 53 51 2 - - -
5LV Northamptonshire Heartlands PCT 238 130 69 38 1 - - -
TAC Northumberland Care Trust 266 125 85 35 21 - - -
5A2 Norwich PCT 269 144 87 26 12 - - -
5EM Nottingham City PCT 182 89 45 32 16 - - -
5MG Oldbury and Smethwick PCT 118 79 27 9 3 - - -
5J5 Oldham PCT 92 48 24 20 - - - -
5DW Oxford City PCT 65 37 23 4 1 - - -
5F1 Plymouth PCT 736 271 240 165 60 - - -
5KV Poole PCT 55 39 16 - - - - -
5FE Portsmouth City PCT 49 18 18 12 1 - - -
5HD Preston PCT 356 193 102 60 1 - - -
5DL Reading PCT 57 33 21 3 - - - -
5NA Redbridge PCT 102 61 26 11 4 - - -
5MR Redditch and Bromsgrove PCT 64 38 17 7 2 - - -
5M6 Richmond and Twickenham PCT 135 76 37 14 8 - - -
5JY Rochdale PCT 56 37 7 11 1 - - -
5H8 Rotherham PCT 112 54 35 15 8 - - -
5MH Rowley, Regis and Tipton PCT 82 66 13 2 1 - - -
5GK Royston, Buntingford & Bishops Stortford PCT 68 35 19 10 4 - - -
5M9 Rugby PCT 118 50 46 22 - - - -
5FC Rushcliffe PCT 50 29 10 7 4 - - -
5G6 Rushmore and Hart PCT 48 27 16 4 1 - - -
5F5 Salford PCT 120 65 32 21 2 - - -
5KK Scarborough, Whitby and Ryedale PCT 51 29 8 5 9 - - -
5KE Sedgefield PCT 81 48 15 12 6 - - -
5E2 Selby and York PCT 93 36 26 16 15 - - -
5EP Sheffield South West PCT 76 56 13 6 1 - - -
5EN Sheffield West PCT 73 54 10 5 4 - - -
5LP Shepway PCT 47 24 11 9 3 - - -
5M2 Shropshire County PCT 125 40 48 28 9 - - -
5DM Slough PCT 206 149 56 1 - - - -
5D1 Solihull PCT 88 54 22 10 2 - - -
5FW Somerset Coast PCT 56 32 17 3 4 - - -
5FN South & East Dorset PCT 51 30 21 - - - - -
5M1 South Birmingham PCT 236 127 74 29 6 - - -
5JJ South Cambridgeshire PCT 120 84 16 14 6 - - -
5GJ South East Hertfordshire PCT 143 59 37 28 19 - - -
5DX South East Oxfordshire PCT 27 13 8 5 1 - - -
5EQ South East Sheffield PCT 120 81 18 18 3 - - -
5A3 South Gloucestershire PCT 483 168 135 102 78 - - -
5CV South Hams & West Devon PCT 268 122 74 50 22 - - -
5LK South Huddersfield PCT 44 25 15 3 1 - - -
5HL South Leeds PCT 178 99 44 22 13 - - -
5JD South Leicestershire PCT 209 135 59 15 - - - -
5HC South Liverpool PCT 86 61 14 8 3 - - -
5AA South Manchester PCT 166 89 43 33 1 - - -
5AG South Peterborough PCT 107 58 30 12 7 - - -
5M5 South Sefton PCT 117 83 14 17 3 - - -
5K1 South Somerset PCT 90 59 17 8 6 - - -
5MF South Stoke PCT 71 36 27 8 - - - -
5KG South Tyneside PCT 136 59 33 30 13 1 - -
5MQ South Warwickshire PCT 237 191 30 14 2 - - -
5FP South West Dorset PCT 41 27 12 - 2 - - -
5FF South West Kent PCT 147 92 38 11 6 - - -
5DY South West Oxfordshire PCT 59 38 16 5 - - - -
5MN South Western Staffordshire PCT 81 42 28 10 1 - - -
5DJ South Wiltshire PCT 206 103 58 36 9 - - -
5MT South Worcestershire PCT 104 53 33 14 4 - - -
5L1 Southampton City PCT 120 44 35 34 7 - - -
5AK Southend On Sea PCT 225 144 63 15 3 - - -
5G1 Southern Norfolk PCT 429 226 127 57 19 - - -
5F9 Southport & Formby PCT 105 66 21 12 6 - - -
5LE Southwark PCT 129 41 40 37 11 - - -
5GX St Albans & Harpenden PCT 137 67 37 20 13 - - -
5J3 St Helens PCT 367 238 66 36 27 - - -
5HR Staffordshire Moorlands PCT 48 26 16 6 - - - -
5F7 Stockport PCT 206 123 57 23 3 - - -
5JR Suffolk Coastal PCT 78 38 16 16 8 - - -
5JW Suffolk West PCT 158 76 48 27 7 - - -
5KL Sunderland Teaching PCT 291 136 88 51 16 - - -
5LT Sussex Downs and Weald PCT 161 106 36 16 3 - - -
5M7 Sutton and Merton PCT 217 111 61 37 8 - - -
5L4 Swale PCT 89 42 22 19 6 - - -
5K3 Swindon PCT 39 24 10 3 2 - - -
5LH Tameside and Glossop PCT 138 78 36 23 1 - - -
5K2 Taunton Deane PCT 31 13 12 5 1 - - -
5FY Teignbridge PCT 85 37 30 11 7 - - -
5MK Telford and Wrekin PCT 49 16 28 5 - - - -
5AH Tendring PCT 230 140 52 25 13 - - -
5GQ Thurrock PCT 99 61 21 13 4 - - -
5CW Torbay PCT 173 85 46 25 17 - - -
5C4 Tower Hamlets PCT 105 56 29 17 3 - - -
5F6 Trafford North PCT 53 26 19 6 2 - - -
5CX Trafford South PCT 94 54 26 14 - - - -
5GN Uttlesford PCT 65 46 12 7 - - - -
5DP Vale of Aylesbury PCT 292 183 73 35 1 - - -
5E8 Wakefield West PCT 382 206 95 41 40 - - -
5M3 Walsall PCT 136 90 31 13 2 - - -
5NC Waltham Forest PCT 83 52 15 11 5 - - -
5LG Wandsworth PCT 228 109 71 38 10 - - -
5J2 Warrington PCT 160 94 34 22 10 - - -
5GV Watford & Three Rivers PCT 146 73 45 18 10 - - -
5JV Waveney PCT 108 48 38 12 10 - - -
5MJ Wednesbury and West Bromwich PCT 197 157 35 4 1 - - -
5GG Welwyn & Hatfield PCT 107 42 31 15 19 - - -
5D6 West Cumbria PCT 61 20 19 17 5 - - -
5KX West Gloucestershire PCT 120 33 29 29 29 - - -
5E6 West Hull PCT 104 93 8 - 3 - - -
5F3 West Lancashire PCT 105 50 25 19 11 - - -
5D2 West Lincolnshire PCT 75 34 24 15 2 - - -
5CY West Norfolk PCT 79 36 21 17 5 - - -
5FM West of Cornwall PCT 84 28 19 28 9 - - -
5DH West Wiltshire PCT 68 38 13 12 5 - - -
5L9 Western Sussex PCT 65 43 7 10 5 - - -
5LC Westminster PCT 84 59 13 8 4 - - -
5G3 Windsor, Ascot and Maidenhead PCT 337 234 101 2 - - - -
TAG Witham, Braintree and Halstead Care Trust 163 90 39 29 5 - - -
5L7 Woking PCT 7 5 2 - - - - -
5DN Wokingham PCT 60 44 15 1 - - - -
5MV Wolverhampton City PCT 65 30 24 7 4 - - -
5G5 Wycombe PCT 79 45 22 10 2 - - -
5DR Wyre Forest PCT 33 22 7 3 1 - - -
5HF Wyre PCT 103 51 34 18 - - - -
5E4 Yorkshire Wolds & Coast Primary Care Trust 89 76 11 1 1 - - -


Back to top

Plastic surgery - Ordinary Admissions

Unit
Code
Unit
Name
Patients waiting for admission by month waiting
Total number of patients waiting for admission Less than 3 months 3-5 months 6-8 months 9-11 months 12-14 months 15-17 months 18+ months
England Summary 17,372 7,636 5,170 3,169 1,395 2 - -
5L8 Adur, Arun and Worthing PCT 24 15 3 5 1 - - -
5AW Airedale PCT 36 14 11 5 6 - - -
5ED Amber Valley PCT 16 7 4 3 2 - - -
5FA Ashfield PCT 28 12 4 8 4 - - -
5LL Ashford PCT 30 20 4 5 1 - - -
5HG Ashton, Leigh and Wigan PCT 112 27 51 23 11 - - -
5C2 Barking & Dagenham PCT 62 32 14 15 1 - - -
5A9 Barnet PCT 125 32 37 36 20 - - -
5JE Barnsley PCT 102 40 31 24 7 - - -
5GR Basildon PCT 47 18 15 7 7 - - -
5ET Bassetlaw PCT 20 9 5 4 2 - - -
5FL Bath & North East Somerset PCT 48 13 11 8 16 - - -
5F8 Bebington & West Wirral PCT 29 16 8 5 - - - -
5GD Bedford PCT 32 10 13 7 2 - - -
5GE Bedfordshire Heartlands PCT 122 42 53 18 9 - - -
5FH Bexhill & Rother PCT 39 19 10 7 3 - - -
5AX Bexley PCT 81 36 26 10 9 - - -
5GP Billeracay, Brentwood and Wickford PCT 44 17 14 12 1 - - -
5H2 Birkenhead and Wallasey PCT 75 27 21 25 2 - - -
5CC Blackburn With Darwen PCT 25 14 6 4 1 - - -
5HP Blackpool PCT 35 22 6 6 1 - - -
5HQ Bolton PCT 43 20 15 8 - - - -
5CE Bournemouth PCT 47 26 20 1 - - - -
5G2 Bracknell Forest PCT 62 40 22 - - - - -
5CF Bradford City PCT 20 10 6 2 2 - - -
5CG Bradford South & West PCT 50 21 14 13 2 - - -
5K5 Brent PCT 77 44 15 11 7 - - -
5LQ Brighton and Hove City PCT 69 44 13 10 2 - - -
5JF Bristol North PCT 96 31 29 19 17 - - -
5JG Bristol South and West PCT 59 16 21 12 10 - - -
5JL Broadland PCT 41 21 10 7 3 - - -
5A7 Bromley PCT 75 27 29 9 10 - - -
5EV Broxtowe & Hucknall PCT 19 10 6 3 - - - -
5G8 Burnley, Pendle and Rossendale PCT 40 17 11 11 1 - - -
5DQ Burntwood, Lichfield & Tamworth PCT 48 20 11 11 6 - - -
5JX Bury PCT 40 24 10 5 1 - - -
5J6 Calderdale PCT 35 13 16 3 3 - - -
5JH Cambridge City PCT 56 25 9 19 3 - - -
5K7 Camden PCT 119 41 26 28 24 - - -
5MM Cannock Chase PCT 22 10 8 4 - - - -
5LM Canterbury and Coastal PCT 22 8 8 6 - - - -
5D4 Carlisle and District PCT 31 10 10 4 7 - - -
5JP Castle Point and Rochford PCT 108 46 41 21 - - - -
5H4 Central Cheshire PCT 56 23 18 13 2 - - -
5KT Central Cornwall PCT 73 25 19 22 7 - - -
5AL Central Derby PCT 10 4 5 - 1 - - -
5HA Central Liverpool PCT 84 31 23 18 12 - - -
5CL Central Manchester PCT 35 17 9 8 1 - - -
5JT Central Suffolk PCT 33 14 10 6 3 - - -
5JC Charnwood and North West Leicestershire PCT 122 61 39 20 2 - - -
5JN Chelmsford PCT 54 31 17 6 - - - -
5KW Cheltenham and Tewkesbury PCT 12 2 4 2 4 - - -
5DV Cherwell Vale PCT 16 4 6 4 2 - - -
5H3 Cheshire West PCT 58 22 22 13 1 - - -
5EA Chesterfield PCT 26 6 9 5 6 - - -
5G4 Chiltern and South Bucks PCT 69 35 32 1 1 - - -
5F2 Chorley & South Ribble PCT 34 18 10 6 - - - -
5C3 City & Hackney PCT 98 38 41 16 3 - - -
5GM Colchester PCT 136 58 41 19 18 - - -
5KY Cotswold and Vale PCT 43 13 11 14 5 - - -
5MD Coventry PCT 147 62 51 34 - - - -
5KJ Craven, Harrogate and Rural District PCT 73 28 23 9 13 - - -
5MA Crawley PCT 33 18 8 6 1 - - -
5K9 Croydon PCT 136 45 51 25 15 - - -
5GW Dacorum PCT 90 49 27 11 3 - - -
5J9 Darlington PCT 37 15 8 12 2 - - -
5CM Dartford, Gravesham and Swanley PCT 91 30 33 21 7 - - -
5AC Daventry & South Northamptonshire PCT 37 16 13 7 1 - - -
5KA Derwentside PCT 63 30 15 11 7 - - -
5CK Doncaster Central PCT 52 18 10 13 11 - - -
5EK Doncaster East PCT 30 11 10 5 4 - - -
5EL Doncaster West PCT 49 15 16 12 6 - - -
5HV Dudley Beacon and Castle PCT 29 19 7 2 1 - - -
5HT Dudley South PCT 68 45 17 4 2 - - -
5KC Durham and Chester-le-Street PCT 86 23 28 22 13 - - -
5J8 Durham Dales PCT 20 10 4 3 3 - - -
5HX Ealing PCT 89 53 25 9 2 - - -
5KD Easington PCT 51 27 8 12 4 - - -
5MY East Birmingham PCT 75 32 27 11 5 - - -
5JK East Cambridgeshire and Fenland PCT 56 23 19 8 6 - - -
5FT East Devon PCT 75 31 21 15 8 - - -
5KP East Elmbridge and Mid Surrey PCT 75 29 21 17 8 - - -
5FD East Hampshire PCT 25 9 9 5 2 - - -
5LN East Kent Coastal PCT 57 29 20 7 1 - - -
5HK East Leeds PCT 69 27 17 17 7 1 - -
5H9 East Lincolnshire PCT 59 36 15 7 1 - - -
5ML East Staffordshire PCT 22 11 5 6 - - - -
5KQ East Surrey PCT 45 21 11 9 4 - - -
5E3 East Yorkshire PCT 26 20 4 1 1 - - -
5LR Eastbourne Downs PCT 33 18 5 10 - - - -
5H5 Eastern Cheshire PCT 39 19 16 4 - - - -
5E5 Eastern Hull PCT 17 16 1 - - - - -
5EY Eastern Leicester PCT 76 42 20 13 1 - - -
5E7 Eastern Wakefield PCT 134 48 30 21 35 - - -
5LY Eastleigh and Test Valley PCT 28 15 5 8 - - - -
5D5 Eden Valley PCT 8 3 2 1 2 - - -
5H6 Ellesmere Port and Neston PCT 40 18 13 9 - - - -
5C1 Enfield PCT 100 39 23 26 12 - - -
5AJ Epping Forest PCT 23 10 8 4 1 - - -
5ER Erewash PCT 14 6 3 4 1 - - -
5FR Exeter PCT 70 33 15 17 5 - - -
5LX Fareham and Gosport PCT 24 8 9 5 2 - - -
5HE Fylde PCT 19 11 5 3 - - - -
5KF Gateshead PCT 102 38 35 14 15 - - -
5EC Gedling PCT 16 7 3 3 3 - - -
5GT Great Yarmouth PCT 24 10 7 4 3 - - -
5EX Greater Derby PCT 14 4 3 6 1 - - -
5A8 Greenwich PCT 83 36 16 17 14 - - -
5L5 Guildford and Waverley PCT 19 11 5 3 - - - -
5J1 Halton PCT 56 11 25 18 2 - - -
5KH Hambleton and Richmondshire PCT 30 13 10 5 2 - - -
5H1 Hammersmith and Fulham PCT 81 52 17 8 4 - - -
5C9 Haringey PCT 99 33 22 28 16 - - -
5DC Harlow PCT 16 3 10 2 1 - - -
5K6 Harrow PCT 72 44 13 11 4 - - -
5D9 Hartlepool PCT 39 11 12 12 4 - - -
5FJ Hastings & St Leonards PCT 57 21 20 9 7 - - -
5A4 Havering PCT 98 47 32 17 2 - - -
5MX Heart of Birmingham PCT 89 51 26 10 2 - - -
5CN Herefordshire PCT 30 14 10 4 2 - - -
5CP Hertsmere PCT 41 19 13 7 2 - - -
5F4 Heywood & Middleton PCT 14 8 3 3 - - - -
5HN High Peak and Dales PCT 19 9 6 3 1 - - -
5AT Hillingdon PCT 160 76 53 25 6 - - -
5JA Hinckley and Bosworth PCT 76 43 26 7 - - - -
5MC Horsham and Chanctonbury PCT 11 4 5 1 1 - - -
5HY Hounslow PCT 83 45 20 10 8 - - -
5LJ Huddersfield Central PCT 28 15 9 4 - - - -
5GF Huntingdonshire PCT 68 32 14 20 2 - - -
5G7 Hyndburn and Ribble Valley PCT 19 12 7 - - - - -
5JQ Ipswich PCT 38 13 9 9 7 - - -
5DG Isle of Wight PCT 39 18 10 10 1 - - -
5K8 Islington PCT 106 30 26 32 18 - - -
5LA Kensington and Chelsea PCT 51 25 9 13 4 - - -
5A5 Kingston PCT 22 9 8 3 2 - - -
5J4 Knowsley PCT 81 31 21 17 12 - - -
5LD Lambeth PCT 93 28 30 19 16 - - -
5KN Langbaurgh PCT 51 25 15 7 4 - - -
5HJ Leeds North East PCT 53 18 13 13 9 - - -
5HM Leeds North West PCT 43 17 10 11 5 - - -
5HH Leeds West PCT 32 12 9 5 6 - - -
5EJ Leicester City West PCT 103 53 44 6 - - - -
5LF Lewisham PCT 80 28 21 15 16 - - -
5D3 Lincolnshire South West PCT 41 13 13 11 4 - - -
5GC Luton PCT 15 6 6 3 - - - -
5L2 Maidstone Weald PCT 99 48 25 18 8 - - -
5GL Maldon and South Chelmsford PCT 34 18 11 5 - - - -
5AM Mansfield District PCT 19 4 3 8 4 - - -
5L3 Medway PCT 184 86 45 38 15 - - -
5EH Melton, Rutland & Harborough PCT 93 46 40 7 - - - -
5FX Mendip PCT 16 8 3 1 4 - - -
5FV Mid Devon PCT 53 26 8 17 2 - - -
5FK Mid Sussex PCT 55 25 14 10 6 - - -
5E9 Mid-Hampshire PCT 46 23 8 14 1 - - -
5KM Middlesbrough PCT 94 48 22 18 6 - - -
5CQ Milton Keynes PCT 67 29 20 14 4 - - -
5DD Morecambe Bay PCT 55 21 21 10 3 - - -
5A1 New Forest PCT 62 23 22 16 1 - - -
5AP Newark & Sherwood PCT 32 15 6 5 6 - - -
5DK Newbury & Community PCT 22 13 7 2 - - - -
5D7 Newcastle PCT 172 67 51 30 24 - - -
5HW Newcastle-Under-Lyme PCT 30 15 11 4 - - - -
5C5 Newham PCT 70 30 19 14 7 - - -
5KR North and East Cornwall PCT 154 42 47 47 18 - - -
5MW North Birmingham PCT 87 40 27 11 9 - - -
5CH North Bradford PCT 25 13 5 5 2 - - -
5FQ North Devon PCT 64 26 18 13 7 - - -
5CD North Dorset PCT 25 16 9 - - - - -
5AN North East Lincolnshire PCT 28 18 7 - 3 - - -
5DT North East Oxfordshire PCT 16 6 5 5 - - - -
5EG North Eastern Derbyshire PCT 28 9 8 9 2 - - -
5DF North Hampshire PCT 79 29 27 18 5 - - -
5GH North Hertfordshire and Stevenage PCT 123 46 51 20 6 - - -
5J7 North Kirklees PCT 106 29 28 22 27 - - -
