A-Z site index | Search | Links | Contact DH | Help

Department of Health logo
DH Home You are here:      Deferred / suspended patients > All specialties

Hospital Waiting Times/List Statistics
A-Z Organisations
Frequently Asked Questions
Definitions
Contacts
Quarter 3 2003/2004

All specialties

Unit
Code
Unit
Name
Demand for elective admissions Deferred / Suspended Patients
Deferred admission Patients suspended
Ordinary
admissions
Day case
admissions
Ordinary
admissions
Day case
admissions
England Summary 32,551 39,044 43,175 29,459
5L8Adur, Arun and Worthing PCT 297 256 379 196
5AWAiredale PCT 10 15 47 57
5EDAmber Valley PCT 51 92 42 32
5FAAshfield PCT 73 94 40 30
5LLAshford PCT 79 97 79 63
5HGAshton, Leigh and Wigan PCT 123 198 301 178
5C2Barking & Dagenham PCT 239 196 164 99
5A9Barnet PCT 261 247 276 166
5JEBarnsley PCT 159 281 194 100
5GRBasildon PCT 39 69 93 171
5ETBassetlaw PCT 47 90 42 26
5FLBath & North East Somerset PCT 20 28 86 62
5F8Bebington & West Wirral PCT 7 6 176 100
5GDBedford PCT 91 131 111 53
5GEBedfordshire Heartlands PCT 199 266 245 149
5FHBexhill & Rother PCT 53 52 79 68
5AXBexley PCT 41 47 240 141
5GPBilleracay, Brentwood and Wickford PCT 139 99 125 140
5H2Birkenhead and Wallasey PCT 24 21 388 178
5CCBlackburn With Darwen PCT 61 99 164 161
5HPBlackpool PCT 131 374 199 152
5HQBolton PCT 56 53 278 158
5CEBournemouth PCT 48 43 122 77
5G2Bracknell Forest PCT 46 61 69 48
5CFBradford City PCT 10 4 29 15
5CGBradford South & West PCT 6 2 44 19
5K5Brent PCT 259 236 158 61
5LQBrighton and Hove City PCT 97 130 386 258
5JFBristol North PCT 150 88 77 71
5JGBristol South and West PCT 59 109 96 112
5JLBroadland PCT 127 128 129 84
5A7Bromley PCT 117 192 414 360
5EVBroxtowe & Hucknall PCT 40 72 79 19
5G8Burnley, Pendle and Rossendale PCT 210 247 304 258
5DQBurntwood, Lichfield & Tamworth PCT 67 103 86 64
5JXBury PCT 61 115 101 85
5J6Calderdale PCT 76 103 48 42
5JHCambridge City PCT 65 143 110 54
5K7Camden PCT 251 163 185 119
5MMCannock Chase PCT 82 102 117 130
5LMCanterbury and Coastal PCT 172 246 127 70
5D4Carlisle and District PCT 81 82 162 140
5JPCastle Point and Rochford PCT 179 207 171 133
5H4Central Cheshire PCT 40 126 199 185
5KTCentral Cornwall PCT 189 144 192 119
5ALCentral Derby PCT 52 118 44 43
5HACentral Liverpool PCT 45 87 358 231
5CLCentral Manchester PCT 195 217 196 137
5JTCentral Suffolk PCT 72 40 85 57
5JCCharnwood and North West Leicestershire PCT 70 135 98 35
5JNChelmsford PCT 8 2 93 68
5KWCheltenham and Tewkesbury PCT 59 52 65 65
5DVCherwell Vale PCT 130 114 81 51
5H3Cheshire West PCT 68 54 74 45
5EAChesterfield PCT 37 90 22 15
5G4Chiltern and South Bucks PCT 55 42 126 109
5F2Chorley & South Ribble PCT 153 300 185 190
5C3City & Hackney PCT 171 90 42 15
5GMColchester PCT 204 128 110 130
5KYCotswold and Vale PCT 22 29 74 66
5MDCoventry PCT 112 73 302 120
5KJCraven, Harrogate and Rural District PCT 79 214 126 128
5MACrawley PCT 129 77 196 98
5K9Croydon PCT 539 465 209 122
5GWDacorum PCT 24 39 201 85
5J9Darlington PCT 15 20 112 37
5CMDartford, Gravesham and Swanley PCT 59 70 226 182
5ACDaventry & South Northamptonshire PCT 27 22 111 90
5H7Derbyshire Dales and South Derbyshire PCT 43 63 61 27
5KADerwentside PCT 123 130 62 75
5CKDoncaster Central PCT 39 75 37 22
5EKDoncaster East PCT 54 76 36 18
5ELDoncaster West PCT 38 83 52 15
5HVDudley Beacon and Castle PCT 91 122 45 29
5HTDudley South PCT 210 250 64 40
5KCDurham and Chester-le-Street PCT 187 214 139 122
5J8Durham Dales PCT 23 13 105 56
5HXEaling PCT 338 319 163 66
5KDEasington PCT 96 106 86 68
5MYEast Birmingham PCT 31 125 70 68
5JKEast Cambridgeshire and Fenland PCT 108 165 160 107
5FTEast Devon PCT 94 59 116 76
5KPEast Elmbridge and Mid Surrey PCT 68 114 139 81
5FDEast Hampshire PCT 119 149 111 90
5LNEast Kent Coastal PCT 337 427 239 131
5HKEast Leeds PCT 79 76 123 89
5H9East Lincolnshire PCT 290 296 400 287
5MLEast Staffordshire PCT 72 72 86 42
5KQEast Surrey PCT 128 96 166 105
5E3East Yorkshire PCT 179 189 142 140
5LREastbourne Downs PCT 244 144 249 113
5H5Eastern Cheshire PCT 74 99 179 135
5E5Eastern Hull PCT 139 98 132 121
5EYEastern Leicester PCT 75 81 97 30
5E7Eastern Wakefield PCT 106 122 303 137
5LYEastleigh and Test Valley PCT 65 73 171 82
5D5Eden Valley PCT 43 56 93 95
5H6Ellesmere Port and Neston PCT 39 38 59 22
5C1Enfield PCT 237 384 271 216
5AJEpping Forest PCT 178 158 79 85
5ERErewash PCT 54 97 47 16
5FRExeter PCT 109 79 99 87
5LXFareham and Gosport PCT 130 144 126 91
5HEFylde PCT 61 153 82 81
5KFGateshead PCT 154 133 186 50
5ECGedling PCT 29 54 57 15
5GTGreat Yarmouth PCT 90 76 92 79
5EXGreater Derby PCT 72 119 59 54
5A8Greenwich PCT 84 77 242 111
5L5Guildford and Waverley PCT 62 88 75 61
5J1Halton PCT 68 40 118 81
5KHHambleton and Richmondshire PCT 102 196 136 74
5H1Hammersmith and Fulham PCT 157 112 95 35
5C9Haringey PCT 140 146 165 72
5DCHarlow PCT 171 161 52 64
5K6Harrow PCT 199 133 145 58
5D9Hartlepool PCT 65 64 68 39
5FJHastings & St Leonards PCT 63 60 91 79
5A4Havering PCT 419 262 245 145
5MXHeart of Birmingham PCT 96 202 134 127
5CNHerefordshire PCT 6 2 96 53
5CPHertsmere PCT 40 44 78 34
5F4Heywood & Middleton PCT 54 80 46 34
5HNHigh Peak and Dales PCT 82 86 102 39
5ATHillingdon PCT 184 177 250 169
5JAHinckley and Bosworth PCT 31 65 49 59
5MCHorsham and Chanctonbury PCT 95 77 131 91
5HYHounslow PCT 281 265 198 38
5LJHuddersfield Central PCT 15 120 13 8
5GFHuntingdonshire PCT 46 63 101 87
5G7Hyndburn and Ribble Valley PCT 46 66 123 103
5JQIpswich PCT 96 63 132 71
5DGIsle of Wight PCT 65 131 365 357
5K8Islington PCT 185 142 106 25
5LAKensington and Chelsea PCT 120 107 89 38
5A5Kingston PCT 102 235 14 6
5J4Knowsley PCT 107 181 185 131
5LDLambeth PCT 312 433 548 438
5KNLangbaurgh PCT 97 144 101 70
5HJLeeds North East PCT 81 82 98 80
5HMLeeds North West PCT 84 84 125 62
5HHLeeds West PCT 66 44 81 34
5EJLeicester City West PCT 47 63 102 26
5LFLewisham PCT 205 226 328 181
5D3Lincolnshire South West PCT 68 125 165 107
5GCLuton PCT 106 148 243 197
5L2Maidstone Weald PCT 35 54 92 100
5GLMaldon and South Chelmsford PCT 10 3 68 52
5AMMansfield District PCT 89 99 44 30
5L3Medway PCT 159 149 236 122
5EHMelton, Rutland & Harborough PCT 62 83 92 61
5FXMendip PCT 15 18 42 45
5FVMid Devon PCT 91 66 73 51
5FKMid Sussex PCT 65 106 115 97
5E9Mid-Hampshire PCT 135 165 183 66
5KMMiddlesbrough PCT 170 268 219 135
5CQMilton Keynes PCT 161 209 192 98
5DDMorecambe Bay PCT 315 477 330 319
5A1New Forest PCT 70 138 164 127
5APNewark & Sherwood PCT 103 152 111 26
5DKNewbury & Community PCT 87 83 53 65
5D7Newcastle PCT 190 215 369 99
5HWNewcastle-Under-Lyme PCT 9 15 60 38
5C5Newham PCT 157 122 88 67
5KRNorth and East Cornwall PCT 101 140 194 115
5MWNorth Birmingham PCT 46 133 112 120
5CHNorth Bradford PCT 3 3 8 -
5FQNorth Devon PCT 187 134 267 144
5CDNorth Dorset PCT 35 58 66 64
5ANNorth East Lincolnshire PCT 107 306 167 164
5DTNorth East Oxfordshire PCT 30 41 31 12
5EGNorth Eastern Derbyshire PCT 74 117 50 32
5DFNorth Hampshire PCT 69 48 234 189
5GHNorth Hertfordshire and Stevenage PCT 254 483 108 72
5J7North Kirklees PCT 100 203 216 124
5EFNorth Lincolnshire PCT 198 525 95 204
5G9North Liverpool PCT 69 159 76 77
5CRNorth Manchester PCT 180 253 91 103
5JMNorth Norfolk PCT 106 128 97 78
5AFNorth Peterborough PCT 40 33 84 36
5EENorth Sheffield PCT 80 73 186 86
5M8North Somerset PCT 91 65 112 66
5MENorth Stoke PCT 8 6 88 51
5L6North Surrey PCT 109 144 103 100
5E1North Tees PCT 85 128 108 75
5D8North Tyneside PCT 141 174 196 93
5MPNorth Warwickshire PCT 80 81 171 42
5K4North Wilts and Kennet PCT 27 31 92 60
5LWNorthampton PCT 62 65 269 193
5LVNorthamptonshire Heartlands PCT 311 242 276 228
TACNorthumberland Care Trust 165 270 153 238
5A2Norwich PCT 154 167 123 89
5EMNottingham City PCT 122 174 198 69
5MGOldbury and Smethwick PCT 32 105 103 81
5J5Oldham PCT 60 96 179 176
5DWOxford City PCT 95 117 85 33
5F1Plymouth PCT 177 245 340 187
5KVPoole PCT 64 85 133 91
5FEPortsmouth City PCT 135 176 124 71
5HDPreston PCT 100 159 121 155
5DLReading PCT 207 238 124 177
5NARedbridge PCT 268 233 156 118
5MRRedditch and Bromsgrove PCT 78 76 108 65
5M6Richmond and Twickenham PCT 183 115 54 24
5JYRochdale PCT 62 137 75 64
5H8Rotherham PCT 90 166 293 148
5MHRowley, Regis and Tipton PCT 57 93 48 40
5GKRoyston, Buntingford & Bishops Stortford PCT 95 99 52 44
5M9Rugby PCT 28 23 74 31
5FCRushcliffe PCT 56 79 63 33
5G6Rushmore and Hart PCT 67 86 239 123
5F5Salford PCT 180 238 242 157
5KKScarborough, Whitby and Ryedale PCT 134 99 101 107
5KESedgefield PCT 33 30 103 39
5E2Selby and York PCT 64 73 411 335
5EPSheffield South West PCT 66 73 140 100
5ENSheffield West PCT 67 62 131 78
5LPShepway PCT 72 126 111 79
5M2Shropshire County PCT 124 135 301 157
5DMSlough PCT 68 69 110 82
5D1Solihull PCT 22 64 59 33
5FWSomerset Coast PCT 26 38 125 71
5FNSouth & East Dorset PCT 52 42 101 54
5M1South Birmingham PCT 87 131 150 104
5JJSouth Cambridgeshire PCT 55 90 86 64
5GJSouth East Hertfordshire PCT 232 379 140 117
5DXSouth East Oxfordshire PCT 75 85 57 46
5EQSouth East Sheffield PCT 115 96 230 174
5A3South Gloucestershire PCT 183 96 67 42
5CVSouth Hams & West Devon PCT 65 92 113 74
5LKSouth Huddersfield PCT 8 71 9 7
5HLSouth Leeds PCT 74 89 125 74
5JDSouth Leicestershire PCT 52 79 97 41
5HCSouth Liverpool PCT 27 25 160 92
5AASouth Manchester PCT 243 636 137 112
5AGSouth Peterborough PCT 33 33 64 38
5M5South Sefton PCT 100 209 139 122
5K1South Somerset PCT 15 25 194 107
5MFSouth Stoke PCT 4 5 65 46
5KGSouth Tyneside PCT 133 215 141 139
5MQSouth Warwickshire PCT 54 54 216 139
5FPSouth West Dorset PCT 62 92 222 154
5FFSouth West Kent PCT 26 46 108 108
5DYSouth West Oxfordshire PCT 117 121 102 27
5MNSouth Western Staffordshire PCT 83 92 143 124
5DJSouth Wiltshire PCT 64 91 85 54
5MTSouth Worcestershire PCT 73 70 124 109
5L1Southampton City PCT 60 26 279 176
5AKSouthend On Sea PCT 222 262 187 145
5G1Southern Norfolk PCT 272 212 220 133
5F9Southport & Formby PCT 163 126 98 32
5LESouthwark PCT 253 463 533 361
5GXSt Albans & Harpenden PCT 35 60 172 124
5J3St Helens PCT 129 165 214 156
5HRStaffordshire Moorlands PCT 23 13 72 41
5F7Stockport PCT 312 469 455 149
5JRSuffolk Coastal PCT 64 49 89 57
5JWSuffolk West PCT 335 201 329 151
5KLSunderland Teaching PCT 378 320 375 232
5LTSussex Downs and Weald PCT 50 50 132 85
5M7Sutton and Merton PCT 170 151 178 124
5L4Swale PCT 71 69 69 52
5K3Swindon PCT 8 1 62 44
5LHTameside and Glossop PCT 83 99 175 120
5K2Taunton Deane PCT 10 18 104 39
5FYTeignbridge PCT 103 121 62 22
5MKTelford and Wrekin PCT 64 59 176 138
5AHTendring PCT 175 142 108 148
5GQThurrock PCT 34 77 113 223
5CWTorbay PCT 112 120 55 26
5C4Tower Hamlets PCT 289 155 15 4
5F6Trafford North PCT 105 222 139 125
5CXTrafford South PCT 188 412 136 123
5GNUttlesford PCT 78 72 80 51
5DPVale of Aylesbury PCT 62 90 121 75
5E8Wakefield West PCT 100 130 253 152
5M3Walsall PCT 97 118 132 178
5NCWaltham Forest PCT 309 236 121 99
5LGWandsworth PCT 223 219 110 52
5J2Warrington PCT 46 52 116 98
5GVWatford & Three Rivers PCT 45 12 286 114
5JVWaveney PCT 137 112 139 106
5MJWednesbury and West Bromwich PCT 55 101 111 84
5GGWelwyn & Hatfield PCT 131 223 71 40
5D6West Cumbria PCT 56 97 153 177
5KXWest Gloucestershire PCT 30 34 82 99
5E6West Hull PCT 165 148 169 172
5F3West Lancashire PCT 208 188 53 14
5D2West Lincolnshire PCT 175 249 175 99
5CYWest Norfolk PCT 142 265 207 170
5FMWest of Cornwall PCT 135 113 175 80
5DHWest Wiltshire PCT 21 19 63 38
5L9Western Sussex PCT 82 40 219 102
5LCWestminster PCT 296 191 226 84
5G3Windsor, Ascot and Maidenhead PCT 82 82 131 76
TAGWitham, Braintree and Halstead Care Trust 52 38 85 72
5L7Woking PCT 78 98 120 57
5DNWokingham PCT 109 144 76 102
5MVWolverhampton City PCT 36 41 218 107
5G5Wycombe PCT 39 31 102 130
5DRWyre Forest PCT 24 63 64 57
5HFWyre PCT 106 247 125 131
5E4Yorkshire Wolds & Coast Primary Care Trust 175 168 156 155