A-Z site index | Search | Links | Contact DH | Help

Department of Health logo
DH Home You are here:      Deferred / suspended patients > Ear, Nose and Throat

Hospital Waiting Times/List Statistics
A-Z Organisations
Frequently Asked Questions
Definitions
Contacts
Quarter 3 2003/2004

Ear, Nose and Throat

Unit
Code
Unit
Name
Demand for elective admissions Deferred / Suspended Patients
Deferred admission Patients suspended
Ordinary
admissions
Day case
admissions
Ordinary
admissions
Day case
admissions
England Summary 6,124 1,954 4,952 1,319
5L8Adur, Arun and Worthing PCT 58 14 34 8
5AWAiredale PCT 1 - 3 2
5EDAmber Valley PCT 17 3 5 5
5FAAshfield PCT 16 5 3 -
5LLAshford PCT 27 9 18 4
5HGAshton, Leigh and Wigan PCT 20 9 13 2
5C2Barking & Dagenham PCT 52 11 30 2
5A9Barnet PCT 34 6 40 8
5JEBarnsley PCT 21 8 11 6
5GRBasildon PCT - 3 11 22
5ETBassetlaw PCT 3 3 - -
5FLBath & North East Somerset PCT 4 - - 1
5F8Bebington & West Wirral PCT 4 1 16 1
5GDBedford PCT 13 9 8 2
5GEBedfordshire Heartlands PCT 30 7 24 6
5FHBexhill & Rother PCT 15 - 9 1
5AXBexley PCT 13 3 14 11
5GPBilleracay, Brentwood and Wickford PCT 34 6 27 18
5H2Birkenhead and Wallasey PCT 5 3 50 1
5CCBlackburn With Darwen PCT 3 4 6 5
5HPBlackpool PCT 52 6 14 1
5HQBolton PCT 12 4 42 5
5CEBournemouth PCT 16 10 25 6
5G2Bracknell Forest PCT 8 1 6 -
5CFBradford City PCT 2 - 5 -
5CGBradford South & West PCT - - 5 1
5K5Brent PCT 52 11 23 5
5LQBrighton and Hove City PCT 22 11 40 15
5JFBristol North PCT 29 6 10 1
5JGBristol South and West PCT 1 2 14 1
5JLBroadland PCT 13 2 9 1
5A7Bromley PCT 23 9 52 21
5EVBroxtowe & Hucknall PCT 4 6 2 -
5G8Burnley, Pendle and Rossendale PCT 6 8 8 12
5DQBurntwood, Lichfield & Tamworth PCT 25 10 3 1
5JXBury PCT 13 1 1 -
5J6Calderdale PCT 15 6 15 3
5JHCambridge City PCT 18 3 15 1
5K7Camden PCT 20 4 12 8
5MMCannock Chase PCT 19 5 25 1
5LMCanterbury and Coastal PCT 33 22 14 4
5D4Carlisle and District PCT 13 9 24 13
5JPCastle Point and Rochford PCT 16 7 9 4
5H4Central Cheshire PCT 10 5 22 -
5KTCentral Cornwall PCT 31 1 7 4
5ALCentral Derby PCT 16 6 9 1
5HACentral Liverpool PCT 4 3 37 4
5CLCentral Manchester PCT 72 10 25 10
5JTCentral Suffolk PCT 11 5 8 3
5JCCharnwood and North West Leicestershire PCT 13 1 2 1
5JNChelmsford PCT 1 - 7 3
5KWCheltenham and Tewkesbury PCT 10 - 7 4
5DVCherwell Vale PCT 15 - 1 -
5H3Cheshire West PCT 13 2 1 -
5EAChesterfield PCT 8 2 - -
5G4Chiltern and South Bucks PCT 2 1 4 -
5F2Chorley & South Ribble PCT 63 7 37 3
5C3City & Hackney PCT 41 6 14 -
5GMColchester PCT 13 30 2 10
5KYCotswold and Vale PCT 7 2 10 2
5MDCoventry PCT 20 8 56 -
5KJCraven, Harrogate and Rural District PCT 11 4 16 3
5MACrawley PCT 42 10 46 15
5K9Croydon PCT 16 54 2 7
5GWDacorum PCT 2 - 38 7
5J9Darlington PCT - - 6 4
5CMDartford, Gravesham and Swanley PCT 30 2 25 6
5ACDaventry & South Northamptonshire PCT 2 - 20 3
5H7Derbyshire Dales and South Derbyshire PCT 10 2 9 1
5KADerwentside PCT 15 2 10 7
5CKDoncaster Central PCT 5 3 - -
5EKDoncaster East PCT 11 3 - -
5ELDoncaster West PCT 7 - 1 -
5HVDudley Beacon and Castle PCT 13 4 4 2
5HTDudley South PCT 30 11 1 1
5KCDurham and Chester-le-Street PCT 44 4 22 -
5J8Durham Dales PCT - - 5 -
5HXEaling PCT 47 19 23 4
5KDEasington PCT 24 9 8 2
5MYEast Birmingham PCT 4 7 5 1
5JKEast Cambridgeshire and Fenland PCT 23 6 15 1
5FTEast Devon PCT 18 4 16 1
5KPEast Elmbridge and Mid Surrey PCT 4 24 1 10
5FDEast Hampshire PCT 26 9 13 3
5LNEast Kent Coastal PCT 55 44 38 6
5HKEast Leeds PCT 21 2 14 1
5H9East Lincolnshire PCT 48 7 51 12
5MLEast Staffordshire PCT 24 4 11 2
5KQEast Surrey PCT 33 8 35 1
5E3East Yorkshire PCT 31 9 19 5
5LREastbourne Downs PCT 91 11 27 3
5H5Eastern Cheshire PCT 10 6 18 1
5E5Eastern Hull PCT 45 5 26 2
5EYEastern Leicester PCT 11 1 - -
5E7Eastern Wakefield PCT 34 6 39 4
5LYEastleigh and Test Valley PCT 22 7 13 -
5D5Eden Valley PCT 8 4 10 10
5H6Ellesmere Port and Neston PCT 8 1 7 1
5C1Enfield PCT 18 3 29 9
5AJEpping Forest PCT 19 8 7 2
5ERErewash PCT 8 6 2 -
5FRExeter PCT 30 1 17 1
5LXFareham and Gosport PCT 23 18 16 5
5HEFylde PCT 32 3 8 3
5KFGateshead PCT 35 10 35 5
5ECGedling PCT 4 2 2 -
5GTGreat Yarmouth PCT 17 3 5 1
5EXGreater Derby PCT 26 2 12 2
5A8Greenwich PCT 9 3 13 6
5L5Guildford and Waverley PCT 21 6 18 1
5J1Halton PCT 13 - 12 -
5KHHambleton and Richmondshire PCT 9 2 25 -
5H1Hammersmith and Fulham PCT 17 - 12 3
5C9Haringey PCT 16 4 47 5
5DCHarlow PCT 28 14 4 4
5K6Harrow PCT 45 3 13 -
5D9Hartlepool PCT 20 5 6 1
5FJHastings & St Leonards PCT 17 - 11 1
5A4Havering PCT 100 7 44 2
5MXHeart of Birmingham PCT 22 7 24 9
5CNHerefordshire PCT 2 - 13 3
5CPHertsmere PCT 8 5 11 3
5F4Heywood & Middleton PCT 17 2 4 2
5HNHigh Peak and Dales PCT 18 - 3 1
5ATHillingdon PCT 49 5 17 1
5JAHinckley and Bosworth PCT 3 2 2 -
5MCHorsham and Chanctonbury PCT 27 2 32 2
5HYHounslow PCT 48 4 48 -
5GFHuntingdonshire PCT 7 1 18 2
5G7Hyndburn and Ribble Valley PCT 2 2 - 1
5JQIpswich PCT 17 1 11 5
5DGIsle of Wight PCT 12 2 13 7
5K8Islington PCT 16 6 - -
5LAKensington and Chelsea PCT 29 8 10 2
5A5Kingston PCT 15 49 1 -
5J4Knowsley PCT 28 13 17 -
5LDLambeth PCT 61 39 153 29
5KNLangbaurgh PCT 19 9 6 4
5HJLeeds North East PCT 22 3 10 -
5HMLeeds North West PCT 17 3 10 3
5HHLeeds West PCT 17 2 9 -
5EJLeicester City West PCT 4 1 2 -
5LFLewisham PCT 20 5 39 9
5D3Lincolnshire South West PCT 11 7 16 3
5GCLuton PCT 11 1 34 10
5L2Maidstone Weald PCT 11 10 10 8
5GLMaldon and South Chelmsford PCT - - 7 2
5AMMansfield District PCT 18 3 6 -
5L3Medway PCT 21 14 27 17
5EHMelton, Rutland & Harborough PCT 8 - 2 1
5FXMendip PCT 1 - 1 2
5FVMid Devon PCT 18 5 10 1
5FKMid Sussex PCT 15 2 26 3
5E9Mid-Hampshire PCT 52 11 9 -
5KMMiddlesbrough PCT 40 26 17 10
5CQMilton Keynes PCT 45 8 34 3
5DDMorecambe Bay PCT 48 19 31 10
5A1New Forest PCT 16 2 9 -
5APNewark & Sherwood PCT 16 6 9 1
5DKNewbury & Community PCT 16 2 4 1
5D7Newcastle PCT 39 22 66 7
5HWNewcastle-Under-Lyme PCT 1 - 4 4
5C5Newham PCT 31 6 14 42
5KRNorth and East Cornwall PCT 20 5 17 4
5MWNorth Birmingham PCT 3 2 6 1
5FQNorth Devon PCT 27 3 27 4
5CDNorth Dorset PCT 3 - 1 -
5ANNorth East Lincolnshire PCT 21 2 14 -
5DTNorth East Oxfordshire PCT 5 - 2 -
5EGNorth Eastern Derbyshire PCT 8 2 1 1
5DFNorth Hampshire PCT 7 - 23 2
5GHNorth Hertfordshire and Stevenage PCT 47 12 26 10
5J7North Kirklees PCT 23 8 13 1
5EFNorth Lincolnshire PCT 23 5 16 1
5G9North Liverpool PCT 20 5 8 -
5CRNorth Manchester PCT 69 12 12 2
5JMNorth Norfolk PCT 9 5 4 1
5AFNorth Peterborough PCT 5 2 6 4
5EENorth Sheffield PCT 6 3 7 2
5M8North Somerset PCT 17 3 7 2
5MENorth Stoke PCT 1 - 14 4
5L6North Surrey PCT 24 27 25 12
5E1North Tees PCT 30 27 22 10
5D8North Tyneside PCT 38 10 49 10
5MPNorth Warwickshire PCT 11 2 28 -
5K4North Wilts and Kennet PCT 7 1 6 1
5LWNorthampton PCT 6 1 54 3
5LVNorthamptonshire Heartlands PCT 52 6 27 5
TACNorthumberland Care Trust 9 40 7 74
5A2Norwich PCT 23 2 16 1
5EMNottingham City PCT 14 14 4 4
5MGOldbury and Smethwick PCT 1 7 4 7
5J5Oldham PCT 10 7 36 31
5DWOxford City PCT 26 1 - -
5F1Plymouth PCT 30 2 34 2
5KVPoole PCT 25 5 27 6
5FEPortsmouth City PCT 29 12 22 1
5HDPreston PCT 44 3 32 4
5DLReading PCT 46 13 7 2
5NARedbridge PCT 74 6 14 6
5MRRedditch and Bromsgrove PCT 3 8 6 6
5M6Richmond and Twickenham PCT 55 6 17 3
5JYRochdale PCT 1 2 7 2
5H8Rotherham PCT 17 8 24 15
5MHRowley, Regis and Tipton PCT 10 5 6 6
5GKRoyston, Buntingford & Bishops Stortford PCT 12 7 5 2
5M9Rugby PCT 10 - 10 5
5FCRushcliffe PCT 4 5 1 1
5G6Rushmore and Hart PCT 14 4 36 6
5F5Salford PCT 50 10 30 2
5KKScarborough, Whitby and Ryedale PCT - - 3 -
5KESedgefield PCT 3 1 11 3
5E2Selby and York PCT 11 - 75 9
5EPSheffield South West PCT 7 3 11 -
5ENSheffield West PCT 17 1 8 1
5LPShepway PCT 17 12 28 8
5M2Shropshire County PCT 25 27 83 46
5DMSlough PCT 3 - 12 2
5D1Solihull PCT 3 4 2 1
5FWSomerset Coast PCT 4 - 17 2
5FNSouth & East Dorset PCT 8 2 12 2
5M1South Birmingham PCT 19 9 22 6
5JJSouth Cambridgeshire PCT 9 1 9 -
5GJSouth East Hertfordshire PCT 41 11 32 3
5DXSouth East Oxfordshire PCT 11 7 3 2
5EQSouth East Sheffield PCT 22 2 15 5
5A3South Gloucestershire PCT 27 11 5 -
5CVSouth Hams & West Devon PCT 6 2 11 1
5LKSouth Huddersfield PCT - 4 1 -
5HLSouth Leeds PCT 19 1 13 -
5JDSouth Leicestershire PCT 6 - 3 -
5HCSouth Liverpool PCT 5 - 15 1
5AASouth Manchester PCT 59 9 17 5
5AGSouth Peterborough PCT 1 1 10 1
5M5South Sefton PCT 11 18 16 1
5K1South Somerset PCT - 1 3 -
5MFSouth Stoke PCT 1 1 3 5
5KGSouth Tyneside PCT 46 7 25 5
5MQSouth Warwickshire PCT 10 1 35 4
5FPSouth West Dorset PCT 13 2 16 1
5FFSouth West Kent PCT 9 5 9 4
5DYSouth West Oxfordshire PCT 30 2 - -
5MNSouth Western Staffordshire PCT 16 3 19 2
5DJSouth Wiltshire PCT 11 5 4 -
5MTSouth Worcestershire PCT 13 1 7 5
5L1Southampton City PCT 16 - 12 -
5AKSouthend On Sea PCT 23 12 27 4
5G1Southern Norfolk PCT 46 5 20 1
5F9Southport & Formby PCT 11 8 7 1
5LESouthwark PCT 71 26 135 15
5GXSt Albans & Harpenden PCT 2 1 29 29
5J3St Helens PCT 41 9 21 2
5HRStaffordshire Moorlands PCT 2 - 3 -
5F7Stockport PCT 64 13 39 3
5JRSuffolk Coastal PCT 17 4 6 3
5JWSuffolk West PCT 75 7 62 4
5KLSunderland Teaching PCT 79 8 29 2
5LTSussex Downs and Weald PCT 12 4 13 1
5M7Sutton and Merton PCT 23 24 8 21
5L4Swale PCT 13 8 5 2
5K3Swindon PCT - - 7 3
5LHTameside and Glossop PCT 35 22 24 21
5K2Taunton Deane PCT - 1 19 -
5FYTeignbridge PCT 12 11 5 1
5MKTelford and Wrekin PCT 21 10 83 26
5AHTendring PCT 6 21 5 9
5GQThurrock PCT 7 4 12 33
5CWTorbay PCT 11 10 4 1
5C4Tower Hamlets PCT 76 6 2 -
5F6Trafford North PCT 31 5 21 3
5CXTrafford South PCT 40 7 20 1
5GNUttlesford PCT 10 6 6 2
5DPVale of Aylesbury PCT 18 5 - 8
5E8Wakefield West PCT 22 5 18 4
5M3Walsall PCT 30 9 6 5
5NCWaltham Forest PCT 65 2 6 2
5LGWandsworth PCT 28 31 2 3
5J2Warrington PCT 2 - 7 -
5GVWatford & Three Rivers PCT 31 1 13 4
5JVWaveney PCT 7 8 8 2
5MJWednesbury and West Bromwich PCT 4 12 9 15
5GGWelwyn & Hatfield PCT 26 7 21 3
5D6West Cumbria PCT 15 10 48 8
5KXWest Gloucestershire PCT 9 - 6 -
5E6West Hull PCT 27 5 23 4
5F3West Lancashire PCT 2 40 - -
5D2West Lincolnshire PCT 19 8 10 1
5CYWest Norfolk PCT 35 8 20 4
5FMWest of Cornwall PCT 25 1 4 1
5DHWest Wiltshire PCT 1 1 2 -
5L9Western Sussex PCT 22 3 10 4
5LCWestminster PCT 42 9 37 11
5G3Windsor, Ascot and Maidenhead PCT 2 3 13 7
TAGWitham, Braintree and Halstead Care Trust 3 7 10 2
5L7Woking PCT 12 15 20 6
5DNWokingham PCT 25 12 4 -
5MVWolverhampton City PCT 2 2 20 4
5G5Wycombe PCT 1 2 - -
5DRWyre Forest PCT 6 1 3 1
5HFWyre PCT 43 5 9 -
5E4Yorkshire Wolds & Coast Primary Care Trust 22 3 19 2