A-Z site index | Search | Links | Contact DH | Help

Department of Health logo
DH Home You are here:      Deferred / suspended patients > Trauma and orthopaedics

Hospital Waiting Times/List Statistics
A-Z Organisations
Frequently Asked Questions
Definitions
Contacts
Quarter 3 2003/2004

Trauma and orthopaedics

Unit
Code
Unit
Name
Demand for elective admissions Deferred / Suspended Patients
Deferred admission Patients suspended
Ordinary
admissions
Day case
admissions
Ordinary
admissions
Day case
admissions
England Summary 9,015 7,268 19,713 7,488
5L8Adur, Arun and Worthing PCT 20 29 193 23
5AWAiredale PCT - - 17 8
5EDAmber Valley PCT 4 22 15 15
5FAAshfield PCT 23 22 18 2
5LLAshford PCT 20 28 42 12
5HGAshton, Leigh and Wigan PCT 21 37 193 68
5C2Barking & Dagenham PCT 84 46 64 31
5A9Barnet PCT 66 31 85 20
5JEBarnsley PCT 52 42 91 11
5GRBasildon PCT 14 12 39 30
5ETBassetlaw PCT 11 31 16 10
5FLBath & North East Somerset PCT 6 1 56 15
5F8Bebington & West Wirral PCT - - 112 38
5GDBedford PCT 36 29 43 11
5GEBedfordshire Heartlands PCT 68 36 135 50
5FHBexhill & Rother PCT 15 14 36 15
5AXBexley PCT 3 4 98 29
5GPBilleracay, Brentwood and Wickford PCT 53 8 49 28
5H2Birkenhead and Wallasey PCT 3 1 242 50
5CCBlackburn With Darwen PCT 11 - 69 20
5HPBlackpool PCT 12 63 77 47
5HQBolton PCT 16 7 157 35
5CEBournemouth PCT 3 11 22 50
5G2Bracknell Forest PCT 16 4 37 1
5CFBradford City PCT 1 - 6 5
5CGBradford South & West PCT - - 17 4
5K5Brent PCT 38 43 63 18
5LQBrighton and Hove City PCT 18 25 165 42
5JFBristol North PCT 55 12 24 12
5JGBristol South and West PCT 22 7 25 21
5JLBroadland PCT 36 24 79 21
5A7Bromley PCT 34 49 201 85
5EVBroxtowe & Hucknall PCT 8 14 40 4
5G8Burnley, Pendle and Rossendale PCT 31 73 133 48
5DQBurntwood, Lichfield & Tamworth PCT 15 17 51 28
5JXBury PCT 11 13 56 15
5J6Calderdale PCT 19 19 6 2
5JHCambridge City PCT 10 7 42 19
5K7Camden PCT 63 8 67 5
5MMCannock Chase PCT 40 25 63 48
5LMCanterbury and Coastal PCT 52 42 85 12
5D4Carlisle and District PCT 26 21 76 30
5JPCastle Point and Rochford PCT 89 24 106 36
5H4Central Cheshire PCT 5 29 110 96
5KTCentral Cornwall PCT 75 39 108 14
5ALCentral Derby PCT 5 14 12 18
5HACentral Liverpool PCT 7 7 150 43
5CLCentral Manchester PCT 22 17 91 29
5JTCentral Suffolk PCT 8 5 35 10
5JCCharnwood and North West Leicestershire PCT 9 87 23 20
5JNChelmsford PCT 1 - 42 23
5KWCheltenham and Tewkesbury PCT 8 8 20 16
5DVCherwell Vale PCT 65 31 33 7
5H3Cheshire West PCT 31 16 36 7
5EAChesterfield PCT 14 20 8 1
5G4Chiltern and South Bucks PCT 23 3 62 47
5F2Chorley & South Ribble PCT 33 100 64 61
5C3City & Hackney PCT 14 4 9 3
5GMColchester PCT 17 16 17 76
5KYCotswold and Vale PCT 4 1 30 20
5MDCoventry PCT 23 21 131 39
5KJCraven, Harrogate and Rural District PCT 26 29 46 38
5MACrawley PCT 29 18 84 29
5K9Croydon PCT 250 91 92 22
5GWDacorum PCT 7 3 81 27
5J9Darlington PCT 11 7 78 12
5CMDartford, Gravesham and Swanley PCT 8 14 100 43
5ACDaventry & South Northamptonshire PCT 6 3 47 25
5H7Derbyshire Dales and South Derbyshire PCT 11 19 40 14
5KADerwentside PCT 38 19 12 17
5CKDoncaster Central PCT 10 23 10 -
5EKDoncaster East PCT 14 28 18 6
5ELDoncaster West PCT 10 24 23 5
5HVDudley Beacon and Castle PCT 49 30 26 10
5HTDudley South PCT 103 67 36 12
5KCDurham and Chester-le-Street PCT 43 36 34 9
5J8Durham Dales PCT 8 6 65 26
5HXEaling PCT 77 46 66 14
5KDEasington PCT 25 24 36 17
5MYEast Birmingham PCT 5 24 34 27
5JKEast Cambridgeshire and Fenland PCT 22 20 85 24
5FTEast Devon PCT 28 17 53 15
5KPEast Elmbridge and Mid Surrey PCT 23 5 53 37
5FDEast Hampshire PCT 55 35 73 33
5LNEast Kent Coastal PCT 126 71 124 12
5HKEast Leeds PCT 9 9 38 13
5H9East Lincolnshire PCT 95 81 182 89
5MLEast Staffordshire PCT 21 22 57 22
5KQEast Surrey PCT 43 17 72 53
5E3East Yorkshire PCT 50 34 76 25
5LREastbourne Downs PCT 60 31 169 28
5H5Eastern Cheshire PCT 23 26 108 33
5E5Eastern Hull PCT 48 22 56 25
5EYEastern Leicester PCT 15 42 9 8
5E7Eastern Wakefield PCT 17 21 132 58
5LYEastleigh and Test Valley PCT 16 25 116 30
5D5Eden Valley PCT 11 16 56 21
5H6Ellesmere Port and Neston PCT 20 11 31 4
5C1Enfield PCT 71 69 99 48
5AJEpping Forest PCT 57 35 27 24
5ERErewash PCT 11 13 17 4
5FRExeter PCT 23 19 25 12
5LXFareham and Gosport PCT 66 37 90 28
5HEFylde PCT 5 27 28 20
5KFGateshead PCT 63 45 78 5
5ECGedling PCT 11 10 33 5
5GTGreat Yarmouth PCT 28 25 47 33
5EXGreater Derby PCT 4 24 15 16
5A8Greenwich PCT 21 4 124 17
5L5Guildford and Waverley PCT 15 30 30 36
5J1Halton PCT 20 4 42 14
5KHHambleton and Richmondshire PCT 60 62 83 33
5H1Hammersmith and Fulham PCT 36 17 38 16
5C9Haringey PCT 28 24 39 6
5DCHarlow PCT 54 27 13 8
5K6Harrow PCT 47 33 59 20
5D9Hartlepool PCT 19 12 24 5
5FJHastings & St Leonards PCT 17 16 41 17
5A4Havering PCT 155 46 86 37
5MXHeart of Birmingham PCT 10 28 43 34
5CNHerefordshire PCT 2 1 53 29
5CPHertsmere PCT 7 7 37 5
5F4Heywood & Middleton PCT 5 11 17 4
5HNHigh Peak and Dales PCT 30 11 55 10
5ATHillingdon PCT 42 43 107 50
5JAHinckley and Bosworth PCT 6 31 12 5
5MCHorsham and Chanctonbury PCT 20 14 58 30
5HYHounslow PCT 68 46 65 12
5LJHuddersfield Central PCT 3 1 4 -
5GFHuntingdonshire PCT 11 5 48 18
5G7Hyndburn and Ribble Valley PCT 11 16 44 19
5JQIpswich PCT 14 7 54 14
5DGIsle of Wight PCT 24 32 228 96
5K8Islington PCT 48 15 51 7
5LAKensington and Chelsea PCT 18 3 36 4
5A5Kingston PCT 30 23 2 2
5J4Knowsley PCT 18 11 53 10
5LDLambeth PCT 38 61 148 33
5KNLangbaurgh PCT 15 19 42 9
5HJLeeds North East PCT 5 7 24 15
5HMLeeds North West PCT 14 5 43 14
5HHLeeds West PCT 6 4 21 7
5EJLeicester City West PCT 10 41 8 16
5LFLewisham PCT 104 38 157 23
5D3Lincolnshire South West PCT 23 30 87 55
5GCLuton PCT 43 41 139 74
5L2Maidstone Weald PCT 8 12 33 12
5GLMaldon and South Chelmsford PCT 4 - 25 8
5AMMansfield District PCT 26 25 22 6
5L3Medway PCT 79 40 110 27
5EHMelton, Rutland & Harborough PCT 18 32 17 15
5FXMendip PCT 4 - 28 18
5FVMid Devon PCT 30 8 24 8
5FKMid Sussex PCT 18 14 59 33
5E9Mid-Hampshire PCT 35 65 119 13
5KMMiddlesbrough PCT 36 38 83 9
5CQMilton Keynes PCT 44 83 89 47
5DDMorecambe Bay PCT 107 92 168 64
5A1New Forest PCT 12 17 87 42
5APNewark & Sherwood PCT 33 41 36 8
5DKNewbury & Community PCT 27 10 30 13
5D7Newcastle PCT 32 9 198 13
5HWNewcastle-Under-Lyme PCT 3 6 41 21
5C5Newham PCT 36 14 21 6
5KRNorth and East Cornwall PCT 21 24 101 25
5MWNorth Birmingham PCT 10 18 61 31
5CHNorth Bradford PCT - - 3 -
5FQNorth Devon PCT 69 28 155 43
5CDNorth Dorset PCT 16 14 43 30
5ANNorth East Lincolnshire PCT 33 26 71 27
5DTNorth East Oxfordshire PCT 9 4 18 4
5EGNorth Eastern Derbyshire PCT 26 22 26 3
5DFNorth Hampshire PCT 17 17 105 133
5GHNorth Hertfordshire and Stevenage PCT 70 40 41 12
5J7North Kirklees PCT 21 28 86 27
5EFNorth Lincolnshire PCT 70 59 27 22
5G9North Liverpool PCT 13 14 27 9
5CRNorth Manchester PCT 31 38 23 9
5JMNorth Norfolk PCT 39 19 45 23
5AFNorth Peterborough PCT 6 2 43 8
5EENorth Sheffield PCT 34 11 105 5
5M8North Somerset PCT 37 17 50 7
5MENorth Stoke PCT 4 1 54 30
5L6North Surrey PCT 36 25 30 27
5E1North Tees PCT 30 12 49 10
5D8North Tyneside PCT 38 24 96 18
5MPNorth Warwickshire PCT 20 5 48 10
5K4North Wilts and Kennet PCT 7 6 62 13
5LWNorthampton PCT 8 4 120 45
5LVNorthamptonshire Heartlands PCT 162 69 147 33
TACNorthumberland Care Trust 33 43 91 87
5A2Norwich PCT 31 13 57 16
5EMNottingham City PCT 40 29 113 19
5MGOldbury and Smethwick PCT 9 15 61 28
5J5Oldham PCT 7 6 66 27
5DWOxford City PCT 24 15 60 6
5F1Plymouth PCT 38 30 175 35
5KVPoole PCT 2 14 19 40
5FEPortsmouth City PCT 66 27 87 32
5HDPreston PCT 22 49 40 46
5DLReading PCT 93 74 73 23
5NARedbridge PCT 61 58 71 43
5MRRedditch and Bromsgrove PCT 20 18 56 14
5M6Richmond and Twickenham PCT 18 56 12 6
5JYRochdale PCT 7 12 33 13
5H8Rotherham PCT 18 19 139 37
5MHRowley, Regis and Tipton PCT 25 19 14 7
5GKRoyston, Buntingford & Bishops Stortford PCT 40 20 18 10
5M9Rugby PCT 4 3 33 11
5FCRushcliffe PCT 20 24 31 15
5G6Rushmore and Hart PCT 12 22 113 43
5F5Salford PCT 45 35 118 35
5KKScarborough, Whitby and Ryedale PCT 63 22 35 38
5KESedgefield PCT 8 8 64 11
5E2Selby and York PCT 15 10 167 108
5EPSheffield South West PCT 26 8 79 7
5ENSheffield West PCT 22 6 66 6
5LPShepway PCT 17 28 43 12
5M2Shropshire County PCT 51 31 134 24
5DMSlough PCT 33 - 55 -
5D1Solihull PCT 11 21 26 15
5FWSomerset Coast PCT 3 13 68 15
5FNSouth & East Dorset PCT 11 12 33 28
5M1South Birmingham PCT 14 18 64 65
5JJSouth Cambridgeshire PCT 15 8 38 17
5GJSouth East Hertfordshire PCT 73 97 68 32
5DXSouth East Oxfordshire PCT 35 21 39 2
5EQSouth East Sheffield PCT 38 16 137 6
5A3South Gloucestershire PCT 106 18 25 9
5CVSouth Hams & West Devon PCT 12 11 63 15
5LKSouth Huddersfield PCT 3 3 3 2
5HLSouth Leeds PCT 14 9 51 19
5JDSouth Leicestershire PCT 12 47 12 21
5HCSouth Liverpool PCT 2 1 74 28
5AASouth Manchester PCT 52 45 49 21
5AGSouth Peterborough PCT 8 5 31 12
5M5South Sefton PCT 40 33 46 17
5K1South Somerset PCT 6 5 129 38
5MFSouth Stoke PCT 2 - 38 26
5KGSouth Tyneside PCT 18 42 69 46
5MQSouth Warwickshire PCT 12 7 75 34
5FPSouth West Dorset PCT 20 25 116 60
5FFSouth West Kent PCT 3 12 59 35
5DYSouth West Oxfordshire PCT 26 13 75 7
5MNSouth Western Staffordshire PCT 33 27 64 53
5DJSouth Wiltshire PCT 17 20 48 14
5MTSouth Worcestershire PCT 37 46 62 55
5L1Southampton City PCT 10 9 161 89
5AKSouthend On Sea PCT 114 24 113 36
5G1Southern Norfolk PCT 51 26 95 31
5F9Southport & Formby PCT 40 38 66 15
5LESouthwark PCT 14 52 171 47
5GXSt Albans & Harpenden PCT 13 14 91 34
5J3St Helens PCT 37 28 80 22
5HRStaffordshire Moorlands PCT 7 3 47 22
5F7Stockport PCT 94 74 258 38
5JRSuffolk Coastal PCT 12 7 44 9
5JWSuffolk West PCT 68 71 114 58
5KLSunderland Teaching PCT 134 76 199 67
5LTSussex Downs and Weald PCT 12 11 75 17
5M7Sutton and Merton PCT 28 17 90 30
5L4Swale PCT 29 31 24 15
5K3Swindon PCT 1 - 22 14
5LHTameside and Glossop PCT 18 17 83 18
5K2Taunton Deane PCT 1 7 50 15
5FYTeignbridge PCT 28 17 41 4
5MKTelford and Wrekin PCT 13 17 55 35
5AHTendring PCT 17 19 12 78
5GQThurrock PCT 12 14 50 36
5CWTorbay PCT 28 18 40 4
5C4Tower Hamlets PCT 60 22 9 1
5F6Trafford North PCT 25 44 73 30
5CXTrafford South PCT 44 44 57 22
5GNUttlesford PCT 26 13 35 16
5DPVale of Aylesbury PCT 19 18 62 14
5E8Wakefield West PCT 18 19 73 28
5M3Walsall PCT 16 45 43 58
5NCWaltham Forest PCT 64 84 49 43
5LGWandsworth PCT 33 13 30 9
5J2Warrington PCT 13 5 49 17
5GVWatford & Three Rivers PCT 3 3 139 43
5JVWaveney PCT 49 22 67 34
5MJWednesbury and West Bromwich PCT 9 7 49 10
5GGWelwyn & Hatfield PCT 40 63 31 19
5D6West Cumbria PCT 13 14 57 25
5KXWest Gloucestershire PCT 4 6 46 43
5E6West Hull PCT 56 40 79 33
5F3West Lancashire PCT 85 77 39 7
5D2West Lincolnshire PCT 58 47 78 27
5CYWest Norfolk PCT 15 40 91 28
5FMWest of Cornwall PCT 56 44 112 12
5DHWest Wiltshire PCT 6 2 42 9
5L9Western Sussex PCT 22 5 128 34
5LCWestminster PCT 66 7 57 8
5G3Windsor, Ascot and Maidenhead PCT 33 1 59 1
TAGWitham, Braintree and Halstead Care Trust 8 4 24 19
5L7Woking PCT 15 21 48 21
5DNWokingham PCT 47 58 40 19
5MVWolverhampton City PCT 17 13 63 39
5G5Wycombe PCT 9 10 58 54
5DRWyre Forest PCT 8 18 30 21
5HFWyre PCT 13 46 55 31
5E4Yorkshire Wolds & Coast Primary Care Trust 75 36 65 35