A-Z site index | Search | Links | Contact DH | Help

Department of Health logo
DH Home You are here:      Demand for Elective Admissions > England Summary

Hospital Waiting Times/List Statistics
A-Z Organisations
Frequently Asked Questions
Definitions
Contacts
Quarter 3 2003/2004
Ordinary Admissions Day Case Admissions

England Summary - Ordinary and Day Case Admissions Combined

Specialty
Code
Specialty
Function
Demand for Elective Admission - Events Occuring During the Quarter
Number of decisions to admit
(ie patients added to the list)
Patients Admitted Patients failed to attend Removals other than admissions
999 All specialties 918,348 806,586 23,271 147,696
100 General surgery 172,259 150,916 4,285 25,155
101 Urology 85,443 75,589 2,727 12,755
110 Trauma and orthopaedics 144,890 116,776 2,612 33,270
120 Ear, Nose and Throat 67,885 59,405 1,881 12,003
130 Ophthalmology 97,211 92,305 1,843 17,208
140 Oral surgery 38,668 33,416 1,278 5,335
141 Restorative dentistry 380 198 34 37
142 Paediatric dentistry 1,408 1,254 107 257
143 Orthodontics 265 257 14 26
150 Neurosurgery 5,515 4,689 191 923
160 Plastic surgery 33,060 29,831 857 5,052
170 Cardiothoracic surgery 9,685 8,306 93 1,561
171 Paediatric surgery 6,750 6,186 236 816
180 Accident and emergency 652 593 22 148
190 Anaesthetics 5,890 4,910 153 740
191 Pain Management 7,574 7,006 321 1,091
300 General medicine 32,283 28,412 1,379 4,450
301 Gastroenterology 22,593 18,561 914 3,732
302 Endocrinology 1,447 1,125 133 284
303 Clinical haematology 8,693 8,853 80 310
305 Clinical pharmacology 16 11 2 7
310 Audiological medicine 19 18 1 7
311 Clinical genetics 4 4 - -
313 Clinical Immunology and allergy 258 211 2 17
314 Rehabilitation 296 262 10 38
315 Palliative medicine 614 509 3 72
320 Cardiology 32,500 27,719 719 5,315
330 Dermatology 5,335 5,103 170 521
340 Thoracic medicine 3,437 2,870 118 425
350 Infectious diseases 20 13 1 -
360 Genito-urinary medicine 21 14 2 4
361 Nephrology 2,108 1,684 62 521
370 Medical oncology 4,538 4,758 51 192
371 Nuclear medicine 12 6 - 2
400 Neurology 4,324 4,081 136 437
401 Clinical neuro-physiology 16 13 1 13
410 Rheumatology 5,039 4,819 101 637
420 Paediatrics 3,617 3,249 169 488
421 Paediatric neurology 951 858 23 131
430 Geriatric medicine 1,772 1,604 42 229
450 Dental medicine specialities 366 332 12 27
460 Medical ophthalmology 18 11 8 32
502 Gynaecology 100,733 90,237 2,384 12,811
620 GP (Non-maternity) 844 735 12 62
700 Mental handicap 390 424 - -
710 Mental illness 489 361 1 75
711 Child & adolescent psychiatry 167 169 - 5
712 Forensic psychiatry 9 3 - 1
715 Old age psychiatry 190 179 - 2
800 Clinical oncology 4,293 4,203 28 242
810 Radiology 663 611 10 104
821 Blood transfusion 3 3 - -
822 Chemical pathology 97 80 11 12
823 Haematology 2,333 2,593 30 43
830 Immunopathology 176 139 1 64
832 Neuropathology 28 15 - 3
900 Community medicine 101 97 1 4


Back to top

England Summary - Ordinary Admissions

Specialty
Code
Specialty
Function
Demand for Elective Admission - Events Occuring During the Quarter
Number of decisions to admit
(ie patients added to the list)
Patients Admitted Patients failed to attend Removals other than admissions
999 All specialties 337,468 292,610 6,525 61,273
100 General surgery 79,217 70,369 1,350 11,941
101 Urology 34,140 30,219 632 5,801
110 Trauma and orthopaedics 75,832 59,961 1,109 19,407
120 Ear, Nose and Throat 41,361 35,614 1,226 8,362
130 Ophthalmology 7,693 7,413 163 1,158
140 Oral surgery 6,719 6,096 195 1,003
141 Restorative dentistry 8 6 1 5
142 Paediatric dentistry 212 152 12 59
143 Orthodontics 3 6 - -
150 Neurosurgery 4,661 3,920 141 810
160 Plastic surgery 10,435 9,235 223 2,001
170 Cardiothoracic surgery 9,209 7,909 87 1,484
171 Paediatric surgery 2,200 2,092 71 311
180 Accident and emergency 4 90 - 9
190 Anaesthetics 595 405 22 69
191 Pain Management 394 289 40 70
300 General medicine 3,811 3,649 99 496
301 Gastroenterology 1,519 1,401 66 245
302 Endocrinology 499 404 35 82
303 Clinical haematology 1,093 1,026 5 60
305 Clinical pharmacology 8 6 1 3
310 Audiological medicine 2 1 - -
313 Clinical Immunology and allergy 3 3 - -
314 Rehabilitation 188 189 10 21
315 Palliative medicine 131 126 2 25
320 Cardiology 10,044 9,189 169 1,468
330 Dermatology 508 394 6 94
340 Thoracic medicine 1,781 1,486 79 261
350 Infectious diseases 5 2 1 -
360 Genito-urinary medicine 4 1 - -
361 Nephrology 1,316 1,126 51 242
370 Medical oncology 1,539 1,483 14 73
371 Nuclear medicine 12 6 - 2
400 Neurology 2,182 1,954 94 324
401 Clinical neuro-physiology 16 13 1 13
410 Rheumatology 1,327 1,235 25 143
420 Paediatrics 850 767 31 105
421 Paediatric neurology 366 355 8 30
430 Geriatric medicine 439 534 6 51
450 Dental medicine specialities - - 1 1
460 Medical ophthalmology 10 7 3 1
502 Gynaecology 33,861 30,557 505 4,698
620 GP (Non-maternity) 373 291 6 36
700 Mental handicap 390 424 - -
710 Mental illness 485 357 1 75
711 Child & adolescent psychiatry 164 163 - 4
712 Forensic psychiatry 9 3 - 1
715 Old age psychiatry 190 179 - 2
800 Clinical oncology 1,437 1,286 19 192
810 Radiology 121 105 3 20
822 Chemical pathology 74 57 11 12
823 Haematology 21 41 1 2
830 Immunopathology 1 3 - 1
900 Community medicine 6 11 - -


Back to top

England Summary - Day Case Admissions

Specialty
Code
Specialty
Function
Demand for Elective Admission - Events Occuring During the Quarter
Number of decisions to admit
(ie patients added to the list)
Patients Admitted Patients failed to attend Removals other than admissions
999 All specialties 580,880 513,976 16,746 86,423
100 General surgery 93,042 80,547 2,935 13,214
101 Urology 51,303 45,370 2,095 6,954
110 Trauma and orthopaedics 69,058 56,815 1,503 13,863
120 Ear, Nose and Throat 26,524 23,791 655 3,641
130 Ophthalmology 89,518 84,892 1,680 16,050
140 Oral surgery 31,949 27,320 1,083 4,332
141 Restorative dentistry 372 192 33 32
142 Paediatric dentistry 1,196 1,102 95 198
143 Orthodontics 262 251 14 26
150 Neurosurgery 854 769 50 113
160 Plastic surgery 22,625 20,596 634 3,051
170 Cardiothoracic surgery 476 397 6 77
171 Paediatric surgery 4,550 4,094 165 505
180 Accident and emergency 648 503 22 139
190 Anaesthetics 5,295 4,505 131 671
191 Pain Management 7,180 6,717 281 1,021
300 General medicine 28,472 24,763 1,280 3,954
301 Gastroenterology 21,074 17,160 848 3,487
302 Endocrinology 948 721 98 202
303 Clinical haematology 7,600 7,827 75 250
305 Clinical pharmacology 8 5 1 4
310 Audiological medicine 17 17 1 7
311 Clinical genetics 4 4 - -
313 Clinical Immunology and allergy 255 208 2 17
314 Rehabilitation 108 73 - 17
315 Palliative medicine 483 383 1 47
320 Cardiology 22,456 18,530 550 3,847
330 Dermatology 4,827 4,709 164 427
340 Thoracic medicine 1,656 1,384 39 164
350 Infectious diseases 15 11 - -
360 Genito-urinary medicine 17 13 2 4
361 Nephrology 792 558 11 279
370 Medical oncology 2,999 3,275 37 119
400 Neurology 2,142 2,127 42 113
410 Rheumatology 3,712 3,584 76 494
420 Paediatrics 2,767 2,482 138 383
421 Paediatric neurology 585 503 15 101
430 Geriatric medicine 1,333 1,070 36 178
450 Dental medicine specialities 366 332 11 26
460 Medical ophthalmology 8 4 5 31
502 Gynaecology 66,872 59,680 1,879 8,113
620 GP (Non-maternity) 471 444 6 26
710 Mental illness 4 4 - -
711 Child & adolescent psychiatry 3 6 - 1
800 Clinical oncology 2,856 2,917 9 50
810 Radiology 542 506 7 84
821 Blood transfusion 3 3 - -
822 Chemical pathology 23 23 - -
823 Haematology 2,312 2,552 29 41
830 Immunopathology 175 136 1 63
832 Neuropathology 28 15 - 3
900 Community medicine 95 86 1 4