A-Z site index | Search | Links | Contact DH | Help

Department of Health logo
DH Home You are here:      Demand for Elective Admissions > All specialties

Hospital Waiting Times/List Statistics
A-Z Organisations
Frequently Asked Questions
Definitions
Contacts
Quarter 3 2003/2004
Ordinary Admissions Day Case Admissions

All specialties- Ordinary and Day Case Admissions Combined

Unit
Code
Unit
Name
Demand for Elective Admission - Events Occuring During the Quarter
Number of decisions to admit
(ie patients added to the list)
Patients Admitted Patients failed to attend Removals other than admissions
England Summary 918,348 806,586 23,271 147,696
5L8 Adur, Arun and Worthing PCT 3,482 3,317 32 652
5AW Airedale PCT 2,614 2,109 45 442
5ED Amber Valley PCT 2,301 2,137 61 312
5FA Ashfield PCT 1,704 1,334 45 273
5LL Ashford PCT 1,408 1,373 25 252
5HG Ashton, Leigh and Wigan PCT 7,098 5,293 173 1,037
5C2 Barking & Dagenham PCT 3,052 2,587 65 754
5A9 Barnet PCT 4,962 3,647 307 1,433
5JE Barnsley PCT 5,110 4,383 256 507
5GR Basildon PCT 2,001 1,763 43 207
5ET Bassetlaw PCT 1,855 1,564 16 239
5FL Bath & North East Somerset PCT 2,357 2,158 24 501
5F8 Bebington & West Wirral PCT 2,059 2,015 22 112
5GD Bedford PCT 2,745 2,487 48 411
5GE Bedfordshire Heartlands PCT 4,434 4,106 66 695
5FH Bexhill & Rother PCT 1,311 1,108 7 176
5AX Bexley PCT 4,787 4,135 68 471
5GP Billeracay, Brentwood and Wickford PCT 2,349 2,198 40 340
5H2 Birkenhead and Wallasey PCT 4,009 3,864 109 144
5CC Blackburn With Darwen PCT 3,595 2,768 85 713
5HP Blackpool PCT 4,832 3,794 76 853
5HQ Bolton PCT 4,780 4,345 87 630
5CE Bournemouth PCT 2,766 2,271 39 528
5G2 Bracknell Forest PCT 1,478 1,309 23 276
5CF Bradford City PCT 3,699 3,044 11 720
5CG Bradford South & West PCT 5,025 4,463 11 643
5K5 Brent PCT 3,566 3,132 210 826
5LQ Brighton and Hove City PCT 3,210 2,426 158 662
5JF Bristol North PCT 4,161 3,617 27 346
5JG Bristol South and West PCT 3,656 3,054 12 380
5JL Broadland PCT 2,765 2,310 34 356
5A7 Bromley PCT 4,246 3,987 69 383
5EV Broxtowe & Hucknall PCT 2,327 2,161 46 392
5G8 Burnley, Pendle and Rossendale PCT 5,877 4,941 72 902
5DQ Burntwood, Lichfield & Tamworth PCT 3,125 2,778 96 544
5JX Bury PCT 4,212 3,836 263 636
5J6 Calderdale PCT 3,872 4,138 79 191
5JH Cambridge City PCT 2,459 2,042 36 288
5K7 Camden PCT 3,019 2,403 238 563
5MM Cannock Chase PCT 2,582 2,063 51 370
5LM Canterbury and Coastal PCT 1,995 2,030 51 558
5D4 Carlisle and District PCT 2,600 2,440 62 243
5JP Castle Point and Rochford PCT 4,148 4,088 78 415
5H4 Central Cheshire PCT 4,319 4,006 22 653
5KT Central Cornwall PCT 2,853 2,601 57 339
5AL Central Derby PCT 2,386 2,258 93 301
5HA Central Liverpool PCT 5,382 4,814 158 855
5CL Central Manchester PCT 3,526 2,921 203 707
5JT Central Suffolk PCT 1,216 1,148 8 180
5JC Charnwood and North West Leicestershire PCT 4,502 3,652 66 695
5JN Chelmsford PCT 1,887 1,720 12 306
5KW Cheltenham and Tewkesbury PCT 1,942 2,001 5 96
5DV Cherwell Vale PCT 1,261 1,336 36 323
5H3 Cheshire West PCT 2,215 1,846 39 341
5EA Chesterfield PCT 2,477 2,094 33 364
5G4 Chiltern and South Bucks PCT 2,087 1,777 41 499
5F2 Chorley & South Ribble PCT 5,695 4,949 46 806
5C3 City & Hackney PCT 4,804 3,794 86 1,041
5GM Colchester PCT 3,040 2,750 51 365
5KY Cotswold and Vale PCT 2,341 2,423 10 121
5MD Coventry PCT 5,455 4,564 99 949
5KJ Craven, Harrogate and Rural District PCT 5,605 4,981 49 744
5MA Crawley PCT 1,668 1,352 17 285
5K9 Croydon PCT 4,764 3,988 113 1,020
5GW Dacorum PCT 2,004 1,862 31 507
5J9 Darlington PCT 1,482 1,269 5 135
5CM Dartford, Gravesham and Swanley PCT 3,412 2,587 74 586
5AC Daventry & South Northamptonshire PCT 1,345 1,244 41 385
5H7 Derbyshire Dales and South Derbyshire PCT 1,752 1,552 45 254
5KA Derwentside PCT 1,563 1,542 47 147
5CK Doncaster Central PCT 1,828 1,596 37 220
5EK Doncaster East PCT 1,649 1,471 30 184
5EL Doncaster West PCT 2,066 1,906 52 231
5HV Dudley Beacon and Castle PCT 2,112 1,836 53 321
5HT Dudley South PCT 4,058 3,426 61 568
5KC Durham and Chester-le-Street PCT 2,399 2,405 65 285
5J8 Durham Dales PCT 1,314 1,123 15 121
5HX Ealing PCT 5,372 3,883 135 1,036
5KD Easington PCT 1,954 1,744 87 272
5MY East Birmingham PCT 5,710 4,251 203 1,278
5JK East Cambridgeshire and Fenland PCT 3,572 3,292 40 403
5FT East Devon PCT 3,115 2,664 53 456
5KP East Elmbridge and Mid Surrey PCT 3,679 3,260 36 700
5FD East Hampshire PCT 2,985 2,760 30 382
5LN East Kent Coastal PCT 3,649 3,710 125 740
5HK East Leeds PCT 2,319 1,895 111 515
5H9 East Lincolnshire PCT 6,318 5,721 122 1,094
5ML East Staffordshire PCT 2,314 1,848 54 404
5KQ East Surrey PCT 1,974 1,651 15 453
5E3 East Yorkshire PCT 2,530 2,525 44 388
5LR Eastbourne Downs PCT 3,697 2,937 166 548
5H5 Eastern Cheshire PCT 3,106 2,676 50 397
5E5 Eastern Hull PCT 1,953 1,838 46 298
5EY Eastern Leicester PCT 2,924 2,378 55 353
5E7 Eastern Wakefield PCT 4,067 3,373 74 458
5LY Eastleigh and Test Valley PCT 2,316 1,999 8 545
5D5 Eden Valley PCT 1,633 1,485 37 166
5H6 Ellesmere Port and Neston PCT 1,394 1,154 20 187
5C1 Enfield PCT 3,560 2,917 104 652
5AJ Epping Forest PCT 1,893 1,785 28 273
5ER Erewash PCT 1,752 1,552 45 254
5FR Exeter PCT 2,956 2,475 85 355
5LX Fareham and Gosport PCT 3,063 2,807 25 391
5HE Fylde PCT 2,245 1,667 21 427
5KF Gateshead PCT 3,315 3,334 151 318
5EC Gedling PCT 1,590 1,524 38 272
5GT Great Yarmouth PCT 2,216 2,023 23 196
5EX Greater Derby PCT 2,918 2,753 77 297
5A8 Greenwich PCT 4,989 4,302 232 736
5L5 Guildford and Waverley PCT 2,354 2,215 16 447
5J1 Halton PCT 2,228 2,300 131 578
5KH Hambleton and Richmondshire PCT 2,781 2,360 31 242
5H1 Hammersmith and Fulham PCT 3,141 2,270 30 468
5C9 Haringey PCT 3,329 2,731 150 588
5DC Harlow PCT 1,879 1,861 11 226
5K6 Harrow PCT 2,794 2,393 159 833
5D9 Hartlepool PCT 1,574 1,364 85 159
5FJ Hastings & St Leonards PCT 1,492 1,274 9 200
5A4 Havering PCT 4,602 3,943 55 968
5MX Heart of Birmingham PCT 4,760 3,837 227 968
5CN Herefordshire PCT 2,785 2,807 22 756
5CP Hertsmere PCT 1,386 1,083 69 429
5F4 Heywood & Middleton PCT 2,015 1,810 203 321
5HN High Peak and Dales PCT 2,134 1,899 32 299
5AT Hillingdon PCT 3,305 2,600 73 741
5JA Hinckley and Bosworth PCT 2,130 1,973 26 300
5MC Horsham and Chanctonbury PCT 1,264 1,068 15 221
5HY Hounslow PCT 3,849 3,260 106 688
5LJ Huddersfield Central PCT 2,893 2,483 41 334
5GF Huntingdonshire PCT 3,833 4,093 57 750
5G7 Hyndburn and Ribble Valley PCT 2,170 1,902 38 282
5JQ Ipswich PCT 2,248 2,023 30 303
5DG Isle of Wight PCT 2,631 2,479 57 538
5K8 Islington PCT 3,223 2,773 219 467
5LA Kensington and Chelsea PCT 1,374 1,080 85 318
5A5 Kingston PCT 2,805 2,475 49 428
5J4 Knowsley PCT 3,188 2,875 90 483
5LD Lambeth PCT 4,475 3,769 454 1,384
5KN Langbaurgh PCT 1,649 1,277 33 149
5HJ Leeds North East PCT 2,358 1,965 90 456
5HM Leeds North West PCT 2,327 2,139 69 455
5HH Leeds West PCT 1,769 1,462 37 310
5EJ Leicester City West PCT 2,823 2,311 48 326
5LF Lewisham PCT 5,435 5,139 237 796
5D3 Lincolnshire South West PCT 4,021 3,721 62 510
5GC Luton PCT 3,292 2,992 143 405
5L2 Maidstone Weald PCT 3,874 2,858 58 943
5GL Maldon and South Chelmsford PCT 1,335 1,326 20 256
5AM Mansfield District PCT 2,062 1,657 57 296
5L3 Medway PCT 4,265 3,683 48 782
5EH Melton, Rutland & Harborough PCT 2,699 2,380 27 329
5FX Mendip PCT 1,514 1,263 21 380
5FV Mid Devon PCT 2,440 2,049 49 305
5FK Mid Sussex PCT 2,089 1,686 83 367
5E9 Mid-Hampshire PCT 2,815 2,234 29 446
5KM Middlesbrough PCT 3,078 2,370 64 429
5CQ Milton Keynes PCT 2,791 2,421 487 1,053
5DD Morecambe Bay PCT 6,171 5,442 86 643
5A1 New Forest PCT 3,668 3,156 13 772
5AP Newark & Sherwood PCT 2,564 2,159 59 398
5DK Newbury & Community PCT 1,303 1,203 17 357
5D7 Newcastle PCT 3,973 3,764 308 417
5HW Newcastle-Under-Lyme PCT 1,325 1,106 6 367
5C5 Newham PCT 3,435 2,936 102 751
5KR North and East Cornwall PCT 2,602 2,138 210 601
5MW North Birmingham PCT 4,213 3,854 168 825
5CH North Bradford PCT 2,953 2,306 5 550
5FQ North Devon PCT 2,891 2,554 15 412
5CD North Dorset PCT 1,473 1,288 14 164
5AN North East Lincolnshire PCT 3,120 2,923 69 449
5DT North East Oxfordshire PCT 723 716 7 111
5EG North Eastern Derbyshire PCT 3,314 2,927 58 475
5DF North Hampshire PCT 2,741 2,470 63 354
5GH North Hertfordshire and Stevenage PCT 4,137 3,746 73 746
5J7 North Kirklees PCT 3,385 3,211 150 449
5EF North Lincolnshire PCT 3,827 3,926 209 562
5G9 North Liverpool PCT 3,279 2,934 103 433
5CR North Manchester PCT 3,919 3,625 718 745
5JM North Norfolk PCT 2,673 2,288 26 331
5AF North Peterborough PCT 2,472 2,208 34 285
5EE North Sheffield PCT 2,230 1,999 78 332
5M8 North Somerset PCT 3,648 3,520 27 519
5ME North Stoke PCT 1,573 1,226 15 433
5L6 North Surrey PCT 2,514 2,457 49 161
5E1 North Tees PCT 2,873 2,251 121 338
5D8 North Tyneside PCT 5,167 5,298 169 325
5MP North Warwickshire PCT 3,839 3,444 103 627
5K4 North Wilts and Kennet PCT 2,841 2,358 53 533
5LW Northampton PCT 3,045 2,775 132 854
5LV Northamptonshire Heartlands PCT 4,671 5,426 110 945
TAC Northumberland Care Trust 8,360 8,567 220 444
5A2 Norwich PCT 3,020 2,646 35 383
5EM Nottingham City PCT 4,465 4,251 122 789
5MG Oldbury and Smethwick PCT 2,395 1,942 65 327
5J5 Oldham PCT 6,474 5,301 228 940
5DW Oxford City PCT 1,409 1,505 23 256
5F1 Plymouth PCT 5,071 4,058 102 955
5KV Poole PCT 2,757 2,418 39 456
5FE Portsmouth City PCT 2,753 2,653 45 349
5HD Preston PCT 3,741 3,236 56 534
5DL Reading PCT 2,482 2,326 69 521
5NA Redbridge PCT 4,007 3,371 125 1,289
5MR Redditch and Bromsgrove PCT 2,677 2,207 42 407
5M6 Richmond and Twickenham PCT 2,736 2,479 44 462
5JY Rochdale PCT 3,704 3,200 151 535
5H8 Rotherham PCT 5,566 4,988 112 484
5MH Rowley, Regis and Tipton PCT 1,917 1,510 36 271
5GK Royston, Buntingford & Bishops Stortford PCT 1,674 1,295 9 214
5M9 Rugby PCT 1,830 1,375 35 286
5FC Rushcliffe PCT 1,803 1,732 29 336
5G6 Rushmore and Hart PCT 2,877 2,525 51 297
5F5 Salford PCT 6,091 5,049 290 1,066
5KK Scarborough, Whitby and Ryedale PCT 3,875 3,366 57 441
5KE Sedgefield PCT 1,433 1,225 23 129
5E2 Selby and York PCT 4,764 4,010 59 754
5EP Sheffield South West PCT 2,039 1,813 76 300
5EN Sheffield West PCT 1,985 1,766 67 324
5LP Shepway PCT 1,583 1,585 29 328
5M2 Shropshire County PCT 4,368 4,022 64 699
5DM Slough PCT 1,606 1,384 28 514
5D1 Solihull PCT 4,640 3,374 63 982
5FW Somerset Coast PCT 2,363 2,372 19 516
5FN South & East Dorset PCT 2,774 2,379 14 490
5M1 South Birmingham PCT 7,760 6,352 211 1,262
5JJ South Cambridgeshire PCT 2,044 1,744 26 207
5GJ South East Hertfordshire PCT 3,131 2,900 42 691
5DX South East Oxfordshire PCT 877 850 12 154
5EQ South East Sheffield PCT 2,973 2,661 85 430
5A3 South Gloucestershire PCT 5,207 3,770 29 265
5CV South Hams & West Devon PCT 1,853 1,432 36 392
5LK South Huddersfield PCT 688 573 2 74
5HL South Leeds PCT 2,381 2,016 59 375
5JD South Leicestershire PCT 3,184 2,629 28 349
5HC South Liverpool PCT 2,349 2,096 42 337
5AA South Manchester PCT 3,970 3,549 222 722
5AG South Peterborough PCT 2,022 1,853 28 219
5M5 South Sefton PCT 4,728 4,213 145 662
5K1 South Somerset PCT 2,084 1,597 22 329
5MF South Stoke PCT 1,715 1,319 13 457
5KG South Tyneside PCT 4,001 4,247 201 487
5MQ South Warwickshire PCT 4,899 4,064 28 661
5FP South West Dorset PCT 2,291 2,197 33 286
5FF South West Kent PCT 2,825 2,470 40 594
5DY South West Oxfordshire PCT 1,865 1,823 26 300
5MN South Western Staffordshire PCT 3,334 2,761 37 465
5DJ South Wiltshire PCT 1,934 1,624 36 276
5MT South Worcestershire PCT 4,092 3,789 38 1,009
5L1 Southampton City PCT 3,247 2,972 12 632
5AK Southend On Sea PCT 4,476 4,257 136 507
5G1 Southern Norfolk PCT 4,606 4,158 34 622
5F9 Southport & Formby PCT 2,420 2,369 71 416
5LE Southwark PCT 4,062 3,715 385 1,007
5GX St Albans & Harpenden PCT 1,720 1,470 46 371
5J3 St Helens PCT 3,569 3,168 69 569
5HR Staffordshire Moorlands PCT 1,275 1,130 8 332
5F7 Stockport PCT 6,228 5,197 80 841
5JR Suffolk Coastal PCT 1,470 1,379 16 166
5JW Suffolk West PCT 3,287 3,597 35 564
5KL Sunderland Teaching PCT 5,837 5,400 166 803
5LT Sussex Downs and Weald PCT 1,857 1,487 74 304
5M7 Sutton and Merton PCT 4,347 4,079 103 899
5L4 Swale PCT 1,588 1,348 24 295
5K3 Swindon PCT 3,028 2,453 93 487
5LH Tameside and Glossop PCT 4,968 4,286 134 754
5K2 Taunton Deane PCT 2,257 2,265 16 497
5FY Teignbridge PCT 1,983 1,574 28 289
5MK Telford and Wrekin PCT 2,133 2,086 52 339
5AH Tendring PCT 2,933 2,507 60 351
5GQ Thurrock PCT 2,577 2,318 48 281
5CW Torbay PCT 2,379 1,873 24 376
5C4 Tower Hamlets PCT 3,115 2,274 130 744
5F6 Trafford North PCT 2,660 2,253 86 441
5CX Trafford South PCT 3,405 3,016 134 499
5GN Uttlesford PCT 1,389 1,196 11 152
5DP Vale of Aylesbury PCT 2,799 2,357 264 707
5E8 Wakefield West PCT 3,508 2,981 59 424
5M3 Walsall PCT 4,174 3,901 93 521
5NC Waltham Forest PCT 2,921 2,507 123 1,109
5LG Wandsworth PCT 4,585 3,727 129 858
5J2 Warrington PCT 3,647 3,305 227 738
5GV Watford & Three Rivers PCT 2,719 2,477 56 650
5JV Waveney PCT 2,966 2,649 28 299
5MJ Wednesbury and West Bromwich PCT 2,736 2,123 75 378
5GG Welwyn & Hatfield PCT 1,977 1,836 30 442
5D6 West Cumbria PCT 4,457 3,081 308 1,408
5KX West Gloucestershire PCT 2,849 2,782 18 136
5E6 West Hull PCT 2,578 2,409 50 370
5F3 West Lancashire PCT 1,750 1,630 70 294
5D2 West Lincolnshire PCT 4,262 3,739 88 662
5CY West Norfolk PCT 3,416 3,071 45 417
5FM West of Cornwall PCT 2,584 2,365 - 247
5DH West Wiltshire PCT 1,816 1,478 16 317
5L9 Western Sussex PCT 2,667 2,290 15 413
5LC Westminster PCT 1,891 1,527 147 469
5G3 Windsor, Ascot and Maidenhead PCT 1,997 1,801 39 582
TAG Witham, Braintree and Halstead Care Trust 2,190 2,054 20 335
5L7 Woking PCT 2,420 2,266 45 262
5DN Wokingham PCT 1,637 1,506 26 356
5MV Wolverhampton City PCT 4,084 3,691 94 542
5G5 Wycombe PCT 1,995 1,717 45 348
5DR Wyre Forest PCT 1,705 1,499 22 260
5HF Wyre PCT 3,704 3,036 32 579
5E4 Yorkshire Wolds & Coast Primary Care Trust 3,092 2,933 56 424


Back to top

All specialties- Ordinary Admissions

Unit
Code
Unit
Name
Demand for Elective Admission - Events Occuring During the Quarter
Number of decisions to admit
(ie patients added to the list)
Patients Admitted Patients failed to attend Removals other than admissions
England Summary 337,468 292,610 6,525 61,273
RGT Addenbrooke's NHS Trust 2,895 2,355 24 386
REM Aintree Hospitals NHS Trust 1,909 1,650 33 430
RCF Airedale NHS Trust 826 638 2 133
5FA Ashfield PCT 55 45 - 11
RTK Ashford and St Peters' Hospitals NHS Trust 1,516 1,626 19 76
RF4 Barking, Havering & Redbridge Hospitals NHS Trust 3,141 2,570 22 946
RVL Barnet & Chase Farm Hospitals NHS Trust 2,018 1,341 120 626
RFF Barnsley District General Hospital NHS Trust 1,097 912 36 112
5JE Barnsley PCT 83 84 1 1
RNJ Barts and the London NHS Trust 4,432 3,560 134 940
RDD Basildon & Thurrock General Hospitals NHS Trust 1,181 1,075 10 152
RC1 Bedford Hospital NHS Trust 883 776 3 143
RQ3 Birmingham Children's Hospital NHS Trust 786 793 5 143
RR1 Birmingham Heartlands & Solihull Hospitals NHS Trust 2,772 1,991 67 731
RLU Birmingham Women's Healthcare NHS Trust 469 383 1 64
RXL Blackpool, Fylde and Wyre Hospitals NHS Trust 2,945 2,140 2 446
RMC Bolton Hospitals NHS Trust 1,800 1,453 15 193
RXV Bolton, Salford and Trafford Mental Health NHS Trust 171 129 - 40
RAE Bradford Hospitals NHS Trust 4,296 3,625 9 564
RXH Brighton and Sussex University Hospitals NHS Trust 3,074 2,355 120 621
RG3 Bromley Hospitals NHS Trust 1,083 942 - 115
RXQ Buckinghamshire Hospitals NHS Trust 2,228 1,892 13 377
RJF Burton Hospitals NHS Trust 1,322 966 14 291
RWY Calderdale & Huddersfield NHS Trust 2,293 2,237 12 143
RBQ Cardiothoracic Centre Liverpool NHS Trust 1,047 995 16 132
RW3 Central Manchester & Manchester Children's University Hospitals NHS Trust 6,271 5,571 159 866
5JC Charnwood and North West Leicestershire PCT - 76 - -
RQM Chelsea & Westminster Healthcare NHS Trust 1,212 1,001 26 288
RXA Cheshire and Wirral Partnership NHS Trust 33 33 - -
RFS Chesterfield & North Derbyshire Royal Hospital NHS Trust 1,413 1,199 8 241
5EA Chesterfield PCT 334 334 - -
RBV Christie Hospital NHS Trust 1,357 1,164 37 189
RLN City Hospitals Sunderland NHS Trust 2,587 2,432 58 441
REN Clatterbridge Centre for Oncology NHS Trust 256 179 - 51
RJR Countess of Chester Hospital NHS Trust 1,470 1,407 25 309
RXP County Durham & Darlington Acute Hospitals NHS Trust 2,824 2,612 19 283
RTC County Durham and Darlington Priority Services NHS Trust 108 108 - -
5GW Dacorum PCT 92 56 - -
RN7 Dartford & Gravesham NHS Trust 773 516 14 235
RP5 Doncaster & Bassetlaw Hospitals NHS Trust 2,164 1,973 18 314
RWC Doncaster and South Humber Healthcare NHS Trust 46 45 - 3
RNA Dudley Group of Hospitals NHS Trust 2,193 1,785 36 393
RC3 Ealing Hospital NHS Trust 741 519 25 315
RWH East and North Hertfordshire NHS Trust 2,330 2,613 11 663
RJN East Cheshire NHS Trust 823 677 7 104
RVV East Kent Hospitals NHS Trust 2,985 2,881 80 655
RXR East Lancashire Hospitals NHS Trust 3,371 2,726 21 526
RA4 East Somerset NHS Trust 589 521 4 91
RXC East Sussex Hospitals NHS Trust 2,775 2,124 86 550
RVR Epsom & St Helier NHS Trust 1,674 1,455 10 483
RDE Essex Rivers Healthcare NHS Trust 1,859 1,572 14 292
RDU Frimley Park Hospital NHS Trust 1,993 1,829 19 230
RR7 Gateshead Health NHS Trust 996 986 13 115
RLT George Eliot Hospital NHS Trust 1,067 876 16 191
RTE Gloucestershire Hospitals NHS Trust 2,819 2,759 7 136
RJH Good Hope Hospital NHS Trust 1,115 1,206 31 183
RP4 Great Ormond Street Hospital for Children NHS Trust 1,369 1,251 20 155
RJ1 Guy's & St Thomas' Hospital NHS Trust 5,300 3,638 448 1,845
RQN Hammersmith Hospitals NHS Trust 4,909 3,434 35 692
RCD Harrogate Health Care NHS Trust 810 672 13 93
RD7 Heatherwood & Wexham Park Hospitals NHS Trust 2,166 1,686 15 342
RLQ Hereford Hospitals NHS Trust 860 736 4 179
5HN High Peak and Dales PCT 41 41 - -
RAS Hillingdon Hospital NHS Trust 836 576 16 233
RQQ Hinchingbrooke Health Care NHS Trust 1,150 883 3 282
5JA Hinckley and Bosworth PCT - 35 - -
RQX Homerton Hospital NHS Trust 596 399 1 115
RWA Hull and East Yorkshire Hospitals NHS Trust 3,768 3,599 30 570
5GF Huntingdonshire PCT 16 22 2 -
RGQ Ipswich Hospital NHS Trust 1,868 1,633 22 216
RR2 Isle of Wight Healthcare NHS Trust 970 937 6 182
RGP James Paget Healthcare NHS Trust 1,675 1,441 10 166
RNQ Kettering General Hospital NHS Trust 1,327 1,651 18 392
RJZ King's College Hospital NHS Trust 1,793 2,097 40 342
RCX King's Lynn & Wisbech Hospitals NHS Trust 1,054 876 10 160
RAX Kingston Hospital NHS Trust 1,279 1,080 1 211
RXN Lancashire Teaching Hospitals NHS Trust 2,524 2,155 15 402
5KN Langbaurgh PCT 119 119 - -
RGD Leeds Community & Mental Health Services Teaching NHS Trust 25 16 - 8
RR8 Leeds Teaching Hospitals NHS Trust 6,743 5,807 168 1,180
5HH Leeds West PCT 30 24 - 1
RJ2 Lewisham Hospital NHS Trust 1,318 1,222 14 305
REP Liverpool Women's Hospital NHS Trust 873 768 9 93
RC9 Luton & Dunstable Hospital NHS Trust 1,251 1,253 15 167
RWF Maidstone & Tunbridge Wells NHS Trust 1,965 1,536 14 504
RJ6 Mayday Healthcare NHS Trust 1,455 1,167 15 467
RPA Medway NHS Trust 1,528 1,265 1 268
5EH Melton, Rutland & Harborough PCT - 1 - -
RW4 Mersey Care NHS Trust 72 60 - 6
RXF Mid Yorkshire Hospitals NHS Trust 2,991 2,597 20 507
RBT Mid-Cheshire Hospitals NHS Trust 1,239 1,151 - 158
RQ8 Mid-Essex Hospital Services NHS Trust 2,323 2,110 17 532
RJD Mid-Staffordshire General Hospitals NHS Trust 1,544 1,250 12 253
5KM Middlesbrough PCT 51 51 - -
RD8 Milton Keynes General NHS Trust 998 902 4 174
RP6 Moorfields Eye Hospital NHS Trust 281 266 5 45
RTX Morecambe Bay Hospitals NHS Trust 2,007 1,760 19 217
5DD Morecambe Bay PCT 4 3 - -
5A1 New Forest PCT 65 86 - 25
5DK Newbury & Community PCT 4 15 - 8
RNP Newcastle, North Tyneside & Northumberland Health Services NHS Trust 51 37 - -
RNH Newham Healthcare NHS Trust 529 458 13 134
RM1 Norfolk & Norwich Healthcare NHS Trust 4,361 3,794 14 743
RVJ North Bristol NHS Trust 4,266 4,356 180 697
RWW North Cheshire Hospital NHS Trust 2,054 1,594 105 452
RNL North Cumbria Acute NHS Trust 1,857 1,536 32 445
5CD North Dorset PCT 1 - - -
5EG North Eastern Derbyshire PCT 36 36 - -
RN5 North Hampshire Hospitals NHS Trust 1,084 981 8 125
RAP North Middlesex Hospital NHS Trust 652 602 9 127
RLY North Staffordshire Combined Healthcare NHS Trust 57 34 - 36
RJE North Staffordshire Hospital NHS Trust 2,522 2,235 7 727
RVW North Tees and Hartlepool NHS Trust 1,551 999 127 250
RV8 North West London Hospitals NHS Trust 2,859 2,241 115 881
RNS Northampton General Hospital NHS Trust 1,629 1,380 69 342
RBZ Northern Devon Healthcare NHS Trust 1,074 855 3 116
RJL Northern Lincolnshire & Goole Hospitals NHS Trust 1,931 2,319 31 289
RM6 Northgate and Prudhoe NHS Trust 57 46 - 11
RTF Northumbria Healthcare NHS Trust 1,428 1,408 25 115
RCS Nottingham City Hospital NHS Trust 3,168 2,583 48 619
RBF Nuffield Orthopaedic Centre NHS Trust 1,169 898 3 261
RGM Papworth Hospital NHS Trust 1,176 1,161 35 155
RW6 Pennine Acute Hospitals NHS Trust 4,821 3,979 371 704
RGN Peterborough Hospitals NHS Trust 1,806 1,729 5 223
RK9 Plymouth Hospitals NHS Trust 4,204 3,324 37 1,058
RD3 Poole Hospital NHS Trust 1,130 964 8 138
RHU Portsmouth Hospitals NHS Trust 3,795 3,448 38 520
RQW Princess Alexandra Hospital NHS Trust 1,536 1,234 8 366
RG2 Queen Elizabeth Hospital NHS Trust 965 744 43 258
RGZ Queen Mary's Sidcup NHS Trust 1,065 968 6 87
RPC Queen Victoria Hospital NHS Trust 814 659 7 112
RFK Queens Medical Centre Nottingham University Hospital NHS Trust 2,590 2,347 47 420
RL1 Robert Jones & Agnes Hunt Orthopaedic & District Hospital NHS Trust 1,302 1,294 15 170
RFR Rotherham General Hospitals NHS Trust 1,389 1,286 22 179
RHW Royal Berkshire & Battle Hospital NHS Trust 1,979 1,818 26 483
RDZ Royal Bournemouth & Christchurch Hospitals NHS Trust 1,742 1,359 4 424
RT3 Royal Brompton and Harefield NHS Trust 1,951 1,864 14 208
REF Royal Cornwall Hospital NHS Trust 2,575 2,337 19 283
RH8 Royal Devon & Exeter Healthcare NHS Trust 3,544 2,894 27 456
RAL Royal Free Hampstead NHS Trust 3,176 2,415 120 753
RQ6 Royal Liverpool & Broadgreen University Hospitals NHS Trust 3,143 2,731 48 556
RBS Royal Liverpool Children's NHS Trust 756 757 - 32
RPY Royal Marsden Hospital NHS Trust 678 605 11 59
RBB Royal National Hospital for Rheumatic Diseases NHS Trust 106 78 - 10
RAN Royal National Orthopaedic Hospital NHS Trust (London) 1,340 1,098 266 198
RRJ Royal Orthopaedic Hospital NHS Trust (Birmingham) 1,465 1,002 20 389
RA2 Royal Surrey County & St Luke's Hospitals NHS Trust 1,443 1,281 3 324
RD1 Royal United Hospital Bath NHS Trust 2,134 1,652 18 564
RPR Royal West Sussex NHS Trust 1,434 1,351 1 203
RL4 Royal Wolverhampton Hospitals NHS Trust 2,482 2,207 42 333
RM3 Salford Royal Hospitals NHS Trust 2,107 1,927 28 418
RNZ Salisbury Health Care NHS Trust 1,350 1,269 24 254
RXK Sandwell and West Birmingham Hospitals NHS Trust 2,955 2,592 30 441
TAJ Sandwell Mental Health NHS and Care Trust 42 42 - -
RCC Scarborough & North East Yorkshire Healthcare NHS Trust 1,509 1,437 20 209
RCU Sheffield Children's Hospital NHS Trust 637 607 5 34
RHQ Sheffield Teaching Hospitals NHS Trust 6,153 5,262 120 995
RK5 Sherwood Forest Hospitals NHS Trust 1,666 1,508 35 299
RXW Shrewsbury & Telford Hospital NHS Trust 1,952 1,836 19 348
5M2 Shropshire County PCT 2 - - -
5FN South & East Dorset PCT 62 84 - 3
5M1 South Birmingham PCT 2 3 - 3
RA9 South Devon Healthcare NHS Trust 1,575 1,405 8 318
RM2 South Manchester University Hospitals NHS Trust 3,015 2,802 70 602
RTR South Tees Hospitals NHS Trust 3,576 2,876 56 451
