A-Z site index | Search | Links | Contact DH | Help

Department of Health logo
DH Home You are here:      Demand for Elective Admissions > Trauma and orthopaedics

Hospital Waiting Times/List Statistics
A-Z Organisations
Frequently Asked Questions
Definitions
Contacts
Quarter 3 2003/2004
Ordinary Admissions Day Case Admissions

Trauma and orthopaedics- Ordinary and Day Case Admissions Combined

Unit
Code
Unit
Name
Demand for Elective Admission - Events Occuring During the Quarter
Number of decisions to admit
(ie patients added to the list)
Patients Admitted Patients failed to attend Removals other than admissions
England Summary 144,890 116,776 2,612 33,270
5L8 Adur, Arun and Worthing PCT 667 595 6 195
5AW Airedale PCT 416 313 4 79
5ED Amber Valley PCT 427 394 6 103
5FA Ashfield PCT 281 230 - 40
5LL Ashford PCT 264 214 1 59
5HG Ashton, Leigh and Wigan PCT 878 722 9 197
5C2 Barking & Dagenham PCT 379 347 7 183
5A9 Barnet PCT 689 448 68 210
5JE Barnsley PCT 709 578 22 103
5GR Basildon PCT 288 228 - 38
5ET Bassetlaw PCT 431 382 1 66
5FL Bath & North East Somerset PCT 402 344 2 146
5F8 Bebington & West Wirral PCT 361 341 1 36
5GD Bedford PCT 362 287 10 91
5GE Bedfordshire Heartlands PCT 670 616 14 155
5FH Bexhill & Rother PCT 395 286 2 114
5AX Bexley PCT 542 408 6 94
5GP Billeracay, Brentwood and Wickford PCT 340 298 4 85
5H2 Birkenhead and Wallasey PCT 679 591 8 41
5CC Blackburn With Darwen PCT 445 299 2 110
5HP Blackpool PCT 628 371 2 219
5HQ Bolton PCT 707 641 8 111
5CE Bournemouth PCT 532 423 7 146
5G2 Bracknell Forest PCT 253 208 6 39
5CF Bradford City PCT 308 217 - 117
5CG Bradford South & West PCT 512 399 1 115
5K5 Brent PCT 523 362 30 180
5LQ Brighton and Hove City PCT 605 410 33 173
5JF Bristol North PCT 539 401 5 22
5JG Bristol South and West PCT 480 354 1 32
5JL Broadland PCT 295 210 2 92
5A7 Bromley PCT 750 678 16 88
5EV Broxtowe & Hucknall PCT 404 347 8 104
5G8 Burnley, Pendle and Rossendale PCT 950 722 6 177
5DQ Burntwood, Lichfield & Tamworth PCT 543 448 9 137
5JX Bury PCT 506 458 24 133
5J6 Calderdale PCT 746 565 20 31
5JH Cambridge City PCT 235 153 2 56
5K7 Camden PCT 325 244 20 64
5MM Cannock Chase PCT 565 444 9 85
5LM Canterbury and Coastal PCT 389 348 13 138
5D4 Carlisle and District PCT 312 289 3 57
5JP Castle Point and Rochford PCT 524 490 4 96
5H4 Central Cheshire PCT 763 655 3 118
5KT Central Cornwall PCT 560 485 10 88
5AL Central Derby PCT 393 370 5 82
5HA Central Liverpool PCT 754 668 13 136
5CL Central Manchester PCT 326 271 10 109
5JT Central Suffolk PCT 190 146 1 28
5JC Charnwood and North West Leicestershire PCT 607 428 1 161
5JN Chelmsford PCT 300 224 - 93
5KW Cheltenham and Tewkesbury PCT 364 354 1 13
5DV Cherwell Vale PCT 350 305 9 66
5H3 Cheshire West PCT 365 367 7 89
5EA Chesterfield PCT 343 273 1 132
5G4 Chiltern and South Bucks PCT 398 288 2 110
5F2 Chorley & South Ribble PCT 1,173 887 6 272
5C3 City & Hackney PCT 345 266 6 89
5GM Colchester PCT 447 370 3 73
5KY Cotswold and Vale PCT 553 459 - 33
5MD Coventry PCT 1,420 985 16 321
5KJ Craven, Harrogate and Rural District PCT 654 548 9 119
5MA Crawley PCT 347 218 4 69
5K9 Croydon PCT 708 583 21 336
5GW Dacorum PCT 383 331 5 105
5J9 Darlington PCT 269 252 - 42
5CM Dartford, Gravesham and Swanley PCT 670 459 8 169
5AC Daventry & South Northamptonshire PCT 260 218 5 54
5H7 Derbyshire Dales and South Derbyshire PCT 324 287 6 106
5KA Derwentside PCT 191 196 3 23
5CK Doncaster Central PCT 219 222 7 39
5EK Doncaster East PCT 229 214 5 34
5EL Doncaster West PCT 267 244 3 33
5HV Dudley Beacon and Castle PCT 507 406 16 92
5HT Dudley South PCT 1,007 738 12 190
5KC Durham and Chester-le-Street PCT 317 259 7 35
5J8 Durham Dales PCT 316 220 3 53
5HX Ealing PCT 829 505 25 246
5KD Easington PCT 317 255 25 51
5MY East Birmingham PCT 936 619 30 203
5JK East Cambridgeshire and Fenland PCT 434 390 2 75
5FT East Devon PCT 508 379 1 82
5KP East Elmbridge and Mid Surrey PCT 647 510 8 168
5FD East Hampshire PCT 667 630 3 87
5LN East Kent Coastal PCT 598 525 24 172
5HK East Leeds PCT 219 183 13 69
5H9 East Lincolnshire PCT 1,045 790 8 222
5ML East Staffordshire PCT 429 298 4 156
5KQ East Surrey PCT 409 275 - 92
5E3 East Yorkshire PCT 346 353 4 59
5LR Eastbourne Downs PCT 606 440 24 146
5H5 Eastern Cheshire PCT 558 433 5 96
5E5 Eastern Hull PCT 233 285 6 48
5EY Eastern Leicester PCT 290 247 1 61
5E7 Eastern Wakefield PCT 455 416 2 95
5LY Eastleigh and Test Valley PCT 491 356 1 137
5D5 Eden Valley PCT 235 235 2 47
5H6 Ellesmere Port and Neston PCT 244 236 8 53
5C1 Enfield PCT 453 345 12 138
5AJ Epping Forest PCT 250 207 3 83
5ER Erewash PCT 324 287 6 106
5FR Exeter PCT 422 326 1 49
5LX Fareham and Gosport PCT 688 681 4 90
5HE Fylde PCT 320 163 - 103
5KF Gateshead PCT 524 569 14 66
5EC Gedling PCT 304 244 3 68
5GT Great Yarmouth PCT 345 264 3 42
5EX Greater Derby PCT 521 456 12 94
5A8 Greenwich PCT 528 411 24 155
5L5 Guildford and Waverley PCT 563 516 4 179
5J1 Halton PCT 315 242 11 72
5KH Hambleton and Richmondshire PCT 743 433 9 80
5H1 Hammersmith and Fulham PCT 318 215 3 59
5C9 Haringey PCT 389 309 17 83
5DC Harlow PCT 264 226 4 82
5K6 Harrow PCT 524 400 50 222
5D9 Hartlepool PCT 312 211 37 35
5FJ Hastings & St Leonards PCT 446 322 3 129
5A4 Havering PCT 715 607 9 255
5MX Heart of Birmingham PCT 599 435 23 213
5CN Herefordshire PCT 549 407 2 131
5CP Hertsmere PCT 249 179 15 64
5F4 Heywood & Middleton PCT 220 188 18 43
5HN High Peak and Dales PCT 338 276 1 82
5AT Hillingdon PCT 738 502 25 224
5JA Hinckley and Bosworth PCT 309 288 1 63
5MC Horsham and Chanctonbury PCT 269 176 1 63
5HY Hounslow PCT 620 457 17 177
5LJ Huddersfield Central PCT 186 - - 61
5GF Huntingdonshire PCT 550 398 1 109
5G7 Hyndburn and Ribble Valley PCT 331 250 - 92
5JQ Ipswich PCT 282 218 2 38
5DG Isle of Wight PCT 579 569 7 130
5K8 Islington PCT 388 335 14 66
5LA Kensington and Chelsea PCT 191 111 8 60
5A5 Kingston PCT 358 259 2 82
5J4 Knowsley PCT 399 276 7 84
5LD Lambeth PCT 392 338 24 102
5KN Langbaurgh PCT 235 172 4 26
5HJ Leeds North East PCT 226 184 7 61
5HM Leeds North West PCT 266 232 5 57
5HH Leeds West PCT 161 130 3 39
5EJ Leicester City West PCT 284 260 2 44
5LF Lewisham PCT 587 529 24 222
5D3 Lincolnshire South West PCT 609 557 8 109
5GC Luton PCT 493 473 24 109
5L2 Maidstone Weald PCT 542 371 8 150
5GL Maldon and South Chelmsford PCT 201 163 3 84
5AM Mansfield District PCT 337 295 1 69
5L3 Medway PCT 870 562 3 184
5EH Melton, Rutland & Harborough PCT 377 308 - 68
5FX Mendip PCT 293 241 3 115
5FV Mid Devon PCT 378 289 2 49
5FK Mid Sussex PCT 428 319 13 90
5E9 Mid-Hampshire PCT 668 462 1 131
5KM Middlesbrough PCT 493 380 8 49
5CQ Milton Keynes PCT 508 409 140 275
5DD Morecambe Bay PCT 1,251 1,018 13 151
5A1 New Forest PCT 557 437 1 187
5AP Newark & Sherwood PCT 465 391 5 129
5DK Newbury & Community PCT 234 258 8 74
5D7 Newcastle PCT 423 427 13 66
5HW Newcastle-Under-Lyme PCT 303 221 2 154
5C5 Newham PCT 277 301 7 111
5KR North and East Cornwall PCT 411 288 1 136
5MW North Birmingham PCT 745 534 9 164
5CH North Bradford PCT 289 152 - 43
5FQ North Devon PCT 682 551 1 102
5CD North Dorset PCT 349 289 2 50
5AN North East Lincolnshire PCT 333 278 2 63
5DT North East Oxfordshire PCT 217 128 4 32
5EG North Eastern Derbyshire PCT 508 446 6 149
5DF North Hampshire PCT 778 570 1 146
5GH North Hertfordshire and Stevenage PCT 404 399 8 125
5J7 North Kirklees PCT 415 353 9 58
5EF North Lincolnshire PCT 418 335 10 74
5G9 North Liverpool PCT 304 260 2 52
5CR North Manchester PCT 340 326 81 64
5JM North Norfolk PCT 273 219 - 99
5AF North Peterborough PCT 273 285 - 45
5EE North Sheffield PCT 373 278 - 74
5M8 North Somerset PCT 651 558 5 102
5ME North Stoke PCT 397 230 2 204
5L6 North Surrey PCT 693 535 8 15
5E1 North Tees PCT 689 363 70 142
5D8 North Tyneside PCT 491 475 12 58
5MP North Warwickshire PCT 593 532 10 127
5K4 North Wilts and Kennet PCT 707 539 10 163
5LW Northampton PCT 517 379 13 133
5LV Northamptonshire Heartlands PCT 684 991 12 345
TAC Northumberland Care Trust 846 771 20 121
5A2 Norwich PCT 285 205 1 100
5EM Nottingham City PCT 779 653 9 190
5MG Oldbury and Smethwick PCT 376 273 7 72
5J5 Oldham PCT 535 384 5 114
5DW Oxford City PCT 369 267 1 81
5F1 Plymouth PCT 632 499 6 270
5KV Poole PCT 501 401 - 152
5FE Portsmouth City PCT 606 604 1 75
5HD Preston PCT 766 515 5 194
5DL Reading PCT 543 579 26 210
5NA Redbridge PCT 503 348 16 273
5MR Redditch and Bromsgrove PCT 664 528 10 122
5M6 Richmond and Twickenham PCT 324 254 5 69
5JY Rochdale PCT 408 308 9 83
5H8 Rotherham PCT 804 755 6 122
5MH Rowley, Regis and Tipton PCT 336 233 3 57
5GK Royston, Buntingford & Bishops Stortford PCT 213 181 1 62
5M9 Rugby PCT 370 255 6 74
5FC Rushcliffe PCT 317 268 3 91
5G6 Rushmore and Hart PCT 514 461 7 56
5F5 Salford PCT 714 647 38 181
5KK Scarborough, Whitby and Ryedale PCT 609 418 6 116
5KE Sedgefield PCT 338 234 7 43
5E2 Selby and York PCT 1,108 620 3 326
5EP Sheffield South West PCT 301 262 1 72
5EN Sheffield West PCT 331 289 4 65
5LP Shepway PCT 304 253 2 68
5M2 Shropshire County PCT 1,127 962 20 238
5DM Slough PCT 237 167 2 38
5D1 Solihull PCT 837 544 8 201
5FW Somerset Coast PCT 494 497 5 164
5FN South & East Dorset PCT 584 507 2 158
5M1 South Birmingham PCT 1,567 1,220 27 345
5JJ South Cambridgeshire PCT 228 193 - 36
5GJ South East Hertfordshire PCT 457 489 8 189
5DX South East Oxfordshire PCT 235 197 5 55
5EQ South East Sheffield PCT 433 357 3 98
5A3 South Gloucestershire PCT 909 448 6 21
5CV South Hams & West Devon PCT 285 226 1 114
5LK South Huddersfield PCT 128 92 - 28
5HL South Leeds PCT 228 206 4 49
5JD South Leicestershire PCT 394 332 - 73
5HC South Liverpool PCT 360 307 5 64
5AA South Manchester PCT 348 337 8 90
5AG South Peterborough PCT 214 230 - 35
5M5 South Sefton PCT 444 365 6 78
5K1 South Somerset PCT 513 359 6 115
5MF South Stoke PCT 372 254 2 215
5KG South Tyneside PCT 434 340 11 57
5MQ South Warwickshire PCT 695 597 2 169
5FP South West Dorset PCT 582 470 3 84
5FF South West Kent PCT 495 386 6 115
5DY South West Oxfordshire PCT 564 351 1 71
5MN South Western Staffordshire PCT 733 534 8 127
5DJ South Wiltshire PCT 385 312 8 91
5MT South Worcestershire PCT 1,084 968 17 361
5L1 Southampton City PCT 640 530 2 177
5AK Southend On Sea PCT 523 486 9 84
5G1 Southern Norfolk PCT 493 407 1 179
5F9 Southport & Formby PCT 465 388 9 113
5LE Southwark PCT 412 326 19 83
5GX St Albans & Harpenden PCT 321 271 3 99
5J3 St Helens PCT 475 332 6 90
5HR Staffordshire Moorlands PCT 314 254 1 155
5F7 Stockport PCT 985 784 1 162
5JR Suffolk Coastal PCT 201 167 2 26
5JW Suffolk West PCT 467 484 4 132
5KL Sunderland Teaching PCT 833 580 17 151
5LT Sussex Downs and Weald PCT 383 270 15 99
5M7 Sutton and Merton PCT 692 590 5 239
5L4 Swale PCT 364 211 3 75
5K3 Swindon PCT 614 544 6 131
5LH Tameside and Glossop PCT 651 511 10 107
5K2 Taunton Deane PCT 490 497 5 161
5FY Teignbridge PCT 324 324 4 95
5MK Telford and Wrekin PCT 407 413 10 112
5AH Tendring PCT 402 337 5 66
5GQ Thurrock PCT 358 297 4 41
5CW Torbay PCT 429 351 5 114
5C4 Tower Hamlets PCT 331 253 5 115
5F6 Trafford North PCT 300 278 6 67
5CX Trafford South PCT 371 320 15 71
5GN Uttlesford PCT 171 120 2 38
5DP Vale of Aylesbury PCT 484 375 37 128
5E8 Wakefield West PCT 304 271 1 97
5M3 Walsall PCT 873 865 27 161
5NC Waltham Forest PCT 341 331 21 273
5LG Wandsworth PCT 454 358 4 111
5J2 Warrington PCT 743 505 15 168
5GV Watford & Three Rivers PCT 551 445 7 138
5JV Waveney PCT 420 318 6 78
5MJ Wednesbury and West Bromwich PCT 364 262 5 57
5GG Welwyn & Hatfield PCT 294 350 4 134
5D6 West Cumbria PCT 513 416 32 188
5KX West Gloucestershire PCT 612 548 1 39
5E6 West Hull PCT 346 333 7 53
5F3 West Lancashire PCT 372 278 5 89
5D2 West Lincolnshire PCT 685 578 3 141
5CY West Norfolk PCT 475 324 1 89
5FM West of Cornwall PCT 463 389 - 77
5DH West Wiltshire PCT 466 315 1 98
5L9 Western Sussex PCT 657 523 1 107
5LC Westminster PCT 291 162 19 91
5G3 Windsor, Ascot and Maidenhead PCT 325 239 14 54
TAG Witham, Braintree and Halstead Care Trust 343 275 1 95
5L7 Woking PCT 506 494 10 43
5DN Wokingham PCT 414 427 9 169
5MV Wolverhampton City PCT 821 584 22 129
5G5 Wycombe PCT 375 269 3 82
5DR Wyre Forest PCT 387 310 7 92
5HF Wyre PCT 524 337 1 183
5E4 Yorkshire Wolds & Coast Primary Care Trust 423 421 3 110


Back to top

Trauma and orthopaedics- Ordinary Admissions

Unit
Code
Unit
Name
Demand for Elective Admission - Events Occuring During the Quarter
Number of decisions to admit
(ie patients added to the list)
Patients Admitted Patients failed to attend Removals other than admissions
England Summary 75,832 59,961 1,109 19,407
RGT Addenbrooke's NHS Trust 495 370 1 100
REM Aintree Hospitals NHS Trust 307 253 1 67
RCF Airedale NHS Trust 269 199 1 54
RTK Ashford and St Peters' Hospitals NHS Trust 641 519 6 6
RF4 Barking, Havering & Redbridge Hospitals NHS Trust 802 634 4 399
RVL Barnet & Chase Farm Hospitals NHS Trust 482 270 32 209
RFF Barnsley District General Hospital NHS Trust 321 242 13 42
RNJ Barts and the London NHS Trust 435 393 6 151
RDD Basildon & Thurrock General Hospitals NHS Trust 327 246 1 57
RC1 Bedford Hospital NHS Trust 236 210 - 59
RQ3 Birmingham Children's Hospital NHS Trust 33 49 - 13
RR1 Birmingham Heartlands & Solihull Hospitals NHS Trust 724 404 12 157
RXL Blackpool, Fylde and Wyre Hospitals NHS Trust 365 173 - 137
RMC Bolton Hospitals NHS Trust 380 317 5 43
RAE Bradford Hospitals NHS Trust 765 510 2 182
RXH Brighton and Sussex University Hospitals NHS Trust 833 531 25 218
RG3 Bromley Hospitals NHS Trust 239 284 - 51
RXQ Buckinghamshire Hospitals NHS Trust 515 380 2 126
RJF Burton Hospitals NHS Trust 327 170 - 127
RWY Calderdale & Huddersfield NHS Trust 720 506 4 82
RW3 Central Manchester & Manchester Children's University Hospitals NHS Trust 485 394 6 59
RQM Chelsea & Westminster Healthcare NHS Trust 254 187 2 47
RFS Chesterfield & North Derbyshire Royal Hospital NHS Trust 397 293 - 154
RLN City Hospitals Sunderland NHS Trust 579 382 6 110
RJR Countess of Chester Hospital NHS Trust 301 312 3 80
RXP County Durham & Darlington Acute Hospitals NHS Trust 688 604 2 85
RN7 Dartford & Gravesham NHS Trust 264 156 5 99
RP5 Doncaster & Bassetlaw Hospitals NHS Trust 404 428 8 81
RNA Dudley Group of Hospitals NHS Trust 709 476 10 184
RC3 Ealing Hospital NHS Trust 199 98 7 146
RWH East and North Hertfordshire NHS Trust 519 665 4 247
RJN East Cheshire NHS Trust 258 210 2 56
RVV East Kent Hospitals NHS Trust 775 594 26 218
RXR East Lancashire Hospitals NHS Trust 674 495 2 178
RA4 East Somerset NHS Trust 248 205 2 47
RXC East Sussex Hospitals NHS Trust 875 573 23 298
RVR Epsom & St Helier NHS Trust 610 463 4 223
RDE Essex Rivers Healthcare NHS Trust 573 472 2 113
RDU Frimley Park Hospital NHS Trust 533 505 5 64
RR7 Gateshead Health NHS Trust 347 364 2 40
RLT George Eliot Hospital NHS Trust 281 253 4 61
RTE Gloucestershire Hospitals NHS Trust 751 602 1 41
RJH Good Hope Hospital NHS Trust 338 294 6 55
RP4 Great Ormond Street Hospital for Children NHS Trust 96 110 - 5
RJ1 Guy's & St Thomas' Hospital NHS Trust 628 461 6 180
RQN Hammersmith Hospitals NHS Trust 970 453 3 157
RCD Harrogate Health Care NHS Trust 246 184 3 33
RD7 Heatherwood & Wexham Park Hospitals NHS Trust 792 596 7 115
RLQ Hereford Hospitals NHS Trust 279 219 - 95
RAS Hillingdon Hospital NHS Trust 313 182 11 116
RQQ Hinchingbrooke Health Care NHS Trust 433 345 1 120
RQX Homerton Hospital NHS Trust 163 122 - 41
RWA Hull and East Yorkshire Hospitals NHS Trust 635 698 8 122
RGQ Ipswich Hospital NHS Trust 320 283 1 50
RR2 Isle of Wight Healthcare NHS Trust 385 373 2 71
RGP James Paget Healthcare NHS Trust 371 290 4 48
RNQ Kettering General Hospital NHS Trust 430 646 3 258
RJZ King's College Hospital NHS Trust 313 351 9 49
RCX King's Lynn & Wisbech Hospitals NHS Trust 268 186 1 70
RAX Kingston Hospital NHS Trust 373 251 - 72
RXN Lancashire Teaching Hospitals NHS Trust 440 284 1 108
RR8 Leeds Teaching Hospitals NHS Trust 546 475 23 193
RJ2 Lewisham Hospital NHS Trust 280 195 7 105
RC9 Luton & Dunstable Hospital NHS Trust 333 294 9 75
RWF Maidstone & Tunbridge Wells NHS Trust 481 321 5 154
RJ6 Mayday Healthcare NHS Trust 383 292 2 253
RPA Medway NHS Trust 517 314 - 130
RXF Mid Yorkshire Hospitals NHS Trust 588 548 2 144
RBT Mid-Cheshire Hospitals NHS Trust 190 143 - 42
RQ8 Mid-Essex Hospital Services NHS Trust 443 287 - 189
RJD Mid-Staffordshire General Hospitals NHS Trust 467 352 - 67
RD8 Milton Keynes General NHS Trust 254 191 - 68
RTX Morecambe Bay Hospitals NHS Trust 621 511 6 79
RNH Newham Healthcare NHS Trust 102 87 3 48
RM1 Norfolk & Norwich Healthcare NHS Trust 1,005 788 - 305
RVJ North Bristol NHS Trust 1,319 1,099 136 312
RWW North Cheshire Hospital NHS Trust 585 376 12 140
RNL North Cumbria Acute NHS Trust 483 406 9 158
5CD North Dorset PCT 1 - - -
RN5 North Hampshire Hospitals NHS Trust 270 196 1 49
RAP North Middlesex Hospital NHS Trust 120 114 1 36
RJE North Staffordshire Hospital NHS Trust 535 433 1 344
RVW North Tees and Hartlepool NHS Trust 682 356 75 157
RV8 North West London Hospitals NHS Trust 498 354 16 242
RNS Northampton General Hospital NHS Trust 441 297 10 125
RBZ Northern Devon Healthcare NHS Trust 251 202 - 36
RJL Northern Lincolnshire & Goole Hospitals NHS Trust 515 499 2 81
RTF Northumbria Healthcare NHS Trust 549 522 10 66
RCS Nottingham City Hospital NHS Trust 592 428 9 193
RBF Nuffield Orthopaedic Centre NHS Trust 1,142 873 2 260
RW6 Pennine Acute Hospitals NHS Trust 1,111 840 64 247
RGN Peterborough Hospitals NHS Trust 495 473 - 92
RK9 Plymouth Hospitals NHS Trust 823 632 3 376
RD3 Poole Hospital NHS Trust 11 14 1 2
RHU Portsmouth Hospitals NHS Trust 1,239 1,239 12 177
RQW Princess Alexandra Hospital NHS Trust 402 292 1 186
RG2 Queen Elizabeth Hospital NHS Trust 246 153 14 117
RGZ Queen Mary's Sidcup NHS Trust 201 156 2 33
RFK Queens Medical Centre Nottingham University Hospital NHS Trust 857 652 8 228
RL1 Robert Jones & Agnes Hunt Orthopaedic & District Hospital NHS Trust 1,222 1,103 12 170
RFR Rotherham General Hospitals NHS Trust 341 313 - 60
RHW Royal Berkshire & Battle Hospital NHS Trust 629 620 12 262
RDZ Royal Bournemouth & Christchurch Hospitals NHS Trust 595 443 - 220
REF Royal Cornwall Hospital NHS Trust 639 503 1 87
RH8 Royal Devon & Exeter Healthcare NHS Trust 909 728 1 119
RAL Royal Free Hampstead NHS Trust 306 212 2 39
RQ6 Royal Liverpool & Broadgreen University Hospitals NHS Trust 796 638 4 193
RBS Royal Liverpool Children's NHS Trust 79 81 - 1
RAN Royal National Orthopaedic Hospital NHS Trust (London) 1,071 861 218 164
RRJ Royal Orthopaedic Hospital NHS Trust (Birmingham) 1,416 964 20 384
RA2 Royal Surrey County & St Luke's Hospitals NHS Trust 326 286 1 124
RD1 Royal United Hospital Bath NHS Trust 691 453 2 283
RPR Royal West Sussex NHS Trust 516 413 1 98
RL4 Royal Wolverhampton Hospitals NHS Trust 486 376 12 99
RM3 Salford Royal Hospitals NHS Trust 458 408 4 154
RNZ Salisbury Health Care NHS Trust 345 288 7 95
RXK Sandwell and West Birmingham Hospitals NHS Trust 544 416 1 116
RCC Scarborough & North East Yorkshire Healthcare NHS Trust 400 329 2 114
RCU Sheffield Children's Hospital NHS Trust 118 96 - 19
RHQ Sheffield Teaching Hospitals NHS Trust 1,262 1,007 6 293
RK5 Sherwood Forest Hospitals NHS Trust 479 423 3 120
RXW Shrewsbury & Telford Hospital NHS Trust 283 295 4 95
5M2 Shropshire County PCT 1 - - -
5FN South & East Dorset PCT 9 18 - -
RA9 South Devon Healthcare NHS Trust 397 383 4 130
RM2 South Manchester University Hospitals NHS Trust 278 272 5 61
RTR South Tees Hospitals NHS Trust 930 570 16 113
RE9 South Tyneside Healthcare NHS Trust 135 122 3 18
RJC South Warwickshire General Hospitals NHS Trust 267 249 - 91
5MT South Worcestershire PCT 21 81 - 36
RHM Southampton University Hospitals NHS Trust 899 743 1 302
RAJ Southend Hospital NHS Trust 454 354 - 150
RTG Southern Derbyshire Acute Hospitals NHS Trust 490 464 6 162
RVY Southport & Ormskirk Hospital NHS Trust 321 263 6 108
RJ7 St George's Healthcare NHS Trust 184 162 2 40
RBN St Helens & Knowsley Hospitals NHS Trust 325 236 - 74
RJ5 St Mary's NHS Trust 300 96 21 178
RWJ Stockport Health Services NHS Trust 805 556 - 119
RTP Surrey and Sussex Healthcare NHS Trust 445 318 2 136
5LT Sussex Downs and Weald PCT 16 9 - 13
RN3 Swindon & Marlborough NHS Trust 562 390 3 111
RMP Tameside & Glossop Acute Services NHS Trust 268 222 - 44
RBA Taunton & Somerset NHS Trust 598 427 1 109
RTD The Newcastle Upon Tyne Hospitals NHS Trust 671 668 24 108
RTH The Oxford Radcliffe Hospital NHS Trust 156 101 1 44
RM4 Trafford Healthcare NHS Trust 202 180 4 55
RA7 United Bristol Healthcare NHS Trust 93 94 1 18
RWD United Lincolnshire Hospitals NHS Trust 987 813 5 182
RRV University College London Hospitals NHS Trust 342 306 15 79
RRK University Hospital Birmingham NHS Trust 89 65 2 27
RKB University Hospital of Coventry and Warwickshire NHS Trust 975 674 6 313
RWE University Hospitals of Leicester NHS Trust 1,057 868 - 233
RBK Walsall Hospitals NHS Trust 254 212 1 38
RBD West Dorset General Hospitals NHS Trust 389 284 1 61
RWG West Hertfordshire Hospitals NHS Trust 641 526 - 204
RFW West Middlesex University Hospital NHS Trust 185 116 6 99
RGR West Suffolk Hospitals NHS Trust 279 299 1 100
RA3 Weston Area Health NHS Trust 298 246 - 59
RGC Whipps Cross University Hospital NHS Trust 170 143 9 68
RKE Whittington Hospital NHS Trust 188 162 1 15
RN1 Winchester & Eastleigh Healthcare NHS Trust 525 380 2 124
RBL Wirral Hospital NHS Trust 575 489 3 63
RWP Worcestershire Acute Hospital NHS Trust 755 606 16 172
RPL Worthing & Southlands Hospitals NHS Trust 368 305 1 152
RRF Wrightington, Wigan & Leigh NHS Trust 1,012 819 2 190
RCB York Health Services NHS Trust 484 348 2 163


Back to top

Trauma and orthopaedics- Day Case Admissions

Unit
Code
Unit
Name
Demand for Elective Admission - Events Occuring During the Quarter
Number of decisions to admit
(ie patients added to the list)
Patients Admitted Patients failed to attend Removals other than admissions
England Summary 69,058 56,815 1,503 13,863
5L8 Adur, Arun and Worthing PCT 322 296 5 70
5AW Airedale PCT 249 175 2 42
5ED Amber Valley PCT 289 273 4 65
5FA Ashfield PCT 147 99 - 12
5LL Ashford PCT 150 126 1 30
5HG Ashton, Leigh and Wigan PCT 469 353 8 99
5C2 Barking & Dagenham PCT 155 162 2 70
5A9 Barnet PCT 307 232 32 84
5JE Barnsley PCT 305 262 10 43
5GR Basildon PCT 175 137 - 17
5ET Bassetlaw PCT 285 242 1 39
5FL Bath & North East Somerset PCT 95 152 1 34
5F8 Bebington & West Wirral PCT 165 163 1 5
5GD Bedford PCT 173 158 8 32
5GE Bedfordshire Heartlands PCT 345 314 8 71
5FH Bexhill & Rother PCT 160 142 2 20
5AX Bexley PCT 247 185 3 31
5GP Billeracay, Brentwood and Wickford PCT 175 170 1 32
5H2 Birkenhead and Wallasey PCT 311 275 5 1
5CC Blackburn With Darwen PCT 220 153 - 44
5HP Blackpool PCT 441 266 2 166
5HQ Bolton PCT 308 260 3 43
5CE Bournemouth PCT 347 282 3 81
5G2 Bracknell Forest PCT 38 29 2 6
5CF Bradford City PCT 139 86 - 53
5CG Bradford South & West PCT 198 175 - 46
5K5 Brent PCT 245 199 18 75
5LQ Brighton and Hove City PCT 197 172 21 48
5JF Bristol North PCT 201 155 4 3
5JG Bristol South and West PCT 150 137 - 23
5JL Broadland PCT 108 52 2 40
5A7 Bromley PCT 456 363 15 24
5EV Broxtowe & Hucknall PCT 177 161 3 32
5G8 Burnley, Pendle and Rossendale PCT 538 424 4 94
5DQ Burntwood, Lichfield & Tamworth PCT 326 259 7 83
5JX Bury PCT 226 270 13 52
5J6 Calderdale PCT 305 258 16 8
5JH Cambridge City PCT 81 62 2 15
5K7 Camden PCT 95 62 2 19
5MM Cannock Chase PCT 301 261 8 52
5LM Canterbury and Coastal PCT 215 188 7 82
5D4 Carlisle and District PCT 172 153 1 26
5JP Castle Point and Rochford PCT 290 287 3 21
5H4 Central Cheshire PCT 489 442 2 61
5KT Central Cornwall PCT 251 236 9 47
5AL Central Derby PCT 305 282 3 51
5HA Central Liverpool PCT 394 355 10 52
5CL Central Manchester PCT 156 143 7 61
5JT Central Suffolk PCT 76 56 - 10
5JC Charnwood and North West Leicestershire PCT 297 201 1 87
5JN Chelmsford PCT 117 111 - 21
5KW Cheltenham and Tewkesbury PCT 186 207 1 2
5DV Cherwell Vale PCT 136 153 8 18
5H3 Cheshire West PCT 161 177 6 38
5EA Chesterfield PCT 149 139 1 60
5G4 Chiltern and South Bucks PCT 151 114 1 47
5F2 Chorley & South Ribble PCT 942 700 5 206
5C3 City & Hackney PCT 139 107 2 28
5GM Colchester PCT 181 145 1 23
5KY Cotswold and Vale PCT 286 245 - 12
5MD Coventry PCT 715 531 11 96
5KJ Craven, Harrogate and Rural District PCT 358 319 6 68
5MA Crawley PCT 183 103 2 24
