A-Z site index | Search | Links | Contact DH | Help

Department of Health logo
DH Home You are here:      Commissioner Based Hospital Waiting List Statistics > All specialties

Hospital Waiting Times/List Statistics
A-Z Organisations
Frequently Asked Questions
Definitions
Contacts
Quarter 2 2003/2004
Ordinary Admissions Day Case Admissions

All specialties - Ordinary and Day Case Admissions Combined

Unit
Code
Unit
Name
Patients waiting for admission by month waiting
Total number of patients waiting for admission Less than 3 months 3-5 months 6-8 months 9-11 months 12-14 months 15-17 months 18+ months
England Summary 960,125 530,989 251,230 135,126 42,699 50 22 9
5L8 Adur, Arun and Worthing PCT 5,154 2,360 1,502 995 297 - - -
5AW Airedale PCT 1,731 1,012 445 247 27 - - -
5ED Amber Valley PCT 2,173 1,254 609 248 62 - - -
5FA Ashfield PCT 1,500 830 399 219 52 - - -
5LL Ashford PCT 2,105 1,021 569 378 137 - - -
5HG Ashton, Leigh and Wigan PCT 6,820 4,017 1,654 834 314 - 1 -
5C2 Barking & Dagenham PCT 4,027 1,906 1,110 768 243 - - -
5A9 Barnet PCT 5,810 2,978 1,657 859 316 - - -
5JE Barnsley PCT 4,197 2,787 861 385 164 - - -
5GR Basildon PCT 1,962 1,179 478 242 63 - - -
5ET Bassetlaw PCT 1,501 1,058 312 109 22 - - -
5FL Bath & North East Somerset PCT 6,695 2,898 1,667 1,586 544 - - -
5F8 Bebington & West Wirral PCT 1,813 1,084 479 196 54 - - -
5GD Bedford PCT 2,940 1,799 701 347 93 - - -
5GE Bedfordshire Heartlands PCT 4,320 2,465 1,030 630 195 - - -
5FH Bexhill & Rother PCT 1,692 895 475 245 77 - - -
5AX Bexley PCT 3,690 1,952 997 546 195 - - -
5GP Billeracay, Brentwood and Wickford PCT 2,705 1,535 639 390 141 - - -
5H2 Birkenhead and Wallasey PCT 3,614 2,195 959 362 98 - - -
5CC Blackburn With Darwen PCT 3,025 1,600 845 441 139 - - -
5HP Blackpool PCT 3,270 1,709 883 514 164 - - -
5HQ Bolton PCT 5,104 2,677 1,336 727 364 - - -
5CE Bournemouth PCT 1,804 1,262 426 100 16 - - -
5G2 Bracknell Forest PCT 1,501 1,031 399 58 13 - - -
5CF Bradford City PCT 2,161 1,354 485 270 52 - - -
5CG Bradford South & West PCT 2,944 1,777 711 363 93 - - -
5K5 Brent PCT 4,297 2,579 1,158 451 109 - - -
5LQ Brighton and Hove City PCT 5,232 2,088 1,662 1,060 422 - - -
5JF Bristol North PCT 5,108 2,613 1,311 895 289 - - -
5JG Bristol South and West PCT 4,253 2,199 1,074 739 241 - - -
5JL Broadland PCT 2,797 1,486 766 413 132 - - -
5A7 Bromley PCT 5,824 3,083 1,642 765 334 - - -
5EV Broxtowe & Hucknall PCT 2,291 1,281 607 317 86 - - -
5G8 Burnley, Pendle and Rossendale PCT 4,910 2,898 1,255 625 132 - - -
5DQ Burntwood, Lichfield & Tamworth PCT 2,939 1,733 689 399 118 - - -
5JX Bury PCT 3,518 2,294 847 339 38 - - -
5J6 Calderdale PCT 2,877 2,216 507 127 27 - - -
5JH Cambridge City PCT 2,295 1,387 576 280 52 - - -
5K7 Camden PCT 2,881 1,735 735 326 85 - - -
5MM Cannock Chase PCT 2,478 1,222 630 448 178 - - -
5LM Canterbury and Coastal PCT 3,566 1,852 946 626 142 - - -
5D4 Carlisle and District PCT 2,980 1,397 700 572 311 - - -
5JP Castle Point and Rochford PCT 4,075 2,333 1,037 546 159 - - -
5H4 Central Cheshire PCT 4,640 2,676 1,123 635 206 - - -
5KT Central Cornwall PCT 4,549 2,184 1,107 930 328 - - -
5AL Central Derby PCT 2,310 1,375 607 255 73 - - -
5HA Central Liverpool PCT 5,257 3,126 1,310 636 185 - - -
5CL Central Manchester PCT 2,797 1,692 738 321 46 - - -
5JT Central Suffolk PCT 1,848 874 530 324 120 - - -
5JC Charnwood and North West Leicestershire PCT 3,961 2,542 1,020 366 33 - - -
5JN Chelmsford PCT 2,363 1,206 602 405 149 1 - -
5KW Cheltenham and Tewkesbury PCT 2,134 1,386 586 151 11 - - -
5DV Cherwell Vale PCT 2,196 1,121 661 349 65 - - -
5H3 Cheshire West PCT 3,035 1,413 891 497 233 - - 1
5EA Chesterfield PCT 1,963 1,158 488 218 99 - - -
5G4 Chiltern and South Bucks PCT 2,266 1,382 560 267 57 - - -
5F2 Chorley & South Ribble PCT 4,890 3,077 1,207 579 27 - - -
5C3 City & Hackney PCT 2,598 1,704 563 267 64 - - -
5GM Colchester PCT 3,280 1,622 993 493 172 - - -
5KY Cotswold and Vale PCT 2,824 1,713 778 293 40 - - -
5MD Coventry PCT 4,758 2,807 1,208 520 223 - - -
5KJ Craven, Harrogate and Rural District PCT 3,224 2,261 779 141 43 - - -
5MA Crawley PCT 2,603 1,257 724 474 148 - - -
5K9 Croydon PCT 5,894 3,351 1,566 776 201 - - -
5GW Dacorum PCT 3,189 1,510 996 542 141 - - -
5J9 Darlington PCT 1,243 747 288 130 73 5 - -
5CM Dartford, Gravesham and Swanley PCT 4,198 2,016 1,202 729 251 - - -
5AC Daventry & South Northamptonshire PCT 2,226 1,066 599 424 137 - - -
5H7 Derbyshire Dales and South Derbyshire PCT 1,832 1,027 460 247 98 - - -
5KA Derwentside PCT 1,880 979 475 319 107 - - -
5CK Doncaster Central PCT 1,339 903 263 116 57 - - -
5EK Doncaster East PCT 1,278 891 246 102 39 - - -
5EL Doncaster West PCT 1,653 1,143 323 126 61 - - -
5HV Dudley Beacon and Castle PCT 1,375 963 328 78 6 - - -
5HT Dudley South PCT 2,392 1,734 539 113 6 - - -
5KC Durham and Chester-le-Street PCT 3,318 1,704 923 544 147 - - -
5J8 Durham Dales PCT 1,207 754 263 156 33 1 - -
5HX Ealing PCT 5,403 3,188 1,375 645 195 - - -
5KD Easington PCT 2,106 1,198 562 292 54 - - -
5MY East Birmingham PCT 3,534 2,589 741 169 35 - - -
5JK East Cambridgeshire and Fenland PCT 3,254 1,910 756 438 150 - - -
5FT East Devon PCT 2,784 1,456 699 480 149 - - -
5KP East Elmbridge and Mid Surrey PCT 4,081 2,182 1,100 627 172 - - -
5FD East Hampshire PCT 3,520 2,015 991 451 63 - - -
5LN East Kent Coastal PCT 6,544 2,990 1,772 1,379 403 - - -
5HK East Leeds PCT 2,739 1,438 727 410 164 - - -
5H9 East Lincolnshire PCT 6,320 3,482 1,558 1,025 255 - - -
5ML East Staffordshire PCT 2,653 1,422 690 381 160 - - -
5KQ East Surrey PCT 2,902 1,432 811 482 177 - - -
5E3 East Yorkshire PCT 2,883 1,497 754 437 195 - - -
5LR Eastbourne Downs PCT 4,076 2,212 1,204 500 160 - - -
5H5 Eastern Cheshire PCT 3,075 1,697 826 456 96 - - -
5E5 Eastern Hull PCT 2,466 1,161 627 432 246 - - -
5EY Eastern Leicester PCT 2,768 1,872 686 209 1 - - -
5E7 Eastern Wakefield PCT 3,140 1,514 844 538 244 - - -
5LY Eastleigh and Test Valley PCT 3,401 1,549 938 686 228 - - -
5D5 Eden Valley PCT 1,813 816 429 358 210 - - -
5H6 Ellesmere Port and Neston PCT 1,863 932 508 277 146 - - -
5C1 Enfield PCT 5,169 2,670 1,455 725 319 - - -
5AJ Epping Forest PCT 2,321 1,140 678 377 126 - - -
5ER Erewash PCT 1,617 904 412 244 57 - - -
5FR Exeter PCT 2,616 1,360 649 463 144 - - -
5LX Fareham and Gosport PCT 3,608 2,053 952 517 86 - - -
5HE Fylde PCT 1,555 825 419 231 80 - - -
5KF Gateshead PCT 3,262 1,972 779 389 122 - - -
5EC Gedling PCT 1,676 903 439 274 60 - - -
5GT Great Yarmouth PCT 2,004 1,121 493 291 99 - - -
5EX Greater Derby PCT 2,715 1,593 740 304 78 - - -
5A8 Greenwich PCT 4,071 2,312 1,041 524 194 - - -
5L5 Guildford and Waverley PCT 4,265 2,286 1,261 570 148 - - -
5J1 Halton PCT 2,949 1,539 801 466 136 5 2 -
5KH Hambleton and Richmondshire PCT 2,010 1,157 486 279 84 4 - -
5H1 Hammersmith and Fulham PCT 2,519 1,527 652 261 79 - - -
5C9 Haringey PCT 3,374 2,167 840 280 86 1 - -
5DC Harlow PCT 2,183 1,040 685 357 101 - - -
5K6 Harrow PCT 3,480 1,872 967 503 138 - - -
5D9 Hartlepool PCT 1,639 972 422 189 54 2 - -
5FJ Hastings & St Leonards PCT 1,794 968 471 273 82 - - -
5A4 Havering PCT 5,960 2,913 1,625 1,053 369 - - -
5MX Heart of Birmingham PCT 2,981 2,214 584 169 14 - - -
5CN Herefordshire PCT 2,542 1,372 657 419 94 - - -
5CP Hertsmere PCT 1,910 917 568 323 102 - - -
5F4 Heywood & Middleton PCT 1,912 1,252 456 195 9 - - -
5HN High Peak and Dales PCT 2,022 1,053 540 273 156 - - -
5AT Hillingdon PCT 3,636 2,160 871 442 163 - - -
5JA Hinckley and Bosworth PCT 1,773 1,223 412 135 3 - - -
5MC Horsham and Chanctonbury PCT 1,907 902 543 360 102 - - -
5HY Hounslow PCT 4,108 2,157 1,129 666 156 - - -
5LJ Huddersfield Central PCT 1,766 1,295 337 110 24 - - -
5GF Huntingdonshire PCT 3,805 2,112 1,071 505 117 - - -
5G7 Hyndburn and Ribble Valley PCT 2,437 1,259 665 397 116 - - -
5JQ Ipswich PCT 3,134 1,486 887 548 213 - - -
5DG Isle of Wight PCT 4,728 1,941 1,361 1,004 422 - - -
5K8 Islington PCT 2,731 1,781 625 264 61 - - -
5LA Kensington and Chelsea PCT 1,832 1,147 445 182 58 - - -
5A5 Kingston PCT 3,343 2,095 811 365 72 - - -
5J4 Knowsley PCT 3,768 2,380 904 399 85 - - -
5LD Lambeth PCT 4,355 2,414 1,095 666 180 - - -
5KN Langbaurgh PCT 1,816 950 506 278 80 2 - -
5HJ Leeds North East PCT 2,384 1,337 593 329 125 - - -
5HM Leeds North West PCT 2,779 1,454 712 416 197 - - -
5HH Leeds West PCT 1,990 1,069 525 285 108 3 - -
5EJ Leicester City West PCT 2,407 1,593 625 189 - - - -
5LF Lewisham PCT 4,389 2,426 1,168 615 180 - - -
5D3 Lincolnshire South West PCT 3,577 2,149 912 415 101 - - -
5GC Luton PCT 2,372 1,561 500 256 55 - - -
5L2 Maidstone Weald PCT 4,985 2,088 1,353 1,052 490 1 1 -
5GL Maldon and South Chelmsford PCT 1,755 880 457 303 115 - - -
5AM Mansfield District PCT 1,752 952 476 271 53 - - -
5L3 Medway PCT 6,176 2,515 1,926 1,271 458 - 2 4
5EH Melton, Rutland & Harborough PCT 2,521 1,694 618 195 14 - - -
5FX Mendip PCT 2,164 1,076 597 381 110 - - -
5FV Mid Devon PCT 2,331 1,206 629 361 135 - - -
5FK Mid Sussex PCT 2,776 1,338 786 452 200 - - -
5E9 Mid-Hampshire PCT 3,404 1,774 934 521 175 - - -
5KM Middlesbrough PCT 3,383 1,836 893 505 147 2 - -
5CQ Milton Keynes PCT 3,218 1,821 760 481 156 - - -
5DD Morecambe Bay PCT 5,414 3,493 1,273 548 100 - - -
5A1 New Forest PCT 5,336 2,629 1,512 944 251 - - -
5AP Newark & Sherwood PCT 2,346 1,345 642 296 63 - - -
5DK Newbury & Community PCT 1,849 1,002 503 295 49 - - -
5D7 Newcastle PCT 4,632 2,434 1,153 690 355 - - -
5HW Newcastle-Under-Lyme PCT 1,567 757 457 244 109 - - -
5C5 Newham PCT 3,868 2,230 1,027 508 103 - - -
5KR North and East Cornwall PCT 4,165 1,813 1,129 916 307 - - -
5MW North Birmingham PCT 3,177 2,061 732 327 57 - - -
5CH North Bradford PCT 1,728 1,100 562 51 15 - - -
5FQ North Devon PCT 3,228 1,712 819 521 176 - - -
5CD North Dorset PCT 1,159 832 308 12 7 - - -
5AN North East Lincolnshire PCT 3,342 1,846 930 476 90 - - -
5DT North East Oxfordshire PCT 1,107 588 319 153 47 - - -
5EG North Eastern Derbyshire PCT 2,676 1,614 618 323 121 - - -
5DF North Hampshire PCT 3,318 2,012 777 398 131 - - -
5GH North Hertfordshire and Stevenage PCT 5,668 2,628 1,521 1,032 487 - - -
5J7 North Kirklees PCT 3,280 2,017 692 433 138 - - -
5EF North Lincolnshire PCT 3,551 2,340 838 329 44 - - -
5G9 North Liverpool PCT 2,661 1,874 521 216 50 - - -
5CR North Manchester PCT 4,060 2,686 1,024 323 27 - - -
5JM North Norfolk PCT 2,369 1,263 604 375 127 - - -
5AF North Peterborough PCT 1,924 1,173 442 213 96 - - -
5EE North Sheffield PCT 2,577 1,421 643 339 174 - - -
5M8 North Somerset PCT 4,513 2,230 1,221 787 275 - - -
5ME North Stoke PCT 2,009 962 583 352 112 - - -
5L6 North Surrey PCT 3,845 2,018 1,171 528 128 - - -
5E1 North Tees PCT 2,995 1,654 694 450 195 2 - -
5D8 North Tyneside PCT 3,425 1,996 740 481 208 - - -
5MP North Warwickshire PCT 3,714 2,287 975 410 42 - - -
5K4 North Wilts and Kennet PCT 4,624 2,024 1,333 935 331 1 - -
5LW Northampton PCT 5,000 2,351 1,405 894 350 - - -
5LV Northamptonshire Heartlands PCT 6,353 3,271 1,878 993 211 - - -
TAC Northumberland Care Trust 5,366 3,097 1,299 654 316 - - -
5A2 Norwich PCT 3,072 1,626 838 455 153 - - -
5EM Nottingham City PCT 4,757 2,673 1,198 707 179 - - -
5MG Oldbury and Smethwick PCT 1,472 1,061 323 86 2 - - -
5J5 Oldham PCT 5,108 3,251 1,212 588 57 - - -
5DW Oxford City PCT 2,344 1,239 636 360 109 - - -
5F1 Plymouth PCT 7,175 2,965 2,056 1,681 473 - - -
5KV Poole PCT 2,025 1,415 513 88 9 - - -
5FE Portsmouth City PCT 3,487 2,011 997 423 56 - - -
5HD Preston PCT 3,266 2,032 870 361 3 - - -
5DL Reading PCT 3,057 1,717 799 438 103 - - -
5NA Redbridge PCT 5,236 2,406 1,461 1,008 361 - - -
5MR Redditch and Bromsgrove PCT 2,710 1,374 757 394 185 - - -
5M6 Richmond and Twickenham PCT 2,853 1,631 774 360 88 - - -
5JY Rochdale PCT 3,251 2,069 868 295 19 - - -
5H8 Rotherham PCT 3,745 2,519 814 302 110 - - -
5MH Rowley, Regis and Tipton PCT 1,171 841 266 63 1 - - -
5GK Royston, Buntingford & Bishops Stortford PCT 1,708 891 482 258 77 - - -
5M9 Rugby PCT 1,220 780 291 119 30 - - -
5FC Rushcliffe PCT 1,845 1,007 491 283 64 - - -
5G6 Rushmore and Hart PCT 2,739 1,650 731 291 67 - - -
5F5 Salford PCT 5,549 3,166 1,472 812 99 - - -
5KK Scarborough, Whitby and Ryedale PCT 2,678 1,569 670 340 99 - - -
5KE Sedgefield PCT 1,341 788 317 166 70 - - -
5E2 Selby and York PCT 6,743 3,261 1,919 1,168 395 - - -
5EP Sheffield South West PCT 2,296 1,271 545 334 146 - - -
5EN Sheffield West PCT 2,276 1,242 543 348 143 - - -
5LP Shepway PCT 2,437 1,180 648 402 207 - - -
5M2 Shropshire County PCT 5,036 2,399 1,394 850 392 1 - -
5DM Slough PCT 1,793 1,308 396 74 15 - - -
5D1 Solihull PCT 2,415 1,768 567 68 12 - - -
5FW Somerset Coast PCT 2,461 1,597 659 185 20 - - -
5FN South & East Dorset PCT 1,981 1,425 459 87 10 - - -
5M1 South Birmingham PCT 3,940 2,886 871 159 24 - - -
5JJ South Cambridgeshire PCT 2,109 1,299 520 252 38 - - -
5GJ South East Hertfordshire PCT 4,294 2,028 1,179 763 324 - - -
5DX South East Oxfordshire PCT 1,217 616 338 210 53 - - -
5EQ South East Sheffield PCT 3,531 1,869 949 478 235 - - -
5A3 South Gloucestershire PCT 5,417 2,495 1,431 1,072 419 - - -
5CV South Hams & West Devon PCT 2,581 1,134 753 544 150 - - -
5LK South Huddersfield PCT 1,081 760 229 73 19 - - -
5HL South Leeds PCT 2,599 1,360 666 408 164 - 1 -
5JD South Leicestershire PCT 2,664 1,750 679 230 5 - - -
5HC South Liverpool PCT 2,126 1,284 555 216 71 - - -
5AA South Manchester PCT 3,386 2,043 878 388 77 - - -
5AG South Peterborough PCT 1,535 951 321 201 62 - - -
5M5 South Sefton PCT 3,706 2,585 763 297 61 - - -
5K1 South Somerset PCT 2,454 1,642 709 84 19 - - -
5MF South Stoke PCT 2,059 1,016 570 340 133 - - -
5KG South Tyneside PCT 3,502 2,273 900 275 54 - - -
5MQ South Warwickshire PCT 4,106 2,675 912 394 125 - - -
5FP South West Dorset PCT 1,800 1,394 354 39 13 - - -
5FF South West Kent PCT 4,023 1,696 1,043 867 416 - 1 -
5DY South West Oxfordshire PCT 2,978 1,549 862 444 123 - - -
5MN South Western Staffordshire PCT 2,995 1,664 726 420 185 - - -
5DJ South Wiltshire PCT 2,372 1,148 654 445 125 - - -
5MT South Worcestershire PCT 4,985 2,490 1,414 752 329 - - -
5L1 Southampton City PCT 6,541 2,927 1,820 1,368 426 - - -
5AK Southend On Sea PCT 4,242 2,376 1,126 594 146 - - -
5G1 Southern Norfolk PCT 5,202 2,675 1,483 744 300 - - -
5F9 Southport & Formby PCT 2,852 1,490 758 464 140 - - -
5LE Southwark PCT 3,833 2,126 953 618 136 - - -
5GX St Albans & Harpenden PCT 2,276 1,152 634 386 104 - - -
5J3 St Helens PCT 4,614 2,659 1,169 623 162 1 - -
5HR Staffordshire Moorlands PCT 1,713 839 477 301 96 - - -
5F7 Stockport PCT 6,456 3,381 1,711 941 423 - - -
5JR Suffolk Coastal PCT 2,214 1,022 657 370 165 - - -
5JW Suffolk West PCT 5,064 2,419 1,448 832 365 - - -
5KL Sunderland Teaching PCT 5,542 3,377 1,584 550 31 - - -
5LT Sussex Downs and Weald PCT 2,999 1,319 859 571 249 - - 1
5M7 Sutton and Merton PCT 5,346 2,912 1,410 793 231 - - -
5L4 Swale PCT 2,283 951 670 506 156 - - -
5K3 Swindon PCT 4,862 2,350 1,387 838 287 - - -
5LH Tameside and Glossop PCT 4,686 3,010 1,232 387 56 1 - -
5K2 Taunton Deane PCT 1,891 1,251 511 116 13 - - -
5FY Teignbridge PCT 2,085 1,091 536 347 111 - - -
5MK Telford and Wrekin PCT 2,177 1,143 638 282 114 - - -
5AH Tendring PCT 3,365 1,689 1,001 489 186 - - -
5GQ Thurrock PCT 2,545 1,540 581 343 81 - - -
5CW Torbay PCT 2,853 1,525 762 444 122 - - -
5C4 Tower Hamlets PCT 3,434 1,924 908 462 140 - - -
5F6 Trafford North PCT 2,456 1,354 715 320 66 1 - -
5CX Trafford South PCT 2,888 1,680 742 379 87 - - -
5GN Uttlesford PCT 1,476 821 390 198 67 - - -
5DP Vale of Aylesbury PCT 3,007 1,789 715 443 60 - - -
5E8 Wakefield West PCT 3,093 1,405 815 614 259 - - -
5M3 Walsall PCT 3,760 2,515 901 271 73 - - -
5NC Waltham Forest PCT 4,489 2,090 1,280 780 339 - - -
5LG Wandsworth PCT 3,714 2,116 984 466 148 - - -
5J2 Warrington PCT 4,684 2,336 1,399 723 193 16 14 3
5GV Watford & Three Rivers PCT 3,398 1,815 832 528 223 - - -
5JV Waveney PCT 2,801 1,514 684 428 175 - - -
5MJ Wednesbury and West Bromwich PCT 1,788 1,319 389 77 3 - - -
5GG Welwyn & Hatfield PCT 2,552 1,214 717 440 181 - - -
5D6 West Cumbria PCT 2,894 1,551 747 387 209 - - -
5KX West Gloucestershire PCT 3,398 2,044 948 378 28 - - -
5E6 West Hull PCT 3,124 1,456 825 566 277 - - -
5F3 West Lancashire PCT 2,837 1,464 809 431 133 - - -
5D2 West Lincolnshire PCT 4,262 2,378 1,163 586 135 - - -
5CY West Norfolk PCT 3,414 1,815 915 515 169 - - -
5FM West of Cornwall PCT 3,598 1,878 908 602 210 - - -
5DH West Wiltshire PCT 2,804 1,145 803 598 258 - - -
5L9 Western Sussex PCT 4,336 2,335 1,170 668 163 - - -
5LC Westminster PCT 2,441 1,603 511 264 63 - - -
5G3 Windsor, Ascot and Maidenhead PCT 2,225 1,625 491 85 24 - - -
TAG Witham, Braintree and Halstead Care Trust 2,635 1,335 727 428 145 - - -
5L7 Woking PCT 3,308 1,832 950 398 128 - - -
5DN Wokingham PCT 1,960 1,089 552 263 56 - - -
5MV Wolverhampton City PCT 4,303 2,665 1,058 460 120 - - -
5G5 Wycombe PCT 1,964 1,072 509 321 62 - - -
5DR Wyre Forest PCT 1,921 946 532 295 148 - - -
5HF Wyre PCT 2,609 1,426 684 367 132 - - -
5E4 Yorkshire Wolds & Coast Primary Care Trust 3,278 1,595 951 537 195 - - -


Back to top

All specialties - Ordinary Admissions

Unit
Code
Unit
Name
Patients waiting for admission by month waiting
Total number of patients waiting for admission Less than 3 months 3-5 months 6-8 months 9-11 months 12-14 months 15-17 months 18+ months
England Summary 436,640 214,018 121,080 74,233 27,248 38 18 5
5L8 Adur, Arun and Worthing PCT 2,628 1,143 735 544 206 - - -
5AW Airedale PCT 710 400 185 103 22 - - -
5ED Amber Valley PCT 874 453 262 120 39 - - -
5FA Ashfield PCT 696 413 164 90 29 - - -
5LL Ashford PCT 874 413 227 177 57 - - -
5HG Ashton, Leigh and Wigan PCT 2,703 1,405 710 428 159 - 1 -
5C2 Barking & Dagenham PCT 1,883 799 541 409 134 - - -
5A9 Barnet PCT 2,595 1,152 779 464 200 - - -
5JE Barnsley PCT 1,894 960 515 276 143 - - -
5GR Basildon PCT 650 335 179 112 24 - - -
5ET Bassetlaw PCT 737 471 166 81 19 - - -
5FL Bath & North East Somerset PCT 4,893 2,161 1,208 1,124 400 - - -
5F8 Bebington & West Wirral PCT 874 477 243 119 35 - - -
5GD Bedford PCT 960 541 248 133 38 - - -
5GE Bedfordshire Heartlands PCT 1,767 880 475 310 102 - - -
5FH Bexhill & Rother PCT 882 433 243 149 57 - - -
5AX Bexley PCT 1,811 775 550 335 151 - - -
5GP Billeracay, Brentwood and Wickford PCT 1,086 557 293 170 66 - - -
5H2 Birkenhead and Wallasey PCT 1,845 1,014 539 218 74 - - -
5CC Blackburn With Darwen PCT 1,189 556 346 205 82 - - -
5HP Blackpool PCT 1,479 711 390 290 88 - - -
5HQ Bolton PCT 2,603 1,142 710 472 279 - - -
5CE Bournemouth PCT 889 594 241 42 12 - - -
5G2 Bracknell Forest PCT 609 424 159 19 7 - - -
5CF Bradford City PCT 783 410 217 120 36 - - -
5CG Bradford South & West PCT 1,083 569 293 159 62 - - -
5K5 Brent PCT 2,023 1,080 576 289 78 - - -
5LQ Brighton and Hove City PCT 2,691 849 874 670 298 - - -
5JF Bristol North PCT 2,431 1,092 667 497 175 - - -
5JG Bristol South and West PCT 1,874 794 509 400 171 - - -
5JL Broadland PCT 1,111 503 320 212 76 - - -
5A7 Bromley PCT 2,873 1,263 861 517 232 - - -
5EV Broxtowe & Hucknall PCT 1,100 549 296 190 65 - - -
5G8 Burnley, Pendle and Rossendale PCT 2,285 1,139 673 380 93 - - -
5DQ Burntwood, Lichfield & Tamworth PCT 1,184 529 326 245 84 - - -
5JX Bury PCT 1,577 940 424 187 26 - - -
5J6 Calderdale PCT 1,152 781 273 78 20 - - -
5JH Cambridge City PCT 957 442 269 199 47 - - -
5K7 Camden PCT 1,769 936 504 255 74 - - -
5MM Cannock Chase PCT 1,109 485 295 232 97 - - -
5LM Canterbury and Coastal PCT 1,496 665 414 330 87 - - -
5D4 Carlisle and District PCT 930 419 219 178 114 - - -
5JP Castle Point and Rochford PCT 1,568 748 448 289 83 - - -
5H4 Central Cheshire PCT 1,720 895 444 281 100 - - -
5KT Central Cornwall PCT 2,368 1,038 577 520 233 - - -
5AL Central Derby PCT 820 426 249 101 44 - - -
5HA Central Liverpool PCT 2,468 1,239 692 422 115 - - -
5CL Central Manchester PCT 1,314 760 349 169 36 - - -
5JT Central Suffolk PCT 865 407 242 146 70 - - -
5JC Charnwood and North West Leicestershire PCT 1,838 1,069 546 207 16 - - -
5JN Chelmsford PCT 1,165 540 283 217 125 - - -
5KW Cheltenham and Tewkesbury PCT 923 552 265 98 8 - - -
5DV Cherwell Vale PCT 1,016 433 326 218 39 - - -
5H3 Cheshire West PCT 1,377 600 406 240 130 - - 1
5EA Chesterfield PCT 813 408 218 126 61 - - -
5G4 Chiltern and South Bucks PCT 936 576 236 94 30 - - -
5F2 Chorley & South Ribble PCT 1,634 864 481 268 21 - - -
5C3 City & Hackney PCT 1,374 851 315 167 41 - - -
5GM Colchester PCT 1,457 644 434 271 108 - - -
5KY Cotswold and Vale PCT 1,221 641 377 176 27 - - -
5MD Coventry PCT 2,779 1,378 813 384 204 - - -
5KJ Craven, Harrogate and Rural District PCT 1,000 618 260 91 31 - - -
5MA Crawley PCT 1,396 590 401 299 106 - - -
5K9 Croydon PCT 3,051 1,453 914 540 144 - - -
5GW Dacorum PCT 1,383 629 437 239 78 - - -
5J9 Darlington PCT 700 361 184 85 66 4 - -
5CM Dartford, Gravesham and Swanley PCT 1,695 735 495 353 112 - - -
5AC Daventry & South Northamptonshire PCT 900 414 248 185 53 - - -
5H7 Derbyshire Dales and South Derbyshire PCT 726 365 180 115 66 - - -
5KA Derwentside PCT 897 390 218 215 74 - - -
5CK Doncaster Central PCT 651 357 157 91 46 - - -
5EK Doncaster East PCT 574 332 145 71 26 - - -
5EL Doncaster West PCT 743 417 185 88 53 - - -
5HV Dudley Beacon and Castle PCT 708 428 203 72 5 - - -
5HT Dudley South PCT 1,164 714 341 103 6 - - -
5KC Durham and Chester-le-Street PCT 1,466 723 402 254 87 - - -
5J8 Durham Dales PCT 661 367 146 118 29 1 - -
5HX Ealing PCT 2,589 1,345 704 404 136 - - -
5KD Easington PCT 863 458 244 123 38 - - -
5MY East Birmingham PCT 1,362 897 330 105 30 - - -
5JK East Cambridgeshire and Fenland PCT 1,326 620 356 247 103 - - -
5FT East Devon PCT 1,487 725 373 275 114 - - -
5KP East Elmbridge and Mid Surrey PCT 1,823 817 529 362 115 - - -
5FD East Hampshire PCT 1,538 852 444 212 30 - - -
5LN East Kent Coastal PCT 2,917 1,267 820 645 185 - - -
5HK East Leeds PCT 1,438 647 395 267 129 - - -
5H9 East Lincolnshire PCT 2,914 1,462 770 514 168 - - -
5ML East Staffordshire PCT 1,147 569 300 189 89 - - -
5KQ East Surrey PCT 1,413 580 410 293 130 - - -
5E3 East Yorkshire PCT 1,329 633 343 222 131 - - -
5LR Eastbourne Downs PCT 1,988 1,015 590 285 98 - - -
5H5 Eastern Cheshire PCT 1,370 725 354 226 65 - - -
5E5 Eastern Hull PCT 1,326 590 310 272 154 - - -
5EY Eastern Leicester PCT 1,153 715 345 92 1 - - -
5E7 Eastern Wakefield PCT 1,825 745 514 369 197 - - -
5LY Eastleigh and Test Valley PCT 1,592 646 463 323 160 - - -
5D5 Eden Valley PCT 605 260 137 126 82 - - -
5H6 Ellesmere Port and Neston PCT 950 458 260 144 88 - - -
5C1 Enfield PCT 2,715 1,264 752 468 231 - - -
5AJ Epping Forest PCT 1,156 533 337 204 82 - - -
5ER Erewash PCT 757 361 210 143 43 - - -
5FR Exeter PCT 1,420 728 357 254 81 - - -
5LX Fareham and Gosport PCT 1,700 943 463 251 43 - - -
5HE Fylde PCT 698 355 182 116 45 - - -
5KF Gateshead PCT 2,013 1,096 519 301 97 - - -
5EC Gedling PCT 773 384 211 140 38 - - -
5GT Great Yarmouth PCT 883 448 247 141 47 - - -
5EX Greater Derby PCT 1,036 555 291 144 46 - - -
5A8 Greenwich PCT 1,878 841 540 348 149 - - -
5L5 Guildford and Waverley PCT 1,961 948 591 326 96 - - -
5J1 Halton PCT 1,097 529 341 168 56 2 1 -
5KH Hambleton and Richmondshire PCT 978 497 257 164 57 3 - -
5H1 Hammersmith and Fulham PCT 1,268 694 342 171 61 - - -
5C9 Haringey PCT 1,808 1,052 475 207 73 1 - -
5DC Harlow PCT 1,067 462 326 191 88 - - -
5K6 Harrow PCT 1,832 879 507 342 104 - - -
5D9 Hartlepool PCT 734 388 198 111 35 2 - -
