A-Z site index | Search | Links | Contact DH | Help

Department of Health logo
DH Home You are here:      Demand for Elective Admissions > All specialties

Hospital Waiting Times/List Statistics
A-Z Organisations
Frequently Asked Questions
Definitions
Contacts
Quarter 2 2003/2004
Ordinary Admissions Day Case Admissions

All specialties- Ordinary and Day Case Admissions Combined

Unit
Code
Unit
Name
Demand for Elective Admission - Events Occuring During the Quarter
Number of decisions to admit
(ie patients added to the list)
Patients Admitted Patients failed to attend Removals other than admissions
England Summary 901,663 810,774 23,989 146,569
5L8 Adur, Arun and Worthing PCT 3,597 3,309 43 733
5AW Airedale PCT 2,426 1,989 60 514
5ED Amber Valley PCT 2,059 2,013 67 271
5FA Ashfield PCT 1,283 1,213 38 211
5LL Ashford PCT 1,466 1,421 19 268
5HG Ashton, Leigh and Wigan PCT 6,781 5,534 247 1,078
5C2 Barking & Dagenham PCT 3,034 2,709 81 684
5A9 Barnet PCT 5,291 3,713 413 1,582
5JE Barnsley PCT 4,781 4,095 270 598
5GR Basildon PCT 2,069 1,891 44 212
5ET Bassetlaw PCT 1,798 1,805 14 244
5FL Bath & North East Somerset PCT 2,014 2,011 20 664
5F8 Bebington & West Wirral PCT 1,995 1,874 34 152
5GD Bedford PCT 2,640 2,547 56 380
5GE Bedfordshire Heartlands PCT 3,573 3,240 66 619
5FH Bexhill & Rother PCT 1,211 1,112 5 180
5AX Bexley PCT 4,837 4,452 86 621
5GP Billeracay, Brentwood and Wickford PCT 2,381 2,123 29 339
5H2 Birkenhead and Wallasey PCT 3,904 3,812 99 234
5CC Blackburn With Darwen PCT 3,295 2,835 46 471
5HP Blackpool PCT 4,943 3,986 86 941
5HQ Bolton PCT 4,386 4,011 109 713
5CE Bournemouth PCT 2,733 2,268 34 459
5G2 Bracknell Forest PCT 1,597 1,487 22 266
5CF Bradford City PCT 3,611 3,180 8 797
5CG Bradford South & West PCT 4,928 4,404 10 615
5K5 Brent PCT 3,987 3,411 217 890
5LQ Brighton and Hove City PCT 2,517 2,401 88 641
5JF Bristol North PCT 4,161 3,617 27 346
5JG Bristol South and West PCT 3,656 3,054 12 380
5JL Broadland PCT 2,754 2,397 26 295
5A7 Bromley PCT 4,529 3,919 69 557
5EV Broxtowe & Hucknall PCT 2,151 2,027 37 307
5G8 Burnley, Pendle and Rossendale PCT 5,786 5,256 100 894
5DQ Burntwood, Lichfield & Tamworth PCT 3,040 2,786 98 538
5JX Bury PCT 4,166 3,961 330 719
5J6 Calderdale PCT 4,387 4,490 82 162
5JH Cambridge City PCT 2,183 1,963 36 238
5K7 Camden PCT 2,869 2,432 174 608
5MM Cannock Chase PCT 2,258 2,111 41 334
5LM Canterbury and Coastal PCT 2,367 2,039 51 555
5D4 Carlisle and District PCT 2,337 2,245 64 201
5JP Castle Point and Rochford PCT 4,203 3,925 86 368
5H4 Central Cheshire PCT 4,527 4,054 19 636
5KT Central Cornwall PCT 2,922 2,549 53 314
5AL Central Derby PCT 2,191 2,169 105 278
5HA Central Liverpool PCT 5,609 4,947 127 848
5CL Central Manchester PCT 3,654 3,250 262 1,126
5JT Central Suffolk PCT 1,286 1,195 9 147
5JC Charnwood and North West Leicestershire PCT 4,331 3,684 68 751
5JN Chelmsford PCT 1,741 1,747 9 303
5KW Cheltenham and Tewkesbury PCT 2,156 2,356 7 48
5DV Cherwell Vale PCT 1,213 1,463 29 296
5H3 Cheshire West PCT 2,282 1,825 2 384
5EA Chesterfield PCT 2,124 2,040 53 286
5G4 Chiltern and South Bucks PCT 2,261 1,989 62 361
5F2 Chorley & South Ribble PCT 5,439 4,771 48 840
5C3 City & Hackney PCT 4,803 3,832 71 1,140
5GM Colchester PCT 2,796 2,756 65 366
5KY Cotswold and Vale PCT 2,318 2,141 9 87
5MD Coventry PCT 5,449 4,445 130 809
5KJ Craven, Harrogate and Rural District PCT 5,225 4,751 52 525
5MA Crawley PCT 1,131 1,320 37 315
5K9 Croydon PCT 4,758 4,323 150 1,161
5GW Dacorum PCT 1,823 1,683 26 441
5J9 Darlington PCT 1,452 1,254 8 137
5CM Dartford, Gravesham and Swanley PCT 2,988 2,516 79 617
5AC Daventry & South Northamptonshire PCT 1,468 1,247 34 293
5H7 Derbyshire Dales and South Derbyshire PCT 1,639 1,442 34 238
5KA Derwentside PCT 1,492 1,472 37 141
5CK Doncaster Central PCT 1,698 1,581 45 248
5EK Doncaster East PCT 1,594 1,377 38 177
5EL Doncaster West PCT 2,073 1,744 48 249
5HV Dudley Beacon and Castle PCT 2,183 1,863 59 278
5HT Dudley South PCT 3,890 3,445 70 504
5KC Durham and Chester-le-Street PCT 2,490 2,297 58 252
5J8 Durham Dales PCT 1,288 1,124 9 168
5HX Ealing PCT 3,992 3,151 157 904
5KD Easington PCT 1,925 1,847 66 206
5MY East Birmingham PCT 5,200 4,135 219 971
5JK East Cambridgeshire and Fenland PCT 3,286 3,013 26 424
5FT East Devon PCT 3,293 2,760 66 413
5KP East Elmbridge and Mid Surrey PCT 3,233 3,147 54 666
5FD East Hampshire PCT 3,096 2,770 39 515
5LN East Kent Coastal PCT 4,041 3,603 105 1,054
5HK East Leeds PCT 2,385 2,051 121 516
5H9 East Lincolnshire PCT 5,673 5,236 109 709
5ML East Staffordshire PCT 2,367 1,934 33 448
5KQ East Surrey PCT 1,402 1,519 48 435
5E3 East Yorkshire PCT 2,612 2,724 42 426
5LR Eastbourne Downs PCT 3,420 2,970 139 488
5H5 Eastern Cheshire PCT 3,204 2,785 62 726
5E5 Eastern Hull PCT 1,973 2,257 55 271
5EY Eastern Leicester PCT 2,848 2,480 38 425
5E7 Eastern Wakefield PCT 3,639 3,377 74 482
5LY Eastleigh and Test Valley PCT 2,159 1,788 14 320
5D5 Eden Valley PCT 1,393 1,273 33 130
5H6 Ellesmere Port and Neston PCT 1,513 1,223 246 12
5C1 Enfield PCT 3,393 3,018 99 771
5AJ Epping Forest PCT 2,034 1,886 17 285
5ER Erewash PCT 1,699 1,633 27 193
5FR Exeter PCT 2,936 2,498 100 371
5LX Fareham and Gosport PCT 3,107 2,869 43 463
5HE Fylde PCT 2,289 1,852 35 446
5KF Gateshead PCT 3,434 3,182 106 365
5EC Gedling PCT 1,559 1,377 31 214
5GT Great Yarmouth PCT 2,239 2,072 42 208
5EX Greater Derby PCT 2,670 2,725 101 338
5A8 Greenwich PCT 5,169 4,724 275 1,007
5L5 Guildford and Waverley PCT 2,603 2,546 22 402
5J1 Halton PCT 2,084 2,339 97 592
5KH Hambleton and Richmondshire PCT 2,346 1,841 43 165
5H1 Hammersmith and Fulham PCT 2,364 1,856 27 369
5C9 Haringey PCT 3,414 2,904 156 669
5DC Harlow PCT 1,976 1,984 18 229
5K6 Harrow PCT 2,836 2,675 133 857
5D9 Hartlepool PCT 1,601 1,337 66 152
5FJ Hastings & St Leonards PCT 1,350 1,241 8 205
5A4 Havering PCT 4,339 4,041 71 938
5MX Heart of Birmingham PCT 4,604 4,022 197 740
5CN Herefordshire PCT 3,078 3,063 16 416
5CP Hertsmere PCT 1,474 1,129 78 410
5F4 Heywood & Middleton PCT 2,186 2,042 211 358
5HN High Peak and Dales PCT 1,998 1,836 33 306
5AT Hillingdon PCT 3,533 2,887 86 824
5JA Hinckley and Bosworth PCT 2,124 1,959 36 289
5MC Horsham and Chanctonbury PCT 987 950 14 238
5HY Hounslow PCT 2,846 2,693 91 510
5LJ Huddersfield Central PCT 3,049 2,812 48 349
5GF Huntingdonshire PCT 3,727 3,299 13 620
5G7 Hyndburn and Ribble Valley PCT 2,358 1,996 24 342
5JQ Ipswich PCT 2,116 1,997 32 209
5DG Isle of Wight PCT 2,613 2,276 5 378
5K8 Islington PCT 3,215 2,613 154 374
5LA Kensington and Chelsea PCT 1,591 1,343 102 425
5A5 Kingston PCT 2,860 2,695 46 525
5J4 Knowsley PCT 4,289 3,833 124 738
5LD Lambeth PCT 5,012 3,997 616 1,549
5KN Langbaurgh PCT 1,437 1,251 34 148
5HJ Leeds North East PCT 2,266 1,956 80 498
5HM Leeds North West PCT 2,346 2,040 55 516
5HH Leeds West PCT 1,744 1,511 63 312
5EJ Leicester City West PCT 2,695 2,297 45 335
5LF Lewisham PCT 5,715 5,234 255 1,031
5D3 Lincolnshire South West PCT 3,797 3,526 45 447
5GC Luton PCT 3,128 2,852 101 333
5L2 Maidstone Weald PCT 3,757 2,827 92 919
5GL Maldon and South Chelmsford PCT 1,266 1,229 15 222
5AM Mansfield District PCT 1,467 1,336 39 220
5L3 Medway PCT 4,212 3,955 63 816
5EH Melton, Rutland & Harborough PCT 2,741 2,331 46 392
5FX Mendip PCT 1,513 1,428 16 311
5FV Mid Devon PCT 2,486 2,032 64 295
5FK Mid Sussex PCT 1,912 1,722 22 348
5E9 Mid-Hampshire PCT 2,703 2,324 27 390
5KM Middlesbrough PCT 2,823 2,369 71 312
5CQ Milton Keynes PCT 2,632 2,474 513 649
5DD Morecambe Bay PCT 5,847 5,420 120 649
5A1 New Forest PCT 4,082 3,273 24 729
5AP Newark & Sherwood PCT 2,183 1,867 49 336
5DK Newbury & Community PCT 1,398 1,183 19 232
5D7 Newcastle PCT 4,172 3,738 221 435
5HW Newcastle-Under-Lyme PCT 2,151 1,816 10 324
5C5 Newham PCT 3,624 3,194 75 901
5KR North and East Cornwall PCT 2,402 2,011 49 352
5MW North Birmingham PCT 3,676 3,480 159 633
5CH North Bradford PCT 2,926 2,185 10 718
5FQ North Devon PCT 2,825 2,583 24 378
5CD North Dorset PCT 1,394 1,325 7 207
5AN North East Lincolnshire PCT 2,980 2,929 76 441
5DT North East Oxfordshire PCT 686 693 5 136
5EG North Eastern Derbyshire PCT 2,894 2,809 55 404
5DF North Hampshire PCT 2,836 2,741 70 446
5GH North Hertfordshire and Stevenage PCT 4,174 3,825 60 897
5J7 North Kirklees PCT 3,264 3,158 149 499
5EF North Lincolnshire PCT 3,845 3,547 204 614
5G9 North Liverpool PCT 3,635 3,158 122 551
5CR North Manchester PCT 4,524 4,025 786 861
5JM North Norfolk PCT 2,485 2,359 15 288
5AF North Peterborough PCT 2,215 2,173 32 279
5EE North Sheffield PCT 2,314 1,972 62 284
5M8 North Somerset PCT 3,648 3,520 27 519
5ME North Stoke PCT 2,162 1,810 11 355
5L6 North Surrey PCT 2,529 2,503 34 157
5E1 North Tees PCT 2,869 2,176 98 279
5D8 North Tyneside PCT 5,178 5,571 173 337
5MP North Warwickshire PCT 3,783 3,408 125 648
5K4 North Wilts and Kennet PCT 2,582 2,159 68 464
5LW Northampton PCT 3,197 3,065 95 634
5LV Northamptonshire Heartlands PCT 5,017 5,033 108 985
TAC Northumberland Care Trust 7,827 8,015 220 537
5A2 Norwich PCT 2,690 2,553 22 356
5EM Nottingham City PCT 4,398 4,113 99 646
5MG Oldbury and Smethwick PCT 2,255 2,017 81 346
5J5 Oldham PCT 6,450 6,032 275 1,113
5DW Oxford City PCT 1,458 1,472 33 268
5F1 Plymouth PCT 4,447 3,783 111 672
5KV Poole PCT 2,825 2,459 35 559
5FE Portsmouth City PCT 3,014 2,692 51 451
5HD Preston PCT 3,651 3,290 62 511
5DL Reading PCT 2,433 2,286 59 398
5NA Redbridge PCT 4,262 3,423 154 1,117
5MR Redditch and Bromsgrove PCT 2,299 2,089 66 418
5M6 Richmond and Twickenham PCT 2,791 2,522 34 521
5JY Rochdale PCT 3,738 3,665 169 709
5H8 Rotherham PCT 5,211 4,944 105 521
5MH Rowley, Regis and Tipton PCT 1,828 1,603 39 264
5GK Royston, Buntingford & Bishops Stortford PCT 1,419 1,350 10 186
5M9 Rugby PCT 1,610 1,367 32 232
5FC Rushcliffe PCT 1,724 1,637 33 259
5G6 Rushmore and Hart PCT 2,662 2,718 57 275
5F5 Salford PCT 5,763 5,111 327 1,197
5KK Scarborough, Whitby and Ryedale PCT 3,034 3,004 60 304
5KE Sedgefield PCT 1,354 1,164 19 185
5E2 Selby and York PCT 4,410 3,729 83 722
5EP Sheffield South West PCT 1,960 1,594 62 271
5EN Sheffield West PCT 1,938 1,580 72 286
5LP Shepway PCT 1,598 1,519 9 340
5M2 Shropshire County PCT 4,087 3,676 46 550
5DM Slough PCT 1,821 1,767 42 335
5D1 Solihull PCT 4,087 3,336 99 787
5FW Somerset Coast PCT 2,377 2,311 19 535
5FN South & East Dorset PCT 2,963 2,539 19 485
5M1 South Birmingham PCT 7,539 6,631 246 871
5JJ South Cambridgeshire PCT 1,945 1,715 23 189
5GJ South East Hertfordshire PCT 2,855 2,627 44 635
5DX South East Oxfordshire PCT 838 826 7 184
5EQ South East Sheffield PCT 2,948 2,529 91 383
5A3 South Gloucestershire PCT 5,207 3,770 29 265
5CV South Hams & West Devon PCT 1,634 1,397 31 272
5LK South Huddersfield PCT 1,741 1,675 17 165
5HL South Leeds PCT 2,377 2,176 66 418
5JD South Leicestershire PCT 2,920 2,488 28 344
5HC South Liverpool PCT 2,432 2,097 43 375
5AA South Manchester PCT 4,099 3,684 309 933
5AG South Peterborough PCT 1,881 1,819 9 214
5M5 South Sefton PCT 5,340 4,734 136 834
5K1 South Somerset PCT 2,410 2,164 14 418
5MF South Stoke PCT 2,159 1,845 60 363
5KG South Tyneside PCT 4,010 4,222 194 458
5MQ South Warwickshire PCT 4,814 4,142 35 705
5FP South West Dorset PCT 2,567 2,179 32 296
5FF South West Kent PCT 2,698 2,173 42 512
5DY South West Oxfordshire PCT 1,777 1,992 20 343
5MN South Western Staffordshire PCT 2,753 2,458 44 438
5DJ South Wiltshire PCT 1,818 1,685 8 279
5MT South Worcestershire PCT 3,915 3,609 79 1,075
5L1 Southampton City PCT 4,116 3,413 75 737
5AK Southend On Sea PCT 4,527 4,165 116 482
5G1 Southern Norfolk PCT 4,428 4,119 37 578
5F9 Southport & Formby PCT 3,231 3,013 126 568
5LE Southwark PCT 4,704 4,083 518 1,293
5GX St Albans & Harpenden PCT 1,540 1,403 26 280
5J3 St Helens PCT 3,740 3,449 60 838
5HR Staffordshire Moorlands PCT 2,399 2,024 6 408
5F7 Stockport PCT 5,937 5,222 109 968
5JR Suffolk Coastal PCT 1,447 1,306 18 153
5JW Suffolk West PCT 3,123 3,330 35 514
5KL Sunderland Teaching PCT 5,635 5,584 166 778
5LT Sussex Downs and Weald PCT 1,565 1,494 23 268
5M7 Sutton and Merton PCT 4,241 3,923 90 969
5L4 Swale PCT 1,590 1,335 37 378
5K3 Swindon PCT 3,115 2,284 82 469
5LH Tameside and Glossop PCT 4,275 3,989 127 773
5K2 Taunton Deane PCT 1,851 1,585 8 347
5FY Teignbridge PCT 1,753 1,528 19 346
5MK Telford and Wrekin PCT 2,040 1,884 54 347
5AH Tendring PCT 2,930 2,749 68 400
5GQ Thurrock PCT 2,648 2,344 53 285
5CW Torbay PCT 2,352 2,000 30 401
5C4 Tower Hamlets PCT 2,979 2,490 7 804
5F6 Trafford North PCT 2,769 2,307 67 411
5CX Trafford South PCT 3,392 3,006 107 570
5GN Uttlesford PCT 1,180 1,137 8 156
5DP Vale of Aylesbury PCT 2,627 2,517 305 341
5E8 Wakefield West PCT 3,370 3,219 90 449
5M3 Walsall PCT 3,999 3,164 103 443
5NC Waltham Forest PCT 3,022 2,511 89 1,177
5LG Wandsworth PCT 3,144 2,844 125 786
5J2 Warrington PCT 3,583 3,238 151 761
5GV Watford & Three Rivers PCT 2,806 2,544 58 614
5JV Waveney PCT 2,889 2,604 38 335
5MJ Wednesbury and West Bromwich PCT 2,778 2,396 82 409
5GG Welwyn & Hatfield PCT 1,809 1,636 30 385
5D6 West Cumbria PCT 4,305 2,847 192 1,600
5KX West Gloucestershire PCT 2,843 2,856 7 108
5E6 West Hull PCT 2,611 2,721 58 401
5F3 West Lancashire PCT 1,695 1,543 62 367
5D2 West Lincolnshire PCT 4,014 3,772 123 518
5CY West Norfolk PCT 3,356 2,994 66 411
5FM West of Cornwall PCT 2,674 2,390 47 234
5DH West Wiltshire PCT 1,632 1,354 20 287
5L9 Western Sussex PCT 2,618 2,345 17 450
5LC Westminster PCT 2,392 2,088 194 738
5G3 Windsor, Ascot and Maidenhead PCT 2,429 2,184 39 393
TAG Witham, Braintree and Halstead Care Trust 2,144 2,036 29 334
5L7 Woking PCT 2,391 2,119 19 177
5DN Wokingham PCT 1,539 1,486 28 278
5MV Wolverhampton City PCT 4,021 3,559 102 541
5G5 Wycombe PCT 1,911 1,918 55 320
5DR Wyre Forest PCT 1,662 1,366 60 333
5HF Wyre PCT 3,631 3,005 26 651
5E4 Yorkshire Wolds & Coast Primary Care Trust 3,029 3,147 58 393


Back to top

All specialties- Ordinary Admissions

Unit
Code
Unit
Name
Demand for Elective Admission - Events Occuring During the Quarter
Number of decisions to admit
(ie patients added to the list)
Patients Admitted Patients failed to attend Removals other than admissions
England Summary 333,457 300,155 6,597 61,258
RGT Addenbrooke's NHS Trust 2,788 2,685 18 389
REM Aintree Hospitals NHS Trust 2,026 1,904 36 436
RCF Airedale NHS Trust 759 594 10 144
5FA Ashfield PCT 88 68 - 14
RTK Ashford and St Peters' Hospitals NHS Trust 1,374 1,602 12 82
RF4 Barking, Havering & Redbridge Hospitals NHS Trust 2,926 2,679 23 842
RVL Barnet & Chase Farm Hospitals NHS Trust 2,359 1,734 138 823
RFF Barnsley District General Hospital NHS Trust 1,051 947 32 163
5JE Barnsley PCT 86 79 3 8
RNJ Barts and the London NHS Trust 4,816 4,206 - 1,226
RDD Basildon & Thurrock General Hospitals NHS Trust 1,202 1,133 13 157
RC1 Bedford Hospital NHS Trust 932 931 9 150
RQ3 Birmingham Children's Hospital NHS Trust 631 797 9 116
RR1 Birmingham Heartlands & Solihull Hospitals NHS Trust 2,538 2,104 75 554
RLU Birmingham Women's Healthcare NHS Trust 538 407 1 95
RXL Blackpool, Fylde and Wyre Hospitals NHS Trust 2,962 2,384 8 652
RMC Bolton Hospitals NHS Trust 1,531 1,496 14 252
RXV Bolton, Salford and Trafford Mental Health NHS Trust 159 130 - 48
RAE Bradford Hospitals NHS Trust 4,301 3,729 7 644
RXH Brighton and Sussex University Hospitals NHS Trust 2,315 2,303 50 611
RG3 Bromley Hospitals NHS Trust 1,232 958 4 90
RXQ Buckinghamshire Hospitals NHS Trust 2,153 2,109 12 375
RJF Burton Hospitals NHS Trust 1,255 939 13 355
RWY Calderdale & Huddersfield NHS Trust 2,352 2,488 18 159
RBQ Cardiothoracic Centre Liverpool NHS Trust 1,166 1,039 13 169
RW3 Central Manchester & Manchester Children's University Hospitals NHS Trust 6,015 5,845 183 647
RQM Chelsea & Westminster Healthcare NHS Trust 1,418 1,149 29 329
RXA Cheshire and Wirral Partnership NHS Trust 14 13 - -
RFS Chesterfield & North Derbyshire Royal Hospital NHS Trust 1,336 1,188 9 242
5EA Chesterfield PCT 276 276 - -
RBV Christie Hospital NHS Trust 1,517 1,300 29 240
RLN City Hospitals Sunderland NHS Trust 2,585 2,494 64 459
REN Clatterbridge Centre for Oncology NHS Trust 238 183 - 54
RJR Countess of Chester Hospital NHS Trust 1,797 1,615 - 309
RXP County Durham & Darlington Acute Hospitals NHS Trust 2,778 2,657 28 304
RTC County Durham and Darlington Priority Services NHS Trust 145 145 - -
5GW Dacorum PCT 83 56 - -
RN7 Dartford & Gravesham NHS Trust 622 589 8 242
RP5 Doncaster & Bassetlaw Hospitals NHS Trust 2,206 1,996 13 337
RWC Doncaster and South Humber Healthcare NHS Trust 39 45 - 3
RNA Dudley Group of Hospitals NHS Trust 2,118 1,810 26 321
RC3 Ealing Hospital NHS Trust 771 646 27 237
RWH East and North Hertfordshire NHS Trust 2,564 2,597 24 735
RJN East Cheshire NHS Trust 952 786 3 269
RVV East Kent Hospitals NHS Trust 3,155 2,906 49 770
RXR East Lancashire Hospitals NHS Trust 3,274 2,778 15 470
RA4 East Somerset NHS Trust 566 603 4 93
RXC East Sussex Hospitals NHS Trust 2,625 2,280 92 522
RVR Epsom & St Helier NHS Trust 1,621 1,476 8 447
5ER Erewash PCT 1 1 - -
RDE Essex Rivers Healthcare NHS Trust 1,864 1,639 17 287
RDU Frimley Park Hospital NHS Trust 1,907 1,936 26 169
RR7 Gateshead Health NHS Trust 1,007 949 10 158
RLT George Eliot Hospital NHS Trust 900 869 30 176
RTE Gloucestershire Hospitals NHS Trust 2,863 2,815 8 101
RJH Good Hope Hospital NHS Trust 1,059 1,098 14 204
RP4 Great Ormond Street Hospital for Children NHS Trust 1,330 1,285 28 153
RJ1 Guy's & St Thomas' Hospital NHS Trust 5,286 3,703 522 2,070
RQN Hammersmith Hospitals NHS Trust 4,808 3,767 23 639
RCD Harrogate Health Care NHS Trust 763 803 9 70
RD7 Heatherwood & Wexham Park Hospitals NHS Trust 2,361 1,978 13 507
RLQ Hereford Hospitals NHS Trust 817 734 4 163
5HN High Peak and Dales PCT 25 25 - -
RAS Hillingdon Hospital NHS Trust 806 659 20 224
RQQ Hinchingbrooke Health Care NHS Trust 1,067 836 1 247
5JA Hinckley and Bosworth PCT - 61 - -
RQX Homerton Hospital NHS Trust 577 422 2 151
RWA Hull and East Yorkshire Hospitals NHS Trust 4,014 4,156 53 563
5GF Huntingdonshire PCT 3 6 - -
RGQ Ipswich Hospital NHS Trust 1,923 1,828 13 216
RR2 Isle of Wight Healthcare NHS Trust 1,277 973 - 139
RGP James Paget Healthcare NHS Trust 1,659 1,491 8 168
RNQ Kettering General Hospital NHS Trust 1,506 1,420 18 473
RJZ King's College Hospital NHS Trust 2,019 1,706 30 660
RCX King's Lynn & Wisbech Hospitals NHS Trust 975 843 12 203
RAX Kingston Hospital NHS Trust 1,228 1,217 - 230
RXN Lancashire Teaching Hospitals NHS Trust 2,554 2,145 12 413
5KN Langbaurgh PCT 163 163 - -
RGD Leeds Community & Mental Health Services Teaching NHS Trust 35 17 1 8
RR8 Leeds Teaching Hospitals NHS Trust 6,919 6,020 178 1,440
5HH Leeds West PCT 22 17 - 2
RJ2 Lewisham Hospital NHS Trust 1,593 1,547 68 205
REP Liverpool Women's Hospital NHS Trust 769 742 10 86
RC9 Luton & Dunstable Hospital NHS Trust 1,169 1,209 14 133
RWF Maidstone & Tunbridge Wells NHS Trust 1,979 1,645 10 534
RJ6 Mayday Healthcare NHS Trust 1,401 1,139 12 508
RPA Medway NHS Trust 1,391 1,324 - 257
RW4 Mersey Care NHS Trust 84 79 4 20
RXF Mid Yorkshire Hospitals NHS Trust 2,951 2,725 34 533
RBT Mid-Cheshire Hospitals NHS Trust 1,229 1,138 - 186
RQ8 Mid-Essex Hospital Services NHS Trust 2,338 2,102 18 465
RJD Mid-Staffordshire General Hospitals NHS Trust 1,163 1,173 11 238
5KM Middlesbrough PCT 67 67 - -
RD8 Milton Keynes General NHS Trust 1,074 975 7 377
RP6 Moorfields Eye Hospital NHS Trust 896 927 18 194
RTX Morecambe Bay Hospitals NHS Trust 1,931 1,760 35 252
5DD Morecambe Bay PCT 4 6 - -
5A1 New Forest PCT 125 128 - 34
5DK Newbury & Community PCT 26 24 - 6
RNP Newcastle, North Tyneside & Northumberland Health Services NHS Trust 133 122 - -
RNH Newham Healthcare NHS Trust 545 452 10 147
RM1 Norfolk & Norwich Healthcare NHS Trust 4,050 3,850 9 637
RVJ North Bristol NHS Trust 4,513 4,508 67 879
RWW North Cheshire Hospital NHS Trust 1,908 1,625 102 457
RNL North Cumbria Acute NHS Trust 1,800 1,501 39 410
5CD North Dorset PCT - 2 - -
5EG North Eastern Derbyshire PCT 19 19 - -
RN5 North Hampshire Hospitals NHS Trust 905 964 13 171
RAP North Middlesex Hospital NHS Trust 737 634 16 174
RLY North Staffordshire Combined Healthcare NHS Trust 57 29 - 35
RJE North Staffordshire Hospital NHS Trust 2,753 2,558 16 544
RVW North Tees and Hartlepool NHS Trust 1,533 1,063 111 202
RV8 North West London Hospitals NHS Trust 2,833 2,424 127 889
RNS Northampton General Hospital NHS Trust 1,572 1,391 31 391
RBZ Northern Devon Healthcare NHS Trust 956 856 3 129
RJL Northern Lincolnshire & Goole Hospitals NHS Trust 1,806 2,221 36 339
RM6 Northgate and Prudhoe NHS Trust 76 67 - 13
RTF Northumbria Healthcare NHS Trust 1,429 1,427 32 137
RCS Nottingham City Hospital NHS Trust 2,931 2,624 56 600
RBF Nuffield Orthopaedic Centre NHS Trust 1,089 825 3 273
RGM Papworth Hospital NHS Trust 1,248 1,246 30 129
RW6 Pennine Acute Hospitals NHS Trust 4,512 4,385 454 915
RGN Peterborough Hospitals NHS Trust 1,670 1,737 4 291
RK9 Plymouth Hospitals NHS Trust 3,790 3,308 55 617
RD3 Poole Hospital NHS Trust 1,141 1,037 6 164
RHU Portsmouth Hospitals NHS Trust 3,985 3,515 61 680
RQW Princess Alexandra Hospital NHS Trust 1,526 1,360 3 309
RKF Princess Royal Hospital NHS Trust 692 656 6 147
RG2 Queen Elizabeth Hospital NHS Trust 943 779 41 280
RGZ Queen Mary's Sidcup NHS Trust 906 909 6 121
RPC Queen Victoria Hospital NHS Trust 827 750 6 122
RFK Queens Medical Centre Nottingham University Hospital NHS Trust 2,562 2,613 38 390
RL1 Robert Jones & Agnes Hunt Orthopaedic & District Hospital NHS Trust 1,484 1,202 50 160
RFR Rotherham General Hospitals NHS Trust 1,247 1,228 36 167
RHW Royal Berkshire & Battle Hospital NHS Trust 1,983 1,921 18 384
RDZ Royal Bournemouth & Christchurch Hospitals NHS Trust 1,883 1,449 9 430
RT3 Royal Brompton and Harefield NHS Trust 2,186 2,133 35 287
REF Royal Cornwall Hospital NHS Trust 2,726 2,325 14 317
RH8 Royal Devon & Exeter Healthcare NHS Trust 3,606 3,081 34 405
RAL Royal Free Hampstead NHS Trust 2,991 2,710 133 692
RQ6 Royal Liverpool & Broadgreen University Hospitals NHS Trust 3,097 2,594 24 576
RBS Royal Liverpool Children's NHS Trust 834 851 - 54
RPY Royal Marsden Hospital NHS Trust 798 693 5 73
RBB Royal National Hospital for Rheumatic Diseases NHS Trust 55 78 - -
RAN Royal National Orthopaedic Hospital NHS Trust (London) 1,267 1,186 193 191
RRJ Royal Orthopaedic Hospital NHS Trust (Birmingham) 1,503 1,334 48 180
RLZ Royal Shrewsbury Hospitals NHS Trust 1,285 1,130 12 175
RA2 Royal Surrey County & St Luke's Hospitals NHS Trust 1,549 1,454 2 251
RD1 Royal United Hospital Bath NHS Trust 1,982 1,716 17 429
RPR Royal West Sussex NHS Trust 1,477 1,342 6 249
RL4 Royal Wolverhampton Hospitals NHS Trust 2,355 2,094 57 327
RM3 Salford Royal Hospitals NHS Trust 1,923 1,823 28 398
RNZ Salisbury Health Care NHS Trust 1,312 1,200 14 277
RXK Sandwell and West Birmingham Hospitals NHS Trust 2,872 2,650 42 430
TAJ Sandwell Mental Health NHS and Care Trust 56 56 - -
RCC Scarborough & North East Yorkshire Healthcare NHS Trust 1,474 1,548 11 164
TAH Sheffield Care Trust 14 14 - -
RCU Sheffield Children's Hospital NHS Trust 628 562 9 37
RHQ Sheffield Teaching Hospitals NHS Trust 6,081 4,923 146 897
RK5 Sherwood Forest Hospitals NHS Trust 1,639 1,573 26 275
5M2 Shropshire County PCT 1 3 - -
5FN South & East Dorset PCT 65 55 - -
5M1 South Birmingham PCT 9 5 - -
RA9 South Devon Healthcare NHS Trust 1,768 1,385 12 316
RV5 South London and Maudsley NHS Trust 436 241 1 46
RM2 South Manchester University Hospitals NHS Trust 3,066 2,811 91 526
