A-Z site index | Search | Links | Contact DH | Help

Department of Health logo
DH Home You are here:      Demand for Elective Admissions > Ear, Nose and Throat

Hospital Waiting Times/List Statistics
A-Z Organisations
Frequently Asked Questions
Definitions
Contacts
Quarter 2 2003/2004
Ordinary Admissions Day Case Admissions

Ear, Nose and Throat- Ordinary and Day Case Admissions Combined

Unit
Code
Unit
Name
Demand for Elective Admission - Events Occuring During the Quarter
Number of decisions to admit
(ie patients added to the list)
Patients Admitted Patients failed to attend Removals other than admissions
England Summary 65,545 60,995 1,915 11,974
5L8 Adur, Arun and Worthing PCT 268 240 3 57
5AW Airedale PCT 175 145 2 50
5ED Amber Valley PCT 141 182 3 15
5FA Ashfield PCT 90 111 1 18
5LL Ashford PCT 242 169 1 33
5HG Ashton, Leigh and Wigan PCT 399 247 19 61
5C2 Barking & Dagenham PCT 262 251 4 83
5A9 Barnet PCT 360 302 20 112
5JE Barnsley PCT 407 441 13 40
5GR Basildon PCT 183 173 1 22
5ET Bassetlaw PCT 100 113 3 13
5FL Bath & North East Somerset PCT 207 179 3 51
5F8 Bebington & West Wirral PCT 146 129 7 15
5GD Bedford PCT 146 132 1 24
5GE Bedfordshire Heartlands PCT 264 253 7 51
5FH Bexhill & Rother PCT 127 136 2 12
5AX Bexley PCT 209 196 6 29
5GP Billeracay, Brentwood and Wickford PCT 178 161 1 31
5H2 Birkenhead and Wallasey PCT 312 304 17 24
5CC Blackburn With Darwen PCT 325 274 4 40
5HP Blackpool PCT 303 263 - 39
5HQ Bolton PCT 611 526 15 80
5CE Bournemouth PCT 219 188 - 22
5G2 Bracknell Forest PCT 126 117 1 11
5CF Bradford City PCT 338 271 - 72
5CG Bradford South & West PCT 241 200 - 37
5K5 Brent PCT 294 237 20 140
5LQ Brighton and Hove City PCT 337 276 6 87
5JF Bristol North PCT 260 218 1 34
5JG Bristol South and West PCT 178 153 1 29
5JL Broadland PCT 110 103 1 15
5A7 Bromley PCT 310 289 1 27
5EV Broxtowe & Hucknall PCT 120 133 2 15
5G8 Burnley, Pendle and Rossendale PCT 403 333 6 71
5DQ Burntwood, Lichfield & Tamworth PCT 215 193 12 37
5JX Bury PCT 293 337 23 56
5J6 Calderdale PCT 328 306 9 24
5JH Cambridge City PCT 83 72 3 6
5K7 Camden PCT 252 233 15 71
5MM Cannock Chase PCT 195 196 7 25
5LM Canterbury and Coastal PCT 204 245 5 61
5D4 Carlisle and District PCT 129 165 5 18
5JP Castle Point and Rochford PCT 189 198 2 29
5H4 Central Cheshire PCT 309 352 1 47
5KT Central Cornwall PCT 272 250 1 32
5AL Central Derby PCT 199 231 6 15
5HA Central Liverpool PCT 449 453 9 95
5CL Central Manchester PCT 264 304 27 72
5JT Central Suffolk PCT 83 118 1 12
5JC Charnwood and North West Leicestershire PCT 296 263 2 64
5JN Chelmsford PCT 154 157 2 25
5KW Cheltenham and Tewkesbury PCT 194 179 1 8
5DV Cherwell Vale PCT 25 69 - 10
5H3 Cheshire West PCT 208 227 - 50
5EA Chesterfield PCT 132 146 3 20
5G4 Chiltern and South Bucks PCT 137 151 - 8
5F2 Chorley & South Ribble PCT 391 359 1 44
5C3 City & Hackney PCT 272 225 11 105
5GM Colchester PCT 210 197 4 16
5KY Cotswold and Vale PCT 159 179 - 7
5MD Coventry PCT 434 329 27 74
5KJ Craven, Harrogate and Rural District PCT 196 183 4 24
5MA Crawley PCT 136 179 4 59
5K9 Croydon PCT 269 254 3 71
5GW Dacorum PCT 117 104 1 25
5J9 Darlington PCT 130 138 2 13
5CM Dartford, Gravesham and Swanley PCT 309 169 2 43
5AC Daventry & South Northamptonshire PCT 104 91 - 13
5H7 Derbyshire Dales and South Derbyshire PCT 146 124 4 22
5KA Derwentside PCT 100 87 5 13
5CK Doncaster Central PCT 151 142 - 20
5EK Doncaster East PCT 126 124 1 17
5EL Doncaster West PCT 160 138 3 16
5HV Dudley Beacon and Castle PCT 155 139 8 22
5HT Dudley South PCT 261 215 13 35
5KC Durham and Chester-le-Street PCT 212 190 9 17
5J8 Durham Dales PCT 89 100 1 8
5HX Ealing PCT 283 237 26 150
5KD Easington PCT 112 128 3 6
5MY East Birmingham PCT 414 382 36 78
5JK East Cambridgeshire and Fenland PCT 135 165 2 14
5FT East Devon PCT 165 157 5 26
5KP East Elmbridge and Mid Surrey PCT 279 301 2 45
5FD East Hampshire PCT 281 209 3 32
5LN East Kent Coastal PCT 409 429 9 96
5HK East Leeds PCT 190 160 4 43
5H9 East Lincolnshire PCT 476 391 24 61
5ML East Staffordshire PCT 263 214 3 47
5KQ East Surrey PCT 116 152 6 64
5E3 East Yorkshire PCT 194 167 2 33
5LR Eastbourne Downs PCT 354 280 23 71
5H5 Eastern Cheshire PCT 187 160 5 31
5E5 Eastern Hull PCT 233 237 9 30
5EY Eastern Leicester PCT 226 217 1 28
5E7 Eastern Wakefield PCT 198 215 6 43
5LY Eastleigh and Test Valley PCT 125 120 3 20
5D5 Eden Valley PCT 72 80 3 10
5H6 Ellesmere Port and Neston PCT 163 127 13 3
5C1 Enfield PCT 305 277 5 101
5AJ Epping Forest PCT 123 106 - 19
5ER Erewash PCT 97 116 - 11
5FR Exeter PCT 184 199 3 21
5LX Fareham and Gosport PCT 295 254 4 37
5HE Fylde PCT 119 96 1 27
5KF Gateshead PCT 315 274 18 38
5EC Gedling PCT 77 86 - 9
5GT Great Yarmouth PCT 125 120 1 18
5EX Greater Derby PCT 208 225 7 28
5A8 Greenwich PCT 270 243 4 42
5L5 Guildford and Waverley PCT 292 217 - 34
5J1 Halton PCT 138 136 8 36
5KH Hambleton and Richmondshire PCT 47 31 - 7
5H1 Hammersmith and Fulham PCT 164 130 7 22
5C9 Haringey PCT 298 251 12 75
5DC Harlow PCT 116 121 1 19
5K6 Harrow PCT 208 168 14 112
5D9 Hartlepool PCT 126 97 - 9
5FJ Hastings & St Leonards PCT 140 152 2 12
5A4 Havering PCT 361 376 3 77
5MX Heart of Birmingham PCT 431 430 31 63
5CN Herefordshire PCT 189 193 - 37
5CP Hertsmere PCT 124 81 9 38
5F4 Heywood & Middleton PCT 145 143 22 25
5HN High Peak and Dales PCT 137 116 1 26
5AT Hillingdon PCT 260 200 17 147
5JA Hinckley and Bosworth PCT 140 127 1 14
5MC Horsham and Chanctonbury PCT 91 79 2 26
5HY Hounslow PCT 310 283 2 79
5LJ Huddersfield Central PCT 227 252 1 11
5GF Huntingdonshire PCT 271 167 2 36
5G7 Hyndburn and Ribble Valley PCT 202 175 2 34
5JQ Ipswich PCT 230 230 3 22
5DG Isle of Wight PCT 133 110 2 17
5K8 Islington PCT 266 216 11 47
5LA Kensington and Chelsea PCT 101 75 15 37
5A5 Kingston PCT 181 170 4 41
5J4 Knowsley PCT 322 265 5 56
5LD Lambeth PCT 376 242 62 204
5KN Langbaurgh PCT 117 129 - 15
5HJ Leeds North East PCT 153 132 5 43
5HM Leeds North West PCT 202 139 5 51
5HH Leeds West PCT 140 126 5 33
5EJ Leicester City West PCT 232 191 2 20
5LF Lewisham PCT 332 276 10 96
5D3 Lincolnshire South West PCT 212 223 1 37
5GC Luton PCT 311 307 3 28
5L2 Maidstone Weald PCT 375 319 10 57
5GL Maldon and South Chelmsford PCT 109 107 2 9
5AM Mansfield District PCT 109 136 2 29
5L3 Medway PCT 383 363 5 69
5EH Melton, Rutland & Harborough PCT 155 152 2 20
5FX Mendip PCT 125 112 3 24
5FV Mid Devon PCT 152 139 4 19
5FK Mid Sussex PCT 173 149 2 46
5E9 Mid-Hampshire PCT 166 146 4 28
5KM Middlesbrough PCT 261 285 3 29
5CQ Milton Keynes PCT 326 298 52 56
5DD Morecambe Bay PCT 568 475 9 58
5A1 New Forest PCT 226 172 - 47
5AP Newark & Sherwood PCT 107 129 - 22
5DK Newbury & Community PCT 108 108 1 11
5D7 Newcastle PCT 324 332 29 75
5HW Newcastle-Under-Lyme PCT 168 185 - 24
5C5 Newham PCT 320 367 9 90
5KR North and East Cornwall PCT 163 137 1 20
5MW North Birmingham PCT 185 173 7 32
5CH North Bradford PCT 166 110 - 37
5FQ North Devon PCT 273 229 1 39
5CD North Dorset PCT 85 77 1 8
5AN North East Lincolnshire PCT 182 187 7 17
5DT North East Oxfordshire PCT 17 25 - 7
5EG North Eastern Derbyshire PCT 165 192 4 18
5DF North Hampshire PCT 235 275 7 45
5GH North Hertfordshire and Stevenage PCT 265 259 3 94
5J7 North Kirklees PCT 315 254 9 34
5EF North Lincolnshire PCT 183 170 7 30
5G9 North Liverpool PCT 196 187 2 41
5CR North Manchester PCT 339 333 78 63
5JM North Norfolk PCT 75 80 - 12
5AF North Peterborough PCT 86 121 1 25
5EE North Sheffield PCT 168 131 1 14
5M8 North Somerset PCT 188 169 1 26
5ME North Stoke PCT 165 182 - 25
5L6 North Surrey PCT 275 217 5 17
5E1 North Tees PCT 194 201 2 20
5D8 North Tyneside PCT 267 280 23 51
5MP North Warwickshire PCT 263 186 13 39
5K4 North Wilts and Kennet PCT 195 168 4 40
5LW Northampton PCT 251 250 6 32
5LV Northamptonshire Heartlands PCT 354 411 8 39
TAC Northumberland Care Trust 357 413 42 53
5A2 Norwich PCT 113 106 - 13
5EM Nottingham City PCT 279 322 6 36
5MG Oldbury and Smethwick PCT 129 139 5 25
5J5 Oldham PCT 547 483 20 123
5DW Oxford City PCT 69 103 1 22
5F1 Plymouth PCT 296 263 17 31
5KV Poole PCT 209 215 1 25
5FE Portsmouth City PCT 314 247 2 33
5HD Preston PCT 289 270 4 42
5DL Reading PCT 225 205 5 41
5NA Redbridge PCT 272 212 11 154
5MR Redditch and Bromsgrove PCT 200 194 2 32
5M6 Richmond and Twickenham PCT 219 154 1 68
5JY Rochdale PCT 251 256 7 44
5H8 Rotherham PCT 343 371 6 38
5MH Rowley, Regis and Tipton PCT 95 85 3 24
5GK Royston, Buntingford & Bishops Stortford PCT 81 72 - 15
5M9 Rugby PCT 110 90 6 14
5FC Rushcliffe PCT 87 103 1 20
5G6 Rushmore and Hart PCT 224 277 1 17
5F5 Salford PCT 439 443 22 79
5KK Scarborough, Whitby and Ryedale PCT 93 97 3 5
5KE Sedgefield PCT 119 115 4 13
5E2 Selby and York PCT 287 336 9 58
5EP Sheffield South West PCT 125 99 1 21
5EN Sheffield West PCT 116 91 2 29
5LP Shepway PCT 161 177 3 35
5M2 Shropshire County PCT 334 283 7 48
5DM Slough PCT 151 115 - 23
5D1 Solihull PCT 262 258 13 48
5FW Somerset Coast PCT 192 207 1 47
5FN South & East Dorset PCT 181 163 1 19
5M1 South Birmingham PCT 479 459 25 64
5JJ South Cambridgeshire PCT 94 102 1 10
5GJ South East Hertfordshire PCT 200 184 1 61
5DX South East Oxfordshire PCT 71 76 - 12
5EQ South East Sheffield PCT 217 189 3 28
5A3 South Gloucestershire PCT 336 205 3 27
5CV South Hams & West Devon PCT 117 90 5 24
5LK South Huddersfield PCT 106 131 1 5
5HL South Leeds PCT 189 168 4 38
5JD South Leicestershire PCT 184 171 - 19
5HC South Liverpool PCT 161 140 1 41
5AA South Manchester PCT 249 229 34 57
5AG South Peterborough PCT 85 70 1 19
5M5 South Sefton PCT 255 224 2 56
5K1 South Somerset PCT 110 117 - 12
5MF South Stoke PCT 185 215 - 28
5KG South Tyneside PCT 220 225 17 32
5MQ South Warwickshire PCT 341 337 2 44
5FP South West Dorset PCT 157 133 2 18
5FF South West Kent PCT 326 231 4 43
5DY South West Oxfordshire PCT 77 122 - 22
5MN South Western Staffordshire PCT 197 225 5 40
5DJ South Wiltshire PCT 87 112 3 18
5MT South Worcestershire PCT 243 185 10 61
5L1 Southampton City PCT 292 252 8 67
5AK Southend On Sea PCT 227 206 3 38
5G1 Southern Norfolk PCT 169 177 2 23
5F9 Southport & Formby PCT 327 266 1 73
5LE Southwark PCT 304 217 61 127
5GX St Albans & Harpenden PCT 108 100 1 21
5J3 St Helens PCT 312 250 3 64
5HR Staffordshire Moorlands PCT 183 195 - 30
5F7 Stockport PCT 396 341 6 71
5JR Suffolk Coastal PCT 144 134 1 13
5JW Suffolk West PCT 241 282 7 42
5KL Sunderland Teaching PCT 489 531 20 56
5LT Sussex Downs and Weald PCT 112 88 2 29
5M7 Sutton and Merton PCT 371 387 8 86
5L4 Swale PCT 142 131 5 35
5K3 Swindon PCT 296 184 8 26
5LH Tameside and Glossop PCT 397 408 10 90
5K2 Taunton Deane PCT 148 131 - 22
5FY Teignbridge PCT 185 161 1 31
5MK Telford and Wrekin PCT 252 215 2 36
5AH Tendring PCT 180 174 5 20
5GQ Thurrock PCT 271 200 1 36
5CW Torbay PCT 260 225 2 29
5C4 Tower Hamlets PCT 298 250 - 104
5F6 Trafford North PCT 203 159 2 28
5CX Trafford South PCT 188 177 3 37
5GN Uttlesford PCT 71 74 - 8
5DP Vale of Aylesbury PCT 152 178 28 35
5E8 Wakefield West PCT 186 172 1 29
5M3 Walsall PCT 410 333 14 57
5NC Waltham Forest PCT 296 214 9 145
5LG Wandsworth PCT 281 241 6 85
5J2 Warrington PCT 234 233 16 63
5GV Watford & Three Rivers PCT 252 202 9 97
5JV Waveney PCT 143 112 1 28
5MJ Wednesbury and West Bromwich PCT 150 139 1 44
5GG Welwyn & Hatfield PCT 102 103 1 38
5D6 West Cumbria PCT 181 180 4 18
5KX West Gloucestershire PCT 276 284 - 13
5E6 West Hull PCT 238 230 5 37
5F3 West Lancashire PCT 49 105 4 45
5D2 West Lincolnshire PCT 292 287 2 34
5CY West Norfolk PCT 176 186 6 28
5FM West of Cornwall PCT 233 214 1 19
5DH West Wiltshire PCT 125 152 7 33
5L9 Western Sussex PCT 210 151 1 28
5LC Westminster PCT 224 204 22 82
5G3 Windsor, Ascot and Maidenhead PCT 157 128 3 23
TAG Witham, Braintree and Halstead Care Trust 155 178 4 30
5L7 Woking PCT 259 271 2 36
5DN Wokingham PCT 133 146 5 29
5MV Wolverhampton City PCT 306 294 25 50
5G5 Wycombe PCT 152 176 1 22
5DR Wyre Forest PCT 90 70 2 19
5HF Wyre PCT 238 193 - 41
5E4 Yorkshire Wolds & Coast Primary Care Trust 173 186 4 35


Back to top

Ear, Nose and Throat- Ordinary Admissions

Unit
Code
Unit
Name
Demand for Elective Admission - Events Occuring During the Quarter
Number of decisions to admit
(ie patients added to the list)
Patients Admitted Patients failed to attend Removals other than admissions
England Summary 40,839 37,861 1,311 8,336
RGT Addenbrooke's NHS Trust 299 279 9 34
REM Aintree Hospitals NHS Trust 449 387 9 132
RCF Airedale NHS Trust 8 2 - 6
RTK Ashford and St Peters' Hospitals NHS Trust 41 51 1 1
RF4 Barking, Havering & Redbridge Hospitals NHS Trust 393 428 4 149
RVL Barnet & Chase Farm Hospitals NHS Trust 379 309 2 102
RFF Barnsley District General Hospital NHS Trust 228 247 7 24
RNJ Barts and the London NHS Trust 502 435 - 187
RDD Basildon & Thurrock General Hospitals NHS Trust 114 139 3 25
RC1 Bedford Hospital NHS Trust 123 107 2 16
RQ3 Birmingham Children's Hospital NHS Trust 127 170 5 18
RR1 Birmingham Heartlands & Solihull Hospitals NHS Trust 552 529 47 114
RXL Blackpool, Fylde and Wyre Hospitals NHS Trust 486 424 - 85
RMC Bolton Hospitals NHS Trust 453 375 7 61
RAE Bradford Hospitals NHS Trust 646 492 - 146
RXH Brighton and Sussex University Hospitals NHS Trust 341 298 2 108
RG3 Bromley Hospitals NHS Trust 211 154 - 26
RXQ Buckinghamshire Hospitals NHS Trust 139 167 - 14
RJF Burton Hospitals NHS Trust 322 261 7 57
RWY Calderdale & Huddersfield NHS Trust 326 360 4 7
RW3 Central Manchester & Manchester Children's University Hospitals NHS Trust 479 550 23 -
RQM Chelsea & Westminster Healthcare NHS Trust 56 37 1 16
RFS Chesterfield & North Derbyshire Royal Hospital NHS Trust 210 244 4 31
RBV Christie Hospital NHS Trust 30 34 - 2
RLN City Hospitals Sunderland NHS Trust 714 748 42 89
RJR Countess of Chester Hospital NHS Trust 295 251 - 60
RXP County Durham & Darlington Acute Hospitals NHS Trust 250 264 8 32
RP5 Doncaster & Bassetlaw Hospitals NHS Trust 369 362 3 50
RNA Dudley Group of Hospitals NHS Trust 269 230 12 42
RC3 Ealing Hospital NHS Trust 1 2 - -
RWH East and North Hertfordshire NHS Trust 418 417 - 153
RJN East Cheshire NHS Trust 94 82 - 23
RVV East Kent Hospitals NHS Trust 546 561 6 121
RXR East Lancashire Hospitals NHS Trust 284 204 5 43
RXC East Sussex Hospitals NHS Trust 463 411 28 76
RVR Epsom & St Helier NHS Trust 1 1 - -
RDE Essex Rivers Healthcare NHS Trust 290 277 - 29
RDU Frimley Park Hospital NHS Trust 303 334 4 32
RTE Gloucestershire Hospitals NHS Trust 488 457 - 25
RP4 Great Ormond Street Hospital for Children NHS Trust 111 131 1 15
RJ1 Guy's & St Thomas' Hospital NHS Trust 739 452 147 371
RQN Hammersmith Hospitals NHS Trust 385 253 7 44
RCD Harrogate Health Care NHS Trust 84 94 4 9
RD7 Heatherwood & Wexham Park Hospitals NHS Trust 276 241 3 36
RLQ Hereford Hospitals NHS Trust 111 125 1 24
RQQ Hinchingbrooke Health Care NHS Trust 217 98 1 23
RWA Hull and East Yorkshire Hospitals NHS Trust 603 616 - 98
RGQ Ipswich Hospital NHS Trust 263 259 - 29
RR2 Isle of Wight Healthcare NHS Trust 54 45 - 9
RGP James Paget Healthcare NHS Trust 197 162 1 27
RNQ Kettering General Hospital NHS Trust 212 246 8 27
RJZ King's College Hospital NHS Trust 10 36 2 16
RCX King's Lynn & Wisbech Hospitals NHS Trust 90 102 7 20
RAX Kingston Hospital NHS Trust 25 34 - 9
RXN Lancashire Teaching Hospitals NHS Trust 554 499 2 71
RR8 Leeds Teaching Hospitals NHS Trust 945 667 26 223
RJ2 Lewisham Hospital NHS Trust 448 445 12 72
RC9 Luton & Dunstable Hospital NHS Trust 251 253 2 24
RWF Maidstone & Tunbridge Wells NHS Trust 396 325 3 64
RPA Medway NHS Trust 272 357 - 85
RXF Mid Yorkshire Hospitals NHS Trust 277 275 4 64
RBT Mid-Cheshire Hospitals NHS Trust 166 205 - 32
RQ8 Mid-Essex Hospital Services NHS Trust 252 248 5 36
RJD Mid-Staffordshire General Hospitals NHS Trust 193 233 6 38
RD8 Milton Keynes General NHS Trust 217 178 3 52
RTX Morecambe Bay Hospitals NHS Trust 291 215 6 35
5A1 New Forest PCT 28 11 - 5
5DK Newbury & Community PCT 1 2 - 1
RM1 Norfolk & Norwich Healthcare NHS Trust 241 239 1 43
RVJ North Bristol NHS Trust 380 376 10 70
RWW North Cheshire Hospital NHS Trust 255 241 14 84
RNL North Cumbria Acute NHS Trust 209 219 5 19
RN5 North Hampshire Hospitals NHS Trust 130 151 6 29
RJE North Staffordshire Hospital NHS Trust 282 353 - 63
RV8 North West London Hospitals NHS Trust 644 501 39 396
RNS Northampton General Hospital NHS Trust 249 215 4 41
RBZ Northern Devon Healthcare NHS Trust 186 149 - 30
RJL Northern Lincolnshire & Goole Hospitals NHS Trust 272 264 12 41
RTF Northumbria Healthcare NHS Trust 2 8 - -
RW6 Pennine Acute Hospitals NHS Trust 635 637 127 118
RGN Peterborough Hospitals NHS Trust 185 209 - 49
RK9 Plymouth Hospitals NHS Trust 400 352 21 61
RD3 Poole Hospital NHS Trust 295 277 - 44
RHU Portsmouth Hospitals NHS Trust 651 492 9 101
RQW Princess Alexandra Hospital NHS Trust 155 179 - 32
RKF Princess Royal Hospital NHS Trust - - - 1
RPC Queen Victoria Hospital NHS Trust - 1 - -
RFK Queens Medical Centre Nottingham University Hospital NHS Trust 385 504 5 72
RFR Rotherham General Hospitals NHS Trust 136 170 6 21
RHW Royal Berkshire & Battle Hospital NHS Trust 300 293 3 61
REF Royal Cornwall Hospital NHS Trust 433 384 1 47
RH8 Royal Devon & Exeter Healthcare NHS Trust 404 419 10 64
RAL Royal Free Hampstead NHS Trust 1,175 1,062 52 283
RQ6 Royal Liverpool & Broadgreen University Hospitals NHS Trust 373 324 8 117
RBS Royal Liverpool Children's NHS Trust 273 264 - 27
RPY Royal Marsden Hospital NHS Trust 44 42 - 5
RLZ Royal Shrewsbury Hospitals NHS Trust 339 280 3 47
RA2 Royal Surrey County & St Luke's Hospitals NHS Trust 306 271 - 51
RD1 Royal United Hospital Bath NHS Trust 305 296 11 66
RL4 Royal Wolverhampton Hospitals NHS Trust 322 309 27 62
RM3 Salford Royal Hospitals NHS Trust 271 249 7 48
RNZ Salisbury Health Care NHS Trust 83 108 3 33
RXK Sandwell and West Birmingham Hospitals NHS Trust 255 201 5 41
RCC Scarborough & North East Yorkshire Healthcare NHS Trust 72 70 1 8
RCU Sheffield Children's Hospital NHS Trust 142 102 4 8
RHQ Sheffield Teaching Hospitals NHS Trust 404 320 1 73
RK5 Sherwood Forest Hospitals NHS Trust 204 282 3 54
5FN South & East Dorset PCT 3 2 - -
RA9 South Devon Healthcare NHS Trust 309 240 2 47
RM2 South Manchester University Hospitals NHS Trust 342 329 47 73
RTR South Tees Hospitals NHS Trust 501 463 4 66
RE9 South Tyneside Healthcare NHS Trust 1 1 - -
RJC South Warwickshire General Hospitals NHS Trust 209 216 - 29
RHM Southampton University Hospitals NHS Trust 160 157 4 30
RAJ Southend Hospital NHS Trust 249 218 3 57
RTG Southern Derbyshire Acute Hospitals NHS Trust 452 509 6 48
RJ7 St George's Healthcare NHS Trust 306 281 3 83
RBN St Helens & Knowsley Hospitals NHS Trust 289 199 1 61
RJ5 St Mary's NHS Trust 248 290 50 195
RWJ Stockport Health Services NHS Trust 272 225 - 57
RTP Surrey and Sussex Healthcare NHS Trust 307 312 10 116
RN3 Swindon & Marlborough NHS Trust 249 149 6 24
RMP Tameside & Glossop Acute Services NHS Trust 493 485 11 106
RBA Taunton & Somerset NHS Trust 280 286 1 38
RTD The Newcastle Upon Tyne Hospitals NHS Trust 825 862 97 140
RTH The Oxford Radcliffe Hospital NHS Trust 397 370 2 83
RM4 Trafford Healthcare NHS Trust 158 150 1 32
RA7 United Bristol Healthcare NHS Trust 124 222 3 51
RWD United Lincolnshire Hospitals NHS Trust 515 407 5 70
RRV University College London Hospitals NHS Trust 10 11 - -
RRK University Hospital Birmingham NHS Trust 501 451 24 63
RKB University Hospital of Coventry and Warwickshire NHS Trust 551 371 23 92
RWE University Hospitals of Leicester NHS Trust 855 764 1 85
RBK Walsall Hospitals NHS Trust 257 206 7 37
RBD West Dorset General Hospitals NHS Trust 222 198 2 17
RWG West Hertfordshire Hospitals NHS Trust 195 150 - 44
RFW West Middlesex University Hospital NHS Trust 275 258 2 92
RGR West Suffolk Hospitals NHS Trust 175 210 6 42
RGC Whipps Cross University Hospital NHS Trust 404 354 13 145
RN1 Winchester & Eastleigh Healthcare NHS Trust 162 159 6 27
RBL Wirral Hospital NHS Trust 281 293 24 34
RWP Worcestershire Acute Hospital NHS Trust 225 132 8 61
RPL Worthing & Southlands Hospitals NHS Trust 170 169 2 51
RRF Wrightington, Wigan & Leigh NHS Trust 240 226 1 29
RCB York Health Services NHS Trust 217 267 9 56


Back to top

Ear, Nose and Throat- Day Case Admissions

Unit
Code
Unit
Name
Demand for Elective Admission - Events Occuring During the Quarter
Number of decisions to admit
(ie patients added to the list)
Patients Admitted Patients failed to attend Removals other than admissions
England Summary 24,706 23,134 604 3,638
5L8 Adur, Arun and Worthing PCT 96 71 1 7
5AW Airedale PCT 72 67 1 17
5ED Amber Valley PCT 52 60 1 4
5FA Ashfield PCT 27 27 1 3
5LL Ashford PCT 77 59 - 9
5HG Ashton, Leigh and Wigan PCT 135 83 12 23
5C2 Barking & Dagenham PCT 95 81 2 7
5A9 Barnet PCT 133 121 12 31
5JE Barnsley PCT 147 175 6 11
5GR Basildon PCT 150 119 - 16
5ET Bassetlaw PCT 39 41 3 4
5FL Bath & North East Somerset PCT 82 68 2 22
5F8 Bebington & West Wirral PCT 53 44 - 1
5GD Bedford PCT 52 57 1 14
5GE Bedfordshire Heartlands PCT 136 130 3 20
5FH Bexhill & Rother PCT 31 34 - 3
5AX Bexley PCT 75 63 2 9
5GP Billeracay, Brentwood and Wickford PCT 107 89 - 11
5H2 Birkenhead and Wallasey PCT 122 95 2 2
5CC Blackburn With Darwen PCT 220 208 2 27
5HP Blackpool PCT 58 53 - 7
5HQ Bolton PCT 172 154 8 22
5CE Bournemouth PCT 113 90 - 6
5G2 Bracknell Forest PCT 57 53 - 7
5CF Bradford City PCT 108 107 - 20
5CG Bradford South & West PCT 89 71 - 17
5K5 Brent PCT 118 111 9 48
5LQ Brighton and Hove City PCT 133 100 4 26
5JF Bristol North PCT 103 64 - 13
5JG Bristol South and West PCT 145 65 - 14
5JL Broadland PCT 57 50 - 3
5A7 Bromley PCT 109 137 1 3
5EV Broxtowe & Hucknall PCT 70 63 1 4
5G8 Burnley, Pendle and Rossendale PCT 246 203 4 45
5DQ Burntwood, Lichfield & Tamworth PCT 95 75 4 10
5JX Bury PCT 95 110 2 12
5J6 Calderdale PCT 153 125 5 14
5JH Cambridge City PCT 19 10 1 1
5K7 Camden PCT 90 87 6 15
5MM Cannock Chase PCT 65 57 2 4
5LM Canterbury and Coastal PCT 127 122 2 30
5D4 Carlisle and District PCT 60 82 3 11
5JP Castle Point and Rochford PCT 81 79 - 11
5H4 Central Cheshire PCT 130 143 1 12
5KT Central Cornwall PCT 50 58 1 3
5AL Central Derby PCT 61 81 4 4
5HA Central Liverpool PCT 137 161 3 17
5CL Central Manchester PCT 92 105 2 16
5JT Central Suffolk PCT 31 50 - 3
5JC Charnwood and North West Leicestershire PCT 100 86 2 22
5JN Chelmsford PCT 53 60 - 8
5KW Cheltenham and Tewkesbury PCT 52 39 1 2
5DV Cherwell Vale PCT 13 27 - 4
5H3 Cheshire West PCT 73 86 - 7
5EA Chesterfield PCT 31 35 1 3
5G4 Chiltern and South Bucks PCT 48 54 - 2
5F2 Chorley & South Ribble PCT 93 86 1 10
5C3 City & Hackney PCT 65 51 4 24
5GM Colchester PCT 65 65 3 6
5KY Cotswold and Vale PCT 40 46 - -
5MD Coventry PCT 122 109 12 21
5KJ Craven, Harrogate and Rural District PCT 80 70 - 9
5MA Crawley PCT 44 59 - 6
5K9 Croydon PCT 203 200 2 49
5GW Dacorum PCT 39 37 - 4
5J9 Darlington PCT 44 46 - 4
5CM Dartford, Gravesham and Swanley PCT 214 55 - 12
5AC Daventry & South Northamptonshire PCT 30 32 - 1
5H7 Derbyshire Dales and South Derbyshire PCT 47 53 4 9
5KA Derwentside PCT 30 19 1 4
5CK Doncaster Central PCT 47 54 - 2
5EK Doncaster East PCT 44 40 - 4
5EL Doncaster West PCT 52 42 - 6
5HV Dudley Beacon and Castle PCT 49 45 3 7
5HT Dudley South PCT 111 108 7 15
5KC Durham and Chester-le-Street PCT 58 44 - 3
5J8 Durham Dales PCT 34 40 - 1
5HX Ealing PCT 150 106 10 67
5KD Easington PCT 38 45 - 1
5MY East Birmingham PCT 149 134 9 27
5JK East Cambridgeshire and Fenland PCT 48 64 1 4
5FT East Devon PCT 36 34 2 4
5KP East Elmbridge and Mid Surrey PCT 213 234 1 38
5FD East Hampshire PCT 124 91 1 12
5LN East Kent Coastal PCT 209 209 8 52
5HK East Leeds PCT 19 38 1 1
5H9 East Lincolnshire PCT 149 134 1 12
5ML East Staffordshire PCT 96 75 1 20
5KQ East Surrey PCT 35 65 2 19
5E3 East Yorkshire PCT 69 53 - 9
5LR Eastbourne Downs PCT 114 106 3 19
