A-Z site index | Search | Links | Contact DH | Help

Department of Health logo
DH Home You are here:      Demand for Elective Admissions > England Summary

Hospital Waiting Times/List Statistics
A-Z Organisations
Frequently Asked Questions
Definitions
Contacts
Quarter 1 2003/2004
Ordinary Admissions Day Case Admissions

England Summary - Ordinary and Day Case Admissions Combined

Specialty
Code
Specialty
Function
Demand for Elective Admission - Events Occuring During the Quarter
Number of decisions to admit
(ie patients added to the list)
Patients Admitted Patients failed to attend Removals other than admissions
999 All specialties 917,649 809,283 24,089 143,929
100 General surgery 169,466 154,295 4,369 25,373
101 Urology 84,029 74,519 3,180 12,707
110 Trauma and orthopaedics 139,986 112,690 2,553 30,586
120 Ear, Nose and Throat 70,897 62,414 1,912 11,091
130 Ophthalmology 95,380 84,750 1,577 15,524
140 Oral surgery 39,652 35,857 1,200 4,991
141 Restorative dentistry 532 399 84 138
142 Paediatric dentistry 1,632 1,373 90 209
143 Orthodontics 186 178 11 23
150 Neurosurgery 5,876 5,232 180 1,061
160 Plastic surgery 31,964 29,328 768 4,868
170 Cardiothoracic surgery 10,964 10,168 106 1,721
171 Paediatric surgery 7,872 6,818 237 1,125
180 Accident and emergency 655 575 13 114
190 Anaesthetics 4,884 3,936 180 749
191 Pain Management 7,963 6,724 301 1,106
300 General medicine 32,636 29,038 1,647 5,154
301 Gastroenterology 23,933 19,465 1,133 3,846
302 Endocrinology 1,306 994 128 298
303 Clinical haematology 7,612 7,204 129 311
305 Clinical pharmacology 13 11 - 3
311 Clinical genetics 1 - - -
313 Clinical Immunology and allergy 235 227 8 23
314 Rehabilitation 449 422 10 37
315 Palliative medicine 531 388 - 89
320 Cardiology 31,698 27,403 702 4,767
330 Dermatology 6,512 5,667 236 654
340 Thoracic medicine 3,641 3,211 177 490
350 Infectious diseases 21 8 1 1
360 Genito-urinary medicine 32 44 5 4
361 Nephrology 2,040 1,678 50 645
370 Medical oncology 4,555 4,274 84 268
371 Nuclear medicine 93 70 13 15
400 Neurology 4,889 4,377 224 674
401 Clinical neuro-physiology 17 14 3 14
410 Rheumatology 5,484 4,959 93 642
420 Paediatrics 3,993 3,506 221 492
421 Paediatric neurology 439 398 23 50
430 Geriatric medicine 1,758 1,549 46 173
450 Dental medicine specialities 383 283 22 26
460 Medical ophthalmology 160 127 6 17
502 Gynaecology 103,170 95,300 2,175 12,987
620 GP (Non-maternity) 955 900 35 70
700 Mental handicap 580 571 - 14
710 Mental illness 1,134 945 17 188
711 Child & adolescent psychiatry 377 347 - 38
712 Forensic psychiatry 32 18 - 6
713 Psychotherapy 25 25 - 2
715 Old age psychiatry 353 345 - 6
800 Clinical oncology 3,943 3,309 72 380
810 Radiology 591 570 11 80
822 Chemical pathology 101 91 5 6
823 Haematology 1,854 1,991 46 65
830 Immunopathology 80 206 - 3
832 Neuropathology 15 24 1 3
900 Community medicine 70 68 5 2


Back to top

England Summary - Ordinary Admissions

Specialty
Code
Specialty
Function
Demand for Elective Admission - Events Occuring During the Quarter
Number of decisions to admit
(ie patients added to the list)
Patients Admitted Patients failed to attend Removals other than admissions
999 All specialties 344,063 306,998 6,687 61,430
100 General surgery 79,759 74,281 1,333 12,481
101 Urology 33,953 30,328 789 5,409
110 Trauma and orthopaedics 72,512 58,734 1,105 18,454
120 Ear, Nose and Throat 43,418 37,987 1,332 7,703
130 Ophthalmology 7,812 8,111 124 1,231
140 Oral surgery 7,090 6,858 169 1,149
141 Restorative dentistry 4 3 1 3
142 Paediatric dentistry 262 154 10 32
143 Orthodontics 3 1 - -
150 Neurosurgery 5,115 4,553 134 936
160 Plastic surgery 10,439 9,676 167 1,991
170 Cardiothoracic surgery 10,570 9,838 101 1,678
171 Paediatric surgery 2,675 2,417 83 619
180 Accident and emergency 1 1 - -
190 Anaesthetics 573 381 37 46
191 Pain Management 294 260 10 64
300 General medicine 3,980 3,506 121 585
301 Gastroenterology 1,508 1,262 32 202
302 Endocrinology 308 262 23 106
303 Clinical haematology 1,014 902 5 89
305 Clinical pharmacology 9 7 - 1
313 Clinical Immunology and allergy - 3 - -
314 Rehabilitation 199 171 7 32
315 Palliative medicine 87 50 - 16
320 Cardiology 11,234 9,565 169 1,621
330 Dermatology 540 443 6 100
340 Thoracic medicine 1,959 1,738 107 297
350 Infectious diseases 9 3 - -
360 Genito-urinary medicine 3 4 - -
361 Nephrology 1,205 960 29 225
370 Medical oncology 1,645 1,534 17 133
371 Nuclear medicine 93 70 13 15
400 Neurology 2,646 2,374 147 431
401 Clinical neuro-physiology 17 14 3 14
410 Rheumatology 1,493 1,460 25 194
420 Paediatrics 1,001 931 33 155
421 Paediatric neurology 206 203 8 25
430 Geriatric medicine 578 614 5 37
450 Dental medicine specialities 25 20 - 2
502 Gynaecology 34,509 32,984 453 4,788
620 GP (Non-maternity) 235 256 - 17
700 Mental handicap 580 571 - 14
710 Mental illness 1,134 945 17 188
711 Child & adolescent psychiatry 269 243 - 20
712 Forensic psychiatry 32 18 - 6
713 Psychotherapy 25 25 - 2
715 Old age psychiatry 353 345 - 6
800 Clinical oncology 2,367 1,644 67 286
810 Radiology 153 121 - 18
822 Chemical pathology 78 66 5 5
823 Haematology 69 88 - 2
830 Immunopathology 6 3 - 1
900 Community medicine 14 10 - 1


Back to top

England Summary - Day Case Admissions

Specialty
Code
Specialty
Function
Demand for Elective Admission - Events Occuring During the Quarter
Number of decisions to admit
(ie patients added to the list)
Patients Admitted Patients failed to attend Removals other than admissions
999 All specialties 573,586 502,285 17,402 82,499
100 General surgery 89,707 80,014 3,036 12,892
101 Urology 50,076 44,191 2,391 7,298
110 Trauma and orthopaedics 67,474 53,956 1,448 12,132
120 Ear, Nose and Throat 27,479 24,427 580 3,388
130 Ophthalmology 87,568 76,639 1,453 14,293
140 Oral surgery 32,562 28,999 1,031 3,842
141 Restorative dentistry 528 396 83 135
142 Paediatric dentistry 1,370 1,219 80 177
143 Orthodontics 183 177 11 23
150 Neurosurgery 761 679 46 125
160 Plastic surgery 21,525 19,652 601 2,877
170 Cardiothoracic surgery 394 330 5 43
171 Paediatric surgery 5,197 4,401 154 506
180 Accident and emergency 654 574 13 114
190 Anaesthetics 4,311 3,555 143 703
191 Pain Management 7,669 6,464 291 1,042
300 General medicine 28,656 25,532 1,526 4,569
301 Gastroenterology 22,425 18,203 1,101 3,644
302 Endocrinology 998 732 105 192
303 Clinical haematology 6,598 6,302 124 222
305 Clinical pharmacology 4 4 - 2
311 Clinical genetics 1 - - -
313 Clinical Immunology and allergy 235 224 8 23
314 Rehabilitation 250 251 3 5
315 Palliative medicine 444 338 - 73
320 Cardiology 20,464 17,838 533 3,146
330 Dermatology 5,972 5,224 230 554
340 Thoracic medicine 1,682 1,473 70 193
350 Infectious diseases 12 5 1 1
360 Genito-urinary medicine 29 40 5 4
361 Nephrology 835 718 21 420
370 Medical oncology 2,910 2,740 67 135
400 Neurology 2,243 2,003 77 243
410 Rheumatology 3,991 3,499 68 448
420 Paediatrics 2,992 2,575 188 337
421 Paediatric neurology 233 195 15 25
430 Geriatric medicine 1,180 935 41 136
450 Dental medicine specialities 358 263 22 24
460 Medical ophthalmology 160 127 6 17
502 Gynaecology 68,661 62,316 1,722 8,199
620 GP (Non-maternity) 720 644 35 53
711 Child & adolescent psychiatry 108 104 - 18
800 Clinical oncology 1,576 1,665 5 94
810 Radiology 438 449 11 62
822 Chemical pathology 23 25 - 1
823 Haematology 1,785 1,903 46 63
830 Immunopathology 74 203 - 2
832 Neuropathology 15 24 1 3
900 Community medicine 56 58 5 1