A-Z site index | Search | Links | Contact DH | Help

Department of Health logo
DH Home You are here:      Demand for Elective Admissions > England Summary

Hospital Waiting Times/List Statistics
A-Z Organisations
Frequently Asked Questions
Definitions
Contacts
Quarter 3 2002/2003
Ordinary Admissions Day Case Admissions

England Summary - Ordinary and Day Case Admissions Combined

Specialty
Code
Specialty
Function
Demand for Elective Admission - Events Occuring During the Quarter
Number of decisions to admit
(ie patients added to the list)
Patients Admitted Patients failed to attend Removals other than admissions
999 All specialties 867,088 769,771 26,086 131,328
100 General surgery 170,257 150,039 4,758 23,499
101 Urology 85,600 75,399 3,017 12,188
110 Trauma and orthopaedics 126,892 104,119 2,773 26,546
120 Ear, Nose and Throat 64,030 58,567 2,245 10,686
130 Ophthalmology 93,361 85,276 2,195 13,718
140 Oral surgery 37,134 32,460 1,155 4,708
141 Restorative dentistry 401 186 170 174
142 Paediatric dentistry 1,507 1,355 109 263
143 Orthodontics 202 176 8 35
150 Neurosurgery 4,864 4,670 233 1,048
160 Plastic surgery 29,545 27,340 907 3,965
170 Cardiothoracic surgery 8,705 8,266 170 1,692
171 Paediatric surgery 7,077 6,512 255 873
180 Accident and emergency 832 677 18 86
190 Anaesthetics 5,104 5,059 194 760
191 Pain Management 7,324 6,108 298 1,170
300 General medicine 34,296 30,568 1,780 5,153
301 Gastroenterology 18,112 15,282 1,145 2,999
302 Endocrinology 733 559 44 131
303 Clinical haematology 7,309 6,970 73 297
305 Clinical pharmacology 48 44 1 6
310 Audiological medicine 36 39 - 8
311 Clinical genetics 10 11 - -
313 Clinical Immunology and allergy 209 217 3 14
314 Rehabilitation 488 483 15 29
315 Palliative medicine 376 258 1 88
320 Cardiology 25,519 22,692 790 4,349
330 Dermatology 5,010 5,120 325 514
340 Thoracic medicine 2,633 2,420 137 439
350 Infectious diseases 22 14 3 3
360 Genito-urinary medicine 26 14 2 2
361 Nephrology 1,627 949 54 670
370 Medical oncology 3,289 3,048 74 251
371 Nuclear medicine 9 10 - -
400 Neurology 3,615 3,783 161 464
401 Clinical neuro-physiology 25 20 1 8
410 Rheumatology 5,028 4,675 137 526
420 Paediatrics 3,067 2,800 150 487
421 Paediatric neurology 523 486 16 63
430 Geriatric medicine 1,880 1,863 33 149
450 Dental medicine specialities 534 477 31 74
460 Medical ophthalmology 10 3 4 9
502 Gynaecology 100,691 90,869 2,495 12,620
620 GP (Non-maternity) 746 795 9 11
700 Mental handicap 540 582 - -
710 Mental illness 400 477 6 78
711 Child & adolescent psychiatry 165 169 - 2
715 Old age psychiatry 280 351 - 2
800 Clinical oncology 4,171 4,224 18 270
810 Radiology 533 467 18 113
820 General pathology 9 8 3 1
822 Chemical pathology 32 37 - 5
823 Haematology 2,114 2,634 48 57
830 Immunopathology 4 9 - -
831 Medical microbiology 76 80 1 17
832 Neuropathology 22 16 2 1
900 Community medicine 36 39 1 7


Back to top

England Summary - Ordinary Admissions

Specialty
Code
Specialty
Function
Demand for Elective Admission - Events Occuring During the Quarter
Number of decisions to admit
(ie patients added to the list)
Patients Admitted Patients failed to attend Removals other than admissions
999 All specialties 315,768 278,363 7,471 54,791
100 General surgery 76,290 67,639 1,485 11,062
101 Urology 33,537 29,481 710 5,086
110 Trauma and orthopaedics 65,431 52,749 1,254 15,976
120 Ear, Nose and Throat 38,634 35,177 1,503 7,152
130 Ophthalmology 8,071 7,608 255 1,153
140 Oral surgery 6,524 6,161 182 988
141 Restorative dentistry 5 6 - 2
142 Paediatric dentistry 201 136 - 41
143 Orthodontics 26 2 - 4
150 Neurosurgery 4,290 4,039 168 886
160 Plastic surgery 9,077 7,961 265 1,521
170 Cardiothoracic surgery 8,320 7,936 164 1,642
171 Paediatric surgery 2,476 2,194 102 381
180 Accident and emergency 36 46 1 4
190 Anaesthetics 511 465 40 75
191 Pain Management 285 245 4 48
300 General medicine 3,795 3,631 131 661
301 Gastroenterology 1,182 1,043 34 196
302 Endocrinology 261 210 13 40
303 Clinical haematology 809 661 - 89
305 Clinical pharmacology 11 9 - 4
310 Audiological medicine 21 26 - 4
311 Clinical genetics 9 8 - -
313 Clinical Immunology and allergy 1 1 - -
314 Rehabilitation 158 139 13 20
315 Palliative medicine 45 40 - 8
320 Cardiology 8,302 7,536 215 1,416
330 Dermatology 570 444 6 114
340 Thoracic medicine 1,379 1,304 92 299
350 Infectious diseases 3 3 - 1
360 Genito-urinary medicine 6 6 - -
361 Nephrology 885 653 49 204
370 Medical oncology 1,193 1,108 9 130
371 Nuclear medicine 9 9 - -
400 Neurology 2,319 2,031 115 352
401 Clinical neuro-physiology 21 15 1 8
410 Rheumatology 1,521 1,453 39 160
420 Paediatrics 1,010 907 23 122
421 Paediatric neurology 227 240 4 15
430 Geriatric medicine 1,099 1,230 4 55
450 Dental medicine specialities 6 14 - 1
502 Gynaecology 33,996 30,458 563 4,538
620 GP (Non-maternity) 390 465 - -
700 Mental handicap 539 581 - -
710 Mental illness 398 455 6 78
711 Child & adolescent psychiatry 162 166 - 2
715 Old age psychiatry 280 346 - 2
800 Clinical oncology 1,211 1,071 15 219
810 Radiology 75 66 1 5
820 General pathology 9 7 3 1
822 Chemical pathology 3 8 - 4
823 Haematology 61 84 1 -
831 Medical microbiology 76 80 1 17
900 Community medicine 12 10 - 5


Back to top

England Summary - Day Case Admissions

Specialty
Code
Specialty
Function
Demand for Elective Admission - Events Occuring During the Quarter
Number of decisions to admit
(ie patients added to the list)
Patients Admitted Patients failed to attend Removals other than admissions
999 All specialties 551,320 491,408 18,615 76,537
100 General surgery 93,967 82,400 3,273 12,437
101 Urology 52,063 45,918 2,307 7,102
110 Trauma and orthopaedics 61,461 51,370 1,519 10,570
120 Ear, Nose and Throat 25,396 23,390 742 3,534
130 Ophthalmology 85,290 77,668 1,940 12,565
140 Oral surgery 30,610 26,299 973 3,720
141 Restorative dentistry 396 180 170 172
142 Paediatric dentistry 1,306 1,219 109 222
143 Orthodontics 176 174 8 31
150 Neurosurgery 574 631 65 162
160 Plastic surgery 20,468 19,379 642 2,444
170 Cardiothoracic surgery 385 330 6 50
171 Paediatric surgery 4,601 4,318 153 492
180 Accident and emergency 796 631 17 82
190 Anaesthetics 4,593 4,594 154 685
191 Pain Management 7,039 5,863 294 1,122
300 General medicine 30,501 26,937 1,649 4,492
301 Gastroenterology 16,930 14,239 1,111 2,803
302 Endocrinology 472 349 31 91
303 Clinical haematology 6,500 6,309 73 208
305 Clinical pharmacology 37 35 1 2
310 Audiological medicine 15 13 - 4
311 Clinical genetics 1 3 - -
313 Clinical Immunology and allergy 208 216 3 14
314 Rehabilitation 330 344 2 9
315 Palliative medicine 331 218 1 80
320 Cardiology 17,217 15,156 575 2,933
330 Dermatology 4,440 4,676 319 400
340 Thoracic medicine 1,254 1,116 45 140
350 Infectious diseases 19 11 3 2
360 Genito-urinary medicine 20 8 2 2
361 Nephrology 742 296 5 466
370 Medical oncology 2,096 1,940 65 121
371 Nuclear medicine - 1 - -
400 Neurology 1,296 1,752 46 112
401 Clinical neuro-physiology 4 5 - -
410 Rheumatology 3,507 3,222 98 366
420 Paediatrics 2,057 1,893 127 365
421 Paediatric neurology 296 246 12 48
430 Geriatric medicine 781 633 29 94
450 Dental medicine specialities 528 463 31 73
460 Medical ophthalmology 10 3 4 9
502 Gynaecology 66,695 60,411 1,932 8,082
620 GP (Non-maternity) 356 330 9 11
700 Mental handicap 1 1 - -
710 Mental illness 2 22 - -
711 Child & adolescent psychiatry 3 3 - -
715 Old age psychiatry - 5 - -
800 Clinical oncology 2,960 3,153 3 51
810 Radiology 458 401 17 108
820 General pathology - 1 - -
822 Chemical pathology 29 29 - 1
823 Haematology 2,053 2,550 47 57
830 Immunopathology 4 9 - -
832 Neuropathology 22 16 2 1
900 Community medicine 24 29 1 2