A-Z site index | Search | Links | Contact DH | Help

Department of Health logo
DH Home You are here:      Demand for Elective Admissions > England Summary

Hospital Waiting Times/List Statistics
A-Z Organisations
Frequently Asked Questions
Definitions
Contacts
Quarter 2 2002/2003
Ordinary Admissions Day Case Admissions

England Summary - Ordinary and Day Case Admissions Combined


Data refreshed 15 May 2006
Specialty
Code
Specialty
Function
Demand for Elective Admission - Events Occurring During the Quarter
Number of decisions to admit
(ie patients added to the list)
Patients Admitted Patients failed to attend Removals other than admissions
999 All specialties 941,534 837,356 27,496 144,036
100 General surgery 180,094 160,801 5,105 25,759
101 Urology 93,332 81,620 3,420 13,311
110 Trauma & Orthopaedics 135,932 112,383 2,817 28,801
120 ENT 68,625 65,103 2,098 11,544
130 Ophthalmology 97,571 87,812 1,824 14,453
140 Oral surgery 41,479 36,496 1,343 5,560
141 Restorative dentistry 509 400 77 170
142 Paediatric dentistry 1,557 1,498 88 244
143 Orthodontics 186 159 10 24
150 Neurosurgery 6,012 5,236 276 1,119
160 Plastic surgery 33,450 30,275 927 4,423
170 Cardiothoracic surgery 10,307 10,240 274 1,873
171 Paediatric surgery 7,264 6,716 289 879
180 Accident and emergency 750 527 12 113
190 Anaesthetics 4,787 4,297 113 647
191 Pain Management 9,020 8,303 354 1,383
300 General medicine 36,123 31,212 1,699 5,545
301 Gastroenterology 23,498 19,748 1,424 4,247
302 Endocrinology 812 700 49 137
303 Haematology (clinical) 7,614 6,876 138 434
304 Clinical physiology 124 79 6 35
305 Clinical pharmacology 26 31 - 4
310 Audiological medicine - - - -
311 Clinical genetics - - - -
312 Clinical Cyto/Molecular Genetics - - - -
313 Clinical Immunology & Allergy 254 197 16 19
314 Rehabilitation 381 350 16 45
315 Palliative medicine 415 346 - 71
320 Cardiology 30,381 26,770 948 4,388
330 Dermatology 5,086 4,462 266 490
340 Thoracic medicine 3,414 3,033 173 437
350 Infectious diseases 28 22 - 4
360 Genito-urinary medicine 49 46 4 6
361 Nephrology 1,536 1,215 80 268
370 Medical oncology 6,733 5,749 69 1,007
371 Nuclear medicine 17 16 - 1
400 Neurology 4,961 4,571 221 644
401 Clinical neuro-physiology 14 10 1 3
410 Rheumatology 5,635 5,006 102 550
420 Paediatrics 3,293 2,764 161 636
421 Paediatric neurology 280 252 22 40
430 Geriatric medicine 2,053 1,999 47 158
450 Dental Medicine Specialties 541 468 63 76
460 Medical ophthalmology - - - -
502 Gynaecology 107,432 99,650 2,800 13,792
620 General Practice(non-maternity) 912 899 9 127
700 Mental handicap 539 624 - -
710 Mental illness 674 719 13 91
711 Child & Adolescent Psychiatry 200 178 - 42
712 Forensic psychiatry 22 27 - 6
713 Psychotherapy 5 15 - -
715 Old age psychiatry 412 449 - 1
800 Clinical oncology 4,810 4,512 68 275
810 Radiology 259 189 16 62
820 General pathology - - - -
821 Blood transfusion - - - -
822 Chemical pathology 39 39 - 1
823 Haematology 1,998 2,200 58 80
824 Histopathology - - - -
830 Immunopathology - 1 - 3
831 Medical microbiology - - - -
832 Neuropathology 17 17 - 3
900 Community medicine 72 49 - 5
901 Occupational medicine - - - -


Back to top

England Summary - Ordinary Admissions

Specialty
Code
Specialty
Function
Demand for Elective Admission - Events Occurring During the Quarter
Number of decisions to admit
(ie patients added to the list)
Patients Admitted Patients failed to attend Removals other than admissions
999 All specialties 350,162 314,490 8,167 60,673
100 General surgery 82,661 75,288 1,587 12,057
101 Urology 37,186 33,135 828 5,540
110 Trauma & Orthopaedics 71,037 57,406 1,279 17,081
120 ENT 42,779 39,930 1,485 7,943
130 Ophthalmology 8,409 8,849 202 1,440
140 Oral surgery 7,629 7,077 246 1,208
141 Restorative dentistry 11 1 - 30
142 Paediatric dentistry 218 172 3 29
143 Orthodontics - - - 1
150 Neurosurgery 5,257 4,611 226 1,034
160 Plastic surgery 10,686 9,951 228 1,730
170 Cardiothoracic surgery 9,906 9,869 264 1,825
171 Paediatric surgery 2,534 2,370 118 306
180 Accident and emergency 7 4 - -
190 Anaesthetics 369 317 13 51
191 Pain Management 309 280 8 52
300 General medicine 4,818 4,081 164 772
301 Gastroenterology 1,626 1,225 76 421
302 Endocrinology 283 293 25 50
303 Haematology (clinical) 1,052 781 - 123
304 Clinical physiology - - - -
305 Clinical pharmacology 14 18 - 3
310 Audiological medicine - - - -
311 Clinical genetics - - - -
312 Clinical Cyto/Molecular Genetics - - - -
313 Clinical Immunology & Allergy - 2 - -
314 Rehabilitation 143 142 14 31
315 Palliative medicine 102 76 - 17
320 Cardiology 10,357 9,339 287 1,633
330 Dermatology 543 448 7 107
340 Thoracic medicine 1,818 1,627 94 249
350 Infectious diseases 12 6 - 3
360 Genito-urinary medicine 3 3 - 1
361 Nephrology 1,128 884 61 194
370 Medical oncology 2,022 1,785 25 227
371 Nuclear medicine 17 16 - 1
400 Neurology 3,047 2,873 179 522
401 Clinical neuro-physiology 13 9 1 3
410 Rheumatology 1,902 1,828 38 201
420 Paediatrics 940 809 34 265
421 Paediatric neurology 98 90 9 11
430 Geriatric medicine 1,310 1,317 8 50
450 Dental Medicine Specialties 9 1 - 1
460 Medical ophthalmology - - - -
502 Gynaecology 35,893 33,594 580 5,058
620 General Practice(non-maternity) 435 471 1 26
700 Mental handicap 539 624 - -
710 Mental illness 667 712 13 91
711 Child & Adolescent Psychiatry 68 79 - 8
712 Forensic psychiatry 22 27 - 6
713 Psychotherapy 5 15 - -
715 Old age psychiatry 412 449 - 1
800 Clinical oncology 1,740 1,489 63 246
810 Radiology 47 38 - 7
820 General pathology - - - -
821 Blood transfusion - - - -
822 Chemical pathology 12 15 - 1
823 Haematology 40 52 1 10
824 Histopathology - - - -
830 Immunopathology - 1 - 3
831 Medical microbiology - - - -
832 Neuropathology - - - -
900 Community medicine 27 11 - 4
901 Occupational medicine - - - -


Back to top

England Summary - Day Case Admissions

Specialty
Code
Specialty
Function
Demand for Elective Admission - Events Occurring During the Quarter
Number of decisions to admit
(ie patients added to the list)
Patients Admitted Patients failed to attend Removals other than admissions
999 All specialties 591,372 522,866 19,329 83,363
100 General surgery 97,433 85,513 3,518 13,702
101 Urology 56,146 48,485 2,592 7,771
110 Trauma & Orthopaedics 64,895 54,977 1,538 11,720
120 ENT 25,846 25,173 613 3,601
130 Ophthalmology 89,162 78,963 1,622 13,013
140 Oral surgery 33,850 29,419 1,097 4,352
141 Restorative dentistry 498 399 77 140
142 Paediatric dentistry 1,339 1,326 85 215
143 Orthodontics 186 159 10 23
150 Neurosurgery 755 625 50 85
160 Plastic surgery 22,764 20,324 699 2,693
170 Cardiothoracic surgery 401 371 10 48
171 Paediatric surgery 4,730 4,346 171 573
180 Accident and emergency 743 523 12 113
190 Anaesthetics 4,418 3,980 100 596
191 Pain Management 8,711 8,023 346 1,331
300 General medicine 31,305 27,131 1,535 4,773
301 Gastroenterology 21,872 18,523 1,348 3,826
302 Endocrinology 529 407 24 87
303 Haematology (clinical) 6,562 6,095 138 311
304 Clinical physiology 124 79 6 35
305 Clinical pharmacology 12 13 - 1
310 Audiological medicine - - - -
311 Clinical genetics - - - -
312 Clinical Cyto/Molecular Genetics - - - -
313 Clinical Immunology & Allergy 254 195 16 19
314 Rehabilitation 238 208 2 14
315 Palliative medicine 313 270 - 54
320 Cardiology 20,024 17,431 661 2,755
330 Dermatology 4,543 4,014 259 383
340 Thoracic medicine 1,596 1,406 79 188
350 Infectious diseases 16 16 - 1
360 Genito-urinary medicine 46 43 4 5
361 Nephrology 408 331 19 74
370 Medical oncology 4,711 3,964 44 780
371 Nuclear medicine - - - -
400 Neurology 1,914 1,698 42 122
401 Clinical neuro-physiology 1 1 - -
410 Rheumatology 3,733 3,178 64 349
420 Paediatrics 2,353 1,955 127 371
421 Paediatric neurology 182 162 13 29
430 Geriatric medicine 743 682 39 108
450 Dental Medicine Specialties 532 467 63 75
460 Medical ophthalmology - - - -
502 Gynaecology 71,539 66,056 2,220 8,734
620 General Practice(non-maternity) 477 428 8 101
700 Mental handicap - - - -
710 Mental illness 7 7 - -
711 Child & Adolescent Psychiatry 132 99 - 34
712 Forensic psychiatry - - - -
713 Psychotherapy - - - -
715 Old age psychiatry - - - -
800 Clinical oncology 3,070 3,023 5 29
810 Radiology 212 151 16 55
820 General pathology - - - -
821 Blood transfusion - - - -
822 Chemical pathology 27 24 - -
823 Haematology 1,958 2,148 57 70
824 Histopathology - - - -
830 Immunopathology - - - -
831 Medical microbiology - - - -
832 Neuropathology 17 17 - 3
900 Community medicine 45 38 - 1
901 Occupational medicine - - - -

Page created 15 May 2006