A-Z site index | Search | Links | Contact DH | Help

Department of Health logo
DH Home You are here:      Commissioner Based Hospital Waiting List Statistics > All specialties

Hospital Waiting Times/List Statistics
A-Z Organisations
Frequently Asked Questions
Definitions
Contacts
Quarter 1 2002/2003
Ordinary Admissions Day Case Admissions

All specialties - Ordinary and Day Case Admissions Combined

Unit
Code
Unit
Name
Patients waiting for admission by month waiting
Total number of patients waiting for admission Less than 3 months 3-5 months 6-8 months 9-11 months 12-14 months 15-17 months 18+ months
England Summary 1,036,999 515,486 274,385 150,445 76,200 20,425 23 35
5L8 Adur, Arun and Worthing PCT 5,200 2,063 1,484 902 533 218 - -
5AW Airedale PCT 2,192 1,083 576 353 171 9 - -
5ED Amber Valley PCT 2,664 1,434 725 415 87 3 - -
5FA Ashfield PCT 1,763 824 496 306 136 1 - -
5LL Ashford PCT 2,264 966 590 380 251 77 - -
5HG Ashton, Leigh and Wigan PCT 8,206 4,596 2,000 979 464 167 - -
5C2 Barking & Dagenham PCT 4,653 1,870 1,224 758 545 256 - -
5A9 Barnet PCT 5,878 3,037 1,547 732 404 158 - -
5JE Barnsley PCT 4,285 2,635 1,078 425 136 11 - -
5GR Basildon PCT 2,097 1,120 503 315 149 10 - -
5ET Bassetlaw PCT 1,552 984 411 135 22 - - -
5FL Bath & North East Somerset PCT 4,563 1,631 1,187 852 598 283 - 12
5F8 Bebington & West Wirral PCT 1,915 968 498 229 136 84 - -
5GD Bedford PCT 3,309 1,188 994 601 376 150 - -
5GE Bedfordshire Heartlands PCT 4,787 2,242 1,285 680 431 149 - -
5FH Bexhill & Rother PCT 1,946 964 560 272 134 16 - -
5AX Bexley PCT 3,908 1,851 1,030 563 300 164 - -
5GP Billeracay, Brentwood and Wickford PCT 2,994 1,428 812 418 265 71 - -
5H2 Birkenhead and Wallasey PCT 4,205 2,184 1,150 518 236 117 - -
5CC Blackburn With Darwen PCT 3,663 1,745 995 622 281 20 - -
5HP Blackpool PCT 3,877 1,886 1,071 578 269 73 - -
5HQ Bolton PCT 5,141 2,380 1,431 805 453 72 - -
5CE Bournemouth PCT 1,869 1,349 480 34 5 1 - -
5G2 Bracknell Forest PCT 1,484 813 399 194 69 9 - -
5CF Bradford City PCT 2,600 1,586 627 299 86 2 - -
5CG Bradford South & West PCT 3,698 2,261 811 465 150 11 - -
5K5 Brent PCT 4,096 2,101 1,008 620 280 87 - -
5LQ Brighton and Hove City PCT 6,259 2,481 1,763 1,124 618 273 - -
5JF Bristol North PCT 5,277 2,414 1,457 845 405 155 1 -
5JG Bristol South and West PCT 4,700 2,176 1,397 690 362 73 2 -
5JL Broadland PCT 2,849 1,512 817 313 148 59 - -
5A7 Bromley PCT 6,314 2,868 1,656 992 668 130 - -
5EV Broxtowe & Hucknall PCT 2,626 1,318 737 395 151 25 - -
5G8 Burnley, Pendle and Rossendale PCT 5,430 2,774 1,389 770 391 106 - -
5DQ Burntwood, Lichfield & Tamworth PCT 3,337 1,781 799 496 239 22 - -
5JX Bury PCT 3,727 2,149 897 411 219 51 - -
5J6 Calderdale PCT 3,387 2,501 644 183 54 5 - -
5JH Cambridge City PCT 2,463 1,242 650 322 170 79 - -
5K7 Camden PCT 3,181 1,851 700 386 177 67 - -
5MM Cannock Chase PCT 2,737 1,387 726 452 172 - - -
5LM Canterbury and Coastal PCT 4,301 1,766 1,234 749 417 135 - -
5D4 Carlisle and District PCT 2,728 1,039 777 487 340 85 - -
5JP Castle Point and Rochford PCT 4,700 2,303 1,203 724 393 77 - -
5H4 Central Cheshire PCT 4,825 2,493 1,190 728 309 105 - -
5KT Central Cornwall PCT 4,626 1,907 1,224 875 451 169 - -
5AL Central Derby PCT 2,598 1,434 704 377 83 - - -
5HA Central Liverpool PCT 5,947 3,068 1,424 875 445 135 - -
5CL Central Manchester PCT 4,551 2,295 1,140 665 338 113 - -
5JT Central Suffolk PCT 2,244 1,096 561 317 204 66 - -
5JC Charnwood and North West Leicestershire PCT 3,295 2,094 822 311 68 - - -
5JN Chelmsford PCT 2,860 1,195 776 501 304 84 - -
5KW Cheltenham and Tewkesbury PCT 2,264 1,344 602 223 86 9 - -
5DV Cherwell Vale PCT 2,688 1,313 779 393 178 25 - -
5H3 Cheshire West PCT 3,819 1,528 962 754 472 103 - -
5EA Chesterfield PCT 2,323 1,301 627 246 149 - - -
5G4 Chiltern and South Bucks PCT 2,323 1,247 618 312 124 22 - -
5C7 Chingford, Wanstead & Woodford PCT 2,789 1,133 750 473 301 132 - -
5F2 Chorley & South Ribble PCT 4,952 2,955 1,121 629 222 25 - -
5C3 City & Hackney PCT 3,366 1,932 782 376 201 75 - -
5GM Colchester PCT 3,596 1,746 949 514 308 79 - -
5KY Cotswold and Vale PCT 2,873 1,595 799 328 113 38 - -
5MD Coventry PCT 5,634 3,090 1,390 717 349 86 2 -
5KJ Craven, Harrogate and Rural District PCT 3,483 1,920 945 472 140 6 - -
5MA Crawley PCT 3,107 1,205 888 562 331 121 - -
5K9 Croydon PCT 6,135 3,053 1,455 894 525 208 - -
5GW Dacorum PCT 3,019 1,364 810 466 290 89 - -
5J9 Darlington PCT 1,256 677 329 170 79 1 - -
5CM Dartford, Gravesham and Swanley PCT 5,129 2,168 1,378 903 483 197 - -
5AC Daventry & South Northamptonshire PCT 2,035 903 550 337 172 73 - -
5H7 Derbyshire Dales and South Derbyshire PCT 1,695 904 484 230 77 - - -
5KA Derwentside PCT 2,086 1,010 595 342 139 - - -
5CK Doncaster Central PCT 1,365 1,019 234 80 32 - - -
5EK Doncaster East PCT 1,249 884 230 99 35 1 - -
5EL Doncaster West PCT 1,500 1,049 292 117 40 2 - -
5HV Dudley Beacon and Castle PCT 1,479 942 351 137 48 1 - -
5HT Dudley South PCT 2,709 1,816 566 250 67 10 - -
5KC Durham and Chester-le-Street PCT 3,249 1,450 957 558 283 1 - -
5J8 Durham Dales PCT 1,333 700 341 191 101 - - -
5HX Ealing PCT 6,869 3,905 1,601 811 400 152 - -
5KD Easington PCT 2,342 1,221 681 307 133 - - -
5MY East Birmingham PCT 4,081 2,452 1,034 419 165 11 - -
5JK East Cambridgeshire and Fenland PCT 3,713 1,761 1,001 533 320 98 - -
5FT East Devon PCT 2,633 1,207 774 376 221 55 - -
5KP East Elmbridge and Mid Surrey PCT 5,001 2,289 1,342 752 471 147 - -
5FD East Hampshire PCT 4,083 1,945 1,159 588 307 84 - -
5LN East Kent Coastal PCT 7,296 3,292 1,983 1,187 656 178 - -
5HK East Leeds PCT 2,991 1,468 823 477 208 15 - -
5H9 East Lincolnshire PCT 6,700 3,079 1,707 1,110 691 113 - -
5ML East Staffordshire PCT 2,574 1,334 759 356 124 1 - -
5KQ East Surrey PCT 3,192 1,366 798 557 359 112 - -
5E3 East Yorkshire PCT 2,732 1,301 719 439 249 24 - -
5LR Eastbourne Downs PCT 4,540 1,907 1,221 839 432 141 - -
5H5 Eastern Cheshire PCT 3,183 1,833 798 354 154 44 - -
5E5 Eastern Hull PCT 2,742 1,118 738 526 322 38 - -
5EY Eastern Leicester PCT 2,582 1,491 696 303 92 - - -
5E7 Eastern Wakefield PCT 3,485 1,627 902 576 312 68 - -
5LY Eastleigh and Test Valley PCT 3,418 1,574 959 499 289 97 - -
5D5 Eden Valley PCT 1,690 680 491 285 190 44 - -
5H6 Ellesmere Port and Neston PCT 2,328 918 618 488 253 51 - -
5C1 Enfield PCT 6,550 2,593 1,787 1,159 722 289 - -
5AJ Epping Forest PCT 2,646 1,016 745 503 291 91 - -
5ER Erewash PCT 2,088 1,117 551 324 90 6 - -
5FR Exeter PCT 2,637 1,213 729 402 231 62 - -
5LX Fareham and Gosport PCT 4,168 1,927 1,126 714 303 98 - -
5HE Fylde PCT 1,678 930 408 213 106 21 - -
5KF Gateshead PCT 3,852 1,925 1,064 589 274 - - -
5EC Gedling PCT 1,846 907 524 281 114 20 - -
5GT Great Yarmouth PCT 2,313 1,028 736 385 139 25 - -
5EX Greater Derby PCT 3,184 1,835 838 425 82 4 - -
5A8 Greenwich PCT 4,236 2,231 1,119 492 307 87 - -
5L5 Guildford and Waverley PCT 4,958 2,139 1,286 839 513 181 - -
5J1 Halton PCT 3,267 1,610 799 485 273 100 - -
5KH Hambleton and Richmondshire PCT 2,035 1,226 513 224 71 1 - -
5H1 Hammersmith and Fulham PCT 2,490 1,485 576 272 117 40 - -
5C9 Haringey PCT 4,012 2,003 1,028 604 281 96 - -
5DC Harlow PCT 2,536 976 731 508 234 87 - -
5K6 Harrow PCT 4,313 2,074 1,097 687 327 128 - -
5D9 Hartlepool PCT 2,188 1,207 633 256 92 - - -
5FJ Hastings & St Leonards PCT 2,120 1,069 621 299 118 13 - -
5A4 Havering PCT 7,286 2,914 2,028 1,207 795 342 - -
5MX Heart of Birmingham PCT 3,128 2,068 739 232 84 5 - -
5CN Herefordshire PCT 2,700 1,346 687 418 235 14 - -
5CP Hertsmere PCT 1,729 820 493 244 131 41 - -
5F4 Heywood & Middleton PCT 2,218 1,300 555 233 103 27 - -
5HN High Peak and Dales PCT 2,241 1,077 609 342 185 28 - -
5AT Hillingdon PCT 3,825 1,971 949 540 289 76 - -
5JA Hinckley and Bosworth PCT 1,764 1,093 485 149 37 - - -
5MC Horsham and Chanctonbury PCT 2,088 896 562 345 197 88 - -
5HY Hounslow PCT 4,421 2,185 1,128 694 328 86 - -
5LJ Huddersfield Central PCT 1,917 1,328 377 167 44 1 - -
5GF Huntingdonshire PCT 3,867 1,969 1,100 551 207 40 - -
5G7 Hyndburn and Ribble Valley PCT 2,755 1,272 723 514 229 17 - -
5JQ Ipswich PCT 3,784 1,889 975 522 299 99 - -
5DG Isle of Wight PCT 4,428 1,780 1,224 747 453 224 - -
5K8 Islington PCT 3,059 1,821 759 280 153 46 - -
5LA Kensington and Chelsea PCT 1,880 1,096 464 183 108 29 - -
5A5 Kingston PCT 3,956 2,023 1,076 500 220 137 - -
5J4 Knowsley PCT 4,071 2,285 963 517 230 76 - -
5LD Lambeth PCT 5,459 2,571 1,376 835 533 144 - -
5KN Langbaurgh PCT 2,022 852 544 416 204 6 - -
5HJ Leeds North East PCT 2,634 1,313 798 369 150 4 - -
5HM Leeds North West PCT 2,770 1,272 809 459 230 - - -
5HH Leeds West PCT 2,090 995 624 314 156 1 - -
5EJ Leicester City West PCT 2,167 1,286 607 215 59 - - -
5LF Lewisham PCT 5,298 2,391 1,463 823 467 154 - -
5D3 Lincolnshire South West PCT 3,278 1,797 783 464 208 26 - -
5GC Luton PCT 2,716 1,680 662 281 83 10 - -
5L2 Maidstone Weald PCT 5,089 1,958 1,431 1,023 545 132 - -
5GL Maldon and South Chelmsford PCT 1,984 828 577 344 189 46 - -
5AM Mansfield District PCT 2,172 1,017 579 384 190 2 - -
5L3 Medway PCT 6,717 2,669 1,966 1,350 583 149 - -
5EH Melton, Rutland & Harborough PCT 1,944 1,131 535 204 71 3 - -
5FX Mendip PCT 2,600 1,042 691 436 306 117 3 5
5FV Mid Devon PCT 2,203 1,045 579 317 196 66 - -
5FK Mid Sussex PCT 2,988 1,326 866 454 259 83 - -
5E9 Mid-Hampshire PCT 3,088 1,447 806 483 246 106 - -
5KM Middlesbrough PCT 3,660 1,612 998 726 314 10 - -
5CQ Milton Keynes PCT 4,368 1,880 1,108 677 510 193 - -
5DD Morecambe Bay PCT 6,115 3,239 1,660 821 348 47 - -
5A1 New Forest PCT 5,043 2,759 1,335 607 259 83 - -
5AP Newark & Sherwood PCT 2,345 1,095 683 425 131 11 - -
5DK Newbury & Community PCT 1,793 910 504 237 120 22 - -
5D7 Newcastle PCT 4,714 2,494 1,297 680 243 - - -
5HW Newcastle-Under-Lyme PCT 1,607 659 514 273 158 3 - -
5C5 Newham PCT 4,664 2,546 1,165 567 274 112 - -
5KR North and East Cornwall PCT 4,287 1,600 1,195 776 477 239 - -
5MW North Birmingham PCT 2,903 1,735 702 321 137 8 - -
5CH North Bradford PCT 1,987 1,072 552 262 101 - - -
5FQ North Devon PCT 3,426 1,591 839 611 325 60 - -
5CD North Dorset PCT 1,221 885 288 37 8 3 - -
5AN North East Lincolnshire PCT 3,662 1,826 1,169 581 81 5 - -
5DT North East Oxfordshire PCT 1,197 583 368 168 63 15 - -
5EG North Eastern Derbyshire PCT 3,213 1,831 823 392 167 - - -
5DF North Hampshire PCT 4,069 2,268 1,043 392 263 103 - -
5GH North Hertfordshire and Stevenage PCT 4,498 2,272 1,133 725 305 63 - -
5J7 North Kirklees PCT 3,347 1,944 810 405 185 3 - -
5EF North Lincolnshire PCT 3,241 1,838 856 419 124 4 - -
5G9 North Liverpool PCT 2,848 1,660 692 323 144 29 - -
5CR North Manchester PCT 4,123 2,557 865 458 204 39 - -
5JM North Norfolk PCT 2,417 1,383 573 252 136 73 - -
5AF North Peterborough PCT 2,013 1,173 511 239 78 12 - -
5EE North Sheffield PCT 2,587 1,416 701 346 111 13 - -
5M8 North Somerset PCT 5,211 2,141 1,477 847 524 219 2 1
5ME North Stoke PCT 2,123 939 640 366 178 - - -
5L6 North Surrey PCT 4,747 2,280 1,198 798 348 123 - -
5E1 North Tees PCT 2,881 1,593 705 405 174 4 - -
5D8 North Tyneside PCT 3,438 1,872 918 460 188 - - -
5MP North Warwickshire PCT 4,201 2,367 1,021 536 270 7 - -
5K4 North Wilts and Kennet PCT 4,285 1,795 1,182 697 411 187 6 7
5LW Northampton PCT 4,921 2,189 1,307 802 472 151 - -
5LV Northamptonshire Heartlands PCT 6,040 2,761 1,596 903 570 210 - -
TAC Northumberland Care Trust 5,374 2,838 1,480 726 330 - - -
5A2 Norwich PCT 3,221 1,726 869 386 163 77 - -
5EM Nottingham City PCT 5,495 2,718 1,602 795 331 49 - -
5MG Oldbury and Smethwick PCT 1,484 1,054 325 83 18 4 - -
5J5 Oldham PCT 6,229 3,480 1,573 861 285 30 - -
5DW Oxford City PCT 2,656 1,260 743 418 206 29 - -
5F1 Plymouth PCT 7,070 2,607 2,146 1,071 819 427 - -
5KV Poole PCT 2,280 1,678 565 27 10 - - -
5FE Portsmouth City PCT 4,072 1,913 1,154 560 353 92 - -
5HD Preston PCT 3,564 2,148 808 442 152 14 - -
5DL Reading PCT 3,497 1,474 1,017 641 274 91 - -
5C8 Redbridge PCT 4,305 1,778 1,067 672 566 222 - -
5MR Redditch and Bromsgrove PCT 2,599 1,178 670 392 239 120 - -
5M6 Richmond and Twickenham PCT 3,058 1,538 833 413 182 92 - -
5JY Rochdale PCT 3,974 2,230 1,032 479 184 49 - -
5H8 Rotherham PCT 3,986 2,548 944 403 87 4 - -
5MH Rowley, Regis and Tipton PCT 1,219 787 313 100 17 2 - -
5GK Royston, Buntingford & Bishops Stortford PCT 1,700 743 455 286 144 72 - -
5M9 Rugby PCT 1,363 816 302 171 65 9 - -
5FC Rushcliffe PCT 1,986 1,018 547 281 128 12 - -
5G6 Rushmore and Hart PCT 3,188 1,725 761 413 231 58 - -
5F5 Salford PCT 6,907 3,240 1,965 1,079 478 145 - -
5KK Scarborough, Whitby and Ryedale PCT 2,227 922 673 404 215 13 - -
5KE Sedgefield PCT 1,451 731 409 202 109 - - -
5E2 Selby and York PCT 6,117 2,758 1,558 1,106 695 - - -
5EP Sheffield South West PCT 2,210 1,153 578 376 93 10 - -
5EN Sheffield West PCT 2,243 1,208 609 301 105 20 - -
5LP Shepway PCT 2,615 1,076 701 443 291 104 - -
5M2 Shropshire County PCT 4,939 2,514 1,490 615 313 7 - -
5DM Slough PCT 2,069 1,152 588 250 74 5 - -
5D1 Solihull PCT 3,010 1,828 772 305 101 4 - -
5FW Somerset Coast PCT 3,773 1,677 991 692 323 90 - -
5FN South & East Dorset PCT 2,167 1,622 486 42 16 1 - -
5M1 South Birmingham PCT 4,639 2,838 1,213 423 153 12 - -
5JJ South Cambridgeshire PCT 1,982 992 519 269 140 62 - -
5GJ South East Hertfordshire PCT 4,299 1,907 1,085 779 369 159 - -
5DX South East Oxfordshire PCT 1,225 521 414 192 80 18 - -
5EQ South East Sheffield PCT 3,633 1,999 954 502 161 17 - -
5A3 South Gloucestershire PCT 4,975 2,141 1,344 887 452 149 - 2
5CV South Hams & West Devon PCT 2,674 999 818 421 286 150 - -
5LK South Huddersfield PCT 1,109 754 244 80 31 - - -
5HL South Leeds PCT 2,855 1,374 816 425 222 18 - -
5JD South Leicestershire PCT 2,392 1,499 619 213 61 - - -
5HC South Liverpool PCT 2,249 1,179 524 317 172 57 - -
5AA South Manchester PCT 4,040 1,888 1,030 639 359 124 - -
5AG South Peterborough PCT 1,530 872 404 181 63 10 - -
5M5 South Sefton PCT 3,809 2,189 883 485 213 39 - -
5K1 South Somerset PCT 2,829 1,491 735 379 192 31 1 -
5MF South Stoke PCT 2,107 892 677 364 173 1 - -
5KG South Tyneside PCT 3,671 2,342 826 384 119 - - -
5MQ South Warwickshire PCT 4,230 2,550 974 497 188 21 - -
5FP South West Dorset PCT 2,177 1,688 427 40 15 7 - -
5FF South West Kent PCT 4,021 1,599 1,164 811 391 56 - -
5DY South West Oxfordshire PCT 3,350 1,553 1,012 510 228 47 - -
5MN South Western Staffordshire PCT 3,108 1,691 774 447 195 1 - -
5DJ South Wiltshire PCT 2,607 1,360 709 338 141 58 1 -
5MT South Worcestershire PCT 5,412 2,247 1,540 873 545 207 - -
5L1 Southampton City PCT 6,364 2,821 1,926 981 446 190 - -
5AK Southend On Sea PCT 4,936 2,353 1,356 764 393 70 - -
5G1 Southern Norfolk PCT 5,292 2,656 1,438 737 319 142 - -
5F9 Southport & Formby PCT 3,072 1,387 735 578 341 31 - -
5LE Southwark PCT 4,948 2,348 1,233 729 492 146 - -
5GX St Albans & Harpenden PCT 2,228 1,114 569 302 182 61 - -
5J3 St Helens PCT 5,036 2,794 1,161 661 323 97 - -
5HR Staffordshire Moorlands PCT 1,706 750 548 277 129 2 - -
5F7 Stockport PCT 7,116 3,175 1,906 1,139 703 193 - -
5JR Suffolk Coastal PCT 2,594 1,250 672 375 231 66 - -
5JW Suffolk West PCT 6,130 2,317 1,535 1,157 777 344 - -
5KL Sunderland Teaching PCT 5,858 3,133 1,349 890 486 - - -
5LT Sussex Downs and Weald PCT 3,395 1,489 920 556 319 111 - -
5M7 Sutton and Merton PCT 5,635 2,847 1,452 733 469 134 - -
5L4 Swale PCT 2,553 1,005 743 508 225 72 - -
5K3 Swindon PCT 4,003 2,036 1,170 502 209 86 - -
5LH Tameside and Glossop PCT 5,291 3,208 1,317 535 187 44 - -
5K2 Taunton Deane PCT 2,391 1,086 705 406 158 36 - -
5FY Teignbridge PCT 2,490 1,248 708 394 125 15 - -
5MK Telford and Wrekin PCT 2,110 1,127 649 239 93 2 - -
5AH Tendring PCT 3,731 1,720 1,057 580 297 77 - -
5GQ Thurrock PCT 2,869 1,504 738 412 192 23 - -
5CW Torbay PCT 3,217 1,633 906 449 192 37 - -
5C4 Tower Hamlets PCT 3,896 1,935 960 574 291 136 - -
5F6 Trafford North PCT 2,700 1,452 647 378 180 43 - -
5CX Trafford South PCT 3,288 1,621 860 498 242 67 - -
5GN Uttlesford PCT 1,543 681 401 246 166 49 - -
5DP Vale of Aylesbury PCT 4,046 2,076 1,097 515 262 96 - -
5E8 Wakefield West PCT 3,407 1,498 885 602 349 73 - -
5M3 Walsall PCT 3,239 2,017 853 281 76 12 - -
5C6 Walthamstow, Leyton & Leytonstone PCT 3,754 1,556 1,034 611 353 200 - -
5LG Wandsworth PCT 4,374 2,046 1,202 580 414 132 - -
5J2 Warrington PCT 5,281 2,232 1,328 865 599 257 - -
5GV Watford & Three Rivers PCT 4,189 1,771 1,166 725 383 144 - -
5JV Waveney PCT 3,205 1,531 960 481 200 32 1 -
5MJ Wednesbury and West Bromwich PCT 1,816 1,245 423 117 30 1 - -
5GG Welwyn & Hatfield PCT 2,284 1,142 525 376 185 56 - -
5D6 West Cumbria PCT 3,046 1,353 913 490 253 37 - -
5KX West Gloucestershire PCT 3,575 1,893 1,039 426 170 47 - -
5E6 West Hull PCT 3,201 1,318 876 583 376 48 - -
5F3 West Lancashire PCT 2,956 1,371 698 530 307 50 - -
5D2 West Lincolnshire PCT 4,642 2,395 1,377 608 239 23 - -
5CY West Norfolk PCT 3,586 1,759 887 514 278 148 - -
5FM West of Cornwall PCT 3,671 1,718 1,003 582 276 92 - -
5DH West Wiltshire PCT 2,878 995 762 545 385 179 4 8
5L9 Western Sussex PCT 4,968 1,964 1,438 857 554 155 - -
5LC Westminster PCT 2,590 1,528 606 303 122 31 - -
5G3 Windsor, Ascot and Maidenhead PCT 2,582 1,440 718 311 95 18 - -
4MH Witham, Braintree and Halstead PCG 3,115 1,318 855 534 326 82 - -
5L7 Woking PCT 3,651 1,878 916 533 257 67 - -
5DN Wokingham PCT 2,202 919 637 393 182 71 - -
5MV Wolverhampton City PCT 3,902 2,146 1,059 519 177 1 - -
5G5 Wycombe PCT 2,097 1,084 587 255 145 26 - -
5DR Wyre Forest PCT 1,911 977 481 251 121 81 - -
5HF Wyre PCT 2,578 1,313 725 346 160 34 - -
5E4 Yorkshire Wolds & Coast Primary Care Trust 2,840 1,232 765 477 339 27 - -


Back to top

All specialties - Ordinary Admissions

Unit
Code
Unit
Name
Patients waiting for admission by month waiting
Total number of patients waiting for admission Less than 3 months 3-5 months 6-8 months 9-11 months 12-14 months 15-17 months 18+ months
England Summary 489,819 210,442 133,363 84,160 47,590 14,221 19 24
5L8 Adur, Arun and Worthing PCT 2,675 990 771 501 304 109 - -
5AW Airedale PCT 852 384 241 139 84 4 - -
5ED Amber Valley PCT 988 470 270 187 58 3 - -
5FA Ashfield PCT 859 386 243 162 68 - - -
5LL Ashford PCT 1,057 366 272 218 151 50 - -
5HG Ashton, Leigh and Wigan PCT 3,369 1,477 915 536 312 129 - -
5C2 Barking & Dagenham PCT 2,321 765 606 444 339 167 - -
5A9 Barnet PCT 3,014 1,331 749 470 318 146 - -
5JE Barnsley PCT 2,091 1,064 609 308 99 11 - -
5GR Basildon PCT 714 324 187 129 65 9 - -
5ET Bassetlaw PCT 713 400 201 97 15 - - -
5FL Bath & North East Somerset PCT 1,979 603 476 417 298 176 - 9
5F8 Bebington & West Wirral PCT 1,086 482 339 153 83 29 - -
5GD Bedford PCT 1,142 362 303 233 168 76 - -
5GE Bedfordshire Heartlands PCT 2,190 914 576 356 245 99 - -
5FH Bexhill & Rother PCT 1,088 501 308 164 100 15 - -
5AX Bexley PCT 1,985 809 511 352 204 109 - -
5GP Billeracay, Brentwood and Wickford PCT 1,215 500 342 205 130 38 - -
5H2 Birkenhead and Wallasey PCT 2,501 1,139 768 378 166 50 - -
5CC Blackburn With Darwen PCT 1,371 581 362 279 136 13 - -
5HP Blackpool PCT 1,775 735 509 323 169 39 - -
5HQ Bolton PCT 2,951 1,099 834 612 348 58 - -
5CE Bournemouth PCT 901 595 272 28 5 1 - -
5G2 Bracknell Forest PCT 834 414 235 133 45 7 - -
5CF Bradford City PCT 885 419 255 162 47 2 - -
5CG Bradford South & West PCT 1,176 488 349 232 96 11 - -
5K5 Brent PCT 2,146 960 535 377 200 74 - -
5LQ Brighton and Hove City PCT 3,517 1,212 912 723 459 211 - -
5JF Bristol North PCT 2,887 1,060 836 552 316 122 1 -
5JG Bristol South and West PCT 2,352 876 694 439 278 63 2 -
5JL Broadland PCT 1,145 520 316 159 101 49 - -
5A7 Bromley PCT 2,908 1,222 782 504 316 84 - -
5EV Broxtowe & Hucknall PCT 1,354 620 348 245 116 25 - -
5G8 Burnley, Pendle and Rossendale PCT 2,443 1,032 674 427 241 69 - -
5DQ Burntwood, Lichfield & Tamworth PCT 1,472 636 390 288 140 18 - -
5JX Bury PCT 1,605 783 434 226 134 28 - -
5J6 Calderdale PCT 1,439 885 364 145 43 2 - -
5JH Cambridge City PCT 1,234 445 327 236 152 74 - -
5K7 Camden PCT 1,903 897 517 286 145 58 - -
5MM Cannock Chase PCT 1,340 544 398 281 117 - - -
5LM Canterbury and Coastal PCT 1,781 666 472 332 219 92 - -
5D4 Carlisle and District PCT 1,098 381 298 192 160 67 - -
5JP Castle Point and Rochford PCT 1,904 780 524 339 188 73 - -
5H4 Central Cheshire PCT 1,983 858 497 345 211 72 - -
5KT Central Cornwall PCT 2,420 916 618 488 294 104 - -
5AL Central Derby PCT 931 494 238 151 48 - - -
5HA Central Liverpool PCT 3,062 1,348 776 571 280 87 - -
5CL Central Manchester PCT 2,239 952 616 374 224 73 - -
5JT Central Suffolk PCT 932 402 247 128 109 46 - -
5JC Charnwood and North West Leicestershire PCT 1,588 910 462 166 50 - - -
5JN Chelmsford PCT 1,228 500 301 248 131 48 - -
5KW Cheltenham and Tewkesbury PCT 987 567 244 103 67 6 - -
5DV Cherwell Vale PCT 1,350 516 410 258 141 25 - -
5H3 Cheshire West PCT 1,739 725 399 313 239 63 - -
5EA Chesterfield PCT 997 510 260 140 87 - - -
5G4 Chiltern and South Bucks PCT 1,097 545 298 182 62 10 - -
5C7 Chingford, Wanstead & Woodford PCT 1,264 471 315 238 166 74 - -
5F2 Chorley & South Ribble PCT 1,814 878 472 321 127 16 - -
5C3 City & Hackney PCT 1,912 970 462 265 162 53 - -
5GM Colchester PCT 1,604 725 414 282 139 44 - -
5KY Cotswold and Vale PCT 1,324 735 368 151 52 18 - -
5MD Coventry PCT 3,018 1,357 825 491 266 77 2 -
5KJ Craven, Harrogate and Rural District PCT 1,336 654 395 191 90 6 - -
5MA Crawley PCT 1,749 593 486 354 229 87 - -
5K9 Croydon PCT 3,195 1,234 795 598 392 176 - -
5GW Dacorum PCT 1,384 564 371 250 151 48 - -
5J9 Darlington PCT 788 363 227 131 66 1 - -
5CM Dartford, Gravesham and Swanley PCT 2,471 974 617 485 273 122 - -
5AC Daventry & South Northamptonshire PCT 961 391 243 175 100 52 - -
5H7 Derbyshire Dales and South Derbyshire PCT 739 345 221 125 48 - - -
5KA Derwentside PCT 922 413 260 161 88 - - -
5CK Doncaster Central PCT 602 378 141 59 24 - - -
5EK Doncaster East PCT 546 304 139 70 32 1 - -
5EL Doncaster West PCT 644 352 168 95 27 2 - -
5HV Dudley Beacon and Castle PCT 694 346 197 112 38 1 - -
5HT Dudley South PCT 1,291 700 345 181 56 9 - -
5KC Durham and Chester-le-Street PCT 1,392 615 394 248 134 1 - -
5J8 Durham Dales PCT 801 356 219 145 81 - - -
5HX Ealing PCT 3,502 1,718 878 513 288 105 - -
5KD Easington PCT 960 415 310 158 77 - - -
5MY East Birmingham PCT 1,809 917 495 272 116 9 - -
5JK East Cambridgeshire and Fenland PCT 1,706 589 476 322 230 89 - -
5FT East Devon PCT 1,417 592 430 205 150 40 - -
5KP East Elmbridge and Mid Surrey PCT 2,210 840 567 413 279 111 - -
5FD East Hampshire PCT 1,864 759 545 320 182 58 - -
5LN East Kent Coastal PCT 3,424 1,360 871 643 418 132 - -
5HK East Leeds PCT 1,563 637 454 311 147 14 - -
5H9 East Lincolnshire PCT 3,314 1,316 925 581 404 88 - -
5ML East Staffordshire PCT 1,192 558 371 187 75 1 - -
5KQ East Surrey PCT 1,887 682 454 374 283 94 - -
5E3 East Yorkshire PCT 1,303 566 367 223 132 15 - -
5LR Eastbourne Downs PCT 2,450 884 680 466 301 119 - -
5H5 Eastern Cheshire PCT 1,570 722 459 239 117 33 - -
5E5 Eastern Hull PCT 1,495 563 411 295 202 24 - -
5EY Eastern Leicester PCT 1,245 665 339 171 70 - - -
5E7 Eastern Wakefield PCT 1,892 727 481 390 232 62 - -
5LY Eastleigh and Test Valley PCT 1,638 670 456 257 188 67 - -
5D5 Eden Valley PCT 703 255 208 121 86 33 - -
5H6 Ellesmere Port and Neston PCT 1,088 444 280 222 117 25 - -
5C1 Enfield PCT 3,421 1,234 910 612 431 234 - -
5AJ Epping Forest PCT 1,249 448 327 266 156 52 - -
