A-Z site index | Search | Links | Contact DH | Help

Department of Health logo
DH Home You are here:      Commissioner Based Hospital Waiting List Statistics > Cardiothoracic surgery

Hospital Waiting Times/List Statistics
A-Z Organisations
Frequently Asked Questions
Definitions
Contacts
Quarter 1 2002/2003
Ordinary Admissions Day Case Admissions

Cardiothoracic surgery - Ordinary and Day Case Admissions Combined

Unit
Code
Unit
Name
Patients waiting for admission by month waiting
Total number of patients waiting for admission Less than 3 months 3-5 months 6-8 months 9-11 months 12-14 months 15-17 months 18+ months
England Summary 11,439 5,152 3,272 1,886 1,073 56 - -
5L8 Adur, Arun and Worthing PCT 44 14 15 10 5 - - -
5AW Airedale PCT 27 13 7 5 2 - - -
5ED Amber Valley PCT 32 15 4 11 2 - - -
5FA Ashfield PCT 20 9 6 2 3 - - -
5LL Ashford PCT 29 18 5 6 - - - -
5HG Ashton, Leigh and Wigan PCT 89 43 21 18 6 1 - -
5C2 Barking & Dagenham PCT 36 13 8 3 10 2 - -
5A9 Barnet PCT 35 25 7 2 1 - - -
5JE Barnsley PCT 72 29 24 18 1 - - -
5GR Basildon PCT 36 12 6 5 13 - - -
5ET Bassetlaw PCT 16 8 3 5 - - - -
5FL Bath & North East Somerset PCT 40 19 9 9 3 - - -
5F8 Bebington & West Wirral PCT 41 23 7 9 2 - - -
5GD Bedford PCT 41 18 13 7 3 - - -
5GE Bedfordshire Heartlands PCT 53 23 20 7 3 - - -
5FH Bexhill & Rother PCT 26 9 11 4 2 - - -
5AX Bexley PCT 43 22 13 6 2 - - -
5GP Billeracay, Brentwood and Wickford PCT 33 16 6 5 6 - - -
5H2 Birkenhead and Wallasey PCT 81 49 28 4 - - - -
5CC Blackburn With Darwen PCT 25 11 7 7 - - - -
5HP Blackpool PCT 63 23 19 13 8 - - -
5HQ Bolton PCT 105 52 26 16 9 2 - -
5CE Bournemouth PCT 15 9 6 - - - - -
5G2 Bracknell Forest PCT 16 8 3 3 2 - - -
5CF Bradford City PCT 23 7 10 5 1 - - -
5CG Bradford South & West PCT 35 16 10 7 2 - - -
5K5 Brent PCT 40 25 13 1 - 1 - -
5LQ Brighton and Hove City PCT 32 12 9 5 6 - - -
5JF Bristol North PCT 41 28 10 2 1 - - -
5JG Bristol South and West PCT 37 19 14 4 - - - -
5JL Broadland PCT 51 31 14 1 5 - - -
5A7 Bromley PCT 43 30 10 1 2 - - -
5EV Broxtowe & Hucknall PCT 32 18 7 6 1 - - -
5G8 Burnley, Pendle and Rossendale PCT 49 25 11 5 8 - - -
5DQ Burntwood, Lichfield & Tamworth PCT 45 19 11 9 6 - - -
5JX Bury PCT 27 14 7 4 2 - - -
5J6 Calderdale PCT 69 24 28 13 4 - - -
5JH Cambridge City PCT 21 9 9 2 1 - - -
5K7 Camden PCT 20 9 11 - - - - -
5MM Cannock Chase PCT 29 10 12 7 - - - -
5LM Canterbury and Coastal PCT 18 8 6 3 1 - - -
5D4 Carlisle and District PCT 14 7 3 3 1 - - -
5JP Castle Point and Rochford PCT 39 18 9 4 6 2 - -
5H4 Central Cheshire PCT 26 18 4 2 2 - - -
5KT Central Cornwall PCT 68 29 13 13 13 - - -
5AL Central Derby PCT 25 6 6 8 5 - - -
5HA Central Liverpool PCT 132 73 37 18 4 - - -
5CL Central Manchester PCT 156 54 49 30 21 2 - -
5JT Central Suffolk PCT 27 14 7 3 3 - - -
5JC Charnwood and North West Leicestershire PCT 72 25 26 10 11 - - -
5JN Chelmsford PCT 46 19 10 8 8 1 - -
5KW Cheltenham and Tewkesbury PCT 33 5 17 2 9 - - -
5DV Cherwell Vale PCT 12 5 4 1 2 - - -
5H3 Cheshire West PCT 52 29 12 7 4 - - -
5EA Chesterfield PCT 24 15 7 1 1 - - -
5G4 Chiltern and South Bucks PCT 21 13 3 5 - - - -
5C7 Chingford, Wanstead & Woodford PCT 28 7 5 6 8 2 - -
5F2 Chorley & South Ribble PCT 62 34 18 7 3 - - -
5C3 City & Hackney PCT 51 14 16 5 15 1 - -
5GM Colchester PCT 22 10 5 2 5 - - -
5KY Cotswold and Vale PCT 28 8 9 7 4 - - -
5MD Coventry PCT 82 35 18 20 9 - - -
5KJ Craven, Harrogate and Rural District PCT 32 17 9 4 2 - - -
5MA Crawley PCT 14 10 4 - - - - -
5K9 Croydon PCT 47 25 12 5 5 - - -
5GW Dacorum PCT 23 13 9 - 1 - - -
5J9 Darlington PCT 17 4 2 9 2 - - -
5CM Dartford, Gravesham and Swanley PCT 50 28 16 5 1 - - -
5AC Daventry & South Northamptonshire PCT 16 6 5 4 1 - - -
5H7 Derbyshire Dales and South Derbyshire PCT 19 9 7 1 2 - - -
5KA Derwentside PCT 20 11 5 4 - - - -
5CK Doncaster Central PCT 43 15 11 13 4 - - -
5EK Doncaster East PCT 32 4 8 13 7 - - -
5EL Doncaster West PCT 49 16 11 16 6 - - -
5HV Dudley Beacon and Castle PCT 22 12 5 4 1 - - -
5HT Dudley South PCT 38 13 11 10 4 - - -
5KC Durham and Chester-le-Street PCT 27 12 8 5 2 - - -
5J8 Durham Dales PCT 16 8 2 4 2 - - -
5HX Ealing PCT 38 23 12 3 - - - -
5KD Easington PCT 18 12 3 3 - - - -
5MY East Birmingham PCT 61 22 16 11 12 - - -
5JK East Cambridgeshire and Fenland PCT 57 21 19 14 3 - - -
5FT East Devon PCT 25 11 11 2 1 - - -
5KP East Elmbridge and Mid Surrey PCT 35 20 7 5 3 - - -
5FD East Hampshire PCT 39 29 8 1 1 - - -
5LN East Kent Coastal PCT 64 38 18 7 1 - - -
5HK East Leeds PCT 20 11 6 2 1 - - -
5H9 East Lincolnshire PCT 84 35 20 17 11 1 - -
5ML East Staffordshire PCT 19 8 6 4 1 - - -
5KQ East Surrey PCT 18 10 5 1 2 - - -
5E3 East Yorkshire PCT 55 17 11 12 15 - - -
5LR Eastbourne Downs PCT 87 26 32 20 9 - - -
5H5 Eastern Cheshire PCT 25 12 4 5 3 1 - -
5E5 Eastern Hull PCT 58 16 17 14 11 - - -
5EY Eastern Leicester PCT 48 19 10 14 5 - - -
5E7 Eastern Wakefield PCT 26 9 9 8 - - - -
5LY Eastleigh and Test Valley PCT 21 15 3 2 1 - - -
5D5 Eden Valley PCT 13 7 6 - - - - -
5H6 Ellesmere Port and Neston PCT 24 15 5 4 - - - -
5C1 Enfield PCT 50 21 10 8 11 - - -
5AJ Epping Forest PCT 23 11 6 1 5 - - -
5ER Erewash PCT 19 9 3 6 1 - - -
5FR Exeter PCT 27 15 7 3 2 - - -
5LX Fareham and Gosport PCT 24 16 4 1 3 - - -
5HE Fylde PCT 17 9 4 3 1 - - -
5KF Gateshead PCT 50 25 18 5 2 - - -
5EC Gedling PCT 30 15 7 5 2 1 - -
5GT Great Yarmouth PCT 17 9 3 5 - - - -
5EX Greater Derby PCT 31 14 5 7 5 - - -
5A8 Greenwich PCT 30 18 6 4 2 - - -
5L5 Guildford and Waverley PCT 51 27 18 3 2 1 - -
5J1 Halton PCT 28 16 6 5 1 - - -
5KH Hambleton and Richmondshire PCT 23 11 7 1 4 - - -
5H1 Hammersmith and Fulham PCT 17 8 7 1 1 - - -
5C9 Haringey PCT 35 17 7 4 7 - - -
5DC Harlow PCT 19 9 7 2 1 - - -
5K6 Harrow PCT 61 19 29 11 2 - - -
5D9 Hartlepool PCT 13 4 3 1 5 - - -
5FJ Hastings & St Leonards PCT 29 7 13 5 4 - - -
5A4 Havering PCT 62 23 13 12 13 1 - -
5MX Heart of Birmingham PCT 75 28 22 16 9 - - -
5CN Herefordshire PCT 31 8 9 9 5 - - -
5CP Hertsmere PCT 7 4 2 1 - - - -
5F4 Heywood & Middleton PCT 31 15 10 2 3 1 - -
5HN High Peak and Dales PCT 17 9 4 2 1 1 - -
5AT Hillingdon PCT 47 25 13 9 - - - -
5JA Hinckley and Bosworth PCT 23 9 8 4 2 - - -
5MC Horsham and Chanctonbury PCT 17 9 5 2 1 - - -
5HY Hounslow PCT 27 19 7 - 1 - - -
5LJ Huddersfield Central PCT 35 18 9 7 1 - - -
5GF Huntingdonshire PCT 34 18 3 10 3 - - -
5G7 Hyndburn and Ribble Valley PCT 20 6 5 6 3 - - -
5JQ Ipswich PCT 36 20 9 4 3 - - -
5DG Isle of Wight PCT 14 7 7 - - - - -
5K8 Islington PCT 31 23 6 - 2 - - -
5LA Kensington and Chelsea PCT 15 8 6 1 - - - -
5A5 Kingston PCT 15 8 5 1 1 - - -
5J4 Knowsley PCT 66 27 21 15 3 - - -
5LD Lambeth PCT 32 15 11 5 1 - - -
5KN Langbaurgh PCT 18 4 9 3 2 - - -
5HJ Leeds North East PCT 23 13 7 2 1 - - -
5HM Leeds North West PCT 27 9 9 7 2 - - -
5HH Leeds West PCT 21 11 5 2 3 - - -
5EJ Leicester City West PCT 43 17 12 6 8 - - -
5LF Lewisham PCT 29 23 3 2 - 1 - -
5D3 Lincolnshire South West PCT 39 18 10 8 3 - - -
5GC Luton PCT 34 17 13 4 - - - -
5L2 Maidstone Weald PCT 38 19 11 5 3 - - -
5GL Maldon and South Chelmsford PCT 28 12 8 1 7 - - -
5AM Mansfield District PCT 37 19 7 5 6 - - -
5L3 Medway PCT 64 30 19 11 4 - - -
5EH Melton, Rutland & Harborough PCT 39 17 9 10 3 - - -
5FX Mendip PCT 20 8 3 4 4 1 - -
5FV Mid Devon PCT 23 13 8 1 1 - - -
5FK Mid Sussex PCT 21 13 6 - 1 1 - -
5E9 Mid-Hampshire PCT 6 6 - - - - - -
5KM Middlesbrough PCT 58 26 12 14 6 - - -
5CQ Milton Keynes PCT 21 9 5 3 4 - - -
5DD Morecambe Bay PCT 87 32 29 15 11 - - -
5A1 New Forest PCT 29 19 8 1 1 - - -
5AP Newark & Sherwood PCT 22 9 5 7 1 - - -
5DK Newbury & Community PCT 12 4 7 1 - - - -
5D7 Newcastle PCT 65 35 16 11 3 - - -
5HW Newcastle-Under-Lyme PCT 17 7 6 3 1 - - -
5C5 Newham PCT 51 22 9 10 10 - - -
5KR North and East Cornwall PCT 59 15 10 15 18 1 - -
5MW North Birmingham PCT 47 24 14 7 2 - - -
5CH North Bradford PCT 23 7 11 3 2 - - -
5FQ North Devon PCT 26 10 7 7 2 - - -
5CD North Dorset PCT 9 7 1 - 1 - - -
5AN North East Lincolnshire PCT 46 19 14 12 1 - - -
5DT North East Oxfordshire PCT 4 - 3 1 - - - -
5EG North Eastern Derbyshire PCT 31 14 6 8 3 - - -
5DF North Hampshire PCT 22 8 5 7 2 - - -
5GH North Hertfordshire and Stevenage PCT 46 19 20 7 - - - -
5J7 North Kirklees PCT 46 16 25 5 - - - -
5EF North Lincolnshire PCT 52 15 11 13 13 - - -
5G9 North Liverpool PCT 44 23 12 7 2 - - -
5CR North Manchester PCT 55 30 14 6 5 - - -
5JM North Norfolk PCT 26 14 8 3 1 - - -
5AF North Peterborough PCT 42 19 12 10 1 - - -
5EE North Sheffield PCT 48 23 13 9 3 - - -
5M8 North Somerset PCT 36 23 10 3 - - - -
5ME North Stoke PCT 28 15 7 5 1 - - -
5L6 North Surrey PCT 47 21 14 9 3 - - -
5E1 North Tees PCT 58 19 20 8 11 - - -
5D8 North Tyneside PCT 46 24 10 9 3 - - -
5MP North Warwickshire PCT 56 21 19 12 4 - - -
5K4 North Wilts and Kennet PCT 29 14 8 5 2 - - -
5LW Northampton PCT 38 19 13 4 2 - - -
5LV Northamptonshire Heartlands PCT 62 30 12 13 7 - - -
TAC Northumberland Care Trust 67 34 26 5 2 - - -
5A2 Norwich PCT 28 16 9 2 1 - - -
5EM Nottingham City PCT 78 38 23 13 4 - - -
5MG Oldbury and Smethwick PCT 30 10 12 5 3 - - -
5J5 Oldham PCT 20 8 6 6 - - - -
5DW Oxford City PCT 21 9 6 3 3 - - -
5F1 Plymouth PCT 67 19 21 10 13 4 - -
5KV Poole PCT 21 12 7 2 - - - -
5FE Portsmouth City PCT 24 14 2 3 5 - - -
5HD Preston PCT 64 22 26 13 3 - - -
5DL Reading PCT 15 7 5 2 1 - - -
5C8 Redbridge PCT 34 13 3 5 13 - - -
5MR Redditch and Bromsgrove PCT 39 13 18 5 3 - - -
5M6 Richmond and Twickenham PCT 17 6 3 4 3 1 - -
5JY Rochdale PCT 52 24 19 5 4 - - -
5H8 Rotherham PCT 78 39 25 13 1 - - -
5MH Rowley, Regis and Tipton PCT 25 8 9 6 2 - - -
5GK Royston, Buntingford & Bishops Stortford PCT 18 7 7 2 2 - - -
5M9 Rugby PCT 17 8 2 5 2 - - -
5FC Rushcliffe PCT 28 14 9 5 - - - -
5G6 Rushmore and Hart PCT 28 13 10 2 2 1 - -
5F5 Salford PCT 35 13 11 2 8 1 - -
5KK Scarborough, Whitby and Ryedale PCT 117 28 38 26 25 - - -
5KE Sedgefield PCT 26 9 8 5 4 - - -
5E2 Selby and York PCT 20 14 2 3 1 - - -
5EP Sheffield South West PCT 37 20 9 5 3 - - -
5EN Sheffield West PCT 33 16 8 6 3 - - -
5LP Shepway PCT 21 9 7 3 2 - - -
5M2 Shropshire County PCT 67 32 22 10 3 - - -
5DM Slough PCT 31 11 11 5 4 - - -
5D1 Solihull PCT 29 11 10 3 5 - - -
5FW Somerset Coast PCT 52 22 20 8 2 - - -
5FN South & East Dorset PCT 18 11 7 - - - - -
5M1 South Birmingham PCT 74 32 20 12 10 - - -
5JJ South Cambridgeshire PCT 20 9 6 3 2 - - -
5GJ South East Hertfordshire PCT 41 22 10 5 4 - - -
5DX South East Oxfordshire PCT 8 4 3 1 - - - -
5EQ South East Sheffield PCT 41 24 11 5 1 - - -
5A3 South Gloucestershire PCT 39 21 11 5 2 - - -
5CV South Hams & West Devon PCT 132 42 50 24 8 8 - -
5LK South Huddersfield PCT 14 5 3 4 2 - - -
5HL South Leeds PCT 24 11 7 4 2 - - -
5JD South Leicestershire PCT 50 22 13 9 6 - - -
5HC South Liverpool PCT 43 22 13 6 2 - - -
5AA South Manchester PCT 58 32 10 11 4 1 - -
5AG South Peterborough PCT 18 7 4 6 1 - - -
5M5 South Sefton PCT 63 29 17 9 8 - - -
5K1 South Somerset PCT 57 22 18 15 2 - - -
5MF South Stoke PCT 39 20 9 8 2 - - -
5KG South Tyneside PCT 37 18 12 4 3 - - -
5MQ South Warwickshire PCT 39 13 15 6 5 - - -
5FP South West Dorset PCT 17 12 3 2 - - - -
5FF South West Kent PCT 26 12 10 2 2 - - -
5DY South West Oxfordshire PCT 28 14 3 9 2 - - -
5MN South Western Staffordshire PCT 37 19 12 5 1 - - -
5DJ South Wiltshire PCT 16 4 5 3 4 - - -
5MT South Worcestershire PCT 48 18 15 7 8 - - -
5L1 Southampton City PCT 46 29 12 3 1 1 - -
5AK Southend On Sea PCT 44 16 9 7 11 1 - -
5G1 Southern Norfolk PCT 52 23 15 12 2 - - -
5F9 Southport & Formby PCT 42 20 12 5 5 - - -
5LE Southwark PCT 27 14 11 - 2 - - -
5GX St Albans & Harpenden PCT 20 17 2 1 - - - -
5J3 St Helens PCT 79 31 28 16 4 - - -
5HR Staffordshire Moorlands PCT 21 14 5 2 - - - -
5F7 Stockport PCT 63 26 21 11 5 - - -
5JR Suffolk Coastal PCT 24 8 9 3 4 - - -
5JW Suffolk West PCT 49 25 15 5 4 - - -
5KL Sunderland Teaching PCT 60 30 16 10 4 - - -
5LT Sussex Downs and Weald PCT 32 16 11 4 1 - - -
5M7 Sutton and Merton PCT 42 20 12 7 3 - - -
5L4 Swale PCT 14 8 4 2 - - - -
5K3 Swindon PCT 39 22 10 6 1 - - -
5LH Tameside and Glossop PCT 22 7 7 5 3 - - -
5K2 Taunton Deane PCT 31 19 9 3 - - - -
5FY Teignbridge PCT 31 12 9 6 3 1 - -
5MK Telford and Wrekin PCT 26 13 3 6 4 - - -
5AH Tendring PCT 38 13 16 3 5 1 - -
5GQ Thurrock PCT 42 17 10 7 7 1 - -
5CW Torbay PCT 48 17 18 5 7 1 - -
5C4 Tower Hamlets PCT 59 18 13 14 13 1 - -
5F6 Trafford North PCT 14 11 1 1 1 - - -
5CX Trafford South PCT 19 6 8 4 1 - - -
5GN Uttlesford PCT 13 5 3 3 2 - - -
5DP Vale of Aylesbury PCT 25 13 7 3 2 - - -
5E8 Wakefield West PCT 27 16 7 3 1 - - -
5M3 Walsall PCT 79 29 21 22 7 - - -
5C6 Walthamstow, Leyton & Leytonstone PCT 37 13 8 5 8 3 - -
5LG Wandsworth PCT 43 18 14 7 4 - - -
5J2 Warrington PCT 54 35 10 5 2 2 - -
5GV Watford & Three Rivers PCT 38 15 16 6 1 - - -
5JV Waveney PCT 36 24 6 4 2 - - -
5MJ Wednesbury and West Bromwich PCT 30 7 8 9 6 - - -
5GG Welwyn & Hatfield PCT 18 10 3 3 2 - - -
5D6 West Cumbria PCT 39 13 15 5 6 - - -
5KX West Gloucestershire PCT 37 9 12 10 6 - - -
5E6 West Hull PCT 48 10 14 12 12 - - -
5F3 West Lancashire PCT 1 - 1 - - - - -
5D2 West Lincolnshire PCT 57 18 22 11 6 - - -
5CY West Norfolk PCT 49 17 19 8 5 - - -
5FM West of Cornwall PCT 56 14 14 20 8 - - -
5DH West Wiltshire PCT 19 8 6 4 1 - - -
5L9 Western Sussex PCT 108 55 34 13 5 1 - -
5LC Westminster PCT 24 12 6 3 3 - - -
5G3 Windsor, Ascot and Maidenhead PCT 22 10 6 4 2 - - -
4MH Witham, Braintree and Halstead PCG 34 15 5 6 7 1 - -
5L7 Woking PCT 26 17 4 3 1 1 - -
5DN Wokingham PCT 15 9 1 3 2 - - -
5MV Wolverhampton City PCT 62 23 22 15 2 - - -
5G5 Wycombe PCT 14 14 - - - - - -
5DR Wyre Forest PCT 40 20 11 9 - - - -
5HF Wyre PCT 40 24 12 4 - - - -
5E4 Yorkshire Wolds & Coast Primary Care Trust 61 21 21 12 7 - - -


Back to top

Cardiothoracic surgery - Ordinary Admissions

Unit
Code
Unit
Name
Patients waiting for admission by month waiting
Total number of patients waiting for admission Less than 3 months 3-5 months 6-8 months 9-11 months 12-14 months 15-17 months 18+ months
England Summary 11,319 5,064 3,257 1,877 1,065 56 - -
5L8 Adur, Arun and Worthing PCT 44 14 15 10 5 - - -
5AW Airedale PCT 27 13 7 5 2 - - -
5ED Amber Valley PCT 32 15 4 11 2 - - -
5FA Ashfield PCT 20 9 6 2 3 - - -
5LL Ashford PCT 29 18 5 6 - - - -
5HG Ashton, Leigh and Wigan PCT 89 43 21 18 6 1 - -
5C2 Barking & Dagenham PCT 35 12 8 3 10 2 - -
5A9 Barnet PCT 35 25 7 2 1 - - -
5JE Barnsley PCT 72 29 24 18 1 - - -
5GR Basildon PCT 36 12 6 5 13 - - -
5ET Bassetlaw PCT 16 8 3 5 - - - -
5FL Bath & North East Somerset PCT 40 19 9 9 3 - - -
5F8 Bebington & West Wirral PCT 41 23 7 9 2 - - -
5GD Bedford PCT 41 18 13 7 3 - - -
5GE Bedfordshire Heartlands PCT 52 22 20 7 3 - - -
5FH Bexhill & Rother PCT 26 9 11 4 2 - - -
5AX Bexley PCT 43 22 13 6 2 - - -
5GP Billeracay, Brentwood and Wickford PCT 33 16 6 5 6 - - -
5H2 Birkenhead and Wallasey PCT 77 45 28 4 - - - -
5CC Blackburn With Darwen PCT 25 11 7 7 - - - -
5HP Blackpool PCT 63 23 19 13 8 - - -
5HQ Bolton PCT 103 50 26 16 9 2 - -
5CE Bournemouth PCT 15 9 6 - - - - -
5G2 Bracknell Forest PCT 14 6 3 3 2 - - -
5CF Bradford City PCT 23 7 10 5 1 - - -
5CG Bradford South & West PCT 35 16 10 7 2 - - -
5K5 Brent PCT 40 25 13 1 - 1 - -
5LQ Brighton and Hove City PCT 32 12 9 5 6 - - -
5JF Bristol North PCT 41 28 10 2 1 - - -
5JG Bristol South and West PCT 37 19 14 4 - - - -
5JL Broadland PCT 50 30 14 1 5 - - -
5A7 Bromley PCT 43 30 10 1 2 - - -
5EV Broxtowe & Hucknall PCT 32 18 7 6 1 - - -
5G8 Burnley, Pendle and Rossendale PCT 49 25 11 5 8 - - -
5DQ Burntwood, Lichfield & Tamworth PCT 44 19 11 8 6 - - -
5JX Bury PCT 7 5 2 - - - - -
5J6 Calderdale PCT 69 24 28 13 4 - - -
5JH Cambridge City PCT 21 9 9 2 1 - - -
5K7 Camden PCT 20 9 11 - - - - -
5MM Cannock Chase PCT 29 10 12 7 - - - -
5LM Canterbury and Coastal PCT 18 8 6 3 1 - - -
5D4 Carlisle and District PCT 14 7 3 3 1 - - -
5JP Castle Point and Rochford PCT 39 18 9 4 6 2 - -
5H4 Central Cheshire PCT 26 18 4 2 2 - - -
5KT Central Cornwall PCT 65 26 13 13 13 - - -
5AL Central Derby PCT 25 6 6 8 5 - - -
5HA Central Liverpool PCT 132 73 37 18 4 - - -
5CL Central Manchester PCT 155 53 49 30 21 2 - -
5JT Central Suffolk PCT 24 13 7 3 1 - - -
5JC Charnwood and North West Leicestershire PCT 72 25 26 10 11 - - -
5JN Chelmsford PCT 46 19 10 8 8 1 - -
5KW Cheltenham and Tewkesbury PCT 33 5 17 2 9 - - -
5DV Cherwell Vale PCT 12 5 4 1 2 - - -
5H3 Cheshire West PCT 52 29 12 7 4 - - -
5EA Chesterfield PCT 24 15 7 1 1 - - -
5G4 Chiltern and South Bucks PCT 21 13 3 5 - - - -
5C7 Chingford, Wanstead & Woodford PCT 28 7 5 6 8 2 - -
5F2 Chorley & South Ribble PCT 62 34 18 7 3 - - -
5C3 City & Hackney PCT 51 14 16 5 15 1 - -
5GM Colchester PCT 22 10 5 2 5 - - -
5KY Cotswold and Vale PCT 28 8 9 7 4 - - -
5MD Coventry PCT 81 35 18 20 8 - - -
5KJ Craven, Harrogate and Rural District PCT 32 17 9 4 2 - - -
5MA Crawley PCT 14 10 4 - - - - -
5K9 Croydon PCT 47 25 12 5 5 - - -
5GW Dacorum PCT 23 13 9 - 1 - - -
5J9 Darlington PCT 17 4 2 9 2 - - -
5CM Dartford, Gravesham and Swanley PCT 50 28 16 5 1 - - -
5AC Daventry & South Northamptonshire PCT 16 6 5 4 1 - - -
5H7 Derbyshire Dales and South Derbyshire PCT 19 9 7 1 2 - - -
5KA Derwentside PCT 20 11 5 4 - - - -
5CK Doncaster Central PCT 42 15 11 12 4 - - -
5EK Doncaster East PCT 31 4 8 12 7 - - -
5EL Doncaster West PCT 49 16 11 16 6 - - -
5HV Dudley Beacon and Castle PCT 20 11 4 4 1 - - -
5HT Dudley South PCT 38 13 11 10 4 - - -
5KC Durham and Chester-le-Street PCT 27 12 8 5 2 - - -
5J8 Durham Dales PCT 16 8 2 4 2 - - -
5HX Ealing PCT 38 23 12 3 - - - -
5KD Easington PCT 18 12 3 3 - - - -
5MY East Birmingham PCT 58 20 16 11 11 - - -
5JK East Cambridgeshire and Fenland PCT 56 20 19 14 3 - - -
5FT East Devon PCT 25 11 11 2 1 - - -
5KP East Elmbridge and Mid Surrey PCT 35 20 7 5 3 - - -
5FD East Hampshire PCT 39 29 8 1 1 - - -
5LN East Kent Coastal PCT 63 37 18 7 1 - - -
5HK East Leeds PCT 20 11 6 2 1 - - -
5H9 East Lincolnshire PCT 83 34 20 17 11 1 - -
5ML East Staffordshire PCT 19 8 6 4 1 - - -
5KQ East Surrey PCT 18 10 5 1 2 - - -
5E3 East Yorkshire PCT 54 16 11 12 15 - - -
5LR Eastbourne Downs PCT 86 25 32 20 9 - - -
5H5 Eastern Cheshire PCT 25 12 4 5 3 1 - -
5E5 Eastern Hull PCT 58 16 17 14 11 - - -
5EY Eastern Leicester PCT 47 18 10 14 5 - - -
5E7 Eastern Wakefield PCT 26 9 9 8 - - - -
5LY Eastleigh and Test Valley PCT 21 15 3 2 1 - - -
5D5 Eden Valley PCT 13 7 6 - - - - -
5H6 Ellesmere Port and Neston PCT 24 15 5 4 - - - -
5C1 Enfield PCT 49 20 10 8 11 - - -
5AJ Epping Forest PCT 23 11 6 1 5 - - -
5ER Erewash PCT 19 9 3 6 1 - - -
5FR Exeter PCT 27 15 7 3 2 - - -
5LX Fareham and Gosport PCT 24 16 4 1 3 - - -
5HE Fylde PCT 17 9 4 3 1 - - -
5KF Gateshead PCT 50 25 18 5 2 - - -
5EC Gedling PCT 30 15 7 5 2 1 - -
5GT Great Yarmouth PCT 17 9 3 5 - - - -
5EX Greater Derby PCT 31 14 5 7 5 - - -
5A8 Greenwich PCT 29 18 6 3 2 - - -
5L5 Guildford and Waverley PCT 51 27 18 3 2 1 - -
5J1 Halton PCT 28 16 6 5 1 - - -
5KH Hambleton and Richmondshire PCT 23 11 7 1 4 - - -
5H1 Hammersmith and Fulham PCT 17 8 7 1 1 - - -
5C9 Haringey PCT 35 17 7 4 7 - - -
5DC Harlow PCT 19 9 7 2 1 - - -
5K6 Harrow PCT 59 17 29 11 2 - - -
5D9 Hartlepool PCT 13 4 3 1 5 - - -
5FJ Hastings & St Leonards PCT 29 7 13 5 4 - - -
5A4 Havering PCT 62 23 13 12 13 1 - -
5MX Heart of Birmingham PCT 75 28 22 16 9 - - -
5CN Herefordshire PCT 31 8 9 9 5 - - -
5CP Hertsmere PCT 7 4 2 1 - - - -
5F4 Heywood & Middleton PCT 31 15 10 2 3 1 - -
5HN High Peak and Dales PCT 17 9 4 2 1 1 - -
5AT Hillingdon PCT 46 24 13 9 - - - -
5JA Hinckley and Bosworth PCT 23 9 8 4 2 - - -
5MC Horsham and Chanctonbury PCT 17 9 5 2 1 - - -
5HY Hounslow PCT 17 10 6 - 1 - - -
5LJ Huddersfield Central PCT 35 18 9 7 1 - - -
5GF Huntingdonshire PCT 34 18 3 10 3 - - -
5G7 Hyndburn and Ribble Valley PCT 20 6 5 6 3 - - -
5JQ Ipswich PCT 33 18 9 4 2 - - -
5DG Isle of Wight PCT 13 7 6 - - - - -
5K8 Islington PCT 31 23 6 - 2 - - -
5LA Kensington and Chelsea PCT 13 6 6 1 - - - -
5A5 Kingston PCT 15 8 5 1 1 - - -
5J4 Knowsley PCT 66 27 21 15 3 - - -
5LD Lambeth PCT 32 15 11 5 1 - - -
5KN Langbaurgh PCT 18 4 9 3 2 - - -
5HJ Leeds North East PCT 23 13 7 2 1 - - -
5HM Leeds North West PCT 27 9 9 7 2 - - -
5HH Leeds West PCT 21 11 5 2 3 - - -
5EJ Leicester City West PCT 43 17 12 6 8 - - -
5LF Lewisham PCT 29 23 3 2 - 1 - -
5D3 Lincolnshire South West PCT 39 18 10 8 3 - - -
5GC Luton PCT 32 15 13 4 - - - -
5L2 Maidstone Weald PCT 38 19 11 5 3 - - -
5GL Maldon and South Chelmsford PCT 28 12 8 1 7 - - -
5AM Mansfield District PCT 37 19 7 5 6 - - -
5L3 Medway PCT 64 30 19 11 4 - - -
5EH Melton, Rutland & Harborough PCT 39 17 9 10 3 - - -
5FX Mendip PCT 20 8 3 4 4 1 - -
5FV Mid Devon PCT 23 13 8 1 1 - - -
5FK Mid Sussex PCT 21 13 6 - 1 1 - -
5E9 Mid-Hampshire PCT 6 6 - - - - - -
5KM Middlesbrough PCT 58 26 12 14 6 - - -
5CQ Milton Keynes PCT 20 8 5 3 4 - - -
5DD Morecambe Bay PCT 87 32 29 15 11 - - -
5A1 New Forest PCT 29 19 8 1 1 - - -
5AP Newark & Sherwood PCT 22 9 5 7 1 - - -
5DK Newbury & Community PCT 12 4 7 1 - - - -
