A-Z site index | Search | Links | Contact DH | Help

Department of Health logo
DH Home You are here:      Demand for Elective Admissions > Trauma and orthopaedics

Hospital Waiting Times/List Statistics
A-Z Organisations
Frequently Asked Questions
Definitions
Contacts
Quarter 1 2002/2003
Ordinary Admissions Day Case Admissions

Trauma and orthopaedics- Ordinary and Day Case Admissions Combined

Unit
Code
Unit
Name
Demand for Elective Admission - Events Occuring During the Quarter
Number of decisions to admit
(ie patients added to the list)
Patients Admitted Patients failed to attend Removals other than admissions
England Summary 128,428 101,153 2,329 24,716
5L8 Adur, Arun and Worthing PCT 617 367 8 350
5AW Airedale PCT 115 86 2 23
5ED Amber Valley PCT 413 341 11 80
5FA Ashfield PCT 279 277 10 42
5LL Ashford PCT 319 276 7 82
5HG Ashton, Leigh and Wigan PCT 834 707 12 176
5C2 Barking & Dagenham PCT 320 105 9 29
5A9 Barnet PCT 560 397 36 145
5JE Barnsley PCT 691 601 15 78
5GR Basildon PCT 314 231 4 31
5ET Bassetlaw PCT 376 466 6 58
5FL Bath & North East Somerset PCT 340 231 2 219
5F8 Bebington & West Wirral PCT 288 208 2 21
5GD Bedford PCT 337 271 7 116
5GE Bedfordshire Heartlands PCT 700 460 9 172
5FH Bexhill & Rother PCT 313 275 4 62
5AX Bexley PCT 472 351 6 91
5GP Billeracay, Brentwood and Wickford PCT 377 277 4 38
5H2 Birkenhead and Wallasey PCT 599 439 4 54
5CC Blackburn With Darwen PCT 319 248 2 74
5HP Blackpool PCT 601 369 2 156
5HQ Bolton PCT 585 618 4 100
5CE Bournemouth PCT 481 343 2 160
5G2 Bracknell Forest PCT 280 172 3 31
5CF Bradford City PCT 254 153 1 54
5CG Bradford South & West PCT 697 513 3 99
5K5 Brent PCT 26 34 - 8
5LQ Brighton and Hove City PCT 596 345 34 187
5JF Bristol North PCT 792 380 5 25
5JG Bristol South and West PCT 674 341 4 31
5JL Broadland PCT 289 243 - 41
5A7 Bromley PCT 808 790 17 43
5EV Broxtowe & Hucknall PCT 391 295 3 94
5G8 Burnley, Pendle and Rossendale PCT 829 810 10 200
5DQ Burntwood, Lichfield & Tamworth PCT 491 392 9 83
5JX Bury PCT 468 414 22 75
5J6 Calderdale PCT 581 553 18 37
5JH Cambridge City PCT 168 136 6 26
5K7 Camden PCT 697 604 56 207
5MM Cannock Chase PCT 456 356 4 88
5LM Canterbury and Coastal PCT 322 271 8 83
5D4 Carlisle and District PCT 281 242 1 47
5JP Castle Point and Rochford PCT 451 331 6 45
5H4 Central Cheshire PCT 679 567 - 136
5KT Central Cornwall PCT 408 315 8 48
5AL Central Derby PCT 365 368 15 89
5HA Central Liverpool PCT 590 494 11 103
5CL Central Manchester PCT 287 269 8 72
5JT Central Suffolk PCT 164 163 - 27
5JC Charnwood and North West Leicestershire PCT 505 381 - 68
5JN Chelmsford PCT 188 239 3 72
5KW Cheltenham and Tewkesbury PCT 328 285 2 20
5DV Cherwell Vale PCT 383 286 5 43
5H3 Cheshire West PCT 311 324 7 19
5EA Chesterfield PCT 324 264 4 70
5G4 Chiltern and South Bucks PCT 287 234 5 58
5C7 Chingford, Wanstead & Woodford PCT 230 151 14 61
5F2 Chorley & South Ribble PCT 1,039 700 3 251
5C3 City & Hackney PCT 337 246 15 61
5GM Colchester PCT 336 262 8 59
5KY Cotswold and Vale PCT 467 398 25 -
5MD Coventry PCT 1,281 1,026 14 363
5KJ Craven, Harrogate and Rural District PCT 553 425 6 82
5MA Crawley PCT 283 232 4 114
5K9 Croydon PCT 651 601 15 217
5GW Dacorum PCT 91 65 4 16
5J9 Darlington PCT 199 203 - 54
5CM Dartford, Gravesham and Swanley PCT 648 516 15 178
5AC Daventry & South Northamptonshire PCT 221 197 4 50
5H7 Derbyshire Dales and South Derbyshire PCT 333 267 8 41
5KA Derwentside PCT 181 188 2 11
5CK Doncaster Central PCT 214 174 3 28
5EK Doncaster East PCT 202 171 3 31
5EL Doncaster West PCT 237 205 4 33
5HV Dudley Beacon and Castle PCT 462 411 19 88
5HT Dudley South PCT 853 775 37 151
5KC Durham and Chester-le-Street PCT 278 272 2 19
5J8 Durham Dales PCT 248 175 6 47
5HX Ealing PCT 491 385 23 19
5KD Easington PCT 233 203 14 37
5MY East Birmingham PCT 897 577 45 216
5JK East Cambridgeshire and Fenland PCT 390 341 6 70
5FT East Devon PCT 339 333 1 5
5KP East Elmbridge and Mid Surrey PCT 643 597 4 160
5FD East Hampshire PCT 535 371 4 100
5LN East Kent Coastal PCT 352 281 11 88
5HK East Leeds PCT 269 236 3 74
5H9 East Lincolnshire PCT 785 652 3 237
5ML East Staffordshire PCT 364 271 2 45
5KQ East Surrey PCT 354 312 11 133
5E3 East Yorkshire PCT 362 302 3 51
5LR Eastbourne Downs PCT 505 389 11 619
5H5 Eastern Cheshire PCT 490 401 3 104
5E5 Eastern Hull PCT 269 245 8 51
5EY Eastern Leicester PCT 250 229 1 43
5E7 Eastern Wakefield PCT 370 378 2 72
5LY Eastleigh and Test Valley PCT 451 312 1 88
5D5 Eden Valley PCT 218 154 1 39
5H6 Ellesmere Port and Neston PCT 49 26 - 5
5C1 Enfield PCT 599 345 20 186
5AJ Epping Forest PCT 215 166 2 57
5ER Erewash PCT 357 335 5 79
5FR Exeter PCT 334 332 7 2
5LX Fareham and Gosport PCT 681 427 5 84
5HE Fylde PCT 276 165 - 65
5KF Gateshead PCT 498 428 9 66
5EC Gedling PCT 259 212 6 59
5GT Great Yarmouth PCT 317 192 5 45
5EX Greater Derby PCT 550 467 17 102
5A8 Greenwich PCT 444 316 5 109
5L5 Guildford and Waverley PCT 463 381 9 112
5J1 Halton PCT 274 226 7 52
5KH Hambleton and Richmondshire PCT 507 369 5 51
5H1 Hammersmith and Fulham PCT 69 62 2 13
5C9 Haringey PCT 393 294 28 71
5DC Harlow PCT 234 177 1 45
5K6 Harrow PCT 38 23 2 6
5D9 Hartlepool PCT 255 229 17 33
5FJ Hastings & St Leonards PCT 341 296 4 68
5A4 Havering PCT 571 88 2 8
5MX Heart of Birmingham PCT 655 518 26 134
5CN Herefordshire PCT 376 313 2 98
5CP Hertsmere PCT 181 92 6 38
5F4 Heywood & Middleton PCT 253 196 14 40
5HN High Peak and Dales PCT 149 107 1 26
5AT Hillingdon PCT 571 476 9 113
5JA Hinckley and Bosworth PCT 150 127 - 23
5MC Horsham and Chanctonbury PCT 238 175 1 95
5HY Hounslow PCT 392 281 9 59
5LJ Huddersfield Central PCT 389 329 11 55
5GF Huntingdonshire PCT 533 440 2 121
5G7 Hyndburn and Ribble Valley PCT 279 237 1 70
5JQ Ipswich PCT 281 281 2 46
5DG Isle of Wight PCT 606 368 2 169
5K8 Islington PCT 372 288 21 45
5LA Kensington and Chelsea PCT 192 139 20 31
5A5 Kingston PCT 251 217 - 58
5J4 Knowsley PCT 279 269 14 59
5LD Lambeth PCT 566 391 19 91
5KN Langbaurgh PCT 212 198 - 24
5HJ Leeds North East PCT 216 199 3 65
5HM Leeds North West PCT 227 231 7 90
5HH Leeds West PCT 155 138 1 57
5EJ Leicester City West PCT 277 222 1 27
5LF Lewisham PCT 662 406 28 158
5D3 Lincolnshire South West PCT 584 496 8 247
5GC Luton PCT 613 321 19 69
5L2 Maidstone Weald PCT 474 391 8 172
5GL Maldon and South Chelmsford PCT 95 107 2 44
5AM Mansfield District PCT 352 326 8 55
5L3 Medway PCT 748 580 7 98
5EH Melton, Rutland & Harborough PCT 285 223 3 63
5FX Mendip PCT 287 216 2 140
5FV Mid Devon PCT 298 289 2 6
5FK Mid Sussex PCT 382 258 2 77
5E9 Mid-Hampshire PCT 620 430 5 147
5KM Middlesbrough PCT 386 312 6 58
5CQ Milton Keynes PCT 443 300 6 96
5DD Morecambe Bay PCT 1,018 877 14 111
5A1 New Forest PCT 304 219 - 112
5AP Newark & Sherwood PCT 422 407 14 77
5DK Newbury & Community PCT 904 472 - 22
5D7 Newcastle PCT 342 272 8 9
5HW Newcastle-Under-Lyme PCT 3 3 - -
5C5 Newham PCT 470 384 24 89
5KR North and East Cornwall PCT 301 227 8 57
5MW North Birmingham PCT 621 410 9 83
5CH North Bradford PCT 242 191 - 67
5FQ North Devon PCT 476 422 1 73
5CD North Dorset PCT 376 306 1 64
5AN North East Lincolnshire PCT 359 405 3 57
5DT North East Oxfordshire PCT 169 128 2 37
5EG North Eastern Derbyshire PCT 258 215 1 68
5DF North Hampshire PCT 723 614 5 124
5GH North Hertfordshire and Stevenage PCT 71 41 5 3
5J7 North Kirklees PCT 332 292 11 187
5EF North Lincolnshire PCT 385 330 8 53
5G9 North Liverpool PCT 267 273 6 61
5CR North Manchester PCT 354 261 44 49
5JM North Norfolk PCT 210 215 1 42
5AF North Peterborough PCT 301 237 2 117
5EE North Sheffield PCT 330 315 3 57
5M8 North Somerset PCT 807 457 4 104
5ME North Stoke PCT 6 10 - -
5L6 North Surrey PCT 621 482 7 16
5E1 North Tees PCT 574 394 55 80
5D8 North Tyneside PCT 420 422 10 47
5MP North Warwickshire PCT 444 461 11 85
5K4 North Wilts and Kennet PCT 609 423 4 219
5LW Northampton PCT 399 407 20 89
5LV Northamptonshire Heartlands PCT 700 689 10 105
TAC Northumberland Care Trust 689 686 10 75
5A2 Norwich PCT 257 243 1 55
5EM Nottingham City PCT 750 636 13 172
5MG Oldbury and Smethwick PCT 321 292 11 56
5J5 Oldham PCT 479 411 9 109
5DW Oxford City PCT 335 193 - 100
5F1 Plymouth PCT 513 329 15 88
5KV Poole PCT 537 399 1 183
5FE Portsmouth City PCT 552 368 4 90
5HD Preston PCT 725 494 7 176
5DL Reading PCT 3,257 2,026 - 57
5C8 Redbridge PCT 360 211 8 63
5MR Redditch and Bromsgrove PCT 433 424 12 66
5M6 Richmond and Twickenham PCT 190 154 2 40
5JY Rochdale PCT 434 371 12 87
5H8 Rotherham PCT 792 755 12 106
5MH Rowley, Regis and Tipton PCT 253 239 9 52
5GK Royston, Buntingford & Bishops Stortford PCT 141 96 - 31
5M9 Rugby PCT 389 365 4 89
5FC Rushcliffe PCT 303 270 4 65
5G6 Rushmore and Hart PCT 452 412 11 69
5F5 Salford PCT 640 537 52 200
5KK Scarborough, Whitby and Ryedale PCT 190 252 2 69
5KE Sedgefield PCT 256 207 11 42
5E2 Selby and York PCT 608 458 13 126
5EP Sheffield South West PCT 273 204 1 60
5EN Sheffield West PCT 316 297 2 59
5LP Shepway PCT 320 270 8 83
5M2 Shropshire County PCT 157 152 1 27
5DM Slough PCT 169 147 1 31
5D1 Solihull PCT 662 468 10 227
5FW Somerset Coast PCT 517 399 3 132
5FN South & East Dorset PCT 608 409 6 187
5M1 South Birmingham PCT 1,398 1,221 43 99
5JJ South Cambridgeshire PCT 164 130 1 36
5GJ South East Hertfordshire PCT 158 90 7 26
5DX South East Oxfordshire PCT 186 126 5 46
5EQ South East Sheffield PCT 430 372 3 102
5A3 South Gloucestershire PCT 843 354 2 24
5CV South Hams & West Devon PCT 222 137 9 50
5LK South Huddersfield PCT 233 179 11 31
5HL South Leeds PCT 254 205 6 63
5JD South Leicestershire PCT 303 249 2 51
5HC South Liverpool PCT 259 221 4 49
5AA South Manchester PCT 173 256 10 50
5AG South Peterborough PCT 223 202 1 79
5M5 South Sefton PCT 390 329 7 105
5K1 South Somerset PCT 526 476 1 112
5MF South Stoke PCT 3 6 - 2
5KG South Tyneside PCT 414 369 6 85
5MQ South Warwickshire PCT 626 541 5 128
5FP South West Dorset PCT 679 509 3 74
5FF South West Kent PCT 230 249 7 35
5DY South West Oxfordshire PCT 448 327 2 106
5MN South Western Staffordshire PCT 450 355 4 104
5DJ South Wiltshire PCT 329 230 - 66
5MT South Worcestershire PCT 710 640 24 106
5L1 Southampton City PCT 793 485 8 158
5AK Southend On Sea PCT 545 400 6 54
5G1 Southern Norfolk PCT 398 413 - 82
5F9 Southport & Formby PCT 331 298 6 65
5LE Southwark PCT 497 335 19 103
5GX St Albans & Harpenden PCT 52 33 2 4
5J3 St Helens PCT 468 479 18 59
5HR Staffordshire Moorlands PCT 15 12 - 6
5F7 Stockport PCT 714 554 2 167
5JR Suffolk Coastal PCT 214 143 3 51
5JW Suffolk West PCT 359 346 4 65
5KL Sunderland Teaching PCT 636 498 20 141
5LT Sussex Downs and Weald PCT 435 310 - 109
5M7 Sutton and Merton PCT 484 418 5 155
5L4 Swale PCT 285 167 2 39
5K3 Swindon PCT 444 323 - 87
5LH Tameside and Glossop PCT 578 580 18 81
5K2 Taunton Deane PCT 338 323 - 87
5FY Teignbridge PCT 254 203 4 41
5MK Telford and Wrekin PCT 294 331 9 71
5AH Tendring PCT 333 259 7 60
5GQ Thurrock PCT 408 300 6 41
5CW Torbay PCT 437 291 7 67
5C4 Tower Hamlets PCT 309 230 12 80
5F6 Trafford North PCT 349 297 9 60
5CX Trafford South PCT 403 364 7 68
5GN Uttlesford PCT 136 101 1 37
5DP Vale of Aylesbury PCT 452 399 6 97
5E8 Wakefield West PCT 277 203 2 47
5M3 Walsall PCT 871 643 16 90
5C6 Walthamstow, Leyton & Leytonstone PCT 283 191 17 82
5LG Wandsworth PCT 214 199 - 64
5J2 Warrington PCT 832 593 15 233
5GV Watford & Three Rivers PCT 66 30 5 5
5JV Waveney PCT 432 278 5 48
5MJ Wednesbury and West Bromwich PCT 307 285 12 60
5GG Welwyn & Hatfield PCT 26 18 1 4
5D6 West Cumbria PCT 519 360 3 138
5KX West Gloucestershire PCT 564 496 1 23
5E6 West Hull PCT 339 315 1 64
5F3 West Lancashire PCT 277 228 6 68
5D2 West Lincolnshire PCT 625 494 14 128
5CY West Norfolk PCT 359 313 4 80
5FM West of Cornwall PCT 340 258 5 40
5DH West Wiltshire PCT 220 131 1 125
5L9 Western Sussex PCT 906 704 10 266
5LC Westminster PCT 266 186 10 58
5G3 Windsor, Ascot and Maidenhead PCT 250 203 5 66
4MH Witham, Braintree and Halstead PCG 217 202 3 77
5L7 Woking PCT 515 400 6 35
5DN Wokingham PCT 2,139 1,213 - 50
5MV Wolverhampton City PCT 618 442 30 127
5G5 Wycombe PCT 319 230 2 54
5DR Wyre Forest PCT 244 223 8 37
5HF Wyre PCT 427 287 1 102
5E4 Yorkshire Wolds & Coast Primary Care Trust 384 348 6 71


Back to top

Trauma and orthopaedics- Ordinary Admissions

Unit
Code
Unit
Name
Demand for Elective Admission - Events Occuring During the Quarter
Number of decisions to admit
(ie patients added to the list)
Patients Admitted Patients failed to attend Removals other than admissions
England Summary 67,690 51,952 988 14,627
RGT Addenbrooke's NHS Trust 382 297 2 75
REM Aintree Hospitals NHS Trust 290 238 5 145
RCF Airedale NHS Trust 228 213 2 95
RTK Ashford and St Peters' Hospitals NHS Trust 611 547 4 5
RF4 Barking, Havering & Redbridge Hospitals NHS Trust 671 480 2 182
RVL Barnet & Chase Farm Hospitals NHS Trust 595 354 22 200
RFF Barnsley District General Hospital NHS Trust 316 247 7 40
RNJ Barts and the London NHS Trust 503 380 8 119
RDD Basildon & Thurrock General Hospitals NHS Trust 265 210 1 23
RC1 Bedford Hospital NHS Trust 201 152 5 93
RQ3 Birmingham Children's Hospital NHS Trust 58 49 - 9
RR1 Birmingham Heartlands & Solihull Hospitals NHS Trust 689 364 20 312
RMB Blackburn Hyndburn & Ribble Valley Health Care NHS Trust 264 217 - 74
RXL Blackpool, Fylde and Wyre Hospitals NHS Trust 228 216 - 133
RMC Bolton Hospitals NHS Trust 287 296 1 60
RAE Bradford Hospitals NHS Trust 670 434 - 212
RXH Brighton and Sussex University Hospitals NHS Trust 820 475 16 246
RG3 Bromley Hospitals NHS Trust 352 422 - 23
REU Burnley Healthcare NHS Trust 283 272 - 73
5DQ Burntwood, Lichfield & Tamworth PCT 5 3 - -
RJF Burton Hospitals NHS Trust 247 167 - 38
RWY Calderdale & Huddersfield NHS Trust 528 472 12 62
RW3 Central Manchester & Manchester Children's University Hospitals NHS Trust 413 317 5 -
RQM Chelsea & Westminster Healthcare NHS Trust 235 204 9 66
RFS Chesterfield & North Derbyshire Royal Hospital NHS Trust 364 286 - 101
5EA Chesterfield PCT 14 14 - -
RLN City Hospitals Sunderland NHS Trust 399 306 8 104
RJR Countess of Chester Hospital NHS Trust 262 326 4 1
RN7 Dartford & Gravesham NHS Trust 218 174 3 106
RP5 Doncaster & Bassetlaw Hospitals NHS Trust 416 374 2 86
RNA Dudley Group of Hospitals NHS Trust 381 304 6 88
RC3 Ealing Hospital NHS Trust 217 147 13 50
RWH East and North Hertfordshire NHS Trust 635 488 4 84
RJN East Cheshire NHS Trust 248 162 - 41
RVV East Kent Hospitals NHS Trust 921 781 33 329
RA4 East Somerset NHS Trust 259 221 1 40
RXC East Sussex Hospitals NHS Trust 624 471 10 196
RVR Epsom & St Helier NHS Trust 571 478 - 165
RDE Essex Rivers Healthcare NHS Trust 411 271 1 92
RDU Frimley Park Hospital NHS Trust 460 412 3 84
RR7 Gateshead Health NHS Trust 339 304 4 50
RLT George Eliot Hospital NHS Trust 249 200 9 47
RTE Gloucestershire Hospitals NHS Trust 712 638 2 28
RJH Good Hope Hospital NHS Trust 333 191 4 85
RP4 Great Ormond Street Hospital for Children NHS Trust 99 97 1 10
RJ1 Guy's & St Thomas' Hospital NHS Trust 597 384 4 184
RQN Hammersmith Hospitals NHS Trust 470 305 3 63
RCD Harrogate Health Care NHS Trust 152 141 - 12
RD7 Heatherwood & Wexham Park Hospitals NHS Trust 602 434 4 125
RLQ Hereford Hospitals NHS Trust 232 169 - 68
RAS Hillingdon Hospital NHS Trust 199 226 3 53
RQQ Hinchingbrooke Health Care NHS Trust 491 365 1 126
RQX Homerton Hospital NHS Trust 414 320 6 72
RWA Hull and East Yorkshire Hospitals NHS Trust 596 522 5 134
RGQ Ipswich Hospital NHS Trust 346 360 1 78
RR2 Isle of Wight Healthcare NHS Trust 359 219 1 102
RGP James Paget Healthcare NHS Trust 409 260 4 47
RNQ Kettering General Hospital NHS Trust 420 390 - 63
RJZ King's College Hospital NHS Trust 233 162 6 50
RCX King's Lynn & Wisbech Hospitals NHS Trust 199 185 - 79
RAX Kingston Hospital NHS Trust 316 265 - 56
RR8 Leeds Teaching Hospitals NHS Trust 731 564 9 244
RJ2 Lewisham Hospital NHS Trust 301 224 22 95
RC9 Luton & Dunstable Hospital NHS Trust 384 210 3 49
RWF Maidstone & Tunbridge Wells NHS Trust 372 315 2 155
RJ6 Mayday Healthcare NHS Trust 295 255 2 143
RPA Medway NHS Trust 426 296 - 67
RXF Mid Yorkshire Hospitals NHS Trust 624 425 8 114
RBT Mid-Cheshire Hospitals NHS Trust 135 118 4 47
RQ8 Mid-Essex Hospital Services NHS Trust 255 275 - 129
RJD Mid-Staffordshire General Hospitals NHS Trust 443 361 1 108
RD8 Milton Keynes General NHS Trust 239 181 - 56
RTX Morecambe Bay Hospitals NHS Trust 544 467 2 67
RNH Newham Healthcare NHS Trust 179 140 11 48
RM1 Norfolk & Norwich Healthcare NHS Trust 826 804 - 127
RVJ North Bristol NHS Trust 1,253 890 9 500
RWW North Cheshire Hospital NHS Trust 423 329 13 118
RNL North Cumbria Acute NHS Trust 503 331 2 126
RR9 North Durham Health Care NHS Trust 265 218 - 13
RN5 North Hampshire Hospitals NHS Trust 215 250 - 76
RAP North Middlesex Hospital NHS Trust 112 88 1 26
RJE North Staffordshire Hospital NHS Trust 514 304 8 171
RVW North Tees and Hartlepool NHS Trust 544 386 60 81
RV8 North West London Hospitals NHS Trust 360 348 10 16
RNS Northampton General Hospital NHS Trust 412 321 16 98
RBZ Northern Devon Healthcare NHS Trust 190 152 - 33
RJL Northern Lincolnshire & Goole Hospitals NHS Trust 410 410 3 76
RTF Northumbria Healthcare NHS Trust 472 468 9 75
RCS Nottingham City Hospital NHS Trust 485 353 16 193
RBF Nuffield Orthopaedic Centre NHS Trust 1,400 953 10 361
RGN Peterborough Hospitals NHS Trust 413 372 2 157
RK9 Plymouth Hospitals NHS Trust 611 396 16 131
RD3 Poole Hospital NHS Trust 36 33 - 4
RHU Portsmouth Hospitals NHS Trust 1,028 773 19 236
RMF Preston Acute Hospitals NHS Trust 410 286 1 93
RQW Princess Alexandra Hospital NHS Trust 358 265 3 80
RKF Princess Royal Hospital NHS Trust 263 315 6 67
RG2 Queen Elizabeth Hospital NHS Trust 219 137 4 58
RGZ Queen Mary's Sidcup NHS Trust 253 161 2 40
RFK Queens Medical Centre Nottingham University Hospital NHS Trust 882 820 11 154
RL1 Robert Jones & Agnes Hunt Orthopaedic & District Hospital NHS Trust 1,337 896 3 282
RFR Rotherham General Hospitals NHS Trust 329 310 7 60
RHW Royal Berkshire & Battle Hospital NHS Trust 568 383 6 141
RDZ Royal Bournemouth & Christchurch Hospitals NHS Trust 629 483 3 322
REF Royal Cornwall Hospital NHS Trust 463 336 1 53
RH8 Royal Devon & Exeter Healthcare NHS Trust 752 663 2 132
RAL Royal Free Hampstead NHS Trust 326 238 15 80
RQ6 Royal Liverpool & Broadgreen University Hospitals NHS Trust 598 414 8 184
RBS Royal Liverpool Children's NHS Trust 106 106 1 1
RAN Royal National Orthopaedic Hospital NHS Trust (London) 1,016 797 188 96
RRJ Royal Orthopaedic Hospital NHS Trust (Birmingham) 1,306 1,120 46 106
RA2 Royal Surrey County & St Luke's Hospitals NHS Trust 205 160 1 74
RD1 Royal United Hospital Bath NHS Trust 582 372 5 514
RPR Royal West Sussex NHS Trust 479 355 3 178
RL4 Royal Wolverhampton Hospitals NHS Trust 411 330 2 57
RM3 Salford Royal Hospitals NHS Trust 659 308 43 262
RNZ Salisbury Health Care NHS Trust 275 198 1 87
RXK Sandwell and West Birmingham Hospitals NHS Trust 444 412 6 114
RCC Scarborough & North East Yorkshire Healthcare NHS Trust 296 241 - 50
RCU Sheffield Children's Hospital NHS Trust 104 93 2 9
RHQ Sheffield Teaching Hospitals NHS Trust 1,236 948 5 256
RK5 Sherwood Forest Hospitals NHS Trust 419 462 4 78
5M2 Shropshire County PCT 3 - - 1
5FN South & East Dorset PCT 5 23 - -
RH2 South Buckinghamshire NHS Trust 220 184 2 43
RA9 South Devon Healthcare NHS Trust 397 240 3 52
RTA South Durham Health Care NHS Trust 388 310 3 92
RM2 South Manchester University Hospitals NHS Trust 256 243 9 42
RTR South Tees Hospitals NHS Trust 894 634 7 122
RE9 South Tyneside Healthcare NHS Trust 146 138 1 30
RJC South Warwickshire General Hospitals NHS Trust 240 216 - 63
5MT South Worcestershire PCT 49 24 2 5
RHM Southampton University Hospitals NHS Trust 837 418 2 184
RAJ Southend Hospital NHS Trust 542 393 3 85
RTG Southern Derbyshire Acute Hospitals NHS Trust 563 464 8 142
RVY Southport & Ormskirk Hospital NHS Trust 268 239 4 56
RJ7 St George's Healthcare NHS Trust 159 163 - 28
RBN St Helens & Knowsley Hospitals NHS Trust 357 336 14 33
RJ5 St Mary's NHS Trust 240 139 3 37
RWJ Stockport Health Services NHS Trust 513 378 - 92
RNT Stoke Mandeville Hospital NHS Trust 256 223 2 109
RTP Surrey and Sussex Healthcare NHS Trust 519 369 5 179
5LT Sussex Downs and Weald PCT 21 10 - 3
RN3 Swindon & Marlborough NHS Trust 468 350 1 111
RMP Tameside & Glossop Acute Services NHS Trust 302 262 3 38
RBA Taunton & Somerset NHS Trust 550 401 2 92
RTD The Newcastle Upon Tyne Hospitals NHS Trust 559 465 14 24
RM4 Trafford Healthcare NHS Trust 211 151 2 28
RA7 United Bristol Healthcare NHS Trust 55 67 - 15
RWD United Lincolnshire Hospitals NHS Trust 718 603 3 171
RRV University College London Hospitals NHS Trust 292 316 14 49
RRK University Hospital Birmingham NHS Trust 115 85 11 34
RKB University Hospital of Coventry and Warwickshire NHS Trust 750 690 5 316
RWE University Hospitals of Leicester NHS Trust 917 756 1 157
RBK Walsall Hospitals NHS Trust 387 272 7 48
RBD West Dorset General Hospitals NHS Trust 359 263 - 73
RWG West Hertfordshire Hospitals NHS Trust 599 579 2 162
RFW West Middlesex University Hospital NHS Trust 70 66 1 89
RGR West Suffolk Hospitals NHS Trust 181 194 2 36
RA3 Weston Area Health NHS Trust 188 134 - 57
RGC Whipps Cross University Hospital NHS Trust 186 147 15 60
RKE Whittington Hospital NHS Trust 251 197 17 24
RN1 Winchester & Eastleigh Healthcare NHS Trust 473 370 3 97
RBL Wirral Hospital NHS Trust 518 340 3 65
RWP Worcestershire Acute Hospital NHS Trust 518 477 13 109
RPL Worthing & Southlands Hospitals NHS Trust 349 246 1 90
RRF Wrightington, Wigan & Leigh NHS Trust 876 683 1 193
RCB York Health Services NHS Trust 274 244 5 53


Back to top

Trauma and orthopaedics- Day Case Admissions

Unit
Code
Unit
Name
Demand for Elective Admission - Events Occuring During the Quarter
Number of decisions to admit
(ie patients added to the list)
Patients Admitted Patients failed to attend Removals other than admissions
England Summary 60,738 49,201 1,341 10,089
5L8 Adur, Arun and Worthing PCT 311 162 4 270
5AW Airedale PCT 66 40 1 13
5ED Amber Valley PCT 289 238 9 51
5FA Ashfield PCT 151 141 8 17
5LL Ashford PCT 161 123 3 28
5HG Ashton, Leigh and Wigan PCT 509 423 10 87
5C2 Barking & Dagenham PCT 124 36 3 15
5JE Barnsley PCT 283 266 8 20
5GR Basildon PCT 161 130 2 12
5ET Bassetlaw PCT 234 277 5 31
5FL Bath & North East Somerset PCT 105 67 1 33
5F8 Bebington & West Wirral PCT 125 92 1 6
5GD Bedford PCT 174 144 6 48
5GE Bedfordshire Heartlands PCT 375 232 5 71
5FH Bexhill & Rother PCT 149 142 3 17
5AX Bexley PCT 195 151 4 33
5GP Billeracay, Brentwood and Wickford PCT 193 156 2 15
5H2 Birkenhead and Wallasey PCT 263 206 2 16
5CC Blackburn With Darwen PCT 176 125 2 38
5HP Blackpool PCT 426 237 2 92
5HQ Bolton PCT 286 308 3 34
5CE Bournemouth PCT 307 225 1 76
5G2 Bracknell Forest PCT 65 36 2 11
5CF Bradford City PCT 110 61 - 14
5CG Bradford South & West PCT 407 322 3 30
5K5 Brent PCT 18 19 - 4
5LQ Brighton and Hove City PCT 178 129 19 44
5JF Bristol North PCT 244 159 3 15
5JG Bristol South and West PCT 167 159 3 19
5JL Broadland PCT 108 92 - 22
5A7 Bromley PCT 405 381 12 5
5EV Broxtowe & Hucknall PCT 161 108 1 33
5G8 Burnley, Pendle and Rossendale PCT 471 476 9 122
5DQ Burntwood, Lichfield & Tamworth PCT 275 237 4 26
5JX Bury PCT 251 240 13 35
5J6 Calderdale PCT 277 261 8 16
5JH Cambridge City PCT 78 59 5 4
5K7 Camden PCT 268 197 28 59
5MM Cannock Chase PCT 220 154 2 30
5LM Canterbury and Coastal PCT 160 123 3 28
5D4 Carlisle and District PCT 124 121 1 19
5JP Castle Point and Rochford PCT 231 186 3 18
5H4 Central Cheshire PCT 463 395 - 77
5KT Central Cornwall PCT 191 154 5 24
5AL Central Derby PCT 260 270 12 56
5HA Central Liverpool PCT 292 246 7 36
5CL Central Manchester PCT 172 149 5 29
5JT Central Suffolk PCT 79 76 - 7
5JC Charnwood and North West Leicestershire PCT 238 183 - 28
5JN Chelmsford PCT 74 113 2 29
5KW Cheltenham and Tewkesbury PCT 154 120 1 9
5DV Cherwell Vale PCT 28 44 - 6
5H3 Cheshire West PCT 148 151 6 7
5EA Chesterfield PCT 143 127 3 33
5G4 Chiltern and South Bucks PCT 102 71 2 19
5C7 Chingford, Wanstead & Woodford PCT 122 67 6 32
5F2 Chorley & South Ribble PCT 785 502 3 185
5C3 City & Hackney PCT 67 50 5 11
5GM Colchester PCT 125 126 5 13
