NHS Performance Indicators : July 2000 |
![]() |
|---|---|
| Back to Previous Page | Contents : July 2000 |
|---|
This year, for the first time, Data Quality indicators have been produced for the HES based HLPIs. The HES based indicators can be grouped into two types, those looking at admissions into hospitals (chronic care management and acute care management) and those looking at procedures in hospital (surgery rates (hips, knees, cataracts), CHD surgery (CABG, PTCA) and inappropriately used surgery (D&Cs, grommets)). A DQI for each of these two types of indicator has been produced for each HA.
There are two elements involved in constructing the DQI, coverage and record quality, and it is the assessment of these two elements which determines the DQI for the HA.
HLPI values based on data with a large percentage of missing HES records (low coverage) would be misleading. For each HA the level of inpatient activity is measured by the total number of FCEs. This total is compared to the resident population for the health authority and expressed as the number of units of activity per 100 head of population. Those areas with missing HES records (ie. low coverage) will have low levels of activity per head of population. The cut-off is 14 units of activity per 100 head of population and HAs with activity levels lower than this are excluded.
The HLPIs are not only dependent upon reasonable coverage levels but also require key fields within each record to have been completed. For each of the two types of HES indicators there are several key fields essential to the production of the HLPI. A count is made of the records in which one or more of the key fields contains missing or invalid data. Those HAs with less than 10% of records with missing or invalid data in key fields are labelled as having "good" record quality, whilst those with more than 10% but less than 30% as "mediocre". Any HAs with more than 30% of records with missing or invalid data are labelled as having "low" record quality and are excluded.
Each HA receives two DQI's, one for each of the two types of HES based HLPIs. Each of the DQIs is generated from a contribution of the coverage and record quality elements. The DQI mark given to each HA, for each type of HES indicator, is therefore calculated as follows:
Health Authorities who receive an "E" quality mark are encouraged to review their HES data procedures in order to improve data quality in future years.
Full data quality information for Health Authorities for the latest year, 1998-99, is provided in the data quality tables in Annex [x]. Similar tables for the preceding two years are available on request.
Consider the following data for HA X which is used to calculate their data quality mark for primary care effectiveness indicators:
Coverage:
Units of activity per 100 head of population = 52,500 / 2750 = 19.09
Record Quality:
% of FCE's with missing / invalid key fields = 22.6%
Data Quality Mark:
HA receives a "-" DQI mark as they have more than 14 units of activity per 100 head of population and less than 30% of relevant FCE's missing / invalid (but more than 10% of relevant FCE's missing / invalid).
| Procedures Indicators Quality Mark | Admissions Indicators Quality Mark | Total FCE's | Total Population | Units of activity per 100 head of pop | % of FCEs for Procedures Indicators with any missing / invalid fields | % of FCEs for Admissions Indicators with any missing / invalid fields | ||
|---|---|---|---|---|---|---|---|---|
| QA2 | Hillingdon | + | + | 50166 | 251165 | 20 | 0.27% | 2.59% |
| QA3 | Kensington Chelsea and Westminster | + | + | 65772 | 390772 | 17 | 0.73% | 3.95% |
| QA4 | Enfield and Haringey | + | + | 100882 | 486441 | 21 | 0.36% | 2.35% |
| QA5 | Redbridge and Waltham Forest | + | + | 95405 | 453316 | 21 | 0.14% | 1.36% |
| QA6 | Bedfordshire | + | + | 109723 | 556628 | 20 | 1.22% | 7.44% |
| QA7 | Berkshire | + | + | 139294 | 800180 | 17 | 0.69% | 0.58% |
| QA8 | Buckinghamshire | + | + | 120512 | 681873 | 18 | 0.55% | 0.29% |
| QAA | Bexley and Greenwich | + | + | 94612 | 432933 | 22 | 0.42% | 3.04% |
| QAC | Bromley | + | + | 67306 | 297118 | 23 | 1.44% | 9.74% |
| QAD | Croydon | + | + | 63895 | 338217 | 19 | 1.11% | 5.18% |
| QAE | East Kent | + | + | 142029 | 601059 | 24 | 0.15% | 0.72% |
| QAF | West Kent | + | + | 179313 | 973502 | 18 | 0.16% | 0.78% |
| QAG | Kingston and Richmond | + | + | 52662 | 334032 | 16 | 0.67% | 2.71% |
| QAH | Lambeth Southwark and Lewisham | + | + | 156074 | 745240 | 21 | 2.59% | 5.52% |
| QAJ | Merton Sutton and Wandsworth | + | + | 131271 | 626992 | 21 | 0.74% | 1.81% |
| QAK | East Surrey | + | + | 74140 | 419940 | 18 | 2.35% | 4.82% |
| QAL | West Surrey | + | + | 117242 | 640601 | 18 | 1.99% | 6.35% |
| QAM | East Sussex Brighton and Hove | + | + | 160556 | 747183 | 21 | 2.62% | 6.34% |
| QAN | West Sussex | + | + | 152299 | 751845 | 20 | 1.53% | 2.81% |
| QAP | Barking and Havering | + | + | 81636 | 383888 | 21 | 0.10% | 1.17% |
| QAQ | Barnet | + | + | 61118 | 331548 | 18 | 0.31% | 9.32% |
| QAR | Brent and Harrow | + | + | 93602 | 464447 | 20 | 0.40% | 3.70% |
| QAT | Camden and Islington | + | + | 83282 | 367569 | 23 | 0.61% | 3.90% |
| QAV | Ealing Hammersmith and Hounslow | + | + | 133791 | 671169 | 20 | 0.71% | 3.24% |
| QAW | East London and the City | + | + | 139596 | 612425 | 23 | 0.17% | 2.10% |
| QAX | North Essex | + | + | 173595 | 897085 | 19 | 0.23% | 0.74% |
| QAY | South Essex | + | + | 146056 | 708537 | 21 | 0.18% | 1.16% |
| QC1 | South Lancashire | + | + | 88621 | 312661 | 28 | 0.30% | 0.56% |
| QC2 | Liverpool | + | + | 142862 | 461481 | 31 | 0.14% | 0.71% |
| QC3 | Manchester | + | + | 125202 | 429812 | 29 | 0.10% | 1.29% |
| QC4 | Morecambe Bay | + | + | 82582 | 310300 | 27 | 0.21% | 5.40% |
| QC5 | St. Helen's and Knowsley | + | + | 95552 | 333002 | 29 | 0.16% | 0.62% |
| QC6 | Salford and Trafford | + | + | 126221 | 446222 | 28 | 0.07% | 1.96% |
| QC7 | Sefton | + | + | 73367 | 287743 | 25 | 0.20% | 2.47% |
| QC8 | Stockport | + | + | 79965 | 292808 | 27 | 1.07% | 3.58% |
| QC9 | West Pennine | + | + | 140827 | 472038 | 30 | 0.08% | 0.71% |
| QCC | Northamptonshire | + | + | 142478 | 615796 | 23 | 1.51% | 0.32% |
| QCE | Oxfordshire | + | + | 107169 | 616707 | 17 | 3.30% | 0.32% |
| QCF | Suffolk | + | + | 155770 | 671095 | 23 | 0.13% | 0.44% |
| QCG | Barnsley | + | + | 68713 | 228103 | 30 | 0.22% | 0.51% |
| QCH | North Derbyshire | + | + | 88553 | 370192 | 24 | 0.16% | 1.34% |
| QCJ | Southern Derbyshire | + | + | 137518 | 567457 | 24 | 0.20% | 0.33% |
| QCK | Doncaster | + | + | 77470 | 290468 | 27 | 0.59% | 0.65% |
| QCL | Leicestershire | + | + | 230352 | 928716 | 25 | 2.24% | 2.09% |
| QCM | Lincolnshire | + | + | 150113 | 623130 | 24 | 0.14% | 0.20% |
| QCN | North Nottinghamshire | + | + | 103141 | 388889 | 27 | 0.04% | 0.37% |
| QCP | Nottingham | + | + | 153913 | 642698 | 24 | 0.07% | 3.78% |
| QCQ | Rotherham | + | + | 56941 | 254424 | 22 | 0.29% | 2.30% |
| QCR | Sheffield | + | + | 137069 | 531141 | 26 | 0.21% | 0.37% |
| QCT | Bury and Rochdale | + | + | 116689 | 391007 | 30 | 0.05% | 0.30% |
| QCV | North Cheshire | + | + | 83550 | 311908 | 27 | 0.98% | 2.95% |
| QCW | South Cheshire | + | + | 163863 | 672372 | 24 | 1.27% | 1.50% |
| QCX | East Lancashire | + | + | 164674 | 511233 | 32 | 0.69% | 0.42% |
| QCY | North West Lancashire | + | + | 145798 | 466274 | 31 | 0.22% | 2.21% |
| QD1 | North and Mid Hampshire | + | + | 120439 | 556936 | 22 | 0.26% | 1.40% |
| QD2 | Portsmouth and South East Hampshire | + | + | 131135 | 544685 | 24 | 0.20% | 3.68% |
| QD3 | Southampton and South West Hampshire | + | + | 133754 | 542337 | 25 | 0.06% | 0.65% |
| QD4 | Isle of Wight | + | + | 30438 | 126989 | 24 | 0.03% | 0.28% |
| QD5 | Somerset | + | + | 119281 | 489280 | 24 | 0.26% | 0.87% |
| QD6 | South and West Devon | + | + | 153586 | 589124 | 26 | 0.19% | 5.82% |
| QD7 | Wiltshire | + | + | 125428 | 605511 | 21 | 0.63% | 2.87% |
| QD8 | Avon | + | + | 238306 | 999295 | 24 | 1.60% | 1.13% |
| QD9 | Birmingham | + | + | 238243 | 1013431 | 24 | 0.07% | 1.83% |
| QDA | Wigan and Bolton | + | + | 163413 | 577985 | 28 | 0.04% | 0.35% |
| QDC | Wirral | + | + | 94491 | 327145 | 29 | 1.95% | 2.02% |
| QDD | Bradford | + | + | 135812 | 483285 | 28 | 2.27% | 3.14% |
| QDE | County Durham | + | + | 150210 | 607770 | 25 | 0.14% | 1.54% |
| QDF | East Riding | + | + | 142207 | 574533 | 25 | 3.11% | 1.03% |
| QDG | Gateshead and South Tyneside | + | + | 104396 | 353466 | 30 | 0.18% | 0.18% |
| QDH | Leeds | + | + | 175229 | 727389 | 24 | 1.09% | 2.24% |
| QDJ | Newcastle and North Tyneside | + | + | 127428 | 470071 | 27 | 0.33% | 0.54% |
| QDK | North Cumbria | + | + | 76445 | 319255 | 24 | 0.31% | 0.77% |
| QDL | South Humber | + | + | 76239 | 308584 | 25 | 0.22% | 0.28% |
| QDM | Northumberland | + | + | 82028 | 309642 | 26 | 0.27% | 0.35% |
| QDN | Sunderland | + | + | 70847 | 292307 | 24 | 0.05% | 0.09% |
| QDP | Tees | + | + | 158011 | 556344 | 28 | 0.11% | 5.24% |
| QDQ | Wakefield | + | + | 77937 | 318804 | 24 | 0.62% | 0.67% |
| QDR | North Yorkshire | + | + | 169114 | 742404 | 23 | 0.36% | 1.55% |
| QDT | Calderdale and Kirklees | + | + | 140612 | 583774 | 24 | 0.43% | 8.35% |
| QDV | Cornwall and Isles of Scilly | + | + | 131414 | 490370 | 27 | 0.09% | 2.01% |
| QDW | Dorset | + | + | 198160 | 691215 | 29 | 0.07% | 4.78% |
| QDX | North and East Devon | + | + | 123435 | 479264 | 26 | 0.28% | 0.45% |
| QDY | Gloucestershire | + | + | 130045 | 557257 | 23 | 0.12% | 0.19% |
| QEA | Coventry | + | + | 73564 | 304334 | 24 | 0.80% | 0.18% |
| QEC | Dudley | + | + | 69143 | 311468 | 22 | 0.11% | 1.08% |
| QED | Herefordshire | + | - | 36457 | 167920 | 22 | 0.14% | 11.37% |
| QEE | Sandwell | + | + | 71307 | 290521 | 25 | 0.07% | 0.92% |
| QEF | Shropshire | + | + | 92715 | 430212 | 22 | 0.23% | 2.10% |
| QEG | Solihull | + | + | 40807 | 205649 | 20 | 0.06% | 0.42% |
| QEH | North Staffordshire | + | + | 115880 | 469214 | 25 | 0.03% | 0.55% |
| QEJ | South Staffordshire | + | + | 134032 | 592066 | 23 | 0.07% | 2.06% |
| QEK | Walsall | + | + | 64052 | 261170 | 25 | 0.12% | 2.22% |
| QEL | Warwickshire | + | + | 113313 | 506713 | 22 | 0.31% | 1.42% |
| QEM | Wolverhampton | + | + | 60846 | 241623 | 25 | 0.07% | 9.00% |
| QEN | Worcestershire | + | + | 109250 | 538200 | 20 | 0.94% | 1.86% |
| QEP | East and North Hertfordshire | + | + | 103463 | 499598 | 21 | 0.17% | 1.11% |
| QEQ | West Hertfordshire | + | + | 101662 | 534018 | 19 | 0.87% | 6.58% |
| QER | Cambridgeshire | + | + | 154772 | 719767 | 22 | 0.71% | 0.35% |
| QET | Norfolk | + | + | 198236 | 790275 | 25 | 0.50% | 0.93% |
| Key to Quality Marks | ||||||||
| Procedures Indicators | Admissions Indicators | |||||||
| "+" = GOOD QUALITY MARK | 99 | 98 | ||||||
| "-" = MEDIOCRE QUALITY MARK | 0 | 1 | ||||||
| "E1" = EXCLUDED - Poor coverage | 0 | 0 | ||||||
| "E2" = EXCLUDED - Poor quality | 0 | 0 | ||||||
| "E3" = EXCLUDED - Poor coverage and quality | 0 | 0 | ||||||
| TOTAL NUMBER OF HAs | 99 | 99 | ||||||
| + | HAs with more than 14 units of activity per head of population and less than 10% of relevant FCEs missing / invalid | |||||||
| - | HAs with more than 14 units of activity per head of population and less than 30% of relevant FCEs missing / invalid | |||||||
| E1 | Excluded from graphs because of poor coverage (less than 14 units of activity per head of population) | |||||||
| E2 | Excluded from graphs because of poor quality data (more than 30% of relevant FCEs missing / invalid) | |||||||
| E3 | Excluded from graphs because of poor coverage and poor quality data | |||||||
| HAs with an "E1" Quality Mark | ||||||||
| Procedures Indicators | Admissions Indicators | |||||||
| None | ||||||||
| HAs with an "E2" Quality Mark | ||||||||
| Procedures Indicators | Admissions Indicators | |||||||
| None | ||||||||
| HAs with an "E3" Quality Mark | ||||||||
| Procedures Indicators | Admissions Indicators | |||||||
| None | ||||||||
| Procedures Indicators Quality Mark | Admissions Indicators Quality Mark | Total FCE's | Total Population | Units of activity per 100 head of pop | % of FCEs for Procedures Indicators with any missing / invalid fields | % of FCEs for Admissions Indicators with any missing / invalid fields | ||
|---|---|---|---|---|---|---|---|---|
| QA2 | Hillingdon | - | - | 51565 | 251165 | 21 | 25.77% | 24.89% |
| QA3 | Kensington Chelsea and Westminster | E2 | E2 | 68679 | 390772 | 18 | 55.80% | 56.47% |
| QA4 | Enfield and Haringey | + | + | 101438 | 486441 | 21 | 6.13% | 7.08% |
| QA5 | Redbridge and Waltham Forest | + | + | 94313 | 453316 | 21 | 1.57% | 2.66% |
| QA6 | Bedfordshire | + | - | 101216 | 556628 | 18 | 4.82% | 11.81% |
| QA7 | Berkshire | + | + | 125203 | 800180 | 16 | 3.47% | 2.51% |
| QA8 | Buckinghamshire | + | + | 122178 | 681873 | 18 | 2.87% | 2.20% |
| QAA | Bexley and Greenwich | + | + | 89515 | 432933 | 21 | 1.96% | 3.40% |
| QAC | Bromley | + | - | 66091 | 297118 | 22 | 3.40% | 10.30% |
| QAD | Croydon | + | + | 65457 | 338217 | 19 | 9.71% | 5.44% |
| QAE | East Kent | + | + | 137819 | 601059 | 23 | 1.34% | 0.96% |
| QAF | West Kent | + | + | 174377 | 973502 | 18 | 7.25% | 5.20% |
| QAG | Kingston and Richmond | - | - | 49166 | 334032 | 15 | 10.87% | 12.06% |
| QAH | Lambeth Southwark and Lewisham | + | + | 151867 | 745240 | 20 | 2.24% | 4.97% |
| QAJ | Merton Sutton and Wandsworth | + | + | 124007 | 626992 | 20 | 9.42% | 7.40% |
| QAK | East Surrey | + | + | 69484 | 419940 | 17 | 9.53% | 7.14% |
| QAL | West Surrey | + | + | 120346 | 640601 | 19 | 4.86% | 7.96% |
| QAM | East Sussex Brighton and Hove | + | + | 157156 | 747183 | 21 | 3.78% | 6.78% |
| QAN | West Sussex | - | - | 162854 | 751845 | 22 | 22.67% | 23.81% |
| QAP | Barking and Havering | + | + | 79653 | 383888 | 21 | 1.21% | 1.81% |
| QAQ | Barnet | - | - | 58103 | 331548 | 18 | 12.98% | 18.20% |
| QAR | Brent and Harrow | E2 | E2 | 91982 | 464447 | 20 | 54.57% | 41.40% |
| QAT | Camden and Islington | - | - | 78985 | 367569 | 21 | 16.10% | 16.38% |
| QAV | Ealing Hammersmith and Hounslow | E2 | E2 | 130112 | 671169 | 19 | 48.79% | 45.94% |
| QAW | East London and the City | + | + | 135008 | 612425 | 22 | 2.17% | 2.81% |
| QAX | North Essex | + | + | 172414 | 897085 | 19 | 2.83% | 1.31% |
| QAY | South Essex | + | + | 141589 | 708537 | 20 | 1.40% | 1.31% |
| QC1 | South Lancashire | + | + | 83321 | 312661 | 27 | 2.72% | 1.82% |
| QC2 | Liverpool | - | + | 144908 | 461481 | 31 | 21.97% | 9.08% |
| QC3 | Manchester | + | + | 122941 | 429812 | 29 | 2.35% | 1.52% |
| QC4 | Morecambe Bay | + | + | 81350 | 310300 | 26 | 1.89% | 5.43% |
| QC5 | St. Helen's and Knowsley | E2 | - | 94724 | 333002 | 28 | 37.06% | 29.95% |
| QC6 | Salford and Trafford | + | + | 119415 | 446222 | 27 | 6.14% | 2.05% |
| QC7 | Sefton | - | + | 76751 | 287743 | 27 | 21.98% | 2.70% |
| QC8 | Stockport | + | + | 77343 | 292808 | 26 | 1.01% | 4.16% |
| QC9 | West Pennine | - | - | 125871 | 472038 | 27 | 22.12% | 21.66% |
| QCC | Northamptonshire | + | + | 139331 | 615796 | 23 | 3.23% | 1.04% |
| QCE | Oxfordshire | + | + | 110816 | 616707 | 18 | 4.47% | 0.50% |
| QCF | Suffolk | + | + | 147575 | 671095 | 22 | 2.19% | 2.59% |
| QCG | Barnsley | E2 | E2 | 61543 | 228103 | 27 | 52.43% | 52.49% |
| QCH | North Derbyshire | - | - | 84701 | 370192 | 23 | 11.44% | 11.28% |
| QCJ | Southern Derbyshire | + | + | 125781 | 567457 | 22 | 8.75% | 9.01% |
| QCK | Doncaster | E2 | E2 | 73111 | 290468 | 25 | 78.94% | 78.34% |
| QCL | Leicestershire | + | + | 221868 | 928716 | 24 | 6.36% | 6.68% |
| QCM | Lincolnshire | - | + | 132533 | 623130 | 21 | 10.02% | 9.90% |
| QCN | North Nottinghamshire | + | + | 96231 | 388889 | 25 | 8.46% | 8.62% |
| QCP | Nottingham | E1 | E1 | 83529 | 642698 | 13 | 0.94% | 1.76% |
| QCQ | Rotherham | E2 | E2 | 56046 | 254424 | 22 | 84.37% | 84.00% |
| QCR | Sheffield | E2 | E2 | 123860 | 531141 | 23 | 49.33% | 51.16% |
| QCT | Bury and Rochdale | + | + | 111522 | 391007 | 29 | 3.40% | 2.07% |
| QCV | North Cheshire | + | + | 80575 | 311908 | 26 | 7.31% | 7.48% |
| QCW | South Cheshire | - | + | 154685 | 672372 | 23 | 17.70% | 1.31% |
| QCX | East Lancashire | + | + | 154892 | 511233 | 30 | 9.73% | 9.43% |
| QCY | North West Lancashire | + | + | 137188 | 466274 | 29 | 0.67% | 3.01% |
| QD1 | North and Mid Hampshire | + | + | 115616 | 556936 | 21 | 5.11% | 7.03% |
| QD2 | Portsmouth and South East Hampshire | + | + | 130351 | 544685 | 24 | 5.07% | 8.31% |
| QD3 | Southampton and South West Hampshire | E2 | E2 | 128043 | 542337 | 24 | 68.87% | 73.53% |
| QD4 | Isle of Wight | + | + | 28946 | 126989 | 23 | 5.11% | 5.29% |
| QD5 | Somerset | + | + | 106767 | 489280 | 22 | 3.74% | 1.58% |
| QD6 | South and West Devon | + | + | 150095 | 589124 | 25 | 2.54% | 4.37% |
| QD7 | Wiltshire | + | + | 120937 | 605511 | 20 | 2.39% | 5.11% |
| QD8 | Avon | + | + | 210030 | 999295 | 21 | 2.19% | 1.64% |
| QD9 | Birmingham | + | + | 226223 | 1013431 | 22 | 6.12% | 9.47% |
| QDA | Wigan and Bolton | + | + | 154238 | 577985 | 27 | 1.70% | 3.30% |
| QDC | Wirral | + | + | 99556 | 327145 | 30 | 1.36% | 2.26% |
| QDD | Bradford | E2 | E2 | 135574 | 483285 | 28 | 55.48% | 53.51% |
| QDE | County Durham | - | - | 145838 | 607770 | 24 | 26.83% | 29.24% |
| QDF | East Riding | E1 | E1 | 35102 | 574533 | 6 | 16.62% | 26.23% |
| QDG | Gateshead and South Tyneside | + | + | 101337 | 353466 | 29 | 0.29% | 1.34% |
| QDH | Leeds | + | + | 171108 | 727389 | 24 | 7.92% | 7.48% |
| QDJ | Newcastle and North Tyneside | + | + | 121790 | 470071 | 26 | 0.37% | 1.84% |
| QDK | North Cumbria | + | + | 72712 | 319255 | 23 | 5.55% | 7.83% |
| QDL | South Humber | + | + | 68984 | 308584 | 22 | 2.13% | 2.54% |
| QDM | Northumberland | + | + | 78641 | 309642 | 25 | 0.61% | 1.06% |
| QDN | Sunderland | + | + | 66704 | 292307 | 23 | 0.79% | 2.20% |
| QDP | Tees | E2 | E2 | 154467 | 556344 | 28 | 35.20% | 43.08% |
| QDQ | Wakefield | + | + | 75128 | 318804 | 24 | 7.17% | 8.76% |
| QDR | North Yorkshire | - | - | 109206 | 742404 | 15 | 21.28% | 24.47% |
| QDT | Calderdale and Kirklees | E2 | E2 | 131157 | 583774 | 22 | 63.24% | 62.63% |
| QDV | Cornwall and Isles of Scilly | E2 | E2 | 119547 | 490370 | 24 | 76.95% | 76.41% |
| QDW | Dorset | + | + | 184244 | 691215 | 27 | 2.70% | 5.23% |
| QDX | North and East Devon | + | + | 114022 | 479264 | 24 | 2.75% | 0.75% |
| QDY | Gloucestershire | + | + | 123750 | 557257 | 22 | 0.95% | 0.42% |
| QEA | Coventry | + | + | 74396 | 304334 | 24 | 0.85% | 0.50% |
| QEC | Dudley | + | + | 67717 | 311468 | 22 | 0.73% | 1.85% |
| QED | Herefordshire | + | - | 37696 | 167920 | 22 | 3.06% | 11.27% |
| QEE | Sandwell | + | + | 66985 | 290521 | 23 | 5.41% | 6.66% |
| QEF | Shropshire | + | + | 88139 | 430212 | 20 | 4.22% | 8.34% |
| QEG | Solihull | + | + | 38206 | 205649 | 19 | 2.69% | 3.54% |
| QEH | North Staffordshire | + | + | 109099 | 469214 | 23 | 2.98% | 0.57% |
| QEJ | South Staffordshire | - | - | 152177 | 592066 | 26 | 15.40% | 16.80% |
| QEK | Walsall | + | + | 61561 | 261170 | 24 | 0.76% | 2.36% |
| QEL | Warwickshire | + | + | 109964 | 506713 | 22 | 0.91% | 2.09% |
| QEM | Wolverhampton | + | - | 59184 | 241623 | 24 | 2.88% | 12.46% |
| QEN | Worcestershire | + | + | 105324 | 538200 | 20 | 0.70% | 2.13% |
| QEP | East and North Hertfordshire | + | + | 97211 | 499598 | 19 | 4.82% | 4.67% |
| QEQ | West Hertfordshire | E2 | E2 | 103654 | 534018 | 19 | 39.90% | 40.43% |
| QER | Cambridgeshire | - | - | 151040 | 719767 | 21 | 24.91% | 23.43% |
| QET | Norfolk | + | + | 191692 | 790275 | 24 | 3.68% | 4.87% |
| Key to Quality Marks | ||||||||
| Procedures Indicators | Admissions Indicators | |||||||
| "+" = GOOD QUALITY MARK | 68 | 68 | ||||||
| "-" = MEDIOCRE QUALITY MARK | 15 | 16 | ||||||
| "E1" = EXCLUDED - Poor coverage | 2 | 2 | ||||||
| "E2" = EXCLUDED - Poor quality | 14 | 13 | ||||||
| "E3" = EXCLUDED - Poor coverage and quality | 0 | 0 | ||||||
| TOTAL NUMBER OF HAs | 99 | 99 | ||||||
| + | HAs with more than 14 units of activity per head of population and less than 10% of relevant FCEs missing / invalid | |||||||
| - | HAs with more than 14 units of activity per head of population and less than 30% of relevant FCEs missing / invalid | |||||||
| E1 | Excluded from graphs because of poor coverage (less than 14 units of activity per head of population) | |||||||
| E2 | Excluded from graphs because of poor quality data (more than 30% of relevant FCEs missing / invalid) | |||||||
| E3 | Excluded from graphs because of poor coverage and poor quality data | |||||||
| HAs with an "E1" Quality Mark | ||||||||
| Procedures Indicators | Admissions Indicators | |||||||
| QCP | Nottingham | Yes | Yes | |||||
| QDF | East Riding | Yes | Yes | |||||
| HAs with an "E2" Quality Mark | ||||||||
| Procedures Indicators | Admissions Indicators | |||||||
| QA3 | Kensington Chelsea and Westminster | Yes | Yes | |||||
| QAR | Brent and Harrow | Yes | Yes | |||||
| QAV | Ealing Hammersmith and Hounslow | Yes | Yes | |||||
| QC5 | St. Helen's and Knowsley | Yes | No | |||||
| QCG | Barnsley | Yes | Yes | |||||
| QCK | Doncaster | Yes | Yes | |||||
| QCQ | Rotherham | Yes | Yes | |||||
| QCR | Sheffield | Yes | Yes | |||||
| QD3 | Southampton and South West Hampshire | Yes | Yes | |||||
| QDD | Bradford | Yes | Yes | |||||
| QDP | Tees | Yes | Yes | |||||
| QDT | Calderdale and Kirklees | Yes | Yes | |||||
| QDV | Cornwall and Isles of Scilly | Yes | Yes | |||||
| QEQ | West Hertfordshire | Yes | Yes | |||||
| HAs with an "E3" Quality Mark | ||||||||
| Procedures Indicators | Admissions Indicators | |||||||
| None | ||||||||
| Procedures Indicators Quality Mark | Admissions Indicators Quality Mark | Total FCE's | Total Population | Units of activity per 100 head of pop | % of FCEs for Procedures Indicators with any missing / invalid fields | % of FCEs for Admissions Indicators with any missing / invalid fields | ||
|---|---|---|---|---|---|---|---|---|
| QA2 | Hillingdon | - | - | 49794 | 251165 | 20 | 27.05% | 24.17% |
| QA3 | Kensington Chelsea and Westminster | E2 | E2 | 57688 | 390772 | 15 | 50.37% | 50.95% |
| QA4 | Enfield and Haringey | + | + | 103792 | 486441 | 21 | 2.23% | 2.27% |
| QA5 | Redbridge and Waltham Forest | + | + | 91266 | 453316 | 20 | 1.41% | 1.05% |
| QA6 | Bedfordshire | + | - | 100877 | 556628 | 18 | 4.54% | 10.90% |
| QA7 | Berkshire | + | + | 125632 | 800180 | 16 | 3.45% | 2.18% |
| QA8 | Buckinghamshire | + | + | 121604 | 681873 | 18 | 2.82% | 1.94% |
| QAA | Bexley and Greenwich | + | + | 87546 | 432933 | 20 | 1.93% | 2.17% |
| QAC | Bromley | + | + | 61750 | 297118 | 21 | 1.92% | 9.78% |
| QAD | Croydon | + | + | 65681 | 338217 | 19 | 2.27% | 3.47% |
| QAE | East Kent | + | + | 130204 | 601059 | 22 | 1.69% | 0.86% |
| QAF | West Kent | + | + | 181222 | 973502 | 19 | 1.40% | 1.17% |
| QAG | Kingston and Richmond | + | + | 62055 | 334032 | 19 | 7.41% | 7.38% |
| QAH | Lambeth Southwark and Lewisham | + | + | 155968 | 745240 | 21 | 1.68% | 5.21% |
| QAJ | Merton Sutton and Wandsworth | + | + | 135832 | 626992 | 22 | 6.97% | 4.96% |
| QAK | East Surrey | + | + | 80206 | 419940 | 19 | 3.38% | 2.67% |
| QAL | West Surrey | + | + | 117168 | 640601 | 18 | 2.98% | 5.61% |
| QAM | East Sussex Brighton and Hove | + | + | 157223 | 747183 | 21 | 2.34% | 6.29% |
| QAN | West Sussex | - | - | 145235 | 751845 | 19 | 22.64% | 23.25% |
| QAP | Barking and Havering | + | + | 80297 | 383888 | 21 | 1.49% | 1.62% |
| QAQ | Barnet | E1 | E1 | 41892 | 331548 | 13 | 7.41% | 8.47% |
| QAR | Brent and Harrow | E2 | E2 | 87397 | 464447 | 19 | 62.64% | 42.28% |
| QAT | Camden and Islington | + | + | 77230 | 367569 | 21 | 4.06% | 5.24% |
| QAV | Ealing Hammersmith and Hounslow | E2 | E2 | 121607 | 671169 | 18 | 48.11% | 37.62% |
| QAW | East London and the City | + | + | 137498 | 612425 | 22 | 1.73% | 1.37% |
| QAX | North Essex | + | + | 163080 | 897085 | 18 | 1.92% | 1.67% |
| QAY | South Essex | E2 | E2 | 143695 | 708537 | 20 | 34.80% | 34.03% |
| QC1 | South Lancashire | + | + | 76413 | 312661 | 24 | 0.83% | 1.06% |
| QC2 | Liverpool | - | + | 144313 | 461481 | 31 | 11.35% | 1.07% |
| QC3 | Manchester | + | + | 124360 | 429812 | 29 | 0.49% | 0.92% |
| QC4 | Morecambe Bay | + | + | 74923 | 310300 | 24 | 1.39% | 5.68% |
| QC5 | St. Helen's and Knowsley | + | + | 94189 | 333002 | 28 | 6.63% | 0.82% |
| QC6 | Salford and Trafford | + | + | 119672 | 446222 | 27 | 0.23% | 1.78% |
| QC7 | Sefton | - | + | 76264 | 287743 | 27 | 23.04% | 1.79% |
| QC8 | Stockport | + | + | 77218 | 292808 | 26 | 0.82% | 2.94% |
| QC9 | West Pennine | + | + | 128694 | 472038 | 27 | 0.30% | 1.20% |
| QCC | Northamptonshire | E1 | E1 | 79547 | 615796 | 13 | 5.59% | 2.34% |
| QCE | Oxfordshire | + | + | 109683 | 616707 | 18 | 6.16% | 0.42% |
| QCF | Suffolk | E2 | - | 135460 | 671095 | 20 | 30.46% | 28.33% |
| QCG | Barnsley | + | + | 61453 | 228103 | 27 | 3.75% | 4.76% |
| QCH | North Derbyshire | + | + | 86442 | 370192 | 23 | 5.48% | 6.53% |
| QCJ | Southern Derbyshire | + | + | 123022 | 567457 | 22 | 1.33% | 1.69% |
| QCK | Doncaster | + | + | 72804 | 290468 | 25 | 2.52% | 3.15% |
| QCL | Leicestershire | - | E2 | 213459 | 928716 | 23 | 23.91% | 30.93% |
| QCM | Lincolnshire | + | + | 130864 | 623130 | 21 | 1.30% | 3.20% |
