|
Home
 | 
Site Help
 | 
About Data
 | 
Statistics
 | 
Time Series/Analysis
 | 
Data Requests
|
|
|
|
|||
|
|
|||
| Select another year | Guidance notes | Download data file |
| First Attendances | Subsequent Attendances | |||
| Sector | Seen | DNA | Seen | DNA |
| Surgical acute | 1,831,144 | 211,465 | 3,723,322 | 519,803 |
| Non-surgical acute | 970,385 | 123,462 | 3,115,820 | 422,178 |
| Total acute | 2,801,529 | 334,927 | 6,839,142 | 941,981 |
| Geriatric | 28,516 | 2,875 | 90,781 | 10,657 |
| General and acute | 2,830,045 | 337,802 | 6,929,923 | 952,638 |
| Mental illness | 65,421 | 18,105 | 406,463 | 98,947 |
| Learning disabilities | 1,791 | 219 | 21,120 | 2,100 |
| Maternity | 123,313 | 10,501 | 305,238 | 27,676 |
| Total : All Specialties | 3,020,570 |
366,627 |
7,662,744 |
1,081,361 |
|
Home
 | 
Site Help
 | 
About Data
 | 
Statistics
 | 
Time Series/Analysis
 | 
Data Requests
|