|
Home
 | 
Site Help
 | 
About Data
 | 
Statistics
 | 
Time Series/Analysis
 | 
Data Requests
|
|
|
|
|||
|
|
|||
| Select another year | Guidance notes | Download data file |
| 16 July 2001 Census | 15 January 2002 Census | |||
| Beds Location | Intensive care | High dependency | Intensive care | High dependency |
| General Beds | ||||
| General IC Unit or General HD unit | 8 | 8 | ||
| Combined IC and HD unit | ||||
| Combined IC or HD and coronary care | ||||
| Other general HD beds not in a unit | ||||
| Specialist Beds | ||||
| Cardiothoracic unit | ||||
| Liver unit | ||||
| Neurological (neurosciences) unit | ||||
| Spinal injury unit | ||||
| Burns unit | ||||
| Other specialist HD beds not in a unit | ||||
| Total general and specialist beds | 8 |
8 |
||
|
Home
 | 
Site Help
 | 
About Data
 | 
Statistics
 | 
Time Series/Analysis
 | 
Data Requests
|