|
Home
 | 
Site Help
 | 
About Data
 | 
Statistics
 | 
Time Series/Analysis
 | 
Data Requests
|
|
|
|
|||
|
|
|||
| Select another year | Guidance notes | Download data file |
| 14 July 2000 Census | 15 January 2001 Census | |||
| Beds Location | Intensive care | High dependency | Intensive care | High dependency |
| General Beds | ||||
| General IC Unit or General HD unit | 843 | 345 | 887 | 542 |
| Combined IC and HD unit | 287 | 140 | 381 | 219 |
| Combined IC or HD and coronary care | 66 | 48 | 65 | 55 |
| Other general HD beds not in a unit | 77 | 69 | ||
| Specialist Beds | ||||
| Cardiothoracic unit | 195 | 111 | 227 | 140 |
| Liver unit | 15 | - | 16 | 3 |
| Neurological (neurosciences) unit | 78 | 76 | 88 | 90 |
| Spinal injury unit | 4 | 15 | 4 | 15 |
| Burns unit | 8 | 7 | 9 | 28 |
| Other specialist HD beds not in a unit | 28 | 47 | ||
| Total general and specialist beds | 1496 |
847 |
1677 |
1208 |
| Neonatal intensive care cots | Paediatric intensive care beds |
| 1,194 |
291 |
|
Home
 | 
Site Help
 | 
About Data
 | 
Statistics
 | 
Time Series/Analysis
 | 
Data Requests
|