|
Home
 | 
Site Help
 | 
About Data
 | 
Statistics
 | 
Time Series/Analysis
 | 
Data Requests
|
|
|
|
|||
|
|
|||
| Select another year | Guidance notes | Download data file |
| Total number of operating theatres | Of which dedicated day case theatres | Pathology dept |
| 2381 | 432 | Yes |
| A & E departments | ||
| Type 1 | Type 2 | Type 3 |
| Yes | Yes | Yes |
| Total Number of Departments undertaking imaging or radiodiagnostics | |||
| Radiology | Nuclear Medicine | Medical Physics | Other |
| 680 | 143 | 69 | 206 |
|
Home
 | 
Site Help
 | 
About Data
 | 
Statistics
 | 
Time Series/Analysis
 | 
Data Requests
|