|
Home
 | 
Site Help
 | 
About Data
 | 
Statistics
 | 
Time Series/Analysis
 | 
Data Requests
|
|
|
|
|||
|
|
|||
| Select another year | Guidance notes | Download data file |
| First Attendances | Subsequent Attendances | |||
| Sector | Seen | DNA | Seen | DNA |
| Surgical acute | 7,308,567 | 906,779 | 14,981,663 | 2,049,087 |
| Non-surgical acute | 3,871,919 | 504,829 | 12,301,194 | 1,697,729 |
| Total acute | 11,180,486 | 1,411,608 | 27,282,857 | 3,746,816 |
| Geriatric | 113,024 | 11,211 | 381,624 | 45,603 |
| General and acute | 11,293,510 | 1,422,819 | 27,664,481 | 3,792,419 |
| Mental illness | 281,578 | 73,894 | 1,790,408 | 407,412 |
| Learning disabilities | 6,990 | 702 | 79,772 | 7,241 |
| Maternity | 554,327 | 45,922 | 1,369,633 | 132,101 |
| Total : All Specialties | 12,136,405 |
1,543,337 |
30,904,294 |
4,339,173 |
|
Home
 | 
Site Help
 | 
About Data
 | 
Statistics
 | 
Time Series/Analysis
 | 
Data Requests
|