|
Home
 | 
Site Help
 | 
About Data
 | 
Statistics
 | 
Time Series/Analysis
 | 
Data Requests
|
|
|
|
|||
|
|
|||
| Select another year | Guidance notes | Download data file |
|
NHS Day Care Facilities (KH14) These National Statistics were prepared by the Government Statistical Service |
| Regular day attenders | Patients using a hospital bed | Total attendances | ||||
| Specialty Function | On register at 31 March 2000 | First attendances | Total attendances | First attendances | Total attendances | |
| General | 6,452 | 17,579 | 303,430 | 1,549 | 18,200 | 321,630 |
| Younger physically disabled | 1,533 | 956 | 48,516 | 1,318 | 4,376 | 52,892 |
| Geriatric medicine | 35,072 | 73,058 | 869,320 | 2,420 | 20,066 | 889,386 |
| Learning disability | 6,628 | 3,412 | 600,471 | 1,144 | 475,816 | 1,076,287 |
| Mental Illness | 48,607 | 48,924 | 2,208,818 | 6,014 | 106,935 | 2,315,753 |
| Drug & alcohol dependance | 2,207 | 3,735 | 75,426 | 36 | 278 | 75,704 |
| Children & adolescent psychiatry | 1,123 | 2,269 | 58,350 | 8 | 88 | 58,438 |
| Old age phychiatry | 26,029 | 28,214 | 1,392,532 | 3,634 | 70,019 | 1,462,551 |
| Total | 127,651 |
178,147 |
5,556,863 |
16,123 |
695,778 |
6,252,641 |
|
Home
 | 
Site Help
 | 
About Data
 | 
Statistics
 | 
Time Series/Analysis
 | 
Data Requests
|