|
Home
 | 
Site Help
 | 
About Data
 | 
Statistics
 | 
Time Series/Analysis
 | 
Data Requests
|
|
|
|
|||
|
|
|||
| Select another year | Guidance notes | Download data file |
| Sector | Available Beds | Occupied Beds | Percentage Occupancy |
| Acute | 107,218 | 87,409 | 81.5 |
| Geriatric | 27,862 | 24,869 | 89.3 |
| General and acute | 135,080 | 112,279 | 83.1 |
| Mental illness | 34,173 | 29,775 | 87.1 |
| Learning disabilities | 6,834 | 5,834 | 85.4 |
| Maternity | 10,203 | 6,248 | 61.2 |
| All wards | 186,290 | 154,137 | 82.7 |
|
Home
 | 
Site Help
 | 
About Data
 | 
Statistics
 | 
Time Series/Analysis
 | 
Data Requests
|