A-Z site index | Search | Links | Contact DH | Help

Department of Health logo
DH Home You are here:      Cancer Waiting Times > England Summary

Cancer Waiting Times
England Summary
A-Z Listing

England Summary

Cancer Waiting Times - Monitoring the one month wait target from diagnosis to treatment for All Cancers

All Cancers

Trust Patients treated during the quarter by referral type Total number of patients treated during the quarter. % Compliance with the one month (31 days) rule. Number of patients treated during the quarter within one month (31 days) of the date of a clinical diagnosis being made by a responsible specialist. Number of patients treated during the quarter NOT treated within one month of the data of the clinical diagnosis being made by a responsible specialist
GP Urgent Referrals Other Referrals But treated within 38 days of the date of that same clinical diagnosis But treated between 39 and 48 days of the date of that same clinical diagnosis But treated between 49 and 62 days of the date of that same clinical diagnosis And not treated within 62 days of the date of that same clinical diagnosis
England 22,952 30,520 53,472 99.6% 53,271 104 54 26 17
Aintree University Hospitals NHS Foundation Trust 110 134 244 98.8% 241 2 1 0 0
Airedale NHS Trust 84 108 192 99.5% 191 1 0 0 0
Ashford and St Peters' Hospitals NHS Trust 92 146 238 100.0% 238 0 0 0 0
Barking, Havering and Redbridge Hospitals NHS Trust 250 283 533 99.8% 532 0 1 0 0
Barnet and Chase Farm Hospitals NHS Trust 170 190 360 100.0% 360 0 0 0 0
Barnsley Hospital NHS Foundation Trust 63 80 143 100.0% 143 0 0 0 0
Barts and the London NHS Trust 130 238 368 100.0% 368 0 0 0 0
Basildon and Thurrock General Hospitals NHS Trust 120 144 264 100.0% 264 0 0 0 0
Basingstoke and North Hampshire NHS FoundationTrust 59 122 181 99.4% 180 1 0 0 0
Bedford Hospital NHS Trust 57 84 141 100.0% 141 0 0 0 0
Berkshire Healthcare NHS Foundation Trust 0 5 5 100.0% 5 0 0 0 0
Birmingham Children's Hospital NHS Foundation Trust 5 15 20 100.0% 20 0 0 0 0
Birmingham Women's Healthcare NHS Trust 6 9 15 100.0% 15 0 0 0 0
Blackpool, Fylde and Wyre Hospitals NHS Foundation Trust 169 165 334 100.0% 334 0 0 0 0
Bolton Hospitals NHS Trust 74 149 223 100.0% 223 0 0 0 0
Bradford Teaching Hospitals NHS Foundation Trust 149 228 377 98.9% 373 1 2 1 0
Brighton and Sussex University Hospitals NHS Trust 186 345 531 99.4% 528 2 0 1 0
Bromley Hospitals NHS Trust 83 90 173 100.0% 173 0 0 0 0
Buckinghamshire Hospitals NHS Trust 174 202 376 99.7% 375 1 0 0 0
Burton Hospitals NHS Trust 112 106 218 99.5% 217 1 0 0 0
Calderdale and Huddersfield NHS Foundation Trust 147 207 354 100.0% 354 0 0 0 0
Cambridge University Hospitals NHS Foundation Trust 258 457 715 99.7% 713 0 1 1 0
Cardiothoracic Centre Liverpool NHS Trust 53 45 98 100.0% 98 0 0 0 0
Central Manchester and Manchester Children's University Hospitals NHS Trust 55 142 197 100.0% 197 0 0 0 0
Chelsea and Westminster Healthcare NHS Trust 13 63 76 100.0% 76 0 0 0 0
Chesterfield Royal Hospital NHS Foundation Trust 110 191 301 100.0% 301 0 0 0 0
Christie Hospital NHS Foundation Trust 315 401 716 100.0% 716 0 0 0 0
City Hospitals Sunderland NHS Foundation Trust 203 162 365 99.7% 364 1 0 0 0
Clatterbridge Centre for Oncology NHS Foundation Trust 237 311 548 99.8% 547 1 0 0 0
Countess of Chester Hospital NHS Foundation Trust 119 72 191 99.5% 190 0 0 0 1
County Durham and Darlington NHS Foundation Trust 216 254 470 100.0% 470 0 0 0 0
Dartford and Gravesham NHS Trust 67 88 155 100.0% 155 0 0 0 0
Derby Hospitals NHS Foundation Trust 257 290 547 99.6% 545 0 2 0 0
Doncaster and Bassetlaw Hospitals NHS Foundation Trust 164 265 429 100.0% 429 0 0 0 0
Dorset County Hospital NHS Foundation Trust 83 184 267 100.0% 267 0 0 0 0
Dudley Group of Hospitals NHS Trust 166 226 392 100.0% 392 0 0 0 0
Ealing Hospital NHS Trust 26 53 79 100.0% 79 0 0 0 0
East and North Hertfordshire NHS Trust 171 193 364 98.9% 360 3 0 0 1
East Cheshire NHS Trust 69 70 139 100.0% 139 0 0 0 0
East Kent Hospitals NHS Trust 337 339 676 99.4% 672 3 1 0 0
East Lancashire Hospitals NHS Trust 165 209 374 100.0% 374 0 0 0 0
East Sussex Hospitals NHS Trust 225 207 432 99.5% 430 2 0 0 0
Epsom and St Helier NHS Trust 82 163 245 100.0% 245 0 0 0 0
Essex Rivers Healthcare NHS Trust 121 171 292 100.0% 292 0 0 0 0
Frimley Park Hospital NHS Foundation Trust 75 117 192 100.0% 192 0 0 0 0
Gateshead Health NHS Foundation Trust 115 128 243 100.0% 243 0 0 0 0
George Eliot Hospital NHS Trust 65 82 147 100.0% 147 0 0 0 0
Gloucestershire Hospitals NHS Foundation Trust 347 408 755 100.0% 755 0 0 0 0
Great Ormond Street Hospital for Children NHS Trust 0 39 39 100.0% 39 0 0 0 0
Guy's and St Thomas' Hospital NHS Foundation Trust 245 396 641 98.6% 632 4 1 3 1
Hammersmith Hospitals NHS Trust 3 0 3 100.0% 3 0 0 0 0
Harrogate and District NHS Foundation Trust 76 75 151 100.0% 151 0 0 0 0
Heart of England NHS Foundation Trust 349 320 669 100.0% 669 0 0 0 0
Heatherwood and Wexham Park Hospitals NHS Trust 103 136 239 100.0% 239 0 0 0 0
Hereford Hospitals NHS Trust 94 87 181 100.0% 181 0 0 0 0
Hillingdon Hospital NHS Trust 59 94 153 100.0% 153 0 0 0 0
Hinchingbrooke Health Care NHS Trust 60 23 83 98.8% 82 1 0 0 0
Homerton University Hospital NHS Foundation Trust 41 29 70 100.0% 70 0 0 0 0
Hull and East Riding Community Health NHS Trust 0 1 1 100.0% 1 0 0 0 0
Hull and East Yorkshire Hospitals NHS Trust 246 494 740 99.6% 737 3 0 0 0
Imperial College Healthcare NHS Trust 133 315 448 99.8% 447 0 0 1 0
Ipswich Hospital NHS Trust 157 186 343 99.7% 342 0 0 0 1
Isle of Wight NHS PCT 43 57 100 100.0% 100 0 0 0 0
James Paget University Hospitals NHS Foundation Trust 106 178 284 99.3% 282 0 2 0 0
Kettering General Hospital NHS Trust 97 121 218 99.5% 217 0 1 0 0
King's College Hospital NHS FoundationTrust 64 141 205 99.5% 204 0 1 0 0
King's Lynn and Wisbech Hospitals NHS Trust 81 64 145 100.0% 145 0 0 0 0
Kingston Hospital NHS Trust 81 102 183 99.5% 182 1 0 0 0
Lancashire Teaching Hospitals NHS Foundation Trust 250 370 620 99.4% 616 2 2 0 0
Leeds Teaching Hospitals NHS Trust 404 761 1,165 98.1% 1,143 13 5 3 1
Lewisham Hospital NHS Trust 25 52 77 100.0% 77 0 0 0 0
Liverpool Women's NHS Foundation Trust 29 50 79 100.0% 79 0 0 0 0
Luton and Dunstable Hospital NHS Foundation Trust 57 136 193 100.0% 193 0 0 0 0
Maidstone and Tunbridge Wells NHS Trust 287 269 556 99.6% 554 2 0 0 0
Mayday Healthcare NHS Trust 80 84 164 100.0% 164 0 0 0 0
Medway NHS Trust 139 120 259 100.0% 259 0 0 0 0
Mid Yorkshire Hospitals NHS Trust 226 279 505 99.4% 502 3 0 0 0
Mid-Cheshire Hospitals NHS Trust 50 113 163 100.0% 163 0 0 0 0
Mid-Essex Hospital Services NHS Trust 114 38 152 100.0% 152 0 0 0 0
Mid-Staffordshire General Hospitals NHS Trust 94 130 224 100.0% 224 0 0 0 0
Milton Keynes General NHS Foundation Trust 75 69 144 100.0% 144 0 0 0 0
Morecambe Bay Hospitals NHS Trust 107 145 252 100.0% 252 0 0 0 0
Newham Healthcare NHS Trust 29 43 72 100.0% 72 0 0 0 0
Norfolk and Norwich University Hospital NHS Trust 327 426 753 99.7% 751 1 0 0 1
North Bristol NHS Trust 204 282 486 98.8% 480 1 2 2 1
North Cheshire Hospital NHS Trust 86 131 217 100.0% 217 0 0 0 0
North Cumbria Acute NHS Trust 177 130 307 100.0% 307 0 0 0 0
North Middlesex Hospital NHS Trust 48 145 193 100.0% 193 0 0 0 0
North Staffordshire Hospital NHS Trust 307 299 606 99.5% 603 3 0 0 0
North Tees and Hartlepool NHS Foundation Trust 129 193 322 99.7% 321 0 0 1 0
North West London Hospitals NHS Trust 103 141 244 100.0% 244 0 0 0 0
Northampton General Hospital NHS Trust 170 230 400 99.5% 398 2 0 0 0
Northern Devon Healthcare NHS Trust 80 66 146 100.0% 146 0 0 0 0
Northern Lincolnshire and Goole Hospitals NHS Foundation Trust 153 188 341 100.0% 341 0 0 0 0
Northumbria Healthcare NHS Foundation Trust 115 172 287 100.0% 287 0 0 0 0
Nottingham University Hospitals NHS Trust 413 499 912 99.1% 904 3 3 1 1
Nuffield Orthopaedic Centre NHS Trust 3 11 14 100.0% 14 0 0 0 0
Papworth Hospital NHS Foundation Trust 18 1 19 100.0% 19 0 0 0 0
Pennine Acute Hospitals NHS Trust 198 237 435 99.5% 433 0 2 0 0
Peterborough and Stamford Hospitals NHS Foundation Trust 103 90 193 100.0% 193 0 0 0 0
Plymouth Hospitals NHS Trust 288 373 661 99.8% 660 1 0 0 0
Poole Hospital NHS Trust 153 267 420 99.5% 418 0 2 0 0
Portsmouth Hospitals NHS Trust 427 328 755 99.6% 752 1 1 0 1
Princess Alexandra Hospital NHS Trust 73 95 168 100.0% 168 0 0 0 0
Queen Elizabeth Hospital NHS Trust 98 116 214 100.0% 214 0 0 0 0
Queen Mary's Sidcup NHS Trust 36 31 67 100.0% 67 0 0 0 0
Queen Victoria Hospital NHS Foundation Trust 43 51 94 100.0% 94 0 0 0 0
Queens Medical Centre Nottingham University Hospital NHS Trust 1 1 2 100.0% 2 0 0 0 0
Robert Jones and Agnes Hunt Orthopaedic and District Hospital NHS Trust 2 4 6 100.0% 6 0 0 0 0
Rotherham NHS Foundation Trust 86 101 187 100.0% 187 0 0 0 0
Royal Berkshire NHS Foundation Trust 206 127 333 98.8% 329 0 2 0 2
Royal Bournemouth and Christchurch Hospitals NHS Trust 149 209 358 98.9% 354 2 1 0 1
Royal Brompton and Harefield NHS Trust 26 30 56 100.0% 56 0 0 0 0
Royal Cornwall Hospital NHS Trust 305 260 565 99.6% 563 1 1 0 0
Royal Devon and Exeter NHS Foundation Trust 211 313 524 99.2% 520 0 2 2 0
Royal Free Hampstead NHS Trust 65 221 286 100.0% 286 0 0 0 0
Royal Liverpool and Broadgreen University Hospitals NHS Trust 157 252 409 100.0% 409 0 0 0 0
Royal Liverpool Children's NHS Trust 0 16 16 100.0% 16 0 0 0 0
Royal Marsden NHS Foundation Trust 161 322 483 99.2% 479 0 1 1 2
Royal National Orthopaedic Hospital NHS Trust (London) 8 14 22 100.0% 22 0 0 0 0
Royal Orthopaedic Hospital NHS Foundation Trust 4 23 27 100.0% 27 0 0 0 0
Royal Surrey County and St Luke's Hospitals NHS Trust 148 249 397 99.2% 394 3 0 0 0
Royal United Hospital Bath NHS Trust 130 249 379 99.5% 377 2 0 0 0
Royal West Sussex NHS Trust 118 127 245 99.6% 244 1 0 0 0
Royal Wolverhampton Hospitals NHS Trust 145 220 365 100.0% 365 0 0 0 0
Salford Royal NHS Foundation Trust 59 124 183 98.9% 181 0 0 2 0
Salisbury NHS Foundation Trust 125 118 243 99.6% 242 1 0 0 0
Sandwell and West Birmingham Hospitals NHS Trust 123 301 424 100.0% 424 0 0 0 0
Scarborough and North East Yorkshire Healthcare NHS Trust 53 81 134 100.0% 134 0 0 0 0
Sheffield Children's NHS Foundation Trust 1 5 6 100.0% 6 0 0 0 0
Sheffield Teaching Hospitals NHS Foundation Trust 383 605 988 99.9% 987 1 0 0 0
Sherwood Forest NHS Foundation Trust 115 126 241 100.0% 241 0 0 0 0
Shrewsbury and Telford Hospital NHS Trust 172 311 483 100.0% 483 0 0 0 0
South Devon Healthcare NHS Foundation Trust 203 219 422 99.1% 418 4 0 0 0
South Tees Hospitals NHS Trust 325 370 695 99.9% 694 1 0 0 0
South Tyneside NHS Foundation Trust 48 48 96 100.0% 96 0 0 0 0
South Warwickshire General Hospitals NHS Trust 109 91 200 100.0% 200 0 0 0 0
Southampton University Hospitals NHS Trust 244 385 629 99.0% 623 4 2 0 0
Southend University Hospitals NHS Foundation Trust 149 265 414 100.0% 414 0 0 0 0
Southport and Ormskirk Hospital NHS Trust 80 100 180 100.0% 180 0 0 0 0
St George's Healthcare NHS Trust 120 252 372 100.0% 372 0 0 0 0
St Helens and Knowsley Hospitals NHS Trust 82 197 279 99.6% 278 1 0 0 0
St Mary's NHS Trust 0 1 1 100.0% 1 0 0 0 0
Stockport NHS Foundation Trust 146 109 255 100.0% 255 0 0 0 0
Surrey and Sussex Healthcare NHS Trust 147 128 275 99.3% 273 2 0 0 0
Swindon and Marlborough NHS Trust 131 175 306 99.7% 305 1 0 0 0
Tameside and Glossop Acute Services NHS Trust 61 64 125 100.0% 125 0 0 0 0
Taunton and Somerset NHS Foundation Trust 195 165 360 99.7% 359 0 0 0 1
The Newcastle Upon Tyne Hospitals NHS Foundation Trust 340 680 1,020 99.6% 1,016 3 0 1 0
The Oxford Radcliffe Hospital NHS Trust 378 408 786 99.6% 783 0 0 3 0
Trafford Healthcare NHS Trust 9 21 30 100.0% 30 0 0 0 0
United Bristol Healthcare NHS Trust 237 219 456 97.8% 446 5 3 2 0
United Lincolnshire Hospitals NHS Trust 415 339 754 98.9% 746 4 4 0 0
University College London Hospitals NHS Foundation Trust 107 254 361 100.0% 361 0 0 0 0
University Hospital Birmingham NHS Foundation Trust 132 383 515 100.0% 515 0 0 0 0
University Hospital of Coventry and Warwickshire NHS Trust 213 260 473 99.6% 471 0 2 0 0
University Hospitals of Leicester NHS Trust 352 551 903 99.2% 896 4 2 1 0
University of South Manchester NHS Foundation Trust 148 297 445 99.3% 442 2 0 0 1
Walsall Hospitals NHS Trust 66 125 191 98.4% 188 0 3 0 0
Walton Centre for Neurology and Neurosurgery NHS Trust 1 38 39 100.0% 39 0 0 0 0
West Hertfordshire Hospitals NHS Trust 133 173 306 100.0% 306 0 0 0 0
West Middlesex University Hospital NHS Trust 28 59 87 100.0% 87 0 0 0 0
West Suffolk Hospitals NHS Trust 138 159 297 100.0% 297 0 0 0 0
Weston Area Health NHS Trust 90 51 141 100.0% 141 0 0 0 0
Whipps Cross University Hospital NHS Trust 103 111 214 100.0% 214 0 0 0 0
Whittington Hospital NHS Trust 39 62 101 100.0% 101 0 0 0 0
Winchester and Eastleigh Healthcare NHS Trust 95 90 185 98.9% 183 1 0 0 1
Wirral Hospital NHS Trust 123 100 223 100.0% 223 0 0 0 0
Worcestershire Acute Hospital NHS Trust 264 217 481 99.8% 480 0 1 0 0
Worthing and Southlands Hospitals NHS Trust 139 164 303 100.0% 303 0 0 0 0
Wrightington, Wigan and Leigh NHS Trust 73 134 207 100.0% 207 0 0 0 0
Yeovil District Hospital NHS Foundation Trust 79 45 124 100.0% 124 0 0 0 0
York Hospitals NHS Foundation Trust 147 242 389 99.7% 388 1 0 0 0


Back to top
Quarter 1 2008/2009