A-Z site index | Search | Links | Contact DH | Help

Department of Health logo
DH Home You are here:      Cancer Waiting Times > Lung Cancer

Cancer Waiting Times
England Summary
A-Z Listing

Lung Cancer

Trust Part % Compliance
with the two week
standard
Total referrals seen during the quarter Number of patients seen during the quarter by a specialist within 14 days of the decision to refer by their GP Number of patients seen during the quarter by a specialist after 14 days of the decision to refer by their GP
Seen 15 to 16 days Seen 17 to 21 days Seen 22 to 28 days Seen after 28 days
England Urgent referrals received within 24 hours 100.0% 8,036 8,033 0 0 1 2
Urgent referrals not received within 24 hours 91.4% 373 341 4 20 7 1
Aintree University Hospitals NHS Foundation Trust Urgent referrals received within 24 hours 100.0% 64 64 0 0 0 0
Urgent referrals not received within 24 hours 100.0% 3 3 0 0 0 0
Airedale NHS Trust Urgent referrals received within 24 hours 100.0% 45 45 0 0 0 0
Urgent referrals not received within 24 hours 100.0% 1 1 0 0 0 0
Ashford and St Peters' Hospitals NHS Trust Urgent referrals received within 24 hours 100.0% 39 39 0 0 0 0
Urgent referrals not received within 24 hours Not
Applicable
0 0 0 0 0 0
Barking, Havering and Redbridge Hospitals NHS Trust Urgent referrals received within 24 hours 100.0% 125 125 0 0 0 0
Urgent referrals not received within 24 hours 78.6% 14 11 1 1 1 0
Barnet and Chase Farm Hospitals NHS Trust Urgent referrals received within 24 hours 100.0% 70 70 0 0 0 0
Urgent referrals not received within 24 hours 100.0% 9 9 0 0 0 0
Barnsley Hospital NHS Foundation Trust Urgent referrals received within 24 hours 100.0% 44 44 0 0 0 0
Urgent referrals not received within 24 hours 100.0% 3 3 0 0 0 0
Barts and the London NHS Trust Urgent referrals received within 24 hours 100.0% 38 38 0 0 0 0
Urgent referrals not received within 24 hours 100.0% 1 1 0 0 0 0
Basildon and Thurrock General Hospitals NHS Trust Urgent referrals received within 24 hours 100.0% 42 42 0 0 0 0
Urgent referrals not received within 24 hours 100.0% 2 2 0 0 0 0
Basingstoke and North Hampshire NHS FoundationTrust Urgent referrals received within 24 hours 100.0% 29 29 0 0 0 0
Urgent referrals not received within 24 hours 100.0% 2 2 0 0 0 0
Bedford Hospital NHS Trust Urgent referrals received within 24 hours 100.0% 43 43 0 0 0 0
Urgent referrals not received within 24 hours 100.0% 1 1 0 0 0 0
Blackpool, Fylde and Wyre Hospitals NHS Foundation Trust Urgent referrals received within 24 hours 100.0% 92 92 0 0 0 0
Urgent referrals not received within 24 hours 100.0% 1 1 0 0 0 0
Bolton Hospitals NHS Trust Urgent referrals received within 24 hours 100.0% 67 67 0 0 0 0
Urgent referrals not received within 24 hours 100.0% 2 2 0 0 0 0
Bradford Teaching Hospitals NHS Foundation Trust Urgent referrals received within 24 hours 100.0% 54 54 0 0 0 0
Urgent referrals not received within 24 hours 100.0% 2 2 0 0 0 0
Brighton and Sussex University Hospitals NHS Trust Urgent referrals received within 24 hours 100.0% 53 53 0 0 0 0
Urgent referrals not received within 24 hours 100.0% 5 5 0 0 0 0
Bromley Hospitals NHS Trust Urgent referrals received within 24 hours 100.0% 37 37 0 0 0 0
Urgent referrals not received within 24 hours 100.0% 4 4 0 0 0 0
Buckinghamshire Hospitals NHS Trust Urgent referrals received within 24 hours 100.0% 51 51 0 0 0 0
Urgent referrals not received within 24 hours 75.0% 4 3 0 0 1 0
Burton Hospitals NHS Trust Urgent referrals received within 24 hours 100.0% 43 43 0 0 0 0
Urgent referrals not received within 24 hours Not
Applicable
0 0 0 0 0 0
Calderdale and Huddersfield NHS Foundation Trust Urgent referrals received within 24 hours 100.0% 60 60 0 0 0 0
Urgent referrals not received within 24 hours 85.7% 7 6 0 1 0 0
Cambridge University Hospitals NHS Foundation Trust Urgent referrals received within 24 hours 100.0% 57 57 0 0 0 0
Urgent referrals not received within 24 hours 100.0% 2 2 0 0 0 0
Cardiothoracic Centre Liverpool NHS Trust Urgent referrals received within 24 hours 100.0% 89 89 0 0 0 0
Urgent referrals not received within 24 hours 100.0% 8 8 0 0 0 0
Central Manchester and Manchester Children's University Hospitals NHS Trust Urgent referrals received within 24 hours 100.0% 32 32 0 0 0 0
Urgent referrals not received within 24 hours 100.0% 2 2 0 0 0 0
Chelsea and Westminster Healthcare NHS Trust Urgent referrals received within 24 hours 100.0% 8 8 0 0 0 0
Urgent referrals not received within 24 hours 100.0% 3 3 0 0 0 0
Chesterfield Royal Hospital NHS Foundation Trust Urgent referrals received within 24 hours 100.0% 50 50 0 0 0 0
Urgent referrals not received within 24 hours 83.3% 6 5 0 1 0 0
City Hospitals Sunderland NHS Foundation Trust Urgent referrals received within 24 hours 100.0% 77 77 0 0 0 0
Urgent referrals not received within 24 hours 100.0% 4 4 0 0 0 0
Countess of Chester Hospital NHS Foundation Trust Urgent referrals received within 24 hours 100.0% 42 42 0 0 0 0
Urgent referrals not received within 24 hours 100.0% 1 1 0 0 0 0
County Durham and Darlington NHS Foundation Trust Urgent referrals received within 24 hours 100.0% 106 106 0 0 0 0
Urgent referrals not received within 24 hours 50.0% 2 1 0 0 1 0
Dartford and Gravesham NHS Trust Urgent referrals received within 24 hours 100.0% 54 54 0 0 0 0
Urgent referrals not received within 24 hours 100.0% 1 1 0 0 0 0
Derby Hospitals NHS Foundation Trust Urgent referrals received within 24 hours 100.0% 70 70 0 0 0 0
Urgent referrals not received within 24 hours 90.9% 11 10 0 1 0 0
Doncaster and Bassetlaw Hospitals NHS Foundation Trust Urgent referrals received within 24 hours 100.0% 48 48 0 0 0 0
Urgent referrals not received within 24 hours 100.0% 1 1 0 0 0 0
Dorset County Hospital NHS Foundation Trust Urgent referrals received within 24 hours 100.0% 27 27 0 0 0 0
Urgent referrals not received within 24 hours Not
Applicable
0 0 0 0 0 0
Dudley Group of Hospitals NHS Trust Urgent referrals received within 24 hours 100.0% 12 12 0 0 0 0
Urgent referrals not received within 24 hours 33.3% 3 1 0 1 1 0
Ealing Hospital NHS Trust Urgent referrals received within 24 hours 100.0% 8 8 0 0 0 0
Urgent referrals not received within 24 hours 100.0% 2 2 0 0 0 0
East and North Hertfordshire NHS Trust Urgent referrals received within 24 hours 100.0% 65 65 0 0 0 0
Urgent referrals not received within 24 hours 100.0% 1 1 0 0 0 0
East Cheshire NHS Trust Urgent referrals received within 24 hours 100.0% 38 38 0 0 0 0
Urgent referrals not received within 24 hours Not
Applicable
0 0 0 0 0 0
East Kent Hospitals NHS Trust Urgent referrals received within 24 hours 100.0% 153 153 0 0 0 0
Urgent referrals not received within 24 hours 100.0% 3 3 0 0 0 0
East Lancashire Hospitals NHS Trust Urgent referrals received within 24 hours 99.0% 102 101 0 0 0 1
Urgent referrals not received within 24 hours Not
Applicable
0 0 0 0 0 0
East Sussex Hospitals NHS Trust Urgent referrals received within 24 hours 100.0% 96 96 0 0 0 0
Urgent referrals not received within 24 hours 90.0% 10 9 0 0 0 1
Epsom and St Helier NHS Trust Urgent referrals received within 24 hours 100.0% 61 61 0 0 0 0
Urgent referrals not received within 24 hours 100.0% 2 2 0 0 0 0
Essex Rivers Healthcare NHS Trust Urgent referrals received within 24 hours 100.0% 64 64 0 0 0 0
Urgent referrals not received within 24 hours 66.7% 3 2 0 0 1 0
Frimley Park Hospital NHS Foundation Trust Urgent referrals received within 24 hours 100.0% 17 17 0 0 0 0
Urgent referrals not received within 24 hours Not
Applicable
0 0 0 0 0 0
Gateshead Health NHS Foundation Trust Urgent referrals received within 24 hours 100.0% 66 66 0 0 0 0
Urgent referrals not received within 24 hours Not
Applicable
0 0 0 0 0 0
George Eliot Hospital NHS Trust Urgent referrals received within 24 hours 100.0% 38 38 0 0 0 0
Urgent referrals not received within 24 hours Not
Applicable
0 0 0 0 0 0
Gloucestershire Hospitals NHS Foundation Trust Urgent referrals received within 24 hours 100.0% 108 108 0 0 0 0
Urgent referrals not received within 24 hours 100.0% 8 8 0 0 0 0
Guy's and St Thomas' Hospital NHS Foundation Trust Urgent referrals received within 24 hours 100.0% 71 71 0 0 0 0
Urgent referrals not received within 24 hours 100.0% 3 3 0 0 0 0
Harrogate and District NHS Foundation Trust Urgent referrals received within 24 hours 100.0% 32 32 0 0 0 0
Urgent referrals not received within 24 hours Not
Applicable
0 0 0 0 0 0
Heart of England NHS Foundation Trust Urgent referrals received within 24 hours 100.0% 150 150 0 0 0 0
Urgent referrals not received within 24 hours 100.0% 5 5 0 0 0 0
Heatherwood and Wexham Park Hospitals NHS Trust Urgent referrals received within 24 hours 100.0% 35 35 0 0 0 0
Urgent referrals not received within 24 hours 100.0% 1 1 0 0 0 0
Hereford Hospitals NHS Trust Urgent referrals received within 24 hours 100.0% 43 43 0 0 0 0
Urgent referrals not received within 24 hours 100.0% 1 1 0 0 0 0
Hillingdon Hospital NHS Trust Urgent referrals received within 24 hours 100.0% 27 27 0 0 0 0
Urgent referrals not received within 24 hours 66.7% 3 2 0 1 0 0
Hinchingbrooke Health Care NHS Trust Urgent referrals received within 24 hours 100.0% 18 18 0 0 0 0
Urgent referrals not received within 24 hours Not
Applicable
0 0 0 0 0 0
Homerton University Hospital NHS Foundation Trust Urgent referrals received within 24 hours 100.0% 28 28 0 0 0 0
Urgent referrals not received within 24 hours 100.0% 1 1 0 0 0 0
Hull and East Yorkshire Hospitals NHS Trust Urgent referrals received within 24 hours 100.0% 136 136 0 0 0 0
Urgent referrals not received within 24 hours 100.0% 4 4 0 0 0 0
Imperial College Healthcare NHS Trust Urgent referrals received within 24 hours 100.0% 22 22 0 0 0 0
Urgent referrals not received within 24 hours 100.0% 3 3 0 0 0 0
Ipswich Hospital NHS Trust Urgent referrals received within 24 hours 100.0% 44 44 0 0 0 0
Urgent referrals not received within 24 hours 100.0% 2 2 0 0 0 0
Isle of Wight NHS PCT Urgent referrals received within 24 hours 100.0% 25 25 0 0 0 0
Urgent referrals not received within 24 hours 100.0% 2 2 0 0 0 0
James Paget University Hospitals NHS Foundation Trust Urgent referrals received within 24 hours 100.0% 13 13 0 0 0 0
Urgent referrals not received within 24 hours Not
Applicable
0 0 0 0 0 0
Kettering General Hospital NHS Trust Urgent referrals received within 24 hours 100.0% 48 48 0 0 0 0
Urgent referrals not received within 24 hours Not
Applicable
0 0 0 0 0 0
King's College Hospital NHS FoundationTrust Urgent referrals received within 24 hours 100.0% 58 58 0 0 0 0
Urgent referrals not received within 24 hours Not
Applicable
0 0 0 0 0 0
King's Lynn and Wisbech Hospitals NHS Trust Urgent referrals received within 24 hours 100.0% 40 40 0 0 0 0
Urgent referrals not received within 24 hours 100.0% 1 1 0 0 0 0
Kingston Hospital NHS Trust Urgent referrals received within 24 hours 100.0% 32 32 0 0 0 0
Urgent referrals not received within 24 hours Not
Applicable
0 0 0 0 0 0
Lancashire Teaching Hospitals NHS Foundation Trust Urgent referrals received within 24 hours 100.0% 56 56 0 0 0 0
Urgent referrals not received within 24 hours 100.0% 11 11 0 0 0 0
Leeds Teaching Hospitals NHS Trust Urgent referrals received within 24 hours 100.0% 59 59 0 0 0 0
Urgent referrals not received within 24 hours 100.0% 34 34 0 0 0 0
Lewisham Hospital NHS Trust Urgent referrals received within 24 hours 100.0% 26 26 0 0 0 0
Urgent referrals not received within 24 hours 100.0% 5 5 0 0 0 0
Luton and Dunstable Hospital NHS Foundation Trust Urgent referrals received within 24 hours 100.0% 42 42 0 0 0 0
Urgent referrals not received within 24 hours 50.0% 2 1 0 1 0 0
Maidstone and Tunbridge Wells NHS Trust Urgent referrals received within 24 hours 100.0% 82 82 0 0 0 0
Urgent referrals not received within 24 hours 100.0% 3 3 0 0 0 0
Mayday Healthcare NHS Trust Urgent referrals received within 24 hours 100.0% 8 8 0 0 0 0
Urgent referrals not received within 24 hours Not
Applicable
0 0 0 0 0 0
Medway NHS Trust Urgent referrals received within 24 hours 100.0% 47 47 0 0 0 0
Urgent referrals not received within 24 hours Not
Applicable
0 0 0 0 0 0
Mid Yorkshire Hospitals NHS Trust Urgent referrals received within 24 hours 100.0% 93 93 0 0 0 0
Urgent referrals not received within 24 hours 100.0% 2 2 0 0 0 0
Mid-Cheshire Hospitals NHS Trust Urgent referrals received within 24 hours 100.0% 34 34 0 0 0 0
Urgent referrals not received within 24 hours 66.7% 3 2 0 0 1 0
Mid-Essex Hospital Services NHS Trust Urgent referrals received within 24 hours 100.0% 19 19 0 0 0 0
Urgent referrals not received within 24 hours 100.0% 1 1 0 0 0 0
Mid-Staffordshire General Hospitals NHS Trust Urgent referrals received within 24 hours 100.0% 64 64 0 0 0 0
Urgent referrals not received within 24 hours 100.0% 5 5 0 0 0 0
Milton Keynes General NHS Foundation Trust Urgent referrals received within 24 hours 100.0% 27 27 0 0 0 0
Urgent referrals not received within 24 hours 100.0% 3 3 0 0 0 0
Morecambe Bay Hospitals NHS Trust Urgent referrals received within 24 hours 100.0% 63 63 0 0 0 0
Urgent referrals not received within 24 hours 100.0% 1 1 0 0 0 0
Newham Healthcare NHS Trust Urgent referrals received within 24 hours 100.0% 16 16 0 0 0 0
Urgent referrals not received within 24 hours Not
Applicable
0 0 0 0 0 0
Norfolk and Norwich University Hospital NHS Trust Urgent referrals received within 24 hours 100.0% 32 32 0 0 0 0
Urgent referrals not received within 24 hours 00.0% 1 0 0 1 0 0
North Bristol NHS Trust Urgent referrals received within 24 hours 100.0% 66 66 0 0 0 0
Urgent referrals not received within 24 hours 100.0% 7 7 0 0 0 0
North Cheshire Hospital NHS Trust Urgent referrals received within 24 hours 100.0% 76 76 0 0 0 0
Urgent referrals not received within 24 hours 00.0% 2 0 1 1 0 0
North Cumbria Acute NHS Trust Urgent referrals received within 24 hours 100.0% 77 77 0 0 0 0
Urgent referrals not received within 24 hours 100.0% 1 1 0 0 0 0
North Middlesex Hospital NHS Trust Urgent referrals received within 24 hours 100.0% 14 14 0 0 0 0
Urgent referrals not received within 24 hours 100.0% 1 1 0 0 0 0
North Staffordshire Hospital NHS Trust Urgent referrals received within 24 hours 100.0% 86 86 0 0 0 0
Urgent referrals not received within 24 hours 100.0% 3 3 0 0 0 0
North Tees and Hartlepool NHS Foundation Trust Urgent referrals received within 24 hours 100.0% 94 94 0 0 0 0
Urgent referrals not received within 24 hours 100.0% 1 1 0 0 0 0
North West London Hospitals NHS Trust Urgent referrals received within 24 hours 100.0% 68 68 0 0 0 0
Urgent referrals not received within 24 hours 75.0% 4 3 1 0 0 0
Northampton General Hospital NHS Trust Urgent referrals received within 24 hours 100.0% 24 24 0 0 0 0
Urgent referrals not received within 24 hours Not
Applicable
0 0 0 0 0 0
Northern Devon Healthcare NHS Trust Urgent referrals received within 24 hours 100.0% 24 24 0 0 0 0
Urgent referrals not received within 24 hours Not
Applicable
0 0 0 0 0 0
Northern Lincolnshire and Goole Hospitals NHS Foundation Trust Urgent referrals received within 24 hours 100.0% 88 88 0 0 0 0
Urgent referrals not received within 24 hours 100.0% 3 3 0 0 0 0
Northumbria Healthcare NHS Foundation Trust Urgent referrals received within 24 hours 100.0% 104 104 0 0 0 0
Urgent referrals not received within 24 hours 100.0% 1 1 0 0 0 0
Nottingham University Hospitals NHS Trust Urgent referrals received within 24 hours 100.0% 90 90 0 0 0 0
Urgent referrals not received within 24 hours 100.0% 1 1 0 0 0 0
Pennine Acute Hospitals NHS Trust Urgent referrals received within 24 hours 100.0% 139 139 0 0 0 0
Urgent referrals not received within 24 hours 100.0% 7 7 0 0 0 0
Peterborough and Stamford Hospitals NHS Foundation Trust Urgent referrals received within 24 hours 100.0% 31 31 0 0 0 0
Urgent referrals not received within 24 hours 75.0% 4 3 0 0 1 0
Plymouth Hospitals NHS Trust Urgent referrals received within 24 hours 100.0% 97 97 0 0 0 0
Urgent referrals not received within 24 hours Not
Applicable
0 0 0 0 0 0
Poole Hospital NHS Trust Urgent referrals received within 24 hours 100.0% 34 34 0 0 0 0
Urgent referrals not received within 24 hours Not
Applicable
0 0 0 0 0 0
Portsmouth Hospitals NHS Trust Urgent referrals received within 24 hours 100.0% 77 77 0 0 0 0
Urgent referrals not received within 24 hours 100.0% 2 2 0 0 0 0
Princess Alexandra Hospital NHS Trust Urgent referrals received within 24 hours 100.0% 40 40 0 0 0 0
Urgent referrals not received within 24 hours Not
Applicable
0 0 0 0 0 0
Queen Elizabeth Hospital NHS Trust Urgent referrals received within 24 hours 100.0% 42 42 0 0 0 0
Urgent referrals not received within 24 hours Not
Applicable
0 0 0 0 0 0
Queen Mary's Sidcup NHS Trust Urgent referrals received within 24 hours 100.0% 22 22 0 0 0 0
Urgent referrals not received within 24 hours Not
Applicable
0 0 0 0 0 0
Rotherham NHS Foundation Trust Urgent referrals received within 24 hours 100.0% 52 52 0 0 0 0
Urgent referrals not received within 24 hours 100.0% 1 1 0 0 0 0
Royal Berkshire NHS Foundation Trust Urgent referrals received within 24 hours 100.0% 59 59 0 0 0 0
Urgent referrals not received within 24 hours 100.0% 2 2 0 0 0 0
Royal Bournemouth and Christchurch Hospitals NHS Trust Urgent referrals received within 24 hours 100.0% 32 32 0 0 0 0
Urgent referrals not received within 24 hours Not
Applicable
0 0 0 0 0 0
Royal Brompton and Harefield NHS Trust Urgent referrals received within 24 hours 100.0% 4 4 0 0 0 0
Urgent referrals not received within 24 hours Not
Applicable
0 0 0 0 0 0
Royal Cornwall Hospital NHS Trust Urgent referrals received within 24 hours 100.0% 79 79 0 0 0 0
Urgent referrals not received within 24 hours 100.0% 1 1 0 0 0 0
Royal Devon and Exeter NHS Foundation Trust Urgent referrals received within 24 hours 100.0% 64 64 0 0 0 0
Urgent referrals not received within 24 hours Not
Applicable
0 0 0 0 0 0
Royal Free Hampstead NHS Trust Urgent referrals received within 24 hours 100.0% 26 26 0 0 0 0
Urgent referrals not received within 24 hours Not
Applicable
0 0 0 0 0 0
Royal Surrey County and St Luke's Hospitals NHS Trust Urgent referrals received within 24 hours 100.0% 31 31 0 0 0 0
Urgent referrals not received within 24 hours 100.0% 2 2 0 0 0 0
Royal United Hospital Bath NHS Trust Urgent referrals received within 24 hours 100.0% 56 56 0 0 0 0
Urgent referrals not received within 24 hours Not
Applicable
0 0 0 0 0 0
Royal West Sussex NHS Trust Urgent referrals received within 24 hours 100.0% 36 36 0 0 0 0
Urgent referrals not received within 24 hours 100.0% 3 3 0 0 0 0
Royal Wolverhampton Hospitals NHS Trust Urgent referrals received within 24 hours 100.0% 14 14 0 0 0 0
Urgent referrals not received within 24 hours 100.0% 8 8 0 0 0 0
Salford Royal NHS Foundation Trust Urgent referrals received within 24 hours 100.0% 93 93 0 0 0 0
Urgent referrals not received within 24 hours 100.0% 5 5 0 0 0 0
Salisbury NHS Foundation Trust Urgent referrals received within 24 hours 96.2% 26 25 0 0 0 1
Urgent referrals not received within 24 hours 100.0% 1 1 0 0 0 0
Sandwell and West Birmingham Hospitals NHS Trust Urgent referrals received within 24 hours 100.0% 45 45 0 0 0 0
Urgent referrals not received within 24 hours 80.0% 5 4 0 1 0 0
Scarborough and North East Yorkshire Healthcare NHS Trust Urgent referrals received within 24 hours 100.0% 39 39 0 0 0 0
Urgent referrals not received within 24 hours Not
Applicable
0 0 0 0 0 0
Sheffield Teaching Hospitals NHS Foundation Trust Urgent referrals received within 24 hours 100.0% 86 86 0 0 0 0
Urgent referrals not received within 24 hours 100.0% 8 8 0 0 0 0
Sherwood Forest NHS Foundation Trust Urgent referrals received within 24 hours 100.0% 70 70 0 0 0 0
Urgent referrals not received within 24 hours 100.0% 3 3 0 0 0 0
Shrewsbury and Telford Hospital NHS Trust Urgent referrals received within 24 hours 100.0% 76 76 0 0 0 0
Urgent referrals not received within 24 hours 100.0% 4 4 0 0 0 0
South Devon Healthcare NHS Foundation Trust Urgent referrals received within 24 hours 100.0% 57 57 0 0 0 0
Urgent referrals not received within 24 hours 100.0% 3 3 0 0 0 0
South Tees Hospitals NHS Trust Urgent referrals received within 24 hours 100.0% 70 70 0 0 0 0
Urgent referrals not received within 24 hours 100.0% 6 6 0 0 0 0
South Tyneside NHS Foundation Trust Urgent referrals received within 24 hours 100.0% 49 49 0 0 0 0
Urgent referrals not received within 24 hours Not
Applicable
0 0 0 0 0 0
South Warwickshire General Hospitals NHS Trust Urgent referrals received within 24 hours 100.0% 26 26 0 0 0 0
Urgent referrals not received within 24 hours 100.0% 2 2 0 0 0 0
South Worcestershire PCT Urgent referrals received within 24 hours 100.0% 1 1 0 0 0 0
Urgent referrals not received within 24 hours Not
Applicable
0 0 0 0 0 0
Southampton University Hospitals NHS Trust Urgent referrals received within 24 hours 100.0% 67 67 0 0 0 0
Urgent referrals not received within 24 hours 100.0% 1 1 0 0 0 0
Southend University Hospitals NHS Foundation Trust Urgent referrals received within 24 hours 100.0% 40 40 0 0 0 0
Urgent referrals not received within 24 hours 100.0% 1 1 0 0 0 0
Southport and Ormskirk Hospital NHS Trust Urgent referrals received within 24 hours 100.0% 44 44 0 0 0 0
Urgent referrals not received within 24 hours 100.0% 2 2 0 0 0 0
St George's Healthcare NHS Trust Urgent referrals received within 24 hours 100.0% 22 22 0 0 0 0
Urgent referrals not received within 24 hours 00.0% 1 0 0 1 0 0
St Helens and Knowsley Hospitals NHS Trust Urgent referrals received within 24 hours 100.0% 53 53 0 0 0 0
Urgent referrals not received within 24 hours 00.0% 1 0 1 0 0 0
St Mary's NHS Trust Urgent referrals received within 24 hours 100.0% 2 2 0 0 0 0
Urgent referrals not received within 24 hours Not
Applicable
0 0 0 0 0 0
Stockport NHS Foundation Trust Urgent referrals received within 24 hours 100.0% 40 40 0 0 0 0
Urgent referrals not received within 24 hours 100.0% 3 3 0 0 0 0
Surrey and Sussex Healthcare NHS Trust Urgent referrals received within 24 hours 100.0% 27 27 0 0 0 0
Urgent referrals not received within 24 hours 100.0% 2 2 0 0 0 0
Swindon and Marlborough NHS Trust Urgent referrals received within 24 hours 100.0% 46 46 0 0 0 0
Urgent referrals not received within 24 hours Not
Applicable
0 0 0 0 0 0
Tameside and Glossop Acute Services NHS Trust Urgent referrals received within 24 hours 98.6% 70 69 0 0 1 0
Urgent referrals not received within 24 hours Not
Applicable
0 0 0 0 0 0
Taunton and Somerset NHS Foundation Trust Urgent referrals received within 24 hours 100.0% 53 53 0 0 0 0
Urgent referrals not received within 24 hours 100.0% 1 1 0 0 0 0
The Newcastle Upon Tyne Hospitals NHS Foundation Trust Urgent referrals received within 24 hours 100.0% 60 60 0 0 0 0
Urgent referrals not received within 24 hours 100.0% 3 3 0 0 0 0
The Oxford Radcliffe Hospital NHS Trust Urgent referrals received within 24 hours 100.0% 108 108 0 0 0 0
Urgent referrals not received within 24 hours Not
Applicable
0 0 0 0 0 0
Trafford Healthcare NHS Trust Urgent referrals received within 24 hours 100.0% 19 19 0 0 0 0
Urgent referrals not received within 24 hours 100.0% 3 3 0 0 0 0
United Bristol Healthcare NHS Trust Urgent referrals received within 24 hours 100.0% 56 56 0 0 0 0
Urgent referrals not received within 24 hours 100.0% 1 1 0 0 0 0
United Lincolnshire Hospitals NHS Trust Urgent referrals received within 24 hours 100.0% 129 129 0 0 0 0
Urgent referrals not received within 24 hours 80.0% 5 4 0 1 0 0
University College London Hospitals NHS Foundation Trust Urgent referrals received within 24 hours 100.0% 30 30 0 0 0 0
Urgent referrals not received within 24 hours Not
Applicable
0 0 0 0 0 0
University Hospital Birmingham NHS Foundation Trust Urgent referrals received within 24 hours 100.0% 13 13 0 0 0 0
Urgent referrals not received within 24 hours Not
Applicable
0 0 0 0 0 0
University Hospital of Coventry and Warwickshire NHS Trust Urgent referrals received within 24 hours 100.0% 117 117 0 0 0 0
Urgent referrals not received within 24 hours 100.0% 2 2 0 0 0 0
University Hospitals of Leicester NHS Trust Urgent referrals received within 24 hours 100.0% 108 108 0 0 0 0
Urgent referrals not received within 24 hours Not
Applicable
0 0 0 0 0 0
University of South Manchester NHS Foundation Trust Urgent referrals received within 24 hours 100.0% 30 30 0 0 0 0
Urgent referrals not received within 24 hours 100.0% 2 2 0 0 0 0
Walsall Hospitals NHS Trust Urgent referrals received within 24 hours 100.0% 7 7 0 0 0 0
Urgent referrals not received within 24 hours 100.0% 4 4 0 0 0 0
Wandsworth PCT Urgent referrals received within 24 hours 100.0% 8 8 0 0 0 0
Urgent referrals not received within 24 hours 100.0% 1 1 0 0 0 0
West Hertfordshire Hospitals NHS Trust Urgent referrals received within 24 hours 100.0% 87 87 0 0 0 0
Urgent referrals not received within 24 hours 20.0% 5 1 0 4 0 0
West Middlesex University Hospital NHS Trust Urgent referrals received within 24 hours 100.0% 26 26 0 0 0 0
Urgent referrals not received within 24 hours Not
Applicable
0 0 0 0 0 0
West Suffolk Hospitals NHS Trust Urgent referrals received within 24 hours 100.0% 45 45 0 0 0 0
Urgent referrals not received within 24 hours Not
Applicable
0 0 0 0 0 0
Weston Area Health NHS Trust Urgent referrals received within 24 hours 100.0% 29 29 0 0 0 0
Urgent referrals not received within 24 hours Not
Applicable
0 0 0 0 0 0
Whipps Cross University Hospital NHS Trust Urgent referrals received within 24 hours 100.0% 17 17 0 0 0 0
Urgent referrals not received within 24 hours Not
Applicable
0 0 0 0 0 0
Whittington Hospital NHS Trust Urgent referrals received within 24 hours 100.0% 13 13 0 0 0 0
Urgent referrals not received within 24 hours 100.0% 2 2 0 0 0 0
Winchester and Eastleigh Healthcare NHS Trust Urgent referrals received within 24 hours 100.0% 33 33 0 0 0 0
Urgent referrals not received within 24 hours 100.0% 1 1 0 0 0 0
Wirral Hospital NHS Trust Urgent referrals received within 24 hours 100.0% 76 76 0 0 0 0
Urgent referrals not received within 24 hours Not
Applicable
0 0 0 0 0 0
Worcestershire Acute Hospital NHS Trust Urgent referrals received within 24 hours 100.0% 67 67 0 0 0 0
Urgent referrals not received within 24 hours 60.0% 10 6 0 4 0 0
Worthing and Southlands Hospitals NHS Trust Urgent referrals received within 24 hours 100.0% 41 41 0 0 0 0
Urgent referrals not received within 24 hours Not
Applicable
0 0 0 0 0 0
Wrightington, Wigan and Leigh NHS Trust Urgent referrals received within 24 hours 100.0% 25 25 0 0 0 0
Urgent referrals not received within 24 hours Not
Applicable
0 0 0 0 0 0
Yeovil District Hospital NHS Foundation Trust Urgent referrals received within 24 hours 100.0% 31 31 0 0 0 0
Urgent referrals not received within 24 hours Not
Applicable
0 0 0 0 0 0
York Hospitals NHS Foundation Trust Urgent referrals received within 24 hours 100.0% 39 39 0 0 0 0
Urgent referrals not received within 24 hours Not
Applicable
0 0 0 0 0 0
Quarter 1 2008/2009